![]() |
![]() |
| Dam Name: | Douglas |
| Other Name: | Douglas Lake |
| NID ID: | TN15501 |
| Longitude: | -83.53 |
| Latitude: | 35.96 |
| County: | Sevier |
| River: | French Broad River |
| State: | TN |
| Nearest City: | Knoxville |
| Distance: | 32.00 miles |
| Own_name Name: | TVA |
| Owner Type: | FEDERAL |
| Dam Designer: | TVA |
| Private Dam? | NO |
| Dam Type: | Concrete Gravity |
| Core: | Earth (Type) |
| Foundation: | RS |
| Purposes: | Flood Control and Storm Water Mgmt Hydroelectric Navigation Recreation |
| Year Completed: | 1943 |
| Dam Length: | 1705.00 feet |
| Maximum Discharge: | 313000 cu ft/sec |
| Maximum Storage: | 1461000 acre-feet |
| Normal Storage: | 210000 acre-feet |
| Surface Area: | 10600 acres |
| Drainage Area: | 4541 square miles |
| Hazard Potential: | HIGH |
| Emergency Action Plan? | YES |
| Inspection Date: | 5/1/1998 |
| Inspection Frequency: | 5.00 |
| State Regulated Dam? | NO |
| Spillway Type: | CONTROLLED |
| Spillway Width: | 440.00 feet |
| Outlet Gates: | Radial Gates / Sluiceway |
| Number of Locks: | 0.00 |
| Federal Funding Agency: | |
| Federal Design Agency: | Tennessee Valley Authority |
| Federal Construction Agency: | Tennessee Valley Authority |
| Federal Regulatory Agency: | |
| Federal Inspection Agency: | Tennessee Valley Authority |
| Federal Operating Agency: | Tennessee Valley Authority |
| Federal Owner (Agency): | Tennessee Valley Authority |
| Other Federal Agencies: | |
| Source Agency: | Tennessee Valley Authority |
| Dam Federal Webpage: | Internet URL |