Douglas Lake Weather Center
|
|
|
Humidity
95%
|
Pressure
30"
|
Wind
1
mph (NW)
|
|
Dew Point
44°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Feb 16 3:00 AM | Mon, Feb 16 4:00 AM | Mon, Feb 16 5:00 AM | Mon, Feb 16 6:00 AM | Mon, Feb 16 7:00 AM | Mon, Feb 16 8:00 AM | Mon, Feb 16 9:00 AM | Mon, Feb 16 10:00 AM | Mon, Feb 16 11:00 AM | Mon, Feb 16 12:00 PM | Mon, Feb 16 1:00 PM | Mon, Feb 16 2:00 PM | Mon, Feb 16 3:00 PM | Mon, Feb 16 4:00 PM | Mon, Feb 16 5:00 PM | Mon, Feb 16 6:00 PM | Mon, Feb 16 7:00 PM | Mon, Feb 16 8:00 PM | Mon, Feb 16 9:00 PM | Mon, Feb 16 10:00 PM | Mon, Feb 16 11:00 PM | Tue, Feb 17 12:00 AM | Tue, Feb 17 1:00 AM | Tue, Feb 17 2:00 AM | Tue, Feb 17 3:00 AM | Tue, Feb 17 4:00 AM | Tue, Feb 17 5:00 AM | Tue, Feb 17 6:00 AM | Tue, Feb 17 7:00 AM | Tue, Feb 17 8:00 AM | Tue, Feb 17 9:00 AM | Tue, Feb 17 10:00 AM | Tue, Feb 17 11:00 AM | Tue, Feb 17 12:00 PM | Tue, Feb 17 1:00 PM | Tue, Feb 17 2:00 PM | Tue, Feb 17 3:00 PM | Tue, Feb 17 4:00 PM | Tue, Feb 17 5:00 PM | Tue, Feb 17 6:00 PM | Tue, Feb 17 7:00 PM | Tue, Feb 17 8:00 PM | Tue, Feb 17 9:00 PM | Tue, Feb 17 10:00 PM | Tue, Feb 17 11:00 PM | Wed, Feb 18 12:00 AM | Wed, Feb 18 1:00 AM | Wed, Feb 18 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 45°F | 45°F | 45°F | 44°F | 43°F | 43°F | 45°F | 48°F | 52°F | 56°F | 61°F | 63°F | 64°F | 64°F | 63°F | 56°F | 55°F | 48°F | 47°F | 46°F | 46°F | 45°F | 45°F | 44°F | 44°F | 44°F | 43°F | 43°F | 43°F | 44°F | 50°F | 55°F | 59°F | 61°F | 63°F | 63°F | 64°F | 64°F | 60°F | 56°F | 54°F | 53°F | 51°F | 50°F | 51°F | 50°F | 50°F | 49°F |
| Feels Like | 45°F | 45°F | 45°F | 42°F | 40°F | 40°F | 41°F | 45°F | 50°F | 55°F | 60°F | 62°F | 62°F | 63°F | 62°F | 55°F | 54°F | 48°F | 47°F | 46°F | 46°F | 45°F | 45°F | 44°F | 44°F | 44°F | 43°F | 43°F | 43°F | 44°F | 50°F | 53°F | 57°F | 60°F | 62°F | 62°F | 63°F | 62°F | 59°F | 55°F | 52°F | 51°F | 49°F | 49°F | 49°F | 50°F | 50°F | 49°F |
| Cloudiness | 96% | 95% | 90% | 83% | 79% | 69% | 32% | 23% | 17% | 14% | 13% | 4% | 4% | 9% | 10% | 9% | 9% | 67% | 46% | 35% | 36% | 32% | 29% | 24% | 38% | 60% | 70% | 75% | 73% | 63% | 41% | 36% | 39% | 35% | 45% | 100% | 100% | 95% | 96% | 97% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 94% | 95% | 94% | 95% | 94% | 92% | 83% | 76% | 70% | 61% | 54% | 49% | 48% | 50% | 61% | 70% | 74% | 77% | 79% | 81% | 82% | 84% | 85% | 86% | 87% | 87% | 89% | 89% | 90% | 87% | 77% | 68% | 63% | 59% | 58% | 59% | 56% | 57% | 68% | 72% | 74% | 75% | 79% | 80% | 79% | 79% | 77% | 78% |
| Dew Point | 44°F | 44°F | 43°F | 43°F | 42°F | 41°F | 41°F | 41°F | 41°F | 41°F | 40°F | 40°F | 40°F | 41°F | 44°F | 42°F | 40°F | 41°F | 40°F | 40°F | 40°F | 40°F | 40°F | 40°F | 40°F | 40°F | 40°F | 40°F | 39°F | 40°F | 42°F | 44°F | 46°F | 47°F | 47°F | 48°F | 48°F | 48°F | 49°F | 47°F | 45°F | 45°F | 44°F | 44°F | 44°F | 43°F | 42°F | 41°F |
| Pressure | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.12" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.21" | 30.21" | 30.18" | 30.15" | 30.12" | 30.09" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" |
| Wind Speed | 0.7 mph | 1.5 mph | 2.6 mph | 4 mph | 5 mph | 4.8 mph | 6.4 mph | 8.6 mph | 8.2 mph | 7.8 mph | 6.7 mph | 5.6 mph | 4.9 mph | 4 mph | 3.1 mph | 1.3 mph | 1.5 mph | 2.6 mph | 2.8 mph | 2.6 mph | 2.5 mph | 1.8 mph | 2.3 mph | 1.5 mph | 0.9 mph | 1.2 mph | 1 mph | 1.2 mph | 1.6 mph | 2.2 mph | 1.1 mph | 1.4 mph | 2.7 mph | 3.1 mph | 4.1 mph | 4.4 mph | 3.9 mph | 5.6 mph | 1.6 mph | 3 mph | 2.4 mph | 1 mph | 2.3 mph | 4 mph | 1.9 mph | 2.5 mph | 2.4 mph | 2.6 mph |
| Wind Direction |
![]() 24° NNE | ![]() 360° N | ![]() 35° NE | ![]() 63° ENE | ![]() 74° ENE | ![]() 77° ENE | ![]() 71° ENE | ![]() 72° ENE | ![]() 70° ENE | ![]() 66° ENE | ![]() 56° NE | ![]() 50° NE | ![]() 44° NE | ![]() 40° NE | ![]() 14° NNE | ![]() 40° NE | ![]() 149° SSE | ![]() 181° S | ![]() 174° S | ![]() 181° S | ![]() 161° SSE | ![]() 126° SE | ![]() 124° SE | ![]() 123° ESE | ![]() 136° SE | ![]() 141° SE | ![]() 163° SSE | ![]() 166° SSE | ![]() 179° S | ![]() 182° S | ![]() 201° SSW | ![]() 259° W | ![]() 292° WNW | ![]() 267° W | ![]() 271° W | ![]() 269° W | ![]() 264° W | ![]() 274° W | ![]() 242° WSW | ![]() 261° W | ![]() 274° W | ![]() 203° SSW | ![]() 147° SSE | ![]() 145° SE | ![]() 157° SSE | ![]() 157° SSE | ![]() 159° SSE | ![]() 157° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 16 |
Clouds |
64 °F
|
43 °F
|
75% |
61% |
|
Tuesday
Feb 17 |
Clouds |
64 °F
|
43 °F
|
0% |
59% |
|
Wednesday
Feb 18 |
Clouds |
65 °F
|
46 °F
|
0% |
63% |
|
Thursday
Feb 19 |
Rain |
70 °F
|
55 °F
|
87% |
75% |
|
Friday
Feb 20 |
Rain |
69 °F
|
53 °F
|
100% |
59% |
|
Saturday
Feb 21 |
Rain |
54 °F
|
47 °F
|
100% |
79% |
|
Sunday
Feb 22 |
Snow |
45 °F
|
31 °F
|
100% |
53% |
|
Monday
Feb 23 |
Snow |
37 °F
|
25 °F
|
45% |
41% |
|
Tuesday
Feb 24 |
Clear |
46 °F
|
23 °F
|
0% |
30% |
|
Wednesday
Feb 25 |
Clouds |
54 °F
|
33 °F
|
0% |
47% |
|
Thursday
Feb 26 |
Rain |
55 °F
|
43 °F
|
20% |
85% |
|
Friday
Feb 27 |
Rain |
68 °F
|
47 °F
|
100% |
68% |
|
Saturday
Feb 28 |
Snow |
42 °F
|
28 °F
|
100% |
42% |
|
Sunday
Mar 1 |
Clear |
46 °F
|
27 °F
|
0% |
31% |
|
Monday
Mar 2 |
Clouds |
54 °F
|
32 °F
|
0% |
49% |
|
Tuesday
Mar 3 |
Rain |
54 °F
|
41 °F
|
20% |
86% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Douglas Lake News Douglas Lake Photos Douglas Lake Videos |

Login





























