Douglas Lake Weather Center
|
|
|
Humidity
89%
|
Pressure
30.09"
|
Wind
5.8
mph (NE)
|
|
Dew Point
61°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jun 2 9:00 AM | Tue, Jun 2 10:00 AM | Tue, Jun 2 11:00 AM | Tue, Jun 2 12:00 PM | Tue, Jun 2 1:00 PM | Tue, Jun 2 2:00 PM | Tue, Jun 2 3:00 PM | Tue, Jun 2 4:00 PM | Tue, Jun 2 5:00 PM | Tue, Jun 2 6:00 PM | Tue, Jun 2 7:00 PM | Tue, Jun 2 8:00 PM | Tue, Jun 2 9:00 PM | Tue, Jun 2 10:00 PM | Tue, Jun 2 11:00 PM | Wed, Jun 3 12:00 AM | Wed, Jun 3 1:00 AM | Wed, Jun 3 2:00 AM | Wed, Jun 3 3:00 AM | Wed, Jun 3 4:00 AM | Wed, Jun 3 5:00 AM | Wed, Jun 3 6:00 AM | Wed, Jun 3 7:00 AM | Wed, Jun 3 8:00 AM | Wed, Jun 3 9:00 AM | Wed, Jun 3 10:00 AM | Wed, Jun 3 11:00 AM | Wed, Jun 3 12:00 PM | Wed, Jun 3 1:00 PM | Wed, Jun 3 2:00 PM | Wed, Jun 3 3:00 PM | Wed, Jun 3 4:00 PM | Wed, Jun 3 5:00 PM | Wed, Jun 3 6:00 PM | Wed, Jun 3 7:00 PM | Wed, Jun 3 8:00 PM | Wed, Jun 3 9:00 PM | Wed, Jun 3 10:00 PM | Wed, Jun 3 11:00 PM | Thu, Jun 4 12:00 AM | Thu, Jun 4 1:00 AM | Thu, Jun 4 2:00 AM | Thu, Jun 4 3:00 AM | Thu, Jun 4 4:00 AM | Thu, Jun 4 5:00 AM | Thu, Jun 4 6:00 AM | Thu, Jun 4 7:00 AM | Thu, Jun 4 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 65°F | 65°F | 66°F | 69°F | 72°F | 75°F | 78°F | 79°F | 79°F | 78°F | 71°F | 67°F | 64°F | 62°F | 59°F | 58°F | 56°F | 56°F | 55°F | 53°F | 52°F | 52°F | 53°F | 58°F | 63°F | 67°F | 70°F | 73°F | 75°F | 76°F | 77°F | 78°F | 78°F | 77°F | 74°F | 69°F | 64°F | 62°F | 60°F | 59°F | 57°F | 57°F | 56°F | 55°F | 55°F | 54°F | 55°F | 60°F |
| Feels Like | 65°F | 65°F | 66°F | 68°F | 71°F | 75°F | 77°F | 79°F | 79°F | 77°F | 70°F | 66°F | 63°F | 61°F | 59°F | 57°F | 55°F | 55°F | 54°F | 52°F | 51°F | 51°F | 52°F | 57°F | 62°F | 66°F | 69°F | 73°F | 74°F | 76°F | 76°F | 77°F | 77°F | 76°F | 74°F | 68°F | 64°F | 61°F | 59°F | 58°F | 56°F | 55°F | 55°F | 54°F | 54°F | 53°F | 54°F | 59°F |
| Cloudiness | 6% | 6% | 6% | 5% | 4% | 2% | 0% | 0% | 0% | 3% | 22% | 36% | 59% | 49% | 35% | 27% | 22% | 19% | 2% | 1% | 1% | 1% | 1% | 2% | 29% | 18% | 20% | 20% | 17% | 14% | 1% | 3% | 4% | 4% | 3% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 89% | 85% | 77% | 67% | 55% | 44% | 34% | 33% | 35% | 40% | 58% | 61% | 68% | 73% | 77% | 78% | 80% | 80% | 80% | 83% | 85% | 87% | 85% | 75% | 65% | 59% | 53% | 47% | 43% | 41% | 39% | 38% | 38% | 42% | 54% | 66% | 66% | 67% | 69% | 71% | 73% | 75% | 76% | 77% | 78% | 79% | 79% | 71% |
| Dew Point | 61°F | 60°F | 59°F | 57°F | 55°F | 48°F | 47°F | 47°F | 48°F | 51°F | 55°F | 52°F | 53°F | 53°F | 52°F | 51°F | 50°F | 49°F | 48°F | 48°F | 48°F | 48°F | 48°F | 49°F | 51°F | 52°F | 52°F | 52°F | 51°F | 50°F | 50°F | 50°F | 49°F | 52°F | 56°F | 56°F | 52°F | 51°F | 50°F | 49°F | 48°F | 48°F | 48°F | 48°F | 48°F | 47°F | 49°F | 50°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.27" | 30.27" | 30.3" | 30.3" | 30.33" | 30.3" | 30.3" | 30.27" | 30.24" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.3" | 30.3" |
| Wind Speed | 5.8 mph | 6.2 mph | 7.1 mph | 6.7 mph | 6.3 mph | 6.2 mph | 5.1 mph | 4.3 mph | 3.2 mph | 3.7 mph | 7.1 mph | 8.3 mph | 6 mph | 5.8 mph | 4.4 mph | 4.5 mph | 5.1 mph | 4.2 mph | 3.7 mph | 2.9 mph | 3.1 mph | 3.2 mph | 2.9 mph | 2.1 mph | 2.9 mph | 4.2 mph | 5.2 mph | 5.4 mph | 6.9 mph | 7.5 mph | 7.8 mph | 8.2 mph | 7.8 mph | 7 mph | 4.8 mph | 3.5 mph | 3.7 mph | 3.8 mph | 2.7 mph | 2.1 mph | 1.7 mph | 2.5 mph | 2.5 mph | 1.7 mph | 1 mph | 0.9 mph | 1.2 mph | 1.6 mph |
| Wind Direction |
![]() 49° NE | ![]() 51° NE | ![]() 43° NE | ![]() 29° NNE | ![]() 22° NNE | ![]() 9° N | ![]() 19° NNE | ![]() 29° NNE | ![]() 27° NNE | ![]() 344° NNW | ![]() 19° NNE | ![]() 55° NE | ![]() 52° NE | ![]() 64° ENE | ![]() 78° ENE | ![]() 72° ENE | ![]() 80° E | ![]() 95° E | ![]() 93° E | ![]() 88° E | ![]() 78° ENE | ![]() 71° ENE | ![]() 81° E | ![]() 57° ENE | ![]() 47° NE | ![]() 38° NE | ![]() 47° NE | ![]() 43° NE | ![]() 32° NNE | ![]() 32° NNE | ![]() 37° NE | ![]() 45° NE | ![]() 48° NE | ![]() 46° NE | ![]() 67° ENE | ![]() 106° ESE | ![]() 126° SE | ![]() 137° SE | ![]() 137° SE | ![]() 103° ESE | ![]() 154° SSE | ![]() 213° SSW | ![]() 184° S | ![]() 199° SSW | ![]() 175° S | ![]() 162° SSE | ![]() 114° ESE | ![]() 96° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 2 |
Clear |
79 °F
|
59 °F
|
3% |
55% |
|
Wednesday
Jun 3 |
Clouds |
78 °F
|
52 °F
|
0% |
43% |
|
Thursday
Jun 4 |
Clear |
81 °F
|
54 °F
|
0% |
43% |
|
Friday
Jun 5 |
Clouds |
83 °F
|
58 °F
|
0% |
43% |
|
Saturday
Jun 6 |
Clouds |
84 °F
|
62 °F
|
0% |
43% |
|
Sunday
Jun 7 |
Rain |
85 °F
|
63 °F
|
56% |
48% |
|
Monday
Jun 8 |
Rain |
83 °F
|
64 °F
|
63% |
58% |
|
Tuesday
Jun 9 |
Rain |
80 °F
|
66 °F
|
100% |
81% |
|
Wednesday
Jun 10 |
Rain |
79 °F
|
65 °F
|
100% |
69% |
|
Thursday
Jun 11 |
Rain |
84 °F
|
67 °F
|
33% |
50% |
|
Friday
Jun 12 |
Clear |
89 °F
|
64 °F
|
0% |
41% |
|
Saturday
Jun 13 |
Clear |
92 °F
|
68 °F
|
1% |
41% |
|
Sunday
Jun 14 |
Rain |
88 °F
|
69 °F
|
100% |
53% |
|
Monday
Jun 15 |
Rain |
90 °F
|
68 °F
|
100% |
48% |
|
Tuesday
Jun 16 |
Clear |
91 °F
|
69 °F
|
0% |
40% |
|
Wednesday
Jun 17 |
Clear |
90 °F
|
67 °F
|
0% |
37% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Douglas Lake News Douglas Lake Photos Douglas Lake Videos |

Login



























