Douglas Lake Weather Center
|
|
|
Humidity
67%
|
Pressure
30.21"
|
Wind
2
mph (WNW)
|
|
Dew Point
21°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Feb 22 5:00 PM | Sun, Feb 22 6:00 PM | Sun, Feb 22 7:00 PM | Sun, Feb 22 8:00 PM | Sun, Feb 22 9:00 PM | Sun, Feb 22 10:00 PM | Sun, Feb 22 11:00 PM | Mon, Feb 23 12:00 AM | Mon, Feb 23 1:00 AM | Mon, Feb 23 2:00 AM | Mon, Feb 23 3:00 AM | Mon, Feb 23 4:00 AM | Mon, Feb 23 5:00 AM | Mon, Feb 23 6:00 AM | Mon, Feb 23 7:00 AM | Mon, Feb 23 8:00 AM | Mon, Feb 23 9:00 AM | Mon, Feb 23 10:00 AM | Mon, Feb 23 11:00 AM | Mon, Feb 23 12:00 PM | Mon, Feb 23 1:00 PM | Mon, Feb 23 2:00 PM | Mon, Feb 23 3:00 PM | Mon, Feb 23 4:00 PM | Mon, Feb 23 5:00 PM | Mon, Feb 23 6:00 PM | Mon, Feb 23 7:00 PM | Mon, Feb 23 8:00 PM | Mon, Feb 23 9:00 PM | Mon, Feb 23 10:00 PM | Mon, Feb 23 11:00 PM | Tue, Feb 24 12:00 AM | Tue, Feb 24 1:00 AM | Tue, Feb 24 2:00 AM | Tue, Feb 24 3:00 AM | Tue, Feb 24 4:00 AM | Tue, Feb 24 5:00 AM | Tue, Feb 24 6:00 AM | Tue, Feb 24 7:00 AM | Tue, Feb 24 8:00 AM | Tue, Feb 24 9:00 AM | Tue, Feb 24 10:00 AM | Tue, Feb 24 11:00 AM | Tue, Feb 24 12:00 PM | Tue, Feb 24 1:00 PM | Tue, Feb 24 2:00 PM | Tue, Feb 24 3:00 PM | Tue, Feb 24 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 32°F | 30°F | 31°F | 32°F | 32°F | 33°F | 32°F | 31°F | 29°F | 28°F | 29°F | 28°F | 27°F | 27°F | 22°F | 23°F | 25°F | 26°F | 28°F | 30°F | 31°F | 31°F | 32°F | 33°F | 34°F | 32°F | 30°F | 28°F | 28°F | 27°F | 25°F | 24°F | 24°F | 24°F | 23°F | 22°F | 22°F | 22°F | 22°F | 24°F | 28°F | 31°F | 34°F | 36°F | 39°F | 40°F | 42°F | 41°F |
| Feels Like | 22°F | 20°F | 22°F | 23°F | 24°F | 24°F | 23°F | 21°F | 19°F | 19°F | 19°F | 18°F | 18°F | 17°F | 11°F | 12°F | 13°F | 16°F | 18°F | 20°F | 21°F | 22°F | 23°F | 24°F | 25°F | 23°F | 22°F | 21°F | 21°F | 20°F | 19°F | 18°F | 18°F | 19°F | 18°F | 16°F | 16°F | 17°F | 17°F | 20°F | 23°F | 28°F | 30°F | 32°F | 34°F | 35°F | 36°F | 36°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 95% | 99% | 100% | 100% | 100% | 100% | 97% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 100% | 100% | 91% | 82% | 71% | 11% | 8% | 11% | 12% | 30% | 41% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 21% | 21% | 21% | 20% | 18% | 13% | 15% | 15% | 15% | 15% | 18% | 22% | 22% | 22% | 19% | 10% | 11% | 11% | 9% | 6% | 5% | 7% | 7% | 4% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 63% | 67% | 65% | 66% | 66% | 67% | 71% | 71% | 73% | 74% | 73% | 73% | 72% | 72% | 72% | 69% | 64% | 59% | 55% | 51% | 51% | 51% | 49% | 45% | 46% | 50% | 55% | 61% | 61% | 63% | 68% | 71% | 72% | 72% | 73% | 74% | 75% | 74% | 73% | 66% | 56% | 47% | 42% | 39% | 37% | 37% | 36% | 39% |
| Dew Point | 22°F | 21°F | 22°F | 23°F | 23°F | 24°F | 17°F | 17°F | 17°F | 16°F | 16°F | 16°F | 16°F | 15°F | 15°F | 14°F | 13°F | 13°F | 13°F | 14°F | 14°F | 15°F | 14°F | 14°F | 14°F | 14°F | 15°F | 15°F | 16°F | 16°F | 15°F | 15°F | 15°F | 15°F | 15°F | 15°F | 14°F | 14°F | 14°F | 14°F | 13°F | 13°F | 13°F | 13°F | 14°F | 15°F | 16°F | 17°F |
| Pressure | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.3" | 30.33" | 30.33" | 30.33" | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.33" | 30.36" | 30.36" | 30.33" | 30.36" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.24" | 30.21" | 30.15" | 30.09" | 30.06" | 30.03" |
| Wind Speed | 14.3 mph | 12.2 mph | 12 mph | 11.4 mph | 9.9 mph | 9.8 mph | 10.9 mph | 11.8 mph | 11.5 mph | 11 mph | 11 mph | 10.8 mph | 10.6 mph | 10.6 mph | 10.6 mph | 11.2 mph | 12.2 mph | 12.5 mph | 12.3 mph | 12.4 mph | 13.1 mph | 12.8 mph | 12.9 mph | 13 mph | 11.9 mph | 10.6 mph | 7.9 mph | 6.9 mph | 6.9 mph | 6.2 mph | 5.6 mph | 5.4 mph | 4.7 mph | 3.4 mph | 4.1 mph | 4.6 mph | 4.1 mph | 4 mph | 3.7 mph | 3.5 mph | 3.9 mph | 3.7 mph | 4.2 mph | 5.4 mph | 6.4 mph | 7.7 mph | 8.7 mph | 7.8 mph |
| Wind Direction |
![]() 299° WNW | ![]() 298° WNW | ![]() 297° WNW | ![]() 298° WNW | ![]() 293° WNW | ![]() 289° WNW | ![]() 290° WNW | ![]() 290° WNW | ![]() 289° WNW | ![]() 289° WNW | ![]() 290° WNW | ![]() 288° WNW | ![]() 284° WNW | ![]() 284° WNW | ![]() 283° WNW | ![]() 285° WNW | ![]() 294° WNW | ![]() 297° WNW | ![]() 298° WNW | ![]() 302° WNW | ![]() 306° NW | ![]() 311° NW | ![]() 309° NW | ![]() 305° NW | ![]() 302° WNW | ![]() 298° WNW | ![]() 285° WNW | ![]() 270° W | ![]() 272° W | ![]() 266° W | ![]() 258° WSW | ![]() 256° WSW | ![]() 240° WSW | ![]() 236° SW | ![]() 241° WSW | ![]() 232° SW | ![]() 217° SW | ![]() 216° SW | ![]() 204° SSW | ![]() 219° SW | ![]() 235° SW | ![]() 251° WSW | ![]() 253° WSW | ![]() 255° WSW | ![]() 252° WSW | ![]() 254° WSW | ![]() 254° WSW | ![]() 251° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 22 |
Rain |
52 °F
|
30 °F
|
100% |
48% |
|
Monday
Feb 23 |
Clouds |
34 °F
|
22 °F
|
22% |
51% |
|
Tuesday
Feb 24 |
Clouds |
42 °F
|
22 °F
|
0% |
39% |
|
Wednesday
Feb 25 |
Clouds |
53 °F
|
36 °F
|
0% |
67% |
|
Thursday
Feb 26 |
Rain |
63 °F
|
47 °F
|
100% |
69% |
|
Friday
Feb 27 |
Rain |
50 °F
|
37 °F
|
100% |
55% |
|
Saturday
Feb 28 |
Clear |
62 °F
|
34 °F
|
0% |
38% |
|
Sunday
Mar 1 |
Clouds |
64 °F
|
43 °F
|
0% |
45% |
|
Monday
Mar 2 |
Clear |
67 °F
|
43 °F
|
0% |
44% |
|
Tuesday
Mar 3 |
Clear |
71 °F
|
49 °F
|
0% |
56% |
|
Wednesday
Mar 4 |
Rain |
73 °F
|
58 °F
|
93% |
67% |
|
Thursday
Mar 5 |
Rain |
72 °F
|
59 °F
|
100% |
61% |
|
Friday
Mar 6 |
Rain |
74 °F
|
57 °F
|
100% |
52% |
|
Saturday
Mar 7 |
Rain |
76 °F
|
59 °F
|
100% |
55% |
|
Sunday
Mar 8 |
Clouds |
69 °F
|
55 °F
|
0% |
77% |
|
Monday
Mar 9 |
Clouds |
74 °F
|
54 °F
|
0% |
57% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Douglas Lake News Douglas Lake Photos Douglas Lake Videos |

Login

















