Douglas Lake Weather Center
|
|
|
Humidity
84%
|
Pressure
29.94"
|
Wind
2
mph (N)
|
|
Dew Point
69°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, May 30 8:00 PM | Sat, May 30 9:00 PM | Sat, May 30 10:00 PM | Sat, May 30 11:00 PM | Sun, May 31 12:00 AM | Sun, May 31 1:00 AM | Sun, May 31 2:00 AM | Sun, May 31 3:00 AM | Sun, May 31 4:00 AM | Sun, May 31 5:00 AM | Sun, May 31 6:00 AM | Sun, May 31 7:00 AM | Sun, May 31 8:00 AM | Sun, May 31 9:00 AM | Sun, May 31 10:00 AM | Sun, May 31 11:00 AM | Sun, May 31 12:00 PM | Sun, May 31 1:00 PM | Sun, May 31 2:00 PM | Sun, May 31 3:00 PM | Sun, May 31 4:00 PM | Sun, May 31 5:00 PM | Sun, May 31 6:00 PM | Sun, May 31 7:00 PM | Sun, May 31 8:00 PM | Sun, May 31 9:00 PM | Sun, May 31 10:00 PM | Sun, May 31 11:00 PM | Mon, Jun 1 12:00 AM | Mon, Jun 1 1:00 AM | Mon, Jun 1 2:00 AM | Mon, Jun 1 3:00 AM | Mon, Jun 1 4:00 AM | Mon, Jun 1 5:00 AM | Mon, Jun 1 6:00 AM | Mon, Jun 1 7:00 AM | Mon, Jun 1 8:00 AM | Mon, Jun 1 9:00 AM | Mon, Jun 1 10:00 AM | Mon, Jun 1 11:00 AM | Mon, Jun 1 12:00 PM | Mon, Jun 1 1:00 PM | Mon, Jun 1 2:00 PM | Mon, Jun 1 3:00 PM | Mon, Jun 1 4:00 PM | Mon, Jun 1 5:00 PM | Mon, Jun 1 6:00 PM | Mon, Jun 1 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 74°F | 75°F | 74°F | 73°F | 71°F | 68°F | 64°F | 63°F | 62°F | 61°F | 61°F | 61°F | 63°F | 67°F | 71°F | 76°F | 79°F | 81°F | 80°F | 80°F | 78°F | 75°F | 72°F | 69°F | 68°F | 67°F | 66°F | 66°F | 65°F | 65°F | 65°F | 64°F | 65°F | 65°F | 65°F | 64°F | 64°F | 65°F | 66°F | 69°F | 73°F | 76°F | 78°F | 78°F | 80°F | 80°F | 80°F | 79°F |
| Feels Like | 75°F | 76°F | 75°F | 74°F | 72°F | 69°F | 65°F | 64°F | 62°F | 61°F | 61°F | 61°F | 63°F | 67°F | 71°F | 76°F | 79°F | 82°F | 80°F | 80°F | 79°F | 76°F | 73°F | 70°F | 69°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 65°F | 65°F | 66°F | 66°F | 65°F | 65°F | 65°F | 67°F | 70°F | 74°F | 77°F | 78°F | 79°F | 80°F | 80°F | 80°F | 79°F |
| Cloudiness | 95% | 96% | 85% | 73% | 74% | 71% | 80% | 34% | 44% | 63% | 72% | 78% | 81% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 99% | 98% | 92% | 90% | 100% | 76% | 60% | 56% | 63% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 93% | 30% | 10% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 87% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 79% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 27% | 38% | 65% | 77% | 99% | 96% | 83% | 63% | 46% |
| Humidity | 84% | 83% | 85% | 86% | 85% | 86% | 92% | 93% | 95% | 92% | 92% | 92% | 86% | 76% | 65% | 59% | 55% | 54% | 56% | 61% | 67% | 84% | 90% | 92% | 94% | 97% | 98% | 98% | 99% | 99% | 99% | 99% | 100% | 100% | 99% | 99% | 99% | 98% | 95% | 89% | 77% | 70% | 64% | 61% | 58% | 56% | 55% | 66% |
| Dew Point | 69°F | 69°F | 69°F | 68°F | 66°F | 56°F | 56°F | 56°F | 57°F | 58°F | 58°F | 57°F | 59°F | 59°F | 59°F | 60°F | 60°F | 61°F | 62°F | 64°F | 66°F | 69°F | 68°F | 66°F | 66°F | 65°F | 65°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 63°F | 64°F | 64°F | 65°F | 65°F | 65°F | 64°F | 63°F | 63°F | 63°F | 62°F | 66°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" |
| Wind Speed | 5.1 mph | 4.4 mph | 4.7 mph | 4.7 mph | 5.6 mph | 5.4 mph | 5.4 mph | 5.5 mph | 5.5 mph | 4 mph | 3.8 mph | 4.3 mph | 2.6 mph | 2.7 mph | 1.3 mph | 2.9 mph | 3.5 mph | 4.7 mph | 5.5 mph | 5.2 mph | 3.6 mph | 4.7 mph | 5.7 mph | 5.6 mph | 5.7 mph | 4.6 mph | 3.8 mph | 3.6 mph | 4.2 mph | 3.2 mph | 3.5 mph | 3.7 mph | 4.4 mph | 4.5 mph | 4.1 mph | 4.3 mph | 4.8 mph | 5 mph | 6 mph | 5.6 mph | 5 mph | 4.6 mph | 5.8 mph | 5.2 mph | 5.3 mph | 5.2 mph | 4.5 mph | 3.3 mph |
| Wind Direction |
![]() 56° NE | ![]() 88° E | ![]() 78° ENE | ![]() 70° ENE | ![]() 63° ENE | ![]() 57° ENE | ![]() 68° ENE | ![]() 66° ENE | ![]() 80° E | ![]() 88° E | ![]() 77° ENE | ![]() 96° E | ![]() 118° ESE | ![]() 105° ESE | ![]() 106° ESE | ![]() 36° NE | ![]() 21° NNE | ![]() 356° N | ![]() 335° NNW | ![]() 312° NW | ![]() 303° WNW | ![]() 266° W | ![]() 261° W | ![]() 250° WSW | ![]() 242° WSW | ![]() 233° SW | ![]() 243° WSW | ![]() 260° W | ![]() 223° SW | ![]() 216° SW | ![]() 253° WSW | ![]() 251° WSW | ![]() 253° WSW | ![]() 247° WSW | ![]() 243° WSW | ![]() 257° WSW | ![]() 260° W | ![]() 253° WSW | ![]() 255° WSW | ![]() 256° WSW | ![]() 277° W | ![]() 303° WNW | ![]() 295° WNW | ![]() 269° W | ![]() 252° WSW | ![]() 252° WSW | ![]() 258° WSW | ![]() 256° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 30 |
Rain |
80 °F
|
68 °F
|
100% |
80% |
|
Sunday
May 31 |
Rain |
81 °F
|
61 °F
|
100% |
54% |
|
Monday
Jun 1 |
Rain |
80 °F
|
62 °F
|
99% |
70% |
|
Tuesday
Jun 2 |
Clouds |
79 °F
|
54 °F
|
0% |
41% |
|
Wednesday
Jun 3 |
Clear |
76 °F
|
52 °F
|
0% |
41% |
|
Thursday
Jun 4 |
Clouds |
78 °F
|
52 °F
|
0% |
40% |
|
Friday
Jun 5 |
Clouds |
82 °F
|
56 °F
|
0% |
43% |
|
Saturday
Jun 6 |
Rain |
84 °F
|
61 °F
|
23% |
43% |
|
Sunday
Jun 7 |
Rain |
75 °F
|
65 °F
|
100% |
86% |
|
Monday
Jun 8 |
Rain |
87 °F
|
66 °F
|
20% |
48% |
|
Tuesday
Jun 9 |
Rain |
84 °F
|
67 °F
|
85% |
58% |
|
Wednesday
Jun 10 |
Rain |
87 °F
|
65 °F
|
47% |
47% |
|
Thursday
Jun 11 |
Rain |
86 °F
|
67 °F
|
100% |
43% |
|
Friday
Jun 12 |
Rain |
71 °F
|
66 °F
|
100% |
94% |
|
Saturday
Jun 13 |
Rain |
76 °F
|
65 °F
|
100% |
82% |
|
Sunday
Jun 14 |
Clouds |
87 °F
|
66 °F
|
4% |
57% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Douglas Lake News Douglas Lake Photos Douglas Lake Videos |

Login


























