Douglas Lake Weather Center
|
|
|
Humidity
51%
|
Pressure
30.09"
|
Wind
1.7
mph (NE)
|
|
Dew Point
44°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Feb 16 6:00 PM | Mon, Feb 16 7:00 PM | Mon, Feb 16 8:00 PM | Mon, Feb 16 9:00 PM | Mon, Feb 16 10:00 PM | Mon, Feb 16 11:00 PM | Tue, Feb 17 12:00 AM | Tue, Feb 17 1:00 AM | Tue, Feb 17 2:00 AM | Tue, Feb 17 3:00 AM | Tue, Feb 17 4:00 AM | Tue, Feb 17 5:00 AM | Tue, Feb 17 6:00 AM | Tue, Feb 17 7:00 AM | Tue, Feb 17 8:00 AM | Tue, Feb 17 9:00 AM | Tue, Feb 17 10:00 AM | Tue, Feb 17 11:00 AM | Tue, Feb 17 12:00 PM | Tue, Feb 17 1:00 PM | Tue, Feb 17 2:00 PM | Tue, Feb 17 3:00 PM | Tue, Feb 17 4:00 PM | Tue, Feb 17 5:00 PM | Tue, Feb 17 6:00 PM | Tue, Feb 17 7:00 PM | Tue, Feb 17 8:00 PM | Tue, Feb 17 9:00 PM | Tue, Feb 17 10:00 PM | Tue, Feb 17 11:00 PM | Wed, Feb 18 12:00 AM | Wed, Feb 18 1:00 AM | Wed, Feb 18 2:00 AM | Wed, Feb 18 3:00 AM | Wed, Feb 18 4:00 AM | Wed, Feb 18 5:00 AM | Wed, Feb 18 6:00 AM | Wed, Feb 18 7:00 AM | Wed, Feb 18 8:00 AM | Wed, Feb 18 9:00 AM | Wed, Feb 18 10:00 AM | Wed, Feb 18 11:00 AM | Wed, Feb 18 12:00 PM | Wed, Feb 18 1:00 PM | Wed, Feb 18 2:00 PM | Wed, Feb 18 3:00 PM | Wed, Feb 18 4:00 PM | Wed, Feb 18 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 62°F | 61°F | 59°F | 56°F | 53°F | 50°F | 47°F | 46°F | 45°F | 45°F | 46°F | 45°F | 44°F | 43°F | 44°F | 49°F | 54°F | 58°F | 61°F | 63°F | 63°F | 64°F | 63°F | 60°F | 56°F | 53°F | 53°F | 51°F | 50°F | 50°F | 49°F | 49°F | 48°F | 47°F | 48°F | 48°F | 47°F | 47°F | 48°F | 53°F | 57°F | 63°F | 65°F | 65°F | 63°F | 61°F | 60°F | 60°F |
| Feels Like | 60°F | 59°F | 58°F | 55°F | 51°F | 49°F | 47°F | 46°F | 45°F | 45°F | 46°F | 45°F | 44°F | 43°F | 44°F | 49°F | 52°F | 56°F | 59°F | 61°F | 62°F | 63°F | 62°F | 59°F | 54°F | 52°F | 51°F | 49°F | 49°F | 49°F | 49°F | 49°F | 48°F | 47°F | 48°F | 48°F | 47°F | 47°F | 48°F | 51°F | 56°F | 62°F | 64°F | 64°F | 62°F | 61°F | 60°F | 59°F |
| Cloudiness | 6% | 6% | 44% | 62% | 76% | 74% | 62% | 54% | 30% | 66% | 78% | 81% | 74% | 75% | 13% | 12% | 13% | 15% | 28% | 35% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 93% | 95% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 51% | 53% | 57% | 63% | 71% | 77% | 85% | 85% | 86% | 87% | 87% | 88% | 89% | 89% | 88% | 78% | 69% | 63% | 57% | 55% | 54% | 52% | 54% | 66% | 70% | 72% | 72% | 78% | 79% | 78% | 78% | 77% | 79% | 80% | 79% | 80% | 82% | 82% | 82% | 76% | 71% | 67% | 63% | 65% | 71% | 75% | 77% | 80% |
| Dew Point | 44°F | 44°F | 44°F | 44°F | 44°F | 41°F | 40°F | 40°F | 40°F | 39°F | 39°F | 39°F | 39°F | 39°F | 40°F | 42°F | 43°F | 45°F | 45°F | 46°F | 46°F | 45°F | 46°F | 48°F | 46°F | 44°F | 44°F | 43°F | 43°F | 43°F | 42°F | 42°F | 41°F | 41°F | 41°F | 41°F | 41°F | 42°F | 43°F | 45°F | 48°F | 51°F | 52°F | 52°F | 53°F | 53°F | 53°F | 53°F |
| Pressure | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.21" | 30.18" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.85" | 29.85" | 29.85" | 29.88" | 29.85" |
| Wind Speed | 1.7 mph | 1.8 mph | 2.7 mph | 2.7 mph | 2.6 mph | 2.6 mph | 1.5 mph | 2 mph | 1.8 mph | 0.8 mph | 1.3 mph | 1.3 mph | 1.1 mph | 1.2 mph | 1.6 mph | 1.3 mph | 0.5 mph | 2.4 mph | 2 mph | 3.3 mph | 4.1 mph | 3.5 mph | 3.6 mph | 2.6 mph | 1.9 mph | 2 mph | 2.7 mph | 1.4 mph | 4 mph | 2.9 mph | 2.1 mph | 2.4 mph | 2.3 mph | 2.8 mph | 2.9 mph | 2.3 mph | 2.5 mph | 2.8 mph | 2.2 mph | 1.3 mph | 6.2 mph | 13.2 mph | 16.1 mph | 14.5 mph | 13.3 mph | 12.5 mph | 11 mph | 8.6 mph |
| Wind Direction |
![]() 41° NE | ![]() 132° SE | ![]() 167° SSE | ![]() 164° SSE | ![]() 168° SSE | ![]() 165° SSE | ![]() 119° ESE | ![]() 120° ESE | ![]() 113° ESE | ![]() 87° E | ![]() 145° SE | ![]() 167° SSE | ![]() 163° SSE | ![]() 195° SSW | ![]() 185° S | ![]() 221° SW | ![]() 208° SSW | ![]() 276° W | ![]() 271° W | ![]() 276° W | ![]() 263° W | ![]() 265° W | ![]() 267° W | ![]() 272° W | ![]() 269° W | ![]() 215° SW | ![]() 147° SSE | ![]() 124° SE | ![]() 153° SSE | ![]() 157° SSE | ![]() 162° SSE | ![]() 156° SSE | ![]() 160° SSE | ![]() 162° SSE | ![]() 175° S | ![]() 182° S | ![]() 174° S | ![]() 164° SSE | ![]() 175° S | ![]() 241° WSW | ![]() 239° WSW | ![]() 244° WSW | ![]() 245° WSW | ![]() 249° WSW | ![]() 256° WSW | ![]() 256° WSW | ![]() 252° WSW | ![]() 245° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 16 |
Clear |
64 °F
|
41 °F
|
75% |
60% |
|
Tuesday
Feb 17 |
Clouds |
64 °F
|
43 °F
|
0% |
57% |
|
Wednesday
Feb 18 |
Clouds |
65 °F
|
47 °F
|
0% |
63% |
|
Thursday
Feb 19 |
Rain |
71 °F
|
55 °F
|
25% |
76% |
|
Friday
Feb 20 |
Rain |
67 °F
|
55 °F
|
100% |
81% |
|
Saturday
Feb 21 |
Rain |
54 °F
|
48 °F
|
100% |
93% |
|
Sunday
Feb 22 |
Snow |
44 °F
|
27 °F
|
100% |
72% |
|
Monday
Feb 23 |
Snow |
35 °F
|
21 °F
|
26% |
38% |
|
Tuesday
Feb 24 |
Clouds |
43 °F
|
22 °F
|
0% |
36% |
|
Wednesday
Feb 25 |
Rain |
52 °F
|
32 °F
|
20% |
51% |
|
Thursday
Feb 26 |
Rain |
62 °F
|
44 °F
|
100% |
89% |
|
Friday
Feb 27 |
Clouds |
70 °F
|
50 °F
|
0% |
63% |
|
Saturday
Feb 28 |
Clouds |
75 °F
|
53 °F
|
0% |
47% |
|
Sunday
Mar 1 |
Rain |
67 °F
|
40 °F
|
100% |
91% |
|
Monday
Mar 2 |
Clear |
61 °F
|
37 °F
|
0% |
39% |
|
Tuesday
Mar 3 |
Clouds |
60 °F
|
38 °F
|
0% |
43% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Douglas Lake News Douglas Lake Photos Douglas Lake Videos |

Login


























