Douglas Lake Weather Center
|
|
|
Humidity
66%
|
Pressure
30.15"
|
Wind
2
mph (SSW)
|
|
Dew Point
65°F
|
UV Index
8/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Apr 1 1:00 PM | Wed, Apr 1 2:00 PM | Wed, Apr 1 3:00 PM | Wed, Apr 1 4:00 PM | Wed, Apr 1 5:00 PM | Wed, Apr 1 6:00 PM | Wed, Apr 1 7:00 PM | Wed, Apr 1 8:00 PM | Wed, Apr 1 9:00 PM | Wed, Apr 1 10:00 PM | Wed, Apr 1 11:00 PM | Thu, Apr 2 12:00 AM | Thu, Apr 2 1:00 AM | Thu, Apr 2 2:00 AM | Thu, Apr 2 3:00 AM | Thu, Apr 2 4:00 AM | Thu, Apr 2 5:00 AM | Thu, Apr 2 6:00 AM | Thu, Apr 2 7:00 AM | Thu, Apr 2 8:00 AM | Thu, Apr 2 9:00 AM | Thu, Apr 2 10:00 AM | Thu, Apr 2 11:00 AM | Thu, Apr 2 12:00 PM | Thu, Apr 2 1:00 PM | Thu, Apr 2 2:00 PM | Thu, Apr 2 3:00 PM | Thu, Apr 2 4:00 PM | Thu, Apr 2 5:00 PM | Thu, Apr 2 6:00 PM | Thu, Apr 2 7:00 PM | Thu, Apr 2 8:00 PM | Thu, Apr 2 9:00 PM | Thu, Apr 2 10:00 PM | Thu, Apr 2 11:00 PM | Fri, Apr 3 12:00 AM | Fri, Apr 3 1:00 AM | Fri, Apr 3 2:00 AM | Fri, Apr 3 3:00 AM | Fri, Apr 3 4:00 AM | Fri, Apr 3 5:00 AM | Fri, Apr 3 6:00 AM | Fri, Apr 3 7:00 AM | Fri, Apr 3 8:00 AM | Fri, Apr 3 9:00 AM | Fri, Apr 3 10:00 AM | Fri, Apr 3 11:00 AM | Fri, Apr 3 12:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 78°F | 78°F | 79°F | 80°F | 80°F | 80°F | 77°F | 74°F | 71°F | 68°F | 67°F | 67°F | 66°F | 66°F | 61°F | 59°F | 59°F | 59°F | 58°F | 60°F | 64°F | 69°F | 74°F | 79°F | 81°F | 81°F | 81°F | 83°F | 82°F | 79°F | 74°F | 69°F | 67°F | 66°F | 63°F | 62°F | 62°F | 61°F | 60°F | 59°F | 58°F | 58°F | 58°F | 59°F | 63°F | 67°F | 72°F | 76°F |
| Feels Like | 78°F | 78°F | 79°F | 80°F | 82°F | 80°F | 78°F | 75°F | 72°F | 69°F | 68°F | 68°F | 67°F | 66°F | 61°F | 59°F | 59°F | 59°F | 58°F | 59°F | 64°F | 69°F | 74°F | 79°F | 81°F | 81°F | 81°F | 82°F | 81°F | 79°F | 74°F | 68°F | 67°F | 65°F | 63°F | 62°F | 61°F | 60°F | 60°F | 59°F | 58°F | 57°F | 57°F | 58°F | 63°F | 67°F | 71°F | 76°F |
| Cloudiness | 89% | 88% | 89% | 90% | 87% | 78% | 81% | 84% | 100% | 100% | 94% | 90% | 92% | 91% | 44% | 51% | 57% | 69% | 62% | 61% | 64% | 55% | 69% | 53% | 57% | 59% | 100% | 93% | 90% | 86% | 75% | 64% | 56% | 56% | 70% | 72% | 78% | 81% | 100% | 100% | 99% | 93% | 94% | 95% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 80% | 80% | 17% | 23% | 14% | 3% | 51% | 44% | 65% | 74% | 65% | 60% | 50% | 46% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 65% | 66% | 63% | 61% | 58% | 60% | 74% | 85% | 88% | 90% | 91% | 90% | 88% | 87% | 87% | 89% | 90% | 88% | 90% | 89% | 81% | 72% | 61% | 50% | 44% | 42% | 43% | 37% | 41% | 46% | 58% | 64% | 65% | 69% | 75% | 78% | 78% | 78% | 78% | 78% | 79% | 79% | 80% | 79% | 72% | 64% | 55% | 49% |
| Dew Point | 65°F | 65°F | 65°F | 65°F | 64°F | 65°F | 62°F | 61°F | 60°F | 59°F | 59°F | 58°F | 58°F | 57°F | 56°F | 56°F | 55°F | 55°F | 55°F | 56°F | 58°F | 59°F | 59°F | 58°F | 57°F | 56°F | 56°F | 54°F | 55°F | 56°F | 58°F | 56°F | 55°F | 55°F | 55°F | 55°F | 54°F | 53°F | 53°F | 52°F | 52°F | 51°F | 51°F | 52°F | 53°F | 54°F | 55°F | 55°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" | 30.09" | 30.12" | 30.15" | 30.12" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.27" | 30.27" | 30.27" | 30.24" |
| Wind Speed | 9.4 mph | 8.9 mph | 9.5 mph | 10.3 mph | 9.7 mph | 9.1 mph | 8.9 mph | 5.2 mph | 3.5 mph | 2.2 mph | 2.9 mph | 3 mph | 3.3 mph | 3 mph | 3.4 mph | 2.1 mph | 1.6 mph | 1.8 mph | 1.4 mph | 0.7 mph | 2.1 mph | 3 mph | 1.8 mph | 2.8 mph | 6.6 mph | 8.1 mph | 6 mph | 8.1 mph | 8.3 mph | 7.9 mph | 7.1 mph | 7.8 mph | 6.9 mph | 6 mph | 3.9 mph | 3.5 mph | 2.5 mph | 2.6 mph | 2.8 mph | 2.3 mph | 2.1 mph | 2.4 mph | 1.5 mph | 1.5 mph | 1.8 mph | 2.1 mph | 1.7 mph | 0.7 mph |
| Wind Direction |
![]() 234° SW | ![]() 251° WSW | ![]() 271° W | ![]() 273° W | ![]() 270° W | ![]() 274° W | ![]() 275° W | ![]() 257° WSW | ![]() 230° SW | ![]() 183° S | ![]() 152° SSE | ![]() 115° ESE | ![]() 120° ESE | ![]() 115° ESE | ![]() 125° SE | ![]() 105° ESE | ![]() 187° S | ![]() 206° SSW | ![]() 128° SE | ![]() 98° E | ![]() 105° ESE | ![]() 120° ESE | ![]() 157° SSE | ![]() 244° WSW | ![]() 258° WSW | ![]() 241° WSW | ![]() 209° SSW | ![]() 202° SSW | ![]() 207° SSW | ![]() 207° SSW | ![]() 217° SW | ![]() 200° SSW | ![]() 160° SSE | ![]() 150° SSE | ![]() 156° SSE | ![]() 170° S | ![]() 170° S | ![]() 148° SSE | ![]() 128° SE | ![]() 121° ESE | ![]() 130° SE | ![]() 131° SE | ![]() 145° SE | ![]() 149° SSE | ![]() 143° SE | ![]() 113° ESE | ![]() 126° SE | ![]() 219° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 1 |
Rain |
80 °F
|
61 °F
|
100% |
65% |
|
Thursday
Apr 2 |
Clouds |
83 °F
|
58 °F
|
60% |
44% |
|
Friday
Apr 3 |
Clouds |
79 °F
|
58 °F
|
9% |
45% |
|
Saturday
Apr 4 |
Rain |
80 °F
|
58 °F
|
22% |
48% |
|
Sunday
Apr 5 |
Rain |
64 °F
|
46 °F
|
100% |
57% |
|
Monday
Apr 6 |
Clouds |
60 °F
|
42 °F
|
0% |
44% |
|
Tuesday
Apr 7 |
Clear |
54 °F
|
38 °F
|
0% |
38% |
|
Wednesday
Apr 8 |
Clouds |
61 °F
|
31 °F
|
0% |
31% |
|
Thursday
Apr 9 |
Clear |
65 °F
|
35 °F
|
0% |
32% |
|
Friday
Apr 10 |
Clear |
69 °F
|
42 °F
|
0% |
44% |
|
Saturday
Apr 11 |
Clouds |
74 °F
|
48 °F
|
0% |
36% |
|
Sunday
Apr 12 |
Clouds |
75 °F
|
52 °F
|
0% |
49% |
|
Monday
Apr 13 |
Rain |
77 °F
|
58 °F
|
20% |
43% |
|
Tuesday
Apr 14 |
Rain |
69 °F
|
57 °F
|
100% |
77% |
|
Wednesday
Apr 15 |
Rain |
63 °F
|
51 °F
|
62% |
66% |
|
Thursday
Apr 16 |
Clouds |
70 °F
|
47 °F
|
0% |
51% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Douglas Lake News Douglas Lake Photos Douglas Lake Videos |

Login

























