Douglas Lake Weather Center
|
|
|
Humidity
73%
|
Pressure
30.06"
|
Wind
1
mph (ENE)
|
|
Dew Point
47°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jan 8 9:00 PM | Thu, Jan 8 10:00 PM | Thu, Jan 8 11:00 PM | Fri, Jan 9 12:00 AM | Fri, Jan 9 1:00 AM | Fri, Jan 9 2:00 AM | Fri, Jan 9 3:00 AM | Fri, Jan 9 4:00 AM | Fri, Jan 9 5:00 AM | Fri, Jan 9 6:00 AM | Fri, Jan 9 7:00 AM | Fri, Jan 9 8:00 AM | Fri, Jan 9 9:00 AM | Fri, Jan 9 10:00 AM | Fri, Jan 9 11:00 AM | Fri, Jan 9 12:00 PM | Fri, Jan 9 1:00 PM | Fri, Jan 9 2:00 PM | Fri, Jan 9 3:00 PM | Fri, Jan 9 4:00 PM | Fri, Jan 9 5:00 PM | Fri, Jan 9 6:00 PM | Fri, Jan 9 7:00 PM | Fri, Jan 9 8:00 PM | Fri, Jan 9 9:00 PM | Fri, Jan 9 10:00 PM | Fri, Jan 9 11:00 PM | Sat, Jan 10 12:00 AM | Sat, Jan 10 1:00 AM | Sat, Jan 10 2:00 AM | Sat, Jan 10 3:00 AM | Sat, Jan 10 4:00 AM | Sat, Jan 10 5:00 AM | Sat, Jan 10 6:00 AM | Sat, Jan 10 7:00 AM | Sat, Jan 10 8:00 AM | Sat, Jan 10 9:00 AM | Sat, Jan 10 10:00 AM | Sat, Jan 10 11:00 AM | Sat, Jan 10 12:00 PM | Sat, Jan 10 1:00 PM | Sat, Jan 10 2:00 PM | Sat, Jan 10 3:00 PM | Sat, Jan 10 4:00 PM | Sat, Jan 10 5:00 PM | Sat, Jan 10 6:00 PM | Sat, Jan 10 7:00 PM | Sat, Jan 10 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 55°F | 56°F | 55°F | 54°F | 54°F | 53°F | 53°F | 54°F | 54°F | 54°F | 55°F | 55°F | 59°F | 56°F | 57°F | 58°F | 59°F | 57°F | 58°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 55°F | 55°F | 56°F | 57°F | 57°F | 56°F | 55°F | 58°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F |
| Feels Like | 54°F | 54°F | 54°F | 53°F | 53°F | 52°F | 52°F | 53°F | 53°F | 53°F | 54°F | 55°F | 58°F | 55°F | 57°F | 58°F | 60°F | 57°F | 58°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 55°F | 55°F | 55°F | 55°F | 57°F | 57°F | 56°F | 55°F | 58°F | 56°F | 56°F | 56°F | 56°F | 56°F | 55°F | 55°F |
| Cloudiness | 87% | 88% | 89% | 92% | 90% | 78% | 88% | 92% | 94% | 96% | 92% | 94% | 97% | 97% | 97% | 98% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 2 mi | 3 mi | 6 mi | 6 mi | 6 mi | 3 mi | 6 mi | 4 mi | 1 mi | 2 mi | 3 mi | 6 mi | 6 mi | 6 mi | 5 mi | 6 mi | 2 mi | 3 mi | 2 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 2 mi | 2 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 100% | 89% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 36% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 100% | 80% | 80% | 18% |
| Humidity | 73% | 73% | 75% | 76% | 79% | 83% | 86% | 87% | 88% | 89% | 90% | 91% | 84% | 84% | 97% | 98% | 96% | 95% | 98% | 98% | 99% | 99% | 99% | 99% | 98% | 98% | 98% | 98% | 98% | 99% | 99% | 99% | 99% | 99% | 99% | 98% | 98% | 98% | 99% | 99% | 93% | 98% | 98% | 97% | 96% | 93% | 92% | 92% |
| Dew Point | 47°F | 47°F | 47°F | 47°F | 48°F | 46°F | 47°F | 48°F | 48°F | 49°F | 49°F | 49°F | 50°F | 52°F | 53°F | 54°F | 55°F | 55°F | 57°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 55°F | 55°F | 55°F | 55°F | 55°F | 56°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 54°F | 53°F | 53°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 29.97" | 30" | 30.03" | 30.03" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" |
| Wind Speed | 3 mph | 3.4 mph | 3 mph | 3.5 mph | 5.1 mph | 3.7 mph | 3.3 mph | 2.8 mph | 2.9 mph | 3.3 mph | 3.8 mph | 2.7 mph | 1.9 mph | 7.7 mph | 2 mph | 3.1 mph | 1.3 mph | 1.2 mph | 2.8 mph | 2.5 mph | 1.7 mph | 1.4 mph | 2 mph | 2.3 mph | 2.8 mph | 2.1 mph | 1.5 mph | 3.1 mph | 3.4 mph | 2.5 mph | 3 mph | 3.3 mph | 4.7 mph | 3 mph | 1 mph | 4.4 mph | 3.3 mph | 6.6 mph | 3.3 mph | 1 mph | 1.2 mph | 1.3 mph | 4.9 mph | 2.9 mph | 5.4 mph | 7.6 mph | 7.4 mph | 8.3 mph |
| Wind Direction |
![]() 157° SSE | ![]() 141° SE | ![]() 138° SE | ![]() 138° SE | ![]() 124° SE | ![]() 124° SE | ![]() 144° SE | ![]() 139° SE | ![]() 122° ESE | ![]() 103° ESE | ![]() 111° ESE | ![]() 44° NE | ![]() 69° ENE | ![]() 305° NW | ![]() 206° SSW | ![]() 158° SSE | ![]() 306° NW | ![]() 229° SW | ![]() 200° SSW | ![]() 10° N | ![]() 92° E | ![]() 294° WNW | ![]() 163° SSE | ![]() 177° S | ![]() 147° SSE | ![]() 54° NE | ![]() 86° E | ![]() 112° ESE | ![]() 95° E | ![]() 93° E | ![]() 88° E | ![]() 68° ENE | ![]() 100° E | ![]() 82° E | ![]() 102° ESE | ![]() 101° E | ![]() 46° NE | ![]() 329° NNW | ![]() 260° W | ![]() 293° WNW | ![]() 178° S | ![]() 213° SSW | ![]() 168° SSE | ![]() 232° SW | ![]() 264° W | ![]() 238° WSW | ![]() 246° WSW | ![]() 239° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 8 |
Clouds |
64 °F
|
48 °F
|
0% |
63% |
|
Friday
Jan 9 |
Rain |
59 °F
|
53 °F
|
100% |
98% |
|
Saturday
Jan 10 |
Rain |
58 °F
|
48 °F
|
100% |
99% |
|
Sunday
Jan 11 |
Snow |
47 °F
|
29 °F
|
100% |
58% |
|
Monday
Jan 12 |
Clouds |
44 °F
|
27 °F
|
0% |
36% |
|
Tuesday
Jan 13 |
Clear |
51 °F
|
31 °F
|
0% |
40% |
|
Wednesday
Jan 14 |
Rain |
52 °F
|
34 °F
|
100% |
56% |
|
Thursday
Jan 15 |
Snow |
42 °F
|
31 °F
|
100% |
82% |
|
Friday
Jan 16 |
Clear |
43 °F
|
24 °F
|
14% |
45% |
|
Saturday
Jan 17 |
Clouds |
50 °F
|
30 °F
|
0% |
54% |
|
Sunday
Jan 18 |
Rain |
42 °F
|
40 °F
|
100% |
97% |
|
Monday
Jan 19 |
Clouds |
41 °F
|
29 °F
|
0% |
59% |
|
Tuesday
Jan 20 |
Clouds |
41 °F
|
28 °F
|
0% |
41% |
|
Wednesday
Jan 21 |
Rain |
43 °F
|
37 °F
|
100% |
98% |
|
Thursday
Jan 22 |
Rain |
44 °F
|
41 °F
|
100% |
94% |
|
Friday
Jan 23 |
Rain |
49 °F
|
37 °F
|
100% |
64% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Douglas Lake News Douglas Lake Photos Douglas Lake Videos |

Login





























