Douglas Lake Weather Center
|
|
|
Humidity
42%
|
Pressure
30.47"
|
Wind
5.1
mph (NE)
|
|
Dew Point
20°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Dec 21 7:00 PM | Sun, Dec 21 8:00 PM | Sun, Dec 21 9:00 PM | Sun, Dec 21 10:00 PM | Sun, Dec 21 11:00 PM | Mon, Dec 22 12:00 AM | Mon, Dec 22 1:00 AM | Mon, Dec 22 2:00 AM | Mon, Dec 22 3:00 AM | Mon, Dec 22 4:00 AM | Mon, Dec 22 5:00 AM | Mon, Dec 22 6:00 AM | Mon, Dec 22 7:00 AM | Mon, Dec 22 8:00 AM | Mon, Dec 22 9:00 AM | Mon, Dec 22 10:00 AM | Mon, Dec 22 11:00 AM | Mon, Dec 22 12:00 PM | Mon, Dec 22 1:00 PM | Mon, Dec 22 2:00 PM | Mon, Dec 22 3:00 PM | Mon, Dec 22 4:00 PM | Mon, Dec 22 5:00 PM | Mon, Dec 22 6:00 PM | Mon, Dec 22 7:00 PM | Mon, Dec 22 8:00 PM | Mon, Dec 22 9:00 PM | Mon, Dec 22 10:00 PM | Mon, Dec 22 11:00 PM | Tue, Dec 23 12:00 AM | Tue, Dec 23 1:00 AM | Tue, Dec 23 2:00 AM | Tue, Dec 23 3:00 AM | Tue, Dec 23 4:00 AM | Tue, Dec 23 5:00 AM | Tue, Dec 23 6:00 AM | Tue, Dec 23 7:00 AM | Tue, Dec 23 8:00 AM | Tue, Dec 23 9:00 AM | Tue, Dec 23 10:00 AM | Tue, Dec 23 11:00 AM | Tue, Dec 23 12:00 PM | Tue, Dec 23 1:00 PM | Tue, Dec 23 2:00 PM | Tue, Dec 23 3:00 PM | Tue, Dec 23 4:00 PM | Tue, Dec 23 5:00 PM | Tue, Dec 23 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain |
| Temperature | 42°F | 39°F | 40°F | 40°F | 39°F | 38°F | 34°F | 34°F | 34°F | 34°F | 35°F | 35°F | 31°F | 32°F | 37°F | 43°F | 48°F | 52°F | 54°F | 55°F | 55°F | 54°F | 49°F | 49°F | 49°F | 49°F | 47°F | 44°F | 46°F | 46°F | 46°F | 46°F | 45°F | 46°F | 45°F | 46°F | 46°F | 46°F | 46°F | 48°F | 50°F | 52°F | 54°F | 56°F | 59°F | 57°F | 55°F | 54°F |
| Feels Like | 39°F | 36°F | 36°F | 36°F | 34°F | 33°F | 29°F | 28°F | 29°F | 30°F | 30°F | 31°F | 28°F | 28°F | 35°F | 43°F | 48°F | 49°F | 51°F | 52°F | 52°F | 51°F | 49°F | 49°F | 49°F | 49°F | 47°F | 42°F | 46°F | 46°F | 46°F | 46°F | 45°F | 46°F | 43°F | 46°F | 44°F | 46°F | 46°F | 47°F | 48°F | 50°F | 53°F | 54°F | 58°F | 56°F | 54°F | 54°F |
| Cloudiness | 21% | 6% | 5% | 4% | 4% | 3% | 2% | 10% | 6% | 5% | 29% | 42% | 47% | 8% | 9% | 8% | 10% | 11% | 15% | 63% | 53% | 47% | 50% | 61% | 68% | 100% | 81% | 59% | 70% | 72% | 75% | 100% | 93% | 96% | 90% | 91% | 93% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 94% | 96% | 97% | 97% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% |
| Humidity | 43% | 42% | 44% | 47% | 50% | 53% | 56% | 56% | 57% | 58% | 58% | 57% | 55% | 56% | 52% | 48% | 47% | 47% | 47% | 47% | 49% | 55% | 64% | 62% | 64% | 66% | 69% | 74% | 71% | 72% | 72% | 72% | 74% | 72% | 75% | 74% | 74% | 75% | 76% | 75% | 73% | 74% | 75% | 76% | 73% | 77% | 83% | 88% |
| Dew Point | 22°F | 20°F | 21°F | 22°F | 23°F | 23°F | 19°F | 18°F | 18°F | 17°F | 17°F | 17°F | 17°F | 18°F | 20°F | 25°F | 29°F | 32°F | 34°F | 35°F | 36°F | 38°F | 37°F | 36°F | 37°F | 38°F | 37°F | 36°F | 37°F | 37°F | 37°F | 37°F | 37°F | 37°F | 37°F | 37°F | 38°F | 38°F | 38°F | 39°F | 41°F | 43°F | 46°F | 48°F | 49°F | 50°F | 50°F | 50°F |
| Pressure | 30.47" | 30.47" | 30.47" | 30.47" | 30.5" | 30.5" | 30.5" | 30.5" | 30.5" | 30.5" | 30.5" | 30.53" | 30.5" | 30.5" | 30.5" | 30.47" | 30.47" | 30.45" | 30.39" | 30.36" | 30.36" | 30.33" | 30.33" | 30.33" | 30.36" | 30.33" | 30.33" | 30.36" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.3" | 30.33" | 30.33" | 30.36" | 30.36" | 30.33" | 30.3" | 30.24" | 30.24" | 30.21" | 30.24" | 30.24" | 30.24" |
| Wind Speed | 4.3 mph | 5.1 mph | 5.1 mph | 5.6 mph | 6.2 mph | 5.5 mph | 6 mph | 5.7 mph | 5.2 mph | 5.1 mph | 5.1 mph | 4.3 mph | 3.3 mph | 4 mph | 3 mph | 2 mph | 1.7 mph | 2.2 mph | 3.2 mph | 4.3 mph | 4.8 mph | 2.7 mph | 1.6 mph | 0.9 mph | 2.9 mph | 1.9 mph | 1.1 mph | 4.2 mph | 0.6 mph | 1.8 mph | 2 mph | 1.3 mph | 1.1 mph | 1.7 mph | 3.2 mph | 2.4 mph | 3.9 mph | 2.9 mph | 2.2 mph | 3.1 mph | 5.2 mph | 7.2 mph | 8.1 mph | 9.7 mph | 11 mph | 9.5 mph | 7.5 mph | 7.5 mph |
| Wind Direction |
![]() 54° NE | ![]() 51° NE | ![]() 66° ENE | ![]() 58° ENE | ![]() 57° ENE | ![]() 68° ENE | ![]() 68° ENE | ![]() 62° ENE | ![]() 49° NE | ![]() 58° ENE | ![]() 60° ENE | ![]() 69° ENE | ![]() 74° ENE | ![]() 58° ENE | ![]() 63° ENE | ![]() 45° NE | ![]() 337° NNW | ![]() 335° NNW | ![]() 335° NNW | ![]() 319° NW | ![]() 314° NW | ![]() 318° NW | ![]() 10° N | ![]() 75° ENE | ![]() 270° W | ![]() 206° SSW | ![]() 242° WSW | ![]() 245° WSW | ![]() 186° S | ![]() 209° SSW | ![]() 300° WNW | ![]() 151° SSE | ![]() 243° WSW | ![]() 234° SW | ![]() 291° WNW | ![]() 250° WSW | ![]() 247° WSW | ![]() 302° WNW | ![]() 275° W | ![]() 194° SSW | ![]() 238° WSW | ![]() 238° WSW | ![]() 249° WSW | ![]() 253° WSW | ![]() 246° WSW | ![]() 252° WSW | ![]() 249° WSW | ![]() 254° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 21 |
Clouds |
58 °F
|
39 °F
|
0% |
31% |
|
Monday
Dec 22 |
Clouds |
55 °F
|
31 °F
|
0% |
47% |
|
Tuesday
Dec 23 |
Rain |
59 °F
|
45 °F
|
20% |
74% |
|
Wednesday
Dec 24 |
Rain |
60 °F
|
55 °F
|
42% |
94% |
|
Thursday
Dec 25 |
Clouds |
69 °F
|
54 °F
|
0% |
65% |
|
Friday
Dec 26 |
Rain |
63 °F
|
52 °F
|
100% |
89% |
|
Saturday
Dec 27 |
Clouds |
63 °F
|
45 °F
|
0% |
66% |
|
Sunday
Dec 28 |
Rain |
65 °F
|
40 °F
|
100% |
70% |
|
Monday
Dec 29 |
Clear |
40 °F
|
28 °F
|
0% |
32% |
|
Tuesday
Dec 30 |
Clear |
46 °F
|
26 °F
|
0% |
35% |
|
Wednesday
Dec 31 |
Clouds |
51 °F
|
33 °F
|
0% |
50% |
|
Thursday
Jan 1 |
Clouds |
56 °F
|
35 °F
|
0% |
45% |
|
Friday
Jan 2 |
Rain |
62 °F
|
42 °F
|
75% |
52% |
|
Saturday
Jan 3 |
Rain |
46 °F
|
29 °F
|
100% |
48% |
|
Sunday
Jan 4 |
Clouds |
47 °F
|
26 °F
|
0% |
26% |
|
Monday
Jan 5 |
Clouds |
49 °F
|
30 °F
|
0% |
46% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Douglas Lake News Douglas Lake Photos Douglas Lake Videos |

Login





























