Douglas Lake Weather Center
|
|
|
Humidity
63%
|
Pressure
30"
|
Wind
3.9
mph (ESE)
|
|
Dew Point
61°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Apr 27 8:00 PM | Mon, Apr 27 9:00 PM | Mon, Apr 27 10:00 PM | Mon, Apr 27 11:00 PM | Tue, Apr 28 12:00 AM | Tue, Apr 28 1:00 AM | Tue, Apr 28 2:00 AM | Tue, Apr 28 3:00 AM | Tue, Apr 28 4:00 AM | Tue, Apr 28 5:00 AM | Tue, Apr 28 6:00 AM | Tue, Apr 28 7:00 AM | Tue, Apr 28 8:00 AM | Tue, Apr 28 9:00 AM | Tue, Apr 28 10:00 AM | Tue, Apr 28 11:00 AM | Tue, Apr 28 12:00 PM | Tue, Apr 28 1:00 PM | Tue, Apr 28 2:00 PM | Tue, Apr 28 3:00 PM | Tue, Apr 28 4:00 PM | Tue, Apr 28 5:00 PM | Tue, Apr 28 6:00 PM | Tue, Apr 28 7:00 PM | Tue, Apr 28 8:00 PM | Tue, Apr 28 9:00 PM | Tue, Apr 28 10:00 PM | Tue, Apr 28 11:00 PM | Wed, Apr 29 12:00 AM | Wed, Apr 29 1:00 AM | Wed, Apr 29 2:00 AM | Wed, Apr 29 3:00 AM | Wed, Apr 29 4:00 AM | Wed, Apr 29 5:00 AM | Wed, Apr 29 6:00 AM | Wed, Apr 29 7:00 AM | Wed, Apr 29 8:00 AM | Wed, Apr 29 9:00 AM | Wed, Apr 29 10:00 AM | Wed, Apr 29 11:00 AM | Wed, Apr 29 12:00 PM | Wed, Apr 29 1:00 PM | Wed, Apr 29 2:00 PM | Wed, Apr 29 3:00 PM | Wed, Apr 29 4:00 PM | Wed, Apr 29 5:00 PM | Wed, Apr 29 6:00 PM | Wed, Apr 29 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 73°F | 74°F | 73°F | 70°F | 67°F | 64°F | 59°F | 58°F | 58°F | 58°F | 57°F | 57°F | 58°F | 57°F | 57°F | 57°F | 58°F | 60°F | 61°F | 63°F | 66°F | 66°F | 68°F | 68°F | 63°F | 60°F | 60°F | 59°F | 60°F | 60°F | 60°F | 59°F | 59°F | 59°F | 59°F | 58°F | 59°F | 62°F | 63°F | 65°F | 64°F | 65°F | 72°F | 70°F | 71°F | 70°F | 70°F | 67°F |
| Feels Like | 73°F | 75°F | 72°F | 70°F | 66°F | 63°F | 58°F | 57°F | 57°F | 57°F | 57°F | 57°F | 58°F | 57°F | 56°F | 57°F | 58°F | 60°F | 61°F | 63°F | 66°F | 66°F | 68°F | 68°F | 63°F | 60°F | 60°F | 59°F | 60°F | 60°F | 60°F | 59°F | 59°F | 59°F | 59°F | 58°F | 59°F | 62°F | 64°F | 66°F | 65°F | 66°F | 73°F | 70°F | 71°F | 70°F | 70°F | 68°F |
| Cloudiness | 86% | 86% | 78% | 66% | 57% | 56% | 57% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 94% | 96% | 97% | 95% | 91% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 90% | 99% | 71% | 82% | 67% | 76% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 62% | 67% | 54% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 59% | 91% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 23% | 100% | 100% | 100% | 100% | 100% |
| Humidity | 62% | 63% | 64% | 66% | 69% | 67% | 68% | 75% | 77% | 80% | 96% | 95% | 93% | 92% | 94% | 94% | 92% | 84% | 86% | 85% | 77% | 78% | 76% | 79% | 91% | 94% | 95% | 95% | 96% | 95% | 94% | 94% | 96% | 96% | 97% | 98% | 97% | 93% | 90% | 85% | 89% | 87% | 71% | 81% | 79% | 85% | 84% | 84% |
| Dew Point | 59°F | 61°F | 60°F | 58°F | 56°F | 53°F | 45°F | 47°F | 47°F | 49°F | 52°F | 52°F | 53°F | 54°F | 54°F | 54°F | 55°F | 57°F | 57°F | 58°F | 58°F | 59°F | 59°F | 60°F | 60°F | 58°F | 58°F | 57°F | 58°F | 58°F | 58°F | 57°F | 57°F | 58°F | 58°F | 57°F | 58°F | 59°F | 60°F | 61°F | 61°F | 61°F | 62°F | 63°F | 64°F | 64°F | 64°F | 62°F |
| Pressure | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 29.94" | 29.91" | 29.91" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" |
| Wind Speed | 2.3 mph | 3.9 mph | 2.7 mph | 2.7 mph | 3.7 mph | 4.1 mph | 3.7 mph | 3 mph | 0.7 mph | 2.5 mph | 4.4 mph | 1.5 mph | 1.5 mph | 1 mph | 1.7 mph | 1.2 mph | 0.1 mph | 3 mph | 1.8 mph | 2.9 mph | 4.6 mph | 5.9 mph | 5.9 mph | 5.2 mph | 2.8 mph | 0.6 mph | 1.6 mph | 1.5 mph | 2.4 mph | 1.2 mph | 5.7 mph | 1.5 mph | 3.6 mph | 11.2 mph | 5.2 mph | 1.4 mph | 1.1 mph | 0.7 mph | 3.4 mph | 5.9 mph | 6.5 mph | 7.4 mph | 12.2 mph | 11.9 mph | 12.2 mph | 9.8 mph | 7.1 mph | 5.8 mph |
| Wind Direction |
![]() 26° NNE | ![]() 102° ESE | ![]() 155° SSE | ![]() 193° SSW | ![]() 150° SSE | ![]() 146° SE | ![]() 143° SE | ![]() 247° WSW | ![]() 173° S | ![]() 263° W | ![]() 154° SSE | ![]() 113° ESE | ![]() 241° WSW | ![]() 301° WNW | ![]() 47° NE | ![]() 122° ESE | ![]() 127° SE | ![]() 298° WNW | ![]() 274° W | ![]() 242° WSW | ![]() 251° WSW | ![]() 250° WSW | ![]() 252° WSW | ![]() 257° WSW | ![]() 292° WNW | ![]() 222° SW | ![]() 160° SSE | ![]() 187° S | ![]() 150° SSE | ![]() 107° ESE | ![]() 119° ESE | ![]() 130° SE | ![]() 280° W | ![]() 152° SSE | ![]() 344° NNW | ![]() 18° NNE | ![]() 14° NNE | ![]() 144° SE | ![]() 233° SW | ![]() 247° WSW | ![]() 241° WSW | ![]() 230° SW | ![]() 260° W | ![]() 261° W | ![]() 259° W | ![]() 247° WSW | ![]() 258° WSW | ![]() 288° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 27 |
Clouds |
76 °F
|
56 °F
|
0% |
56% |
|
Tuesday
Apr 28 |
Rain |
68 °F
|
57 °F
|
100% |
84% |
|
Wednesday
Apr 29 |
Rain |
72 °F
|
58 °F
|
100% |
87% |
|
Thursday
Apr 30 |
Rain |
67 °F
|
51 °F
|
49% |
55% |
|
Friday
May 1 |
Clouds |
67 °F
|
49 °F
|
0% |
39% |
|
Saturday
May 2 |
Rain |
56 °F
|
43 °F
|
100% |
82% |
|
Sunday
May 3 |
Clear |
62 °F
|
37 °F
|
0% |
37% |
|
Monday
May 4 |
Clear |
70 °F
|
40 °F
|
0% |
33% |
|
Tuesday
May 5 |
Clear |
78 °F
|
51 °F
|
0% |
39% |
|
Wednesday
May 6 |
Rain |
79 °F
|
53 °F
|
87% |
47% |
|
Thursday
May 7 |
Rain |
75 °F
|
59 °F
|
100% |
66% |
|
Friday
May 8 |
Rain |
61 °F
|
46 °F
|
100% |
96% |
|
Saturday
May 9 |
Clouds |
62 °F
|
41 °F
|
0% |
41% |
|
Sunday
May 10 |
Clouds |
65 °F
|
42 °F
|
0% |
40% |
|
Monday
May 11 |
Clear |
64 °F
|
44 °F
|
0% |
39% |
|
Tuesday
May 12 |
Clear |
69 °F
|
42 °F
|
0% |
37% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Douglas Lake News Douglas Lake Photos Douglas Lake Videos |

Login




























