Douglas Lake Weather Center
|
|
|
Humidity
87%
|
Pressure
30.21"
|
Wind
3
mph (NW)
|
|
Dew Point
48°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Mar 27 9:00 PM | Fri, Mar 27 10:00 PM | Fri, Mar 27 11:00 PM | Sat, Mar 28 12:00 AM | Sat, Mar 28 1:00 AM | Sat, Mar 28 2:00 AM | Sat, Mar 28 3:00 AM | Sat, Mar 28 4:00 AM | Sat, Mar 28 5:00 AM | Sat, Mar 28 6:00 AM | Sat, Mar 28 7:00 AM | Sat, Mar 28 8:00 AM | Sat, Mar 28 9:00 AM | Sat, Mar 28 10:00 AM | Sat, Mar 28 11:00 AM | Sat, Mar 28 12:00 PM | Sat, Mar 28 1:00 PM | Sat, Mar 28 2:00 PM | Sat, Mar 28 3:00 PM | Sat, Mar 28 4:00 PM | Sat, Mar 28 5:00 PM | Sat, Mar 28 6:00 PM | Sat, Mar 28 7:00 PM | Sat, Mar 28 8:00 PM | Sat, Mar 28 9:00 PM | Sat, Mar 28 10:00 PM | Sat, Mar 28 11:00 PM | Sun, Mar 29 12:00 AM | Sun, Mar 29 1:00 AM | Sun, Mar 29 2:00 AM | Sun, Mar 29 3:00 AM | Sun, Mar 29 4:00 AM | Sun, Mar 29 5:00 AM | Sun, Mar 29 6:00 AM | Sun, Mar 29 7:00 AM | Sun, Mar 29 8:00 AM | Sun, Mar 29 9:00 AM | Sun, Mar 29 10:00 AM | Sun, Mar 29 11:00 AM | Sun, Mar 29 12:00 PM | Sun, Mar 29 1:00 PM | Sun, Mar 29 2:00 PM | Sun, Mar 29 3:00 PM | Sun, Mar 29 4:00 PM | Sun, Mar 29 5:00 PM | Sun, Mar 29 6:00 PM | Sun, Mar 29 7:00 PM | Sun, Mar 29 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 52°F | 54°F | 54°F | 53°F | 52°F | 49°F | 46°F | 45°F | 43°F | 41°F | 41°F | 42°F | 44°F | 45°F | 48°F | 51°F | 55°F | 57°F | 54°F | 55°F | 55°F | 54°F | 50°F | 44°F | 42°F | 40°F | 39°F | 39°F | 39°F | 38°F | 38°F | 37°F | 37°F | 36°F | 36°F | 37°F | 43°F | 49°F | 54°F | 58°F | 61°F | 62°F | 63°F | 64°F | 64°F | 63°F | 58°F | 53°F |
| Feels Like | 51°F | 53°F | 53°F | 52°F | 51°F | 48°F | 45°F | 42°F | 40°F | 39°F | 39°F | 40°F | 39°F | 41°F | 44°F | 47°F | 52°F | 54°F | 50°F | 52°F | 51°F | 50°F | 47°F | 40°F | 38°F | 36°F | 36°F | 37°F | 39°F | 38°F | 38°F | 37°F | 37°F | 36°F | 36°F | 37°F | 43°F | 49°F | 51°F | 56°F | 58°F | 60°F | 61°F | 62°F | 62°F | 61°F | 56°F | 51°F |
| Cloudiness | 100% | 100% | 100% | 100% | 86% | 70% | 0% | 0% | 3% | 5% | 5% | 5% | 9% | 5% | 4% | 3% | 2% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 3% | 3% | 3% | 3% | 0% | 0% | 1% | 4% | 7% | 11% | 58% | 45% | 60% | 70% | 76% | 80% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 97% | 81% | 65% | 47% | 31% | 19% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 87% | 86% | 86% | 85% | 84% | 87% | 90% | 88% | 85% | 85% | 85% | 84% | 67% | 54% | 45% | 40% | 37% | 33% | 32% | 31% | 31% | 36% | 45% | 54% | 58% | 60% | 62% | 64% | 64% | 64% | 65% | 65% | 65% | 66% | 66% | 65% | 55% | 46% | 40% | 36% | 34% | 34% | 35% | 36% | 38% | 46% | 58% | 62% |
| Dew Point | 48°F | 49°F | 50°F | 49°F | 47°F | 36°F | 35°F | 34°F | 32°F | 31°F | 30°F | 30°F | 27°F | 25°F | 23°F | 24°F | 24°F | 24°F | 24°F | 24°F | 25°F | 27°F | 29°F | 28°F | 27°F | 27°F | 27°F | 27°F | 27°F | 27°F | 27°F | 26°F | 26°F | 25°F | 25°F | 26°F | 27°F | 28°F | 30°F | 31°F | 32°F | 33°F | 35°F | 36°F | 37°F | 41°F | 42°F | 39°F |
| Pressure | 30.21" | 30.21" | 30.27" | 30.3" | 30.36" | 30.42" | 30.45" | 30.47" | 30.5" | 30.53" | 30.56" | 30.59" | 30.59" | 30.59" | 30.59" | 30.56" | 30.53" | 30.5" | 30.47" | 30.45" | 30.42" | 30.42" | 30.42" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.47" | 30.47" | 30.47" | 30.5" | 30.5" | 30.5" | 30.5" | 30.47" | 30.45" | 30.42" | 30.39" | 30.36" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" |
| Wind Speed | 4.1 mph | 6.3 mph | 6.5 mph | 7.3 mph | 6.5 mph | 4.1 mph | 3.5 mph | 4.7 mph | 4.4 mph | 3.5 mph | 3.2 mph | 3.2 mph | 7.8 mph | 9.1 mph | 8.6 mph | 8.5 mph | 8.6 mph | 8.9 mph | 9.2 mph | 9.6 mph | 9.7 mph | 9.3 mph | 8.7 mph | 7 mph | 6.4 mph | 5.8 mph | 4.5 mph | 3 mph | 2.7 mph | 1.8 mph | 1.7 mph | 1.7 mph | 1.9 mph | 1.9 mph | 1.6 mph | 2 mph | 1 mph | 0.6 mph | 1.2 mph | 1.7 mph | 4 mph | 6.5 mph | 7.4 mph | 6.4 mph | 4.5 mph | 3.3 mph | 3 mph | 3.6 mph |
| Wind Direction |
![]() 313° NW | ![]() 323° NW | ![]() 342° NNW | ![]() 2° N | ![]() 9° N | ![]() 359° N | ![]() 358° N | ![]() 4° N | ![]() 14° NNE | ![]() 21° NNE | ![]() 44° NE | ![]() 41° NE | ![]() 38° NE | ![]() 48° NE | ![]() 58° ENE | ![]() 65° ENE | ![]() 67° ENE | ![]() 75° ENE | ![]() 78° ENE | ![]() 75° ENE | ![]() 71° ENE | ![]() 67° ENE | ![]() 64° ENE | ![]() 67° ENE | ![]() 77° ENE | ![]() 78° ENE | ![]() 75° ENE | ![]() 99° E | ![]() 118° ESE | ![]() 123° ESE | ![]() 114° ESE | ![]() 117° ESE | ![]() 116° ESE | ![]() 104° ESE | ![]() 114° ESE | ![]() 109° ESE | ![]() 108° ESE | ![]() 62° ENE | ![]() 12° NNE | ![]() 341° NNW | ![]() 311° NW | ![]() 302° WNW | ![]() 299° WNW | ![]() 304° NW | ![]() 320° NW | ![]() 357° N | ![]() 59° ENE | ![]() 100° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 27 |
Rain |
79 °F
|
52 °F
|
97% |
60% |
|
Saturday
Mar 28 |
Clear |
57 °F
|
39 °F
|
47% |
37% |
|
Sunday
Mar 29 |
Clear |
64 °F
|
36 °F
|
0% |
34% |
|
Monday
Mar 30 |
Clouds |
72 °F
|
44 °F
|
0% |
51% |
|
Tuesday
Mar 31 |
Clouds |
78 °F
|
52 °F
|
0% |
52% |
|
Wednesday
Apr 1 |
Rain |
76 °F
|
59 °F
|
100% |
57% |
|
Thursday
Apr 2 |
Rain |
59 °F
|
54 °F
|
100% |
98% |
|
Friday
Apr 3 |
Rain |
59 °F
|
54 °F
|
100% |
93% |
|
Saturday
Apr 4 |
Rain |
62 °F
|
47 °F
|
100% |
95% |
|
Sunday
Apr 5 |
Rain |
54 °F
|
38 °F
|
20% |
48% |
|
Monday
Apr 6 |
Rain |
47 °F
|
43 °F
|
100% |
96% |
|
Tuesday
Apr 7 |
Rain |
48 °F
|
35 °F
|
82% |
69% |
|
Wednesday
Apr 8 |
Clear |
56 °F
|
31 °F
|
0% |
43% |
|
Thursday
Apr 9 |
Clouds |
65 °F
|
39 °F
|
0% |
41% |
|
Friday
Apr 10 |
Clouds |
69 °F
|
47 °F
|
0% |
48% |
|
Saturday
Apr 11 |
Clouds |
74 °F
|
54 °F
|
0% |
47% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Douglas Lake News Douglas Lake Photos Douglas Lake Videos |

Login























