Douglas Lake Weather Center
|
|
|
Humidity
51%
|
Pressure
30.09"
|
Wind
1
mph (SE)
|
|
Dew Point
62°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Apr 2 5:00 PM | Thu, Apr 2 6:00 PM | Thu, Apr 2 7:00 PM | Thu, Apr 2 8:00 PM | Thu, Apr 2 9:00 PM | Thu, Apr 2 10:00 PM | Thu, Apr 2 11:00 PM | Fri, Apr 3 12:00 AM | Fri, Apr 3 1:00 AM | Fri, Apr 3 2:00 AM | Fri, Apr 3 3:00 AM | Fri, Apr 3 4:00 AM | Fri, Apr 3 5:00 AM | Fri, Apr 3 6:00 AM | Fri, Apr 3 7:00 AM | Fri, Apr 3 8:00 AM | Fri, Apr 3 9:00 AM | Fri, Apr 3 10:00 AM | Fri, Apr 3 11:00 AM | Fri, Apr 3 12:00 PM | Fri, Apr 3 1:00 PM | Fri, Apr 3 2:00 PM | Fri, Apr 3 3:00 PM | Fri, Apr 3 4:00 PM | Fri, Apr 3 5:00 PM | Fri, Apr 3 6:00 PM | Fri, Apr 3 7:00 PM | Fri, Apr 3 8:00 PM | Fri, Apr 3 9:00 PM | Fri, Apr 3 10:00 PM | Fri, Apr 3 11:00 PM | Sat, Apr 4 12:00 AM | Sat, Apr 4 1:00 AM | Sat, Apr 4 2:00 AM | Sat, Apr 4 3:00 AM | Sat, Apr 4 4:00 AM | Sat, Apr 4 5:00 AM | Sat, Apr 4 6:00 AM | Sat, Apr 4 7:00 AM | Sat, Apr 4 8:00 AM | Sat, Apr 4 9:00 AM | Sat, Apr 4 10:00 AM | Sat, Apr 4 11:00 AM | Sat, Apr 4 12:00 PM | Sat, Apr 4 1:00 PM | Sat, Apr 4 2:00 PM | Sat, Apr 4 3:00 PM | Sat, Apr 4 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds |
| Temperature | 82°F | 81°F | 81°F | 79°F | 76°F | 72°F | 68°F | 67°F | 66°F | 65°F | 63°F | 62°F | 61°F | 60°F | 59°F | 65°F | 64°F | 67°F | 71°F | 74°F | 77°F | 78°F | 78°F | 78°F | 76°F | 74°F | 72°F | 68°F | 66°F | 64°F | 63°F | 62°F | 62°F | 61°F | 60°F | 59°F | 59°F | 59°F | 58°F | 60°F | 65°F | 69°F | 74°F | 76°F | 77°F | 79°F | 78°F | 78°F |
| Feels Like | 82°F | 82°F | 82°F | 79°F | 76°F | 72°F | 69°F | 67°F | 66°F | 64°F | 62°F | 61°F | 61°F | 60°F | 59°F | 64°F | 64°F | 67°F | 70°F | 74°F | 77°F | 78°F | 78°F | 78°F | 77°F | 74°F | 72°F | 68°F | 66°F | 64°F | 63°F | 62°F | 62°F | 61°F | 60°F | 59°F | 59°F | 58°F | 58°F | 60°F | 65°F | 69°F | 74°F | 76°F | 77°F | 79°F | 78°F | 78°F |
| Cloudiness | 37% | 36% | 37% | 44% | 87% | 100% | 90% | 92% | 94% | 95% | 100% | 100% | 100% | 97% | 95% | 96% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 74% | 89% | 78% | 77% | 82% | 74% | 81% | 52% | 54% | 65% | 72% | 77% | 100% | 100% | 77% | 72% | 72% | 66% | 72% | 85% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 27% | 33% | 53% | 43% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 47% | 66% | 25% | 21% |
| Humidity | 51% | 50% | 53% | 58% | 62% | 68% | 77% | 78% | 77% | 77% | 76% | 77% | 79% | 80% | 81% | 80% | 74% | 68% | 62% | 56% | 52% | 50% | 51% | 53% | 59% | 67% | 72% | 76% | 80% | 82% | 84% | 85% | 84% | 86% | 87% | 88% | 89% | 90% | 90% | 88% | 79% | 71% | 60% | 59% | 57% | 50% | 50% | 49% |
| Dew Point | 62°F | 61°F | 62°F | 63°F | 62°F | 56°F | 56°F | 55°F | 55°F | 54°F | 53°F | 52°F | 52°F | 52°F | 52°F | 54°F | 55°F | 56°F | 57°F | 57°F | 57°F | 57°F | 58°F | 59°F | 61°F | 62°F | 62°F | 60°F | 59°F | 58°F | 58°F | 57°F | 57°F | 56°F | 56°F | 55°F | 55°F | 55°F | 55°F | 56°F | 58°F | 59°F | 59°F | 60°F | 60°F | 58°F | 58°F | 57°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" | 30.24" | 30.24" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.18" | 30.18" | 30.18" | 30.21" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" |
| Wind Speed | 10.6 mph | 10 mph | 8.1 mph | 5.8 mph | 5.5 mph | 5.8 mph | 5.8 mph | 5.5 mph | 4.9 mph | 4.2 mph | 2.3 mph | 2.6 mph | 1.6 mph | 2.9 mph | 2.7 mph | 1.5 mph | 0.8 mph | 0.3 mph | 0.7 mph | 0.7 mph | 3.3 mph | 6.4 mph | 6.5 mph | 3.6 mph | 0.6 mph | 1.7 mph | 2.1 mph | 2.7 mph | 2.8 mph | 3.2 mph | 3.5 mph | 2.3 mph | 1.8 mph | 2.8 mph | 2.3 mph | 1.5 mph | 2.6 mph | 2 mph | 1.2 mph | 1.6 mph | 1.7 mph | 2.4 mph | 3.5 mph | 6.9 mph | 8.4 mph | 12.3 mph | 12.5 mph | 11 mph |
| Wind Direction |
![]() 210° SSW | ![]() 207° SSW | ![]() 212° SSW | ![]() 179° S | ![]() 156° SSE | ![]() 148° SSE | ![]() 154° SSE | ![]() 146° SE | ![]() 147° SSE | ![]() 150° SSE | ![]() 168° SSE | ![]() 147° SSE | ![]() 154° SSE | ![]() 140° SE | ![]() 132° SE | ![]() 132° SE | ![]() 246° WSW | ![]() 72° ENE | ![]() 81° E | ![]() 355° N | ![]() 308° NW | ![]() 305° NW | ![]() 318° NW | ![]() 319° NW | ![]() 291° WNW | ![]() 144° SE | ![]() 191° S | ![]() 166° SSE | ![]() 150° SSE | ![]() 151° SSE | ![]() 146° SE | ![]() 146° SE | ![]() 154° SSE | ![]() 136° SE | ![]() 124° SE | ![]() 147° SSE | ![]() 109° ESE | ![]() 125° SE | ![]() 158° SSE | ![]() 133° SE | ![]() 138° SE | ![]() 126° SE | ![]() 170° S | ![]() 247° WSW | ![]() 231° SW | ![]() 213° SSW | ![]() 206° SSW | ![]() 212° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 2 |
Clouds |
82 °F
|
59 °F
|
73% |
51% |
|
Friday
Apr 3 |
Rain |
78 °F
|
59 °F
|
53% |
52% |
|
Saturday
Apr 4 |
Rain |
79 °F
|
58 °F
|
66% |
57% |
|
Sunday
Apr 5 |
Rain |
63 °F
|
47 °F
|
100% |
77% |
|
Monday
Apr 6 |
Clouds |
58 °F
|
43 °F
|
0% |
48% |
|
Tuesday
Apr 7 |
Clouds |
53 °F
|
36 °F
|
0% |
40% |
|
Wednesday
Apr 8 |
Clouds |
61 °F
|
29 °F
|
0% |
30% |
|
Thursday
Apr 9 |
Clear |
65 °F
|
37 °F
|
0% |
34% |
|
Friday
Apr 10 |
Clouds |
70 °F
|
42 °F
|
0% |
35% |
|
Saturday
Apr 11 |
Clear |
74 °F
|
47 °F
|
0% |
41% |
|
Sunday
Apr 12 |
Clouds |
77 °F
|
52 °F
|
0% |
38% |
|
Monday
Apr 13 |
Clear |
79 °F
|
55 °F
|
0% |
40% |
|
Tuesday
Apr 14 |
Clouds |
77 °F
|
58 °F
|
0% |
44% |
|
Wednesday
Apr 15 |
Rain |
78 °F
|
61 °F
|
96% |
56% |
|
Thursday
Apr 16 |
Rain |
62 °F
|
50 °F
|
100% |
95% |
|
Friday
Apr 17 |
Rain |
62 °F
|
46 °F
|
40% |
38% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Douglas Lake News Douglas Lake Photos Douglas Lake Videos |

Login

























