Douglas Lake Weather Center
|
|
|
Humidity
45%
|
Pressure
30.06"
|
Wind
4.8
mph (NW)
|
|
Dew Point
57°F
|
UV Index
7/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Apr 17 1:00 PM | Fri, Apr 17 2:00 PM | Fri, Apr 17 3:00 PM | Fri, Apr 17 4:00 PM | Fri, Apr 17 5:00 PM | Fri, Apr 17 6:00 PM | Fri, Apr 17 7:00 PM | Fri, Apr 17 8:00 PM | Fri, Apr 17 9:00 PM | Fri, Apr 17 10:00 PM | Fri, Apr 17 11:00 PM | Sat, Apr 18 12:00 AM | Sat, Apr 18 1:00 AM | Sat, Apr 18 2:00 AM | Sat, Apr 18 3:00 AM | Sat, Apr 18 4:00 AM | Sat, Apr 18 5:00 AM | Sat, Apr 18 6:00 AM | Sat, Apr 18 7:00 AM | Sat, Apr 18 8:00 AM | Sat, Apr 18 9:00 AM | Sat, Apr 18 10:00 AM | Sat, Apr 18 11:00 AM | Sat, Apr 18 12:00 PM | Sat, Apr 18 1:00 PM | Sat, Apr 18 2:00 PM | Sat, Apr 18 3:00 PM | Sat, Apr 18 4:00 PM | Sat, Apr 18 5:00 PM | Sat, Apr 18 6:00 PM | Sat, Apr 18 7:00 PM | Sat, Apr 18 8:00 PM | Sat, Apr 18 9:00 PM | Sat, Apr 18 10:00 PM | Sat, Apr 18 11:00 PM | Sun, Apr 19 12:00 AM | Sun, Apr 19 1:00 AM | Sun, Apr 19 2:00 AM | Sun, Apr 19 3:00 AM | Sun, Apr 19 4:00 AM | Sun, Apr 19 5:00 AM | Sun, Apr 19 6:00 AM | Sun, Apr 19 7:00 AM | Sun, Apr 19 8:00 AM | Sun, Apr 19 9:00 AM | Sun, Apr 19 10:00 AM | Sun, Apr 19 11:00 AM | Sun, Apr 19 12:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 81°F | 81°F | 81°F | 81°F | 82°F | 82°F | 80°F | 72°F | 68°F | 66°F | 65°F | 64°F | 62°F | 62°F | 59°F | 58°F | 58°F | 57°F | 58°F | 60°F | 65°F | 70°F | 72°F | 77°F | 80°F | 83°F | 83°F | 83°F | 80°F | 79°F | 75°F | 72°F | 71°F | 64°F | 62°F | 60°F | 58°F | 53°F | 50°F | 49°F | 48°F | 48°F | 47°F | 46°F | 47°F | 49°F | 52°F | 56°F |
| Feels Like | 81°F | 81°F | 81°F | 81°F | 82°F | 82°F | 80°F | 72°F | 67°F | 65°F | 64°F | 63°F | 61°F | 60°F | 57°F | 56°F | 56°F | 56°F | 56°F | 58°F | 64°F | 69°F | 72°F | 76°F | 80°F | 82°F | 83°F | 83°F | 80°F | 79°F | 75°F | 72°F | 71°F | 65°F | 63°F | 61°F | 58°F | 53°F | 49°F | 47°F | 46°F | 46°F | 45°F | 45°F | 47°F | 49°F | 50°F | 53°F |
| Cloudiness | 71% | 72% | 58% | 44% | 29% | 15% | 2% | 3% | 12% | 55% | 69% | 77% | 81% | 84% | 100% | 92% | 92% | 71% | 78% | 78% | 40% | 67% | 78% | 84% | 86% | 89% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 77% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 51% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 0% | 0% | 0% | 0% |
| Humidity | 46% | 45% | 44% | 43% | 42% | 44% | 57% | 60% | 61% | 62% | 63% | 64% | 63% | 62% | 60% | 60% | 59% | 58% | 57% | 62% | 54% | 50% | 49% | 46% | 44% | 42% | 44% | 47% | 53% | 55% | 61% | 64% | 65% | 90% | 95% | 95% | 96% | 94% | 94% | 93% | 93% | 91% | 92% | 91% | 80% | 71% | 56% | 42% |
| Dew Point | 58°F | 57°F | 57°F | 57°F | 57°F | 58°F | 57°F | 52°F | 50°F | 49°F | 48°F | 47°F | 46°F | 45°F | 44°F | 44°F | 43°F | 42°F | 42°F | 46°F | 48°F | 49°F | 52°F | 54°F | 55°F | 57°F | 59°F | 60°F | 61°F | 61°F | 60°F | 59°F | 58°F | 61°F | 60°F | 59°F | 56°F | 51°F | 48°F | 47°F | 45°F | 45°F | 44°F | 43°F | 41°F | 39°F | 37°F | 33°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.85" | 29.83" | 29.83" | 29.8" | 29.83" | 29.83" | 29.85" | 29.91" | 29.97" | 29.97" | 30" | 30.06" | 30.09" | 30.12" | 30.15" | 30.18" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" |
| Wind Speed | 3.8 mph | 4.8 mph | 4.6 mph | 2.9 mph | 2.9 mph | 1.4 mph | 2.1 mph | 3.3 mph | 3.9 mph | 3.9 mph | 4 mph | 3.3 mph | 2.1 mph | 2.5 mph | 2.6 mph | 3.1 mph | 2.7 mph | 2.5 mph | 1.8 mph | 1.6 mph | 0.6 mph | 3.9 mph | 4.3 mph | 3.6 mph | 4.6 mph | 5.8 mph | 11.6 mph | 13.5 mph | 11.4 mph | 10.1 mph | 10.1 mph | 8.6 mph | 9.6 mph | 10.8 mph | 7.7 mph | 5.3 mph | 8.9 mph | 9.4 mph | 6.6 mph | 5.8 mph | 4.7 mph | 3.7 mph | 5 mph | 3.8 mph | 0.7 mph | 2.9 mph | 4.4 mph | 6.1 mph |
| Wind Direction |
![]() 292° WNW | ![]() 311° NW | ![]() 322° NW | ![]() 319° NW | ![]() 302° WNW | ![]() 271° W | ![]() 175° S | ![]() 167° SSE | ![]() 155° SSE | ![]() 143° SE | ![]() 137° SE | ![]() 144° SE | ![]() 152° SSE | ![]() 131° SE | ![]() 120° ESE | ![]() 100° E | ![]() 114° ESE | ![]() 121° ESE | ![]() 97° E | ![]() 50° NE | ![]() 314° NW | ![]() 272° W | ![]() 278° W | ![]() 248° WSW | ![]() 254° WSW | ![]() 251° WSW | ![]() 271° W | ![]() 269° W | ![]() 266° W | ![]() 251° WSW | ![]() 254° WSW | ![]() 252° WSW | ![]() 249° WSW | ![]() 299° WNW | ![]() 290° WNW | ![]() 266° W | ![]() 296° WNW | ![]() 317° NW | ![]() 303° WNW | ![]() 326° NW | ![]() 311° NW | ![]() 317° NW | ![]() 305° NW | ![]() 314° NW | ![]() 310° NW | ![]() 345° NNW | ![]() 348° NNW | ![]() 335° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 17 |
Rain |
82 °F
|
59 °F
|
100% |
46% |
|
Saturday
Apr 18 |
Rain |
83 °F
|
57 °F
|
100% |
44% |
|
Sunday
Apr 19 |
Rain |
63 °F
|
46 °F
|
100% |
35% |
|
Monday
Apr 20 |
Clear |
66 °F
|
42 °F
|
0% |
49% |
|
Tuesday
Apr 21 |
Clouds |
73 °F
|
45 °F
|
0% |
37% |
|
Wednesday
Apr 22 |
Clouds |
77 °F
|
51 °F
|
0% |
36% |
|
Thursday
Apr 23 |
Clear |
79 °F
|
54 °F
|
0% |
33% |
|
Friday
Apr 24 |
Clouds |
80 °F
|
60 °F
|
0% |
40% |
|
Saturday
Apr 25 |
Rain |
74 °F
|
57 °F
|
100% |
46% |
|
Sunday
Apr 26 |
Rain |
70 °F
|
50 °F
|
100% |
53% |
|
Monday
Apr 27 |
Clouds |
73 °F
|
46 °F
|
0% |
32% |
|
Tuesday
Apr 28 |
Rain |
68 °F
|
55 °F
|
100% |
59% |
|
Wednesday
Apr 29 |
Rain |
71 °F
|
50 °F
|
100% |
75% |
|
Thursday
Apr 30 |
Rain |
60 °F
|
41 °F
|
94% |
38% |
|
Friday
May 1 |
Rain |
49 °F
|
39 °F
|
100% |
91% |
|
Saturday
May 2 |
Rain |
56 °F
|
44 °F
|
100% |
69% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Douglas Lake News Douglas Lake Photos Douglas Lake Videos |

Login





























