Douglas Lake Weather Center
|
|
|
Humidity
96%
|
Pressure
30.06"
|
Wind
2.8
mph (SSW)
|
|
Dew Point
69°F
|
UV Index
0/10 (Low)
|
Visibility
3 mi
|
Hourly Forecast
| Date & Time | Tue, May 26 12:00 AM | Tue, May 26 1:00 AM | Tue, May 26 2:00 AM | Tue, May 26 3:00 AM | Tue, May 26 4:00 AM | Tue, May 26 5:00 AM | Tue, May 26 6:00 AM | Tue, May 26 7:00 AM | Tue, May 26 8:00 AM | Tue, May 26 9:00 AM | Tue, May 26 10:00 AM | Tue, May 26 11:00 AM | Tue, May 26 12:00 PM | Tue, May 26 1:00 PM | Tue, May 26 2:00 PM | Tue, May 26 3:00 PM | Tue, May 26 4:00 PM | Tue, May 26 5:00 PM | Tue, May 26 6:00 PM | Tue, May 26 7:00 PM | Tue, May 26 8:00 PM | Tue, May 26 9:00 PM | Tue, May 26 10:00 PM | Tue, May 26 11:00 PM | Wed, May 27 12:00 AM | Wed, May 27 1:00 AM | Wed, May 27 2:00 AM | Wed, May 27 3:00 AM | Wed, May 27 4:00 AM | Wed, May 27 5:00 AM | Wed, May 27 6:00 AM | Wed, May 27 7:00 AM | Wed, May 27 8:00 AM | Wed, May 27 9:00 AM | Wed, May 27 10:00 AM | Wed, May 27 11:00 AM | Wed, May 27 12:00 PM | Wed, May 27 1:00 PM | Wed, May 27 2:00 PM | Wed, May 27 3:00 PM | Wed, May 27 4:00 PM | Wed, May 27 5:00 PM | Wed, May 27 6:00 PM | Wed, May 27 7:00 PM | Wed, May 27 8:00 PM | Wed, May 27 9:00 PM | Wed, May 27 10:00 PM | Wed, May 27 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 70°F | 71°F | 73°F | 75°F | 77°F | 78°F | 79°F | 81°F | 78°F | 79°F | 78°F | 77°F | 75°F | 71°F | 70°F | 70°F | 69°F | 68°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 68°F | 70°F | 72°F | 76°F | 76°F | 78°F | 80°F | 80°F | 81°F | 82°F | 81°F | 78°F | 72°F | 68°F | 67°F | 66°F |
| Feels Like | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F | 74°F | 76°F | 78°F | 79°F | 79°F | 90°F | 79°F | 80°F | 79°F | 78°F | 77°F | 73°F | 72°F | 71°F | 70°F | 69°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 69°F | 71°F | 74°F | 77°F | 77°F | 79°F | 80°F | 83°F | 84°F | 84°F | 83°F | 79°F | 73°F | 69°F | 68°F | 67°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 85% | 74% | 81% | 80% | 85% | 87% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 91% | 76% | 72% | 71% | 64% | 56% | 48% | 44% | 38% | 34% | 8% | 14% | 17% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 80% | 100% | 80% | 100% | 100% | 100% | 80% | 80% | 80% | 0% | 20% | 86% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 23% | 43% | 44% | 50% | 58% | 58% | 38% | 100% | 100% | 100% | 100% | 80% | 44% | 91% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Humidity | 96% | 97% | 97% | 98% | 98% | 99% | 98% | 97% | 95% | 89% | 80% | 74% | 77% | 91% | 91% | 78% | 77% | 80% | 84% | 90% | 95% | 95% | 95% | 95% | 95% | 96% | 95% | 94% | 97% | 99% | 99% | 98% | 97% | 93% | 89% | 79% | 79% | 71% | 68% | 65% | 61% | 61% | 63% | 70% | 86% | 94% | 96% | 97% |
| Dew Point | 69°F | 69°F | 69°F | 69°F | 69°F | 65°F | 65°F | 65°F | 67°F | 68°F | 68°F | 68°F | 69°F | 71°F | 70°F | 70°F | 70°F | 71°F | 72°F | 71°F | 69°F | 68°F | 68°F | 67°F | 66°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 66°F | 68°F | 69°F | 68°F | 69°F | 68°F | 68°F | 67°F | 66°F | 66°F | 67°F | 67°F | 67°F | 66°F | 65°F | 65°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" |
| Wind Speed | 2.8 mph | 2.1 mph | 1.8 mph | 2.7 mph | 2.9 mph | 2.4 mph | 1.3 mph | 1.3 mph | 1.6 mph | 1.8 mph | 1 mph | 1.4 mph | 4.3 mph | 3.7 mph | 2.5 mph | 3.5 mph | 2.3 mph | 2.8 mph | 2.8 mph | 4 mph | 4.6 mph | 2.4 mph | 1.8 mph | 3.1 mph | 3.9 mph | 3.5 mph | 2.2 mph | 2.3 mph | 2.8 mph | 2.4 mph | 3.1 mph | 3.1 mph | 2.1 mph | 0.8 mph | 3.2 mph | 4.3 mph | 6.5 mph | 7.6 mph | 9.5 mph | 9.8 mph | 10.4 mph | 10.6 mph | 10.4 mph | 9.4 mph | 8.5 mph | 5.5 mph | 4.2 mph | 3.9 mph |
| Wind Direction |
![]() 205° SSW | ![]() 179° S | ![]() 76° ENE | ![]() 83° E | ![]() 101° E | ![]() 93° E | ![]() 174° S | ![]() 114° ESE | ![]() 61° ENE | ![]() 40° NE | ![]() 14° NNE | ![]() 298° WNW | ![]() 262° W | ![]() 263° W | ![]() 277° W | ![]() 246° WSW | ![]() 287° WNW | ![]() 286° WNW | ![]() 277° W | ![]() 260° W | ![]() 227° SW | ![]() 169° S | ![]() 187° S | ![]() 162° SSE | ![]() 159° SSE | ![]() 186° S | ![]() 141° SE | ![]() 146° SE | ![]() 241° WSW | ![]() 169° S | ![]() 138° SE | ![]() 111° ESE | ![]() 93° E | ![]() 18° NNE | ![]() 291° WNW | ![]() 245° WSW | ![]() 247° WSW | ![]() 248° WSW | ![]() 248° WSW | ![]() 246° WSW | ![]() 244° WSW | ![]() 241° WSW | ![]() 241° WSW | ![]() 238° WSW | ![]() 246° WSW | ![]() 256° WSW | ![]() 241° WSW | ![]() 222° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 26 |
Rain |
81 °F
|
69 °F
|
100% |
91% |
|
Wednesday
May 27 |
Rain |
82 °F
|
66 °F
|
100% |
71% |
|
Thursday
May 28 |
Rain |
79 °F
|
64 °F
|
100% |
71% |
|
Friday
May 29 |
Rain |
77 °F
|
61 °F
|
100% |
66% |
|
Saturday
May 30 |
Clouds |
76 °F
|
55 °F
|
40% |
51% |
|
Sunday
May 31 |
Clear |
75 °F
|
48 °F
|
0% |
47% |
|
Monday
Jun 1 |
Clear |
79 °F
|
52 °F
|
0% |
47% |
|
Tuesday
Jun 2 |
Clear |
80 °F
|
52 °F
|
0% |
47% |
|
Wednesday
Jun 3 |
Clear |
84 °F
|
60 °F
|
13% |
46% |
|
Thursday
Jun 4 |
Rain |
86 °F
|
65 °F
|
100% |
48% |
|
Friday
Jun 5 |
Rain |
82 °F
|
62 °F
|
100% |
64% |
|
Saturday
Jun 6 |
Rain |
83 °F
|
60 °F
|
100% |
48% |
|
Sunday
Jun 7 |
Rain |
75 °F
|
61 °F
|
100% |
84% |
|
Monday
Jun 8 |
Clouds |
80 °F
|
56 °F
|
0% |
46% |
|
Tuesday
Jun 9 |
Clouds |
79 °F
|
59 °F
|
2% |
70% |
|
Wednesday
Jun 10 |
Rain |
82 °F
|
65 °F
|
100% |
65% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Douglas Lake News Douglas Lake Photos Douglas Lake Videos |

Login




























