Douglas Lake Weather Center
|
|
|
Humidity
54%
|
Pressure
30.39"
|
Wind
2
mph (ESE)
|
|
Dew Point
23°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Mar 18 10:00 AM | Wed, Mar 18 11:00 AM | Wed, Mar 18 12:00 PM | Wed, Mar 18 1:00 PM | Wed, Mar 18 2:00 PM | Wed, Mar 18 3:00 PM | Wed, Mar 18 4:00 PM | Wed, Mar 18 5:00 PM | Wed, Mar 18 6:00 PM | Wed, Mar 18 7:00 PM | Wed, Mar 18 8:00 PM | Wed, Mar 18 9:00 PM | Wed, Mar 18 10:00 PM | Wed, Mar 18 11:00 PM | Thu, Mar 19 12:00 AM | Thu, Mar 19 1:00 AM | Thu, Mar 19 2:00 AM | Thu, Mar 19 3:00 AM | Thu, Mar 19 4:00 AM | Thu, Mar 19 5:00 AM | Thu, Mar 19 6:00 AM | Thu, Mar 19 7:00 AM | Thu, Mar 19 8:00 AM | Thu, Mar 19 9:00 AM | Thu, Mar 19 10:00 AM | Thu, Mar 19 11:00 AM | Thu, Mar 19 12:00 PM | Thu, Mar 19 1:00 PM | Thu, Mar 19 2:00 PM | Thu, Mar 19 3:00 PM | Thu, Mar 19 4:00 PM | Thu, Mar 19 5:00 PM | Thu, Mar 19 6:00 PM | Thu, Mar 19 7:00 PM | Thu, Mar 19 8:00 PM | Thu, Mar 19 9:00 PM | Thu, Mar 19 10:00 PM | Thu, Mar 19 11:00 PM | Fri, Mar 20 12:00 AM | Fri, Mar 20 1:00 AM | Fri, Mar 20 2:00 AM | Fri, Mar 20 3:00 AM | Fri, Mar 20 4:00 AM | Fri, Mar 20 5:00 AM | Fri, Mar 20 6:00 AM | Fri, Mar 20 7:00 AM | Fri, Mar 20 8:00 AM | Fri, Mar 20 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear |
| Temperature | 37°F | 37°F | 38°F | 41°F | 43°F | 49°F | 50°F | 51°F | 51°F | 48°F | 44°F | 40°F | 37°F | 36°F | 36°F | 35°F | 35°F | 34°F | 34°F | 33°F | 34°F | 34°F | 35°F | 39°F | 44°F | 49°F | 52°F | 55°F | 57°F | 58°F | 59°F | 59°F | 58°F | 54°F | 48°F | 46°F | 45°F | 44°F | 44°F | 44°F | 43°F | 43°F | 42°F | 42°F | 42°F | 41°F | 42°F | 47°F |
| Feels Like | 37°F | 37°F | 34°F | 37°F | 40°F | 46°F | 47°F | 49°F | 49°F | 48°F | 44°F | 40°F | 37°F | 36°F | 36°F | 35°F | 35°F | 34°F | 34°F | 33°F | 34°F | 34°F | 35°F | 39°F | 44°F | 49°F | 50°F | 53°F | 55°F | 56°F | 57°F | 57°F | 57°F | 53°F | 48°F | 46°F | 44°F | 44°F | 44°F | 44°F | 43°F | 43°F | 42°F | 42°F | 42°F | 41°F | 42°F | 47°F |
| Cloudiness | 96% | 96% | 96% | 97% | 98% | 100% | 100% | 100% | 100% | 98% | 97% | 76% | 51% | 47% | 47% | 39% | 41% | 43% | 47% | 50% | 63% | 70% | 75% | 93% | 97% | 92% | 94% | 95% | 96% | 100% | 95% | 75% | 62% | 62% | 53% | 3% | 5% | 4% | 4% | 3% | 2% | 5% | 25% | 41% | 31% | 26% | 22% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 54% | 51% | 47% | 44% | 42% | 49% | 50% | 53% | 54% | 66% | 70% | 75% | 81% | 85% | 88% | 89% | 89% | 90% | 90% | 90% | 89% | 88% | 87% | 79% | 71% | 63% | 59% | 57% | 56% | 56% | 56% | 57% | 63% | 74% | 82% | 85% | 88% | 89% | 89% | 90% | 90% | 90% | 90% | 90% | 90% | 90% | 90% | 82% |
| Dew Point | 23°F | 22°F | 21°F | 22°F | 23°F | 28°F | 29°F | 30°F | 30°F | 33°F | 31°F | 31°F | 31°F | 31°F | 32°F | 31°F | 31°F | 31°F | 30°F | 30°F | 30°F | 30°F | 31°F | 32°F | 34°F | 37°F | 38°F | 40°F | 41°F | 42°F | 43°F | 43°F | 45°F | 45°F | 43°F | 42°F | 41°F | 41°F | 40°F | 40°F | 40°F | 39°F | 39°F | 39°F | 38°F | 38°F | 38°F | 41°F |
| Pressure | 30.39" | 30.39" | 30.39" | 30.36" | 30.33" | 30.27" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.27" | 30.24" | 30.24" | 30.21" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" |
| Wind Speed | 1.2 mph | 1.4 mph | 4.7 mph | 5.8 mph | 6.3 mph | 6.4 mph | 6.1 mph | 4 mph | 2.8 mph | 1.2 mph | 2.2 mph | 1.3 mph | 2.5 mph | 2.7 mph | 2.4 mph | 2.2 mph | 1.7 mph | 1.4 mph | 1.2 mph | 2 mph | 1.4 mph | 1.6 mph | 1.3 mph | 0.9 mph | 1.7 mph | 2.2 mph | 3.6 mph | 4.2 mph | 5.2 mph | 5.6 mph | 5.8 mph | 5.8 mph | 3.9 mph | 2.1 mph | 2.8 mph | 2.7 mph | 3.1 mph | 2.6 mph | 2.2 mph | 2.7 mph | 1.1 mph | 1.8 mph | 1.5 mph | 2 mph | 1.4 mph | 0.8 mph | 1.9 mph | 0.9 mph |
| Wind Direction |
![]() 58° ENE | ![]() 235° SW | ![]() 258° WSW | ![]() 247° WSW | ![]() 246° WSW | ![]() 240° WSW | ![]() 255° WSW | ![]() 254° WSW | ![]() 261° W | ![]() 123° ESE | ![]() 119° ESE | ![]() 145° SE | ![]() 155° SSE | ![]() 167° SSE | ![]() 149° SSE | ![]() 147° SSE | ![]() 150° SSE | ![]() 144° SE | ![]() 107° ESE | ![]() 155° SSE | ![]() 126° SE | ![]() 88° E | ![]() 82° E | ![]() 174° S | ![]() 247° WSW | ![]() 281° W | ![]() 260° W | ![]() 259° W | ![]() 260° W | ![]() 258° WSW | ![]() 260° W | ![]() 262° W | ![]() 270° W | ![]() 246° WSW | ![]() 181° S | ![]() 150° SSE | ![]() 152° SSE | ![]() 133° SE | ![]() 127° SE | ![]() 125° SE | ![]() 151° SSE | ![]() 177° S | ![]() 147° SSE | ![]() 127° SE | ![]() 108° ESE | ![]() 133° SE | ![]() 165° SSE | ![]() 148° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 18 |
Clouds |
51 °F
|
25 °F
|
0% |
44% |
|
Thursday
Mar 19 |
Clouds |
59 °F
|
33 °F
|
0% |
57% |
|
Friday
Mar 20 |
Rain |
69 °F
|
41 °F
|
38% |
56% |
|
Saturday
Mar 21 |
Rain |
70 °F
|
55 °F
|
100% |
73% |
|
Sunday
Mar 22 |
Clouds |
77 °F
|
55 °F
|
80% |
56% |
|
Monday
Mar 23 |
Rain |
65 °F
|
42 °F
|
96% |
91% |
|
Tuesday
Mar 24 |
Clouds |
57 °F
|
35 °F
|
0% |
38% |
|
Wednesday
Mar 25 |
Clouds |
65 °F
|
43 °F
|
0% |
41% |
|
Thursday
Mar 26 |
Clouds |
71 °F
|
44 °F
|
0% |
49% |
|
Friday
Mar 27 |
Snow |
56 °F
|
30 °F
|
100% |
77% |
|
Saturday
Mar 28 |
Clouds |
54 °F
|
28 °F
|
0% |
29% |
|
Sunday
Mar 29 |
Clear |
58 °F
|
35 °F
|
0% |
43% |
|
Monday
Mar 30 |
Clouds |
61 °F
|
30 °F
|
0% |
46% |
|
Tuesday
Mar 31 |
Rain |
59 °F
|
44 °F
|
100% |
55% |
|
Wednesday
Apr 1 |
Rain |
57 °F
|
48 °F
|
100% |
92% |
|
Thursday
Apr 2 |
Rain |
59 °F
|
44 °F
|
100% |
59% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Douglas Lake News Douglas Lake Photos Douglas Lake Videos |

Login























