Douglas Lake Weather Center
|
|
|
Humidity
90%
|
Pressure
30.03"
|
Wind
3.9
mph (NE)
|
|
Dew Point
59°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jun 2 3:00 AM | Tue, Jun 2 4:00 AM | Tue, Jun 2 5:00 AM | Tue, Jun 2 6:00 AM | Tue, Jun 2 7:00 AM | Tue, Jun 2 8:00 AM | Tue, Jun 2 9:00 AM | Tue, Jun 2 10:00 AM | Tue, Jun 2 11:00 AM | Tue, Jun 2 12:00 PM | Tue, Jun 2 1:00 PM | Tue, Jun 2 2:00 PM | Tue, Jun 2 3:00 PM | Tue, Jun 2 4:00 PM | Tue, Jun 2 5:00 PM | Tue, Jun 2 6:00 PM | Tue, Jun 2 7:00 PM | Tue, Jun 2 8:00 PM | Tue, Jun 2 9:00 PM | Tue, Jun 2 10:00 PM | Tue, Jun 2 11:00 PM | Wed, Jun 3 12:00 AM | Wed, Jun 3 1:00 AM | Wed, Jun 3 2:00 AM | Wed, Jun 3 3:00 AM | Wed, Jun 3 4:00 AM | Wed, Jun 3 5:00 AM | Wed, Jun 3 6:00 AM | Wed, Jun 3 7:00 AM | Wed, Jun 3 8:00 AM | Wed, Jun 3 9:00 AM | Wed, Jun 3 10:00 AM | Wed, Jun 3 11:00 AM | Wed, Jun 3 12:00 PM | Wed, Jun 3 1:00 PM | Wed, Jun 3 2:00 PM | Wed, Jun 3 3:00 PM | Wed, Jun 3 4:00 PM | Wed, Jun 3 5:00 PM | Wed, Jun 3 6:00 PM | Wed, Jun 3 7:00 PM | Wed, Jun 3 8:00 PM | Wed, Jun 3 9:00 PM | Wed, Jun 3 10:00 PM | Wed, Jun 3 11:00 PM | Thu, Jun 4 12:00 AM | Thu, Jun 4 1:00 AM | Thu, Jun 4 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 62°F | 62°F | 60°F | 59°F | 58°F | 59°F | 62°F | 66°F | 69°F | 73°F | 75°F | 77°F | 78°F | 78°F | 79°F | 78°F | 71°F | 67°F | 67°F | 61°F | 58°F | 57°F | 56°F | 55°F | 54°F | 53°F | 52°F | 52°F | 53°F | 58°F | 63°F | 67°F | 70°F | 73°F | 75°F | 76°F | 77°F | 77°F | 77°F | 76°F | 74°F | 68°F | 64°F | 62°F | 60°F | 59°F | 58°F | 57°F |
| Feels Like | 62°F | 62°F | 60°F | 59°F | 57°F | 59°F | 61°F | 66°F | 68°F | 72°F | 74°F | 76°F | 77°F | 77°F | 78°F | 77°F | 71°F | 67°F | 66°F | 60°F | 58°F | 56°F | 55°F | 54°F | 54°F | 53°F | 52°F | 51°F | 52°F | 57°F | 62°F | 66°F | 70°F | 72°F | 74°F | 75°F | 76°F | 77°F | 76°F | 76°F | 74°F | 68°F | 64°F | 61°F | 60°F | 58°F | 57°F | 56°F |
| Cloudiness | 100% | 90% | 86% | 69% | 52% | 35% | 5% | 30% | 42% | 34% | 27% | 23% | 0% | 0% | 0% | 0% | 20% | 33% | 76% | 41% | 29% | 22% | 18% | 15% | 1% | 1% | 1% | 0% | 1% | 2% | 7% | 3% | 24% | 23% | 18% | 16% | 6% | 6% | 4% | 3% | 3% | 2% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 90% | 90% | 91% | 91% | 92% | 89% | 80% | 61% | 53% | 45% | 41% | 39% | 36% | 35% | 36% | 41% | 62% | 69% | 69% | 81% | 84% | 84% | 84% | 86% | 87% | 88% | 90% | 91% | 88% | 77% | 68% | 62% | 56% | 51% | 46% | 43% | 41% | 40% | 41% | 46% | 58% | 70% | 71% | 72% | 73% | 74% | 76% | 77% |
| Dew Point | 59°F | 59°F | 58°F | 56°F | 55°F | 55°F | 55°F | 52°F | 51°F | 50°F | 49°F | 49°F | 48°F | 48°F | 49°F | 52°F | 57°F | 56°F | 55°F | 54°F | 53°F | 52°F | 51°F | 50°F | 50°F | 49°F | 49°F | 49°F | 49°F | 50°F | 52°F | 53°F | 53°F | 53°F | 52°F | 51°F | 51°F | 51°F | 51°F | 54°F | 58°F | 58°F | 54°F | 52°F | 52°F | 51°F | 50°F | 50°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.27" | 30.27" | 30.3" | 30.33" | 30.3" | 30.3" | 30.27" | 30.24" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" |
| Wind Speed | 3.9 mph | 4.6 mph | 4.4 mph | 4.4 mph | 4.1 mph | 4.3 mph | 5.7 mph | 6.4 mph | 6.9 mph | 6.4 mph | 6.6 mph | 6.1 mph | 5.6 mph | 4 mph | 3.7 mph | 4.2 mph | 5.1 mph | 7 mph | 8 mph | 5.3 mph | 4.7 mph | 4.4 mph | 3.3 mph | 4.1 mph | 3.4 mph | 2.8 mph | 2.9 mph | 2.8 mph | 2 mph | 1.3 mph | 2.1 mph | 3.4 mph | 3.6 mph | 5 mph | 6.4 mph | 7.3 mph | 7.9 mph | 8.2 mph | 8.1 mph | 7.3 mph | 5.3 mph | 3.8 mph | 3.3 mph | 3.7 mph | 2.8 mph | 2 mph | 1.7 mph | 2.3 mph |
| Wind Direction |
![]() 55° NE | ![]() 45° NE | ![]() 58° ENE | ![]() 63° ENE | ![]() 63° ENE | ![]() 48° NE | ![]() 44° NE | ![]() 45° NE | ![]() 43° NE | ![]() 42° NE | ![]() 27° NNE | ![]() 22° NNE | ![]() 19° NNE | ![]() 44° NE | ![]() 45° NE | ![]() 10° N | ![]() 11° N | ![]() 45° NE | ![]() 53° NE | ![]() 57° ENE | ![]() 62° ENE | ![]() 88° E | ![]() 94° E | ![]() 78° ENE | ![]() 90° E | ![]() 83° E | ![]() 81° E | ![]() 77° ENE | ![]() 89° E | ![]() 44° NE | ![]() 22° NNE | ![]() 36° NE | ![]() 42° NE | ![]() 37° NE | ![]() 35° NE | ![]() 36° NE | ![]() 44° NE | ![]() 49° NE | ![]() 51° NE | ![]() 52° NE | ![]() 62° ENE | ![]() 88° E | ![]() 132° SE | ![]() 145° SE | ![]() 145° SE | ![]() 106° ESE | ![]() 132° SE | ![]() 208° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 2 |
Clouds |
79 °F
|
58 °F
|
3% |
41% |
|
Wednesday
Jun 3 |
Clouds |
77 °F
|
52 °F
|
0% |
46% |
|
Thursday
Jun 4 |
Clear |
81 °F
|
55 °F
|
0% |
45% |
|
Friday
Jun 5 |
Clear |
83 °F
|
59 °F
|
0% |
46% |
|
Saturday
Jun 6 |
Clouds |
83 °F
|
62 °F
|
0% |
45% |
|
Sunday
Jun 7 |
Clouds |
85 °F
|
63 °F
|
2% |
46% |
|
Monday
Jun 8 |
Rain |
79 °F
|
66 °F
|
57% |
68% |
|
Tuesday
Jun 9 |
Rain |
78 °F
|
67 °F
|
100% |
83% |
|
Wednesday
Jun 10 |
Rain |
79 °F
|
65 °F
|
100% |
63% |
|
Thursday
Jun 11 |
Rain |
82 °F
|
63 °F
|
100% |
57% |
|
Friday
Jun 12 |
Clear |
87 °F
|
63 °F
|
0% |
52% |
|
Saturday
Jun 13 |
Clear |
91 °F
|
67 °F
|
0% |
44% |
|
Sunday
Jun 14 |
Clear |
89 °F
|
66 °F
|
0% |
40% |
|
Monday
Jun 15 |
Clear |
89 °F
|
66 °F
|
14% |
48% |
|
Tuesday
Jun 16 |
Rain |
88 °F
|
70 °F
|
65% |
56% |
|
Wednesday
Jun 17 |
Rain |
80 °F
|
67 °F
|
87% |
67% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Douglas Lake News Douglas Lake Photos Douglas Lake Videos |

Login





















