Douglas Lake Weather Center
|
|
|
Humidity
70%
|
Pressure
30.36"
|
Wind
2
mph (NE)
|
|
Dew Point
20°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Mar 18 5:00 AM | Wed, Mar 18 6:00 AM | Wed, Mar 18 7:00 AM | Wed, Mar 18 8:00 AM | Wed, Mar 18 9:00 AM | Wed, Mar 18 10:00 AM | Wed, Mar 18 11:00 AM | Wed, Mar 18 12:00 PM | Wed, Mar 18 1:00 PM | Wed, Mar 18 2:00 PM | Wed, Mar 18 3:00 PM | Wed, Mar 18 4:00 PM | Wed, Mar 18 5:00 PM | Wed, Mar 18 6:00 PM | Wed, Mar 18 7:00 PM | Wed, Mar 18 8:00 PM | Wed, Mar 18 9:00 PM | Wed, Mar 18 10:00 PM | Wed, Mar 18 11:00 PM | Thu, Mar 19 12:00 AM | Thu, Mar 19 1:00 AM | Thu, Mar 19 2:00 AM | Thu, Mar 19 3:00 AM | Thu, Mar 19 4:00 AM | Thu, Mar 19 5:00 AM | Thu, Mar 19 6:00 AM | Thu, Mar 19 7:00 AM | Thu, Mar 19 8:00 AM | Thu, Mar 19 9:00 AM | Thu, Mar 19 10:00 AM | Thu, Mar 19 11:00 AM | Thu, Mar 19 12:00 PM | Thu, Mar 19 1:00 PM | Thu, Mar 19 2:00 PM | Thu, Mar 19 3:00 PM | Thu, Mar 19 4:00 PM | Thu, Mar 19 5:00 PM | Thu, Mar 19 6:00 PM | Thu, Mar 19 7:00 PM | Thu, Mar 19 8:00 PM | Thu, Mar 19 9:00 PM | Thu, Mar 19 10:00 PM | Thu, Mar 19 11:00 PM | Fri, Mar 20 12:00 AM | Fri, Mar 20 1:00 AM | Fri, Mar 20 2:00 AM | Fri, Mar 20 3:00 AM | Fri, Mar 20 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 27°F | 27°F | 26°F | 26°F | 28°F | 32°F | 38°F | 41°F | 44°F | 45°F | 47°F | 49°F | 51°F | 51°F | 48°F | 42°F | 37°F | 36°F | 35°F | 35°F | 35°F | 35°F | 34°F | 34°F | 34°F | 34°F | 35°F | 35°F | 39°F | 44°F | 49°F | 53°F | 55°F | 57°F | 59°F | 59°F | 59°F | 58°F | 54°F | 49°F | 49°F | 49°F | 49°F | 49°F | 49°F | 49°F | 49°F | 48°F |
| Feels Like | 27°F | 23°F | 26°F | 26°F | 28°F | 32°F | 38°F | 37°F | 41°F | 41°F | 44°F | 47°F | 48°F | 48°F | 48°F | 42°F | 37°F | 36°F | 35°F | 35°F | 35°F | 35°F | 34°F | 34°F | 34°F | 34°F | 35°F | 35°F | 39°F | 44°F | 49°F | 51°F | 53°F | 55°F | 57°F | 58°F | 58°F | 57°F | 52°F | 48°F | 48°F | 49°F | 49°F | 49°F | 49°F | 49°F | 49°F | 48°F |
| Cloudiness | 81% | 77% | 77% | 75% | 82% | 86% | 92% | 94% | 96% | 96% | 100% | 100% | 100% | 100% | 99% | 99% | 48% | 27% | 30% | 25% | 28% | 37% | 28% | 49% | 66% | 74% | 79% | 83% | 99% | 100% | 93% | 94% | 95% | 96% | 100% | 100% | 100% | 98% | 93% | 91% | 84% | 95% | 98% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 72% | 70% | 73% | 75% | 65% | 52% | 41% | 39% | 38% | 41% | 54% | 54% | 52% | 54% | 68% | 75% | 82% | 86% | 89% | 90% | 90% | 91% | 91% | 91% | 91% | 91% | 91% | 89% | 81% | 72% | 63% | 59% | 58% | 57% | 54% | 55% | 60% | 67% | 78% | 84% | 84% | 83% | 83% | 83% | 83% | 84% | 85% | 86% |
| Dew Point | 20°F | 20°F | 20°F | 20°F | 19°F | 18°F | 16°F | 17°F | 20°F | 23°F | 28°F | 30°F | 30°F | 31°F | 35°F | 33°F | 32°F | 32°F | 32°F | 32°F | 31°F | 32°F | 31°F | 31°F | 31°F | 31°F | 31°F | 32°F | 34°F | 35°F | 37°F | 39°F | 40°F | 42°F | 42°F | 43°F | 45°F | 47°F | 46°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F |
| Pressure | 30.36" | 30.36" | 30.36" | 30.36" | 30.39" | 30.39" | 30.39" | 30.36" | 30.33" | 30.3" | 30.27" | 30.24" | 30.24" | 30.21" | 30.21" | 30.24" | 30.27" | 30.3" | 30.3" | 30.27" | 30.3" | 30.27" | 30.27" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.21" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" |
| Wind Speed | 2.7 mph | 3.4 mph | 2.9 mph | 2.8 mph | 2.5 mph | 1.3 mph | 2.2 mph | 5 mph | 5.6 mph | 8.1 mph | 7.4 mph | 5.3 mph | 4.2 mph | 2.7 mph | 0.3 mph | 0.8 mph | 1.1 mph | 2.7 mph | 2.2 mph | 1.4 mph | 1.3 mph | 3 mph | 1.3 mph | 1.2 mph | 1.2 mph | 1.7 mph | 1.1 mph | 1.1 mph | 0.6 mph | 0.7 mph | 2.3 mph | 3.3 mph | 4.8 mph | 5.6 mph | 6.6 mph | 8.1 mph | 7.3 mph | 5.8 mph | 3.5 mph | 3.5 mph | 3.4 mph | 3.2 mph | 1.8 mph | 1 mph | 0.6 mph | 1.1 mph | 1 mph | 1.2 mph |
| Wind Direction |
![]() 70° ENE | ![]() 91° E | ![]() 90° E | ![]() 98° E | ![]() 69° ENE | ![]() 50° NE | ![]() 262° W | ![]() 257° WSW | ![]() 247° WSW | ![]() 252° WSW | ![]() 243° WSW | ![]() 259° W | ![]() 249° WSW | ![]() 245° WSW | ![]() 5° N | ![]() 267° W | ![]() 148° SSE | ![]() 149° SSE | ![]() 145° SE | ![]() 147° SSE | ![]() 132° SE | ![]() 157° SSE | ![]() 139° SE | ![]() 99° E | ![]() 111° ESE | ![]() 163° SSE | ![]() 112° ESE | ![]() 153° SSE | ![]() 172° S | ![]() 239° WSW | ![]() 272° W | ![]() 239° WSW | ![]() 252° WSW | ![]() 251° WSW | ![]() 255° WSW | ![]() 259° W | ![]() 267° W | ![]() 273° W | ![]() 244° WSW | ![]() 171° S | ![]() 143° SE | ![]() 129° SE | ![]() 118° ESE | ![]() 101° E | ![]() 188° S | ![]() 211° SSW | ![]() 188° S | ![]() 181° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 18 |
Clouds |
51 °F
|
25 °F
|
0% |
38% |
|
Thursday
Mar 19 |
Clouds |
59 °F
|
34 °F
|
0% |
58% |
|
Friday
Mar 20 |
Rain |
69 °F
|
44 °F
|
20% |
58% |
|
Saturday
Mar 21 |
Rain |
71 °F
|
56 °F
|
100% |
69% |
|
Sunday
Mar 22 |
Clouds |
76 °F
|
55 °F
|
0% |
50% |
|
Monday
Mar 23 |
Rain |
65 °F
|
45 °F
|
100% |
93% |
|
Tuesday
Mar 24 |
Clouds |
54 °F
|
39 °F
|
0% |
43% |
|
Wednesday
Mar 25 |
Clouds |
58 °F
|
42 °F
|
0% |
63% |
|
Thursday
Mar 26 |
Clouds |
69 °F
|
46 °F
|
0% |
50% |
|
Friday
Mar 27 |
Snow |
58 °F
|
33 °F
|
100% |
97% |
|
Saturday
Mar 28 |
Snow |
41 °F
|
25 °F
|
27% |
36% |
|
Sunday
Mar 29 |
Snow |
47 °F
|
27 °F
|
100% |
53% |
|
Monday
Mar 30 |
Clouds |
51 °F
|
25 °F
|
8% |
35% |
|
Tuesday
Mar 31 |
Clear |
61 °F
|
31 °F
|
0% |
41% |
|
Wednesday
Apr 1 |
Clouds |
66 °F
|
39 °F
|
0% |
41% |
|
Thursday
Apr 2 |
Clouds |
71 °F
|
46 °F
|
0% |
52% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Douglas Lake News Douglas Lake Photos Douglas Lake Videos |

Login























