Douglas Lake Weather Center
|
|
|
Humidity
84%
|
Pressure
30.24"
|
Wind
2
mph (SE)
|
|
Dew Point
53°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Mar 31 6:00 AM | Tue, Mar 31 7:00 AM | Tue, Mar 31 8:00 AM | Tue, Mar 31 9:00 AM | Tue, Mar 31 10:00 AM | Tue, Mar 31 11:00 AM | Tue, Mar 31 12:00 PM | Tue, Mar 31 1:00 PM | Tue, Mar 31 2:00 PM | Tue, Mar 31 3:00 PM | Tue, Mar 31 4:00 PM | Tue, Mar 31 5:00 PM | Tue, Mar 31 6:00 PM | Tue, Mar 31 7:00 PM | Tue, Mar 31 8:00 PM | Tue, Mar 31 9:00 PM | Tue, Mar 31 10:00 PM | Tue, Mar 31 11:00 PM | Wed, Apr 1 12:00 AM | Wed, Apr 1 1:00 AM | Wed, Apr 1 2:00 AM | Wed, Apr 1 3:00 AM | Wed, Apr 1 4:00 AM | Wed, Apr 1 5:00 AM | Wed, Apr 1 6:00 AM | Wed, Apr 1 7:00 AM | Wed, Apr 1 8:00 AM | Wed, Apr 1 9:00 AM | Wed, Apr 1 10:00 AM | Wed, Apr 1 11:00 AM | Wed, Apr 1 12:00 PM | Wed, Apr 1 1:00 PM | Wed, Apr 1 2:00 PM | Wed, Apr 1 3:00 PM | Wed, Apr 1 4:00 PM | Wed, Apr 1 5:00 PM | Wed, Apr 1 6:00 PM | Wed, Apr 1 7:00 PM | Wed, Apr 1 8:00 PM | Wed, Apr 1 9:00 PM | Wed, Apr 1 10:00 PM | Wed, Apr 1 11:00 PM | Thu, Apr 2 12:00 AM | Thu, Apr 2 1:00 AM | Thu, Apr 2 2:00 AM | Thu, Apr 2 3:00 AM | Thu, Apr 2 4:00 AM | Thu, Apr 2 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 58°F | 58°F | 59°F | 60°F | 63°F | 66°F | 72°F | 74°F | 75°F | 77°F | 76°F | 76°F | 75°F | 73°F | 73°F | 63°F | 62°F | 61°F | 60°F | 60°F | 59°F | 59°F | 58°F | 58°F | 58°F | 57°F | 59°F | 63°F | 68°F | 71°F | 74°F | 77°F | 78°F | 79°F | 79°F | 79°F | 77°F | 71°F | 66°F | 64°F | 63°F | 62°F | 61°F | 61°F | 60°F | 60°F | 60°F | 59°F |
| Feels Like | 58°F | 57°F | 58°F | 60°F | 62°F | 66°F | 71°F | 73°F | 75°F | 77°F | 76°F | 76°F | 75°F | 74°F | 74°F | 63°F | 62°F | 61°F | 60°F | 59°F | 59°F | 59°F | 58°F | 57°F | 57°F | 57°F | 59°F | 63°F | 68°F | 71°F | 74°F | 77°F | 79°F | 79°F | 79°F | 79°F | 77°F | 72°F | 67°F | 64°F | 63°F | 62°F | 61°F | 61°F | 60°F | 60°F | 59°F | 59°F |
| Cloudiness | 93% | 93% | 93% | 96% | 96% | 83% | 67% | 70% | 66% | 87% | 93% | 71% | 61% | 57% | 49% | 15% | 36% | 30% | 27% | 31% | 35% | 74% | 73% | 79% | 84% | 87% | 89% | 100% | 99% | 94% | 95% | 89% | 77% | 32% | 56% | 53% | 53% | 58% | 66% | 54% | 29% | 23% | 19% | 19% | 17% | 21% | 32% | 47% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 36% | 24% | 41% | 99% | 90% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 9% | 17% | 34% | 36% | 48% | 38% | 22% | 65% | 100% | 100% | 10% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 85% | 84% | 85% | 83% | 80% | 71% | 56% | 56% | 50% | 53% | 66% | 54% | 63% | 76% | 85% | 89% | 90% | 90% | 89% | 89% | 90% | 91% | 92% | 93% | 93% | 93% | 92% | 85% | 76% | 69% | 64% | 57% | 53% | 51% | 52% | 53% | 61% | 78% | 86% | 89% | 90% | 90% | 89% | 89% | 90% | 90% | 90% | 91% |
| Dew Point | 54°F | 53°F | 54°F | 55°F | 56°F | 57°F | 57°F | 57°F | 57°F | 58°F | 59°F | 58°F | 60°F | 61°F | 60°F | 59°F | 58°F | 57°F | 56°F | 56°F | 56°F | 55°F | 55°F | 55°F | 55°F | 55°F | 56°F | 58°F | 59°F | 60°F | 61°F | 60°F | 59°F | 59°F | 60°F | 60°F | 62°F | 63°F | 61°F | 60°F | 60°F | 59°F | 58°F | 57°F | 57°F | 56°F | 56°F | 56°F |
| Pressure | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" |
| Wind Speed | 1.7 mph | 2 mph | 1.6 mph | 1.2 mph | 1.9 mph | 4 mph | 8 mph | 9.8 mph | 11.2 mph | 11.4 mph | 9.2 mph | 9.8 mph | 8.8 mph | 7.9 mph | 5.3 mph | 3.7 mph | 3.8 mph | 3.8 mph | 3.1 mph | 3.4 mph | 3.3 mph | 2.7 mph | 1.7 mph | 1.3 mph | 1.4 mph | 2.1 mph | 2.2 mph | 1.1 mph | 1.6 mph | 3.2 mph | 4.4 mph | 7.2 mph | 7.8 mph | 7.8 mph | 7.9 mph | 7.1 mph | 6.7 mph | 6.6 mph | 3.2 mph | 2.9 mph | 3.4 mph | 3.2 mph | 3 mph | 3 mph | 3.2 mph | 2.4 mph | 2.2 mph | 0.9 mph |
| Wind Direction |
![]() 123° ESE | ![]() 135° SE | ![]() 157° SSE | ![]() 209° SSW | ![]() 208° SSW | ![]() 224° SW | ![]() 253° WSW | ![]() 255° WSW | ![]() 253° WSW | ![]() 250° WSW | ![]() 255° WSW | ![]() 247° WSW | ![]() 252° WSW | ![]() 259° W | ![]() 237° WSW | ![]() 214° SW | ![]() 195° SSW | ![]() 182° S | ![]() 174° S | ![]() 175° S | ![]() 189° S | ![]() 195° SSW | ![]() 202° SSW | ![]() 221° SW | ![]() 160° SSE | ![]() 164° SSE | ![]() 151° SSE | ![]() 152° SSE | ![]() 275° W | ![]() 281° W | ![]() 264° W | ![]() 241° WSW | ![]() 248° WSW | ![]() 261° W | ![]() 268° W | ![]() 264° W | ![]() 258° WSW | ![]() 268° W | ![]() 255° WSW | ![]() 169° S | ![]() 155° SSE | ![]() 158° SSE | ![]() 139° SE | ![]() 137° SE | ![]() 142° SE | ![]() 143° SE | ![]() 151° SSE | ![]() 63° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 31 |
Rain |
77 °F
|
58 °F
|
99% |
56% |
|
Wednesday
Apr 1 |
Rain |
79 °F
|
57 °F
|
100% |
57% |
|
Thursday
Apr 2 |
Clouds |
82 °F
|
58 °F
|
0% |
40% |
|
Friday
Apr 3 |
Rain |
79 °F
|
58 °F
|
100% |
50% |
|
Saturday
Apr 4 |
Clouds |
81 °F
|
58 °F
|
0% |
43% |
|
Sunday
Apr 5 |
Rain |
63 °F
|
47 °F
|
100% |
95% |
|
Monday
Apr 6 |
Clear |
60 °F
|
40 °F
|
0% |
45% |
|
Tuesday
Apr 7 |
Clear |
65 °F
|
39 °F
|
0% |
45% |
|
Wednesday
Apr 8 |
Clouds |
60 °F
|
43 °F
|
0% |
61% |
|
Thursday
Apr 9 |
Clouds |
66 °F
|
38 °F
|
0% |
45% |
|
Friday
Apr 10 |
Clear |
71 °F
|
46 °F
|
0% |
45% |
|
Saturday
Apr 11 |
Clear |
71 °F
|
45 °F
|
0% |
37% |
|
Sunday
Apr 12 |
Clouds |
72 °F
|
48 °F
|
0% |
39% |
|
Monday
Apr 13 |
Clouds |
76 °F
|
55 °F
|
0% |
43% |
|
Tuesday
Apr 14 |
Clouds |
78 °F
|
55 °F
|
0% |
40% |
|
Wednesday
Apr 15 |
Rain |
71 °F
|
56 °F
|
93% |
40% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Douglas Lake News Douglas Lake Photos Douglas Lake Videos |

Login























