Douglas Lake Weather Center
|
|
|
Humidity
96%
|
Pressure
30.12"
|
Wind
1
mph (SSW)
|
|
Dew Point
59°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Apr 28 10:00 AM | Tue, Apr 28 11:00 AM | Tue, Apr 28 12:00 PM | Tue, Apr 28 1:00 PM | Tue, Apr 28 2:00 PM | Tue, Apr 28 3:00 PM | Tue, Apr 28 4:00 PM | Tue, Apr 28 5:00 PM | Tue, Apr 28 6:00 PM | Tue, Apr 28 7:00 PM | Tue, Apr 28 8:00 PM | Tue, Apr 28 9:00 PM | Tue, Apr 28 10:00 PM | Tue, Apr 28 11:00 PM | Wed, Apr 29 12:00 AM | Wed, Apr 29 1:00 AM | Wed, Apr 29 2:00 AM | Wed, Apr 29 3:00 AM | Wed, Apr 29 4:00 AM | Wed, Apr 29 5:00 AM | Wed, Apr 29 6:00 AM | Wed, Apr 29 7:00 AM | Wed, Apr 29 8:00 AM | Wed, Apr 29 9:00 AM | Wed, Apr 29 10:00 AM | Wed, Apr 29 11:00 AM | Wed, Apr 29 12:00 PM | Wed, Apr 29 1:00 PM | Wed, Apr 29 2:00 PM | Wed, Apr 29 3:00 PM | Wed, Apr 29 4:00 PM | Wed, Apr 29 5:00 PM | Wed, Apr 29 6:00 PM | Wed, Apr 29 7:00 PM | Wed, Apr 29 8:00 PM | Wed, Apr 29 9:00 PM | Wed, Apr 29 10:00 PM | Wed, Apr 29 11:00 PM | Thu, Apr 30 12:00 AM | Thu, Apr 30 1:00 AM | Thu, Apr 30 2:00 AM | Thu, Apr 30 3:00 AM | Thu, Apr 30 4:00 AM | Thu, Apr 30 5:00 AM | Thu, Apr 30 6:00 AM | Thu, Apr 30 7:00 AM | Thu, Apr 30 8:00 AM | Thu, Apr 30 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 60°F | 60°F | 60°F | 60°F | 61°F | 63°F | 66°F | 69°F | 70°F | 71°F | 70°F | 67°F | 67°F | 66°F | 67°F | 67°F | 64°F | 59°F | 59°F | 59°F | 59°F | 59°F | 60°F | 61°F | 61°F | 62°F | 62°F | 63°F | 66°F | 67°F | 69°F | 67°F | 68°F | 65°F | 63°F | 61°F | 60°F | 59°F | 58°F | 57°F | 56°F | 53°F | 51°F | 50°F | 51°F | 51°F | 51°F | 52°F |
| Feels Like | 60°F | 60°F | 60°F | 60°F | 61°F | 63°F | 66°F | 69°F | 70°F | 71°F | 70°F | 68°F | 67°F | 67°F | 68°F | 67°F | 65°F | 59°F | 59°F | 59°F | 59°F | 59°F | 61°F | 61°F | 61°F | 63°F | 62°F | 64°F | 67°F | 67°F | 70°F | 68°F | 68°F | 66°F | 64°F | 61°F | 60°F | 59°F | 58°F | 57°F | 55°F | 52°F | 50°F | 50°F | 50°F | 50°F | 50°F | 51°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 98% | 100% | 100% | 95% | 95% | 88% | 24% | 59% | 72% | 79% | 83% | 86% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 90% | 86% | 79% | 83% | 86% | 99% | 100% | 100% | 100% | 100% | 100% | 35% | 34% | 41% | 55% | 61% | 66% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 100% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 46% | 97% | 92% | 84% | 78% | 0% | 0% | 0% | 20% | 12% | 30% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 86% | 77% | 72% | 69% | 65% | 0% | 0% | 0% | 0% | 0% | 0% | 2% |
| Humidity | 95% | 96% | 95% | 94% | 88% | 82% | 79% | 81% | 76% | 79% | 89% | 94% | 95% | 96% | 95% | 95% | 94% | 94% | 94% | 96% | 96% | 95% | 94% | 94% | 94% | 92% | 96% | 94% | 89% | 89% | 85% | 89% | 87% | 91% | 92% | 96% | 95% | 96% | 96% | 96% | 96% | 97% | 97% | 97% | 96% | 95% | 94% | 89% |
| Dew Point | 58°F | 59°F | 58°F | 58°F | 57°F | 57°F | 59°F | 59°F | 60°F | 60°F | 60°F | 58°F | 57°F | 57°F | 58°F | 58°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 58°F | 59°F | 59°F | 60°F | 60°F | 61°F | 62°F | 63°F | 64°F | 64°F | 63°F | 62°F | 60°F | 59°F | 58°F | 57°F | 56°F | 55°F | 54°F | 51°F | 50°F | 49°F | 49°F | 49°F | 49°F | 48°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 29.97" | 30" | 30.03" | 30" | 30.03" | 30" | 29.94" | 29.94" | 29.91" | 29.85" | 29.83" | 29.83" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.8" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.91" | 29.94" | 29.94" | 29.97" | 30" | 30" |
| Wind Speed | 0.8 mph | 2.3 mph | 3.2 mph | 3.1 mph | 3.2 mph | 5.1 mph | 5.8 mph | 6.8 mph | 7.4 mph | 5.4 mph | 2.5 mph | 2.1 mph | 1.6 mph | 2.2 mph | 1.5 mph | 3.6 mph | 3.4 mph | 2.4 mph | 2.9 mph | 4 mph | 2.8 mph | 0.4 mph | 1.7 mph | 2.6 mph | 1.6 mph | 3.4 mph | 4.7 mph | 8.8 mph | 11.1 mph | 10.3 mph | 11.7 mph | 8.9 mph | 6.6 mph | 5.6 mph | 4.9 mph | 3.8 mph | 5.4 mph | 4.6 mph | 3.5 mph | 3.6 mph | 3.7 mph | 3.2 mph | 3.1 mph | 2.8 mph | 2.6 mph | 2.4 mph | 4.4 mph | 5.3 mph |
| Wind Direction |
![]() 69° ENE | ![]() 169° S | ![]() 204° SSW | ![]() 200° SSW | ![]() 262° W | ![]() 269° W | ![]() 268° W | ![]() 250° WSW | ![]() 249° WSW | ![]() 258° WSW | ![]() 294° WNW | ![]() 237° WSW | ![]() 174° S | ![]() 158° SSE | ![]() 214° SW | ![]() 143° SE | ![]() 75° ENE | ![]() 76° ENE | ![]() 173° S | ![]() 155° SSE | ![]() 122° ESE | ![]() 72° ENE | ![]() 249° WSW | ![]() 195° SSW | ![]() 209° SSW | ![]() 225° SW | ![]() 232° SW | ![]() 230° SW | ![]() 241° WSW | ![]() 254° WSW | ![]() 266° W | ![]() 278° W | ![]() 270° W | ![]() 256° WSW | ![]() 289° WNW | ![]() 317° NW | ![]() 335° NNW | ![]() 335° NNW | ![]() 311° NW | ![]() 287° WNW | ![]() 268° W | ![]() 283° WNW | ![]() 341° NNW | ![]() 333° NNW | ![]() 339° NNW | ![]() 343° NNW | ![]() 352° N | ![]() 352° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 28 |
Rain |
71 °F
|
58 °F
|
100% |
94% |
|
Wednesday
Apr 29 |
Rain |
69 °F
|
59 °F
|
100% |
94% |
|
Thursday
Apr 30 |
Rain |
65 °F
|
50 °F
|
72% |
51% |
|
Friday
May 1 |
Clouds |
64 °F
|
49 °F
|
0% |
42% |
|
Saturday
May 2 |
Rain |
62 °F
|
42 °F
|
100% |
57% |
|
Sunday
May 3 |
Clear |
62 °F
|
37 °F
|
0% |
38% |
|
Monday
May 4 |
Rain |
65 °F
|
41 °F
|
30% |
44% |
|
Tuesday
May 5 |
Rain |
73 °F
|
44 °F
|
100% |
43% |
|
Wednesday
May 6 |
Rain |
72 °F
|
53 °F
|
99% |
56% |
|
Thursday
May 7 |
Rain |
59 °F
|
48 °F
|
100% |
89% |
|
Friday
May 8 |
Rain |
63 °F
|
43 °F
|
26% |
40% |
|
Saturday
May 9 |
Clear |
63 °F
|
38 °F
|
0% |
37% |
|
Sunday
May 10 |
Clear |
74 °F
|
42 °F
|
0% |
38% |
|
Monday
May 11 |
Clouds |
81 °F
|
52 °F
|
0% |
40% |
|
Tuesday
May 12 |
Rain |
77 °F
|
58 °F
|
34% |
48% |
|
Wednesday
May 13 |
Rain |
80 °F
|
59 °F
|
100% |
41% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Douglas Lake News Douglas Lake Photos Douglas Lake Videos |

Login




























