Douglas Lake Weather Center
|
|
|
Humidity
80%
|
Pressure
30.06"
|
Wind
4
mph (WNW)
|
|
Dew Point
41°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Feb 21 11:00 PM | Sun, Feb 22 12:00 AM | Sun, Feb 22 1:00 AM | Sun, Feb 22 2:00 AM | Sun, Feb 22 3:00 AM | Sun, Feb 22 4:00 AM | Sun, Feb 22 5:00 AM | Sun, Feb 22 6:00 AM | Sun, Feb 22 7:00 AM | Sun, Feb 22 8:00 AM | Sun, Feb 22 9:00 AM | Sun, Feb 22 10:00 AM | Sun, Feb 22 11:00 AM | Sun, Feb 22 12:00 PM | Sun, Feb 22 1:00 PM | Sun, Feb 22 2:00 PM | Sun, Feb 22 3:00 PM | Sun, Feb 22 4:00 PM | Sun, Feb 22 5:00 PM | Sun, Feb 22 6:00 PM | Sun, Feb 22 7:00 PM | Sun, Feb 22 8:00 PM | Sun, Feb 22 9:00 PM | Sun, Feb 22 10:00 PM | Sun, Feb 22 11:00 PM | Mon, Feb 23 12:00 AM | Mon, Feb 23 1:00 AM | Mon, Feb 23 2:00 AM | Mon, Feb 23 3:00 AM | Mon, Feb 23 4:00 AM | Mon, Feb 23 5:00 AM | Mon, Feb 23 6:00 AM | Mon, Feb 23 7:00 AM | Mon, Feb 23 8:00 AM | Mon, Feb 23 9:00 AM | Mon, Feb 23 10:00 AM | Mon, Feb 23 11:00 AM | Mon, Feb 23 12:00 PM | Mon, Feb 23 1:00 PM | Mon, Feb 23 2:00 PM | Mon, Feb 23 3:00 PM | Mon, Feb 23 4:00 PM | Mon, Feb 23 5:00 PM | Mon, Feb 23 6:00 PM | Mon, Feb 23 7:00 PM | Mon, Feb 23 8:00 PM | Mon, Feb 23 9:00 PM | Mon, Feb 23 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 48°F | 47°F | 47°F | 47°F | 45°F | 43°F | 38°F | 35°F | 33°F | 33°F | 34°F | 36°F | 38°F | 41°F | 40°F | 36°F | 35°F | 34°F | 33°F | 31°F | 29°F | 28°F | 28°F | 27°F | 26°F | 26°F | 25°F | 25°F | 25°F | 24°F | 24°F | 24°F | 24°F | 24°F | 25°F | 27°F | 28°F | 30°F | 31°F | 33°F | 34°F | 35°F | 34°F | 32°F | 29°F | 28°F | 27°F | 25°F |
| Feels Like | 44°F | 45°F | 45°F | 43°F | 42°F | 38°F | 31°F | 28°F | 26°F | 25°F | 25°F | 27°F | 30°F | 33°F | 33°F | 26°F | 25°F | 24°F | 23°F | 21°F | 19°F | 19°F | 18°F | 18°F | 17°F | 15°F | 15°F | 14°F | 14°F | 14°F | 13°F | 13°F | 13°F | 13°F | 13°F | 15°F | 17°F | 19°F | 22°F | 23°F | 24°F | 26°F | 25°F | 23°F | 22°F | 20°F | 20°F | 18°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 95% | 61% | 46% | 56% | 67% | 74% | 78% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 95% | 93% | 78% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 26% | 32% | 53% | 100% | 100% | 100% | 100% | 100% | 99% | 30% | 30% | 40% | 38% | 37% | 36% | 17% | 17% | 20% | 23% | 20% | 20% | 8% | 7% | 10% | 10% | 13% | 15% | 26% | 25% | 24% | 24% | 24% | 25% | 34% | 35% | 35% | 34% | 32% | 27% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 77% | 80% | 80% | 84% | 86% | 87% | 91% | 88% | 86% | 85% | 77% | 70% | 65% | 59% | 54% | 51% | 53% | 56% | 57% | 60% | 64% | 66% | 65% | 65% | 67% | 71% | 73% | 73% | 73% | 74% | 74% | 74% | 74% | 74% | 71% | 63% | 58% | 54% | 50% | 47% | 45% | 43% | 46% | 50% | 57% | 63% | 64% | 69% |
| Dew Point | 41°F | 41°F | 41°F | 42°F | 41°F | 39°F | 34°F | 32°F | 28°F | 26°F | 25°F | 24°F | 22°F | 21°F | 20°F | 19°F | 19°F | 19°F | 19°F | 18°F | 18°F | 18°F | 17°F | 16°F | 16°F | 17°F | 17°F | 17°F | 17°F | 16°F | 16°F | 16°F | 15°F | 16°F | 16°F | 15°F | 14°F | 14°F | 14°F | 14°F | 14°F | 14°F | 15°F | 15°F | 15°F | 16°F | 16°F | 16°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.21" | 30.24" | 30.24" | 30.27" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.3" | 30.33" | 30.33" | 30.36" |
| Wind Speed | 7.3 mph | 4 mph | 5.5 mph | 6.7 mph | 5.3 mph | 6.7 mph | 8.6 mph | 9.4 mph | 9 mph | 9.2 mph | 11.9 mph | 13.3 mph | 13.6 mph | 13.6 mph | 14 mph | 15.4 mph | 16.8 mph | 15.6 mph | 14.1 mph | 12.9 mph | 11.8 mph | 10.2 mph | 10.3 mph | 10.1 mph | 10.4 mph | 11 mph | 11.4 mph | 11.9 mph | 11.8 mph | 11.3 mph | 11 mph | 11.1 mph | 10.9 mph | 11.5 mph | 12.6 mph | 13.4 mph | 13.3 mph | 13.4 mph | 12.8 mph | 13.5 mph | 13.6 mph | 13 mph | 12.6 mph | 11.3 mph | 7.6 mph | 6.8 mph | 6.4 mph | 5.9 mph |
| Wind Direction |
![]() 316° NW | ![]() 297° WNW | ![]() 282° WNW | ![]() 287° WNW | ![]() 284° WNW | ![]() 303° WNW | ![]() 307° NW | ![]() 303° WNW | ![]() 296° WNW | ![]() 297° WNW | ![]() 300° WNW | ![]() 297° WNW | ![]() 290° WNW | ![]() 290° WNW | ![]() 296° WNW | ![]() 304° NW | ![]() 307° NW | ![]() 303° WNW | ![]() 299° WNW | ![]() 298° WNW | ![]() 296° WNW | ![]() 292° WNW | ![]() 291° WNW | ![]() 293° WNW | ![]() 291° WNW | ![]() 290° WNW | ![]() 288° WNW | ![]() 289° WNW | ![]() 290° WNW | ![]() 288° WNW | ![]() 286° WNW | ![]() 284° WNW | ![]() 282° WNW | ![]() 282° WNW | ![]() 291° WNW | ![]() 297° WNW | ![]() 301° WNW | ![]() 306° NW | ![]() 309° NW | ![]() 311° NW | ![]() 312° NW | ![]() 308° NW | ![]() 305° NW | ![]() 300° WNW | ![]() 287° WNW | ![]() 277° W | ![]() 271° W | ![]() 260° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 21 |
Rain |
66 °F
|
48 °F
|
100% |
69% |
|
Sunday
Feb 22 |
Snow |
47 °F
|
26 °F
|
100% |
59% |
|
Monday
Feb 23 |
Snow |
35 °F
|
24 °F
|
35% |
54% |
|
Tuesday
Feb 24 |
Clouds |
42 °F
|
21 °F
|
0% |
39% |
|
Wednesday
Feb 25 |
Clouds |
51 °F
|
35 °F
|
0% |
68% |
|
Thursday
Feb 26 |
Rain |
56 °F
|
47 °F
|
100% |
85% |
|
Friday
Feb 27 |
Rain |
51 °F
|
37 °F
|
59% |
61% |
|
Saturday
Feb 28 |
Clouds |
61 °F
|
36 °F
|
0% |
51% |
|
Sunday
Mar 1 |
Clear |
62 °F
|
40 °F
|
0% |
56% |
|
Monday
Mar 2 |
Snow |
39 °F
|
30 °F
|
56% |
73% |
|
Tuesday
Mar 3 |
Clouds |
52 °F
|
28 °F
|
0% |
42% |
|
Wednesday
Mar 4 |
Clouds |
62 °F
|
37 °F
|
0% |
59% |
|
Thursday
Mar 5 |
Rain |
57 °F
|
45 °F
|
28% |
82% |
|
Friday
Mar 6 |
Rain |
70 °F
|
53 °F
|
81% |
67% |
|
Saturday
Mar 7 |
Clouds |
70 °F
|
54 °F
|
0% |
75% |
|
Sunday
Mar 8 |
Clouds |
76 °F
|
55 °F
|
0% |
56% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Douglas Lake News Douglas Lake Photos Douglas Lake Videos |

Login















