Douglas Lake Weather Center
|
|
|
Humidity
57%
|
Pressure
30.56"
|
Wind
1
mph (WNW)
|
|
Dew Point
8°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jan 20 8:00 AM | Tue, Jan 20 9:00 AM | Tue, Jan 20 10:00 AM | Tue, Jan 20 11:00 AM | Tue, Jan 20 12:00 PM | Tue, Jan 20 1:00 PM | Tue, Jan 20 2:00 PM | Tue, Jan 20 3:00 PM | Tue, Jan 20 4:00 PM | Tue, Jan 20 5:00 PM | Tue, Jan 20 6:00 PM | Tue, Jan 20 7:00 PM | Tue, Jan 20 8:00 PM | Tue, Jan 20 9:00 PM | Tue, Jan 20 10:00 PM | Tue, Jan 20 11:00 PM | Wed, Jan 21 12:00 AM | Wed, Jan 21 1:00 AM | Wed, Jan 21 2:00 AM | Wed, Jan 21 3:00 AM | Wed, Jan 21 4:00 AM | Wed, Jan 21 5:00 AM | Wed, Jan 21 6:00 AM | Wed, Jan 21 7:00 AM | Wed, Jan 21 8:00 AM | Wed, Jan 21 9:00 AM | Wed, Jan 21 10:00 AM | Wed, Jan 21 11:00 AM | Wed, Jan 21 12:00 PM | Wed, Jan 21 1:00 PM | Wed, Jan 21 2:00 PM | Wed, Jan 21 3:00 PM | Wed, Jan 21 4:00 PM | Wed, Jan 21 5:00 PM | Wed, Jan 21 6:00 PM | Wed, Jan 21 7:00 PM | Wed, Jan 21 8:00 PM | Wed, Jan 21 9:00 PM | Wed, Jan 21 10:00 PM | Wed, Jan 21 11:00 PM | Thu, Jan 22 12:00 AM | Thu, Jan 22 1:00 AM | Thu, Jan 22 2:00 AM | Thu, Jan 22 3:00 AM | Thu, Jan 22 4:00 AM | Thu, Jan 22 5:00 AM | Thu, Jan 22 6:00 AM | Thu, Jan 22 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds |
| Temperature | 19°F | 20°F | 21°F | 23°F | 29°F | 36°F | 40°F | 40°F | 41°F | 41°F | 38°F | 30°F | 26°F | 25°F | 25°F | 25°F | 25°F | 24°F | 25°F | 25°F | 25°F | 24°F | 24°F | 24°F | 25°F | 30°F | 36°F | 40°F | 44°F | 47°F | 48°F | 48°F | 48°F | 44°F | 40°F | 37°F | 38°F | 38°F | 37°F | 37°F | 37°F | 36°F | 36°F | 36°F | 36°F | 36°F | 36°F | 37°F |
| Feels Like | 19°F | 15°F | 14°F | 16°F | 22°F | 31°F | 36°F | 36°F | 37°F | 41°F | 38°F | 30°F | 26°F | 25°F | 25°F | 25°F | 25°F | 24°F | 25°F | 25°F | 25°F | 24°F | 24°F | 24°F | 25°F | 30°F | 36°F | 40°F | 44°F | 47°F | 44°F | 46°F | 48°F | 42°F | 37°F | 32°F | 34°F | 35°F | 35°F | 37°F | 37°F | 33°F | 33°F | 36°F | 36°F | 36°F | 36°F | 37°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 8% | 6% | 26% | 44% | 54% | 61% | 54% | 78% | 85% | 89% | 91% | 92% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 36% | 37% | 72% | 70% | 64% | 100% | 100% | 100% | 74% | 52% |
| Humidity | 55% | 57% | 52% | 46% | 38% | 29% | 23% | 24% | 25% | 32% | 37% | 39% | 41% | 43% | 44% | 45% | 46% | 47% | 48% | 49% | 50% | 51% | 52% | 53% | 52% | 44% | 36% | 33% | 32% | 31% | 34% | 37% | 45% | 54% | 59% | 67% | 67% | 69% | 76% | 85% | 92% | 96% | 97% | 98% | 98% | 99% | 98% | 97% |
| Dew Point | 7°F | 8°F | 7°F | 7°F | 9°F | 10°F | 0°F | 2°F | 3°F | 6°F | 4°F | 4°F | 4°F | 5°F | 6°F | 6°F | 7°F | 7°F | 7°F | 8°F | 8°F | 8°F | 8°F | 9°F | 9°F | 10°F | 11°F | 13°F | 15°F | 18°F | 20°F | 23°F | 28°F | 28°F | 27°F | 27°F | 28°F | 28°F | 30°F | 32°F | 34°F | 35°F | 35°F | 35°F | 35°F | 35°F | 35°F | 36°F |
| Pressure | 30.56" | 30.56" | 30.56" | 30.56" | 30.56" | 30.53" | 30.5" | 30.5" | 30.5" | 30.5" | 30.5" | 30.53" | 30.53" | 30.53" | 30.53" | 30.53" | 30.5" | 30.5" | 30.5" | 30.47" | 30.47" | 30.47" | 30.47" | 30.47" | 30.47" | 30.47" | 30.45" | 30.42" | 30.39" | 30.3" | 30.3" | 30.27" | 30.24" | 30.27" | 30.27" | 30.33" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.3" | 30.3" |
| Wind Speed | 2.4 mph | 3.2 mph | 4.3 mph | 5.7 mph | 6.7 mph | 6.8 mph | 6.6 mph | 5.8 mph | 4.7 mph | 3 mph | 1.2 mph | 1.7 mph | 2.5 mph | 2.4 mph | 2.5 mph | 2.3 mph | 2.4 mph | 1.8 mph | 2.1 mph | 2.2 mph | 2.3 mph | 1.6 mph | 0.7 mph | 1.1 mph | 1.3 mph | 0.2 mph | 1.1 mph | 0.6 mph | 1.3 mph | 2.9 mph | 7.2 mph | 4.1 mph | 2.9 mph | 4 mph | 5.1 mph | 5.6 mph | 5.3 mph | 3.7 mph | 3.7 mph | 2 mph | 2.2 mph | 3.6 mph | 3.6 mph | 2.6 mph | 2.9 mph | 2.3 mph | 2.7 mph | 2.4 mph |
| Wind Direction |
![]() 267° W | ![]() 279° W | ![]() 263° W | ![]() 264° W | ![]() 268° W | ![]() 273° W | ![]() 269° W | ![]() 267° W | ![]() 265° W | ![]() 258° WSW | ![]() 230° SW | ![]() 147° SSE | ![]() 123° ESE | ![]() 112° ESE | ![]() 114° ESE | ![]() 93° E | ![]() 73° ENE | ![]() 69° ENE | ![]() 86° E | ![]() 77° ENE | ![]() 58° ENE | ![]() 48° NE | ![]() 104° ESE | ![]() 125° SE | ![]() 111° ESE | ![]() 66° ENE | ![]() 348° NNW | ![]() 295° WNW | ![]() 314° NW | ![]() 282° WNW | ![]() 276° W | ![]() 267° W | ![]() 281° W | ![]() 261° W | ![]() 253° WSW | ![]() 240° WSW | ![]() 225° SW | ![]() 201° SSW | ![]() 197° SSW | ![]() 214° SW | ![]() 264° W | ![]() 255° WSW | ![]() 217° SW | ![]() 267° W | ![]() 242° WSW | ![]() 219° SW | ![]() 192° SSW | ![]() 182° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 20 |
Clear |
41 °F
|
19 °F
|
0% |
38% |
|
Wednesday
Jan 21 |
Rain |
48 °F
|
24 °F
|
37% |
32% |
|
Thursday
Jan 22 |
Rain |
45 °F
|
36 °F
|
100% |
86% |
|
Friday
Jan 23 |
Snow |
42 °F
|
26 °F
|
100% |
58% |
|
Saturday
Jan 24 |
Snow |
26 °F
|
21 °F
|
100% |
92% |
|
Sunday
Jan 25 |
Snow |
29 °F
|
16 °F
|
100% |
97% |
|
Monday
Jan 26 |
Snow |
24 °F
|
-2 °F
|
20% |
85% |
|
Tuesday
Jan 27 |
Clouds |
24 °F
|
-15 °F
|
0% |
86% |
|
Wednesday
Jan 28 |
Clouds |
30 °F
|
-4 °F
|
0% |
84% |
|
Thursday
Jan 29 |
Clouds |
33 °F
|
3 °F
|
0% |
99% |
|
Friday
Jan 30 |
Rain |
35 °F
|
22 °F
|
100% |
100% |
|
Saturday
Jan 31 |
Snow |
34 °F
|
13 °F
|
100% |
94% |
|
Sunday
Feb 1 |
Snow |
22 °F
|
4 °F
|
100% |
92% |
|
Monday
Feb 2 |
Clouds |
31 °F
|
5 °F
|
0% |
82% |
|
Tuesday
Feb 3 |
Snow |
33 °F
|
16 °F
|
100% |
99% |
|
Wednesday
Feb 4 |
Snow |
34 °F
|
31 °F
|
100% |
100% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Douglas Lake News Douglas Lake Photos Douglas Lake Videos |

Login






























