Douglas Lake Weather Center
|
|
|
Humidity
72%
|
Pressure
30.33"
|
Wind
1.4
mph (S)
|
|
Dew Point
25°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jan 12 11:00 PM | Tue, Jan 13 12:00 AM | Tue, Jan 13 1:00 AM | Tue, Jan 13 2:00 AM | Tue, Jan 13 3:00 AM | Tue, Jan 13 4:00 AM | Tue, Jan 13 5:00 AM | Tue, Jan 13 6:00 AM | Tue, Jan 13 7:00 AM | Tue, Jan 13 8:00 AM | Tue, Jan 13 9:00 AM | Tue, Jan 13 10:00 AM | Tue, Jan 13 11:00 AM | Tue, Jan 13 12:00 PM | Tue, Jan 13 1:00 PM | Tue, Jan 13 2:00 PM | Tue, Jan 13 3:00 PM | Tue, Jan 13 4:00 PM | Tue, Jan 13 5:00 PM | Tue, Jan 13 6:00 PM | Tue, Jan 13 7:00 PM | Tue, Jan 13 8:00 PM | Tue, Jan 13 9:00 PM | Tue, Jan 13 10:00 PM | Tue, Jan 13 11:00 PM | Wed, Jan 14 12:00 AM | Wed, Jan 14 1:00 AM | Wed, Jan 14 2:00 AM | Wed, Jan 14 3:00 AM | Wed, Jan 14 4:00 AM | Wed, Jan 14 5:00 AM | Wed, Jan 14 6:00 AM | Wed, Jan 14 7:00 AM | Wed, Jan 14 8:00 AM | Wed, Jan 14 9:00 AM | Wed, Jan 14 10:00 AM | Wed, Jan 14 11:00 AM | Wed, Jan 14 12:00 PM | Wed, Jan 14 1:00 PM | Wed, Jan 14 2:00 PM | Wed, Jan 14 3:00 PM | Wed, Jan 14 4:00 PM | Wed, Jan 14 5:00 PM | Wed, Jan 14 6:00 PM | Wed, Jan 14 7:00 PM | Wed, Jan 14 8:00 PM | Wed, Jan 14 9:00 PM | Wed, Jan 14 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Snow | ![]() Snow |
| Temperature | 32°F | 32°F | 32°F | 32°F | 32°F | 31°F | 32°F | 31°F | 31°F | 31°F | 35°F | 41°F | 45°F | 47°F | 54°F | 53°F | 52°F | 51°F | 46°F | 40°F | 38°F | 37°F | 36°F | 36°F | 35°F | 35°F | 34°F | 35°F | 34°F | 34°F | 34°F | 34°F | 34°F | 35°F | 39°F | 43°F | 47°F | 50°F | 49°F | 49°F | 45°F | 42°F | 41°F | 41°F | 40°F | 38°F | 37°F | 33°F |
| Feels Like | 32°F | 32°F | 32°F | 32°F | 32°F | 31°F | 32°F | 31°F | 31°F | 31°F | 35°F | 41°F | 43°F | 44°F | 51°F | 50°F | 49°F | 48°F | 42°F | 37°F | 35°F | 35°F | 36°F | 36°F | 35°F | 35°F | 32°F | 31°F | 34°F | 34°F | 34°F | 34°F | 32°F | 35°F | 39°F | 39°F | 42°F | 45°F | 43°F | 44°F | 40°F | 37°F | 35°F | 35°F | 34°F | 33°F | 31°F | 24°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 1% | 25% | 39% | 33% | 0% | 0% | 13% | 26% | 21% | 17% | 24% | 53% | 38% | 30% | 26% | 23% | 0% | 0% | 0% | 0% | 0% | 1% | 5% | 18% | 33% | 50% | 60% | 67% | 100% | 100% | 100% | 98% | 98% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 6 mi | 6 mi | 1 mi | 2 mi | 2 mi | 5 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 80% | 100% | 100% | 100% | 100% | 87% | 84% | 83% |
| Humidity | 72% | 68% | 65% | 62% | 59% | 55% | 54% | 53% | 53% | 52% | 45% | 39% | 38% | 37% | 38% | 39% | 45% | 52% | 63% | 73% | 77% | 80% | 79% | 79% | 78% | 79% | 79% | 76% | 75% | 76% | 75% | 74% | 75% | 75% | 72% | 66% | 62% | 59% | 64% | 65% | 80% | 93% | 96% | 96% | 97% | 96% | 93% | 88% |
| Dew Point | 25°F | 24°F | 23°F | 22°F | 20°F | 16°F | 16°F | 15°F | 15°F | 15°F | 16°F | 17°F | 20°F | 23°F | 26°F | 28°F | 31°F | 33°F | 33°F | 31°F | 31°F | 31°F | 30°F | 29°F | 29°F | 28°F | 28°F | 27°F | 27°F | 26°F | 26°F | 26°F | 27°F | 28°F | 30°F | 32°F | 34°F | 36°F | 36°F | 37°F | 39°F | 40°F | 40°F | 40°F | 39°F | 36°F | 35°F | 29°F |
| Pressure | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.3" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.21" | 30.21" | 30.15" | 30.09" | 30.03" | 30" | 30" | 29.97" | 29.97" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.83" | 29.8" | 29.77" | 29.77" | 29.77" | 29.8" | 29.8" | 29.8" | 29.83" | 29.85" | 29.88" | 29.94" |
| Wind Speed | 1.4 mph | 1.9 mph | 1.7 mph | 1.6 mph | 2.8 mph | 0.4 mph | 2.9 mph | 0.5 mph | 1.6 mph | 1.8 mph | 2.5 mph | 2.8 mph | 4.2 mph | 5.5 mph | 6.9 mph | 8.5 mph | 8.2 mph | 7.7 mph | 6.2 mph | 4.4 mph | 3.4 mph | 3.2 mph | 2.5 mph | 1.6 mph | 1.2 mph | 2.8 mph | 3.3 mph | 3.7 mph | 1.8 mph | 1.3 mph | 1.7 mph | 0.8 mph | 3 mph | 2.7 mph | 2.7 mph | 6 mph | 9.8 mph | 13.6 mph | 13.6 mph | 13.8 mph | 11.6 mph | 9.2 mph | 9.6 mph | 9 mph | 10.7 mph | 7.4 mph | 8.6 mph | 12.6 mph |
| Wind Direction |
![]() 189° S | ![]() 200° SSW | ![]() 204° SSW | ![]() 242° WSW | ![]() 168° SSE | ![]() 13° NNE | ![]() 156° SSE | ![]() 239° WSW | ![]() 218° SW | ![]() 217° SW | ![]() 210° SSW | ![]() 271° W | ![]() 253° WSW | ![]() 246° WSW | ![]() 256° WSW | ![]() 258° WSW | ![]() 253° WSW | ![]() 257° WSW | ![]() 259° W | ![]() 238° WSW | ![]() 234° SW | ![]() 209° SSW | ![]() 205° SSW | ![]() 187° S | ![]() 286° WNW | ![]() 208° SSW | ![]() 196° SSW | ![]() 183° S | ![]() 238° WSW | ![]() 283° WNW | ![]() 158° SSE | ![]() 243° WSW | ![]() 224° SW | ![]() 241° WSW | ![]() 288° WNW | ![]() 259° W | ![]() 253° WSW | ![]() 267° W | ![]() 264° W | ![]() 259° W | ![]() 264° W | ![]() 254° WSW | ![]() 245° WSW | ![]() 244° WSW | ![]() 302° WNW | ![]() 310° NW | ![]() 316° NW | ![]() 338° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 12 |
Clear |
48 °F
|
25 °F
|
0% |
53% |
|
Tuesday
Jan 13 |
Clouds |
54 °F
|
31 °F
|
0% |
37% |
|
Wednesday
Jan 14 |
Snow |
50 °F
|
31 °F
|
100% |
59% |
|
Thursday
Jan 15 |
Snow |
30 °F
|
20 °F
|
75% |
50% |
|
Friday
Jan 16 |
Clouds |
44 °F
|
20 °F
|
0% |
28% |
|
Saturday
Jan 17 |
Snow |
47 °F
|
28 °F
|
42% |
48% |
|
Sunday
Jan 18 |
Snow |
27 °F
|
17 °F
|
98% |
58% |
|
Monday
Jan 19 |
Clear |
41 °F
|
15 °F
|
0% |
31% |
|
Tuesday
Jan 20 |
Rain |
44 °F
|
22 °F
|
23% |
59% |
|
Wednesday
Jan 21 |
Rain |
40 °F
|
20 °F
|
100% |
43% |
|
Thursday
Jan 22 |
Rain |
40 °F
|
34 °F
|
100% |
99% |
|
Friday
Jan 23 |
Rain |
54 °F
|
36 °F
|
100% |
94% |
|
Saturday
Jan 24 |
Snow |
35 °F
|
24 °F
|
100% |
56% |
|
Sunday
Jan 25 |
Clear |
45 °F
|
25 °F
|
0% |
43% |
|
Monday
Jan 26 |
Rain |
45 °F
|
34 °F
|
100% |
97% |
|
Tuesday
Jan 27 |
Rain |
56 °F
|
34 °F
|
100% |
62% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Douglas Lake News Douglas Lake Photos Douglas Lake Videos |

Login































