Douglas Lake Weather Center
|
|
|
Humidity
60%
|
Pressure
30.21"
|
Wind
1
mph (ENE)
|
|
Dew Point
67°F
|
UV Index
8/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, May 19 11:00 AM | Tue, May 19 12:00 PM | Tue, May 19 1:00 PM | Tue, May 19 2:00 PM | Tue, May 19 3:00 PM | Tue, May 19 4:00 PM | Tue, May 19 5:00 PM | Tue, May 19 6:00 PM | Tue, May 19 7:00 PM | Tue, May 19 8:00 PM | Tue, May 19 9:00 PM | Tue, May 19 10:00 PM | Tue, May 19 11:00 PM | Wed, May 20 12:00 AM | Wed, May 20 1:00 AM | Wed, May 20 2:00 AM | Wed, May 20 3:00 AM | Wed, May 20 4:00 AM | Wed, May 20 5:00 AM | Wed, May 20 6:00 AM | Wed, May 20 7:00 AM | Wed, May 20 8:00 AM | Wed, May 20 9:00 AM | Wed, May 20 10:00 AM | Wed, May 20 11:00 AM | Wed, May 20 12:00 PM | Wed, May 20 1:00 PM | Wed, May 20 2:00 PM | Wed, May 20 3:00 PM | Wed, May 20 4:00 PM | Wed, May 20 5:00 PM | Wed, May 20 6:00 PM | Wed, May 20 7:00 PM | Wed, May 20 8:00 PM | Wed, May 20 9:00 PM | Wed, May 20 10:00 PM | Wed, May 20 11:00 PM | Thu, May 21 12:00 AM | Thu, May 21 1:00 AM | Thu, May 21 2:00 AM | Thu, May 21 3:00 AM | Thu, May 21 4:00 AM | Thu, May 21 5:00 AM | Thu, May 21 6:00 AM | Thu, May 21 7:00 AM | Thu, May 21 8:00 AM | Thu, May 21 9:00 AM | Thu, May 21 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 82°F | 82°F | 82°F | 83°F | 85°F | 86°F | 87°F | 86°F | 84°F | 81°F | 78°F | 76°F | 75°F | 73°F | 72°F | 72°F | 67°F | 66°F | 64°F | 64°F | 64°F | 69°F | 74°F | 79°F | 83°F | 86°F | 87°F | 88°F | 87°F | 80°F | 79°F | 84°F | 78°F | 73°F | 68°F | 66°F | 66°F | 66°F | 67°F | 66°F | 66°F | 66°F | 65°F | 65°F | 65°F | 67°F | 69°F | 70°F |
| Feels Like | 84°F | 84°F | 85°F | 85°F | 86°F | 87°F | 88°F | 88°F | 88°F | 85°F | 79°F | 77°F | 76°F | 74°F | 73°F | 73°F | 67°F | 66°F | 64°F | 64°F | 64°F | 69°F | 74°F | 79°F | 83°F | 85°F | 87°F | 88°F | 87°F | 80°F | 79°F | 85°F | 78°F | 73°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 68°F | 70°F | 71°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 99% | 99% | 98% | 100% | 92% | 74% | 59% | 50% | 42% | 59% | 71% | 59% | 44% | 40% | 45% | 84% | 91% | 85% | 90% | 92% | 94% | 59% | 56% | 53% | 61% | 70% | 74% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 9% | 8% | 9% | 9% | 61% | 100% | 100% | 100% | 98% | 75% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 59% | 60% | 58% | 55% | 51% | 47% | 42% | 49% | 62% | 70% | 73% | 75% | 78% | 77% | 76% | 76% | 74% | 75% | 76% | 73% | 73% | 68% | 58% | 51% | 45% | 42% | 40% | 39% | 41% | 57% | 56% | 49% | 59% | 69% | 87% | 92% | 94% | 95% | 96% | 95% | 95% | 95% | 96% | 96% | 96% | 93% | 88% | 87% |
| Dew Point | 66°F | 67°F | 66°F | 65°F | 65°F | 63°F | 60°F | 64°F | 67°F | 65°F | 63°F | 63°F | 62°F | 61°F | 60°F | 59°F | 58°F | 57°F | 56°F | 55°F | 55°F | 57°F | 58°F | 59°F | 60°F | 60°F | 60°F | 60°F | 60°F | 63°F | 61°F | 63°F | 62°F | 62°F | 63°F | 63°F | 64°F | 64°F | 65°F | 65°F | 64°F | 64°F | 64°F | 64°F | 64°F | 65°F | 65°F | 66°F |
| Pressure | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30.03" | 30.06" | 30.06" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" |
| Wind Speed | 3.4 mph | 4.8 mph | 5.4 mph | 5.2 mph | 5.3 mph | 5.9 mph | 5.4 mph | 4.6 mph | 4.2 mph | 4.3 mph | 3.7 mph | 2.8 mph | 2.6 mph | 2.4 mph | 2.8 mph | 2.3 mph | 2.5 mph | 2.5 mph | 2.1 mph | 2.6 mph | 2.1 mph | 0.7 mph | 0.8 mph | 0.6 mph | 1.5 mph | 4.4 mph | 7.7 mph | 10.3 mph | 5.1 mph | 4.7 mph | 2.2 mph | 5.8 mph | 8 mph | 5.8 mph | 2.1 mph | 2 mph | 2.1 mph | 2.7 mph | 2.2 mph | 1.7 mph | 2.5 mph | 3.6 mph | 3.1 mph | 3.6 mph | 3.6 mph | 3.7 mph | 3.9 mph | 3.1 mph |
| Wind Direction |
![]() 348° NNW | ![]() 339° NNW | ![]() 318° NW | ![]() 311° NW | ![]() 319° NW | ![]() 327° NNW | ![]() 340° NNW | ![]() 11° N | ![]() 62° ENE | ![]() 106° ESE | ![]() 127° SE | ![]() 153° SSE | ![]() 177° S | ![]() 204° SSW | ![]() 171° S | ![]() 162° SSE | ![]() 233° SW | ![]() 160° SSE | ![]() 155° SSE | ![]() 129° SE | ![]() 126° SE | ![]() 135° SE | ![]() 305° NW | ![]() 154° SSE | ![]() 268° W | ![]() 284° WNW | ![]() 295° WNW | ![]() 310° NW | ![]() 311° NW | ![]() 183° S | ![]() 207° SSW | ![]() 238° WSW | ![]() 261° W | ![]() 255° WSW | ![]() 236° SW | ![]() 254° WSW | ![]() 194° SSW | ![]() 168° SSE | ![]() 170° S | ![]() 114° ESE | ![]() 98° E | ![]() 58° ENE | ![]() 64° ENE | ![]() 65° ENE | ![]() 60° ENE | ![]() 63° ENE | ![]() 50° NE | ![]() 34° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 19 |
Clouds |
87 °F
|
64 °F
|
0% |
58% |
|
Wednesday
May 20 |
Rain |
88 °F
|
64 °F
|
100% |
40% |
|
Thursday
May 21 |
Rain |
84 °F
|
65 °F
|
100% |
53% |
|
Friday
May 22 |
Rain |
76 °F
|
62 °F
|
100% |
74% |
|
Saturday
May 23 |
Rain |
70 °F
|
65 °F
|
100% |
92% |
|
Sunday
May 24 |
Rain |
75 °F
|
64 °F
|
100% |
96% |
|
Monday
May 25 |
Clouds |
71 °F
|
65 °F
|
80% |
92% |
|
Tuesday
May 26 |
Rain |
84 °F
|
62 °F
|
100% |
54% |
|
Wednesday
May 27 |
Rain |
83 °F
|
66 °F
|
91% |
57% |
|
Thursday
May 28 |
Rain |
85 °F
|
67 °F
|
100% |
57% |
|
Friday
May 29 |
Rain |
80 °F
|
64 °F
|
100% |
72% |
|
Saturday
May 30 |
Rain |
80 °F
|
65 °F
|
100% |
67% |
|
Sunday
May 31 |
Rain |
81 °F
|
66 °F
|
100% |
67% |
|
Monday
Jun 1 |
Rain |
81 °F
|
66 °F
|
100% |
71% |
|
Tuesday
Jun 2 |
Rain |
78 °F
|
66 °F
|
100% |
85% |
|
Wednesday
Jun 3 |
Rain |
80 °F
|
65 °F
|
100% |
69% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Douglas Lake News Douglas Lake Photos Douglas Lake Videos |

Login

































