Douglas Lake Weather Center
|
|
|
Humidity
90%
|
Pressure
29.91"
|
Wind
2.6
mph (WNW)
|
|
Dew Point
61°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Apr 29 5:00 AM | Wed, Apr 29 6:00 AM | Wed, Apr 29 7:00 AM | Wed, Apr 29 8:00 AM | Wed, Apr 29 9:00 AM | Wed, Apr 29 10:00 AM | Wed, Apr 29 11:00 AM | Wed, Apr 29 12:00 PM | Wed, Apr 29 1:00 PM | Wed, Apr 29 2:00 PM | Wed, Apr 29 3:00 PM | Wed, Apr 29 4:00 PM | Wed, Apr 29 5:00 PM | Wed, Apr 29 6:00 PM | Wed, Apr 29 7:00 PM | Wed, Apr 29 8:00 PM | Wed, Apr 29 9:00 PM | Wed, Apr 29 10:00 PM | Wed, Apr 29 11:00 PM | Thu, Apr 30 12:00 AM | Thu, Apr 30 1:00 AM | Thu, Apr 30 2:00 AM | Thu, Apr 30 3:00 AM | Thu, Apr 30 4:00 AM | Thu, Apr 30 5:00 AM | Thu, Apr 30 6:00 AM | Thu, Apr 30 7:00 AM | Thu, Apr 30 8:00 AM | Thu, Apr 30 9:00 AM | Thu, Apr 30 10:00 AM | Thu, Apr 30 11:00 AM | Thu, Apr 30 12:00 PM | Thu, Apr 30 1:00 PM | Thu, Apr 30 2:00 PM | Thu, Apr 30 3:00 PM | Thu, Apr 30 4:00 PM | Thu, Apr 30 5:00 PM | Thu, Apr 30 6:00 PM | Thu, Apr 30 7:00 PM | Thu, Apr 30 8:00 PM | Thu, Apr 30 9:00 PM | Thu, Apr 30 10:00 PM | Thu, Apr 30 11:00 PM | Fri, May 1 12:00 AM | Fri, May 1 1:00 AM | Fri, May 1 2:00 AM | Fri, May 1 3:00 AM | Fri, May 1 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 64°F | 64°F | 63°F | 63°F | 65°F | 69°F | 71°F | 69°F | 69°F | 72°F | 75°F | 74°F | 74°F | 73°F | 69°F | 70°F | 61°F | 60°F | 58°F | 57°F | 57°F | 57°F | 56°F | 52°F | 53°F | 50°F | 49°F | 50°F | 51°F | 53°F | 54°F | 56°F | 59°F | 62°F | 64°F | 64°F | 63°F | 62°F | 59°F | 52°F | 49°F | 48°F | 47°F | 45°F | 45°F | 44°F | 45°F | 46°F |
| Feels Like | 65°F | 64°F | 64°F | 64°F | 65°F | 69°F | 72°F | 70°F | 70°F | 73°F | 75°F | 74°F | 75°F | 74°F | 70°F | 71°F | 61°F | 60°F | 58°F | 57°F | 57°F | 56°F | 55°F | 52°F | 52°F | 50°F | 48°F | 49°F | 50°F | 52°F | 53°F | 54°F | 57°F | 60°F | 61°F | 61°F | 61°F | 59°F | 57°F | 50°F | 49°F | 48°F | 47°F | 45°F | 45°F | 43°F | 43°F | 45°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 99% | 94% | 89% | 85% | 80% | 84% | 87% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 86% | 80% | 77% | 65% | 71% | 81% | 87% | 78% | 67% | 8% | 13% | 42% | 51% | 44% | 37% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 23% | 53% | 34% | 15% | 0% | 0% | 0% | 20% | 20% | 0% | 5% | 20% | 32% | 89% | 100% | 100% | 80% | 67% | 54% | 46% | 41% | 37% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 23% | 6% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 90% | 91% | 92% | 92% | 91% | 83% | 79% | 79% | 89% | 84% | 74% | 70% | 72% | 77% | 89% | 93% | 96% | 96% | 96% | 96% | 96% | 96% | 95% | 96% | 96% | 97% | 96% | 95% | 89% | 80% | 70% | 61% | 51% | 41% | 35% | 33% | 34% | 38% | 48% | 63% | 63% | 65% | 67% | 71% | 72% | 73% | 70% | 67% |
| Dew Point | 61°F | 61°F | 61°F | 61°F | 62°F | 60°F | 60°F | 60°F | 60°F | 60°F | 59°F | 59°F | 59°F | 61°F | 61°F | 60°F | 59°F | 58°F | 56°F | 56°F | 56°F | 55°F | 54°F | 51°F | 51°F | 49°F | 48°F | 48°F | 47°F | 47°F | 44°F | 42°F | 40°F | 38°F | 35°F | 34°F | 34°F | 35°F | 39°F | 40°F | 37°F | 36°F | 36°F | 36°F | 36°F | 36°F | 35°F | 35°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.85" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" |
| Wind Speed | 2.6 mph | 4.1 mph | 4 mph | 4.2 mph | 2.8 mph | 5.7 mph | 7.9 mph | 10.8 mph | 9.2 mph | 9.2 mph | 10.4 mph | 11.2 mph | 10.3 mph | 8.5 mph | 8 mph | 5.4 mph | 4.7 mph | 4.5 mph | 3.2 mph | 2.7 mph | 3 mph | 3.8 mph | 3.3 mph | 3.2 mph | 2.4 mph | 3.9 mph | 4.2 mph | 5.4 mph | 5.4 mph | 6 mph | 6.1 mph | 6.2 mph | 6.4 mph | 6.1 mph | 8.4 mph | 9.5 mph | 9.6 mph | 9 mph | 7.7 mph | 4.6 mph | 2.5 mph | 2.3 mph | 2.5 mph | 2.1 mph | 2.7 mph | 3.2 mph | 3.5 mph | 3.7 mph |
| Wind Direction |
![]() 296° WNW | ![]() 282° WNW | ![]() 258° WSW | ![]() 244° WSW | ![]() 210° SSW | ![]() 248° WSW | ![]() 245° WSW | ![]() 251° WSW | ![]() 240° WSW | ![]() 253° WSW | ![]() 251° WSW | ![]() 249° WSW | ![]() 251° WSW | ![]() 269° W | ![]() 299° WNW | ![]() 299° WNW | ![]() 308° NW | ![]() 308° NW | ![]() 278° W | ![]() 277° W | ![]() 255° WSW | ![]() 271° W | ![]() 286° WNW | ![]() 286° WNW | ![]() 330° NNW | ![]() 314° NW | ![]() 295° WNW | ![]() 310° NW | ![]() 317° NW | ![]() 321° NW | ![]() 312° NW | ![]() 307° NW | ![]() 303° WNW | ![]() 311° NW | ![]() 323° NW | ![]() 329° NNW | ![]() 333° NNW | ![]() 342° NNW | ![]() 342° NNW | ![]() 344° NNW | ![]() 338° NNW | ![]() 35° NE | ![]() 79° E | ![]() 73° ENE | ![]() 72° ENE | ![]() 69° ENE | ![]() 83° E | ![]() 82° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 29 |
Rain |
75 °F
|
58 °F
|
100% |
89% |
|
Thursday
Apr 30 |
Rain |
64 °F
|
47 °F
|
46% |
51% |
|
Friday
May 1 |
Clouds |
65 °F
|
44 °F
|
0% |
34% |
|
Saturday
May 2 |
Rain |
51 °F
|
47 °F
|
100% |
90% |
|
Sunday
May 3 |
Clear |
61 °F
|
37 °F
|
0% |
37% |
|
Monday
May 4 |
Clouds |
71 °F
|
38 °F
|
0% |
46% |
|
Tuesday
May 5 |
Clouds |
76 °F
|
50 °F
|
0% |
35% |
|
Wednesday
May 6 |
Clouds |
80 °F
|
55 °F
|
0% |
74% |
|
Thursday
May 7 |
Rain |
79 °F
|
57 °F
|
100% |
55% |
|
Friday
May 8 |
Rain |
66 °F
|
48 °F
|
61% |
41% |
|
Saturday
May 9 |
Clouds |
73 °F
|
46 °F
|
0% |
41% |
|
Sunday
May 10 |
Rain |
75 °F
|
55 °F
|
38% |
50% |
|
Monday
May 11 |
Rain |
72 °F
|
56 °F
|
100% |
60% |
|
Tuesday
May 12 |
Rain |
72 °F
|
56 °F
|
100% |
79% |
|
Wednesday
May 13 |
Clouds |
71 °F
|
49 °F
|
0% |
50% |
|
Thursday
May 14 |
Rain |
72 °F
|
51 °F
|
100% |
48% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Douglas Lake News Douglas Lake Photos Douglas Lake Videos |

Login























