Douglas Lake Weather Center
|
|
|
Humidity
77%
|
Pressure
30.03"
|
Wind
5
mph (ENE)
|
|
Dew Point
59°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, May 31 8:00 AM | Sun, May 31 9:00 AM | Sun, May 31 10:00 AM | Sun, May 31 11:00 AM | Sun, May 31 12:00 PM | Sun, May 31 1:00 PM | Sun, May 31 2:00 PM | Sun, May 31 3:00 PM | Sun, May 31 4:00 PM | Sun, May 31 5:00 PM | Sun, May 31 6:00 PM | Sun, May 31 7:00 PM | Sun, May 31 8:00 PM | Sun, May 31 9:00 PM | Sun, May 31 10:00 PM | Sun, May 31 11:00 PM | Mon, Jun 1 12:00 AM | Mon, Jun 1 1:00 AM | Mon, Jun 1 2:00 AM | Mon, Jun 1 3:00 AM | Mon, Jun 1 4:00 AM | Mon, Jun 1 5:00 AM | Mon, Jun 1 6:00 AM | Mon, Jun 1 7:00 AM | Mon, Jun 1 8:00 AM | Mon, Jun 1 9:00 AM | Mon, Jun 1 10:00 AM | Mon, Jun 1 11:00 AM | Mon, Jun 1 12:00 PM | Mon, Jun 1 1:00 PM | Mon, Jun 1 2:00 PM | Mon, Jun 1 3:00 PM | Mon, Jun 1 4:00 PM | Mon, Jun 1 5:00 PM | Mon, Jun 1 6:00 PM | Mon, Jun 1 7:00 PM | Mon, Jun 1 8:00 PM | Mon, Jun 1 9:00 PM | Mon, Jun 1 10:00 PM | Mon, Jun 1 11:00 PM | Tue, Jun 2 12:00 AM | Tue, Jun 2 1:00 AM | Tue, Jun 2 2:00 AM | Tue, Jun 2 3:00 AM | Tue, Jun 2 4:00 AM | Tue, Jun 2 5:00 AM | Tue, Jun 2 6:00 AM | Tue, Jun 2 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 66°F | 67°F | 68°F | 70°F | 74°F | 78°F | 85°F | 84°F | 82°F | 79°F | 77°F | 75°F | 74°F | 72°F | 71°F | 70°F | 69°F | 68°F | 67°F | 63°F | 63°F | 63°F | 63°F | 64°F | 65°F | 67°F | 69°F | 69°F | 70°F | 71°F | 74°F | 74°F | 77°F | 79°F | 79°F | 78°F | 73°F | 67°F | 65°F | 64°F | 62°F | 60°F | 59°F | 58°F | 57°F | 55°F | 55°F | 55°F |
| Feels Like | 67°F | 67°F | 67°F | 70°F | 74°F | 78°F | 86°F | 85°F | 83°F | 79°F | 78°F | 76°F | 75°F | 74°F | 72°F | 71°F | 70°F | 69°F | 68°F | 64°F | 64°F | 63°F | 63°F | 64°F | 66°F | 68°F | 70°F | 70°F | 71°F | 72°F | 75°F | 75°F | 78°F | 79°F | 79°F | 78°F | 73°F | 67°F | 65°F | 64°F | 61°F | 59°F | 58°F | 57°F | 55°F | 54°F | 54°F | 54°F |
| Cloudiness | 60% | 51% | 48% | 42% | 43% | 41% | 39% | 84% | 63% | 75% | 81% | 85% | 88% | 100% | 100% | 100% | 99% | 86% | 80% | 17% | 46% | 51% | 61% | 68% | 73% | 96% | 95% | 97% | 97% | 97% | 90% | 73% | 43% | 46% | 43% | 34% | 29% | 85% | 93% | 95% | 96% | 97% | 95% | 100% | 81% | 55% | 42% | 33% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 70% | 84% | 89% | 83% | 75% | 100% | 100% | 100% | 80% | 18% | 0% | 0% | 51% | 92% | 100% | 100% | 77% | 78% | 71% | 100% | 100% | 100% | 100% | 100% | 80% | 79% | 78% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 78% | 77% | 75% | 70% | 63% | 57% | 47% | 49% | 51% | 57% | 79% | 88% | 92% | 97% | 96% | 96% | 96% | 96% | 96% | 98% | 99% | 99% | 99% | 99% | 98% | 96% | 92% | 92% | 90% | 88% | 81% | 79% | 69% | 64% | 56% | 64% | 72% | 74% | 77% | 73% | 71% | 71% | 72% | 73% | 75% | 78% | 79% | 80% |
| Dew Point | 59°F | 59°F | 59°F | 60°F | 61°F | 62°F | 60°F | 61°F | 62°F | 64°F | 68°F | 68°F | 67°F | 66°F | 65°F | 64°F | 63°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 63°F | 64°F | 65°F | 66°F | 66°F | 66°F | 67°F | 67°F | 67°F | 66°F | 65°F | 61°F | 64°F | 63°F | 58°F | 57°F | 54°F | 52°F | 50°F | 50°F | 49°F | 48°F | 48°F | 48°F | 48°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.94" | 29.94" | 29.97" | 30" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" |
| Wind Speed | 3.4 mph | 2.8 mph | 2.6 mph | 2.7 mph | 4 mph | 5.2 mph | 6.4 mph | 7.9 mph | 7.4 mph | 5.6 mph | 4.1 mph | 6 mph | 7 mph | 4.5 mph | 2.3 mph | 4.4 mph | 3 mph | 3.3 mph | 3 mph | 3.8 mph | 3.6 mph | 3.8 mph | 3.3 mph | 3.1 mph | 4.4 mph | 5.2 mph | 6.5 mph | 6.4 mph | 5.8 mph | 5.1 mph | 4.8 mph | 1.8 mph | 2 mph | 1.4 mph | 1.2 mph | 2.1 mph | 2.7 mph | 3.2 mph | 5.4 mph | 6.7 mph | 5.1 mph | 4.9 mph | 4.9 mph | 4.7 mph | 5.1 mph | 4.6 mph | 5.1 mph | 4.5 mph |
| Wind Direction |
![]() 90° E | ![]() 108° ESE | ![]() 82° E | ![]() 32° NNE | ![]() 356° N | ![]() 341° NNW | ![]() 331° NNW | ![]() 325° NW | ![]() 329° NNW | ![]() 327° NNW | ![]() 257° WSW | ![]() 224° SW | ![]() 226° SW | ![]() 261° W | ![]() 244° WSW | ![]() 199° SSW | ![]() 203° SSW | ![]() 202° SSW | ![]() 216° SW | ![]() 233° SW | ![]() 211° SSW | ![]() 216° SW | ![]() 227° SW | ![]() 249° WSW | ![]() 255° WSW | ![]() 256° WSW | ![]() 263° W | ![]() 272° W | ![]() 280° W | ![]() 298° WNW | ![]() 319° NW | ![]() 313° NW | ![]() 201° SSW | ![]() 174° S | ![]() 43° NE | ![]() 54° NE | ![]() 62° ENE | ![]() 45° NE | ![]() 55° NE | ![]() 78° ENE | ![]() 74° ENE | ![]() 66° ENE | ![]() 58° ENE | ![]() 55° NE | ![]() 61° ENE | ![]() 63° ENE | ![]() 46° NE | ![]() 63° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 31 |
Rain |
85 °F
|
64 °F
|
100% |
57% |
|
Monday
Jun 1 |
Rain |
79 °F
|
63 °F
|
100% |
88% |
|
Tuesday
Jun 2 |
Clouds |
77 °F
|
55 °F
|
0% |
73% |
|
Wednesday
Jun 3 |
Clear |
76 °F
|
51 °F
|
0% |
40% |
|
Thursday
Jun 4 |
Clear |
80 °F
|
53 °F
|
0% |
40% |
|
Friday
Jun 5 |
Clouds |
82 °F
|
57 °F
|
0% |
45% |
|
Saturday
Jun 6 |
Clouds |
87 °F
|
63 °F
|
0% |
44% |
|
Sunday
Jun 7 |
Rain |
79 °F
|
67 °F
|
100% |
83% |
|
Monday
Jun 8 |
Rain |
84 °F
|
69 °F
|
100% |
69% |
|
Tuesday
Jun 9 |
Rain |
90 °F
|
69 °F
|
100% |
59% |
|
Wednesday
Jun 10 |
Rain |
82 °F
|
71 °F
|
100% |
80% |
|
Thursday
Jun 11 |
Clouds |
88 °F
|
64 °F
|
0% |
44% |
|
Friday
Jun 12 |
Rain |
90 °F
|
67 °F
|
27% |
45% |
|
Saturday
Jun 13 |
Rain |
89 °F
|
65 °F
|
50% |
50% |
|
Sunday
Jun 14 |
Rain |
90 °F
|
68 °F
|
100% |
46% |
|
Monday
Jun 15 |
Rain |
91 °F
|
68 °F
|
100% |
47% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Douglas Lake News Douglas Lake Photos Douglas Lake Videos |

Login
































