Douglas Lake Weather Center
|
|
|
Humidity
73%
|
Pressure
29.97"
|
Wind
1
mph (N)
|
|
Dew Point
38°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Feb 15 3:00 AM | Sun, Feb 15 4:00 AM | Sun, Feb 15 5:00 AM | Sun, Feb 15 6:00 AM | Sun, Feb 15 7:00 AM | Sun, Feb 15 8:00 AM | Sun, Feb 15 9:00 AM | Sun, Feb 15 10:00 AM | Sun, Feb 15 11:00 AM | Sun, Feb 15 12:00 PM | Sun, Feb 15 1:00 PM | Sun, Feb 15 2:00 PM | Sun, Feb 15 3:00 PM | Sun, Feb 15 4:00 PM | Sun, Feb 15 5:00 PM | Sun, Feb 15 6:00 PM | Sun, Feb 15 7:00 PM | Sun, Feb 15 8:00 PM | Sun, Feb 15 9:00 PM | Sun, Feb 15 10:00 PM | Sun, Feb 15 11:00 PM | Mon, Feb 16 12:00 AM | Mon, Feb 16 1:00 AM | Mon, Feb 16 2:00 AM | Mon, Feb 16 3:00 AM | Mon, Feb 16 4:00 AM | Mon, Feb 16 5:00 AM | Mon, Feb 16 6:00 AM | Mon, Feb 16 7:00 AM | Mon, Feb 16 8:00 AM | Mon, Feb 16 9:00 AM | Mon, Feb 16 10:00 AM | Mon, Feb 16 11:00 AM | Mon, Feb 16 12:00 PM | Mon, Feb 16 1:00 PM | Mon, Feb 16 2:00 PM | Mon, Feb 16 3:00 PM | Mon, Feb 16 4:00 PM | Mon, Feb 16 5:00 PM | Mon, Feb 16 6:00 PM | Mon, Feb 16 7:00 PM | Mon, Feb 16 8:00 PM | Mon, Feb 16 9:00 PM | Mon, Feb 16 10:00 PM | Mon, Feb 16 11:00 PM | Tue, Feb 17 12:00 AM | Tue, Feb 17 1:00 AM | Tue, Feb 17 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 47°F | 47°F | 47°F | 46°F | 46°F | 46°F | 45°F | 45°F | 45°F | 47°F | 48°F | 48°F | 49°F | 50°F | 50°F | 52°F | 52°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 44°F | 44°F | 44°F | 44°F | 41°F | 41°F | 45°F | 48°F | 51°F | 54°F | 57°F | 60°F | 61°F | 61°F | 59°F | 52°F | 49°F | 48°F | 47°F | 46°F | 46°F | 45°F | 45°F | 44°F |
| Feels Like | 46°F | 46°F | 46°F | 44°F | 44°F | 44°F | 44°F | 45°F | 42°F | 44°F | 45°F | 46°F | 47°F | 47°F | 49°F | 51°F | 51°F | 44°F | 44°F | 45°F | 45°F | 45°F | 45°F | 45°F | 42°F | 43°F | 43°F | 42°F | 39°F | 37°F | 41°F | 44°F | 49°F | 52°F | 55°F | 58°F | 59°F | 59°F | 57°F | 50°F | 49°F | 48°F | 47°F | 46°F | 46°F | 45°F | 45°F | 44°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 90% | 80% | 87% | 91% | 89% | 74% | 0% | 1% | 2% | 2% | 3% | 4% | 2% | 4% | 6% | 6% | 7% | 13% | 3% | 11% | 16% | 20% | 23% | 32% | 38% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 1% | 0% | 3% | 6% | 0% | 100% | 100% | 100% | 100% | 100% | 76% | 77% | 100% | 100% | 100% | 100% | 23% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 74% | 73% | 74% | 75% | 75% | 76% | 83% | 92% | 96% | 97% | 98% | 95% | 94% | 95% | 98% | 99% | 99% | 98% | 98% | 98% | 98% | 97% | 97% | 97% | 97% | 97% | 96% | 94% | 93% | 93% | 86% | 80% | 72% | 63% | 55% | 50% | 48% | 48% | 60% | 68% | 73% | 77% | 80% | 82% | 84% | 85% | 85% | 86% |
| Dew Point | 39°F | 38°F | 39°F | 39°F | 39°F | 39°F | 40°F | 42°F | 43°F | 43°F | 43°F | 44°F | 45°F | 45°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 43°F | 42°F | 43°F | 43°F | 42°F | 39°F | 39°F | 40°F | 41°F | 42°F | 41°F | 41°F | 40°F | 40°F | 41°F | 44°F | 41°F | 40°F | 40°F | 40°F | 41°F | 41°F | 41°F | 40°F | 40°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.88" | 29.85" | 29.83" | 29.8" | 29.77" | 29.77" | 29.77" | 29.8" | 29.83" | 29.85" | 29.85" | 29.88" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" |
| Wind Speed | 3.4 mph | 3.1 mph | 3.3 mph | 4.8 mph | 4.3 mph | 4.7 mph | 3.3 mph | 2 mph | 6.1 mph | 4.7 mph | 6.3 mph | 5.8 mph | 6 mph | 5.8 mph | 3.6 mph | 2.3 mph | 3.8 mph | 3.3 mph | 3.1 mph | 2.4 mph | 2.9 mph | 2.6 mph | 1.8 mph | 2.2 mph | 3.6 mph | 3.6 mph | 3.9 mph | 3.5 mph | 4 mph | 5.5 mph | 7.2 mph | 8.6 mph | 7.8 mph | 6.6 mph | 5.4 mph | 4.4 mph | 2.7 mph | 2.2 mph | 2.8 mph | 1.4 mph | 1.1 mph | 2.5 mph | 2.9 mph | 1.6 mph | 2.8 mph | 2.4 mph | 1.9 mph | 1.4 mph |
| Wind Direction |
![]() 89° E | ![]() 72° ENE | ![]() 81° E | ![]() 76° ENE | ![]() 88° E | ![]() 61° ENE | ![]() 59° ENE | ![]() 17° NNE | ![]() 67° ENE | ![]() 48° NE | ![]() 61° ENE | ![]() 42° NE | ![]() 65° ENE | ![]() 14° NNE | ![]() 44° NE | ![]() 96° E | ![]() 2° N | ![]() 83° E | ![]() 117° ESE | ![]() 25° NNE | ![]() 4° N | ![]() 25° NNE | ![]() 51° NE | ![]() 70° ENE | ![]() 22° NNE | ![]() 38° NE | ![]() 61° ENE | ![]() 79° E | ![]() 81° E | ![]() 75° ENE | ![]() 69° ENE | ![]() 68° ENE | ![]() 66° ENE | ![]() 63° ENE | ![]() 56° NE | ![]() 52° NE | ![]() 40° NE | ![]() 6° N | ![]() 337° NNW | ![]() 335° NNW | ![]() 212° SSW | ![]() 185° S | ![]() 185° S | ![]() 181° S | ![]() 154° SSE | ![]() 153° SSE | ![]() 160° SSE | ![]() 156° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 15 |
Rain |
52 °F
|
45 °F
|
100% |
97% |
|
Monday
Feb 16 |
Clear |
61 °F
|
41 °F
|
0% |
63% |
|
Tuesday
Feb 17 |
Clouds |
63 °F
|
43 °F
|
0% |
59% |
|
Wednesday
Feb 18 |
Rain |
66 °F
|
48 °F
|
20% |
60% |
|
Thursday
Feb 19 |
Rain |
71 °F
|
56 °F
|
52% |
61% |
|
Friday
Feb 20 |
Rain |
66 °F
|
51 °F
|
100% |
42% |
|
Saturday
Feb 21 |
Rain |
54 °F
|
49 °F
|
100% |
92% |
|
Sunday
Feb 22 |
Snow |
50 °F
|
36 °F
|
100% |
91% |
|
Monday
Feb 23 |
Snow |
36 °F
|
26 °F
|
41% |
42% |
|
Tuesday
Feb 24 |
Clear |
44 °F
|
23 °F
|
0% |
33% |
|
Wednesday
Feb 25 |
Clouds |
52 °F
|
28 °F
|
0% |
44% |
|
Thursday
Feb 26 |
Clouds |
58 °F
|
40 °F
|
0% |
51% |
|
Friday
Feb 27 |
Rain |
61 °F
|
47 °F
|
100% |
99% |
|
Saturday
Feb 28 |
Rain |
71 °F
|
52 °F
|
100% |
70% |
|
Sunday
Mar 1 |
Snow |
63 °F
|
32 °F
|
100% |
90% |
|
Monday
Mar 2 |
Clouds |
42 °F
|
30 °F
|
0% |
41% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Douglas Lake News Douglas Lake Photos Douglas Lake Videos |

Login

























