Douglas Lake Weather Center
|
|
|
Humidity
90%
|
Pressure
29.83"
|
Wind
0.7
mph (N)
|
|
Dew Point
57°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, May 6 4:00 AM | Wed, May 6 5:00 AM | Wed, May 6 6:00 AM | Wed, May 6 7:00 AM | Wed, May 6 8:00 AM | Wed, May 6 9:00 AM | Wed, May 6 10:00 AM | Wed, May 6 11:00 AM | Wed, May 6 12:00 PM | Wed, May 6 1:00 PM | Wed, May 6 2:00 PM | Wed, May 6 3:00 PM | Wed, May 6 4:00 PM | Wed, May 6 5:00 PM | Wed, May 6 6:00 PM | Wed, May 6 7:00 PM | Wed, May 6 8:00 PM | Wed, May 6 9:00 PM | Wed, May 6 10:00 PM | Wed, May 6 11:00 PM | Thu, May 7 12:00 AM | Thu, May 7 1:00 AM | Thu, May 7 2:00 AM | Thu, May 7 3:00 AM | Thu, May 7 4:00 AM | Thu, May 7 5:00 AM | Thu, May 7 6:00 AM | Thu, May 7 7:00 AM | Thu, May 7 8:00 AM | Thu, May 7 9:00 AM | Thu, May 7 10:00 AM | Thu, May 7 11:00 AM | Thu, May 7 12:00 PM | Thu, May 7 1:00 PM | Thu, May 7 2:00 PM | Thu, May 7 3:00 PM | Thu, May 7 4:00 PM | Thu, May 7 5:00 PM | Thu, May 7 6:00 PM | Thu, May 7 7:00 PM | Thu, May 7 8:00 PM | Thu, May 7 9:00 PM | Thu, May 7 10:00 PM | Thu, May 7 11:00 PM | Fri, May 8 12:00 AM | Fri, May 8 1:00 AM | Fri, May 8 2:00 AM | Fri, May 8 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 61°F | 60°F | 61°F | 62°F | 62°F | 63°F | 64°F | 65°F | 65°F | 66°F | 67°F | 68°F | 68°F | 69°F | 68°F | 67°F | 68°F | 59°F | 59°F | 59°F | 58°F | 57°F | 57°F | 56°F | 56°F | 55°F | 55°F | 55°F | 56°F | 58°F | 59°F | 58°F | 57°F | 60°F | 60°F | 60°F | 61°F | 62°F | 62°F | 58°F | 57°F | 55°F | 53°F | 52°F | 52°F | 49°F | 47°F | 46°F |
| Feels Like | 60°F | 59°F | 60°F | 62°F | 62°F | 63°F | 65°F | 65°F | 66°F | 67°F | 68°F | 69°F | 69°F | 70°F | 69°F | 68°F | 69°F | 59°F | 59°F | 59°F | 58°F | 57°F | 57°F | 56°F | 55°F | 54°F | 55°F | 55°F | 56°F | 57°F | 59°F | 58°F | 57°F | 59°F | 59°F | 59°F | 60°F | 61°F | 61°F | 57°F | 56°F | 54°F | 52°F | 51°F | 51°F | 49°F | 47°F | 46°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 85% | 87% | 91% | 94% | 95% | 96% | 100% | 100% | 95% | 95% | 96% | 96% | 96% | 88% | 83% | 88% | 87% | 87% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 80% | 80% | 100% | 100% | 100% | 100% | 80% | 100% | 100% | 100% | 12% | 77% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 79% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 86% | 90% | 88% | 88% | 91% | 93% | 98% | 94% | 97% | 99% | 95% | 89% | 90% | 87% | 97% | 99% | 97% | 98% | 98% | 97% | 96% | 97% | 96% | 96% | 97% | 97% | 97% | 97% | 96% | 90% | 87% | 87% | 87% | 79% | 76% | 74% | 71% | 65% | 69% | 81% | 81% | 79% | 79% | 80% | 80% | 86% | 89% | 90% |
| Dew Point | 56°F | 57°F | 57°F | 58°F | 60°F | 61°F | 57°F | 60°F | 61°F | 61°F | 64°F | 65°F | 65°F | 66°F | 65°F | 65°F | 60°F | 58°F | 58°F | 57°F | 56°F | 56°F | 56°F | 55°F | 54°F | 53°F | 54°F | 54°F | 54°F | 54°F | 55°F | 54°F | 53°F | 53°F | 52°F | 51°F | 51°F | 49°F | 51°F | 52°F | 50°F | 48°F | 46°F | 46°F | 46°F | 44°F | 44°F | 43°F |
| Pressure | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.83" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.85" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" |
| Wind Speed | 5.4 mph | 0.7 mph | 1.9 mph | 5.2 mph | 2.3 mph | 2.4 mph | 2.8 mph | 1.8 mph | 2.6 mph | 3.8 mph | 6.7 mph | 9 mph | 9.5 mph | 11.8 mph | 8.7 mph | 7 mph | 7.3 mph | 3.4 mph | 2.2 mph | 6.2 mph | 0.4 mph | 1 mph | 1.6 mph | 2.1 mph | 2.9 mph | 2.4 mph | 1.5 mph | 1.2 mph | 3.1 mph | 3.4 mph | 6.4 mph | 5.4 mph | 5 mph | 6 mph | 5.4 mph | 5 mph | 3.6 mph | 4.4 mph | 5.6 mph | 3.3 mph | 3.4 mph | 2.9 mph | 1.8 mph | 0.9 mph | 0.9 mph | 1.1 mph | 1 mph | 1 mph |
| Wind Direction |
![]() 137° SE | ![]() 9° N | ![]() 298° WNW | ![]() 300° WNW | ![]() 170° S | ![]() 159° SSE | ![]() 128° SE | ![]() 246° WSW | ![]() 283° WNW | ![]() 170° S | ![]() 219° SW | ![]() 222° SW | ![]() 211° SSW | ![]() 231° SW | ![]() 232° SW | ![]() 286° WNW | ![]() 333° NNW | ![]() 326° NW | ![]() 147° SSE | ![]() 322° NW | ![]() 173° S | ![]() 115° ESE | ![]() 345° NNW | ![]() 25° NNE | ![]() 359° N | ![]() 317° NW | ![]() 10° N | ![]() 266° W | ![]() 306° NW | ![]() 301° WNW | ![]() 317° NW | ![]() 314° NW | ![]() 321° NW | ![]() 310° NW | ![]() 292° WNW | ![]() 277° W | ![]() 241° WSW | ![]() 229° SW | ![]() 221° SW | ![]() 227° SW | ![]() 329° NNW | ![]() 341° NNW | ![]() 346° NNW | ![]() 33° NNE | ![]() 13° NNE | ![]() 1° N | ![]() 357° N | ![]() 26° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 6 |
Rain |
69 °F
|
59 °F
|
100% |
99% |
|
Thursday
May 7 |
Rain |
62 °F
|
52 °F
|
100% |
79% |
|
Friday
May 8 |
Clouds |
70 °F
|
44 °F
|
0% |
36% |
|
Saturday
May 9 |
Clouds |
75 °F
|
48 °F
|
0% |
52% |
|
Sunday
May 10 |
Rain |
63 °F
|
60 °F
|
100% |
97% |
|
Monday
May 11 |
Rain |
64 °F
|
46 °F
|
100% |
51% |
|
Tuesday
May 12 |
Clear |
74 °F
|
41 °F
|
0% |
40% |
|
Wednesday
May 13 |
Clouds |
74 °F
|
52 °F
|
0% |
56% |
|
Thursday
May 14 |
Rain |
58 °F
|
54 °F
|
100% |
98% |
|
Friday
May 15 |
Clouds |
73 °F
|
49 °F
|
0% |
44% |
|
Saturday
May 16 |
Clear |
82 °F
|
49 °F
|
0% |
43% |
|
Sunday
May 17 |
Clouds |
85 °F
|
60 °F
|
0% |
46% |
|
Monday
May 18 |
Clouds |
88 °F
|
63 °F
|
3% |
46% |
|
Tuesday
May 19 |
Clouds |
89 °F
|
67 °F
|
0% |
42% |
|
Wednesday
May 20 |
Rain |
88 °F
|
65 °F
|
100% |
48% |
|
Thursday
May 21 |
Rain |
85 °F
|
66 °F
|
100% |
57% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Douglas Lake News Douglas Lake Photos Douglas Lake Videos |

Login





























