Douglas Lake Weather Center
|
|
|
Humidity
39%
|
Pressure
30.03"
|
Wind
2
mph (NE)
|
|
Dew Point
47°F
|
UV Index
6/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, May 15 3:00 PM | Fri, May 15 4:00 PM | Fri, May 15 5:00 PM | Fri, May 15 6:00 PM | Fri, May 15 7:00 PM | Fri, May 15 8:00 PM | Fri, May 15 9:00 PM | Fri, May 15 10:00 PM | Fri, May 15 11:00 PM | Sat, May 16 12:00 AM | Sat, May 16 1:00 AM | Sat, May 16 2:00 AM | Sat, May 16 3:00 AM | Sat, May 16 4:00 AM | Sat, May 16 5:00 AM | Sat, May 16 6:00 AM | Sat, May 16 7:00 AM | Sat, May 16 8:00 AM | Sat, May 16 9:00 AM | Sat, May 16 10:00 AM | Sat, May 16 11:00 AM | Sat, May 16 12:00 PM | Sat, May 16 1:00 PM | Sat, May 16 2:00 PM | Sat, May 16 3:00 PM | Sat, May 16 4:00 PM | Sat, May 16 5:00 PM | Sat, May 16 6:00 PM | Sat, May 16 7:00 PM | Sat, May 16 8:00 PM | Sat, May 16 9:00 PM | Sat, May 16 10:00 PM | Sat, May 16 11:00 PM | Sun, May 17 12:00 AM | Sun, May 17 1:00 AM | Sun, May 17 2:00 AM | Sun, May 17 3:00 AM | Sun, May 17 4:00 AM | Sun, May 17 5:00 AM | Sun, May 17 6:00 AM | Sun, May 17 7:00 AM | Sun, May 17 8:00 AM | Sun, May 17 9:00 AM | Sun, May 17 10:00 AM | Sun, May 17 11:00 AM | Sun, May 17 12:00 PM | Sun, May 17 1:00 PM | Sun, May 17 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 74°F | 73°F | 74°F | 74°F | 72°F | 69°F | 65°F | 64°F | 62°F | 62°F | 60°F | 59°F | 57°F | 56°F | 54°F | 53°F | 55°F | 65°F | 64°F | 68°F | 73°F | 77°F | 79°F | 79°F | 81°F | 81°F | 81°F | 81°F | 78°F | 71°F | 66°F | 65°F | 65°F | 63°F | 62°F | 61°F | 62°F | 61°F | 61°F | 60°F | 60°F | 65°F | 69°F | 72°F | 78°F | 83°F | 85°F | 86°F |
| Feels Like | 73°F | 72°F | 73°F | 73°F | 72°F | 68°F | 64°F | 63°F | 61°F | 60°F | 59°F | 57°F | 55°F | 54°F | 52°F | 51°F | 53°F | 64°F | 62°F | 67°F | 72°F | 77°F | 79°F | 79°F | 80°F | 81°F | 81°F | 81°F | 79°F | 71°F | 66°F | 65°F | 64°F | 63°F | 61°F | 61°F | 61°F | 61°F | 60°F | 60°F | 60°F | 64°F | 69°F | 72°F | 78°F | 83°F | 84°F | 85°F |
| Cloudiness | 63% | 54% | 51% | 45% | 38% | 36% | 100% | 86% | 61% | 49% | 52% | 53% | 33% | 21% | 19% | 20% | 35% | 46% | 96% | 76% | 58% | 61% | 58% | 65% | 100% | 100% | 100% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 97% | 98% | 100% | 100% | 99% | 87% | 71% | 59% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 38% | 39% | 38% | 38% | 46% | 53% | 61% | 62% | 63% | 62% | 61% | 60% | 61% | 62% | 63% | 65% | 66% | 63% | 55% | 50% | 44% | 40% | 38% | 39% | 38% | 39% | 40% | 44% | 59% | 69% | 73% | 74% | 74% | 77% | 79% | 80% | 78% | 78% | 77% | 79% | 79% | 73% | 64% | 58% | 50% | 43% | 40% | 39% |
| Dew Point | 47°F | 47°F | 47°F | 47°F | 51°F | 51°F | 45°F | 44°F | 44°F | 42°F | 41°F | 41°F | 41°F | 41°F | 40°F | 41°F | 42°F | 46°F | 47°F | 48°F | 50°F | 51°F | 51°F | 52°F | 53°F | 54°F | 54°F | 57°F | 63°F | 59°F | 57°F | 56°F | 56°F | 55°F | 55°F | 54°F | 54°F | 54°F | 54°F | 53°F | 53°F | 55°F | 56°F | 56°F | 57°F | 58°F | 57°F | 58°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" |
| Wind Speed | 5.6 mph | 6.6 mph | 7.2 mph | 6.1 mph | 3 mph | 2.6 mph | 3.3 mph | 3.2 mph | 3.3 mph | 3 mph | 2 mph | 2.8 mph | 0.9 mph | 2.3 mph | 0.4 mph | 1.7 mph | 1.9 mph | 2 mph | 1.6 mph | 4 mph | 0.8 mph | 2 mph | 5.9 mph | 5.7 mph | 5.3 mph | 4.9 mph | 3 mph | 1.5 mph | 0.5 mph | 0.9 mph | 2.6 mph | 3.1 mph | 3 mph | 1.7 mph | 0.8 mph | 0.8 mph | 2.5 mph | 2.5 mph | 2.6 mph | 3.7 mph | 3.2 mph | 2.3 mph | 3.9 mph | 2.5 mph | 1.4 mph | 2.5 mph | 4 mph | 6 mph |
| Wind Direction |
![]() 297° WNW | ![]() 297° WNW | ![]() 295° WNW | ![]() 292° WNW | ![]() 277° W | ![]() 231° SW | ![]() 175° S | ![]() 136° SE | ![]() 136° SE | ![]() 135° SE | ![]() 125° SE | ![]() 124° SE | ![]() 81° E | ![]() 118° ESE | ![]() 28° NNE | ![]() 136° SE | ![]() 95° E | ![]() 74° ENE | ![]() 22° NNE | ![]() 334° NNW | ![]() 343° NNW | ![]() 302° WNW | ![]() 320° NW | ![]() 301° WNW | ![]() 303° WNW | ![]() 305° NW | ![]() 308° NW | ![]() 330° NNW | ![]() 107° ESE | ![]() 183° S | ![]() 166° SSE | ![]() 150° SSE | ![]() 133° SE | ![]() 123° ESE | ![]() 66° ENE | ![]() 263° W | ![]() 147° SSE | ![]() 111° ESE | ![]() 65° ENE | ![]() 78° ENE | ![]() 85° E | ![]() 86° E | ![]() 28° NNE | ![]() 74° ENE | ![]() 14° NNE | ![]() 8° N | ![]() 351° N | ![]() 339° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 15 |
Clouds |
74 °F
|
45 °F
|
0% |
40% |
|
Saturday
May 16 |
Clouds |
81 °F
|
53 °F
|
0% |
38% |
|
Sunday
May 17 |
Rain |
86 °F
|
60 °F
|
100% |
40% |
|
Monday
May 18 |
Rain |
87 °F
|
60 °F
|
80% |
50% |
|
Tuesday
May 19 |
Rain |
87 °F
|
62 °F
|
84% |
40% |
|
Wednesday
May 20 |
Rain |
86 °F
|
65 °F
|
100% |
46% |
|
Thursday
May 21 |
Rain |
73 °F
|
63 °F
|
100% |
80% |
|
Friday
May 22 |
Rain |
74 °F
|
58 °F
|
79% |
61% |
|
Saturday
May 23 |
Clear |
79 °F
|
51 °F
|
0% |
46% |
|
Sunday
May 24 |
Clouds |
77 °F
|
64 °F
|
0% |
49% |
|
Monday
May 25 |
Rain |
77 °F
|
60 °F
|
20% |
44% |
|
Tuesday
May 26 |
Clear |
81 °F
|
55 °F
|
0% |
42% |
|
Wednesday
May 27 |
Clear |
85 °F
|
60 °F
|
0% |
41% |
|
Thursday
May 28 |
Rain |
82 °F
|
61 °F
|
30% |
49% |
|
Friday
May 29 |
Rain |
81 °F
|
60 °F
|
93% |
51% |
|
Saturday
May 30 |
Clouds |
75 °F
|
54 °F
|
72% |
52% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Douglas Lake News Douglas Lake Photos Douglas Lake Videos |

Login































