Douglas Lake Weather Center
|
|
|
Humidity
58%
|
Pressure
30.15"
|
Wind
2
mph (WSW)
|
|
Dew Point
24°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Feb 22 11:00 AM | Sun, Feb 22 12:00 PM | Sun, Feb 22 1:00 PM | Sun, Feb 22 2:00 PM | Sun, Feb 22 3:00 PM | Sun, Feb 22 4:00 PM | Sun, Feb 22 5:00 PM | Sun, Feb 22 6:00 PM | Sun, Feb 22 7:00 PM | Sun, Feb 22 8:00 PM | Sun, Feb 22 9:00 PM | Sun, Feb 22 10:00 PM | Sun, Feb 22 11:00 PM | Mon, Feb 23 12:00 AM | Mon, Feb 23 1:00 AM | Mon, Feb 23 2:00 AM | Mon, Feb 23 3:00 AM | Mon, Feb 23 4:00 AM | Mon, Feb 23 5:00 AM | Mon, Feb 23 6:00 AM | Mon, Feb 23 7:00 AM | Mon, Feb 23 8:00 AM | Mon, Feb 23 9:00 AM | Mon, Feb 23 10:00 AM | Mon, Feb 23 11:00 AM | Mon, Feb 23 12:00 PM | Mon, Feb 23 1:00 PM | Mon, Feb 23 2:00 PM | Mon, Feb 23 3:00 PM | Mon, Feb 23 4:00 PM | Mon, Feb 23 5:00 PM | Mon, Feb 23 6:00 PM | Mon, Feb 23 7:00 PM | Mon, Feb 23 8:00 PM | Mon, Feb 23 9:00 PM | Mon, Feb 23 10:00 PM | Mon, Feb 23 11:00 PM | Tue, Feb 24 12:00 AM | Tue, Feb 24 1:00 AM | Tue, Feb 24 2:00 AM | Tue, Feb 24 3:00 AM | Tue, Feb 24 4:00 AM | Tue, Feb 24 5:00 AM | Tue, Feb 24 6:00 AM | Tue, Feb 24 7:00 AM | Tue, Feb 24 8:00 AM | Tue, Feb 24 9:00 AM | Tue, Feb 24 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 37°F | 38°F | 40°F | 39°F | 40°F | 39°F | 36°F | 35°F | 34°F | 33°F | 32°F | 32°F | 31°F | 30°F | 28°F | 25°F | 24°F | 24°F | 24°F | 24°F | 23°F | 23°F | 25°F | 26°F | 28°F | 30°F | 31°F | 32°F | 33°F | 34°F | 34°F | 32°F | 29°F | 28°F | 28°F | 26°F | 25°F | 24°F | 24°F | 23°F | 23°F | 23°F | 22°F | 22°F | 22°F | 24°F | 28°F | 31°F |
| Feels Like | 28°F | 30°F | 32°F | 31°F | 31°F | 30°F | 27°F | 27°F | 26°F | 25°F | 24°F | 23°F | 22°F | 20°F | 18°F | 14°F | 14°F | 14°F | 13°F | 13°F | 12°F | 12°F | 13°F | 15°F | 18°F | 19°F | 20°F | 22°F | 24°F | 25°F | 25°F | 23°F | 22°F | 21°F | 20°F | 19°F | 18°F | 18°F | 18°F | 18°F | 18°F | 16°F | 17°F | 16°F | 17°F | 20°F | 24°F | 28°F |
| Cloudiness | 55% | 57% | 61% | 82% | 91% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 89% | 97% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 94% | 87% | 74% | 66% | 14% | 8% | 8% | 8% | 23% | 35% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 33% | 28% | 28% | 22% | 23% | 25% | 25% | 26% | 26% | 21% | 13% | 12% | 12% | 13% | 13% | 13% | 13% | 13% | 15% | 18% | 17% | 18% | 24% | 24% | 23% | 22% | 21% | 12% | 5% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 58% | 57% | 56% | 53% | 54% | 54% | 59% | 62% | 66% | 67% | 68% | 70% | 71% | 71% | 74% | 75% | 74% | 73% | 73% | 72% | 72% | 71% | 66% | 61% | 57% | 54% | 52% | 48% | 44% | 45% | 47% | 51% | 57% | 61% | 63% | 67% | 69% | 72% | 73% | 74% | 74% | 75% | 75% | 75% | 74% | 67% | 56% | 48% |
| Dew Point | 24°F | 25°F | 26°F | 25°F | 25°F | 19°F | 19°F | 19°F | 19°F | 18°F | 18°F | 18°F | 18°F | 17°F | 17°F | 17°F | 17°F | 16°F | 16°F | 15°F | 15°F | 14°F | 14°F | 14°F | 14°F | 15°F | 14°F | 14°F | 13°F | 14°F | 15°F | 15°F | 16°F | 16°F | 16°F | 16°F | 16°F | 16°F | 16°F | 15°F | 15°F | 15°F | 15°F | 14°F | 14°F | 14°F | 13°F | 13°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.3" | 30.3" | 30.33" | 30.33" | 30.3" | 30.3" | 30.27" | 30.27" | 30.24" | 30.27" | 30.27" | 30.27" | 30.3" | 30.33" | 30.33" | 30.36" | 30.36" | 30.33" | 30.33" | 30.33" | 30.3" | 30.33" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" |
| Wind Speed | 13 mph | 13.3 mph | 13.8 mph | 16 mph | 16 mph | 15.3 mph | 13.8 mph | 12.3 mph | 12.5 mph | 11.3 mph | 10.1 mph | 10.2 mph | 11 mph | 11.6 mph | 11.5 mph | 11.2 mph | 11.1 mph | 10.9 mph | 11 mph | 11.3 mph | 10.9 mph | 11.1 mph | 12.5 mph | 13 mph | 12.9 mph | 12.9 mph | 13.3 mph | 13.1 mph | 13.6 mph | 12.9 mph | 12.1 mph | 10.4 mph | 7.7 mph | 7.1 mph | 6.8 mph | 6.5 mph | 5.9 mph | 5.2 mph | 4.8 mph | 4.1 mph | 4 mph | 4.7 mph | 4 mph | 4.3 mph | 3.8 mph | 3.6 mph | 3.3 mph | 3.2 mph |
| Wind Direction |
![]() 290° WNW | ![]() 292° WNW | ![]() 295° WNW | ![]() 300° WNW | ![]() 303° WNW | ![]() 299° WNW | ![]() 296° WNW | ![]() 295° WNW | ![]() 295° WNW | ![]() 293° WNW | ![]() 290° WNW | ![]() 291° WNW | ![]() 294° WNW | ![]() 294° WNW | ![]() 290° WNW | ![]() 288° WNW | ![]() 288° WNW | ![]() 285° WNW | ![]() 283° WNW | ![]() 283° WNW | ![]() 282° WNW | ![]() 283° WNW | ![]() 292° WNW | ![]() 296° WNW | ![]() 299° WNW | ![]() 306° NW | ![]() 306° NW | ![]() 304° NW | ![]() 304° NW | ![]() 306° NW | ![]() 308° NW | ![]() 303° WNW | ![]() 287° WNW | ![]() 276° W | ![]() 269° W | ![]() 267° W | ![]() 257° WSW | ![]() 252° WSW | ![]() 243° WSW | ![]() 234° SW | ![]() 231° SW | ![]() 242° WSW | ![]() 224° SW | ![]() 218° SW | ![]() 208° SSW | ![]() 218° SW | ![]() 233° SW | ![]() 250° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 22 |
Rain |
52 °F
|
31 °F
|
100% |
57% |
|
Monday
Feb 23 |
Clouds |
34 °F
|
23 °F
|
24% |
54% |
|
Tuesday
Feb 24 |
Clouds |
44 °F
|
22 °F
|
0% |
38% |
|
Wednesday
Feb 25 |
Clouds |
55 °F
|
34 °F
|
0% |
64% |
|
Thursday
Feb 26 |
Rain |
64 °F
|
42 °F
|
100% |
65% |
|
Friday
Feb 27 |
Snow |
49 °F
|
34 °F
|
100% |
49% |
|
Saturday
Feb 28 |
Clear |
59 °F
|
32 °F
|
0% |
39% |
|
Sunday
Mar 1 |
Clouds |
62 °F
|
38 °F
|
0% |
43% |
|
Monday
Mar 2 |
Clouds |
65 °F
|
43 °F
|
0% |
48% |
|
Tuesday
Mar 3 |
Clouds |
65 °F
|
42 °F
|
0% |
47% |
|
Wednesday
Mar 4 |
Clear |
69 °F
|
45 °F
|
0% |
55% |
|
Thursday
Mar 5 |
Clouds |
71 °F
|
49 °F
|
0% |
53% |
|
Friday
Mar 6 |
Clouds |
73 °F
|
51 °F
|
0% |
52% |
|
Saturday
Mar 7 |
Clouds |
74 °F
|
51 °F
|
0% |
47% |
|
Sunday
Mar 8 |
Rain |
71 °F
|
43 °F
|
100% |
55% |
|
Monday
Mar 9 |
Rain |
54 °F
|
37 °F
|
100% |
43% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Douglas Lake News Douglas Lake Photos Douglas Lake Videos |

Login

















