![]() |
Douglas Lake Weather Center
|
|
Humidity
55%
|
Pressure
30.06"
|
Wind
8.1
mph (W)
|
Dew Point
66°F
|
UV Index
8/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Wed, Apr 30 2:00 PM | Wed, Apr 30 3:00 PM | Wed, Apr 30 4:00 PM | Wed, Apr 30 5:00 PM | Wed, Apr 30 6:00 PM | Wed, Apr 30 7:00 PM | Wed, Apr 30 8:00 PM | Wed, Apr 30 9:00 PM | Wed, Apr 30 10:00 PM | Wed, Apr 30 11:00 PM | Thu, May 1 12:00 AM | Thu, May 1 1:00 AM | Thu, May 1 2:00 AM | Thu, May 1 3:00 AM | Thu, May 1 4:00 AM | Thu, May 1 5:00 AM | Thu, May 1 6:00 AM | Thu, May 1 7:00 AM | Thu, May 1 8:00 AM | Thu, May 1 9:00 AM | Thu, May 1 10:00 AM | Thu, May 1 11:00 AM | Thu, May 1 12:00 PM | Thu, May 1 1:00 PM | Thu, May 1 2:00 PM | Thu, May 1 3:00 PM | Thu, May 1 4:00 PM | Thu, May 1 5:00 PM | Thu, May 1 6:00 PM | Thu, May 1 7:00 PM | Thu, May 1 8:00 PM | Thu, May 1 9:00 PM | Thu, May 1 10:00 PM | Thu, May 1 11:00 PM | Fri, May 2 12:00 AM | Fri, May 2 1:00 AM | Fri, May 2 2:00 AM | Fri, May 2 3:00 AM | Fri, May 2 4:00 AM | Fri, May 2 5:00 AM | Fri, May 2 6:00 AM | Fri, May 2 7:00 AM | Fri, May 2 8:00 AM | Fri, May 2 9:00 AM | Fri, May 2 10:00 AM | Fri, May 2 11:00 AM | Fri, May 2 12:00 PM | Fri, May 2 1:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 84°F | 84°F | 84°F | 84°F | 83°F | 81°F | 76°F | 74°F | 72°F | 70°F | 68°F | 67°F | 66°F | 65°F | 65°F | 64°F | 64°F | 63°F | 66°F | 69°F | 73°F | 77°F | 70°F | 72°F | 75°F | 76°F | 78°F | 80°F | 78°F | 75°F | 70°F | 66°F | 64°F | 63°F | 61°F | 62°F | 61°F | 60°F | 59°F | 60°F | 60°F | 60°F | 63°F | 66°F | 69°F | 71°F | 75°F | 78°F |
Feels Like | 87°F | 87°F | 86°F | 85°F | 84°F | 84°F | 77°F | 75°F | 73°F | 71°F | 69°F | 68°F | 66°F | 66°F | 65°F | 64°F | 64°F | 63°F | 66°F | 69°F | 74°F | 77°F | 71°F | 72°F | 76°F | 77°F | 78°F | 80°F | 79°F | 75°F | 70°F | 66°F | 64°F | 63°F | 61°F | 62°F | 61°F | 60°F | 59°F | 60°F | 60°F | 60°F | 63°F | 66°F | 69°F | 71°F | 75°F | 78°F |
Cloudiness | 89% | 93% | 92% | 81% | 74% | 68% | 66% | 91% | 99% | 99% | 91% | 93% | 94% | 100% | 100% | 100% | 86% | 84% | 86% | 100% | 100% | 91% | 87% | 88% | 90% | 100% | 100% | 98% | 98% | 97% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 90% | 95% | 97% | 97% | 98% | 98% | 100% | 100% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 40% | 28% | 33% | 33% | 33% | 31% | 27% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 28% | 100% | 100% | 100% | 98% | 88% | 76% | 66% | 60% | 54% | 30% | 20% | 15% | 10% | 53% | 56% | 38% | 38% | 46% | 38% | 32% | 24% | 0% | 0% | 0% | 0% | 0% |
Humidity | 56% | 55% | 54% | 53% | 55% | 64% | 73% | 74% | 81% | 83% | 84% | 84% | 82% | 82% | 80% | 81% | 86% | 87% | 80% | 71% | 64% | 58% | 82% | 77% | 71% | 67% | 62% | 53% | 55% | 61% | 72% | 75% | 79% | 83% | 89% | 91% | 91% | 93% | 93% | 93% | 91% | 91% | 86% | 79% | 71% | 68% | 60% | 53% |
Dew Point | 67°F | 66°F | 66°F | 65°F | 65°F | 68°F | 63°F | 61°F | 60°F | 60°F | 59°F | 58°F | 58°F | 58°F | 58°F | 57°F | 57°F | 57°F | 59°F | 59°F | 60°F | 60°F | 64°F | 63°F | 64°F | 64°F | 63°F | 61°F | 61°F | 60°F | 60°F | 58°F | 57°F | 57°F | 57°F | 58°F | 58°F | 57°F | 57°F | 57°F | 57°F | 56°F | 58°F | 59°F | 59°F | 60°F | 60°F | 59°F |
Pressure | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 30" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.94" |
Wind Speed | 7.5 mph | 8.1 mph | 7.6 mph | 7.3 mph | 4.9 mph | 1.9 mph | 3.3 mph | 3.4 mph | 2.6 mph | 2.5 mph | 2.5 mph | 2.6 mph | 2.5 mph | 2.1 mph | 2.2 mph | 1.8 mph | 1.2 mph | 1.8 mph | 1.4 mph | 1.1 mph | 3.2 mph | 6.6 mph | 4.1 mph | 5.7 mph | 5.5 mph | 5.2 mph | 7.6 mph | 7.3 mph | 9 mph | 8.2 mph | 4.9 mph | 4.1 mph | 3.6 mph | 4.1 mph | 3 mph | 2.4 mph | 2.2 mph | 0.6 mph | 0.4 mph | 1.4 mph | 1.8 mph | 1.2 mph | 1.4 mph | 2.6 mph | 3.3 mph | 4.9 mph | 6.2 mph | 7.1 mph |
Wind Direction |
![]() 269° W | ![]() 281° W | ![]() 281° W | ![]() 284° WNW | ![]() 285° WNW | ![]() 220° SW | ![]() 158° SSE | ![]() 154° SSE | ![]() 183° S | ![]() 182° S | ![]() 169° S | ![]() 157° SSE | ![]() 138° SE | ![]() 136° SE | ![]() 137° SE | ![]() 147° SSE | ![]() 141° SE | ![]() 138° SE | ![]() 155° SSE | ![]() 223° SW | ![]() 235° SW | ![]() 260° W | ![]() 260° W | ![]() 191° S | ![]() 205° SSW | ![]() 197° SSW | ![]() 204° SSW | ![]() 215° SW | ![]() 249° WSW | ![]() 239° WSW | ![]() 216° SW | ![]() 218° SW | ![]() 234° SW | ![]() 238° WSW | ![]() 287° WNW | ![]() 257° WSW | ![]() 129° SE | ![]() 144° SE | ![]() 267° W | ![]() 246° WSW | ![]() 147° SSE | ![]() 131° SE | ![]() 221° SW | ![]() 250° WSW | ![]() 254° WSW | ![]() 269° W | ![]() 249° WSW | ![]() 255° WSW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Apr 30 |
![]() Rain |
84 °F
|
62 °F
|
81% |
58% |
Thursday
May 1 |
![]() Rain |
80 °F
|
63 °F
|
100% |
77% |
Friday
May 2 |
![]() Rain |
81 °F
|
59 °F
|
100% |
53% |
Saturday
May 3 |
![]() Rain |
66 °F
|
53 °F
|
100% |
94% |
Sunday
May 4 |
![]() Rain |
68 °F
|
46 °F
|
37% |
40% |
Monday
May 5 |
![]() Clear |
71 °F
|
43 °F
|
0% |
40% |
Tuesday
May 6 |
![]() Clouds |
59 °F
|
46 °F
|
0% |
61% |
Wednesday
May 7 |
![]() Clouds |
72 °F
|
47 °F
|
25% |
57% |
Thursday
May 8 |
![]() Clear |
77 °F
|
54 °F
|
0% |
46% |
Friday
May 9 |
![]() Clear |
80 °F
|
51 °F
|
0% |
40% |
Saturday
May 10 |
![]() Clear |
81 °F
|
56 °F
|
0% |
39% |
Sunday
May 11 |
![]() Clear |
83 °F
|
58 °F
|
0% |
36% |
Monday
May 12 |
![]() Rain |
81 °F
|
58 °F
|
100% |
47% |
Tuesday
May 13 |
![]() Rain |
80 °F
|
60 °F
|
100% |
53% |
Wednesday
May 14 |
![]() Rain |
62 °F
|
48 °F
|
100% |
95% |
Thursday
May 15 |
![]() Clear |
65 °F
|
43 °F
|
0% |
37% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Douglas Lake News Douglas Lake Photos Douglas Lake Videos |