![]() |
Douglas Lake Weather Center
|
|
Humidity
70%
|
Pressure
29.97"
|
Wind
13.2
mph (W)
|
Dew Point
71°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sat, Jun 14 7:00 PM | Sat, Jun 14 8:00 PM | Sat, Jun 14 9:00 PM | Sat, Jun 14 10:00 PM | Sat, Jun 14 11:00 PM | Sun, Jun 15 12:00 AM | Sun, Jun 15 1:00 AM | Sun, Jun 15 2:00 AM | Sun, Jun 15 3:00 AM | Sun, Jun 15 4:00 AM | Sun, Jun 15 5:00 AM | Sun, Jun 15 6:00 AM | Sun, Jun 15 7:00 AM | Sun, Jun 15 8:00 AM | Sun, Jun 15 9:00 AM | Sun, Jun 15 10:00 AM | Sun, Jun 15 11:00 AM | Sun, Jun 15 12:00 PM | Sun, Jun 15 1:00 PM | Sun, Jun 15 2:00 PM | Sun, Jun 15 3:00 PM | Sun, Jun 15 4:00 PM | Sun, Jun 15 5:00 PM | Sun, Jun 15 6:00 PM | Sun, Jun 15 7:00 PM | Sun, Jun 15 8:00 PM | Sun, Jun 15 9:00 PM | Sun, Jun 15 10:00 PM | Sun, Jun 15 11:00 PM | Mon, Jun 16 12:00 AM | Mon, Jun 16 1:00 AM | Mon, Jun 16 2:00 AM | Mon, Jun 16 3:00 AM | Mon, Jun 16 4:00 AM | Mon, Jun 16 5:00 AM | Mon, Jun 16 6:00 AM | Mon, Jun 16 7:00 AM | Mon, Jun 16 8:00 AM | Mon, Jun 16 9:00 AM | Mon, Jun 16 10:00 AM | Mon, Jun 16 11:00 AM | Mon, Jun 16 12:00 PM | Mon, Jun 16 1:00 PM | Mon, Jun 16 2:00 PM | Mon, Jun 16 3:00 PM | Mon, Jun 16 4:00 PM | Mon, Jun 16 5:00 PM | Mon, Jun 16 6:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
Temperature | 82°F | 81°F | 80°F | 77°F | 74°F | 71°F | 70°F | 70°F | 70°F | 70°F | 71°F | 71°F | 71°F | 71°F | 71°F | 76°F | 79°F | 81°F | 79°F | 80°F | 82°F | 81°F | 80°F | 81°F | 80°F | 77°F | 72°F | 70°F | 70°F | 69°F | 68°F | 67°F | 67°F | 66°F | 66°F | 66°F | 67°F | 70°F | 73°F | 78°F | 80°F | 80°F | 82°F | 84°F | 83°F | 83°F | 80°F | 78°F |
Feels Like | 86°F | 85°F | 80°F | 78°F | 75°F | 72°F | 71°F | 71°F | 71°F | 71°F | 72°F | 72°F | 72°F | 73°F | 72°F | 77°F | 79°F | 83°F | 80°F | 84°F | 86°F | 85°F | 84°F | 85°F | 83°F | 78°F | 73°F | 71°F | 70°F | 70°F | 69°F | 68°F | 68°F | 67°F | 67°F | 67°F | 68°F | 71°F | 74°F | 79°F | 84°F | 80°F | 87°F | 88°F | 88°F | 89°F | 85°F | 79°F |
Cloudiness | 24% | 27% | 54% | 70% | 85% | 100% | 100% | 100% | 100% | 99% | 98% | 97% | 94% | 94% | 52% | 54% | 47% | 45% | 48% | 51% | 26% | 19% | 18% | 18% | 19% | 23% | 66% | 74% | 80% | 84% | 87% | 83% | 58% | 38% | 32% | 28% | 32% | 40% | 92% | 94% | 90% | 90% | 82% | 77% | 50% | 46% | 47% | 41% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 3 mi |
Precipitation | 1% | 11% | 80% | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 22% | 84% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 99% | 95% | 100% | 80% | 75% | 87% | 74% | 0% | 20% | 49% | 89% | 95% | 95% | 100% | 100% | 100% | 100% |
Humidity | 70% | 71% | 75% | 80% | 86% | 90% | 94% | 94% | 94% | 95% | 95% | 95% | 95% | 92% | 85% | 73% | 69% | 67% | 79% | 73% | 66% | 73% | 76% | 69% | 71% | 82% | 88% | 89% | 89% | 89% | 90% | 92% | 94% | 95% | 95% | 95% | 95% | 92% | 86% | 76% | 70% | 78% | 68% | 63% | 67% | 69% | 81% | 88% |
Dew Point | 71°F | 71°F | 71°F | 70°F | 70°F | 67°F | 66°F | 65°F | 64°F | 63°F | 64°F | 63°F | 64°F | 66°F | 66°F | 66°F | 67°F | 68°F | 71°F | 70°F | 70°F | 71°F | 72°F | 70°F | 69°F | 70°F | 68°F | 67°F | 66°F | 65°F | 65°F | 65°F | 64°F | 64°F | 64°F | 64°F | 65°F | 67°F | 68°F | 69°F | 69°F | 72°F | 70°F | 69°F | 70°F | 71°F | 73°F | 73°F |
Pressure | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" |
Wind Speed | 13.2 mph | 7.8 mph | 3.8 mph | 4 mph | 5.3 mph | 4 mph | 3.2 mph | 2.4 mph | 1.2 mph | 2 mph | 2.4 mph | 1.7 mph | 1.4 mph | 2.4 mph | 2.6 mph | 2.9 mph | 5.8 mph | 8.4 mph | 9.9 mph | 9.9 mph | 10.7 mph | 10.7 mph | 10.3 mph | 9.6 mph | 7.9 mph | 5.9 mph | 4.9 mph | 3.2 mph | 3.2 mph | 3.2 mph | 2.3 mph | 2.8 mph | 2.7 mph | 2.8 mph | 2.1 mph | 1.5 mph | 1.8 mph | 0.5 mph | 1.4 mph | 3.2 mph | 5.2 mph | 7.7 mph | 8.1 mph | 8.3 mph | 9.4 mph | 8.6 mph | 9.6 mph | 8.4 mph |
Wind Direction |
![]() 277° W | ![]() 275° W | ![]() 251° WSW | ![]() 210° SSW | ![]() 208° SSW | ![]() 145° SE | ![]() 138° SE | ![]() 141° SE | ![]() 159° SSE | ![]() 223° SW | ![]() 223° SW | ![]() 213° SSW | ![]() 221° SW | ![]() 238° WSW | ![]() 242° WSW | ![]() 254° WSW | ![]() 249° WSW | ![]() 247° WSW | ![]() 254° WSW | ![]() 251° WSW | ![]() 250° WSW | ![]() 250° WSW | ![]() 251° WSW | ![]() 243° WSW | ![]() 246° WSW | ![]() 221° SW | ![]() 204° SSW | ![]() 205° SSW | ![]() 202° SSW | ![]() 206° SSW | ![]() 204° SSW | ![]() 206° SSW | ![]() 217° SW | ![]() 186° S | ![]() 155° SSE | ![]() 160° SSE | ![]() 170° S | ![]() 193° SSW | ![]() 295° WNW | ![]() 250° WSW | ![]() 257° WSW | ![]() 252° WSW | ![]() 241° WSW | ![]() 233° SW | ![]() 241° WSW | ![]() 242° WSW | ![]() 246° WSW | ![]() 252° WSW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Jun 14 |
![]() Rain |
84 °F
|
69 °F
|
100% |
70% |
Sunday
Jun 15 |
![]() Rain |
82 °F
|
70 °F
|
100% |
79% |
Monday
Jun 16 |
![]() Rain |
84 °F
|
66 °F
|
100% |
68% |
Tuesday
Jun 17 |
![]() Rain |
87 °F
|
66 °F
|
100% |
59% |
Wednesday
Jun 18 |
![]() Rain |
88 °F
|
68 °F
|
100% |
54% |
Thursday
Jun 19 |
![]() Rain |
85 °F
|
67 °F
|
100% |
55% |
Friday
Jun 20 |
![]() Rain |
81 °F
|
64 °F
|
100% |
45% |
Saturday
Jun 21 |
![]() Clouds |
85 °F
|
59 °F
|
0% |
40% |
Sunday
Jun 22 |
![]() Rain |
87 °F
|
64 °F
|
100% |
48% |
Monday
Jun 23 |
![]() Rain |
84 °F
|
71 °F
|
100% |
76% |
Tuesday
Jun 24 |
![]() Rain |
83 °F
|
66 °F
|
100% |
73% |
Wednesday
Jun 25 |
![]() Rain |
83 °F
|
66 °F
|
100% |
70% |
Thursday
Jun 26 |
![]() Clouds |
87 °F
|
67 °F
|
0% |
52% |
Friday
Jun 27 |
![]() Rain |
87 °F
|
63 °F
|
20% |
50% |
Saturday
Jun 28 |
![]() Rain |
85 °F
|
70 °F
|
100% |
73% |
Sunday
Jun 29 |
![]() Rain |
84 °F
|
68 °F
|
97% |
55% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Douglas Lake News Douglas Lake Photos Douglas Lake Videos |