Douglas Lake Weather Center
|
|
|
Humidity
82%
|
Pressure
29.97"
|
Wind
3
mph (S)
|
|
Dew Point
54°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Feb 11 1:00 AM | Wed, Feb 11 2:00 AM | Wed, Feb 11 3:00 AM | Wed, Feb 11 4:00 AM | Wed, Feb 11 5:00 AM | Wed, Feb 11 6:00 AM | Wed, Feb 11 7:00 AM | Wed, Feb 11 8:00 AM | Wed, Feb 11 9:00 AM | Wed, Feb 11 10:00 AM | Wed, Feb 11 11:00 AM | Wed, Feb 11 12:00 PM | Wed, Feb 11 1:00 PM | Wed, Feb 11 2:00 PM | Wed, Feb 11 3:00 PM | Wed, Feb 11 4:00 PM | Wed, Feb 11 5:00 PM | Wed, Feb 11 6:00 PM | Wed, Feb 11 7:00 PM | Wed, Feb 11 8:00 PM | Wed, Feb 11 9:00 PM | Wed, Feb 11 10:00 PM | Wed, Feb 11 11:00 PM | Thu, Feb 12 12:00 AM | Thu, Feb 12 1:00 AM | Thu, Feb 12 2:00 AM | Thu, Feb 12 3:00 AM | Thu, Feb 12 4:00 AM | Thu, Feb 12 5:00 AM | Thu, Feb 12 6:00 AM | Thu, Feb 12 7:00 AM | Thu, Feb 12 8:00 AM | Thu, Feb 12 9:00 AM | Thu, Feb 12 10:00 AM | Thu, Feb 12 11:00 AM | Thu, Feb 12 12:00 PM | Thu, Feb 12 1:00 PM | Thu, Feb 12 2:00 PM | Thu, Feb 12 3:00 PM | Thu, Feb 12 4:00 PM | Thu, Feb 12 5:00 PM | Thu, Feb 12 6:00 PM | Thu, Feb 12 7:00 PM | Thu, Feb 12 8:00 PM | Thu, Feb 12 9:00 PM | Thu, Feb 12 10:00 PM | Thu, Feb 12 11:00 PM | Fri, Feb 13 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 60°F | 59°F | 59°F | 59°F | 59°F | 58°F | 55°F | 52°F | 48°F | 50°F | 52°F | 55°F | 56°F | 54°F | 54°F | 53°F | 50°F | 45°F | 41°F | 39°F | 38°F | 37°F | 36°F | 35°F | 35°F | 34°F | 34°F | 33°F | 32°F | 32°F | 31°F | 33°F | 37°F | 41°F | 44°F | 46°F | 47°F | 48°F | 48°F | 48°F | 46°F | 43°F | 41°F | 38°F | 37°F | 37°F | 36°F | 36°F |
| Feels Like | 59°F | 59°F | 59°F | 59°F | 59°F | 58°F | 55°F | 52°F | 48°F | 49°F | 50°F | 53°F | 54°F | 51°F | 51°F | 50°F | 48°F | 42°F | 38°F | 39°F | 38°F | 37°F | 36°F | 35°F | 35°F | 34°F | 34°F | 33°F | 32°F | 32°F | 31°F | 33°F | 34°F | 37°F | 41°F | 44°F | 45°F | 46°F | 47°F | 46°F | 46°F | 42°F | 39°F | 35°F | 35°F | 37°F | 34°F | 32°F |
| Cloudiness | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 76% | 76% | 73% | 87% | 62% | 51% | 48% | 56% | 49% | 82% | 68% | 47% | 35% | 29% | 25% | 8% | 15% | 15% | 15% | 16% | 16% | 13% | 11% | 13% | 14% | 31% | 43% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 92% | 84% | 76% | 70% | 65% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 82% | 83% | 84% | 85% | 89% | 92% | 94% | 93% | 91% | 83% | 67% | 59% | 53% | 48% | 47% | 47% | 56% | 66% | 72% | 75% | 76% | 78% | 81% | 83% | 85% | 87% | 88% | 88% | 87% | 85% | 83% | 78% | 64% | 52% | 45% | 41% | 40% | 41% | 41% | 43% | 53% | 57% | 61% | 66% | 68% | 66% | 66% | 68% |
| Dew Point | 54°F | 54°F | 54°F | 55°F | 56°F | 53°F | 50°F | 45°F | 44°F | 42°F | 39°F | 37°F | 36°F | 34°F | 34°F | 33°F | 34°F | 34°F | 32°F | 32°F | 31°F | 31°F | 30°F | 30°F | 30°F | 30°F | 30°F | 29°F | 28°F | 27°F | 26°F | 26°F | 26°F | 24°F | 23°F | 23°F | 24°F | 25°F | 25°F | 26°F | 30°F | 29°F | 28°F | 28°F | 27°F | 26°F | 26°F | 25°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 30" | 30.06" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.18" | 30.21" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.33" | 30.3" | 30.3" | 30.27" | 30.24" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" |
| Wind Speed | 16.9 mph | 13.2 mph | 11.6 mph | 13.2 mph | 13.4 mph | 11.6 mph | 9.3 mph | 6 mph | 2.9 mph | 4.2 mph | 4.7 mph | 5.3 mph | 5.3 mph | 7.1 mph | 8.5 mph | 8 mph | 7.2 mph | 5.7 mph | 4.2 mph | 2.5 mph | 2.1 mph | 2.4 mph | 1.7 mph | 1.1 mph | 1 mph | 2.5 mph | 2.8 mph | 2.5 mph | 2.3 mph | 2.3 mph | 2.6 mph | 2.9 mph | 3.7 mph | 5.5 mph | 5.3 mph | 4.8 mph | 5.5 mph | 5.3 mph | 4.4 mph | 4.2 mph | 3.2 mph | 3.2 mph | 3.4 mph | 4.1 mph | 3.1 mph | 3 mph | 3.5 mph | 4 mph |
| Wind Direction |
![]() 233° SW | ![]() 240° WSW | ![]() 249° WSW | ![]() 255° WSW | ![]() 248° WSW | ![]() 262° W | ![]() 332° NNW | ![]() 327° NNW | ![]() 305° NW | ![]() 295° WNW | ![]() 306° NW | ![]() 311° NW | ![]() 306° NW | ![]() 315° NW | ![]() 322° NW | ![]() 321° NW | ![]() 330° NNW | ![]() 327° NNW | ![]() 323° NW | ![]() 297° WNW | ![]() 259° W | ![]() 256° WSW | ![]() 260° W | ![]() 252° WSW | ![]() 127° SE | ![]() 98° E | ![]() 97° E | ![]() 99° E | ![]() 118° ESE | ![]() 94° E | ![]() 91° E | ![]() 73° ENE | ![]() 57° ENE | ![]() 47° NE | ![]() 45° NE | ![]() 32° NNE | ![]() 23° NNE | ![]() 11° N | ![]() 17° NNE | ![]() 20° NNE | ![]() 32° NNE | ![]() 51° NE | ![]() 53° NE | ![]() 57° ENE | ![]() 58° ENE | ![]() 71° ENE | ![]() 65° ENE | ![]() 64° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 11 |
Rain |
60 °F
|
36 °F
|
100% |
59% |
|
Thursday
Feb 12 |
Clouds |
48 °F
|
31 °F
|
0% |
41% |
|
Friday
Feb 13 |
Clear |
52 °F
|
30 °F
|
0% |
41% |
|
Saturday
Feb 14 |
Clouds |
55 °F
|
33 °F
|
0% |
45% |
|
Sunday
Feb 15 |
Rain |
50 °F
|
46 °F
|
100% |
97% |
|
Monday
Feb 16 |
Clouds |
63 °F
|
48 °F
|
0% |
72% |
|
Tuesday
Feb 17 |
Clouds |
65 °F
|
44 °F
|
0% |
54% |
|
Wednesday
Feb 18 |
Clouds |
61 °F
|
46 °F
|
0% |
57% |
|
Thursday
Feb 19 |
Clouds |
68 °F
|
48 °F
|
0% |
61% |
|
Friday
Feb 20 |
Rain |
75 °F
|
55 °F
|
20% |
53% |
|
Saturday
Feb 21 |
Rain |
66 °F
|
48 °F
|
100% |
39% |
|
Sunday
Feb 22 |
Clouds |
61 °F
|
43 °F
|
0% |
51% |
|
Monday
Feb 23 |
Rain |
62 °F
|
52 °F
|
100% |
94% |
|
Tuesday
Feb 24 |
Rain |
68 °F
|
57 °F
|
100% |
74% |
|
Wednesday
Feb 25 |
Rain |
57 °F
|
47 °F
|
100% |
81% |
|
Thursday
Feb 26 |
Rain |
52 °F
|
45 °F
|
100% |
93% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Douglas Lake News Douglas Lake Photos Douglas Lake Videos |

Login





























