Douglas Lake Weather Center
|
|
|
Humidity
41%
|
Pressure
30.3"
|
Wind
6.2
mph (NNE)
|
|
Dew Point
37°F
|
UV Index
6/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Apr 7 11:00 AM | Tue, Apr 7 12:00 PM | Tue, Apr 7 1:00 PM | Tue, Apr 7 2:00 PM | Tue, Apr 7 3:00 PM | Tue, Apr 7 4:00 PM | Tue, Apr 7 5:00 PM | Tue, Apr 7 6:00 PM | Tue, Apr 7 7:00 PM | Tue, Apr 7 8:00 PM | Tue, Apr 7 9:00 PM | Tue, Apr 7 10:00 PM | Tue, Apr 7 11:00 PM | Wed, Apr 8 12:00 AM | Wed, Apr 8 1:00 AM | Wed, Apr 8 2:00 AM | Wed, Apr 8 3:00 AM | Wed, Apr 8 4:00 AM | Wed, Apr 8 5:00 AM | Wed, Apr 8 6:00 AM | Wed, Apr 8 7:00 AM | Wed, Apr 8 8:00 AM | Wed, Apr 8 9:00 AM | Wed, Apr 8 10:00 AM | Wed, Apr 8 11:00 AM | Wed, Apr 8 12:00 PM | Wed, Apr 8 1:00 PM | Wed, Apr 8 2:00 PM | Wed, Apr 8 3:00 PM | Wed, Apr 8 4:00 PM | Wed, Apr 8 5:00 PM | Wed, Apr 8 6:00 PM | Wed, Apr 8 7:00 PM | Wed, Apr 8 8:00 PM | Wed, Apr 8 9:00 PM | Wed, Apr 8 10:00 PM | Wed, Apr 8 11:00 PM | Thu, Apr 9 12:00 AM | Thu, Apr 9 1:00 AM | Thu, Apr 9 2:00 AM | Thu, Apr 9 3:00 AM | Thu, Apr 9 4:00 AM | Thu, Apr 9 5:00 AM | Thu, Apr 9 6:00 AM | Thu, Apr 9 7:00 AM | Thu, Apr 9 8:00 AM | Thu, Apr 9 9:00 AM | Thu, Apr 9 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear |
| Temperature | 61°F | 61°F | 61°F | 62°F | 63°F | 65°F | 66°F | 65°F | 63°F | 58°F | 54°F | 51°F | 49°F | 47°F | 46°F | 46°F | 41°F | 41°F | 41°F | 41°F | 41°F | 44°F | 49°F | 54°F | 58°F | 61°F | 64°F | 65°F | 66°F | 65°F | 65°F | 63°F | 60°F | 54°F | 52°F | 51°F | 50°F | 48°F | 47°F | 46°F | 45°F | 44°F | 43°F | 43°F | 42°F | 43°F | 48°F | 53°F |
| Feels Like | 59°F | 59°F | 59°F | 60°F | 61°F | 63°F | 65°F | 64°F | 62°F | 57°F | 52°F | 49°F | 45°F | 43°F | 42°F | 43°F | 38°F | 38°F | 39°F | 40°F | 41°F | 44°F | 49°F | 52°F | 56°F | 59°F | 62°F | 63°F | 64°F | 64°F | 63°F | 62°F | 58°F | 53°F | 50°F | 49°F | 49°F | 48°F | 47°F | 46°F | 45°F | 44°F | 43°F | 43°F | 42°F | 42°F | 48°F | 51°F |
| Cloudiness | 6% | 6% | 6% | 6% | 6% | 6% | 8% | 8% | 10% | 11% | 4% | 2% | 1% | 1% | 4% | 8% | 99% | 99% | 99% | 99% | 98% | 93% | 62% | 67% | 62% | 70% | 73% | 78% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 93% | 94% | 92% | 92% | 8% | 6% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 40% | 41% | 41% | 41% | 41% | 42% | 44% | 47% | 60% | 69% | 70% | 69% | 65% | 66% | 68% | 71% | 73% | 75% | 77% | 78% | 78% | 75% | 62% | 53% | 48% | 45% | 44% | 43% | 43% | 45% | 46% | 52% | 62% | 67% | 68% | 68% | 69% | 69% | 70% | 73% | 75% | 77% | 75% | 74% | 72% | 68% | 55% | 46% |
| Dew Point | 36°F | 37°F | 37°F | 38°F | 39°F | 41°F | 40°F | 40°F | 43°F | 41°F | 39°F | 37°F | 34°F | 33°F | 33°F | 33°F | 33°F | 34°F | 34°F | 35°F | 34°F | 35°F | 36°F | 37°F | 38°F | 39°F | 41°F | 42°F | 43°F | 43°F | 43°F | 45°F | 46°F | 43°F | 41°F | 40°F | 39°F | 38°F | 37°F | 37°F | 37°F | 37°F | 36°F | 34°F | 33°F | 33°F | 33°F | 33°F |
| Pressure | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.36" | 30.36" | 30.39" | 30.39" | 30.39" | 30.39" | 30.36" | 30.36" | 30.33" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.36" | 30.36" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.42" | 30.42" | 30.45" | 30.45" | 30.45" | 30.45" |
| Wind Speed | 5.5 mph | 6.2 mph | 5.8 mph | 5.8 mph | 6.4 mph | 6.8 mph | 7 mph | 7.2 mph | 7.8 mph | 7.3 mph | 6.9 mph | 8 mph | 9.1 mph | 8.1 mph | 7 mph | 6.5 mph | 5.6 mph | 4.7 mph | 3.5 mph | 3.1 mph | 2.5 mph | 2.5 mph | 2.6 mph | 2.5 mph | 3.4 mph | 4.7 mph | 5.1 mph | 5.4 mph | 6 mph | 6.3 mph | 6.3 mph | 6 mph | 5.3 mph | 4.5 mph | 4.2 mph | 3.5 mph | 3.7 mph | 3 mph | 2 mph | 2.1 mph | 2.2 mph | 1.8 mph | 2.1 mph | 2.5 mph | 2.8 mph | 3.2 mph | 3.2 mph | 3.5 mph |
| Wind Direction |
![]() 37° NE | ![]() 17° NNE | ![]() 19° NNE | ![]() 18° NNE | ![]() 13° NNE | ![]() 7° N | ![]() 3° N | ![]() 2° N | ![]() 8° N | ![]() 29° NNE | ![]() 50° NE | ![]() 61° ENE | ![]() 62° ENE | ![]() 63° ENE | ![]() 58° ENE | ![]() 55° NE | ![]() 57° ENE | ![]() 64° ENE | ![]() 55° NE | ![]() 62° ENE | ![]() 66° ENE | ![]() 66° ENE | ![]() 74° ENE | ![]() 68° ENE | ![]() 48° NE | ![]() 36° NE | ![]() 29° NNE | ![]() 20° NNE | ![]() 15° NNE | ![]() 20° NNE | ![]() 31° NNE | ![]() 33° NNE | ![]() 43° NE | ![]() 60° ENE | ![]() 85° E | ![]() 114° ESE | ![]() 129° SE | ![]() 137° SE | ![]() 165° SSE | ![]() 193° SSW | ![]() 167° SSE | ![]() 138° SE | ![]() 106° ESE | ![]() 79° E | ![]() 74° ENE | ![]() 74° ENE | ![]() 73° ENE | ![]() 52° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 7 |
Clear |
66 °F
|
45 °F
|
0% |
41% |
|
Wednesday
Apr 8 |
Clouds |
66 °F
|
41 °F
|
0% |
44% |
|
Thursday
Apr 9 |
Clear |
68 °F
|
42 °F
|
0% |
37% |
|
Friday
Apr 10 |
Clear |
70 °F
|
45 °F
|
0% |
41% |
|
Saturday
Apr 11 |
Clear |
74 °F
|
49 °F
|
0% |
40% |
|
Sunday
Apr 12 |
Clouds |
80 °F
|
55 °F
|
0% |
35% |
|
Monday
Apr 13 |
Clouds |
79 °F
|
55 °F
|
0% |
42% |
|
Tuesday
Apr 14 |
Clouds |
81 °F
|
58 °F
|
0% |
37% |
|
Wednesday
Apr 15 |
Rain |
79 °F
|
53 °F
|
100% |
44% |
|
Thursday
Apr 16 |
Rain |
59 °F
|
46 °F
|
95% |
66% |
|
Friday
Apr 17 |
Clear |
70 °F
|
42 °F
|
0% |
48% |
|
Saturday
Apr 18 |
Clear |
70 °F
|
47 °F
|
0% |
44% |
|
Sunday
Apr 19 |
Clouds |
72 °F
|
46 °F
|
0% |
50% |
|
Monday
Apr 20 |
Clouds |
73 °F
|
50 °F
|
0% |
57% |
|
Tuesday
Apr 21 |
Clouds |
66 °F
|
57 °F
|
0% |
71% |
|
Wednesday
Apr 22 |
Rain |
73 °F
|
57 °F
|
100% |
64% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Douglas Lake News Douglas Lake Photos Douglas Lake Videos |

Login





















