Douglas Lake Weather Center
|
|
|
Humidity
38%
|
Pressure
29.91"
|
Wind
1.1
mph (SW)
|
|
Dew Point
30°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Feb 20 9:00 PM | Fri, Feb 20 10:00 PM | Fri, Feb 20 11:00 PM | Sat, Feb 21 12:00 AM | Sat, Feb 21 1:00 AM | Sat, Feb 21 2:00 AM | Sat, Feb 21 3:00 AM | Sat, Feb 21 4:00 AM | Sat, Feb 21 5:00 AM | Sat, Feb 21 6:00 AM | Sat, Feb 21 7:00 AM | Sat, Feb 21 8:00 AM | Sat, Feb 21 9:00 AM | Sat, Feb 21 10:00 AM | Sat, Feb 21 11:00 AM | Sat, Feb 21 12:00 PM | Sat, Feb 21 1:00 PM | Sat, Feb 21 2:00 PM | Sat, Feb 21 3:00 PM | Sat, Feb 21 4:00 PM | Sat, Feb 21 5:00 PM | Sat, Feb 21 6:00 PM | Sat, Feb 21 7:00 PM | Sat, Feb 21 8:00 PM | Sat, Feb 21 9:00 PM | Sat, Feb 21 10:00 PM | Sat, Feb 21 11:00 PM | Sun, Feb 22 12:00 AM | Sun, Feb 22 1:00 AM | Sun, Feb 22 2:00 AM | Sun, Feb 22 3:00 AM | Sun, Feb 22 4:00 AM | Sun, Feb 22 5:00 AM | Sun, Feb 22 6:00 AM | Sun, Feb 22 7:00 AM | Sun, Feb 22 8:00 AM | Sun, Feb 22 9:00 AM | Sun, Feb 22 10:00 AM | Sun, Feb 22 11:00 AM | Sun, Feb 22 12:00 PM | Sun, Feb 22 1:00 PM | Sun, Feb 22 2:00 PM | Sun, Feb 22 3:00 PM | Sun, Feb 22 4:00 PM | Sun, Feb 22 5:00 PM | Sun, Feb 22 6:00 PM | Sun, Feb 22 7:00 PM | Sun, Feb 22 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 54°F | 55°F | 56°F | 56°F | 57°F | 57°F | 55°F | 55°F | 54°F | 50°F | 49°F | 48°F | 50°F | 52°F | 54°F | 58°F | 59°F | 60°F | 60°F | 58°F | 56°F | 54°F | 53°F | 53°F | 49°F | 44°F | 43°F | 42°F | 41°F | 40°F | 39°F | 38°F | 37°F | 35°F | 34°F | 32°F | 32°F | 33°F | 33°F | 34°F | 35°F | 34°F | 34°F | 32°F | 32°F | 30°F | 29°F | 28°F |
| Feels Like | 51°F | 52°F | 53°F | 54°F | 55°F | 55°F | 54°F | 54°F | 53°F | 49°F | 49°F | 48°F | 49°F | 51°F | 54°F | 58°F | 59°F | 59°F | 59°F | 57°F | 55°F | 53°F | 52°F | 52°F | 45°F | 42°F | 41°F | 37°F | 37°F | 35°F | 34°F | 32°F | 32°F | 28°F | 26°F | 23°F | 22°F | 24°F | 23°F | 25°F | 26°F | 24°F | 23°F | 22°F | 21°F | 20°F | 18°F | 18°F |
| Cloudiness | 36% | 38% | 46% | 55% | 66% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 98% | 58% | 68% | 79% | 83% | 87% | 89% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 87% | 69% | 74% | 81% | 85% | 87% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 15% | 98% | 100% | 80% | 80% | 100% | 67% | 59% | 54% | 54% | 44% | 36% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 52% | 46% | 47% | 47% | 45% | 44% | 29% | 33% | 36% | 39% | 38% | 36% | 23% |
| Humidity | 38% | 41% | 45% | 49% | 56% | 64% | 82% | 89% | 89% | 89% | 91% | 91% | 92% | 87% | 90% | 86% | 79% | 68% | 66% | 72% | 78% | 83% | 84% | 85% | 82% | 89% | 93% | 94% | 94% | 97% | 97% | 97% | 97% | 94% | 88% | 86% | 81% | 76% | 71% | 64% | 59% | 61% | 61% | 65% | 64% | 65% | 68% | 69% |
| Dew Point | 30°F | 32°F | 35°F | 37°F | 41°F | 40°F | 43°F | 45°F | 45°F | 44°F | 44°F | 44°F | 45°F | 45°F | 46°F | 47°F | 48°F | 49°F | 48°F | 49°F | 49°F | 48°F | 48°F | 48°F | 43°F | 40°F | 40°F | 40°F | 39°F | 39°F | 38°F | 36°F | 36°F | 33°F | 30°F | 28°F | 26°F | 26°F | 24°F | 22°F | 22°F | 22°F | 21°F | 21°F | 20°F | 19°F | 19°F | 18°F |
| Pressure | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.09" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.24" |
| Wind Speed | 1.1 mph | 2.5 mph | 2.4 mph | 1.3 mph | 1.1 mph | 2.2 mph | 4 mph | 2.5 mph | 3.6 mph | 3.8 mph | 0.9 mph | 2.5 mph | 2.8 mph | 4.5 mph | 4.2 mph | 3 mph | 2.4 mph | 2.8 mph | 3.1 mph | 3.1 mph | 2.6 mph | 2.2 mph | 1.8 mph | 2.3 mph | 9.7 mph | 3.2 mph | 3.2 mph | 8 mph | 7.1 mph | 7.4 mph | 7.3 mph | 6.8 mph | 6.5 mph | 9.8 mph | 9.9 mph | 12.2 mph | 12.6 mph | 13.7 mph | 13.5 mph | 14.2 mph | 14.8 mph | 16.3 mph | 16.6 mph | 14.8 mph | 14.6 mph | 13.3 mph | 12.4 mph | 11.5 mph |
| Wind Direction |
![]() 233° SW | ![]() 191° S | ![]() 258° WSW | ![]() 318° NW | ![]() 52° NE | ![]() 308° NW | ![]() 149° SSE | ![]() 178° S | ![]() 307° NW | ![]() 321° NW | ![]() 159° SSE | ![]() 293° WNW | ![]() 66° ENE | ![]() 55° NE | ![]() 74° ENE | ![]() 76° ENE | ![]() 66° ENE | ![]() 22° NNE | ![]() 336° NNW | ![]() 333° NNW | ![]() 310° NW | ![]() 54° NE | ![]() 107° ESE | ![]() 308° NW | ![]() 335° NNW | ![]() 334° NNW | ![]() 313° NW | ![]() 267° W | ![]() 271° W | ![]() 292° WNW | ![]() 292° WNW | ![]() 305° NW | ![]() 292° WNW | ![]() 295° WNW | ![]() 293° WNW | ![]() 297° WNW | ![]() 296° WNW | ![]() 297° WNW | ![]() 290° WNW | ![]() 287° WNW | ![]() 294° WNW | ![]() 302° WNW | ![]() 301° WNW | ![]() 297° WNW | ![]() 298° WNW | ![]() 295° WNW | ![]() 292° WNW | ![]() 286° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 20 |
Rain |
73 °F
|
54 °F
|
100% |
31% |
|
Saturday
Feb 21 |
Rain |
60 °F
|
43 °F
|
100% |
86% |
|
Sunday
Feb 22 |
Snow |
42 °F
|
26 °F
|
100% |
64% |
|
Monday
Feb 23 |
Snow |
33 °F
|
25 °F
|
40% |
56% |
|
Tuesday
Feb 24 |
Clouds |
43 °F
|
21 °F
|
0% |
37% |
|
Wednesday
Feb 25 |
Clouds |
48 °F
|
34 °F
|
0% |
74% |
|
Thursday
Feb 26 |
Rain |
53 °F
|
47 °F
|
100% |
96% |
|
Friday
Feb 27 |
Rain |
50 °F
|
33 °F
|
100% |
60% |
|
Saturday
Feb 28 |
Clouds |
61 °F
|
34 °F
|
0% |
50% |
|
Sunday
Mar 1 |
Clouds |
49 °F
|
36 °F
|
0% |
47% |
|
Monday
Mar 2 |
Clouds |
46 °F
|
31 °F
|
0% |
41% |
|
Tuesday
Mar 3 |
Clear |
55 °F
|
28 °F
|
0% |
30% |
|
Wednesday
Mar 4 |
Rain |
43 °F
|
35 °F
|
100% |
95% |
|
Thursday
Mar 5 |
Clouds |
59 °F
|
44 °F
|
0% |
70% |
|
Friday
Mar 6 |
Clear |
63 °F
|
35 °F
|
0% |
45% |
|
Saturday
Mar 7 |
Clouds |
65 °F
|
41 °F
|
0% |
59% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Douglas Lake News Douglas Lake Photos Douglas Lake Videos |

Login



























