Douglas Lake Weather Center
|
|
|
Humidity
52%
|
Pressure
30.3"
|
Wind
6
mph (ENE)
|
|
Dew Point
36°F
|
UV Index
6/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Mar 24 12:00 PM | Tue, Mar 24 1:00 PM | Tue, Mar 24 2:00 PM | Tue, Mar 24 3:00 PM | Tue, Mar 24 4:00 PM | Tue, Mar 24 5:00 PM | Tue, Mar 24 6:00 PM | Tue, Mar 24 7:00 PM | Tue, Mar 24 8:00 PM | Tue, Mar 24 9:00 PM | Tue, Mar 24 10:00 PM | Tue, Mar 24 11:00 PM | Wed, Mar 25 12:00 AM | Wed, Mar 25 1:00 AM | Wed, Mar 25 2:00 AM | Wed, Mar 25 3:00 AM | Wed, Mar 25 4:00 AM | Wed, Mar 25 5:00 AM | Wed, Mar 25 6:00 AM | Wed, Mar 25 7:00 AM | Wed, Mar 25 8:00 AM | Wed, Mar 25 9:00 AM | Wed, Mar 25 10:00 AM | Wed, Mar 25 11:00 AM | Wed, Mar 25 12:00 PM | Wed, Mar 25 1:00 PM | Wed, Mar 25 2:00 PM | Wed, Mar 25 3:00 PM | Wed, Mar 25 4:00 PM | Wed, Mar 25 5:00 PM | Wed, Mar 25 6:00 PM | Wed, Mar 25 7:00 PM | Wed, Mar 25 8:00 PM | Wed, Mar 25 9:00 PM | Wed, Mar 25 10:00 PM | Wed, Mar 25 11:00 PM | Thu, Mar 26 12:00 AM | Thu, Mar 26 1:00 AM | Thu, Mar 26 2:00 AM | Thu, Mar 26 3:00 AM | Thu, Mar 26 4:00 AM | Thu, Mar 26 5:00 AM | Thu, Mar 26 6:00 AM | Thu, Mar 26 7:00 AM | Thu, Mar 26 8:00 AM | Thu, Mar 26 9:00 AM | Thu, Mar 26 10:00 AM | Thu, Mar 26 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds |
| Temperature | 54°F | 53°F | 55°F | 57°F | 60°F | 62°F | 63°F | 59°F | 56°F | 54°F | 52°F | 51°F | 51°F | 50°F | 49°F | 45°F | 44°F | 44°F | 44°F | 45°F | 45°F | 48°F | 53°F | 57°F | 61°F | 63°F | 65°F | 67°F | 67°F | 67°F | 67°F | 63°F | 57°F | 54°F | 56°F | 56°F | 55°F | 56°F | 56°F | 55°F | 52°F | 51°F | 51°F | 51°F | 52°F | 55°F | 54°F | 57°F |
| Feels Like | 51°F | 51°F | 52°F | 55°F | 57°F | 60°F | 62°F | 58°F | 54°F | 52°F | 50°F | 49°F | 49°F | 48°F | 49°F | 45°F | 44°F | 44°F | 44°F | 45°F | 45°F | 48°F | 51°F | 55°F | 59°F | 62°F | 63°F | 65°F | 66°F | 66°F | 66°F | 62°F | 57°F | 54°F | 55°F | 55°F | 54°F | 55°F | 55°F | 54°F | 51°F | 50°F | 50°F | 50°F | 51°F | 54°F | 54°F | 56°F |
| Cloudiness | 82% | 79% | 76% | 47% | 32% | 17% | 22% | 38% | 48% | 100% | 100% | 96% | 97% | 98% | 99% | 76% | 76% | 84% | 88% | 90% | 89% | 93% | 82% | 88% | 88% | 77% | 73% | 26% | 24% | 31% | 46% | 47% | 53% | 73% | 80% | 87% | 90% | 92% | 93% | 96% | 89% | 78% | 66% | 57% | 61% | 76% | 88% | 92% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 40% | 59% | 45% |
| Humidity | 49% | 52% | 49% | 46% | 44% | 43% | 44% | 59% | 60% | 62% | 66% | 72% | 73% | 73% | 72% | 75% | 75% | 74% | 74% | 70% | 72% | 66% | 56% | 50% | 46% | 44% | 44% | 45% | 46% | 48% | 56% | 69% | 80% | 85% | 80% | 79% | 81% | 81% | 79% | 81% | 88% | 90% | 91% | 91% | 88% | 82% | 87% | 85% |
| Dew Point | 35°F | 36°F | 36°F | 37°F | 38°F | 39°F | 38°F | 41°F | 38°F | 38°F | 38°F | 39°F | 39°F | 38°F | 38°F | 37°F | 37°F | 36°F | 36°F | 36°F | 36°F | 37°F | 38°F | 39°F | 40°F | 41°F | 42°F | 44°F | 45°F | 47°F | 50°F | 52°F | 51°F | 50°F | 49°F | 49°F | 49°F | 49°F | 49°F | 49°F | 48°F | 48°F | 48°F | 47°F | 48°F | 49°F | 50°F | 51°F |
| Pressure | 30.3" | 30.3" | 30.3" | 30.27" | 30.24" | 30.21" | 30.18" | 30.21" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.27" | 30.27" | 30.24" | 30.21" | 30.18" | 30.15" | 30.12" | 30.12" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" |
| Wind Speed | 6.9 mph | 5.1 mph | 4.8 mph | 3.1 mph | 3.6 mph | 5.4 mph | 3.4 mph | 3.5 mph | 1.5 mph | 1.6 mph | 3.9 mph | 3.9 mph | 3.2 mph | 2.6 mph | 2.4 mph | 1.6 mph | 2.1 mph | 1.8 mph | 1.4 mph | 2.1 mph | 2.4 mph | 2 mph | 2 mph | 2 mph | 2.6 mph | 3.9 mph | 4.9 mph | 4.6 mph | 5.6 mph | 6.3 mph | 5.5 mph | 6.2 mph | 5.5 mph | 5.5 mph | 5.6 mph | 4.6 mph | 3.3 mph | 2.8 mph | 0.8 mph | 1.3 mph | 2.4 mph | 2.2 mph | 1.8 mph | 1.9 mph | 1.4 mph | 2 mph | 1.8 mph | 0.5 mph |
| Wind Direction |
![]() 39° NE | ![]() 38° NE | ![]() 46° NE | ![]() 19° NNE | ![]() 347° NNW | ![]() 331° NNW | ![]() 329° NNW | ![]() 319° NW | ![]() 27° NNE | ![]() 120° ESE | ![]() 148° SSE | ![]() 136° SE | ![]() 106° ESE | ![]() 117° ESE | ![]() 126° SE | ![]() 122° ESE | ![]() 109° ESE | ![]() 108° ESE | ![]() 37° NE | ![]() 106° ESE | ![]() 64° ENE | ![]() 60° ENE | ![]() 63° ENE | ![]() 37° NE | ![]() 331° NNW | ![]() 287° WNW | ![]() 280° W | ![]() 264° W | ![]() 267° W | ![]() 265° W | ![]() 264° W | ![]() 266° W | ![]() 254° WSW | ![]() 254° WSW | ![]() 240° WSW | ![]() 234° SW | ![]() 182° S | ![]() 173° S | ![]() 219° SW | ![]() 244° WSW | ![]() 261° W | ![]() 173° S | ![]() 195° SSW | ![]() 160° SSE | ![]() 198° SSW | ![]() 335° NNW | ![]() 137° SE | ![]() 262° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 24 |
Clouds |
63 °F
|
44 °F
|
0% |
52% |
|
Wednesday
Mar 25 |
Clouds |
67 °F
|
44 °F
|
0% |
44% |
|
Thursday
Mar 26 |
Rain |
74 °F
|
51 °F
|
59% |
68% |
|
Friday
Mar 27 |
Rain |
73 °F
|
48 °F
|
100% |
62% |
|
Saturday
Mar 28 |
Clear |
56 °F
|
37 °F
|
29% |
38% |
|
Sunday
Mar 29 |
Clouds |
63 °F
|
35 °F
|
0% |
37% |
|
Monday
Mar 30 |
Clouds |
70 °F
|
48 °F
|
0% |
45% |
|
Tuesday
Mar 31 |
Clouds |
75 °F
|
49 °F
|
0% |
50% |
|
Wednesday
Apr 1 |
Clouds |
78 °F
|
57 °F
|
0% |
45% |
|
Thursday
Apr 2 |
Rain |
69 °F
|
60 °F
|
100% |
84% |
|
Friday
Apr 3 |
Rain |
80 °F
|
56 °F
|
20% |
49% |
|
Saturday
Apr 4 |
Rain |
78 °F
|
62 °F
|
20% |
50% |
|
Sunday
Apr 5 |
Rain |
61 °F
|
51 °F
|
100% |
97% |
|
Monday
Apr 6 |
Rain |
57 °F
|
50 °F
|
100% |
93% |
|
Tuesday
Apr 7 |
Rain |
57 °F
|
49 °F
|
100% |
89% |
|
Wednesday
Apr 8 |
Clouds |
67 °F
|
48 °F
|
0% |
47% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Douglas Lake News Douglas Lake Photos Douglas Lake Videos |

Login

































