Douglas Lake Weather Center
|
|
|
Humidity
90%
|
Pressure
30.03"
|
Wind
4
mph (ENE)
|
|
Dew Point
66°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, May 23 1:00 AM | Sat, May 23 2:00 AM | Sat, May 23 3:00 AM | Sat, May 23 4:00 AM | Sat, May 23 5:00 AM | Sat, May 23 6:00 AM | Sat, May 23 7:00 AM | Sat, May 23 8:00 AM | Sat, May 23 9:00 AM | Sat, May 23 10:00 AM | Sat, May 23 11:00 AM | Sat, May 23 12:00 PM | Sat, May 23 1:00 PM | Sat, May 23 2:00 PM | Sat, May 23 3:00 PM | Sat, May 23 4:00 PM | Sat, May 23 5:00 PM | Sat, May 23 6:00 PM | Sat, May 23 7:00 PM | Sat, May 23 8:00 PM | Sat, May 23 9:00 PM | Sat, May 23 10:00 PM | Sat, May 23 11:00 PM | Sun, May 24 12:00 AM | Sun, May 24 1:00 AM | Sun, May 24 2:00 AM | Sun, May 24 3:00 AM | Sun, May 24 4:00 AM | Sun, May 24 5:00 AM | Sun, May 24 6:00 AM | Sun, May 24 7:00 AM | Sun, May 24 8:00 AM | Sun, May 24 9:00 AM | Sun, May 24 10:00 AM | Sun, May 24 11:00 AM | Sun, May 24 12:00 PM | Sun, May 24 1:00 PM | Sun, May 24 2:00 PM | Sun, May 24 3:00 PM | Sun, May 24 4:00 PM | Sun, May 24 5:00 PM | Sun, May 24 6:00 PM | Sun, May 24 7:00 PM | Sun, May 24 8:00 PM | Sun, May 24 9:00 PM | Sun, May 24 10:00 PM | Sun, May 24 11:00 PM | Mon, May 25 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain |
| Temperature | 69°F | 68°F | 68°F | 67°F | 67°F | 66°F | 66°F | 67°F | 67°F | 67°F | 69°F | 70°F | 72°F | 74°F | 70°F | 72°F | 77°F | 77°F | 76°F | 71°F | 66°F | 65°F | 64°F | 63°F | 63°F | 62°F | 62°F | 61°F | 61°F | 61°F | 61°F | 64°F | 67°F | 71°F | 77°F | 80°F | 83°F | 85°F | 83°F | 71°F | 70°F | 70°F | 71°F | 70°F | 68°F | 67°F | 66°F | 65°F |
| Feels Like | 70°F | 69°F | 69°F | 68°F | 67°F | 67°F | 67°F | 67°F | 68°F | 69°F | 70°F | 71°F | 73°F | 75°F | 71°F | 73°F | 78°F | 77°F | 76°F | 72°F | 67°F | 65°F | 65°F | 64°F | 63°F | 62°F | 62°F | 61°F | 61°F | 61°F | 62°F | 65°F | 68°F | 72°F | 77°F | 82°F | 85°F | 87°F | 86°F | 72°F | 71°F | 71°F | 72°F | 71°F | 69°F | 68°F | 67°F | 66°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 86% | 73% | 64% | 10% | 25% | 18% | 38% | 50% | 59% | 100% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 91% | 96% | 97% | 98% | 98% | 97% | 57% | 68% | 62% | 70% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 80% | 20% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 100% | 100% | 100% | 44% | 15% | 3% | 13% | 33% | 46% | 54% | 38% | 60% | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 38% | 100% | 100% | 100% | 100% | 100% | 100% | 57% | 71% | 100% | 100% |
| Humidity | 90% | 91% | 92% | 93% | 94% | 94% | 96% | 94% | 96% | 98% | 99% | 98% | 94% | 89% | 86% | 80% | 67% | 68% | 72% | 86% | 94% | 95% | 96% | 96% | 97% | 97% | 96% | 96% | 96% | 96% | 96% | 93% | 89% | 79% | 67% | 60% | 55% | 52% | 57% | 92% | 95% | 94% | 94% | 92% | 93% | 94% | 97% | 98% |
| Dew Point | 66°F | 66°F | 65°F | 65°F | 65°F | 61°F | 62°F | 63°F | 63°F | 63°F | 63°F | 64°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 66°F | 64°F | 63°F | 62°F | 62°F | 61°F | 61°F | 60°F | 59°F | 59°F | 59°F | 60°F | 62°F | 63°F | 64°F | 64°F | 64°F | 65°F | 65°F | 66°F | 68°F | 68°F | 68°F | 68°F | 67°F | 65°F | 65°F | 65°F | 64°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.09" | 30.09" | 30.09" | 30.12" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" |
| Wind Speed | 3.7 mph | 5.6 mph | 3.4 mph | 2.4 mph | 1.7 mph | 1.8 mph | 2.2 mph | 1.4 mph | 1.6 mph | 1.6 mph | 2.3 mph | 3.3 mph | 2.1 mph | 2.7 mph | 3.3 mph | 2.8 mph | 3.3 mph | 4.4 mph | 4.5 mph | 5.2 mph | 5.2 mph | 4.8 mph | 3.6 mph | 2.1 mph | 2.2 mph | 3.8 mph | 1.7 mph | 2.1 mph | 1.8 mph | 1.2 mph | 2.9 mph | 1.7 mph | 2.5 mph | 1.6 mph | 2.4 mph | 3.4 mph | 3.8 mph | 3 mph | 2 mph | 5.8 mph | 1.8 mph | 1.9 mph | 1.4 mph | 1 mph | 1.2 mph | 2.5 mph | 1.7 mph | 0.9 mph |
| Wind Direction |
![]() 128° SE | ![]() 95° E | ![]() 131° SE | ![]() 136° SE | ![]() 136° SE | ![]() 152° SSE | ![]() 156° SSE | ![]() 98° E | ![]() 123° ESE | ![]() 129° SE | ![]() 118° ESE | ![]() 89° E | ![]() 88° E | ![]() 81° E | ![]() 83° E | ![]() 64° ENE | ![]() 44° NE | ![]() 17° NNE | ![]() 23° NNE | ![]() 56° NE | ![]() 69° ENE | ![]() 92° E | ![]() 100° E | ![]() 110° ESE | ![]() 127° SE | ![]() 100° E | ![]() 91° E | ![]() 112° ESE | ![]() 118° ESE | ![]() 76° ENE | ![]() 74° ENE | ![]() 64° ENE | ![]() 36° NE | ![]() 44° NE | ![]() 31° NNE | ![]() 15° NNE | ![]() 15° NNE | ![]() 1° N | ![]() 225° SW | ![]() 222° SW | ![]() 218° SW | ![]() 61° ENE | ![]() 32° NNE | ![]() 58° ENE | ![]() 107° ESE | ![]() 102° ESE | ![]() 25° NNE | ![]() 32° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 23 |
Rain |
77 °F
|
64 °F
|
100% |
94% |
|
Sunday
May 24 |
Rain |
85 °F
|
61 °F
|
100% |
55% |
|
Monday
May 25 |
Rain |
83 °F
|
64 °F
|
100% |
56% |
|
Tuesday
May 26 |
Rain |
73 °F
|
66 °F
|
100% |
89% |
|
Wednesday
May 27 |
Rain |
80 °F
|
66 °F
|
100% |
70% |
|
Thursday
May 28 |
Rain |
82 °F
|
66 °F
|
100% |
59% |
|
Friday
May 29 |
Rain |
70 °F
|
65 °F
|
100% |
96% |
|
Saturday
May 30 |
Rain |
70 °F
|
59 °F
|
100% |
88% |
|
Sunday
May 31 |
Rain |
74 °F
|
55 °F
|
26% |
63% |
|
Monday
Jun 1 |
Clouds |
64 °F
|
50 °F
|
0% |
55% |
|
Tuesday
Jun 2 |
Rain |
69 °F
|
48 °F
|
100% |
60% |
|
Wednesday
Jun 3 |
Clear |
74 °F
|
49 °F
|
0% |
47% |
|
Thursday
Jun 4 |
Clear |
77 °F
|
51 °F
|
0% |
43% |
|
Friday
Jun 5 |
Clouds |
79 °F
|
56 °F
|
0% |
50% |
|
Saturday
Jun 6 |
Rain |
83 °F
|
61 °F
|
49% |
48% |
|
Sunday
Jun 7 |
Clouds |
85 °F
|
63 °F
|
0% |
46% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Douglas Lake News Douglas Lake Photos Douglas Lake Videos |

Login























