Douglas Lake Weather Center
|
|
|
Humidity
48%
|
Pressure
30.15"
|
Wind
6
mph (SSE)
|
|
Dew Point
39°F
|
UV Index
8/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, May 3 1:00 PM | Sun, May 3 2:00 PM | Sun, May 3 3:00 PM | Sun, May 3 4:00 PM | Sun, May 3 5:00 PM | Sun, May 3 6:00 PM | Sun, May 3 7:00 PM | Sun, May 3 8:00 PM | Sun, May 3 9:00 PM | Sun, May 3 10:00 PM | Sun, May 3 11:00 PM | Mon, May 4 12:00 AM | Mon, May 4 1:00 AM | Mon, May 4 2:00 AM | Mon, May 4 3:00 AM | Mon, May 4 4:00 AM | Mon, May 4 5:00 AM | Mon, May 4 6:00 AM | Mon, May 4 7:00 AM | Mon, May 4 8:00 AM | Mon, May 4 9:00 AM | Mon, May 4 10:00 AM | Mon, May 4 11:00 AM | Mon, May 4 12:00 PM | Mon, May 4 1:00 PM | Mon, May 4 2:00 PM | Mon, May 4 3:00 PM | Mon, May 4 4:00 PM | Mon, May 4 5:00 PM | Mon, May 4 6:00 PM | Mon, May 4 7:00 PM | Mon, May 4 8:00 PM | Mon, May 4 9:00 PM | Mon, May 4 10:00 PM | Mon, May 4 11:00 PM | Tue, May 5 12:00 AM | Tue, May 5 1:00 AM | Tue, May 5 2:00 AM | Tue, May 5 3:00 AM | Tue, May 5 4:00 AM | Tue, May 5 5:00 AM | Tue, May 5 6:00 AM | Tue, May 5 7:00 AM | Tue, May 5 8:00 AM | Tue, May 5 9:00 AM | Tue, May 5 10:00 AM | Tue, May 5 11:00 AM | Tue, May 5 12:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 58°F | 59°F | 60°F | 62°F | 64°F | 65°F | 63°F | 59°F | 56°F | 54°F | 53°F | 52°F | 51°F | 48°F | 44°F | 44°F | 43°F | 43°F | 42°F | 48°F | 54°F | 60°F | 64°F | 68°F | 71°F | 74°F | 75°F | 75°F | 75°F | 73°F | 70°F | 63°F | 59°F | 56°F | 55°F | 53°F | 53°F | 52°F | 52°F | 52°F | 51°F | 51°F | 50°F | 56°F | 62°F | 68°F | 71°F | 74°F |
| Feels Like | 56°F | 57°F | 58°F | 60°F | 62°F | 63°F | 62°F | 57°F | 54°F | 52°F | 51°F | 50°F | 49°F | 48°F | 44°F | 44°F | 43°F | 43°F | 42°F | 48°F | 52°F | 58°F | 62°F | 66°F | 70°F | 73°F | 74°F | 74°F | 74°F | 72°F | 69°F | 62°F | 57°F | 55°F | 53°F | 52°F | 51°F | 51°F | 51°F | 50°F | 49°F | 49°F | 49°F | 54°F | 61°F | 67°F | 70°F | 72°F |
| Cloudiness | 2% | 2% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 4% | 5% | 15% | 12% | 10% | 13% | 26% | 30% | 29% | 100% | 83% | 59% | 44% | 36% | 31% | 10% | 8% | 9% | 9% | 7% | 22% | 100% | 100% | 100% | 100% | 100% | 84% | 14% | 41% | 61% | 71% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 48% | 46% | 44% | 42% | 39% | 38% | 50% | 58% | 60% | 62% | 63% | 64% | 65% | 66% | 66% | 66% | 66% | 68% | 69% | 63% | 52% | 45% | 41% | 39% | 38% | 38% | 38% | 37% | 40% | 47% | 53% | 66% | 70% | 74% | 76% | 75% | 74% | 70% | 68% | 68% | 69% | 71% | 73% | 68% | 57% | 48% | 41% | 35% |
| Dew Point | 39°F | 38°F | 38°F | 39°F | 38°F | 36°F | 42°F | 40°F | 37°F | 36°F | 35°F | 34°F | 34°F | 33°F | 33°F | 32°F | 32°F | 32°F | 33°F | 35°F | 36°F | 38°F | 40°F | 42°F | 44°F | 46°F | 47°F | 47°F | 48°F | 51°F | 51°F | 50°F | 48°F | 48°F | 47°F | 45°F | 44°F | 43°F | 42°F | 41°F | 41°F | 41°F | 41°F | 45°F | 46°F | 47°F | 46°F | 44°F |
| Pressure | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" |
| Wind Speed | 4.9 mph | 5.8 mph | 7.5 mph | 7.2 mph | 6.2 mph | 4.6 mph | 2.9 mph | 4.3 mph | 4 mph | 3.4 mph | 2.8 mph | 1.3 mph | 3.4 mph | 2.9 mph | 2.2 mph | 2.7 mph | 2.3 mph | 0.6 mph | 0.7 mph | 1.5 mph | 1.4 mph | 1.4 mph | 4.9 mph | 6.6 mph | 8.3 mph | 9.8 mph | 11 mph | 11.5 mph | 11.7 mph | 10.6 mph | 9.1 mph | 5.6 mph | 5 mph | 4.7 mph | 4.8 mph | 4.4 mph | 3.3 mph | 3.6 mph | 3.4 mph | 2.8 mph | 2 mph | 1.1 mph | 1.4 mph | 0.8 mph | 1.7 mph | 1.9 mph | 6.5 mph | 8 mph |
| Wind Direction |
![]() 317° NW | ![]() 305° NW | ![]() 308° NW | ![]() 304° NW | ![]() 300° WNW | ![]() 278° W | ![]() 238° WSW | ![]() 190° S | ![]() 187° S | ![]() 169° S | ![]() 171° S | ![]() 275° W | ![]() 190° S | ![]() 185° S | ![]() 188° S | ![]() 189° S | ![]() 176° S | ![]() 127° SE | ![]() 85° E | ![]() 84° E | ![]() 137° SE | ![]() 233° SW | ![]() 276° W | ![]() 247° WSW | ![]() 248° WSW | ![]() 260° W | ![]() 269° W | ![]() 272° W | ![]() 278° W | ![]() 279° W | ![]() 273° W | ![]() 231° SW | ![]() 204° SSW | ![]() 214° SW | ![]() 202° SSW | ![]() 190° S | ![]() 195° SSW | ![]() 167° SSE | ![]() 157° SSE | ![]() 144° SE | ![]() 130° SE | ![]() 40° NE | ![]() 134° SE | ![]() 174° S | ![]() 124° SE | ![]() 226° SW | ![]() 265° W | ![]() 253° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 3 |
Clear |
65 °F
|
40 °F
|
0% |
48% |
|
Monday
May 4 |
Clouds |
75 °F
|
42 °F
|
0% |
38% |
|
Tuesday
May 5 |
Clouds |
76 °F
|
50 °F
|
0% |
32% |
|
Wednesday
May 6 |
Rain |
70 °F
|
59 °F
|
100% |
71% |
|
Thursday
May 7 |
Rain |
64 °F
|
43 °F
|
100% |
93% |
|
Friday
May 8 |
Clouds |
68 °F
|
40 °F
|
0% |
40% |
|
Saturday
May 9 |
Rain |
63 °F
|
47 °F
|
100% |
85% |
|
Sunday
May 10 |
Rain |
63 °F
|
52 °F
|
100% |
89% |
|
Monday
May 11 |
Rain |
70 °F
|
56 °F
|
100% |
82% |
|
Tuesday
May 12 |
Rain |
76 °F
|
51 °F
|
100% |
53% |
|
Wednesday
May 13 |
Rain |
68 °F
|
60 °F
|
100% |
92% |
|
Thursday
May 14 |
Rain |
69 °F
|
57 °F
|
100% |
71% |
|
Friday
May 15 |
Rain |
82 °F
|
56 °F
|
98% |
59% |
|
Saturday
May 16 |
Clear |
86 °F
|
61 °F
|
0% |
44% |
|
Sunday
May 17 |
Clouds |
87 °F
|
63 °F
|
0% |
49% |
|
Monday
May 18 |
Rain |
77 °F
|
65 °F
|
100% |
77% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Douglas Lake News Douglas Lake Photos Douglas Lake Videos |

Login




























