![]() |
Douglas Lake Weather Center
|
|
Humidity
48%
|
Pressure
30.12"
|
Wind
7.2
mph (NNW)
|
Dew Point
54°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Tue, Aug 26 6:00 PM | Tue, Aug 26 7:00 PM | Tue, Aug 26 8:00 PM | Tue, Aug 26 9:00 PM | Tue, Aug 26 10:00 PM | Tue, Aug 26 11:00 PM | Wed, Aug 27 12:00 AM | Wed, Aug 27 1:00 AM | Wed, Aug 27 2:00 AM | Wed, Aug 27 3:00 AM | Wed, Aug 27 4:00 AM | Wed, Aug 27 5:00 AM | Wed, Aug 27 6:00 AM | Wed, Aug 27 7:00 AM | Wed, Aug 27 8:00 AM | Wed, Aug 27 9:00 AM | Wed, Aug 27 10:00 AM | Wed, Aug 27 11:00 AM | Wed, Aug 27 12:00 PM | Wed, Aug 27 1:00 PM | Wed, Aug 27 2:00 PM | Wed, Aug 27 3:00 PM | Wed, Aug 27 4:00 PM | Wed, Aug 27 5:00 PM | Wed, Aug 27 6:00 PM | Wed, Aug 27 7:00 PM | Wed, Aug 27 8:00 PM | Wed, Aug 27 9:00 PM | Wed, Aug 27 10:00 PM | Wed, Aug 27 11:00 PM | Thu, Aug 28 12:00 AM | Thu, Aug 28 1:00 AM | Thu, Aug 28 2:00 AM | Thu, Aug 28 3:00 AM | Thu, Aug 28 4:00 AM | Thu, Aug 28 5:00 AM | Thu, Aug 28 6:00 AM | Thu, Aug 28 7:00 AM | Thu, Aug 28 8:00 AM | Thu, Aug 28 9:00 AM | Thu, Aug 28 10:00 AM | Thu, Aug 28 11:00 AM | Thu, Aug 28 12:00 PM | Thu, Aug 28 1:00 PM | Thu, Aug 28 2:00 PM | Thu, Aug 28 3:00 PM | Thu, Aug 28 4:00 PM | Thu, Aug 28 5:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 75°F | 75°F | 73°F | 71°F | 68°F | 64°F | 61°F | 61°F | 60°F | 59°F | 59°F | 57°F | 57°F | 56°F | 57°F | 60°F | 66°F | 70°F | 73°F | 75°F | 77°F | 78°F | 79°F | 78°F | 77°F | 73°F | 65°F | 62°F | 60°F | 58°F | 58°F | 57°F | 56°F | 55°F | 54°F | 53°F | 53°F | 52°F | 55°F | 61°F | 67°F | 72°F | 76°F | 78°F | 79°F | 80°F | 80°F | 80°F |
Feels Like | 74°F | 74°F | 73°F | 70°F | 67°F | 63°F | 60°F | 60°F | 59°F | 58°F | 58°F | 56°F | 56°F | 56°F | 56°F | 59°F | 64°F | 68°F | 71°F | 74°F | 76°F | 77°F | 78°F | 77°F | 76°F | 72°F | 64°F | 60°F | 58°F | 57°F | 56°F | 56°F | 54°F | 53°F | 52°F | 52°F | 51°F | 50°F | 53°F | 60°F | 65°F | 71°F | 75°F | 78°F | 79°F | 79°F | 80°F | 79°F |
Cloudiness | 85% | 82% | 74% | 34% | 17% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 4% | 2% | 1% | 2% | 17% | 18% | 57% | 75% | 82% | 87% | 89% | 91% | 100% | 100% | 100% | 100% | 83% | 72% | 6% | 53% | 69% | 76% | 81% | 84% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 48% | 47% | 50% | 53% | 58% | 62% | 68% | 70% | 71% | 72% | 75% | 76% | 79% | 82% | 77% | 63% | 53% | 45% | 40% | 36% | 33% | 31% | 30% | 30% | 31% | 42% | 51% | 53% | 57% | 60% | 61% | 63% | 65% | 69% | 72% | 73% | 74% | 75% | 71% | 58% | 49% | 43% | 39% | 36% | 34% | 32% | 31% | 31% |
Dew Point | 54°F | 53°F | 54°F | 53°F | 52°F | 46°F | 46°F | 46°F | 46°F | 46°F | 45°F | 45°F | 45°F | 45°F | 46°F | 47°F | 48°F | 47°F | 46°F | 46°F | 45°F | 45°F | 44°F | 44°F | 44°F | 48°F | 46°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 45°F | 46°F | 47°F | 48°F | 49°F | 49°F | 48°F | 47°F | 46°F | 46°F |
Pressure | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.21" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.21" | 30.21" | 30.18" | 30.15" | 30.15" | 30.12" | 30.15" | 30.15" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.21" | 30.18" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" |
Wind Speed | 7.2 mph | 5.5 mph | 2.7 mph | 1 mph | 0.8 mph | 2 mph | 3.3 mph | 3 mph | 2.7 mph | 1.4 mph | 0.6 mph | 1.7 mph | 2.4 mph | 3 mph | 3 mph | 4.1 mph | 4.3 mph | 5.4 mph | 5.3 mph | 4.6 mph | 4.1 mph | 4.5 mph | 4.9 mph | 5.8 mph | 6.3 mph | 5.6 mph | 4.5 mph | 2.4 mph | 2.7 mph | 2.8 mph | 2 mph | 2.6 mph | 3.2 mph | 3.6 mph | 2.7 mph | 2.8 mph | 3.1 mph | 3.3 mph | 3.3 mph | 3.3 mph | 3.6 mph | 2.1 mph | 1.2 mph | 2.2 mph | 4.3 mph | 5.7 mph | 6.4 mph | 5.9 mph |
Wind Direction |
![]() 330° NNW | ![]() 340° NNW | ![]() 346° NNW | ![]() 319° NW | ![]() 236° SW | ![]() 189° S | ![]() 191° S | ![]() 198° SSW | ![]() 193° SSW | ![]() 222° SW | ![]() 297° WNW | ![]() 39° NE | ![]() 59° ENE | ![]() 64° ENE | ![]() 65° ENE | ![]() 62° ENE | ![]() 53° NE | ![]() 48° NE | ![]() 39° NE | ![]() 24° NNE | ![]() 4° N | ![]() 353° N | ![]() 338° NNW | ![]() 338° NNW | ![]() 349° N | ![]() 3° N | ![]() 31° NNE | ![]() 74° ENE | ![]() 108° ESE | ![]() 117° ESE | ![]() 101° E | ![]() 69° ENE | ![]() 60° ENE | ![]() 56° NE | ![]() 82° E | ![]() 67° ENE | ![]() 74° ENE | ![]() 62° ENE | ![]() 53° NE | ![]() 51° NE | ![]() 40° NE | ![]() 28° NNE | ![]() 359° N | ![]() 297° WNW | ![]() 289° WNW | ![]() 292° WNW | ![]() 290° WNW | ![]() 290° WNW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Aug 26 |
![]() Clouds |
76 °F
|
59 °F
|
0% |
50% |
Wednesday
Aug 27 |
![]() Clear |
79 °F
|
56 °F
|
0% |
36% |
Thursday
Aug 28 |
![]() Clouds |
80 °F
|
52 °F
|
0% |
36% |
Friday
Aug 29 |
![]() Clear |
86 °F
|
54 °F
|
0% |
27% |
Saturday
Aug 30 |
![]() Clouds |
85 °F
|
62 °F
|
0% |
34% |
Sunday
Aug 31 |
![]() Clouds |
87 °F
|
58 °F
|
0% |
32% |
Monday
Sep 1 |
![]() Rain |
84 °F
|
63 °F
|
100% |
41% |
Tuesday
Sep 2 |
![]() Rain |
84 °F
|
61 °F
|
99% |
40% |
Wednesday
Sep 3 |
![]() Clouds |
86 °F
|
62 °F
|
0% |
38% |
Thursday
Sep 4 |
![]() Clear |
89 °F
|
64 °F
|
0% |
33% |
Friday
Sep 5 |
![]() Rain |
72 °F
|
67 °F
|
100% |
97% |
Saturday
Sep 6 |
![]() Rain |
72 °F
|
64 °F
|
100% |
87% |
Sunday
Sep 7 |
![]() Rain |
80 °F
|
59 °F
|
100% |
65% |
Monday
Sep 8 |
![]() Rain |
85 °F
|
65 °F
|
100% |
49% |
Tuesday
Sep 9 |
![]() Clear |
88 °F
|
63 °F
|
29% |
42% |
Wednesday
Sep 10 |
![]() Rain |
90 °F
|
65 °F
|
38% |
38% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Douglas Lake News Douglas Lake Photos Douglas Lake Videos |