Douglas Lake Weather Center
|
|
|
Humidity
64%
|
Pressure
30.09"
|
Wind
1
mph (E)
|
|
Dew Point
28°F
|
UV Index
2/10 (Low)
|
Visibility
2 mi
|
Hourly Forecast
| Date & Time | Tue, Feb 3 3:00 PM | Tue, Feb 3 4:00 PM | Tue, Feb 3 5:00 PM | Tue, Feb 3 6:00 PM | Tue, Feb 3 7:00 PM | Tue, Feb 3 8:00 PM | Tue, Feb 3 9:00 PM | Tue, Feb 3 10:00 PM | Tue, Feb 3 11:00 PM | Wed, Feb 4 12:00 AM | Wed, Feb 4 1:00 AM | Wed, Feb 4 2:00 AM | Wed, Feb 4 3:00 AM | Wed, Feb 4 4:00 AM | Wed, Feb 4 5:00 AM | Wed, Feb 4 6:00 AM | Wed, Feb 4 7:00 AM | Wed, Feb 4 8:00 AM | Wed, Feb 4 9:00 AM | Wed, Feb 4 10:00 AM | Wed, Feb 4 11:00 AM | Wed, Feb 4 12:00 PM | Wed, Feb 4 1:00 PM | Wed, Feb 4 2:00 PM | Wed, Feb 4 3:00 PM | Wed, Feb 4 4:00 PM | Wed, Feb 4 5:00 PM | Wed, Feb 4 6:00 PM | Wed, Feb 4 7:00 PM | Wed, Feb 4 8:00 PM | Wed, Feb 4 9:00 PM | Wed, Feb 4 10:00 PM | Wed, Feb 4 11:00 PM | Thu, Feb 5 12:00 AM | Thu, Feb 5 1:00 AM | Thu, Feb 5 2:00 AM | Thu, Feb 5 3:00 AM | Thu, Feb 5 4:00 AM | Thu, Feb 5 5:00 AM | Thu, Feb 5 6:00 AM | Thu, Feb 5 7:00 AM | Thu, Feb 5 8:00 AM | Thu, Feb 5 9:00 AM | Thu, Feb 5 10:00 AM | Thu, Feb 5 11:00 AM | Thu, Feb 5 12:00 PM | Thu, Feb 5 1:00 PM | Thu, Feb 5 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 39°F | 42°F | 44°F | 45°F | 41°F | 40°F | 38°F | 38°F | 38°F | 37°F | 37°F | 36°F | 36°F | 35°F | 35°F | 34°F | 36°F | 36°F | 37°F | 37°F | 37°F | 37°F | 37°F | 37°F | 36°F | 36°F | 35°F | 33°F | 32°F | 32°F | 32°F | 31°F | 31°F | 30°F | 30°F | 29°F | 28°F | 26°F | 24°F | 27°F | 26°F | 27°F | 27°F | 29°F | 30°F | 32°F | 33°F | 34°F |
| Feels Like | 39°F | 42°F | 44°F | 45°F | 41°F | 40°F | 38°F | 38°F | 38°F | 37°F | 37°F | 36°F | 36°F | 35°F | 35°F | 34°F | 36°F | 36°F | 37°F | 37°F | 37°F | 37°F | 37°F | 37°F | 36°F | 36°F | 30°F | 28°F | 28°F | 32°F | 32°F | 28°F | 26°F | 26°F | 26°F | 25°F | 28°F | 26°F | 24°F | 27°F | 26°F | 27°F | 27°F | 25°F | 30°F | 32°F | 33°F | 30°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 98% | 98% | 98% | 98% | 99% | 99% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 57% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 0% | 20% | 51% | 56% | 100% | 100% | 39% | 50% | 98% | 100% | 100% | 100% | 26% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 93% | 79% | 57% | 41% | 32% | 33% | 8% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 64% | 68% | 74% | 81% | 88% | 95% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 99% | 99% | 99% | 99% | 98% | 98% | 98% | 98% | 98% | 99% | 99% | 97% | 96% | 94% | 90% | 88% | 87% | 84% | 80% | 78% |
| Dew Point | 28°F | 32°F | 36°F | 40°F | 38°F | 37°F | 36°F | 36°F | 36°F | 36°F | 36°F | 36°F | 36°F | 36°F | 36°F | 36°F | 36°F | 36°F | 36°F | 36°F | 36°F | 36°F | 37°F | 37°F | 36°F | 36°F | 34°F | 32°F | 31°F | 31°F | 31°F | 31°F | 30°F | 29°F | 29°F | 28°F | 27°F | 25°F | 23°F | 25°F | 25°F | 25°F | 24°F | 25°F | 26°F | 27°F | 27°F | 27°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.12" | 30.15" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.21" | 30.18" | 30.15" | 30.12" |
| Wind Speed | 1.7 mph | 2.7 mph | 1.4 mph | 2.3 mph | 2.9 mph | 1.4 mph | 2.7 mph | 1.9 mph | 1.3 mph | 1.1 mph | 0.6 mph | 0.8 mph | 1 mph | 1 mph | 1.1 mph | 2.1 mph | 1 mph | 1.4 mph | 0.6 mph | 1.2 mph | 1.1 mph | 1.3 mph | 1.5 mph | 1.8 mph | 1.9 mph | 2.6 mph | 4.9 mph | 5.1 mph | 3.8 mph | 2.8 mph | 2.6 mph | 3.6 mph | 4.5 mph | 4.1 mph | 3.8 mph | 3.8 mph | 2.7 mph | 1 mph | 2.3 mph | 2.3 mph | 2 mph | 2.6 mph | 2.3 mph | 3.3 mph | 1 mph | 2.2 mph | 2.3 mph | 3.6 mph |
| Wind Direction |
![]() 30° NNE | ![]() 8° N | ![]() 66° ENE | ![]() 85° E | ![]() 155° SSE | ![]() 129° SE | ![]() 100° E | ![]() 143° SE | ![]() 175° S | ![]() 233° SW | ![]() 195° SSW | ![]() 161° SSE | ![]() 169° S | ![]() 162° SSE | ![]() 149° SSE | ![]() 160° SSE | ![]() 236° SW | ![]() 149° SSE | ![]() 203° SSW | ![]() 242° WSW | ![]() 345° NNW | ![]() 304° NW | ![]() 339° NNW | ![]() 313° NW | ![]() 304° NW | ![]() 297° WNW | ![]() 312° NW | ![]() 303° WNW | ![]() 291° WNW | ![]() 282° WNW | ![]() 277° W | ![]() 295° WNW | ![]() 319° NW | ![]() 322° NW | ![]() 317° NW | ![]() 322° NW | ![]() 329° NNW | ![]() 318° NW | ![]() 330° NNW | ![]() 335° NNW | ![]() 319° NW | ![]() 323° NW | ![]() 342° NNW | ![]() 332° NNW | ![]() 351° N | ![]() 314° NW | ![]() 302° WNW | ![]() 304° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 3 |
Rain |
45 °F
|
20 °F
|
100% |
76% |
|
Wednesday
Feb 4 |
Snow |
37 °F
|
31 °F
|
100% |
100% |
|
Thursday
Feb 5 |
Snow |
35 °F
|
22 °F
|
100% |
84% |
|
Friday
Feb 6 |
Rain |
47 °F
|
20 °F
|
39% |
77% |
|
Saturday
Feb 7 |
Snow |
37 °F
|
24 °F
|
31% |
51% |
|
Sunday
Feb 8 |
Rain |
46 °F
|
24 °F
|
23% |
53% |
|
Monday
Feb 9 |
Rain |
47 °F
|
38 °F
|
35% |
74% |
|
Tuesday
Feb 10 |
Clouds |
54 °F
|
36 °F
|
0% |
64% |
|
Wednesday
Feb 11 |
Rain |
51 °F
|
46 °F
|
100% |
99% |
|
Thursday
Feb 12 |
Rain |
58 °F
|
51 °F
|
100% |
87% |
|
Friday
Feb 13 |
Rain |
60 °F
|
52 °F
|
100% |
87% |
|
Saturday
Feb 14 |
Snow |
54 °F
|
36 °F
|
100% |
97% |
|
Sunday
Feb 15 |
Snow |
39 °F
|
28 °F
|
58% |
57% |
|
Monday
Feb 16 |
Clouds |
43 °F
|
26 °F
|
0% |
50% |
|
Tuesday
Feb 17 |
Clouds |
55 °F
|
29 °F
|
0% |
46% |
|
Wednesday
Feb 18 |
Clouds |
55 °F
|
46 °F
|
0% |
81% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Douglas Lake News Douglas Lake Photos Douglas Lake Videos |

Login





























