Douglas Lake Weather Center
|
|
|
Humidity
96%
|
Pressure
30.06"
|
Wind
4.3
mph (SW)
|
|
Dew Point
55°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Mar 9 5:00 AM | Mon, Mar 9 6:00 AM | Mon, Mar 9 7:00 AM | Mon, Mar 9 8:00 AM | Mon, Mar 9 9:00 AM | Mon, Mar 9 10:00 AM | Mon, Mar 9 11:00 AM | Mon, Mar 9 12:00 PM | Mon, Mar 9 1:00 PM | Mon, Mar 9 2:00 PM | Mon, Mar 9 3:00 PM | Mon, Mar 9 4:00 PM | Mon, Mar 9 5:00 PM | Mon, Mar 9 6:00 PM | Mon, Mar 9 7:00 PM | Mon, Mar 9 8:00 PM | Mon, Mar 9 9:00 PM | Mon, Mar 9 10:00 PM | Mon, Mar 9 11:00 PM | Tue, Mar 10 12:00 AM | Tue, Mar 10 1:00 AM | Tue, Mar 10 2:00 AM | Tue, Mar 10 3:00 AM | Tue, Mar 10 4:00 AM | Tue, Mar 10 5:00 AM | Tue, Mar 10 6:00 AM | Tue, Mar 10 7:00 AM | Tue, Mar 10 8:00 AM | Tue, Mar 10 9:00 AM | Tue, Mar 10 10:00 AM | Tue, Mar 10 11:00 AM | Tue, Mar 10 12:00 PM | Tue, Mar 10 1:00 PM | Tue, Mar 10 2:00 PM | Tue, Mar 10 3:00 PM | Tue, Mar 10 4:00 PM | Tue, Mar 10 5:00 PM | Tue, Mar 10 6:00 PM | Tue, Mar 10 7:00 PM | Tue, Mar 10 8:00 PM | Tue, Mar 10 9:00 PM | Tue, Mar 10 10:00 PM | Tue, Mar 10 11:00 PM | Wed, Mar 11 12:00 AM | Wed, Mar 11 1:00 AM | Wed, Mar 11 2:00 AM | Wed, Mar 11 3:00 AM | Wed, Mar 11 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain |
| Temperature | 56°F | 56°F | 56°F | 55°F | 57°F | 60°F | 66°F | 69°F | 73°F | 75°F | 76°F | 76°F | 75°F | 73°F | 68°F | 67°F | 60°F | 59°F | 59°F | 58°F | 57°F | 57°F | 56°F | 57°F | 56°F | 56°F | 56°F | 56°F | 59°F | 60°F | 63°F | 68°F | 72°F | 71°F | 73°F | 75°F | 75°F | 74°F | 69°F | 65°F | 65°F | 65°F | 65°F | 65°F | 63°F | 63°F | 63°F | 63°F |
| Feels Like | 56°F | 56°F | 56°F | 55°F | 56°F | 60°F | 66°F | 69°F | 72°F | 74°F | 75°F | 75°F | 74°F | 72°F | 68°F | 67°F | 59°F | 58°F | 58°F | 57°F | 56°F | 56°F | 55°F | 56°F | 55°F | 56°F | 55°F | 56°F | 58°F | 60°F | 63°F | 69°F | 73°F | 72°F | 73°F | 76°F | 75°F | 74°F | 70°F | 66°F | 65°F | 66°F | 66°F | 66°F | 64°F | 63°F | 64°F | 63°F |
| Cloudiness | 17% | 16% | 16% | 15% | 13% | 13% | 14% | 11% | 9% | 7% | 0% | 0% | 1% | 1% | 7% | 14% | 86% | 93% | 95% | 88% | 90% | 86% | 15% | 45% | 40% | 50% | 55% | 56% | 100% | 100% | 100% | 100% | 96% | 94% | 100% | 62% | 65% | 69% | 62% | 69% | 96% | 98% | 99% | 99% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 22% | 97% | 93% | 88% | 89% | 77% | 100% | 94% | 76% | 0% | 0% | 20% | 20% | 11% | 2% | 2% | 0% | 5% | 6% | 0% | 0% | 0% | 0% | 5% | 28% | 68% | 67% |
| Humidity | 96% | 96% | 97% | 97% | 95% | 90% | 78% | 65% | 52% | 43% | 41% | 42% | 47% | 54% | 67% | 72% | 73% | 74% | 73% | 72% | 72% | 76% | 85% | 86% | 86% | 86% | 90% | 93% | 91% | 90% | 87% | 77% | 71% | 73% | 68% | 64% | 64% | 72% | 84% | 95% | 95% | 94% | 92% | 90% | 92% | 91% | 90% | 90% |
| Dew Point | 55°F | 55°F | 55°F | 55°F | 55°F | 57°F | 56°F | 54°F | 51°F | 48°F | 47°F | 48°F | 51°F | 53°F | 54°F | 51°F | 51°F | 50°F | 50°F | 49°F | 48°F | 49°F | 51°F | 52°F | 51°F | 52°F | 52°F | 54°F | 55°F | 57°F | 58°F | 61°F | 62°F | 62°F | 62°F | 62°F | 62°F | 64°F | 64°F | 63°F | 63°F | 63°F | 62°F | 62°F | 60°F | 60°F | 60°F | 60°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.09" | 30.09" | 30.12" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.97" |
| Wind Speed | 3.7 mph | 4.3 mph | 3.6 mph | 3.4 mph | 2.8 mph | 5.2 mph | 6.4 mph | 8.7 mph | 7.8 mph | 6.7 mph | 8.7 mph | 9.5 mph | 8.5 mph | 8.5 mph | 4.5 mph | 3.9 mph | 3.7 mph | 3.1 mph | 3 mph | 3 mph | 2 mph | 2.5 mph | 3 mph | 2 mph | 2.2 mph | 2.9 mph | 2.6 mph | 2 mph | 1.4 mph | 2.9 mph | 0.3 mph | 3.7 mph | 7.5 mph | 8.2 mph | 7.3 mph | 8.9 mph | 9.4 mph | 7.9 mph | 7.3 mph | 4.6 mph | 4.1 mph | 3.3 mph | 3.2 mph | 2 mph | 3.5 mph | 4 mph | 4 mph | 1.1 mph |
| Wind Direction |
![]() 229° SW | ![]() 229° SW | ![]() 223° SW | ![]() 215° SW | ![]() 224° SW | ![]() 250° WSW | ![]() 245° WSW | ![]() 252° WSW | ![]() 253° WSW | ![]() 257° WSW | ![]() 262° W | ![]() 264° W | ![]() 267° W | ![]() 266° W | ![]() 242° WSW | ![]() 194° SSW | ![]() 159° SSE | ![]() 147° SSE | ![]() 169° S | ![]() 166° SSE | ![]() 164° SSE | ![]() 175° S | ![]() 177° S | ![]() 141° SE | ![]() 228° SW | ![]() 220° SW | ![]() 188° S | ![]() 207° SSW | ![]() 153° SSE | ![]() 142° SE | ![]() 261° W | ![]() 275° W | ![]() 252° WSW | ![]() 248° WSW | ![]() 247° WSW | ![]() 261° W | ![]() 258° WSW | ![]() 262° W | ![]() 264° W | ![]() 261° W | ![]() 228° SW | ![]() 173° S | ![]() 163° SSE | ![]() 166° SSE | ![]() 194° SSW | ![]() 167° SSE | ![]() 139° SE | ![]() 200° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 9 |
Clear |
76 °F
|
55 °F
|
31% |
52% |
|
Tuesday
Mar 10 |
Rain |
75 °F
|
56 °F
|
100% |
71% |
|
Wednesday
Mar 11 |
Rain |
76 °F
|
61 °F
|
100% |
61% |
|
Thursday
Mar 12 |
Rain |
62 °F
|
38 °F
|
100% |
48% |
|
Friday
Mar 13 |
Clouds |
59 °F
|
35 °F
|
0% |
41% |
|
Saturday
Mar 14 |
Clear |
68 °F
|
42 °F
|
0% |
49% |
|
Sunday
Mar 15 |
Clouds |
74 °F
|
47 °F
|
0% |
38% |
|
Monday
Mar 16 |
Rain |
57 °F
|
38 °F
|
100% |
82% |
|
Tuesday
Mar 17 |
Snow |
47 °F
|
33 °F
|
30% |
51% |
|
Wednesday
Mar 18 |
Clouds |
50 °F
|
31 °F
|
0% |
45% |
|
Thursday
Mar 19 |
Rain |
54 °F
|
40 °F
|
100% |
68% |
|
Friday
Mar 20 |
Clouds |
61 °F
|
42 °F
|
0% |
51% |
|
Saturday
Mar 21 |
Rain |
59 °F
|
43 °F
|
56% |
85% |
|
Sunday
Mar 22 |
Clouds |
60 °F
|
32 °F
|
0% |
36% |
|
Monday
Mar 23 |
Clouds |
69 °F
|
42 °F
|
0% |
53% |
|
Tuesday
Mar 24 |
Clouds |
74 °F
|
49 °F
|
0% |
52% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Douglas Lake News Douglas Lake Photos Douglas Lake Videos |

Login
























