Douglas Lake Weather Center
|
|
|
Humidity
47%
|
Pressure
30.12"
|
Wind
6
mph (N)
|
|
Dew Point
65°F
|
UV Index
8/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, May 17 3:00 PM | Sun, May 17 4:00 PM | Sun, May 17 5:00 PM | Sun, May 17 6:00 PM | Sun, May 17 7:00 PM | Sun, May 17 8:00 PM | Sun, May 17 9:00 PM | Sun, May 17 10:00 PM | Sun, May 17 11:00 PM | Mon, May 18 12:00 AM | Mon, May 18 1:00 AM | Mon, May 18 2:00 AM | Mon, May 18 3:00 AM | Mon, May 18 4:00 AM | Mon, May 18 5:00 AM | Mon, May 18 6:00 AM | Mon, May 18 7:00 AM | Mon, May 18 8:00 AM | Mon, May 18 9:00 AM | Mon, May 18 10:00 AM | Mon, May 18 11:00 AM | Mon, May 18 12:00 PM | Mon, May 18 1:00 PM | Mon, May 18 2:00 PM | Mon, May 18 3:00 PM | Mon, May 18 4:00 PM | Mon, May 18 5:00 PM | Mon, May 18 6:00 PM | Mon, May 18 7:00 PM | Mon, May 18 8:00 PM | Mon, May 18 9:00 PM | Mon, May 18 10:00 PM | Mon, May 18 11:00 PM | Tue, May 19 12:00 AM | Tue, May 19 1:00 AM | Tue, May 19 2:00 AM | Tue, May 19 3:00 AM | Tue, May 19 4:00 AM | Tue, May 19 5:00 AM | Tue, May 19 6:00 AM | Tue, May 19 7:00 AM | Tue, May 19 8:00 AM | Tue, May 19 9:00 AM | Tue, May 19 10:00 AM | Tue, May 19 11:00 AM | Tue, May 19 12:00 PM | Tue, May 19 1:00 PM | Tue, May 19 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 88°F | 88°F | 88°F | 87°F | 86°F | 82°F | 76°F | 74°F | 72°F | 70°F | 68°F | 67°F | 66°F | 65°F | 63°F | 62°F | 63°F | 69°F | 72°F | 77°F | 81°F | 84°F | 86°F | 88°F | 90°F | 92°F | 92°F | 88°F | 84°F | 78°F | 74°F | 72°F | 70°F | 68°F | 67°F | 66°F | 65°F | 64°F | 63°F | 63°F | 63°F | 68°F | 73°F | 76°F | 79°F | 82°F | 82°F | 84°F |
| Feels Like | 90°F | 89°F | 89°F | 90°F | 91°F | 85°F | 77°F | 74°F | 73°F | 71°F | 69°F | 67°F | 66°F | 65°F | 64°F | 62°F | 63°F | 70°F | 72°F | 77°F | 82°F | 85°F | 87°F | 88°F | 90°F | 90°F | 90°F | 87°F | 84°F | 78°F | 74°F | 72°F | 70°F | 68°F | 66°F | 65°F | 64°F | 63°F | 63°F | 62°F | 63°F | 67°F | 72°F | 76°F | 79°F | 82°F | 83°F | 84°F |
| Cloudiness | 60% | 55% | 46% | 35% | 24% | 18% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 2% | 3% | 17% | 25% | 22% | 3% | 1% | 2% | 2% | 2% | 2% | 5% | 2% | 2% | 7% | 6% | 7% | 84% | 53% | 53% | 51% | 46% | 48% | 59% | 65% | 76% | 82% | 86% | 88% | 98% | 98% | 99% | 99% | 99% | 99% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 26% | 26% | 15% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 47% | 46% | 45% | 49% | 56% | 65% | 72% | 75% | 76% | 77% | 83% | 84% | 85% | 87% | 89% | 89% | 88% | 83% | 74% | 64% | 57% | 51% | 47% | 43% | 35% | 28% | 27% | 35% | 47% | 59% | 60% | 62% | 62% | 64% | 65% | 67% | 69% | 71% | 71% | 73% | 75% | 71% | 62% | 57% | 53% | 49% | 48% | 46% |
| Dew Point | 65°F | 64°F | 64°F | 66°F | 69°F | 65°F | 62°F | 61°F | 61°F | 60°F | 60°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 62°F | 63°F | 63°F | 64°F | 63°F | 63°F | 62°F | 59°F | 55°F | 53°F | 57°F | 61°F | 61°F | 59°F | 58°F | 56°F | 55°F | 54°F | 54°F | 53°F | 53°F | 53°F | 53°F | 55°F | 58°F | 58°F | 59°F | 60°F | 60°F | 60°F | 60°F |
| Pressure | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.18" |
| Wind Speed | 6 mph | 6.8 mph | 7.8 mph | 6.6 mph | 4.2 mph | 3.8 mph | 3.8 mph | 2.7 mph | 2.8 mph | 3.4 mph | 2.6 mph | 3.4 mph | 1.7 mph | 1.9 mph | 1.6 mph | 1.6 mph | 1.4 mph | 1.6 mph | 1.9 mph | 2.5 mph | 2.8 mph | 3.8 mph | 5.8 mph | 6.9 mph | 4 mph | 4.1 mph | 8.5 mph | 10.6 mph | 7.4 mph | 5.4 mph | 5.9 mph | 5.6 mph | 4.5 mph | 3.3 mph | 2.1 mph | 1.3 mph | 1.3 mph | 1.8 mph | 2.4 mph | 1.7 mph | 1.7 mph | 2.5 mph | 2.2 mph | 3.2 mph | 2.9 mph | 3.8 mph | 4.4 mph | 5.5 mph |
| Wind Direction |
![]() 350° N | ![]() 358° N | ![]() 358° N | ![]() 17° NNE | ![]() 62° ENE | ![]() 107° ESE | ![]() 175° S | ![]() 153° SSE | ![]() 169° S | ![]() 153° SSE | ![]() 135° SE | ![]() 141° SE | ![]() 112° ESE | ![]() 111° ESE | ![]() 156° SSE | ![]() 106° ESE | ![]() 92° E | ![]() 82° E | ![]() 45° NE | ![]() 356° N | ![]() 347° NNW | ![]() 342° NNW | ![]() 322° NW | ![]() 323° NW | ![]() 322° NW | ![]() 249° WSW | ![]() 210° SSW | ![]() 206° SSW | ![]() 206° SSW | ![]() 185° S | ![]() 167° SSE | ![]() 160° SSE | ![]() 147° SSE | ![]() 147° SSE | ![]() 141° SE | ![]() 220° SW | ![]() 222° SW | ![]() 142° SE | ![]() 114° ESE | ![]() 122° ESE | ![]() 121° ESE | ![]() 106° ESE | ![]() 65° ENE | ![]() 328° NNW | ![]() 322° NW | ![]() 312° NW | ![]() 319° NW | ![]() 304° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 17 |
Clouds |
88 °F
|
60 °F
|
0% |
47% |
|
Monday
May 18 |
Rain |
92 °F
|
62 °F
|
26% |
47% |
|
Tuesday
May 19 |
Clouds |
86 °F
|
63 °F
|
0% |
48% |
|
Wednesday
May 20 |
Rain |
87 °F
|
62 °F
|
100% |
41% |
|
Thursday
May 21 |
Rain |
80 °F
|
65 °F
|
100% |
73% |
|
Friday
May 22 |
Rain |
83 °F
|
65 °F
|
100% |
56% |
|
Saturday
May 23 |
Rain |
82 °F
|
64 °F
|
100% |
56% |
|
Sunday
May 24 |
Rain |
88 °F
|
64 °F
|
100% |
48% |
|
Monday
May 25 |
Rain |
88 °F
|
65 °F
|
100% |
48% |
|
Tuesday
May 26 |
Rain |
91 °F
|
67 °F
|
25% |
40% |
|
Wednesday
May 27 |
Clouds |
90 °F
|
68 °F
|
0% |
47% |
|
Thursday
May 28 |
Rain |
86 °F
|
68 °F
|
100% |
51% |
|
Friday
May 29 |
Rain |
67 °F
|
54 °F
|
100% |
86% |
|
Saturday
May 30 |
Clear |
75 °F
|
46 °F
|
0% |
38% |
|
Sunday
May 31 |
Clear |
80 °F
|
53 °F
|
0% |
35% |
|
Monday
Jun 1 |
Clouds |
83 °F
|
56 °F
|
0% |
37% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Douglas Lake News Douglas Lake Photos Douglas Lake Videos |

Login
































