Douglas Lake Weather Center
|
|
|
Humidity
74%
|
Pressure
29.97"
|
Wind
2
mph (NNW)
|
|
Dew Point
31°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Feb 6 10:00 PM | Fri, Feb 6 11:00 PM | Sat, Feb 7 12:00 AM | Sat, Feb 7 1:00 AM | Sat, Feb 7 2:00 AM | Sat, Feb 7 3:00 AM | Sat, Feb 7 4:00 AM | Sat, Feb 7 5:00 AM | Sat, Feb 7 6:00 AM | Sat, Feb 7 7:00 AM | Sat, Feb 7 8:00 AM | Sat, Feb 7 9:00 AM | Sat, Feb 7 10:00 AM | Sat, Feb 7 11:00 AM | Sat, Feb 7 12:00 PM | Sat, Feb 7 1:00 PM | Sat, Feb 7 2:00 PM | Sat, Feb 7 3:00 PM | Sat, Feb 7 4:00 PM | Sat, Feb 7 5:00 PM | Sat, Feb 7 6:00 PM | Sat, Feb 7 7:00 PM | Sat, Feb 7 8:00 PM | Sat, Feb 7 9:00 PM | Sat, Feb 7 10:00 PM | Sat, Feb 7 11:00 PM | Sun, Feb 8 12:00 AM | Sun, Feb 8 1:00 AM | Sun, Feb 8 2:00 AM | Sun, Feb 8 3:00 AM | Sun, Feb 8 4:00 AM | Sun, Feb 8 5:00 AM | Sun, Feb 8 6:00 AM | Sun, Feb 8 7:00 AM | Sun, Feb 8 8:00 AM | Sun, Feb 8 9:00 AM | Sun, Feb 8 10:00 AM | Sun, Feb 8 11:00 AM | Sun, Feb 8 12:00 PM | Sun, Feb 8 1:00 PM | Sun, Feb 8 2:00 PM | Sun, Feb 8 3:00 PM | Sun, Feb 8 4:00 PM | Sun, Feb 8 5:00 PM | Sun, Feb 8 6:00 PM | Sun, Feb 8 7:00 PM | Sun, Feb 8 8:00 PM | Sun, Feb 8 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 38°F | 39°F | 38°F | 36°F | 34°F | 31°F | 28°F | 27°F | 26°F | 24°F | 22°F | 21°F | 24°F | 30°F | 33°F | 30°F | 32°F | 33°F | 33°F | 31°F | 25°F | 22°F | 22°F | 21°F | 20°F | 20°F | 20°F | 20°F | 20°F | 20°F | 21°F | 21°F | 22°F | 24°F | 24°F | 26°F | 29°F | 33°F | 36°F | 37°F | 38°F | 39°F | 39°F | 37°F | 31°F | 29°F | 29°F | 29°F |
| Feels Like | 33°F | 34°F | 33°F | 31°F | 27°F | 23°F | 20°F | 19°F | 18°F | 15°F | 13°F | 14°F | 17°F | 24°F | 28°F | 24°F | 26°F | 27°F | 26°F | 25°F | 21°F | 22°F | 22°F | 21°F | 15°F | 14°F | 15°F | 14°F | 14°F | 14°F | 15°F | 15°F | 16°F | 16°F | 16°F | 19°F | 23°F | 27°F | 32°F | 31°F | 35°F | 39°F | 35°F | 33°F | 26°F | 24°F | 26°F | 29°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 58% | 39% | 29% | 24% | 20% | 3% | 4% | 5% | 4% | 3% | 3% | 2% | 3% | 4% | 5% | 21% | 22% | 7% | 25% | 50% | 59% | 68% | 73% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 28% | 34% | 38% | 43% | 52% | 41% | 31% | 22% | 20% | 32% | 37% | 17% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 74% | 75% | 78% | 82% | 86% | 88% | 89% | 86% | 91% | 92% | 80% | 64% | 55% | 51% | 48% | 46% | 43% | 40% | 40% | 45% | 64% | 71% | 74% | 77% | 79% | 80% | 77% | 75% | 73% | 74% | 73% | 75% | 73% | 65% | 67% | 57% | 49% | 44% | 41% | 42% | 42% | 43% | 46% | 56% | 71% | 75% | 75% | 76% |
| Dew Point | 31°F | 32°F | 32°F | 31°F | 30°F | 28°F | 27°F | 26°F | 27°F | 27°F | 19°F | 13°F | 12°F | 12°F | 12°F | 12°F | 11°F | 11°F | 10°F | 11°F | 14°F | 13°F | 13°F | 14°F | 14°F | 13°F | 13°F | 12°F | 12°F | 12°F | 13°F | 13°F | 14°F | 13°F | 14°F | 12°F | 12°F | 12°F | 14°F | 15°F | 16°F | 18°F | 19°F | 22°F | 22°F | 21°F | 22°F | 22°F |
| Pressure | 29.97" | 29.97" | 30.03" | 30.06" | 30.09" | 30.15" | 30.15" | 30.18" | 30.21" | 30.24" | 30.33" | 30.36" | 30.39" | 30.39" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.39" | 30.39" | 30.42" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.42" | 30.42" | 30.45" | 30.42" | 30.42" | 30.45" | 30.42" | 30.42" | 30.39" | 30.39" | 30.36" | 30.36" | 30.36" | 30.33" | 30.36" | 30.36" | 30.36" | 30.36" |
| Wind Speed | 6.8 mph | 6.5 mph | 6.5 mph | 6.6 mph | 7.3 mph | 8 mph | 7.8 mph | 7.9 mph | 7.6 mph | 8.5 mph | 6.6 mph | 6 mph | 5.6 mph | 5.6 mph | 5.5 mph | 5.9 mph | 6 mph | 6.2 mph | 6.9 mph | 6 mph | 3.5 mph | 2.6 mph | 2.9 mph | 2.8 mph | 3.6 mph | 4.1 mph | 3.6 mph | 3.7 mph | 4.1 mph | 4.2 mph | 4.3 mph | 4.5 mph | 4.4 mph | 6.1 mph | 6.4 mph | 6.2 mph | 6 mph | 5.3 mph | 4.6 mph | 7.1 mph | 3.9 mph | 2.8 mph | 4.7 mph | 4.4 mph | 5.2 mph | 4.9 mph | 3.1 mph | 2.1 mph |
| Wind Direction |
![]() 299° WNW | ![]() 279° W | ![]() 270° W | ![]() 259° W | ![]() 249° WSW | ![]() 247° WSW | ![]() 233° SW | ![]() 257° WSW | ![]() 278° W | ![]() 320° NW | ![]() 324° NW | ![]() 318° NW | ![]() 335° NNW | ![]() 347° NNW | ![]() 356° N | ![]() 359° N | ![]() 338° NNW | ![]() 331° NNW | ![]() 332° NNW | ![]() 341° NNW | ![]() 349° N | ![]() 359° N | ![]() 44° NE | ![]() 69° ENE | ![]() 84° E | ![]() 89° E | ![]() 86° E | ![]() 70° ENE | ![]() 56° NE | ![]() 58° ENE | ![]() 62° ENE | ![]() 50° NE | ![]() 61° ENE | ![]() 67° ENE | ![]() 62° ENE | ![]() 61° ENE | ![]() 57° ENE | ![]() 49° NE | ![]() 44° NE | ![]() 31° NNE | ![]() 89° E | ![]() 38° NE | ![]() 42° NE | ![]() 57° ENE | ![]() 66° ENE | ![]() 82° E | ![]() 90° E | ![]() 73° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 6 |
Rain |
54 °F
|
21 °F
|
34% |
61% |
|
Saturday
Feb 7 |
Snow |
38 °F
|
20 °F
|
52% |
48% |
|
Sunday
Feb 8 |
Clouds |
39 °F
|
20 °F
|
0% |
41% |
|
Monday
Feb 9 |
Clouds |
57 °F
|
29 °F
|
0% |
65% |
|
Tuesday
Feb 10 |
Clouds |
63 °F
|
43 °F
|
0% |
76% |
|
Wednesday
Feb 11 |
Rain |
56 °F
|
40 °F
|
100% |
97% |
|
Thursday
Feb 12 |
Clouds |
52 °F
|
33 °F
|
0% |
61% |
|
Friday
Feb 13 |
Rain |
44 °F
|
39 °F
|
100% |
98% |
|
Saturday
Feb 14 |
Rain |
48 °F
|
38 °F
|
100% |
87% |
|
Sunday
Feb 15 |
Clear |
51 °F
|
30 °F
|
0% |
53% |
|
Monday
Feb 16 |
Clear |
58 °F
|
34 °F
|
0% |
59% |
|
Tuesday
Feb 17 |
Clouds |
64 °F
|
40 °F
|
7% |
46% |
|
Wednesday
Feb 18 |
Rain |
56 °F
|
48 °F
|
100% |
89% |
|
Thursday
Feb 19 |
Rain |
66 °F
|
51 °F
|
100% |
74% |
|
Friday
Feb 20 |
Rain |
61 °F
|
51 °F
|
100% |
92% |
|
Saturday
Feb 21 |
Rain |
59 °F
|
41 °F
|
100% |
76% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Douglas Lake News Douglas Lake Photos Douglas Lake Videos |

Login





























