Douglas Lake Weather Center
|
|
|
Humidity
60%
|
Pressure
30.06"
|
Wind
2.8
mph (SSE)
|
|
Dew Point
59°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, May 16 8:00 PM | Sat, May 16 9:00 PM | Sat, May 16 10:00 PM | Sat, May 16 11:00 PM | Sun, May 17 12:00 AM | Sun, May 17 1:00 AM | Sun, May 17 2:00 AM | Sun, May 17 3:00 AM | Sun, May 17 4:00 AM | Sun, May 17 5:00 AM | Sun, May 17 6:00 AM | Sun, May 17 7:00 AM | Sun, May 17 8:00 AM | Sun, May 17 9:00 AM | Sun, May 17 10:00 AM | Sun, May 17 11:00 AM | Sun, May 17 12:00 PM | Sun, May 17 1:00 PM | Sun, May 17 2:00 PM | Sun, May 17 3:00 PM | Sun, May 17 4:00 PM | Sun, May 17 5:00 PM | Sun, May 17 6:00 PM | Sun, May 17 7:00 PM | Sun, May 17 8:00 PM | Sun, May 17 9:00 PM | Sun, May 17 10:00 PM | Sun, May 17 11:00 PM | Mon, May 18 12:00 AM | Mon, May 18 1:00 AM | Mon, May 18 2:00 AM | Mon, May 18 3:00 AM | Mon, May 18 4:00 AM | Mon, May 18 5:00 AM | Mon, May 18 6:00 AM | Mon, May 18 7:00 AM | Mon, May 18 8:00 AM | Mon, May 18 9:00 AM | Mon, May 18 10:00 AM | Mon, May 18 11:00 AM | Mon, May 18 12:00 PM | Mon, May 18 1:00 PM | Mon, May 18 2:00 PM | Mon, May 18 3:00 PM | Mon, May 18 4:00 PM | Mon, May 18 5:00 PM | Mon, May 18 6:00 PM | Mon, May 18 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 74°F | 73°F | 73°F | 72°F | 70°F | 68°F | 62°F | 61°F | 61°F | 61°F | 60°F | 60°F | 64°F | 70°F | 75°F | 80°F | 83°F | 85°F | 86°F | 86°F | 86°F | 86°F | 84°F | 81°F | 76°F | 72°F | 70°F | 69°F | 67°F | 67°F | 65°F | 64°F | 63°F | 62°F | 62°F | 63°F | 68°F | 73°F | 77°F | 80°F | 82°F | 84°F | 87°F | 89°F | 90°F | 90°F | 88°F | 85°F |
| Feels Like | 74°F | 73°F | 73°F | 72°F | 70°F | 68°F | 62°F | 61°F | 60°F | 60°F | 60°F | 59°F | 64°F | 69°F | 75°F | 80°F | 83°F | 84°F | 85°F | 86°F | 86°F | 86°F | 85°F | 83°F | 76°F | 72°F | 70°F | 69°F | 67°F | 67°F | 65°F | 64°F | 63°F | 62°F | 62°F | 63°F | 68°F | 73°F | 78°F | 82°F | 84°F | 85°F | 88°F | 89°F | 90°F | 89°F | 89°F | 87°F |
| Cloudiness | 100% | 100% | 95% | 93% | 93% | 90% | 90% | 100% | 100% | 100% | 100% | 92% | 83% | 34% | 20% | 14% | 10% | 8% | 7% | 6% | 4% | 4% | 4% | 7% | 16% | 25% | 20% | 14% | 8% | 9% | 14% | 7% | 5% | 3% | 2% | 2% | 2% | 0% | 0% | 0% | 1% | 2% | 2% | 4% | 4% | 25% | 33% | 30% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 58% | 60% | 61% | 64% | 66% | 68% | 77% | 80% | 81% | 81% | 83% | 85% | 76% | 66% | 57% | 52% | 44% | 40% | 39% | 40% | 41% | 45% | 52% | 63% | 70% | 73% | 77% | 78% | 78% | 77% | 79% | 82% | 85% | 87% | 88% | 86% | 78% | 68% | 61% | 56% | 53% | 50% | 44% | 39% | 38% | 36% | 43% | 55% |
| Dew Point | 58°F | 59°F | 59°F | 59°F | 58°F | 57°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 56°F | 57°F | 58°F | 58°F | 58°F | 57°F | 58°F | 58°F | 60°F | 61°F | 64°F | 67°F | 65°F | 62°F | 62°F | 61°F | 60°F | 59°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 60°F | 61°F | 62°F | 63°F | 63°F | 63°F | 62°F | 61°F | 60°F | 59°F | 63°F | 66°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.12" | 30.15" | 30.15" | 30.12" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.12" |
| Wind Speed | 3.4 mph | 2.8 mph | 2.5 mph | 2.2 mph | 3.2 mph | 2.5 mph | 1.5 mph | 0.3 mph | 1.5 mph | 2.2 mph | 2.3 mph | 2.4 mph | 0.8 mph | 2.8 mph | 2.8 mph | 3.8 mph | 2.6 mph | 3.8 mph | 5.3 mph | 5.8 mph | 7.1 mph | 7.5 mph | 6.1 mph | 4.8 mph | 3.9 mph | 2.7 mph | 2.4 mph | 3.4 mph | 2.9 mph | 2.6 mph | 1.9 mph | 0.7 mph | 1.4 mph | 1.3 mph | 1.5 mph | 2 mph | 2.2 mph | 1.8 mph | 1.7 mph | 4 mph | 5.6 mph | 6.4 mph | 5 mph | 5.6 mph | 6 mph | 3.6 mph | 1.3 mph | 2.1 mph |
| Wind Direction |
![]() 128° SE | ![]() 154° SSE | ![]() 183° S | ![]() 128° SE | ![]() 130° SE | ![]() 119° ESE | ![]() 44° NE | ![]() 94° E | ![]() 153° SSE | ![]() 124° SE | ![]() 39° NE | ![]() 101° E | ![]() 129° SE | ![]() 67° ENE | ![]() 32° NNE | ![]() 50° NE | ![]() 49° NE | ![]() 6° N | ![]() 348° NNW | ![]() 352° N | ![]() 4° N | ![]() 6° N | ![]() 28° NNE | ![]() 77° ENE | ![]() 102° ESE | ![]() 133° SE | ![]() 167° SSE | ![]() 176° S | ![]() 171° S | ![]() 127° SE | ![]() 123° ESE | ![]() 196° SSW | ![]() 74° ENE | ![]() 136° SE | ![]() 136° SE | ![]() 116° ESE | ![]() 85° E | ![]() 70° ENE | ![]() 26° NNE | ![]() 330° NNW | ![]() 317° NW | ![]() 312° NW | ![]() 323° NW | ![]() 336° NNW | ![]() 334° NNW | ![]() 347° NNW | ![]() 92° E | ![]() 163° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 16 |
Clouds |
83 °F
|
55 °F
|
0% |
42% |
|
Sunday
May 17 |
Clear |
86 °F
|
60 °F
|
0% |
40% |
|
Monday
May 18 |
Clear |
90 °F
|
62 °F
|
0% |
50% |
|
Tuesday
May 19 |
Clouds |
86 °F
|
63 °F
|
0% |
45% |
|
Wednesday
May 20 |
Rain |
86 °F
|
62 °F
|
100% |
43% |
|
Thursday
May 21 |
Rain |
77 °F
|
65 °F
|
100% |
78% |
|
Friday
May 22 |
Rain |
79 °F
|
64 °F
|
100% |
86% |
|
Saturday
May 23 |
Rain |
79 °F
|
63 °F
|
100% |
78% |
|
Sunday
May 24 |
Rain |
80 °F
|
63 °F
|
100% |
65% |
|
Monday
May 25 |
Rain |
79 °F
|
64 °F
|
100% |
67% |
|
Tuesday
May 26 |
Rain |
79 °F
|
63 °F
|
100% |
87% |
|
Wednesday
May 27 |
Rain |
77 °F
|
56 °F
|
100% |
60% |
|
Thursday
May 28 |
Clouds |
71 °F
|
51 °F
|
0% |
48% |
|
Friday
May 29 |
Clouds |
76 °F
|
50 °F
|
0% |
49% |
|
Saturday
May 30 |
Clouds |
80 °F
|
53 °F
|
0% |
34% |
|
Sunday
May 31 |
Clouds |
78 °F
|
57 °F
|
0% |
40% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Douglas Lake News Douglas Lake Photos Douglas Lake Videos |

Login































