Douglas Lake Weather Center
|
|
|
Humidity
66%
|
Pressure
29.97"
|
Wind
0.3
mph (SW)
|
|
Dew Point
58°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Apr 18 10:00 AM | Sat, Apr 18 11:00 AM | Sat, Apr 18 12:00 PM | Sat, Apr 18 1:00 PM | Sat, Apr 18 2:00 PM | Sat, Apr 18 3:00 PM | Sat, Apr 18 4:00 PM | Sat, Apr 18 5:00 PM | Sat, Apr 18 6:00 PM | Sat, Apr 18 7:00 PM | Sat, Apr 18 8:00 PM | Sat, Apr 18 9:00 PM | Sat, Apr 18 10:00 PM | Sat, Apr 18 11:00 PM | Sun, Apr 19 12:00 AM | Sun, Apr 19 1:00 AM | Sun, Apr 19 2:00 AM | Sun, Apr 19 3:00 AM | Sun, Apr 19 4:00 AM | Sun, Apr 19 5:00 AM | Sun, Apr 19 6:00 AM | Sun, Apr 19 7:00 AM | Sun, Apr 19 8:00 AM | Sun, Apr 19 9:00 AM | Sun, Apr 19 10:00 AM | Sun, Apr 19 11:00 AM | Sun, Apr 19 12:00 PM | Sun, Apr 19 1:00 PM | Sun, Apr 19 2:00 PM | Sun, Apr 19 3:00 PM | Sun, Apr 19 4:00 PM | Sun, Apr 19 5:00 PM | Sun, Apr 19 6:00 PM | Sun, Apr 19 7:00 PM | Sun, Apr 19 8:00 PM | Sun, Apr 19 9:00 PM | Sun, Apr 19 10:00 PM | Sun, Apr 19 11:00 PM | Mon, Apr 20 12:00 AM | Mon, Apr 20 1:00 AM | Mon, Apr 20 2:00 AM | Mon, Apr 20 3:00 AM | Mon, Apr 20 4:00 AM | Mon, Apr 20 5:00 AM | Mon, Apr 20 6:00 AM | Mon, Apr 20 7:00 AM | Mon, Apr 20 8:00 AM | Mon, Apr 20 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 70°F | 71°F | 72°F | 75°F | 79°F | 84°F | 85°F | 84°F | 83°F | 82°F | 79°F | 73°F | 70°F | 66°F | 63°F | 59°F | 56°F | 48°F | 47°F | 47°F | 46°F | 46°F | 46°F | 47°F | 48°F | 50°F | 54°F | 56°F | 58°F | 60°F | 61°F | 60°F | 59°F | 57°F | 50°F | 47°F | 46°F | 45°F | 44°F | 44°F | 44°F | 44°F | 43°F | 42°F | 41°F | 42°F | 45°F | 50°F |
| Feels Like | 70°F | 70°F | 72°F | 75°F | 79°F | 84°F | 86°F | 86°F | 85°F | 85°F | 79°F | 74°F | 71°F | 67°F | 63°F | 59°F | 56°F | 45°F | 44°F | 45°F | 43°F | 43°F | 44°F | 45°F | 46°F | 47°F | 51°F | 53°F | 55°F | 57°F | 58°F | 57°F | 57°F | 54°F | 48°F | 47°F | 46°F | 43°F | 42°F | 42°F | 42°F | 42°F | 41°F | 39°F | 38°F | 39°F | 44°F | 48°F |
| Cloudiness | 100% | 96% | 89% | 87% | 86% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 82% | 4% | 2% | 1% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 3% | 4% | 4% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 66% | 64% | 61% | 58% | 54% | 48% | 47% | 52% | 54% | 62% | 62% | 74% | 95% | 96% | 97% | 96% | 94% | 94% | 93% | 92% | 92% | 92% | 90% | 81% | 71% | 58% | 41% | 35% | 33% | 31% | 30% | 31% | 35% | 47% | 61% | 61% | 60% | 62% | 65% | 65% | 64% | 63% | 65% | 69% | 71% | 70% | 68% | 60% |
| Dew Point | 58°F | 58°F | 58°F | 59°F | 61°F | 59°F | 60°F | 61°F | 60°F | 61°F | 58°F | 60°F | 62°F | 61°F | 58°F | 52°F | 48°F | 46°F | 44°F | 44°F | 44°F | 43°F | 42°F | 41°F | 38°F | 35°F | 30°F | 29°F | 29°F | 29°F | 28°F | 29°F | 31°F | 37°F | 37°F | 34°F | 33°F | 33°F | 33°F | 33°F | 32°F | 32°F | 31°F | 32°F | 32°F | 32°F | 35°F | 36°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.85" | 29.83" | 29.83" | 29.8" | 29.8" | 29.83" | 29.88" | 29.94" | 29.94" | 30" | 30.03" | 30.09" | 30.12" | 30.15" | 30.18" | 30.18" | 30.21" | 30.24" | 30.24" | 30.27" | 30.24" | 30.24" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.24" | 30.27" | 30.3" | 30.3" | 30.27" | 30.27" | 30.27" | 30.24" | 30.27" | 30.3" | 30.3" | 30.3" | 30.33" | 30.36" |
| Wind Speed | 0.3 mph | 3.2 mph | 4.6 mph | 5.9 mph | 6 mph | 6.2 mph | 10.7 mph | 11.8 mph | 9 mph | 8.2 mph | 9.2 mph | 13 mph | 8.7 mph | 6.6 mph | 8.5 mph | 10.1 mph | 6.7 mph | 7.2 mph | 5.7 mph | 4 mph | 5.5 mph | 5.5 mph | 4.2 mph | 3.4 mph | 5.2 mph | 5.8 mph | 8.2 mph | 9.2 mph | 8.7 mph | 8.9 mph | 9.7 mph | 9.4 mph | 8 mph | 6.9 mph | 5 mph | 2.2 mph | 2.6 mph | 4.1 mph | 4.3 mph | 4.2 mph | 4.1 mph | 3.8 mph | 4.1 mph | 4.6 mph | 5.1 mph | 4.2 mph | 3.7 mph | 6.4 mph |
| Wind Direction |
![]() 228° SW | ![]() 255° WSW | ![]() 267° W | ![]() 262° W | ![]() 252° WSW | ![]() 268° W | ![]() 269° W | ![]() 273° W | ![]() 265° W | ![]() 259° W | ![]() 250° WSW | ![]() 293° WNW | ![]() 297° WNW | ![]() 313° NW | ![]() 287° WNW | ![]() 303° WNW | ![]() 291° WNW | ![]() 300° WNW | ![]() 280° W | ![]() 283° WNW | ![]() 277° W | ![]() 284° WNW | ![]() 298° WNW | ![]() 314° NW | ![]() 318° NW | ![]() 322° NW | ![]() 319° NW | ![]() 319° NW | ![]() 316° NW | ![]() 317° NW | ![]() 321° NW | ![]() 324° NW | ![]() 321° NW | ![]() 315° NW | ![]() 312° NW | ![]() 286° WNW | ![]() 213° SSW | ![]() 204° SSW | ![]() 196° SSW | ![]() 188° S | ![]() 194° SSW | ![]() 226° SW | ![]() 256° WSW | ![]() 252° WSW | ![]() 234° SW | ![]() 223° SW | ![]() 297° WNW | ![]() 277° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 18 |
Rain |
85 °F
|
58 °F
|
100% |
58% |
|
Sunday
Apr 19 |
Rain |
63 °F
|
45 °F
|
100% |
35% |
|
Monday
Apr 20 |
Clear |
66 °F
|
41 °F
|
0% |
48% |
|
Tuesday
Apr 21 |
Clouds |
72 °F
|
42 °F
|
0% |
41% |
|
Wednesday
Apr 22 |
Clouds |
75 °F
|
50 °F
|
0% |
40% |
|
Thursday
Apr 23 |
Clouds |
77 °F
|
53 °F
|
0% |
39% |
|
Friday
Apr 24 |
Clouds |
80 °F
|
58 °F
|
0% |
38% |
|
Saturday
Apr 25 |
Clouds |
77 °F
|
58 °F
|
0% |
54% |
|
Sunday
Apr 26 |
Rain |
64 °F
|
58 °F
|
100% |
97% |
|
Monday
Apr 27 |
Rain |
72 °F
|
56 °F
|
29% |
64% |
|
Tuesday
Apr 28 |
Rain |
78 °F
|
59 °F
|
100% |
58% |
|
Wednesday
Apr 29 |
Rain |
79 °F
|
59 °F
|
20% |
49% |
|
Thursday
Apr 30 |
Rain |
72 °F
|
53 °F
|
100% |
42% |
|
Friday
May 1 |
Clear |
75 °F
|
50 °F
|
0% |
41% |
|
Saturday
May 2 |
Rain |
67 °F
|
56 °F
|
95% |
94% |
|
Sunday
May 3 |
Rain |
76 °F
|
59 °F
|
20% |
57% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Douglas Lake News Douglas Lake Photos Douglas Lake Videos |

Login


















