Douglas Lake Weather Center
|
|
|
Humidity
67%
|
Pressure
29.97"
|
Wind
6.5
mph (N)
|
|
Dew Point
45°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, May 2 12:00 AM | Sat, May 2 1:00 AM | Sat, May 2 2:00 AM | Sat, May 2 3:00 AM | Sat, May 2 4:00 AM | Sat, May 2 5:00 AM | Sat, May 2 6:00 AM | Sat, May 2 7:00 AM | Sat, May 2 8:00 AM | Sat, May 2 9:00 AM | Sat, May 2 10:00 AM | Sat, May 2 11:00 AM | Sat, May 2 12:00 PM | Sat, May 2 1:00 PM | Sat, May 2 2:00 PM | Sat, May 2 3:00 PM | Sat, May 2 4:00 PM | Sat, May 2 5:00 PM | Sat, May 2 6:00 PM | Sat, May 2 7:00 PM | Sat, May 2 8:00 PM | Sat, May 2 9:00 PM | Sat, May 2 10:00 PM | Sat, May 2 11:00 PM | Sun, May 3 12:00 AM | Sun, May 3 1:00 AM | Sun, May 3 2:00 AM | Sun, May 3 3:00 AM | Sun, May 3 4:00 AM | Sun, May 3 5:00 AM | Sun, May 3 6:00 AM | Sun, May 3 7:00 AM | Sun, May 3 8:00 AM | Sun, May 3 9:00 AM | Sun, May 3 10:00 AM | Sun, May 3 11:00 AM | Sun, May 3 12:00 PM | Sun, May 3 1:00 PM | Sun, May 3 2:00 PM | Sun, May 3 3:00 PM | Sun, May 3 4:00 PM | Sun, May 3 5:00 PM | Sun, May 3 6:00 PM | Sun, May 3 7:00 PM | Sun, May 3 8:00 PM | Sun, May 3 9:00 PM | Sun, May 3 10:00 PM | Sun, May 3 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 56°F | 56°F | 56°F | 56°F | 55°F | 53°F | 51°F | 50°F | 51°F | 53°F | 54°F | 56°F | 59°F | 61°F | 63°F | 62°F | 62°F | 61°F | 60°F | 57°F | 51°F | 47°F | 48°F | 48°F | 48°F | 48°F | 47°F | 48°F | 47°F | 47°F | 42°F | 43°F | 46°F | 51°F | 55°F | 57°F | 59°F | 61°F | 62°F | 64°F | 65°F | 65°F | 65°F | 62°F | 56°F | 52°F | 51°F | 49°F |
| Feels Like | 54°F | 54°F | 54°F | 54°F | 53°F | 52°F | 50°F | 49°F | 49°F | 50°F | 52°F | 53°F | 56°F | 59°F | 61°F | 59°F | 59°F | 59°F | 58°F | 54°F | 49°F | 47°F | 48°F | 48°F | 48°F | 48°F | 47°F | 48°F | 47°F | 47°F | 42°F | 43°F | 46°F | 49°F | 52°F | 55°F | 57°F | 59°F | 60°F | 62°F | 63°F | 63°F | 63°F | 61°F | 54°F | 50°F | 48°F | 49°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 99% | 99% | 33% | 67% | 78% | 75% | 75% | 67% | 17% | 43% | 62% | 70% | 76% | 80% | 99% | 98% | 97% | 81% | 74% | 71% | 27% | 17% | 16% | 13% | 11% | 9% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 1% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 66% | 67% | 66% | 66% | 65% | 67% | 73% | 78% | 72% | 62% | 54% | 47% | 42% | 38% | 36% | 36% | 36% | 37% | 41% | 53% | 66% | 69% | 68% | 68% | 71% | 73% | 74% | 75% | 75% | 76% | 88% | 87% | 80% | 70% | 57% | 50% | 45% | 42% | 41% | 39% | 38% | 38% | 41% | 52% | 65% | 64% | 65% | 67% |
| Dew Point | 45°F | 45°F | 45°F | 44°F | 43°F | 43°F | 38°F | 38°F | 39°F | 38°F | 36°F | 35°F | 34°F | 33°F | 33°F | 34°F | 34°F | 34°F | 36°F | 39°F | 39°F | 37°F | 37°F | 38°F | 38°F | 39°F | 39°F | 39°F | 39°F | 39°F | 39°F | 39°F | 40°F | 41°F | 39°F | 38°F | 38°F | 37°F | 38°F | 38°F | 38°F | 38°F | 40°F | 44°F | 44°F | 40°F | 39°F | 38°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" |
| Wind Speed | 5 mph | 6.5 mph | 4.7 mph | 2.9 mph | 4.1 mph | 4 mph | 3.6 mph | 3.9 mph | 3.8 mph | 5.5 mph | 6.4 mph | 5.8 mph | 6 mph | 6 mph | 6.6 mph | 7.4 mph | 7.5 mph | 7.7 mph | 9.2 mph | 9.4 mph | 1.8 mph | 1.9 mph | 2.4 mph | 3 mph | 2.6 mph | 1.4 mph | 2.2 mph | 0.2 mph | 1.4 mph | 0.5 mph | 1.8 mph | 1.9 mph | 0.5 mph | 0.8 mph | 2.2 mph | 3 mph | 4.6 mph | 5.5 mph | 6.7 mph | 7.7 mph | 7.8 mph | 7.5 mph | 7 mph | 6.3 mph | 5.8 mph | 5.8 mph | 4.2 mph | 2.7 mph |
| Wind Direction |
![]() 337° NNW | ![]() 10° N | ![]() 5° N | ![]() 18° NNE | ![]() 23° NNE | ![]() 58° ENE | ![]() 64° ENE | ![]() 57° ENE | ![]() 43° NE | ![]() 49° NE | ![]() 26° NNE | ![]() 17° NNE | ![]() 3° N | ![]() 356° N | ![]() 339° NNW | ![]() 328° NNW | ![]() 323° NW | ![]() 327° NNW | ![]() 332° NNW | ![]() 348° NNW | ![]() 12° NNE | ![]() 41° NE | ![]() 331° NNW | ![]() 301° WNW | ![]() 254° WSW | ![]() 139° SE | ![]() 132° SE | ![]() 131° SE | ![]() 331° NNW | ![]() 33° NNE | ![]() 335° NNW | ![]() 300° WNW | ![]() 95° E | ![]() 324° NW | ![]() 310° NW | ![]() 297° WNW | ![]() 290° WNW | ![]() 295° WNW | ![]() 299° WNW | ![]() 296° WNW | ![]() 295° WNW | ![]() 287° WNW | ![]() 265° W | ![]() 251° WSW | ![]() 226° SW | ![]() 186° S | ![]() 176° S | ![]() 210° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 2 |
Clouds |
63 °F
|
47 °F
|
0% |
38% |
|
Sunday
May 3 |
Clouds |
65 °F
|
42 °F
|
0% |
42% |
|
Monday
May 4 |
Clear |
75 °F
|
44 °F
|
0% |
33% |
|
Tuesday
May 5 |
Clouds |
78 °F
|
50 °F
|
0% |
28% |
|
Wednesday
May 6 |
Clouds |
83 °F
|
58 °F
|
0% |
29% |
|
Thursday
May 7 |
Rain |
67 °F
|
43 °F
|
100% |
84% |
|
Friday
May 8 |
Clouds |
68 °F
|
41 °F
|
0% |
36% |
|
Saturday
May 9 |
Clouds |
75 °F
|
51 °F
|
0% |
54% |
|
Sunday
May 10 |
Clouds |
81 °F
|
56 °F
|
0% |
39% |
|
Monday
May 11 |
Rain |
69 °F
|
49 °F
|
100% |
43% |
|
Tuesday
May 12 |
Clear |
71 °F
|
45 °F
|
0% |
35% |
|
Wednesday
May 13 |
Clouds |
78 °F
|
49 °F
|
0% |
39% |
|
Thursday
May 14 |
Rain |
81 °F
|
57 °F
|
100% |
48% |
|
Friday
May 15 |
Rain |
79 °F
|
61 °F
|
100% |
59% |
|
Saturday
May 16 |
Rain |
74 °F
|
53 °F
|
49% |
57% |
|
Sunday
May 17 |
Clouds |
74 °F
|
48 °F
|
0% |
38% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Douglas Lake News Douglas Lake Photos Douglas Lake Videos |

Login
































