Douglas Lake Weather Center
|
|
|
Humidity
74%
|
Pressure
30.12"
|
Wind
3.1
mph (SSE)
|
|
Dew Point
65°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, May 17 10:00 PM | Sun, May 17 11:00 PM | Mon, May 18 12:00 AM | Mon, May 18 1:00 AM | Mon, May 18 2:00 AM | Mon, May 18 3:00 AM | Mon, May 18 4:00 AM | Mon, May 18 5:00 AM | Mon, May 18 6:00 AM | Mon, May 18 7:00 AM | Mon, May 18 8:00 AM | Mon, May 18 9:00 AM | Mon, May 18 10:00 AM | Mon, May 18 11:00 AM | Mon, May 18 12:00 PM | Mon, May 18 1:00 PM | Mon, May 18 2:00 PM | Mon, May 18 3:00 PM | Mon, May 18 4:00 PM | Mon, May 18 5:00 PM | Mon, May 18 6:00 PM | Mon, May 18 7:00 PM | Mon, May 18 8:00 PM | Mon, May 18 9:00 PM | Mon, May 18 10:00 PM | Mon, May 18 11:00 PM | Tue, May 19 12:00 AM | Tue, May 19 1:00 AM | Tue, May 19 2:00 AM | Tue, May 19 3:00 AM | Tue, May 19 4:00 AM | Tue, May 19 5:00 AM | Tue, May 19 6:00 AM | Tue, May 19 7:00 AM | Tue, May 19 8:00 AM | Tue, May 19 9:00 AM | Tue, May 19 10:00 AM | Tue, May 19 11:00 AM | Tue, May 19 12:00 PM | Tue, May 19 1:00 PM | Tue, May 19 2:00 PM | Tue, May 19 3:00 PM | Tue, May 19 4:00 PM | Tue, May 19 5:00 PM | Tue, May 19 6:00 PM | Tue, May 19 7:00 PM | Tue, May 19 8:00 PM | Tue, May 19 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 74°F | 74°F | 73°F | 72°F | 70°F | 67°F | 65°F | 64°F | 63°F | 63°F | 68°F | 73°F | 77°F | 81°F | 84°F | 86°F | 88°F | 89°F | 90°F | 91°F | 90°F | 84°F | 76°F | 73°F | 72°F | 70°F | 68°F | 67°F | 66°F | 65°F | 64°F | 63°F | 62°F | 63°F | 67°F | 72°F | 76°F | 79°F | 82°F | 85°F | 87°F | 87°F | 87°F | 86°F | 84°F | 81°F | 76°F | 72°F |
| Feels Like | 74°F | 74°F | 74°F | 72°F | 70°F | 67°F | 65°F | 64°F | 63°F | 63°F | 68°F | 73°F | 78°F | 83°F | 86°F | 88°F | 89°F | 90°F | 90°F | 90°F | 89°F | 85°F | 77°F | 73°F | 71°F | 70°F | 68°F | 67°F | 65°F | 64°F | 63°F | 62°F | 62°F | 63°F | 67°F | 72°F | 76°F | 79°F | 83°F | 84°F | 86°F | 87°F | 87°F | 86°F | 86°F | 83°F | 77°F | 73°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 16% | 19% | 100% | 78% | 64% | 73% | 80% | 84% | 86% | 74% | 54% | 45% | 54% | 55% | 80% | 63% | 68% | 62% | 70% | 76% | 100% | 100% | 100% | 100% | 99% | 91% | 89% | 80% | 89% | 92% | 94% | 95% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 74% | 73% | 74% | 75% | 76% | 79% | 83% | 84% | 86% | 85% | 78% | 69% | 63% | 57% | 52% | 49% | 45% | 41% | 39% | 35% | 35% | 50% | 61% | 61% | 63% | 64% | 65% | 65% | 67% | 69% | 71% | 73% | 75% | 76% | 72% | 63% | 58% | 54% | 49% | 43% | 40% | 40% | 42% | 44% | 54% | 65% | 71% | 73% |
| Dew Point | 65°F | 65°F | 64°F | 63°F | 62°F | 58°F | 58°F | 58°F | 58°F | 58°F | 61°F | 62°F | 63°F | 64°F | 64°F | 63°F | 63°F | 62°F | 61°F | 59°F | 59°F | 63°F | 62°F | 59°F | 58°F | 57°F | 56°F | 55°F | 54°F | 54°F | 54°F | 54°F | 54°F | 55°F | 58°F | 58°F | 59°F | 60°F | 61°F | 60°F | 59°F | 60°F | 61°F | 61°F | 65°F | 68°F | 66°F | 63°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.12" | 30.12" |
| Wind Speed | 3.1 mph | 3 mph | 2.8 mph | 2.3 mph | 1.8 mph | 1.4 mph | 2.8 mph | 2.4 mph | 1 mph | 0.6 mph | 1.1 mph | 1.6 mph | 2.5 mph | 2.6 mph | 4.4 mph | 5.6 mph | 6.4 mph | 6.5 mph | 5.6 mph | 1.7 mph | 4 mph | 5.2 mph | 5.2 mph | 5.4 mph | 5.1 mph | 4.9 mph | 3.9 mph | 3 mph | 2 mph | 1.5 mph | 1.5 mph | 1.6 mph | 2.3 mph | 1.6 mph | 0.6 mph | 1.2 mph | 2.7 mph | 3.6 mph | 2.6 mph | 4.9 mph | 6.4 mph | 8.5 mph | 9.2 mph | 7.1 mph | 4.5 mph | 4.5 mph | 2.6 mph | 2.4 mph |
| Wind Direction |
![]() 161° SSE | ![]() 162° SSE | ![]() 149° SSE | ![]() 127° SE | ![]() 123° ESE | ![]() 101° E | ![]() 104° ESE | ![]() 102° ESE | ![]() 110° ESE | ![]() 92° E | ![]() 37° NE | ![]() 17° NNE | ![]() 343° NNW | ![]() 349° N | ![]() 339° NNW | ![]() 325° NW | ![]() 339° NNW | ![]() 336° NNW | ![]() 339° NNW | ![]() 326° NW | ![]() 201° SSW | ![]() 197° SSW | ![]() 195° SSW | ![]() 182° S | ![]() 160° SSE | ![]() 150° SSE | ![]() 147° SSE | ![]() 132° SE | ![]() 123° ESE | ![]() 160° SSE | ![]() 177° S | ![]() 122° ESE | ![]() 116° ESE | ![]() 113° ESE | ![]() 119° ESE | ![]() 93° E | ![]() 316° NW | ![]() 301° WNW | ![]() 306° NW | ![]() 320° NW | ![]() 326° NW | ![]() 322° NW | ![]() 314° NW | ![]() 321° NW | ![]() 19° NNE | ![]() 68° ENE | ![]() 93° E | ![]() 139° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 17 |
Clouds |
88 °F
|
60 °F
|
0% |
47% |
|
Monday
May 18 |
Clouds |
91 °F
|
63 °F
|
0% |
49% |
|
Tuesday
May 19 |
Clouds |
87 °F
|
62 °F
|
0% |
43% |
|
Wednesday
May 20 |
Rain |
86 °F
|
63 °F
|
98% |
44% |
|
Thursday
May 21 |
Rain |
84 °F
|
63 °F
|
100% |
55% |
|
Friday
May 22 |
Rain |
79 °F
|
65 °F
|
100% |
94% |
|
Saturday
May 23 |
Rain |
78 °F
|
64 °F
|
100% |
92% |
|
Sunday
May 24 |
Rain |
88 °F
|
64 °F
|
100% |
47% |
|
Monday
May 25 |
Rain |
87 °F
|
65 °F
|
100% |
51% |
|
Tuesday
May 26 |
Rain |
82 °F
|
65 °F
|
100% |
67% |
|
Wednesday
May 27 |
Rain |
77 °F
|
66 °F
|
100% |
83% |
|
Thursday
May 28 |
Rain |
76 °F
|
66 °F
|
49% |
69% |
|
Friday
May 29 |
Rain |
85 °F
|
63 °F
|
36% |
50% |
|
Saturday
May 30 |
Rain |
89 °F
|
66 °F
|
28% |
42% |
|
Sunday
May 31 |
Clouds |
89 °F
|
65 °F
|
0% |
39% |
|
Monday
Jun 1 |
Clouds |
88 °F
|
64 °F
|
0% |
41% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Douglas Lake News Douglas Lake Photos Douglas Lake Videos |

Login


























