Douglas Lake Weather Center
|
|
|
Humidity
51%
|
Pressure
30.18"
|
Wind
7.5
mph (W)
|
|
Dew Point
47°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Mar 1 11:00 AM | Sun, Mar 1 12:00 PM | Sun, Mar 1 1:00 PM | Sun, Mar 1 2:00 PM | Sun, Mar 1 3:00 PM | Sun, Mar 1 4:00 PM | Sun, Mar 1 5:00 PM | Sun, Mar 1 6:00 PM | Sun, Mar 1 7:00 PM | Sun, Mar 1 8:00 PM | Sun, Mar 1 9:00 PM | Sun, Mar 1 10:00 PM | Sun, Mar 1 11:00 PM | Mon, Mar 2 12:00 AM | Mon, Mar 2 1:00 AM | Mon, Mar 2 2:00 AM | Mon, Mar 2 3:00 AM | Mon, Mar 2 4:00 AM | Mon, Mar 2 5:00 AM | Mon, Mar 2 6:00 AM | Mon, Mar 2 7:00 AM | Mon, Mar 2 8:00 AM | Mon, Mar 2 9:00 AM | Mon, Mar 2 10:00 AM | Mon, Mar 2 11:00 AM | Mon, Mar 2 12:00 PM | Mon, Mar 2 1:00 PM | Mon, Mar 2 2:00 PM | Mon, Mar 2 3:00 PM | Mon, Mar 2 4:00 PM | Mon, Mar 2 5:00 PM | Mon, Mar 2 6:00 PM | Mon, Mar 2 7:00 PM | Mon, Mar 2 8:00 PM | Mon, Mar 2 9:00 PM | Mon, Mar 2 10:00 PM | Mon, Mar 2 11:00 PM | Tue, Mar 3 12:00 AM | Tue, Mar 3 1:00 AM | Tue, Mar 3 2:00 AM | Tue, Mar 3 3:00 AM | Tue, Mar 3 4:00 AM | Tue, Mar 3 5:00 AM | Tue, Mar 3 6:00 AM | Tue, Mar 3 7:00 AM | Tue, Mar 3 8:00 AM | Tue, Mar 3 9:00 AM | Tue, Mar 3 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 65°F | 66°F | 67°F | 68°F | 69°F | 70°F | 66°F | 63°F | 58°F | 54°F | 52°F | 51°F | 50°F | 49°F | 52°F | 46°F | 45°F | 45°F | 45°F | 46°F | 47°F | 47°F | 47°F | 51°F | 52°F | 53°F | 55°F | 57°F | 55°F | 53°F | 52°F | 51°F | 51°F | 51°F | 51°F | 51°F | 49°F | 49°F | 48°F | 47°F | 46°F | 47°F | 46°F | 45°F | 47°F | 48°F | 50°F | 50°F |
| Feels Like | 64°F | 64°F | 65°F | 67°F | 68°F | 69°F | 66°F | 63°F | 57°F | 53°F | 51°F | 50°F | 49°F | 46°F | 51°F | 43°F | 43°F | 44°F | 45°F | 46°F | 47°F | 45°F | 44°F | 50°F | 51°F | 53°F | 55°F | 56°F | 55°F | 53°F | 52°F | 50°F | 50°F | 50°F | 50°F | 50°F | 49°F | 49°F | 47°F | 46°F | 46°F | 46°F | 46°F | 45°F | 47°F | 48°F | 49°F | 49°F |
| Cloudiness | 21% | 22% | 27% | 68% | 84% | 100% | 97% | 97% | 90% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 98% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 97% | 98% | 88% | 88% | 88% | 99% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 100% | 100% | 100% | 40% | 100% | 100% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 6% | 26% | 20% |
| Humidity | 51% | 50% | 49% | 50% | 51% | 52% | 70% | 83% | 91% | 92% | 92% | 93% | 90% | 87% | 86% | 87% | 88% | 88% | 91% | 88% | 89% | 94% | 95% | 91% | 91% | 92% | 90% | 84% | 89% | 96% | 96% | 95% | 93% | 92% | 91% | 91% | 92% | 92% | 93% | 93% | 94% | 92% | 93% | 93% | 92% | 90% | 88% | 89% |
| Dew Point | 47°F | 47°F | 47°F | 49°F | 51°F | 49°F | 52°F | 51°F | 49°F | 48°F | 47°F | 46°F | 44°F | 42°F | 42°F | 42°F | 41°F | 41°F | 41°F | 42°F | 43°F | 44°F | 45°F | 48°F | 49°F | 50°F | 52°F | 52°F | 52°F | 52°F | 51°F | 49°F | 49°F | 48°F | 48°F | 48°F | 47°F | 46°F | 45°F | 45°F | 43°F | 44°F | 44°F | 43°F | 44°F | 45°F | 46°F | 47°F |
| Pressure | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.18" | 30.21" | 30.24" | 30.27" | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.27" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.3" | 30.33" | 30.33" | 30.36" | 30.39" | 30.39" | 30.39" |
| Wind Speed | 7.5 mph | 7 mph | 7.9 mph | 8.8 mph | 6.6 mph | 5.9 mph | 8.5 mph | 6.8 mph | 5 mph | 5.2 mph | 5.3 mph | 6.9 mph | 7.6 mph | 7.5 mph | 6.2 mph | 6.1 mph | 4.2 mph | 3.3 mph | 2.4 mph | 2.7 mph | 2.9 mph | 3.5 mph | 7.2 mph | 4.2 mph | 3.7 mph | 5.7 mph | 6.8 mph | 1.5 mph | 4.6 mph | 4.4 mph | 5.2 mph | 7.3 mph | 6.6 mph | 4.6 mph | 3.5 mph | 2 mph | 3 mph | 2.2 mph | 3 mph | 3.2 mph | 3 mph | 3.1 mph | 2.6 mph | 2.8 mph | 2.1 mph | 2 mph | 2.6 mph | 0.5 mph |
| Wind Direction |
![]() 271° W | ![]() 255° WSW | ![]() 281° W | ![]() 291° WNW | ![]() 285° WNW | ![]() 299° WNW | ![]() 347° NNW | ![]() 1° N | ![]() 45° NE | ![]() 57° ENE | ![]() 49° NE | ![]() 53° NE | ![]() 60° ENE | ![]() 58° ENE | ![]() 51° NE | ![]() 58° ENE | ![]() 33° NNE | ![]() 36° NE | ![]() 43° NE | ![]() 102° ESE | ![]() 311° NW | ![]() 89° E | ![]() 99° E | ![]() 59° ENE | ![]() 71° ENE | ![]() 90° E | ![]() 98° E | ![]() 238° WSW | ![]() 304° NW | ![]() 83° E | ![]() 83° E | ![]() 105° ESE | ![]() 110° ESE | ![]() 108° ESE | ![]() 112° ESE | ![]() 100° E | ![]() 90° E | ![]() 82° E | ![]() 82° E | ![]() 92° E | ![]() 96° E | ![]() 86° E | ![]() 47° NE | ![]() 74° ENE | ![]() 40° NE | ![]() 40° NE | ![]() 53° NE | ![]() 20° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 1 |
Clouds |
70 °F
|
49 °F
|
0% |
50% |
|
Monday
Mar 2 |
Rain |
57 °F
|
45 °F
|
100% |
92% |
|
Tuesday
Mar 3 |
Clouds |
67 °F
|
45 °F
|
26% |
69% |
|
Wednesday
Mar 4 |
Clouds |
71 °F
|
48 °F
|
0% |
56% |
|
Thursday
Mar 5 |
Rain |
72 °F
|
56 °F
|
100% |
66% |
|
Friday
Mar 6 |
Clear |
78 °F
|
56 °F
|
14% |
52% |
|
Saturday
Mar 7 |
Rain |
79 °F
|
58 °F
|
100% |
53% |
|
Sunday
Mar 8 |
Rain |
73 °F
|
60 °F
|
100% |
60% |
|
Monday
Mar 9 |
Rain |
67 °F
|
58 °F
|
100% |
92% |
|
Tuesday
Mar 10 |
Clear |
77 °F
|
56 °F
|
0% |
56% |
|
Wednesday
Mar 11 |
Clouds |
78 °F
|
59 °F
|
0% |
50% |
|
Thursday
Mar 12 |
Rain |
67 °F
|
54 °F
|
100% |
82% |
|
Friday
Mar 13 |
Clouds |
50 °F
|
34 °F
|
66% |
34% |
|
Saturday
Mar 14 |
Clouds |
62 °F
|
39 °F
|
0% |
48% |
|
Sunday
Mar 15 |
Clear |
54 °F
|
33 °F
|
0% |
41% |
|
Monday
Mar 16 |
Clear |
70 °F
|
41 °F
|
0% |
50% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Douglas Lake News Douglas Lake Photos Douglas Lake Videos |

Login

























