Douglas Lake Weather Center
|
|
|
Humidity
95%
|
Pressure
30.15"
|
Wind
2.2
mph (SSW)
|
|
Dew Point
57°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jun 5 5:00 AM | Fri, Jun 5 6:00 AM | Fri, Jun 5 7:00 AM | Fri, Jun 5 8:00 AM | Fri, Jun 5 9:00 AM | Fri, Jun 5 10:00 AM | Fri, Jun 5 11:00 AM | Fri, Jun 5 12:00 PM | Fri, Jun 5 1:00 PM | Fri, Jun 5 2:00 PM | Fri, Jun 5 3:00 PM | Fri, Jun 5 4:00 PM | Fri, Jun 5 5:00 PM | Fri, Jun 5 6:00 PM | Fri, Jun 5 7:00 PM | Fri, Jun 5 8:00 PM | Fri, Jun 5 9:00 PM | Fri, Jun 5 10:00 PM | Fri, Jun 5 11:00 PM | Sat, Jun 6 12:00 AM | Sat, Jun 6 1:00 AM | Sat, Jun 6 2:00 AM | Sat, Jun 6 3:00 AM | Sat, Jun 6 4:00 AM | Sat, Jun 6 5:00 AM | Sat, Jun 6 6:00 AM | Sat, Jun 6 7:00 AM | Sat, Jun 6 8:00 AM | Sat, Jun 6 9:00 AM | Sat, Jun 6 10:00 AM | Sat, Jun 6 11:00 AM | Sat, Jun 6 12:00 PM | Sat, Jun 6 1:00 PM | Sat, Jun 6 2:00 PM | Sat, Jun 6 3:00 PM | Sat, Jun 6 4:00 PM | Sat, Jun 6 5:00 PM | Sat, Jun 6 6:00 PM | Sat, Jun 6 7:00 PM | Sat, Jun 6 8:00 PM | Sat, Jun 6 9:00 PM | Sat, Jun 6 10:00 PM | Sat, Jun 6 11:00 PM | Sun, Jun 7 12:00 AM | Sun, Jun 7 1:00 AM | Sun, Jun 7 2:00 AM | Sun, Jun 7 3:00 AM | Sun, Jun 7 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 59°F | 59°F | 59°F | 61°F | 64°F | 70°F | 77°F | 79°F | 81°F | 83°F | 84°F | 84°F | 84°F | 82°F | 79°F | 77°F | 73°F | 71°F | 69°F | 67°F | 65°F | 64°F | 63°F | 64°F | 63°F | 63°F | 64°F | 68°F | 72°F | 75°F | 78°F | 81°F | 83°F | 84°F | 86°F | 86°F | 87°F | 86°F | 84°F | 80°F | 73°F | 71°F | 68°F | 69°F | 67°F | 66°F | 65°F | 65°F |
| Feels Like | 59°F | 59°F | 59°F | 61°F | 64°F | 70°F | 77°F | 79°F | 81°F | 82°F | 84°F | 84°F | 84°F | 83°F | 79°F | 78°F | 74°F | 71°F | 69°F | 67°F | 65°F | 64°F | 63°F | 64°F | 64°F | 63°F | 64°F | 68°F | 72°F | 75°F | 78°F | 81°F | 82°F | 84°F | 85°F | 86°F | 86°F | 86°F | 87°F | 83°F | 73°F | 71°F | 68°F | 69°F | 67°F | 66°F | 65°F | 65°F |
| Cloudiness | 38% | 41% | 43% | 46% | 76% | 79% | 88% | 91% | 93% | 94% | 100% | 100% | 100% | 100% | 100% | 100% | 82% | 91% | 73% | 73% | 75% | 75% | 72% | 85% | 90% | 80% | 85% | 86% | 100% | 100% | 100% | 100% | 88% | 82% | 82% | 92% | 67% | 60% | 68% | 73% | 100% | 100% | 92% | 94% | 95% | 96% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 94% | 95% | 93% | 89% | 81% | 71% | 52% | 48% | 45% | 43% | 44% | 44% | 45% | 49% | 64% | 72% | 75% | 78% | 82% | 83% | 84% | 85% | 86% | 88% | 88% | 88% | 86% | 77% | 67% | 58% | 52% | 47% | 42% | 40% | 38% | 39% | 40% | 44% | 59% | 65% | 64% | 67% | 71% | 67% | 68% | 70% | 72% | 73% |
| Dew Point | 57°F | 57°F | 57°F | 57°F | 58°F | 60°F | 57°F | 56°F | 57°F | 57°F | 57°F | 58°F | 58°F | 59°F | 62°F | 61°F | 58°F | 57°F | 57°F | 57°F | 56°F | 56°F | 56°F | 55°F | 55°F | 54°F | 55°F | 57°F | 58°F | 58°F | 58°F | 58°F | 57°F | 57°F | 56°F | 57°F | 58°F | 59°F | 66°F | 62°F | 59°F | 59°F | 58°F | 57°F | 56°F | 56°F | 56°F | 55°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" |
| Wind Speed | 2.4 mph | 2.2 mph | 1.7 mph | 0.4 mph | 1 mph | 1.7 mph | 2.5 mph | 3.6 mph | 3.7 mph | 4.5 mph | 5.9 mph | 6.2 mph | 5.7 mph | 6.5 mph | 4.5 mph | 4.7 mph | 4 mph | 3.9 mph | 3.6 mph | 2.8 mph | 2.5 mph | 1.6 mph | 2.2 mph | 0.8 mph | 1.1 mph | 1.3 mph | 1.3 mph | 0.8 mph | 1.5 mph | 2 mph | 4 mph | 6.1 mph | 6.9 mph | 8.4 mph | 8 mph | 8.3 mph | 7.8 mph | 5.3 mph | 2.2 mph | 1 mph | 3 mph | 3.9 mph | 4 mph | 2.9 mph | 2.7 mph | 2.6 mph | 1.1 mph | 1.1 mph |
| Wind Direction |
![]() 202° SSW | ![]() 198° SSW | ![]() 193° SSW | ![]() 168° SSE | ![]() 13° NNE | ![]() 360° N | ![]() 314° NW | ![]() 309° NW | ![]() 319° NW | ![]() 332° NNW | ![]() 331° NNW | ![]() 326° NW | ![]() 311° NW | ![]() 289° WNW | ![]() 257° WSW | ![]() 245° WSW | ![]() 234° SW | ![]() 217° SW | ![]() 191° S | ![]() 173° S | ![]() 172° S | ![]() 151° SSE | ![]() 158° SSE | ![]() 185° S | ![]() 145° SE | ![]() 129° SE | ![]() 129° SE | ![]() 137° SE | ![]() 177° S | ![]() 246° WSW | ![]() 256° WSW | ![]() 275° W | ![]() 286° WNW | ![]() 302° WNW | ![]() 305° NW | ![]() 310° NW | ![]() 314° NW | ![]() 319° NW | ![]() 324° NW | ![]() 181° S | ![]() 206° SSW | ![]() 194° SSW | ![]() 182° S | ![]() 193° SSW | ![]() 206° SSW | ![]() 230° SW | ![]() 188° S | ![]() 175° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 5 |
Clouds |
84 °F
|
59 °F
|
0% |
45% |
|
Saturday
Jun 6 |
Clouds |
87 °F
|
63 °F
|
0% |
42% |
|
Sunday
Jun 7 |
Rain |
75 °F
|
65 °F
|
72% |
67% |
|
Monday
Jun 8 |
Rain |
74 °F
|
66 °F
|
100% |
89% |
|
Tuesday
Jun 9 |
Rain |
77 °F
|
66 °F
|
100% |
85% |
|
Wednesday
Jun 10 |
Rain |
86 °F
|
67 °F
|
100% |
67% |
|
Thursday
Jun 11 |
Rain |
87 °F
|
68 °F
|
100% |
63% |
|
Friday
Jun 12 |
Rain |
88 °F
|
68 °F
|
100% |
55% |
|
Saturday
Jun 13 |
Rain |
79 °F
|
69 °F
|
100% |
83% |
|
Sunday
Jun 14 |
Rain |
69 °F
|
63 °F
|
100% |
98% |
|
Monday
Jun 15 |
Rain |
79 °F
|
61 °F
|
20% |
63% |
|
Tuesday
Jun 16 |
Rain |
80 °F
|
58 °F
|
32% |
52% |
|
Wednesday
Jun 17 |
Clear |
84 °F
|
60 °F
|
0% |
48% |
|
Thursday
Jun 18 |
Clouds |
85 °F
|
65 °F
|
0% |
49% |
|
Friday
Jun 19 |
Rain |
85 °F
|
66 °F
|
100% |
49% |
|
Saturday
Jun 20 |
Rain |
83 °F
|
63 °F
|
91% |
58% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Douglas Lake News Douglas Lake Photos Douglas Lake Videos |

Login



























