Douglas Lake Weather Center
|
|
|
Humidity
91%
|
Pressure
30"
|
Wind
4.2
mph (WSW)
|
|
Dew Point
56°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Mar 8 6:00 AM | Sun, Mar 8 7:00 AM | Sun, Mar 8 8:00 AM | Sun, Mar 8 9:00 AM | Sun, Mar 8 10:00 AM | Sun, Mar 8 11:00 AM | Sun, Mar 8 12:00 PM | Sun, Mar 8 1:00 PM | Sun, Mar 8 2:00 PM | Sun, Mar 8 3:00 PM | Sun, Mar 8 4:00 PM | Sun, Mar 8 5:00 PM | Sun, Mar 8 6:00 PM | Sun, Mar 8 7:00 PM | Sun, Mar 8 8:00 PM | Sun, Mar 8 9:00 PM | Sun, Mar 8 10:00 PM | Sun, Mar 8 11:00 PM | Mon, Mar 9 12:00 AM | Mon, Mar 9 1:00 AM | Mon, Mar 9 2:00 AM | Mon, Mar 9 3:00 AM | Mon, Mar 9 4:00 AM | Mon, Mar 9 5:00 AM | Mon, Mar 9 6:00 AM | Mon, Mar 9 7:00 AM | Mon, Mar 9 8:00 AM | Mon, Mar 9 9:00 AM | Mon, Mar 9 10:00 AM | Mon, Mar 9 11:00 AM | Mon, Mar 9 12:00 PM | Mon, Mar 9 1:00 PM | Mon, Mar 9 2:00 PM | Mon, Mar 9 3:00 PM | Mon, Mar 9 4:00 PM | Mon, Mar 9 5:00 PM | Mon, Mar 9 6:00 PM | Mon, Mar 9 7:00 PM | Mon, Mar 9 8:00 PM | Mon, Mar 9 9:00 PM | Mon, Mar 9 10:00 PM | Mon, Mar 9 11:00 PM | Tue, Mar 10 12:00 AM | Tue, Mar 10 1:00 AM | Tue, Mar 10 2:00 AM | Tue, Mar 10 3:00 AM | Tue, Mar 10 4:00 AM | Tue, Mar 10 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Rain | ![]() Clouds |
| Temperature | 58°F | 59°F | 59°F | 60°F | 63°F | 65°F | 66°F | 65°F | 65°F | 66°F | 66°F | 67°F | 67°F | 65°F | 64°F | 58°F | 57°F | 58°F | 56°F | 55°F | 56°F | 56°F | 57°F | 56°F | 54°F | 54°F | 53°F | 56°F | 60°F | 63°F | 66°F | 69°F | 71°F | 72°F | 72°F | 72°F | 71°F | 66°F | 62°F | 60°F | 58°F | 58°F | 57°F | 56°F | 56°F | 56°F | 55°F | 55°F |
| Feels Like | 58°F | 58°F | 59°F | 60°F | 63°F | 66°F | 67°F | 66°F | 66°F | 66°F | 67°F | 67°F | 67°F | 66°F | 64°F | 58°F | 57°F | 57°F | 56°F | 55°F | 56°F | 56°F | 57°F | 56°F | 54°F | 53°F | 52°F | 55°F | 59°F | 63°F | 65°F | 68°F | 70°F | 70°F | 71°F | 71°F | 70°F | 65°F | 61°F | 59°F | 57°F | 57°F | 56°F | 55°F | 55°F | 55°F | 54°F | 54°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 82% | 65% | 55% | 59% | 98% | 98% | 89% | 67% | 55% | 48% | 9% | 8% | 8% | 6% | 5% | 4% | 0% | 0% | 0% | 0% | 1% | 17% | 99% | 51% | 69% | 78% | 62% | 52% | 7% | 37% | 21% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 20% | 0% | 100% | 79% | 75% | 100% | 100% | 100% | 65% | 55% | 49% | 77% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 20% | 26% | 59% | 52% | 38% | 17% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 22% | 63% | 44% |
| Humidity | 91% | 92% | 92% | 93% | 93% | 93% | 95% | 98% | 98% | 95% | 94% | 92% | 88% | 93% | 96% | 96% | 96% | 95% | 96% | 97% | 98% | 98% | 97% | 97% | 97% | 97% | 97% | 95% | 86% | 77% | 65% | 53% | 45% | 43% | 43% | 46% | 55% | 68% | 71% | 74% | 76% | 73% | 71% | 70% | 71% | 74% | 77% | 80% |
| Dew Point | 56°F | 56°F | 57°F | 58°F | 61°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 58°F | 57°F | 56°F | 56°F | 56°F | 55°F | 54°F | 55°F | 55°F | 56°F | 54°F | 53°F | 52°F | 52°F | 54°F | 55°F | 55°F | 53°F | 50°F | 48°F | 47°F | 48°F | 50°F | 53°F | 54°F | 52°F | 51°F | 50°F | 49°F | 47°F | 47°F | 46°F | 47°F | 48°F | 49°F |
| Pressure | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" |
| Wind Speed | 4.2 mph | 7.6 mph | 8 mph | 8 mph | 6.2 mph | 6 mph | 5.5 mph | 5.7 mph | 5.7 mph | 5.7 mph | 5.3 mph | 5.1 mph | 6.2 mph | 4.8 mph | 4.5 mph | 4.3 mph | 4 mph | 3 mph | 3.6 mph | 4 mph | 4.1 mph | 3.9 mph | 3.3 mph | 4.1 mph | 3.8 mph | 2.9 mph | 2.3 mph | 2.8 mph | 4 mph | 5.5 mph | 7.4 mph | 8.5 mph | 9 mph | 9.5 mph | 9.1 mph | 7.9 mph | 5.6 mph | 2.6 mph | 3.2 mph | 3.9 mph | 4.1 mph | 3.4 mph | 3.4 mph | 2.8 mph | 0.8 mph | 2.8 mph | 2.7 mph | 1.2 mph |
| Wind Direction |
![]() 237° WSW | ![]() 277° W | ![]() 245° WSW | ![]() 252° WSW | ![]() 245° WSW | ![]() 246° WSW | ![]() 264° W | ![]() 262° W | ![]() 248° WSW | ![]() 244° WSW | ![]() 241° WSW | ![]() 234° SW | ![]() 242° WSW | ![]() 242° WSW | ![]() 228° SW | ![]() 232° SW | ![]() 218° SW | ![]() 237° WSW | ![]() 279° W | ![]() 251° WSW | ![]() 228° SW | ![]() 227° SW | ![]() 214° SW | ![]() 252° WSW | ![]() 239° WSW | ![]() 222° SW | ![]() 219° SW | ![]() 224° SW | ![]() 245° WSW | ![]() 253° WSW | ![]() 251° WSW | ![]() 255° WSW | ![]() 264° W | ![]() 264° W | ![]() 260° W | ![]() 259° W | ![]() 263° W | ![]() 243° WSW | ![]() 165° SSE | ![]() 150° SSE | ![]() 140° SE | ![]() 148° SSE | ![]() 129° SE | ![]() 134° SE | ![]() 182° S | ![]() 253° WSW | ![]() 149° SSE | ![]() 142° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 8 |
Rain |
67 °F
|
57 °F
|
100% |
98% |
|
Monday
Mar 9 |
Rain |
72 °F
|
53 °F
|
59% |
53% |
|
Tuesday
Mar 10 |
Rain |
74 °F
|
55 °F
|
63% |
78% |
|
Wednesday
Mar 11 |
Rain |
79 °F
|
62 °F
|
32% |
46% |
|
Thursday
Mar 12 |
Snow |
51 °F
|
35 °F
|
100% |
40% |
|
Friday
Mar 13 |
Clouds |
64 °F
|
35 °F
|
0% |
33% |
|
Saturday
Mar 14 |
Clouds |
67 °F
|
44 °F
|
0% |
52% |
|
Sunday
Mar 15 |
Clouds |
74 °F
|
50 °F
|
0% |
47% |
|
Monday
Mar 16 |
Rain |
59 °F
|
40 °F
|
100% |
85% |
|
Tuesday
Mar 17 |
Clouds |
52 °F
|
29 °F
|
72% |
40% |
|
Wednesday
Mar 18 |
Rain |
50 °F
|
41 °F
|
100% |
90% |
|
Thursday
Mar 19 |
Clouds |
56 °F
|
41 °F
|
0% |
69% |
|
Friday
Mar 20 |
Clouds |
69 °F
|
44 °F
|
3% |
56% |
|
Saturday
Mar 21 |
Rain |
62 °F
|
55 °F
|
100% |
94% |
|
Sunday
Mar 22 |
Rain |
77 °F
|
60 °F
|
100% |
69% |
|
Monday
Mar 23 |
Clouds |
74 °F
|
66 °F
|
0% |
69% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Douglas Lake News Douglas Lake Photos Douglas Lake Videos |

Login





















