Douglas Lake Weather Center
|
|
|
Humidity
97%
|
Pressure
30.09"
|
Wind
0.9
mph (SSE)
|
|
Dew Point
64°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, May 24 3:00 AM | Sun, May 24 4:00 AM | Sun, May 24 5:00 AM | Sun, May 24 6:00 AM | Sun, May 24 7:00 AM | Sun, May 24 8:00 AM | Sun, May 24 9:00 AM | Sun, May 24 10:00 AM | Sun, May 24 11:00 AM | Sun, May 24 12:00 PM | Sun, May 24 1:00 PM | Sun, May 24 2:00 PM | Sun, May 24 3:00 PM | Sun, May 24 4:00 PM | Sun, May 24 5:00 PM | Sun, May 24 6:00 PM | Sun, May 24 7:00 PM | Sun, May 24 8:00 PM | Sun, May 24 9:00 PM | Sun, May 24 10:00 PM | Sun, May 24 11:00 PM | Mon, May 25 12:00 AM | Mon, May 25 1:00 AM | Mon, May 25 2:00 AM | Mon, May 25 3:00 AM | Mon, May 25 4:00 AM | Mon, May 25 5:00 AM | Mon, May 25 6:00 AM | Mon, May 25 7:00 AM | Mon, May 25 8:00 AM | Mon, May 25 9:00 AM | Mon, May 25 10:00 AM | Mon, May 25 11:00 AM | Mon, May 25 12:00 PM | Mon, May 25 1:00 PM | Mon, May 25 2:00 PM | Mon, May 25 3:00 PM | Mon, May 25 4:00 PM | Mon, May 25 5:00 PM | Mon, May 25 6:00 PM | Mon, May 25 7:00 PM | Mon, May 25 8:00 PM | Mon, May 25 9:00 PM | Mon, May 25 10:00 PM | Mon, May 25 11:00 PM | Tue, May 26 12:00 AM | Tue, May 26 1:00 AM | Tue, May 26 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 65°F | 65°F | 65°F | 65°F | 66°F | 68°F | 71°F | 72°F | 74°F | 76°F | 76°F | 74°F | 73°F | 73°F | 73°F | 71°F | 70°F | 74°F | 68°F | 68°F | 67°F | 66°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 66°F | 66°F | 68°F | 71°F | 71°F | 79°F | 76°F | 70°F | 68°F | 70°F | 71°F | 69°F | 69°F | 67°F | 66°F | 65°F | 65°F | 65°F | 65°F |
| Feels Like | 65°F | 65°F | 66°F | 66°F | 67°F | 69°F | 72°F | 73°F | 75°F | 77°F | 76°F | 75°F | 74°F | 74°F | 74°F | 72°F | 72°F | 75°F | 70°F | 69°F | 68°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 65°F | 65°F | 66°F | 67°F | 68°F | 72°F | 72°F | 79°F | 76°F | 71°F | 69°F | 71°F | 72°F | 70°F | 70°F | 68°F | 67°F | 66°F | 66°F | 66°F | 66°F |
| Cloudiness | 89% | 87% | 84% | 82% | 83% | 84% | 100% | 100% | 100% | 100% | 97% | 96% | 100% | 100% | 100% | 100% | 99% | 96% | 82% | 91% | 94% | 96% | 97% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 60% | 50% | 33% | 18% | 5% | 89% | 100% | 100% | 100% | 100% | 100% | 100% | 10% | 23% | 48% | 72% | 70% | 72% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 44% | 100% | 100% | 100% | 80% | 100% | 100% | 0% | 0% | 30% | 0% | 0% | 0% |
| Humidity | 96% | 97% | 96% | 96% | 95% | 90% | 86% | 79% | 89% | 68% | 61% | 70% | 85% | 90% | 94% | 90% | 92% | 93% | 96% | 97% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 97% | 96% | 93% | 84% | 83% | 66% | 72% | 89% | 96% | 93% | 89% | 94% | 94% | 95% | 96% | 97% | 97% | 97% | 97% |
| Dew Point | 64°F | 64°F | 64°F | 64°F | 65°F | 65°F | 61°F | 63°F | 63°F | 65°F | 65°F | 67°F | 70°F | 68°F | 68°F | 69°F | 68°F | 68°F | 67°F | 66°F | 66°F | 65°F | 64°F | 64°F | 64°F | 64°F | 64°F | 63°F | 63°F | 64°F | 64°F | 65°F | 65°F | 65°F | 66°F | 65°F | 67°F | 66°F | 67°F | 67°F | 66°F | 67°F | 65°F | 65°F | 64°F | 64°F | 64°F | 64°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.06" | 30.03" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30.06" |
| Wind Speed | 2.3 mph | 0.9 mph | 1.6 mph | 2.3 mph | 3 mph | 1.6 mph | 2.3 mph | 2.4 mph | 3 mph | 1.4 mph | 4.8 mph | 5.6 mph | 5.3 mph | 5.7 mph | 4.7 mph | 2.4 mph | 2 mph | 2.7 mph | 2.5 mph | 2.5 mph | 3.3 mph | 3.1 mph | 0.3 mph | 1.5 mph | 3.6 mph | 3.6 mph | 1.9 mph | 2.3 mph | 1.9 mph | 2.3 mph | 1.7 mph | 1.5 mph | 1.4 mph | 1.4 mph | 1.2 mph | 4.2 mph | 5.4 mph | 4.2 mph | 2.8 mph | 2.2 mph | 1 mph | 1.8 mph | 2.1 mph | 2.2 mph | 1.8 mph | 1 mph | 0.8 mph | 1.7 mph |
| Wind Direction |
![]() 122° ESE | ![]() 156° SSE | ![]() 229° SW | ![]() 91° E | ![]() 87° E | ![]() 53° NE | ![]() 37° NE | ![]() 39° NE | ![]() 347° NNW | ![]() 341° NNW | ![]() 313° NW | ![]() 291° WNW | ![]() 263° W | ![]() 242° WSW | ![]() 237° WSW | ![]() 204° SSW | ![]() 229° SW | ![]() 239° WSW | ![]() 234° SW | ![]() 246° WSW | ![]() 249° WSW | ![]() 254° WSW | ![]() 135° SE | ![]() 58° ENE | ![]() 73° ENE | ![]() 59° ENE | ![]() 26° NNE | ![]() 41° NE | ![]() 89° E | ![]() 96° E | ![]() 73° ENE | ![]() 43° NE | ![]() 43° NE | ![]() 18° NNE | ![]() 118° ESE | ![]() 158° SSE | ![]() 175° S | ![]() 159° SSE | ![]() 137° SE | ![]() 111° ESE | ![]() 127° SE | ![]() 42° NE | ![]() 73° ENE | ![]() 66° ENE | ![]() 62° ENE | ![]() 152° SSE | ![]() 188° S | ![]() 141° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 24 |
Rain |
76 °F
|
65 °F
|
100% |
61% |
|
Monday
May 25 |
Rain |
79 °F
|
65 °F
|
100% |
66% |
|
Tuesday
May 26 |
Rain |
75 °F
|
63 °F
|
87% |
80% |
|
Wednesday
May 27 |
Rain |
77 °F
|
65 °F
|
100% |
97% |
|
Thursday
May 28 |
Rain |
83 °F
|
63 °F
|
100% |
76% |
|
Friday
May 29 |
Clouds |
80 °F
|
63 °F
|
0% |
56% |
|
Saturday
May 30 |
Clouds |
73 °F
|
61 °F
|
8% |
63% |
|
Sunday
May 31 |
Clouds |
75 °F
|
58 °F
|
7% |
55% |
|
Monday
Jun 1 |
Rain |
74 °F
|
60 °F
|
100% |
70% |
|
Tuesday
Jun 2 |
Clear |
79 °F
|
56 °F
|
0% |
43% |
|
Wednesday
Jun 3 |
Clouds |
81 °F
|
55 °F
|
28% |
48% |
|
Thursday
Jun 4 |
Rain |
82 °F
|
60 °F
|
86% |
57% |
|
Friday
Jun 5 |
Rain |
83 °F
|
61 °F
|
100% |
46% |
|
Saturday
Jun 6 |
Rain |
82 °F
|
62 °F
|
100% |
58% |
|
Sunday
Jun 7 |
Rain |
81 °F
|
59 °F
|
74% |
49% |
|
Monday
Jun 8 |
Clouds |
85 °F
|
60 °F
|
0% |
37% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Douglas Lake News Douglas Lake Photos Douglas Lake Videos |

Login






























