Douglas Lake Weather Center
|
|
|
Humidity
60%
|
Pressure
30.42"
|
Wind
2.9
mph (ENE)
|
|
Dew Point
39°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Apr 9 9:00 AM | Thu, Apr 9 10:00 AM | Thu, Apr 9 11:00 AM | Thu, Apr 9 12:00 PM | Thu, Apr 9 1:00 PM | Thu, Apr 9 2:00 PM | Thu, Apr 9 3:00 PM | Thu, Apr 9 4:00 PM | Thu, Apr 9 5:00 PM | Thu, Apr 9 6:00 PM | Thu, Apr 9 7:00 PM | Thu, Apr 9 8:00 PM | Thu, Apr 9 9:00 PM | Thu, Apr 9 10:00 PM | Thu, Apr 9 11:00 PM | Fri, Apr 10 12:00 AM | Fri, Apr 10 1:00 AM | Fri, Apr 10 2:00 AM | Fri, Apr 10 3:00 AM | Fri, Apr 10 4:00 AM | Fri, Apr 10 5:00 AM | Fri, Apr 10 6:00 AM | Fri, Apr 10 7:00 AM | Fri, Apr 10 8:00 AM | Fri, Apr 10 9:00 AM | Fri, Apr 10 10:00 AM | Fri, Apr 10 11:00 AM | Fri, Apr 10 12:00 PM | Fri, Apr 10 1:00 PM | Fri, Apr 10 2:00 PM | Fri, Apr 10 3:00 PM | Fri, Apr 10 4:00 PM | Fri, Apr 10 5:00 PM | Fri, Apr 10 6:00 PM | Fri, Apr 10 7:00 PM | Fri, Apr 10 8:00 PM | Fri, Apr 10 9:00 PM | Fri, Apr 10 10:00 PM | Fri, Apr 10 11:00 PM | Sat, Apr 11 12:00 AM | Sat, Apr 11 1:00 AM | Sat, Apr 11 2:00 AM | Sat, Apr 11 3:00 AM | Sat, Apr 11 4:00 AM | Sat, Apr 11 5:00 AM | Sat, Apr 11 6:00 AM | Sat, Apr 11 7:00 AM | Sat, Apr 11 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 53°F | 53°F | 55°F | 59°F | 65°F | 71°F | 73°F | 73°F | 73°F | 73°F | 71°F | 64°F | 61°F | 59°F | 57°F | 56°F | 54°F | 54°F | 49°F | 48°F | 47°F | 47°F | 46°F | 49°F | 54°F | 59°F | 63°F | 67°F | 69°F | 71°F | 72°F | 72°F | 71°F | 70°F | 66°F | 59°F | 56°F | 54°F | 53°F | 52°F | 51°F | 51°F | 50°F | 50°F | 49°F | 49°F | 49°F | 51°F |
| Feels Like | 51°F | 51°F | 53°F | 57°F | 63°F | 70°F | 72°F | 72°F | 72°F | 72°F | 71°F | 64°F | 60°F | 59°F | 56°F | 55°F | 53°F | 53°F | 49°F | 48°F | 47°F | 47°F | 46°F | 49°F | 52°F | 57°F | 62°F | 65°F | 68°F | 70°F | 71°F | 71°F | 70°F | 69°F | 65°F | 57°F | 54°F | 52°F | 51°F | 50°F | 49°F | 48°F | 50°F | 50°F | 49°F | 49°F | 49°F | 49°F |
| Cloudiness | 83% | 76% | 64% | 51% | 36% | 21% | 7% | 7% | 7% | 7% | 6% | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 4% | 5% | 5% | 16% | 39% | 48% | 52% | 44% | 41% | 14% | 12% | 10% | 8% | 7% | 7% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 60% | 59% | 56% | 52% | 48% | 45% | 42% | 43% | 45% | 48% | 63% | 71% | 75% | 79% | 81% | 80% | 79% | 78% | 79% | 80% | 79% | 79% | 79% | 77% | 66% | 58% | 51% | 47% | 45% | 43% | 41% | 39% | 37% | 41% | 54% | 57% | 60% | 62% | 63% | 64% | 64% | 65% | 65% | 65% | 66% | 66% | 65% | 67% |
| Dew Point | 39°F | 39°F | 40°F | 41°F | 45°F | 43°F | 45°F | 46°F | 46°F | 47°F | 52°F | 48°F | 47°F | 47°F | 47°F | 45°F | 43°F | 43°F | 42°F | 42°F | 41°F | 40°F | 39°F | 41°F | 42°F | 44°F | 44°F | 45°F | 47°F | 47°F | 47°F | 45°F | 44°F | 45°F | 49°F | 43°F | 42°F | 41°F | 40°F | 40°F | 39°F | 39°F | 38°F | 38°F | 38°F | 37°F | 37°F | 40°F |
| Pressure | 30.42" | 30.42" | 30.42" | 30.42" | 30.39" | 30.36" | 30.33" | 30.33" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.36" | 30.36" | 30.36" | 30.39" | 30.39" | 30.42" | 30.42" | 30.42" | 30.39" | 30.39" | 30.39" | 30.36" | 30.33" | 30.3" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.36" | 30.36" | 30.36" | 30.39" |
| Wind Speed | 2.9 mph | 3.9 mph | 4.5 mph | 4.3 mph | 4.6 mph | 5.2 mph | 5.6 mph | 5.3 mph | 4.9 mph | 4.2 mph | 2.8 mph | 1.9 mph | 2.4 mph | 2.7 mph | 2.6 mph | 2.5 mph | 2.2 mph | 1.5 mph | 1.8 mph | 1.5 mph | 2.3 mph | 1.7 mph | 1.3 mph | 1.2 mph | 0.6 mph | 0.9 mph | 2.3 mph | 2.2 mph | 2.8 mph | 3.9 mph | 5.6 mph | 7 mph | 7.2 mph | 4.8 mph | 2.2 mph | 3.3 mph | 3.9 mph | 3.3 mph | 1.7 mph | 2.4 mph | 2.5 mph | 2.6 mph | 2 mph | 1.2 mph | 1.2 mph | 1.7 mph | 1.9 mph | 0.8 mph |
| Wind Direction |
![]() 68° ENE | ![]() 54° NE | ![]() 44° NE | ![]() 36° NE | ![]() 21° NNE | ![]() 19° NNE | ![]() 13° NNE | ![]() 11° N | ![]() 11° N | ![]() 10° N | ![]() 10° N | ![]() 68° ENE | ![]() 134° SE | ![]() 152° SSE | ![]() 153° SSE | ![]() 148° SSE | ![]() 161° SSE | ![]() 175° S | ![]() 166° SSE | ![]() 122° ESE | ![]() 150° SSE | ![]() 131° SE | ![]() 108° ESE | ![]() 103° ESE | ![]() 304° NW | ![]() 354° N | ![]() 338° NNW | ![]() 329° NNW | ![]() 306° NW | ![]() 299° WNW | ![]() 298° WNW | ![]() 297° WNW | ![]() 293° WNW | ![]() 290° WNW | ![]() 264° W | ![]() 195° SSW | ![]() 172° S | ![]() 173° S | ![]() 227° SW | ![]() 197° SSW | ![]() 176° S | ![]() 165° SSE | ![]() 187° S | ![]() 187° S | ![]() 175° S | ![]() 154° SSE | ![]() 148° SSE | ![]() 28° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 9 |
Clouds |
73 °F
|
50 °F
|
0% |
48% |
|
Friday
Apr 10 |
Clear |
72 °F
|
46 °F
|
0% |
45% |
|
Saturday
Apr 11 |
Clouds |
75 °F
|
49 °F
|
0% |
46% |
|
Sunday
Apr 12 |
Clouds |
79 °F
|
52 °F
|
0% |
37% |
|
Monday
Apr 13 |
Clouds |
74 °F
|
56 °F
|
0% |
49% |
|
Tuesday
Apr 14 |
Clouds |
80 °F
|
56 °F
|
0% |
45% |
|
Wednesday
Apr 15 |
Clouds |
80 °F
|
59 °F
|
0% |
37% |
|
Thursday
Apr 16 |
Rain |
72 °F
|
60 °F
|
100% |
86% |
|
Friday
Apr 17 |
Clouds |
83 °F
|
58 °F
|
80% |
51% |
|
Saturday
Apr 18 |
Clouds |
84 °F
|
62 °F
|
0% |
43% |
|
Sunday
Apr 19 |
Clouds |
84 °F
|
63 °F
|
0% |
41% |
|
Monday
Apr 20 |
Rain |
71 °F
|
57 °F
|
28% |
38% |
|
Tuesday
Apr 21 |
Clouds |
76 °F
|
48 °F
|
0% |
39% |
|
Wednesday
Apr 22 |
Clouds |
79 °F
|
61 °F
|
0% |
58% |
|
Thursday
Apr 23 |
Rain |
75 °F
|
62 °F
|
100% |
79% |
|
Friday
Apr 24 |
Clouds |
84 °F
|
60 °F
|
0% |
46% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Douglas Lake News Douglas Lake Photos Douglas Lake Videos |

Login

































