Douglas Lake Weather Center
|
|
|
Humidity
63%
|
Pressure
30"
|
Wind
8.4
mph (SW)
|
|
Dew Point
59°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Mar 26 8:00 PM | Thu, Mar 26 9:00 PM | Thu, Mar 26 10:00 PM | Thu, Mar 26 11:00 PM | Fri, Mar 27 12:00 AM | Fri, Mar 27 1:00 AM | Fri, Mar 27 2:00 AM | Fri, Mar 27 3:00 AM | Fri, Mar 27 4:00 AM | Fri, Mar 27 5:00 AM | Fri, Mar 27 6:00 AM | Fri, Mar 27 7:00 AM | Fri, Mar 27 8:00 AM | Fri, Mar 27 9:00 AM | Fri, Mar 27 10:00 AM | Fri, Mar 27 11:00 AM | Fri, Mar 27 12:00 PM | Fri, Mar 27 1:00 PM | Fri, Mar 27 2:00 PM | Fri, Mar 27 3:00 PM | Fri, Mar 27 4:00 PM | Fri, Mar 27 5:00 PM | Fri, Mar 27 6:00 PM | Fri, Mar 27 7:00 PM | Fri, Mar 27 8:00 PM | Fri, Mar 27 9:00 PM | Fri, Mar 27 10:00 PM | Fri, Mar 27 11:00 PM | Sat, Mar 28 12:00 AM | Sat, Mar 28 1:00 AM | Sat, Mar 28 2:00 AM | Sat, Mar 28 3:00 AM | Sat, Mar 28 4:00 AM | Sat, Mar 28 5:00 AM | Sat, Mar 28 6:00 AM | Sat, Mar 28 7:00 AM | Sat, Mar 28 8:00 AM | Sat, Mar 28 9:00 AM | Sat, Mar 28 10:00 AM | Sat, Mar 28 11:00 AM | Sat, Mar 28 12:00 PM | Sat, Mar 28 1:00 PM | Sat, Mar 28 2:00 PM | Sat, Mar 28 3:00 PM | Sat, Mar 28 4:00 PM | Sat, Mar 28 5:00 PM | Sat, Mar 28 6:00 PM | Sat, Mar 28 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 72°F | 72°F | 72°F | 71°F | 69°F | 68°F | 67°F | 67°F | 67°F | 66°F | 66°F | 65°F | 64°F | 66°F | 70°F | 73°F | 75°F | 74°F | 74°F | 69°F | 62°F | 57°F | 54°F | 50°F | 49°F | 48°F | 47°F | 46°F | 46°F | 43°F | 40°F | 39°F | 38°F | 37°F | 36°F | 35°F | 35°F | 37°F | 40°F | 43°F | 46°F | 49°F | 51°F | 53°F | 54°F | 54°F | 53°F | 50°F |
| Feels Like | 72°F | 72°F | 72°F | 71°F | 70°F | 69°F | 67°F | 67°F | 67°F | 67°F | 66°F | 65°F | 64°F | 66°F | 70°F | 73°F | 75°F | 74°F | 74°F | 69°F | 62°F | 57°F | 53°F | 47°F | 48°F | 47°F | 45°F | 43°F | 43°F | 40°F | 39°F | 37°F | 35°F | 34°F | 36°F | 32°F | 33°F | 33°F | 34°F | 38°F | 42°F | 46°F | 48°F | 49°F | 51°F | 51°F | 50°F | 46°F |
| Cloudiness | 1% | 0% | 0% | 0% | 1% | 1% | 15% | 99% | 98% | 96% | 96% | 94% | 92% | 96% | 63% | 73% | 74% | 74% | 79% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 84% | 71% | 4% | 5% | 5% | 5% | 5% | 6% | 4% | 3% | 2% | 2% | 2% | 1% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 34% | 70% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 62% | 63% | 65% | 69% | 74% | 78% | 88% | 90% | 88% | 85% | 81% | 78% | 81% | 77% | 70% | 67% | 63% | 64% | 74% | 77% | 89% | 93% | 94% | 93% | 94% | 94% | 96% | 94% | 90% | 91% | 93% | 94% | 93% | 93% | 93% | 93% | 92% | 74% | 60% | 51% | 42% | 39% | 37% | 35% | 34% | 35% | 40% | 49% |
| Dew Point | 58°F | 59°F | 59°F | 60°F | 61°F | 61°F | 54°F | 55°F | 55°F | 55°F | 56°F | 56°F | 56°F | 57°F | 58°F | 58°F | 58°F | 59°F | 60°F | 61°F | 58°F | 55°F | 52°F | 47°F | 46°F | 46°F | 45°F | 44°F | 42°F | 40°F | 38°F | 37°F | 36°F | 34°F | 33°F | 32°F | 32°F | 29°F | 26°F | 25°F | 24°F | 25°F | 25°F | 25°F | 26°F | 26°F | 29°F | 31°F |
| Pressure | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 30" | 29.97" | 29.97" | 30" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 30.03" | 30.06" | 30.12" | 30.18" | 30.24" | 30.3" | 30.33" | 30.36" | 30.36" | 30.39" | 30.42" | 30.45" | 30.47" | 30.47" | 30.5" | 30.53" | 30.56" | 30.59" | 30.59" | 30.62" | 30.56" | 30.56" | 30.53" | 30.47" | 30.47" | 30.45" | 30.42" | 30.45" |
| Wind Speed | 9 mph | 8.4 mph | 6.5 mph | 5.4 mph | 6.1 mph | 5.8 mph | 4.4 mph | 4.7 mph | 6.4 mph | 8.6 mph | 10.6 mph | 10.4 mph | 9.1 mph | 9.9 mph | 12.1 mph | 13.2 mph | 14.8 mph | 14.4 mph | 10 mph | 11.5 mph | 10.6 mph | 7.3 mph | 7.9 mph | 5.9 mph | 3.7 mph | 4.5 mph | 4.8 mph | 6.7 mph | 5.6 mph | 3.9 mph | 3.1 mph | 3.1 mph | 4.2 mph | 3.1 mph | 3 mph | 3.2 mph | 3.1 mph | 6.1 mph | 8.5 mph | 8.3 mph | 7.7 mph | 8.2 mph | 8.6 mph | 8.6 mph | 8.9 mph | 9.2 mph | 8.9 mph | 8.1 mph |
| Wind Direction |
![]() 243° WSW | ![]() 233° SW | ![]() 227° SW | ![]() 228° SW | ![]() 237° WSW | ![]() 213° SSW | ![]() 217° SW | ![]() 249° WSW | ![]() 219° SW | ![]() 242° WSW | ![]() 246° WSW | ![]() 244° WSW | ![]() 247° WSW | ![]() 250° WSW | ![]() 253° WSW | ![]() 247° WSW | ![]() 265° W | ![]() 268° W | ![]() 262° W | ![]() 280° W | ![]() 332° NNW | ![]() 319° NW | ![]() 307° NW | ![]() 329° NNW | ![]() 322° NW | ![]() 311° NW | ![]() 321° NW | ![]() 332° NNW | ![]() 346° NNW | ![]() 350° N | ![]() 345° NNW | ![]() 356° N | ![]() 352° N | ![]() 8° N | ![]() 13° NNE | ![]() 11° N | ![]() 23° NNE | ![]() 41° NE | ![]() 49° NE | ![]() 51° NE | ![]() 58° ENE | ![]() 63° ENE | ![]() 73° ENE | ![]() 76° ENE | ![]() 71° ENE | ![]() 74° ENE | ![]() 71° ENE | ![]() 65° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 26 |
Clouds |
79 °F
|
54 °F
|
0% |
59% |
|
Friday
Mar 27 |
Rain |
75 °F
|
46 °F
|
100% |
64% |
|
Saturday
Mar 28 |
Clear |
54 °F
|
35 °F
|
80% |
39% |
|
Sunday
Mar 29 |
Clouds |
63 °F
|
36 °F
|
0% |
36% |
|
Monday
Mar 30 |
Clouds |
63 °F
|
45 °F
|
0% |
73% |
|
Tuesday
Mar 31 |
Clouds |
74 °F
|
51 °F
|
0% |
55% |
|
Wednesday
Apr 1 |
Clouds |
79 °F
|
56 °F
|
0% |
44% |
|
Thursday
Apr 2 |
Clouds |
80 °F
|
57 °F
|
0% |
40% |
|
Friday
Apr 3 |
Rain |
71 °F
|
61 °F
|
90% |
68% |
|
Saturday
Apr 4 |
Rain |
75 °F
|
56 °F
|
100% |
59% |
|
Sunday
Apr 5 |
Clouds |
65 °F
|
47 °F
|
80% |
36% |
|
Monday
Apr 6 |
Rain |
66 °F
|
47 °F
|
100% |
40% |
|
Tuesday
Apr 7 |
Rain |
53 °F
|
49 °F
|
100% |
94% |
|
Wednesday
Apr 8 |
Rain |
68 °F
|
49 °F
|
100% |
53% |
|
Thursday
Apr 9 |
Snow |
43 °F
|
29 °F
|
85% |
60% |
|
Friday
Apr 10 |
Clear |
55 °F
|
28 °F
|
0% |
34% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Douglas Lake News Douglas Lake Photos Douglas Lake Videos |

Login





























