Douglas Lake Weather Center
|
|
|
Humidity
69%
|
Pressure
30.12"
|
Wind
3.3
mph (SE)
|
|
Dew Point
47°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, May 15 11:00 PM | Sat, May 16 12:00 AM | Sat, May 16 1:00 AM | Sat, May 16 2:00 AM | Sat, May 16 3:00 AM | Sat, May 16 4:00 AM | Sat, May 16 5:00 AM | Sat, May 16 6:00 AM | Sat, May 16 7:00 AM | Sat, May 16 8:00 AM | Sat, May 16 9:00 AM | Sat, May 16 10:00 AM | Sat, May 16 11:00 AM | Sat, May 16 12:00 PM | Sat, May 16 1:00 PM | Sat, May 16 2:00 PM | Sat, May 16 3:00 PM | Sat, May 16 4:00 PM | Sat, May 16 5:00 PM | Sat, May 16 6:00 PM | Sat, May 16 7:00 PM | Sat, May 16 8:00 PM | Sat, May 16 9:00 PM | Sat, May 16 10:00 PM | Sat, May 16 11:00 PM | Sun, May 17 12:00 AM | Sun, May 17 1:00 AM | Sun, May 17 2:00 AM | Sun, May 17 3:00 AM | Sun, May 17 4:00 AM | Sun, May 17 5:00 AM | Sun, May 17 6:00 AM | Sun, May 17 7:00 AM | Sun, May 17 8:00 AM | Sun, May 17 9:00 AM | Sun, May 17 10:00 AM | Sun, May 17 11:00 AM | Sun, May 17 12:00 PM | Sun, May 17 1:00 PM | Sun, May 17 2:00 PM | Sun, May 17 3:00 PM | Sun, May 17 4:00 PM | Sun, May 17 5:00 PM | Sun, May 17 6:00 PM | Sun, May 17 7:00 PM | Sun, May 17 8:00 PM | Sun, May 17 9:00 PM | Sun, May 17 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds |
| Temperature | 57°F | 58°F | 58°F | 58°F | 57°F | 56°F | 54°F | 53°F | 54°F | 59°F | 65°F | 70°F | 73°F | 77°F | 80°F | 84°F | 83°F | 83°F | 82°F | 81°F | 77°F | 71°F | 68°F | 66°F | 64°F | 63°F | 63°F | 62°F | 62°F | 61°F | 60°F | 59°F | 59°F | 64°F | 69°F | 74°F | 79°F | 83°F | 85°F | 86°F | 87°F | 86°F | 80°F | 85°F | 70°F | 64°F | 61°F | 62°F |
| Feels Like | 56°F | 57°F | 57°F | 56°F | 55°F | 54°F | 52°F | 51°F | 52°F | 58°F | 63°F | 68°F | 72°F | 76°F | 80°F | 83°F | 81°F | 82°F | 82°F | 81°F | 77°F | 71°F | 68°F | 66°F | 64°F | 63°F | 63°F | 62°F | 61°F | 60°F | 59°F | 58°F | 59°F | 63°F | 69°F | 74°F | 79°F | 83°F | 84°F | 85°F | 86°F | 86°F | 82°F | 86°F | 71°F | 64°F | 62°F | 62°F |
| Cloudiness | 48% | 47% | 47% | 44% | 37% | 24% | 23% | 22% | 20% | 33% | 100% | 61% | 58% | 50% | 59% | 63% | 55% | 71% | 80% | 85% | 89% | 90% | 100% | 100% | 98% | 98% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 95% | 83% | 69% | 60% | 7% | 9% | 30% | 27% | 29% | 31% | 93% | 74% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 80% | 97% | 100% | 80% |
| Humidity | 69% | 68% | 67% | 67% | 65% | 65% | 65% | 66% | 68% | 63% | 56% | 49% | 43% | 39% | 37% | 36% | 36% | 37% | 40% | 48% | 62% | 67% | 67% | 69% | 73% | 73% | 73% | 76% | 76% | 79% | 81% | 82% | 80% | 75% | 63% | 55% | 47% | 41% | 38% | 38% | 39% | 42% | 56% | 47% | 78% | 92% | 95% | 93% |
| Dew Point | 47°F | 47°F | 47°F | 47°F | 45°F | 41°F | 41°F | 41°F | 42°F | 45°F | 47°F | 48°F | 49°F | 50°F | 51°F | 52°F | 53°F | 53°F | 55°F | 59°F | 62°F | 59°F | 57°F | 55°F | 55°F | 54°F | 54°F | 54°F | 54°F | 54°F | 53°F | 53°F | 53°F | 55°F | 56°F | 56°F | 57°F | 57°F | 56°F | 57°F | 59°F | 60°F | 62°F | 62°F | 62°F | 61°F | 59°F | 59°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.06" | 30.09" | 30.15" | 30.18" | 30.15" |
| Wind Speed | 3.3 mph | 2.4 mph | 2.2 mph | 1.9 mph | 2.4 mph | 1 mph | 2 mph | 1.4 mph | 3.6 mph | 1.6 mph | 1 mph | 1.4 mph | 2.1 mph | 3.1 mph | 4.3 mph | 6.5 mph | 8.1 mph | 8.3 mph | 6.5 mph | 3.3 mph | 1.6 mph | 1.8 mph | 3.7 mph | 1.8 mph | 2.2 mph | 1.8 mph | 1.8 mph | 1.9 mph | 0.1 mph | 2.4 mph | 2.1 mph | 3 mph | 3.5 mph | 2.2 mph | 2.6 mph | 2.5 mph | 1.1 mph | 1.7 mph | 3.6 mph | 6.3 mph | 7.5 mph | 5.6 mph | 4.5 mph | 5.8 mph | 10.3 mph | 2.1 mph | 3.8 mph | 3 mph |
| Wind Direction |
![]() 127° SE | ![]() 126° SE | ![]() 126° SE | ![]() 93° E | ![]() 118° ESE | ![]() 101° E | ![]() 103° ESE | ![]() 95° E | ![]() 104° ESE | ![]() 29° NNE | ![]() 24° NNE | ![]() 275° W | ![]() 221° SW | ![]() 273° W | ![]() 291° WNW | ![]() 297° WNW | ![]() 292° WNW | ![]() 297° WNW | ![]() 307° NW | ![]() 322° NW | ![]() 351° N | ![]() 159° SSE | ![]() 157° SSE | ![]() 244° WSW | ![]() 139° SE | ![]() 148° SSE | ![]() 150° SSE | ![]() 153° SSE | ![]() 37° NE | ![]() 111° ESE | ![]() 68° ENE | ![]() 103° ESE | ![]() 99° E | ![]() 57° ENE | ![]() 65° ENE | ![]() 69° ENE | ![]() 50° NE | ![]() 2° N | ![]() 339° NNW | ![]() 334° NNW | ![]() 345° NNW | ![]() 351° N | ![]() 32° NNE | ![]() 311° NW | ![]() 327° NNW | ![]() 216° SW | ![]() 146° SE | ![]() 118° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 15 |
Clouds |
76 °F
|
45 °F
|
0% |
40% |
|
Saturday
May 16 |
Clouds |
84 °F
|
53 °F
|
0% |
37% |
|
Sunday
May 17 |
Rain |
87 °F
|
59 °F
|
100% |
38% |
|
Monday
May 18 |
Rain |
88 °F
|
60 °F
|
80% |
50% |
|
Tuesday
May 19 |
Rain |
88 °F
|
61 °F
|
100% |
36% |
|
Wednesday
May 20 |
Rain |
86 °F
|
63 °F
|
100% |
46% |
|
Thursday
May 21 |
Rain |
71 °F
|
61 °F
|
100% |
81% |
|
Friday
May 22 |
Rain |
73 °F
|
58 °F
|
100% |
66% |
|
Saturday
May 23 |
Rain |
80 °F
|
57 °F
|
39% |
50% |
|
Sunday
May 24 |
Rain |
76 °F
|
61 °F
|
100% |
72% |
|
Monday
May 25 |
Rain |
81 °F
|
62 °F
|
33% |
47% |
|
Tuesday
May 26 |
Rain |
86 °F
|
61 °F
|
68% |
48% |
|
Wednesday
May 27 |
Rain |
88 °F
|
64 °F
|
56% |
48% |
|
Thursday
May 28 |
Clouds |
86 °F
|
61 °F
|
20% |
49% |
|
Friday
May 29 |
Rain |
86 °F
|
67 °F
|
32% |
43% |
|
Saturday
May 30 |
Rain |
88 °F
|
64 °F
|
30% |
47% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Douglas Lake News Douglas Lake Photos Douglas Lake Videos |

Login




































