Douglas Lake Weather Center
|
|
|
Humidity
82%
|
Pressure
29.97"
|
Wind
4.4
mph (ENE)
|
|
Dew Point
75°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, May 22 6:00 PM | Fri, May 22 7:00 PM | Fri, May 22 8:00 PM | Fri, May 22 9:00 PM | Fri, May 22 10:00 PM | Fri, May 22 11:00 PM | Sat, May 23 12:00 AM | Sat, May 23 1:00 AM | Sat, May 23 2:00 AM | Sat, May 23 3:00 AM | Sat, May 23 4:00 AM | Sat, May 23 5:00 AM | Sat, May 23 6:00 AM | Sat, May 23 7:00 AM | Sat, May 23 8:00 AM | Sat, May 23 9:00 AM | Sat, May 23 10:00 AM | Sat, May 23 11:00 AM | Sat, May 23 12:00 PM | Sat, May 23 1:00 PM | Sat, May 23 2:00 PM | Sat, May 23 3:00 PM | Sat, May 23 4:00 PM | Sat, May 23 5:00 PM | Sat, May 23 6:00 PM | Sat, May 23 7:00 PM | Sat, May 23 8:00 PM | Sat, May 23 9:00 PM | Sat, May 23 10:00 PM | Sat, May 23 11:00 PM | Sun, May 24 12:00 AM | Sun, May 24 1:00 AM | Sun, May 24 2:00 AM | Sun, May 24 3:00 AM | Sun, May 24 4:00 AM | Sun, May 24 5:00 AM | Sun, May 24 6:00 AM | Sun, May 24 7:00 AM | Sun, May 24 8:00 AM | Sun, May 24 9:00 AM | Sun, May 24 10:00 AM | Sun, May 24 11:00 AM | Sun, May 24 12:00 PM | Sun, May 24 1:00 PM | Sun, May 24 2:00 PM | Sun, May 24 3:00 PM | Sun, May 24 4:00 PM | Sun, May 24 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 81°F | 79°F | 77°F | 74°F | 71°F | 69°F | 68°F | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 65°F | 65°F | 67°F | 70°F | 74°F | 76°F | 75°F | 72°F | 72°F | 72°F | 72°F | 70°F | 67°F | 66°F | 65°F | 64°F | 63°F | 63°F | 62°F | 62°F | 61°F | 61°F | 62°F | 65°F | 68°F | 73°F | 76°F | 80°F | 81°F | 81°F | 79°F | 77°F | 77°F |
| Feels Like | 86°F | 80°F | 78°F | 75°F | 72°F | 70°F | 69°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 66°F | 65°F | 66°F | 68°F | 71°F | 75°F | 76°F | 76°F | 73°F | 73°F | 74°F | 73°F | 71°F | 68°F | 67°F | 66°F | 65°F | 64°F | 63°F | 63°F | 62°F | 62°F | 61°F | 62°F | 66°F | 69°F | 73°F | 77°F | 80°F | 84°F | 84°F | 79°F | 79°F | 78°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 85% | 3% | 5% | 16% | 37% | 40% | 46% | 60% | 81% | 87% | 87% | 84% | 79% | 82% | 75% | 84% | 88% | 90% | 92% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 32% | 28% | 97% | 100% | 99% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 88% | 74% | 83% | 78% | 74% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 28% | 53% | 100% | 100% | 100% |
| Humidity | 82% | 83% | 86% | 88% | 90% | 93% | 95% | 94% | 94% | 95% | 95% | 95% | 96% | 95% | 95% | 97% | 97% | 94% | 88% | 81% | 78% | 81% | 90% | 91% | 90% | 90% | 92% | 93% | 94% | 95% | 96% | 96% | 96% | 96% | 96% | 96% | 96% | 96% | 92% | 86% | 75% | 66% | 60% | 59% | 67% | 77% | 81% | 85% |
| Dew Point | 75°F | 73°F | 72°F | 70°F | 68°F | 64°F | 63°F | 63°F | 63°F | 62°F | 61°F | 61°F | 62°F | 62°F | 62°F | 63°F | 63°F | 65°F | 65°F | 67°F | 68°F | 68°F | 69°F | 69°F | 69°F | 69°F | 67°F | 65°F | 64°F | 63°F | 62°F | 62°F | 61°F | 60°F | 60°F | 59°F | 59°F | 60°F | 62°F | 64°F | 64°F | 64°F | 64°F | 65°F | 68°F | 70°F | 71°F | 71°F |
| Pressure | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" |
| Wind Speed | 4.4 mph | 5.6 mph | 5.6 mph | 4.6 mph | 3.7 mph | 4.7 mph | 4 mph | 3.4 mph | 2 mph | 2.9 mph | 1.8 mph | 1.9 mph | 2.1 mph | 2.6 mph | 1.5 mph | 2.4 mph | 2.4 mph | 3.6 mph | 3.9 mph | 2 mph | 2.2 mph | 4.2 mph | 3.4 mph | 2.8 mph | 3.9 mph | 2 mph | 2.2 mph | 1.9 mph | 1.5 mph | 3.2 mph | 2.8 mph | 2.9 mph | 3 mph | 1.7 mph | 0.7 mph | 0.5 mph | 2 mph | 2.1 mph | 0.7 mph | 2.9 mph | 3.4 mph | 3.9 mph | 3.3 mph | 5 mph | 2.6 mph | 3 mph | 4.7 mph | 6.2 mph |
| Wind Direction |
![]() 59° ENE | ![]() 71° ENE | ![]() 74° ENE | ![]() 96° E | ![]() 109° ESE | ![]() 119° ESE | ![]() 114° ESE | ![]() 103° ESE | ![]() 141° SE | ![]() 120° ESE | ![]() 176° S | ![]() 189° S | ![]() 121° ESE | ![]() 114° ESE | ![]() 49° NE | ![]() 106° ESE | ![]() 100° E | ![]() 86° E | ![]() 75° ENE | ![]() 67° ENE | ![]() 265° W | ![]() 259° W | ![]() 253° WSW | ![]() 274° W | ![]() 281° W | ![]() 303° WNW | ![]() 315° NW | ![]() 56° NE | ![]() 105° ESE | ![]() 92° E | ![]() 104° ESE | ![]() 113° ESE | ![]() 121° ESE | ![]() 127° SE | ![]() 106° ESE | ![]() 142° SE | ![]() 182° S | ![]() 106° ESE | ![]() 87° E | ![]() 40° NE | ![]() 29° NNE | ![]() 15° NNE | ![]() 8° N | ![]() 327° NNW | ![]() 304° NW | ![]() 245° WSW | ![]() 248° WSW | ![]() 252° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 22 |
Rain |
81 °F
|
67 °F
|
100% |
83% |
|
Saturday
May 23 |
Rain |
76 °F
|
65 °F
|
100% |
81% |
|
Sunday
May 24 |
Rain |
81 °F
|
61 °F
|
100% |
59% |
|
Monday
May 25 |
Rain |
83 °F
|
66 °F
|
100% |
60% |
|
Tuesday
May 26 |
Rain |
81 °F
|
66 °F
|
100% |
65% |
|
Wednesday
May 27 |
Rain |
81 °F
|
66 °F
|
100% |
62% |
|
Thursday
May 28 |
Rain |
77 °F
|
64 °F
|
100% |
86% |
|
Friday
May 29 |
Rain |
73 °F
|
62 °F
|
100% |
95% |
|
Saturday
May 30 |
Rain |
62 °F
|
59 °F
|
100% |
98% |
|
Sunday
May 31 |
Rain |
58 °F
|
55 °F
|
100% |
96% |
|
Monday
Jun 1 |
Rain |
59 °F
|
53 °F
|
21% |
79% |
|
Tuesday
Jun 2 |
Rain |
65 °F
|
54 °F
|
100% |
77% |
|
Wednesday
Jun 3 |
Rain |
74 °F
|
51 °F
|
100% |
51% |
|
Thursday
Jun 4 |
Rain |
75 °F
|
59 °F
|
53% |
55% |
|
Friday
Jun 5 |
Clouds |
78 °F
|
55 °F
|
0% |
47% |
|
Saturday
Jun 6 |
Clear |
82 °F
|
57 °F
|
0% |
44% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Douglas Lake News Douglas Lake Photos Douglas Lake Videos |

Login































