Douglas Lake Weather Center
|
|
|
Humidity
77%
|
Pressure
29.85"
|
Wind
1
mph (N)
|
|
Dew Point
29°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Feb 6 9:00 AM | Fri, Feb 6 10:00 AM | Fri, Feb 6 11:00 AM | Fri, Feb 6 12:00 PM | Fri, Feb 6 1:00 PM | Fri, Feb 6 2:00 PM | Fri, Feb 6 3:00 PM | Fri, Feb 6 4:00 PM | Fri, Feb 6 5:00 PM | Fri, Feb 6 6:00 PM | Fri, Feb 6 7:00 PM | Fri, Feb 6 8:00 PM | Fri, Feb 6 9:00 PM | Fri, Feb 6 10:00 PM | Fri, Feb 6 11:00 PM | Sat, Feb 7 12:00 AM | Sat, Feb 7 1:00 AM | Sat, Feb 7 2:00 AM | Sat, Feb 7 3:00 AM | Sat, Feb 7 4:00 AM | Sat, Feb 7 5:00 AM | Sat, Feb 7 6:00 AM | Sat, Feb 7 7:00 AM | Sat, Feb 7 8:00 AM | Sat, Feb 7 9:00 AM | Sat, Feb 7 10:00 AM | Sat, Feb 7 11:00 AM | Sat, Feb 7 12:00 PM | Sat, Feb 7 1:00 PM | Sat, Feb 7 2:00 PM | Sat, Feb 7 3:00 PM | Sat, Feb 7 4:00 PM | Sat, Feb 7 5:00 PM | Sat, Feb 7 6:00 PM | Sat, Feb 7 7:00 PM | Sat, Feb 7 8:00 PM | Sat, Feb 7 9:00 PM | Sat, Feb 7 10:00 PM | Sat, Feb 7 11:00 PM | Sun, Feb 8 12:00 AM | Sun, Feb 8 1:00 AM | Sun, Feb 8 2:00 AM | Sun, Feb 8 3:00 AM | Sun, Feb 8 4:00 AM | Sun, Feb 8 5:00 AM | Sun, Feb 8 6:00 AM | Sun, Feb 8 7:00 AM | Sun, Feb 8 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 34°F | 35°F | 36°F | 38°F | 40°F | 42°F | 50°F | 51°F | 48°F | 45°F | 40°F | 37°F | 35°F | 34°F | 33°F | 32°F | 31°F | 31°F | 31°F | 30°F | 28°F | 23°F | 21°F | 19°F | 22°F | 25°F | 27°F | 29°F | 30°F | 32°F | 32°F | 33°F | 31°F | 25°F | 22°F | 21°F | 20°F | 20°F | 20°F | 20°F | 20°F | 20°F | 20°F | 21°F | 22°F | 22°F | 22°F | 24°F |
| Feels Like | 30°F | 27°F | 27°F | 30°F | 32°F | 35°F | 48°F | 49°F | 42°F | 38°F | 32°F | 31°F | 29°F | 28°F | 27°F | 25°F | 24°F | 23°F | 24°F | 25°F | 19°F | 15°F | 16°F | 15°F | 16°F | 20°F | 22°F | 23°F | 25°F | 27°F | 28°F | 28°F | 27°F | 25°F | 22°F | 21°F | 16°F | 14°F | 14°F | 14°F | 15°F | 15°F | 15°F | 16°F | 17°F | 15°F | 18°F | 24°F |
| Cloudiness | 52% | 48% | 46% | 42% | 46% | 89% | 72% | 82% | 86% | 89% | 91% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 94% | 6% | 5% | 3% | 3% | 3% | 3% | 1% | 0% | 2% | 3% | 2% | 3% | 14% | 11% | 9% | 10% | 12% | 25% | 17% | 24% | 46% | 60% | 67% | 73% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 22% | 33% | 14% | 6% | 22% | 21% | 37% | 45% | 45% | 48% | 51% | 64% | 55% | 54% | 100% | 100% | 78% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 74% | 77% | 74% | 70% | 66% | 65% | 64% | 68% | 77% | 86% | 86% | 87% | 89% | 91% | 92% | 94% | 94% | 94% | 92% | 94% | 94% | 81% | 83% | 83% | 66% | 58% | 53% | 50% | 46% | 44% | 42% | 41% | 45% | 65% | 73% | 77% | 81% | 82% | 81% | 80% | 77% | 77% | 78% | 77% | 76% | 77% | 75% | 70% |
| Dew Point | 27°F | 29°F | 29°F | 30°F | 30°F | 31°F | 36°F | 36°F | 38°F | 37°F | 35°F | 33°F | 32°F | 31°F | 30°F | 29°F | 29°F | 29°F | 28°F | 28°F | 26°F | 18°F | 15°F | 14°F | 11°F | 11°F | 11°F | 12°F | 11°F | 12°F | 11°F | 11°F | 12°F | 14°F | 14°F | 14°F | 14°F | 14°F | 14°F | 13°F | 13°F | 13°F | 14°F | 14°F | 14°F | 15°F | 15°F | 14°F |
| Pressure | 29.85" | 29.85" | 29.85" | 29.83" | 29.8" | 29.74" | 29.71" | 29.71" | 29.77" | 29.83" | 29.91" | 29.97" | 30" | 30.06" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.18" | 30.21" | 30.27" | 30.33" | 30.39" | 30.39" | 30.42" | 30.39" | 30.39" | 30.39" | 30.36" | 30.36" | 30.36" | 30.39" | 30.39" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.42" | 30.42" | 30.42" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" |
| Wind Speed | 4.6 mph | 9.2 mph | 13.2 mph | 15.2 mph | 15.5 mph | 14.1 mph | 15 mph | 14.1 mph | 15.8 mph | 14 mph | 11.4 mph | 9.4 mph | 8.2 mph | 6.8 mph | 7 mph | 7.4 mph | 8 mph | 8 mph | 7.3 mph | 4.8 mph | 9 mph | 7.3 mph | 3.2 mph | 3.1 mph | 4.5 mph | 3.6 mph | 4.3 mph | 5.1 mph | 5.1 mph | 4.7 mph | 4.4 mph | 4.3 mph | 4.3 mph | 2.7 mph | 1.6 mph | 2.9 mph | 3 mph | 3.7 mph | 3.7 mph | 3.8 mph | 4 mph | 3.7 mph | 3.9 mph | 3.9 mph | 3.6 mph | 5 mph | 3.2 mph | 2.9 mph |
| Wind Direction |
![]() 246° WSW | ![]() 253° WSW | ![]() 256° WSW | ![]() 258° WSW | ![]() 258° WSW | ![]() 255° WSW | ![]() 254° WSW | ![]() 281° W | ![]() 295° WNW | ![]() 300° WNW | ![]() 302° WNW | ![]() 295° WNW | ![]() 297° WNW | ![]() 290° WNW | ![]() 270° W | ![]() 262° W | ![]() 257° WSW | ![]() 259° W | ![]() 258° WSW | ![]() 256° WSW | ![]() 353° N | ![]() 338° NNW | ![]() 310° NW | ![]() 304° NW | ![]() 330° NNW | ![]() 353° N | ![]() 10° N | ![]() 10° N | ![]() 2° N | ![]() 355° N | ![]() 336° NNW | ![]() 334° NNW | ![]() 336° NNW | ![]() 347° NNW | ![]() 12° NNE | ![]() 72° ENE | ![]() 92° E | ![]() 95° E | ![]() 92° E | ![]() 84° E | ![]() 67° ENE | ![]() 59° ENE | ![]() 60° ENE | ![]() 59° ENE | ![]() 53° NE | ![]() 57° ENE | ![]() 42° NE | ![]() 60° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 6 |
Snow |
51 °F
|
21 °F
|
45% |
70% |
|
Saturday
Feb 7 |
Snow |
33 °F
|
19 °F
|
100% |
50% |
|
Sunday
Feb 8 |
Clouds |
45 °F
|
20 °F
|
0% |
39% |
|
Monday
Feb 9 |
Clouds |
57 °F
|
30 °F
|
0% |
68% |
|
Tuesday
Feb 10 |
Rain |
62 °F
|
41 °F
|
100% |
77% |
|
Wednesday
Feb 11 |
Rain |
55 °F
|
44 °F
|
100% |
94% |
|
Thursday
Feb 12 |
Clouds |
44 °F
|
30 °F
|
5% |
56% |
|
Friday
Feb 13 |
Clouds |
42 °F
|
27 °F
|
0% |
41% |
|
Saturday
Feb 14 |
Clear |
47 °F
|
26 °F
|
0% |
31% |
|
Sunday
Feb 15 |
Clouds |
50 °F
|
31 °F
|
0% |
39% |
|
Monday
Feb 16 |
Rain |
50 °F
|
38 °F
|
100% |
87% |
|
Tuesday
Feb 17 |
Rain |
59 °F
|
41 °F
|
80% |
63% |
|
Wednesday
Feb 18 |
Rain |
59 °F
|
45 °F
|
100% |
90% |
|
Thursday
Feb 19 |
Clouds |
44 °F
|
39 °F
|
0% |
69% |
|
Friday
Feb 20 |
Clear |
56 °F
|
31 °F
|
0% |
42% |
|
Saturday
Feb 21 |
Rain |
57 °F
|
39 °F
|
99% |
68% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Douglas Lake News Douglas Lake Photos Douglas Lake Videos |

Login






























