Douglas Lake Weather Center
|
|
|
Humidity
87%
|
Pressure
30.06"
|
Wind
3.2
mph (SSW)
|
|
Dew Point
23°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Feb 6 1:00 AM | Fri, Feb 6 2:00 AM | Fri, Feb 6 3:00 AM | Fri, Feb 6 4:00 AM | Fri, Feb 6 5:00 AM | Fri, Feb 6 6:00 AM | Fri, Feb 6 7:00 AM | Fri, Feb 6 8:00 AM | Fri, Feb 6 9:00 AM | Fri, Feb 6 10:00 AM | Fri, Feb 6 11:00 AM | Fri, Feb 6 12:00 PM | Fri, Feb 6 1:00 PM | Fri, Feb 6 2:00 PM | Fri, Feb 6 3:00 PM | Fri, Feb 6 4:00 PM | Fri, Feb 6 5:00 PM | Fri, Feb 6 6:00 PM | Fri, Feb 6 7:00 PM | Fri, Feb 6 8:00 PM | Fri, Feb 6 9:00 PM | Fri, Feb 6 10:00 PM | Fri, Feb 6 11:00 PM | Sat, Feb 7 12:00 AM | Sat, Feb 7 1:00 AM | Sat, Feb 7 2:00 AM | Sat, Feb 7 3:00 AM | Sat, Feb 7 4:00 AM | Sat, Feb 7 5:00 AM | Sat, Feb 7 6:00 AM | Sat, Feb 7 7:00 AM | Sat, Feb 7 8:00 AM | Sat, Feb 7 9:00 AM | Sat, Feb 7 10:00 AM | Sat, Feb 7 11:00 AM | Sat, Feb 7 12:00 PM | Sat, Feb 7 1:00 PM | Sat, Feb 7 2:00 PM | Sat, Feb 7 3:00 PM | Sat, Feb 7 4:00 PM | Sat, Feb 7 5:00 PM | Sat, Feb 7 6:00 PM | Sat, Feb 7 7:00 PM | Sat, Feb 7 8:00 PM | Sat, Feb 7 9:00 PM | Sat, Feb 7 10:00 PM | Sat, Feb 7 11:00 PM | Sun, Feb 8 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Snow | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds |
| Temperature | 26°F | 24°F | 24°F | 23°F | 21°F | 26°F | 30°F | 31°F | 34°F | 39°F | 43°F | 45°F | 44°F | 44°F | 50°F | 51°F | 49°F | 44°F | 45°F | 35°F | 33°F | 32°F | 32°F | 31°F | 31°F | 31°F | 31°F | 30°F | 29°F | 26°F | 21°F | 19°F | 22°F | 24°F | 26°F | 28°F | 30°F | 31°F | 32°F | 32°F | 31°F | 25°F | 22°F | 21°F | 20°F | 20°F | 20°F | 21°F |
| Feels Like | 22°F | 19°F | 19°F | 19°F | 16°F | 22°F | 26°F | 27°F | 28°F | 32°F | 36°F | 38°F | 37°F | 38°F | 48°F | 49°F | 43°F | 37°F | 40°F | 28°F | 27°F | 26°F | 25°F | 24°F | 23°F | 23°F | 23°F | 22°F | 22°F | 17°F | 15°F | 19°F | 17°F | 20°F | 20°F | 22°F | 25°F | 27°F | 29°F | 32°F | 31°F | 25°F | 22°F | 16°F | 15°F | 14°F | 14°F | 16°F |
| Cloudiness | 53% | 62% | 72% | 79% | 83% | 89% | 91% | 100% | 91% | 64% | 51% | 43% | 53% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 87% | 6% | 7% | 7% | 6% | 6% | 6% | 3% | 2% | 2% | 2% | 3% | 3% | 10% | 10% | 10% | 11% | 29% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 68% | 47% | 25% | 37% | 10% | 36% | 44% | 52% | 56% | 57% | 59% | 22% | 20% | 22% | 26% | 26% | 24% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 87% | 89% | 90% | 92% | 94% | 84% | 66% | 67% | 64% | 64% | 64% | 63% | 63% | 65% | 70% | 72% | 83% | 88% | 88% | 90% | 93% | 96% | 97% | 96% | 94% | 92% | 93% | 91% | 91% | 87% | 88% | 89% | 74% | 67% | 62% | 58% | 54% | 51% | 49% | 48% | 51% | 73% | 82% | 86% | 87% | 86% | 85% | 81% |
| Dew Point | 23°F | 22°F | 22°F | 21°F | 19°F | 17°F | 19°F | 21°F | 22°F | 27°F | 32°F | 34°F | 33°F | 33°F | 37°F | 37°F | 37°F | 35°F | 33°F | 32°F | 31°F | 31°F | 30°F | 30°F | 29°F | 28°F | 28°F | 27°F | 27°F | 22°F | 17°F | 15°F | 14°F | 14°F | 14°F | 14°F | 14°F | 14°F | 14°F | 14°F | 14°F | 17°F | 16°F | 16°F | 15°F | 15°F | 15°F | 15°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 29.94" | 29.94" | 29.91" | 29.88" | 29.83" | 29.8" | 29.77" | 29.74" | 29.71" | 29.71" | 29.74" | 29.77" | 29.85" | 29.94" | 30" | 30.03" | 30.06" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.21" | 30.27" | 30.36" | 30.39" | 30.42" | 30.42" | 30.42" | 30.42" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.42" | 30.45" | 30.47" | 30.47" | 30.47" | 30.45" | 30.45" |
| Wind Speed | 3.2 mph | 4.1 mph | 3.6 mph | 3.1 mph | 3.2 mph | 3.3 mph | 3.4 mph | 4 mph | 6.3 mph | 10 mph | 13.6 mph | 15.5 mph | 15.5 mph | 14.2 mph | 15.4 mph | 16.8 mph | 16 mph | 13 mph | 9.5 mph | 8.3 mph | 7.3 mph | 6.7 mph | 7.3 mph | 8.2 mph | 8.8 mph | 8.2 mph | 8.6 mph | 8.8 mph | 8.1 mph | 7.8 mph | 3.8 mph | 3 mph | 4 mph | 3.7 mph | 5 mph | 5.3 mph | 4.6 mph | 3.9 mph | 3.4 mph | 2.7 mph | 2.2 mph | 0.8 mph | 2.6 mph | 3.5 mph | 3.6 mph | 3.8 mph | 4 mph | 3.8 mph |
| Wind Direction |
![]() 209° SSW | ![]() 244° WSW | ![]() 246° WSW | ![]() 214° SW | ![]() 217° SW | ![]() 231° SW | ![]() 256° WSW | ![]() 262° W | ![]() 245° WSW | ![]() 252° WSW | ![]() 253° WSW | ![]() 259° W | ![]() 255° WSW | ![]() 256° WSW | ![]() 248° WSW | ![]() 290° WNW | ![]() 295° WNW | ![]() 301° WNW | ![]() 295° WNW | ![]() 297° WNW | ![]() 288° WNW | ![]() 277° W | ![]() 259° W | ![]() 260° W | ![]() 262° W | ![]() 257° WSW | ![]() 262° W | ![]() 275° W | ![]() 289° WNW | ![]() 337° NNW | ![]() 312° NW | ![]() 313° NW | ![]() 340° NNW | ![]() 17° NNE | ![]() 34° NE | ![]() 30° NNE | ![]() 10° N | ![]() 348° NNW | ![]() 338° NNW | ![]() 349° N | ![]() 357° N | ![]() 55° NE | ![]() 79° E | ![]() 92° E | ![]() 99° E | ![]() 99° E | ![]() 87° E | ![]() 65° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 6 |
Snow |
51 °F
|
21 °F
|
68% |
63% |
|
Saturday
Feb 7 |
Snow |
32 °F
|
19 °F
|
59% |
58% |
|
Sunday
Feb 8 |
Clouds |
45 °F
|
21 °F
|
0% |
49% |
|
Monday
Feb 9 |
Clouds |
57 °F
|
29 °F
|
0% |
73% |
|
Tuesday
Feb 10 |
Rain |
63 °F
|
50 °F
|
100% |
75% |
|
Wednesday
Feb 11 |
Rain |
55 °F
|
39 °F
|
100% |
93% |
|
Thursday
Feb 12 |
Clouds |
43 °F
|
29 °F
|
0% |
51% |
|
Friday
Feb 13 |
Clouds |
42 °F
|
26 °F
|
0% |
41% |
|
Saturday
Feb 14 |
Clouds |
45 °F
|
29 °F
|
0% |
41% |
|
Sunday
Feb 15 |
Clear |
52 °F
|
26 °F
|
0% |
35% |
|
Monday
Feb 16 |
Clouds |
49 °F
|
37 °F
|
0% |
64% |
|
Tuesday
Feb 17 |
Clouds |
67 °F
|
43 °F
|
0% |
53% |
|
Wednesday
Feb 18 |
Rain |
66 °F
|
52 °F
|
100% |
74% |
|
Thursday
Feb 19 |
Rain |
52 °F
|
40 °F
|
100% |
70% |
|
Friday
Feb 20 |
Clear |
54 °F
|
34 °F
|
0% |
50% |
|
Saturday
Feb 21 |
Clouds |
58 °F
|
38 °F
|
0% |
45% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Douglas Lake News Douglas Lake Photos Douglas Lake Videos |

Login






























