Douglas Lake Weather Center
|
|
|
Humidity
77%
|
Pressure
30.03"
|
Wind
4.1
mph (SW)
|
|
Dew Point
38°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Oct 31 9:00 PM | Fri, Oct 31 10:00 PM | Fri, Oct 31 11:00 PM | Sat, Nov 1 12:00 AM | Sat, Nov 1 1:00 AM | Sat, Nov 1 2:00 AM | Sat, Nov 1 3:00 AM | Sat, Nov 1 4:00 AM | Sat, Nov 1 5:00 AM | Sat, Nov 1 6:00 AM | Sat, Nov 1 7:00 AM | Sat, Nov 1 8:00 AM | Sat, Nov 1 9:00 AM | Sat, Nov 1 10:00 AM | Sat, Nov 1 11:00 AM | Sat, Nov 1 12:00 PM | Sat, Nov 1 1:00 PM | Sat, Nov 1 2:00 PM | Sat, Nov 1 3:00 PM | Sat, Nov 1 4:00 PM | Sat, Nov 1 5:00 PM | Sat, Nov 1 6:00 PM | Sat, Nov 1 7:00 PM | Sat, Nov 1 8:00 PM | Sat, Nov 1 9:00 PM | Sat, Nov 1 10:00 PM | Sat, Nov 1 11:00 PM | Sun, Nov 2 12:00 AM | Sun, Nov 2 1:00 AM | Sun, Nov 2 2:00 AM | Sun, Nov 2 3:00 AM | Sun, Nov 2 4:00 AM | Sun, Nov 2 5:00 AM | Sun, Nov 2 6:00 AM | Sun, Nov 2 7:00 AM | Sun, Nov 2 8:00 AM | Sun, Nov 2 9:00 AM | Sun, Nov 2 10:00 AM | Sun, Nov 2 11:00 AM | Sun, Nov 2 12:00 PM | Sun, Nov 2 1:00 PM | Sun, Nov 2 2:00 PM | Sun, Nov 2 3:00 PM | Sun, Nov 2 4:00 PM | Sun, Nov 2 5:00 PM | Sun, Nov 2 6:00 PM | Sun, Nov 2 7:00 PM | Sun, Nov 2 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 45°F | 45°F | 45°F | 44°F | 44°F | 44°F | 44°F | 43°F | 43°F | 43°F | 43°F | 43°F | 45°F | 50°F | 55°F | 57°F | 59°F | 63°F | 61°F | 60°F | 59°F | 55°F | 52°F | 50°F | 49°F | 49°F | 48°F | 48°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 46°F | 46°F | 48°F | 51°F | 54°F | 56°F | 56°F | 54°F | 46°F | 45°F | 44°F | 43°F | 42°F | 42°F |
| Feels Like | 43°F | 43°F | 43°F | 42°F | 42°F | 43°F | 44°F | 43°F | 43°F | 43°F | 43°F | 43°F | 45°F | 48°F | 52°F | 54°F | 56°F | 61°F | 58°F | 58°F | 56°F | 53°F | 50°F | 48°F | 49°F | 49°F | 48°F | 48°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 46°F | 46°F | 48°F | 49°F | 52°F | 54°F | 54°F | 52°F | 41°F | 41°F | 40°F | 39°F | 42°F | 42°F |
| Cloudiness | 3% | 3% | 2% | 2% | 5% | 9% | 99% | 79% | 84% | 89% | 93% | 88% | 58% | 37% | 31% | 28% | 40% | 50% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 94% | 94% | 95% | 100% | 100% | 100% | 100% | 100% | 94% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 21% | 100% | 100% | 80% | 100% | 100% | 100% |
| Humidity | 77% | 76% | 77% | 79% | 80% | 81% | 82% | 84% | 84% | 83% | 83% | 84% | 74% | 61% | 52% | 46% | 43% | 41% | 40% | 40% | 46% | 55% | 58% | 64% | 69% | 68% | 71% | 70% | 72% | 72% | 73% | 73% | 74% | 76% | 79% | 78% | 74% | 65% | 58% | 56% | 58% | 66% | 93% | 91% | 93% | 94% | 94% | 95% |
| Dew Point | 38°F | 38°F | 38°F | 38°F | 38°F | 34°F | 34°F | 34°F | 34°F | 34°F | 34°F | 34°F | 35°F | 35°F | 36°F | 36°F | 37°F | 36°F | 36°F | 35°F | 37°F | 39°F | 38°F | 38°F | 38°F | 38°F | 38°F | 38°F | 38°F | 38°F | 38°F | 38°F | 39°F | 39°F | 40°F | 39°F | 40°F | 39°F | 39°F | 40°F | 41°F | 43°F | 44°F | 42°F | 42°F | 41°F | 40°F | 40°F |
| Pressure | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.12" | 30.15" | 30.18" | 30.21" | 30.21" | 30.21" | 30.24" |
| Wind Speed | 4.1 mph | 4.2 mph | 4.1 mph | 4 mph | 3.8 mph | 3 mph | 2.4 mph | 1.7 mph | 1.8 mph | 1.3 mph | 0.9 mph | 1 mph | 1 mph | 0.2 mph | 1.3 mph | 2.4 mph | 2.1 mph | 2.5 mph | 2.2 mph | 2.3 mph | 3.3 mph | 3.6 mph | 2 mph | 0.6 mph | 0.9 mph | 2.4 mph | 1.3 mph | 1.5 mph | 0.4 mph | 1 mph | 0.2 mph | 0.8 mph | 1.7 mph | 2.2 mph | 2.5 mph | 2 mph | 1.7 mph | 2.4 mph | 3.1 mph | 6 mph | 5.9 mph | 7 mph | 11.3 mph | 7.1 mph | 7 mph | 5.4 mph | 2.3 mph | 2 mph |
| Wind Direction |
![]() 229° SW | ![]() 220° SW | ![]() 216° SW | ![]() 218° SW | ![]() 230° SW | ![]() 215° SW | ![]() 233° SW | ![]() 220° SW | ![]() 195° SSW | ![]() 145° SE | ![]() 145° SE | ![]() 122° ESE | ![]() 121° ESE | ![]() 304° NW | ![]() 284° WNW | ![]() 278° W | ![]() 277° W | ![]() 279° W | ![]() 289° WNW | ![]() 302° WNW | ![]() 317° NW | ![]() 321° NW | ![]() 283° WNW | ![]() 277° W | ![]() 112° ESE | ![]() 101° E | ![]() 118° ESE | ![]() 75° ENE | ![]() 319° NW | ![]() 302° WNW | ![]() 16° NNE | ![]() 73° ENE | ![]() 29° NNE | ![]() 42° NE | ![]() 97° E | ![]() 97° E | ![]() 63° ENE | ![]() 38° NE | ![]() 309° NW | ![]() 292° WNW | ![]() 283° WNW | ![]() 265° W | ![]() 250° WSW | ![]() 258° WSW | ![]() 264° W | ![]() 281° W | ![]() 191° S | ![]() 168° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Oct 31 |
Clouds |
59 °F
|
44 °F
|
0% |
62% |
|
Saturday
Nov 1 |
Clouds |
63 °F
|
43 °F
|
0% |
43% |
|
Sunday
Nov 2 |
Rain |
56 °F
|
39 °F
|
100% |
58% |
|
Monday
Nov 3 |
Clouds |
59 °F
|
37 °F
|
0% |
65% |
|
Tuesday
Nov 4 |
Clear |
67 °F
|
41 °F
|
0% |
41% |
|
Wednesday
Nov 5 |
Clouds |
69 °F
|
46 °F
|
0% |
34% |
|
Thursday
Nov 6 |
Clear |
68 °F
|
46 °F
|
0% |
41% |
|
Friday
Nov 7 |
Rain |
72 °F
|
47 °F
|
62% |
38% |
|
Saturday
Nov 8 |
Rain |
68 °F
|
48 °F
|
100% |
37% |
|
Sunday
Nov 9 |
Clouds |
66 °F
|
47 °F
|
0% |
36% |
|
Monday
Nov 10 |
Clear |
68 °F
|
42 °F
|
0% |
28% |
|
Tuesday
Nov 11 |
Rain |
70 °F
|
50 °F
|
35% |
60% |
|
Wednesday
Nov 12 |
Clouds |
69 °F
|
46 °F
|
0% |
53% |
|
Thursday
Nov 13 |
Clouds |
73 °F
|
55 °F
|
0% |
55% |
|
Friday
Nov 14 |
Rain |
74 °F
|
58 °F
|
100% |
58% |
|
Saturday
Nov 15 |
Rain |
74 °F
|
63 °F
|
48% |
71% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Douglas Lake News Douglas Lake Photos Douglas Lake Videos |

Login





























