Douglas Lake Weather Center
|
|
|
Humidity
89%
|
Pressure
30"
|
Wind
5.3
mph (E)
|
|
Dew Point
56°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Apr 26 11:00 PM | Mon, Apr 27 12:00 AM | Mon, Apr 27 1:00 AM | Mon, Apr 27 2:00 AM | Mon, Apr 27 3:00 AM | Mon, Apr 27 4:00 AM | Mon, Apr 27 5:00 AM | Mon, Apr 27 6:00 AM | Mon, Apr 27 7:00 AM | Mon, Apr 27 8:00 AM | Mon, Apr 27 9:00 AM | Mon, Apr 27 10:00 AM | Mon, Apr 27 11:00 AM | Mon, Apr 27 12:00 PM | Mon, Apr 27 1:00 PM | Mon, Apr 27 2:00 PM | Mon, Apr 27 3:00 PM | Mon, Apr 27 4:00 PM | Mon, Apr 27 5:00 PM | Mon, Apr 27 6:00 PM | Mon, Apr 27 7:00 PM | Mon, Apr 27 8:00 PM | Mon, Apr 27 9:00 PM | Mon, Apr 27 10:00 PM | Mon, Apr 27 11:00 PM | Tue, Apr 28 12:00 AM | Tue, Apr 28 1:00 AM | Tue, Apr 28 2:00 AM | Tue, Apr 28 3:00 AM | Tue, Apr 28 4:00 AM | Tue, Apr 28 5:00 AM | Tue, Apr 28 6:00 AM | Tue, Apr 28 7:00 AM | Tue, Apr 28 8:00 AM | Tue, Apr 28 9:00 AM | Tue, Apr 28 10:00 AM | Tue, Apr 28 11:00 AM | Tue, Apr 28 12:00 PM | Tue, Apr 28 1:00 PM | Tue, Apr 28 2:00 PM | Tue, Apr 28 3:00 PM | Tue, Apr 28 4:00 PM | Tue, Apr 28 5:00 PM | Tue, Apr 28 6:00 PM | Tue, Apr 28 7:00 PM | Tue, Apr 28 8:00 PM | Tue, Apr 28 9:00 PM | Tue, Apr 28 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 60°F | 59°F | 59°F | 60°F | 60°F | 60°F | 59°F | 59°F | 58°F | 60°F | 61°F | 63°F | 66°F | 69°F | 73°F | 80°F | 80°F | 81°F | 79°F | 77°F | 73°F | 68°F | 65°F | 63°F | 60°F | 58°F | 57°F | 58°F | 57°F | 57°F | 57°F | 57°F | 54°F | 54°F | 54°F | 55°F | 56°F | 58°F | 64°F | 68°F | 71°F | 70°F | 71°F | 71°F | 69°F | 64°F | 62°F | 61°F |
| Feels Like | 59°F | 59°F | 59°F | 59°F | 60°F | 59°F | 59°F | 59°F | 58°F | 59°F | 60°F | 62°F | 65°F | 68°F | 73°F | 80°F | 80°F | 81°F | 79°F | 77°F | 73°F | 68°F | 64°F | 62°F | 59°F | 57°F | 56°F | 56°F | 55°F | 56°F | 55°F | 56°F | 53°F | 53°F | 54°F | 54°F | 56°F | 58°F | 64°F | 68°F | 71°F | 70°F | 71°F | 71°F | 69°F | 65°F | 62°F | 61°F |
| Cloudiness | 15% | 18% | 18% | 16% | 9% | 5% | 3% | 2% | 2% | 2% | 6% | 24% | 17% | 15% | 22% | 37% | 98% | 93% | 96% | 97% | 97% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 89% | 95% | 97% | 97% | 98% | 98% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 59% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 86% | 89% | 88% | 88% | 88% | 89% | 92% | 92% | 92% | 84% | 72% | 64% | 57% | 51% | 46% | 43% | 42% | 42% | 46% | 58% | 68% | 69% | 71% | 72% | 75% | 76% | 73% | 66% | 62% | 61% | 68% | 77% | 99% | 98% | 98% | 98% | 94% | 91% | 77% | 69% | 66% | 69% | 69% | 71% | 80% | 91% | 94% | 94% |
| Dew Point | 55°F | 56°F | 56°F | 56°F | 56°F | 56°F | 51°F | 50°F | 50°F | 51°F | 53°F | 54°F | 54°F | 55°F | 55°F | 54°F | 55°F | 55°F | 56°F | 61°F | 61°F | 57°F | 55°F | 53°F | 52°F | 50°F | 48°F | 46°F | 44°F | 43°F | 46°F | 49°F | 53°F | 52°F | 53°F | 53°F | 54°F | 55°F | 57°F | 57°F | 59°F | 59°F | 60°F | 61°F | 62°F | 61°F | 59°F | 59°F |
| Pressure | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30.06" | 30.09" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" |
| Wind Speed | 5.3 mph | 5.3 mph | 4.8 mph | 3.9 mph | 3.7 mph | 3 mph | 2.3 mph | 2.5 mph | 2.9 mph | 2.4 mph | 1.6 mph | 3.2 mph | 3.4 mph | 4.3 mph | 5 mph | 5.5 mph | 6 mph | 7.6 mph | 7 mph | 6.2 mph | 4.4 mph | 2.6 mph | 2.2 mph | 3.7 mph | 3.1 mph | 3.4 mph | 3.9 mph | 3.5 mph | 5 mph | 2.5 mph | 4 mph | 4 mph | 7.8 mph | 6 mph | 2.8 mph | 2.1 mph | 2.1 mph | 0.8 mph | 3.2 mph | 4.7 mph | 6.9 mph | 9.1 mph | 8.8 mph | 7 mph | 6.6 mph | 1.6 mph | 1.2 mph | 1.3 mph |
| Wind Direction |
![]() 78° ENE | ![]() 85° E | ![]() 97° E | ![]() 108° ESE | ![]() 114° ESE | ![]() 118° ESE | ![]() 110° ESE | ![]() 101° E | ![]() 90° E | ![]() 73° ENE | ![]() 51° NE | ![]() 62° ENE | ![]() 55° NE | ![]() 46° NE | ![]() 18° NNE | ![]() 1° N | ![]() 347° NNW | ![]() 340° NNW | ![]() 345° NNW | ![]() 2° N | ![]() 48° NE | ![]() 108° ESE | ![]() 140° SE | ![]() 131° SE | ![]() 176° S | ![]() 155° SSE | ![]() 156° SSE | ![]() 145° SE | ![]() 122° ESE | ![]() 143° SE | ![]() 240° WSW | ![]() 268° W | ![]() 187° S | ![]() 101° E | ![]() 343° NNW | ![]() 171° S | ![]() 223° SW | ![]() 230° SW | ![]() 252° WSW | ![]() 252° WSW | ![]() 261° W | ![]() 261° W | ![]() 261° W | ![]() 273° W | ![]() 279° W | ![]() 272° W | ![]() 194° SSW | ![]() 233° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 26 |
Clear |
78 °F
|
58 °F
|
0% |
64% |
|
Monday
Apr 27 |
Clouds |
81 °F
|
58 °F
|
0% |
46% |
|
Tuesday
Apr 28 |
Rain |
71 °F
|
54 °F
|
100% |
77% |
|
Wednesday
Apr 29 |
Rain |
67 °F
|
59 °F
|
100% |
87% |
|
Thursday
Apr 30 |
Rain |
62 °F
|
47 °F
|
99% |
52% |
|
Friday
May 1 |
Rain |
66 °F
|
42 °F
|
55% |
45% |
|
Saturday
May 2 |
Clouds |
63 °F
|
46 °F
|
24% |
40% |
|
Sunday
May 3 |
Clouds |
65 °F
|
41 °F
|
0% |
35% |
|
Monday
May 4 |
Rain |
64 °F
|
43 °F
|
20% |
59% |
|
Tuesday
May 5 |
Clouds |
72 °F
|
50 °F
|
0% |
49% |
|
Wednesday
May 6 |
Clouds |
77 °F
|
51 °F
|
0% |
43% |
|
Thursday
May 7 |
Rain |
80 °F
|
55 °F
|
100% |
40% |
|
Friday
May 8 |
Rain |
62 °F
|
48 °F
|
100% |
96% |
|
Saturday
May 9 |
Clouds |
63 °F
|
41 °F
|
0% |
49% |
|
Sunday
May 10 |
Clear |
72 °F
|
45 °F
|
0% |
34% |
|
Monday
May 11 |
Clouds |
74 °F
|
50 °F
|
0% |
39% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Douglas Lake News Douglas Lake Photos Douglas Lake Videos |

Login



































