Douglas Lake Weather Center
|
|
|
Humidity
83%
|
Pressure
30.18"
|
Wind
2
mph (ESE)
|
|
Dew Point
53°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Mar 6 3:00 AM | Fri, Mar 6 4:00 AM | Fri, Mar 6 5:00 AM | Fri, Mar 6 6:00 AM | Fri, Mar 6 7:00 AM | Fri, Mar 6 8:00 AM | Fri, Mar 6 9:00 AM | Fri, Mar 6 10:00 AM | Fri, Mar 6 11:00 AM | Fri, Mar 6 12:00 PM | Fri, Mar 6 1:00 PM | Fri, Mar 6 2:00 PM | Fri, Mar 6 3:00 PM | Fri, Mar 6 4:00 PM | Fri, Mar 6 5:00 PM | Fri, Mar 6 6:00 PM | Fri, Mar 6 7:00 PM | Fri, Mar 6 8:00 PM | Fri, Mar 6 9:00 PM | Fri, Mar 6 10:00 PM | Fri, Mar 6 11:00 PM | Sat, Mar 7 12:00 AM | Sat, Mar 7 1:00 AM | Sat, Mar 7 2:00 AM | Sat, Mar 7 3:00 AM | Sat, Mar 7 4:00 AM | Sat, Mar 7 5:00 AM | Sat, Mar 7 6:00 AM | Sat, Mar 7 7:00 AM | Sat, Mar 7 8:00 AM | Sat, Mar 7 9:00 AM | Sat, Mar 7 10:00 AM | Sat, Mar 7 11:00 AM | Sat, Mar 7 12:00 PM | Sat, Mar 7 1:00 PM | Sat, Mar 7 2:00 PM | Sat, Mar 7 3:00 PM | Sat, Mar 7 4:00 PM | Sat, Mar 7 5:00 PM | Sat, Mar 7 6:00 PM | Sat, Mar 7 7:00 PM | Sat, Mar 7 8:00 PM | Sat, Mar 7 9:00 PM | Sat, Mar 7 10:00 PM | Sat, Mar 7 11:00 PM | Sun, Mar 8 12:00 AM | Sun, Mar 8 1:00 AM | Sun, Mar 8 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 58°F | 59°F | 58°F | 58°F | 58°F | 59°F | 63°F | 70°F | 76°F | 78°F | 78°F | 78°F | 79°F | 79°F | 78°F | 75°F | 72°F | 67°F | 64°F | 63°F | 62°F | 61°F | 61°F | 61°F | 61°F | 60°F | 60°F | 60°F | 60°F | 63°F | 67°F | 72°F | 75°F | 77°F | 79°F | 80°F | 80°F | 79°F | 74°F | 71°F | 67°F | 65°F | 63°F | 62°F | 62°F | 61°F | 61°F | 61°F |
| Feels Like | 58°F | 58°F | 58°F | 58°F | 57°F | 58°F | 63°F | 70°F | 76°F | 78°F | 78°F | 78°F | 79°F | 79°F | 78°F | 75°F | 73°F | 67°F | 64°F | 63°F | 62°F | 61°F | 61°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 63°F | 67°F | 72°F | 75°F | 77°F | 79°F | 80°F | 80°F | 79°F | 74°F | 71°F | 67°F | 65°F | 63°F | 62°F | 62°F | 62°F | 61°F | 61°F |
| Cloudiness | 96% | 95% | 93% | 89% | 88% | 99% | 100% | 100% | 86% | 76% | 67% | 58% | 57% | 70% | 67% | 71% | 76% | 94% | 61% | 41% | 31% | 26% | 25% | 92% | 95% | 97% | 98% | 98% | 99% | 98% | 79% | 51% | 48% | 59% | 66% | 68% | 36% | 57% | 56% | 51% | 55% | 100% | 99% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 31% | 31% | 48% | 91% | 98% | 75% | 91% | 100% | 100% | 100% |
| Humidity | 84% | 83% | 84% | 85% | 87% | 85% | 77% | 71% | 62% | 57% | 54% | 52% | 51% | 53% | 60% | 68% | 73% | 76% | 81% | 83% | 83% | 84% | 85% | 85% | 85% | 86% | 86% | 88% | 86% | 83% | 73% | 65% | 58% | 55% | 46% | 44% | 44% | 51% | 62% | 71% | 78% | 82% | 88% | 89% | 88% | 94% | 96% | 98% |
| Dew Point | 53°F | 53°F | 53°F | 54°F | 54°F | 54°F | 56°F | 57°F | 58°F | 59°F | 59°F | 59°F | 58°F | 59°F | 61°F | 61°F | 59°F | 59°F | 58°F | 57°F | 57°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 55°F | 56°F | 57°F | 58°F | 59°F | 59°F | 59°F | 56°F | 56°F | 56°F | 58°F | 60°F | 60°F | 59°F | 59°F | 59°F | 58°F | 58°F | 59°F | 59°F | 60°F |
| Pressure | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.24" | 30.24" | 30.21" | 30.21" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.06" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.03" | 30.06" | 30.03" | 30.06" | 30.03" | 30.03" |
| Wind Speed | 1.9 mph | 2 mph | 2 mph | 1.9 mph | 1.7 mph | 1.2 mph | 0.2 mph | 0.6 mph | 1.5 mph | 1.9 mph | 3 mph | 3.2 mph | 3.6 mph | 3.8 mph | 1.1 mph | 2.8 mph | 2.4 mph | 2.6 mph | 2.6 mph | 3 mph | 2.9 mph | 3.1 mph | 3.4 mph | 2.8 mph | 2.8 mph | 2.7 mph | 1.5 mph | 2.1 mph | 0.8 mph | 0.7 mph | 0.5 mph | 3.2 mph | 6.1 mph | 8.2 mph | 11.1 mph | 12.1 mph | 11.9 mph | 11.4 mph | 10.8 mph | 6.6 mph | 5.8 mph | 5.5 mph | 3.4 mph | 2.6 mph | 3 mph | 4.8 mph | 4.2 mph | 3.9 mph |
| Wind Direction |
![]() 124° SE | ![]() 123° ESE | ![]() 131° SE | ![]() 108° ESE | ![]() 86° E | ![]() 93° E | ![]() 73° ENE | ![]() 26° NNE | ![]() 354° N | ![]() 341° NNW | ![]() 317° NW | ![]() 298° WNW | ![]() 300° WNW | ![]() 301° WNW | ![]() 328° NNW | ![]() 97° E | ![]() 138° SE | ![]() 170° S | ![]() 163° SSE | ![]() 161° SSE | ![]() 162° SSE | ![]() 154° SSE | ![]() 155° SSE | ![]() 133° SE | ![]() 137° SE | ![]() 129° SE | ![]() 129° SE | ![]() 146° SE | ![]() 163° SSE | ![]() 127° SE | ![]() 225° SW | ![]() 244° WSW | ![]() 257° WSW | ![]() 259° W | ![]() 241° WSW | ![]() 241° WSW | ![]() 240° WSW | ![]() 255° WSW | ![]() 258° WSW | ![]() 244° WSW | ![]() 239° WSW | ![]() 248° WSW | ![]() 243° WSW | ![]() 235° SW | ![]() 200° SSW | ![]() 255° WSW | ![]() 223° SW | ![]() 211° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 6 |
Clouds |
79 °F
|
58 °F
|
0% |
57% |
|
Saturday
Mar 7 |
Rain |
80 °F
|
60 °F
|
98% |
55% |
|
Sunday
Mar 8 |
Rain |
63 °F
|
58 °F
|
100% |
97% |
|
Monday
Mar 9 |
Clouds |
71 °F
|
55 °F
|
79% |
79% |
|
Tuesday
Mar 10 |
Rain |
73 °F
|
56 °F
|
23% |
64% |
|
Wednesday
Mar 11 |
Rain |
76 °F
|
61 °F
|
100% |
56% |
|
Thursday
Mar 12 |
Rain |
62 °F
|
48 °F
|
100% |
83% |
|
Friday
Mar 13 |
Rain |
64 °F
|
50 °F
|
100% |
70% |
|
Saturday
Mar 14 |
Rain |
58 °F
|
51 °F
|
35% |
94% |
|
Sunday
Mar 15 |
Rain |
58 °F
|
42 °F
|
87% |
43% |
|
Monday
Mar 16 |
Clouds |
69 °F
|
44 °F
|
0% |
44% |
|
Tuesday
Mar 17 |
Clouds |
69 °F
|
51 °F
|
0% |
68% |
|
Wednesday
Mar 18 |
Rain |
68 °F
|
53 °F
|
100% |
89% |
|
Thursday
Mar 19 |
Rain |
59 °F
|
46 °F
|
100% |
89% |
|
Friday
Mar 20 |
Clouds |
54 °F
|
42 °F
|
0% |
69% |
|
Saturday
Mar 21 |
Clear |
61 °F
|
37 °F
|
0% |
47% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Douglas Lake News Douglas Lake Photos Douglas Lake Videos |

Login





























