Douglas Lake Weather Center
|
|
|
Humidity
76%
|
Pressure
30.24"
|
Wind
2.8
mph (ESE)
|
|
Dew Point
55°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Apr 3 8:00 AM | Fri, Apr 3 9:00 AM | Fri, Apr 3 10:00 AM | Fri, Apr 3 11:00 AM | Fri, Apr 3 12:00 PM | Fri, Apr 3 1:00 PM | Fri, Apr 3 2:00 PM | Fri, Apr 3 3:00 PM | Fri, Apr 3 4:00 PM | Fri, Apr 3 5:00 PM | Fri, Apr 3 6:00 PM | Fri, Apr 3 7:00 PM | Fri, Apr 3 8:00 PM | Fri, Apr 3 9:00 PM | Fri, Apr 3 10:00 PM | Fri, Apr 3 11:00 PM | Sat, Apr 4 12:00 AM | Sat, Apr 4 1:00 AM | Sat, Apr 4 2:00 AM | Sat, Apr 4 3:00 AM | Sat, Apr 4 4:00 AM | Sat, Apr 4 5:00 AM | Sat, Apr 4 6:00 AM | Sat, Apr 4 7:00 AM | Sat, Apr 4 8:00 AM | Sat, Apr 4 9:00 AM | Sat, Apr 4 10:00 AM | Sat, Apr 4 11:00 AM | Sat, Apr 4 12:00 PM | Sat, Apr 4 1:00 PM | Sat, Apr 4 2:00 PM | Sat, Apr 4 3:00 PM | Sat, Apr 4 4:00 PM | Sat, Apr 4 5:00 PM | Sat, Apr 4 6:00 PM | Sat, Apr 4 7:00 PM | Sat, Apr 4 8:00 PM | Sat, Apr 4 9:00 PM | Sat, Apr 4 10:00 PM | Sat, Apr 4 11:00 PM | Sun, Apr 5 12:00 AM | Sun, Apr 5 1:00 AM | Sun, Apr 5 2:00 AM | Sun, Apr 5 3:00 AM | Sun, Apr 5 4:00 AM | Sun, Apr 5 5:00 AM | Sun, Apr 5 6:00 AM | Sun, Apr 5 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 62°F | 62°F | 64°F | 68°F | 72°F | 77°F | 80°F | 80°F | 80°F | 80°F | 81°F | 78°F | 76°F | 69°F | 68°F | 65°F | 63°F | 62°F | 61°F | 60°F | 60°F | 59°F | 59°F | 58°F | 60°F | 64°F | 69°F | 74°F | 77°F | 80°F | 80°F | 80°F | 81°F | 80°F | 78°F | 73°F | 67°F | 64°F | 64°F | 63°F | 63°F | 62°F | 62°F | 62°F | 62°F | 62°F | 60°F | 54°F |
| Feels Like | 62°F | 62°F | 64°F | 68°F | 72°F | 77°F | 80°F | 80°F | 80°F | 81°F | 83°F | 79°F | 76°F | 69°F | 68°F | 65°F | 63°F | 61°F | 60°F | 60°F | 60°F | 59°F | 58°F | 58°F | 59°F | 64°F | 69°F | 74°F | 77°F | 80°F | 80°F | 80°F | 81°F | 80°F | 78°F | 73°F | 67°F | 65°F | 64°F | 63°F | 62°F | 62°F | 63°F | 63°F | 62°F | 62°F | 60°F | 54°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 85% | 70% | 57% | 49% | 5% | 39% | 44% | 50% | 59% | 66% | 79% | 89% | 90% | 71% | 59% | 63% | 72% | 60% | 44% | 35% | 29% | 25% | 5% | 6% | 24% | 45% | 56% | 62% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 26% | 6% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 93% | 100% | 100% | 100% | 100% | 100% | 100% |
| Humidity | 76% | 75% | 74% | 70% | 64% | 57% | 49% | 47% | 46% | 47% | 57% | 67% | 70% | 72% | 73% | 77% | 79% | 79% | 79% | 79% | 80% | 81% | 82% | 83% | 82% | 73% | 64% | 57% | 53% | 48% | 46% | 45% | 46% | 46% | 52% | 66% | 81% | 85% | 80% | 80% | 83% | 93% | 98% | 98% | 97% | 97% | 97% | 97% |
| Dew Point | 55°F | 54°F | 56°F | 58°F | 60°F | 57°F | 57°F | 56°F | 56°F | 57°F | 60°F | 61°F | 59°F | 59°F | 59°F | 57°F | 56°F | 55°F | 54°F | 54°F | 53°F | 53°F | 53°F | 53°F | 54°F | 55°F | 56°F | 58°F | 58°F | 58°F | 57°F | 57°F | 57°F | 57°F | 58°F | 60°F | 60°F | 59°F | 58°F | 57°F | 57°F | 59°F | 61°F | 61°F | 61°F | 60°F | 59°F | 53°F |
| Pressure | 30.24" | 30.24" | 30.24" | 30.27" | 30.24" | 30.24" | 30.21" | 30.21" | 30.18" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30.09" |
| Wind Speed | 2.8 mph | 0.9 mph | 0.7 mph | 1.2 mph | 2.2 mph | 2.6 mph | 3.5 mph | 3.5 mph | 3.3 mph | 3.6 mph | 2.6 mph | 2.9 mph | 2.9 mph | 2.3 mph | 2.9 mph | 2.5 mph | 3.2 mph | 3 mph | 2.8 mph | 2.6 mph | 1.9 mph | 2 mph | 2.4 mph | 0.9 mph | 0.2 mph | 1 mph | 2.8 mph | 2.9 mph | 4.6 mph | 7.4 mph | 11.5 mph | 10.8 mph | 10.1 mph | 10 mph | 9.4 mph | 7.8 mph | 5.3 mph | 3.8 mph | 4.7 mph | 4.6 mph | 4.4 mph | 8.3 mph | 7.6 mph | 8.1 mph | 7.1 mph | 7.8 mph | 10 mph | 6.6 mph |
| Wind Direction |
![]() 119° ESE | ![]() 133° SE | ![]() 225° SW | ![]() 253° WSW | ![]() 271° W | ![]() 270° W | ![]() 277° W | ![]() 284° WNW | ![]() 299° WNW | ![]() 316° NW | ![]() 360° N | ![]() 93° E | ![]() 129° SE | ![]() 147° SSE | ![]() 159° SSE | ![]() 174° S | ![]() 160° SSE | ![]() 149° SSE | ![]() 138° SE | ![]() 122° ESE | ![]() 144° SE | ![]() 112° ESE | ![]() 108° ESE | ![]() 139° SE | ![]() 45° NE | ![]() 92° E | ![]() 146° SE | ![]() 264° W | ![]() 264° W | ![]() 242° WSW | ![]() 227° SW | ![]() 239° WSW | ![]() 238° WSW | ![]() 234° SW | ![]() 242° WSW | ![]() 260° W | ![]() 259° W | ![]() 199° SSW | ![]() 166° SSE | ![]() 154° SSE | ![]() 192° SSW | ![]() 273° W | ![]() 227° SW | ![]() 231° SW | ![]() 235° SW | ![]() 242° WSW | ![]() 299° WNW | ![]() 318° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 3 |
Clouds |
81 °F
|
62 °F
|
0% |
57% |
|
Saturday
Apr 4 |
Clouds |
81 °F
|
58 °F
|
26% |
48% |
|
Sunday
Apr 5 |
Rain |
63 °F
|
47 °F
|
100% |
84% |
|
Monday
Apr 6 |
Clouds |
62 °F
|
42 °F
|
0% |
43% |
|
Tuesday
Apr 7 |
Clear |
56 °F
|
39 °F
|
0% |
38% |
|
Wednesday
Apr 8 |
Clouds |
63 °F
|
35 °F
|
0% |
35% |
|
Thursday
Apr 9 |
Clear |
68 °F
|
36 °F
|
0% |
39% |
|
Friday
Apr 10 |
Rain |
70 °F
|
45 °F
|
59% |
56% |
|
Saturday
Apr 11 |
Rain |
76 °F
|
54 °F
|
20% |
55% |
|
Sunday
Apr 12 |
Clouds |
80 °F
|
58 °F
|
0% |
51% |
|
Monday
Apr 13 |
Clouds |
81 °F
|
61 °F
|
0% |
50% |
|
Tuesday
Apr 14 |
Rain |
81 °F
|
63 °F
|
100% |
59% |
|
Wednesday
Apr 15 |
Rain |
64 °F
|
44 °F
|
100% |
43% |
|
Thursday
Apr 16 |
Clouds |
55 °F
|
42 °F
|
0% |
57% |
|
Friday
Apr 17 |
Clouds |
58 °F
|
42 °F
|
0% |
46% |
|
Saturday
Apr 18 |
Clear |
63 °F
|
36 °F
|
0% |
37% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Douglas Lake News Douglas Lake Photos Douglas Lake Videos |

Login





























