Douglas Lake Weather Center
|
|
|
Humidity
80%
|
Pressure
30.15"
|
Wind
2
mph (ENE)
|
|
Dew Point
50°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, May 16 7:00 AM | Sat, May 16 8:00 AM | Sat, May 16 9:00 AM | Sat, May 16 10:00 AM | Sat, May 16 11:00 AM | Sat, May 16 12:00 PM | Sat, May 16 1:00 PM | Sat, May 16 2:00 PM | Sat, May 16 3:00 PM | Sat, May 16 4:00 PM | Sat, May 16 5:00 PM | Sat, May 16 6:00 PM | Sat, May 16 7:00 PM | Sat, May 16 8:00 PM | Sat, May 16 9:00 PM | Sat, May 16 10:00 PM | Sat, May 16 11:00 PM | Sun, May 17 12:00 AM | Sun, May 17 1:00 AM | Sun, May 17 2:00 AM | Sun, May 17 3:00 AM | Sun, May 17 4:00 AM | Sun, May 17 5:00 AM | Sun, May 17 6:00 AM | Sun, May 17 7:00 AM | Sun, May 17 8:00 AM | Sun, May 17 9:00 AM | Sun, May 17 10:00 AM | Sun, May 17 11:00 AM | Sun, May 17 12:00 PM | Sun, May 17 1:00 PM | Sun, May 17 2:00 PM | Sun, May 17 3:00 PM | Sun, May 17 4:00 PM | Sun, May 17 5:00 PM | Sun, May 17 6:00 PM | Sun, May 17 7:00 PM | Sun, May 17 8:00 PM | Sun, May 17 9:00 PM | Sun, May 17 10:00 PM | Sun, May 17 11:00 PM | Mon, May 18 12:00 AM | Mon, May 18 1:00 AM | Mon, May 18 2:00 AM | Mon, May 18 3:00 AM | Mon, May 18 4:00 AM | Mon, May 18 5:00 AM | Mon, May 18 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 56°F | 56°F | 57°F | 61°F | 66°F | 72°F | 80°F | 82°F | 84°F | 84°F | 83°F | 81°F | 78°F | 73°F | 67°F | 66°F | 65°F | 64°F | 63°F | 64°F | 62°F | 61°F | 61°F | 60°F | 61°F | 64°F | 69°F | 74°F | 79°F | 83°F | 85°F | 86°F | 87°F | 87°F | 86°F | 76°F | 72°F | 69°F | 66°F | 65°F | 65°F | 64°F | 63°F | 62°F | 61°F | 61°F | 60°F | 60°F |
| Feels Like | 55°F | 55°F | 56°F | 60°F | 65°F | 72°F | 80°F | 81°F | 82°F | 83°F | 83°F | 82°F | 78°F | 73°F | 67°F | 66°F | 64°F | 64°F | 63°F | 63°F | 61°F | 61°F | 60°F | 60°F | 60°F | 64°F | 69°F | 74°F | 79°F | 83°F | 84°F | 85°F | 86°F | 87°F | 86°F | 76°F | 72°F | 70°F | 67°F | 66°F | 66°F | 65°F | 64°F | 62°F | 61°F | 61°F | 60°F | 59°F |
| Cloudiness | 54% | 56% | 65% | 73% | 80% | 79% | 83% | 84% | 67% | 72% | 81% | 86% | 89% | 91% | 100% | 100% | 100% | 100% | 100% | 100% | 84% | 92% | 95% | 96% | 97% | 98% | 49% | 31% | 26% | 21% | 19% | 15% | 0% | 1% | 3% | 22% | 36% | 35% | 44% | 50% | 36% | 39% | 44% | 49% | 26% | 40% | 40% | 35% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 52% | 74% | 100% | 100% | 80% | 80% | 80% | 80% | 0% | 0% | 0% | 0% |
| Humidity | 79% | 80% | 77% | 70% | 63% | 54% | 38% | 37% | 36% | 37% | 42% | 51% | 64% | 68% | 71% | 72% | 74% | 75% | 75% | 74% | 78% | 80% | 80% | 81% | 82% | 78% | 67% | 58% | 51% | 44% | 39% | 37% | 37% | 38% | 44% | 64% | 80% | 87% | 91% | 92% | 89% | 87% | 86% | 88% | 89% | 88% | 88% | 88% |
| Dew Point | 50°F | 50°F | 50°F | 51°F | 53°F | 55°F | 52°F | 53°F | 53°F | 54°F | 56°F | 60°F | 63°F | 60°F | 57°F | 56°F | 56°F | 55°F | 55°F | 55°F | 55°F | 54°F | 54°F | 54°F | 55°F | 57°F | 57°F | 58°F | 59°F | 58°F | 57°F | 57°F | 57°F | 58°F | 61°F | 62°F | 64°F | 65°F | 63°F | 62°F | 61°F | 60°F | 58°F | 58°F | 57°F | 56°F | 56°F | 56°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.09" | 30.09" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" |
| Wind Speed | 1.4 mph | 0.4 mph | 2.4 mph | 2.4 mph | 4.2 mph | 4.6 mph | 5.8 mph | 8.6 mph | 9.9 mph | 9.5 mph | 6 mph | 5.2 mph | 0.4 mph | 2.2 mph | 1.8 mph | 3.4 mph | 2.9 mph | 2 mph | 0.2 mph | 0.6 mph | 3.5 mph | 2.6 mph | 2.7 mph | 2.5 mph | 2.6 mph | 3.5 mph | 3.9 mph | 3.5 mph | 2.7 mph | 1.4 mph | 3.5 mph | 4.7 mph | 5.5 mph | 7.2 mph | 7 mph | 3.4 mph | 3.6 mph | 3.2 mph | 3.5 mph | 3.5 mph | 3.6 mph | 3.1 mph | 1.9 mph | 1.3 mph | 2.9 mph | 1 mph | 2.3 mph | 2.5 mph |
| Wind Direction |
![]() 46° NE | ![]() 108° ESE | ![]() 113° ESE | ![]() 145° SE | ![]() 315° NW | ![]() 217° SW | ![]() 256° WSW | ![]() 276° W | ![]() 280° W | ![]() 280° W | ![]() 283° WNW | ![]() 310° NW | ![]() 343° NNW | ![]() 185° S | ![]() 179° S | ![]() 184° S | ![]() 164° SSE | ![]() 157° SSE | ![]() 201° SSW | ![]() 119° ESE | ![]() 121° ESE | ![]() 80° E | ![]() 56° NE | ![]() 68° ENE | ![]() 66° ENE | ![]() 68° ENE | ![]() 76° ENE | ![]() 68° ENE | ![]() 47° NE | ![]() 348° NNW | ![]() 332° NNW | ![]() 331° NNW | ![]() 343° NNW | ![]() 4° N | ![]() 357° N | ![]() 39° NE | ![]() 100° E | ![]() 88° E | ![]() 114° ESE | ![]() 76° ENE | ![]() 162° SSE | ![]() 163° SSE | ![]() 169° S | ![]() 32° NNE | ![]() 163° SSE | ![]() 182° S | ![]() 107° ESE | ![]() 121° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 16 |
Clouds |
84 °F
|
55 °F
|
0% |
38% |
|
Sunday
May 17 |
Rain |
87 °F
|
60 °F
|
100% |
39% |
|
Monday
May 18 |
Clouds |
87 °F
|
60 °F
|
80% |
48% |
|
Tuesday
May 19 |
Rain |
86 °F
|
61 °F
|
58% |
41% |
|
Wednesday
May 20 |
Rain |
87 °F
|
63 °F
|
100% |
45% |
|
Thursday
May 21 |
Rain |
70 °F
|
63 °F
|
100% |
94% |
|
Friday
May 22 |
Rain |
71 °F
|
59 °F
|
100% |
74% |
|
Saturday
May 23 |
Rain |
76 °F
|
57 °F
|
93% |
56% |
|
Sunday
May 24 |
Rain |
61 °F
|
58 °F
|
100% |
97% |
|
Monday
May 25 |
Rain |
77 °F
|
56 °F
|
36% |
69% |
|
Tuesday
May 26 |
Rain |
82 °F
|
61 °F
|
100% |
51% |
|
Wednesday
May 27 |
Clear |
83 °F
|
58 °F
|
0% |
53% |
|
Thursday
May 28 |
Rain |
66 °F
|
58 °F
|
100% |
97% |
|
Friday
May 29 |
Rain |
63 °F
|
60 °F
|
100% |
98% |
|
Saturday
May 30 |
Clouds |
77 °F
|
58 °F
|
2% |
45% |
|
Sunday
May 31 |
Clouds |
71 °F
|
56 °F
|
0% |
47% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Douglas Lake News Douglas Lake Photos Douglas Lake Videos |

Login

































