Douglas Lake Weather Center
|
|
|
Humidity
41%
|
Pressure
30.03"
|
Wind
1
mph (SW)
|
|
Dew Point
38°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, May 3 7:00 PM | Sun, May 3 8:00 PM | Sun, May 3 9:00 PM | Sun, May 3 10:00 PM | Sun, May 3 11:00 PM | Mon, May 4 12:00 AM | Mon, May 4 1:00 AM | Mon, May 4 2:00 AM | Mon, May 4 3:00 AM | Mon, May 4 4:00 AM | Mon, May 4 5:00 AM | Mon, May 4 6:00 AM | Mon, May 4 7:00 AM | Mon, May 4 8:00 AM | Mon, May 4 9:00 AM | Mon, May 4 10:00 AM | Mon, May 4 11:00 AM | Mon, May 4 12:00 PM | Mon, May 4 1:00 PM | Mon, May 4 2:00 PM | Mon, May 4 3:00 PM | Mon, May 4 4:00 PM | Mon, May 4 5:00 PM | Mon, May 4 6:00 PM | Mon, May 4 7:00 PM | Mon, May 4 8:00 PM | Mon, May 4 9:00 PM | Mon, May 4 10:00 PM | Mon, May 4 11:00 PM | Tue, May 5 12:00 AM | Tue, May 5 1:00 AM | Tue, May 5 2:00 AM | Tue, May 5 3:00 AM | Tue, May 5 4:00 AM | Tue, May 5 5:00 AM | Tue, May 5 6:00 AM | Tue, May 5 7:00 AM | Tue, May 5 8:00 AM | Tue, May 5 9:00 AM | Tue, May 5 10:00 AM | Tue, May 5 11:00 AM | Tue, May 5 12:00 PM | Tue, May 5 1:00 PM | Tue, May 5 2:00 PM | Tue, May 5 3:00 PM | Tue, May 5 4:00 PM | Tue, May 5 5:00 PM | Tue, May 5 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 62°F | 63°F | 61°F | 59°F | 56°F | 54°F | 51°F | 51°F | 51°F | 49°F | 47°F | 45°F | 45°F | 51°F | 54°F | 61°F | 64°F | 68°F | 72°F | 74°F | 75°F | 75°F | 75°F | 73°F | 70°F | 63°F | 59°F | 56°F | 55°F | 54°F | 53°F | 52°F | 52°F | 51°F | 50°F | 50°F | 50°F | 55°F | 61°F | 67°F | 71°F | 73°F | 77°F | 78°F | 76°F | 75°F | 76°F | 75°F |
| Feels Like | 60°F | 61°F | 59°F | 57°F | 54°F | 52°F | 49°F | 49°F | 49°F | 49°F | 47°F | 45°F | 45°F | 49°F | 52°F | 58°F | 62°F | 67°F | 71°F | 73°F | 74°F | 74°F | 74°F | 72°F | 69°F | 62°F | 57°F | 55°F | 53°F | 52°F | 51°F | 50°F | 50°F | 49°F | 49°F | 50°F | 49°F | 54°F | 60°F | 66°F | 69°F | 72°F | 76°F | 76°F | 75°F | 74°F | 75°F | 75°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 2% | 2% | 2% | 4% | 23% | 25% | 8% | 10% | 15% | 15% | 21% | 28% | 11% | 51% | 42% | 35% | 30% | 27% | 9% | 9% | 9% | 9% | 9% | 24% | 97% | 63% | 47% | 43% | 57% | 62% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 41% | 43% | 46% | 50% | 56% | 61% | 67% | 69% | 68% | 67% | 68% | 70% | 70% | 63% | 53% | 45% | 41% | 39% | 38% | 37% | 37% | 38% | 41% | 47% | 53% | 66% | 70% | 74% | 76% | 76% | 75% | 72% | 70% | 72% | 72% | 74% | 73% | 68% | 57% | 49% | 41% | 37% | 27% | 28% | 33% | 39% | 39% | 43% |
| Dew Point | 38°F | 40°F | 40°F | 41°F | 41°F | 35°F | 35°F | 34°F | 34°F | 33°F | 33°F | 33°F | 33°F | 36°F | 37°F | 38°F | 40°F | 42°F | 44°F | 46°F | 47°F | 47°F | 49°F | 51°F | 51°F | 51°F | 48°F | 48°F | 47°F | 46°F | 44°F | 43°F | 42°F | 42°F | 41°F | 41°F | 42°F | 45°F | 46°F | 47°F | 45°F | 44°F | 40°F | 41°F | 44°F | 48°F | 49°F | 51°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.85" | 29.83" | 29.8" | 29.8" |
| Wind Speed | 2.9 mph | 4.5 mph | 3.7 mph | 4.3 mph | 1.7 mph | 1.2 mph | 3 mph | 2.9 mph | 3.1 mph | 3 mph | 1.5 mph | 0.8 mph | 1.4 mph | 1.9 mph | 0.7 mph | 2.8 mph | 5.8 mph | 7.7 mph | 8.8 mph | 11 mph | 12.1 mph | 12.8 mph | 12.4 mph | 11.2 mph | 9.2 mph | 5.4 mph | 4.9 mph | 4.6 mph | 4.3 mph | 4 mph | 3.7 mph | 2.7 mph | 3.4 mph | 2.2 mph | 2.4 mph | 2.2 mph | 2.2 mph | 2.5 mph | 1.4 mph | 2.2 mph | 6.6 mph | 8.6 mph | 11.5 mph | 14 mph | 12.5 mph | 10.4 mph | 10.6 mph | 9.6 mph |
| Wind Direction |
![]() 253° WSW | ![]() 188° S | ![]() 186° S | ![]() 163° SSE | ![]() 167° SSE | ![]() 247° WSW | ![]() 194° SSW | ![]() 189° S | ![]() 188° S | ![]() 190° S | ![]() 167° SSE | ![]() 55° NE | ![]() 97° E | ![]() 129° SE | ![]() 136° SE | ![]() 225° SW | ![]() 262° W | ![]() 251° WSW | ![]() 250° WSW | ![]() 265° W | ![]() 278° W | ![]() 274° W | ![]() 275° W | ![]() 278° W | ![]() 271° W | ![]() 239° WSW | ![]() 211° SSW | ![]() 205° SSW | ![]() 198° SSW | ![]() 201° SSW | ![]() 181° S | ![]() 161° SSE | ![]() 158° SSE | ![]() 139° SE | ![]() 147° SSE | ![]() 115° ESE | ![]() 127° SE | ![]() 105° ESE | ![]() 114° ESE | ![]() 218° SW | ![]() 254° WSW | ![]() 254° WSW | ![]() 227° SW | ![]() 224° SW | ![]() 223° SW | ![]() 207° SSW | ![]() 202° SSW | ![]() 212° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 3 |
Clear |
66 °F
|
40 °F
|
0% |
41% |
|
Monday
May 4 |
Clouds |
75 °F
|
45 °F
|
0% |
38% |
|
Tuesday
May 5 |
Rain |
78 °F
|
50 °F
|
20% |
27% |
|
Wednesday
May 6 |
Rain |
68 °F
|
58 °F
|
100% |
83% |
|
Thursday
May 7 |
Rain |
64 °F
|
44 °F
|
100% |
92% |
|
Friday
May 8 |
Clouds |
68 °F
|
41 °F
|
0% |
42% |
|
Saturday
May 9 |
Rain |
75 °F
|
49 °F
|
100% |
47% |
|
Sunday
May 10 |
Rain |
71 °F
|
58 °F
|
100% |
85% |
|
Monday
May 11 |
Rain |
76 °F
|
56 °F
|
100% |
56% |
|
Tuesday
May 12 |
Rain |
63 °F
|
54 °F
|
100% |
84% |
|
Wednesday
May 13 |
Rain |
68 °F
|
52 °F
|
100% |
56% |
|
Thursday
May 14 |
Rain |
75 °F
|
52 °F
|
100% |
47% |
|
Friday
May 15 |
Rain |
79 °F
|
60 °F
|
100% |
65% |
|
Saturday
May 16 |
Rain |
72 °F
|
62 °F
|
100% |
95% |
|
Sunday
May 17 |
Rain |
86 °F
|
64 °F
|
100% |
49% |
|
Monday
May 18 |
Clouds |
87 °F
|
64 °F
|
0% |
44% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Douglas Lake News Douglas Lake Photos Douglas Lake Videos |

Login





























