Douglas Lake Weather Center
|
|
|
Humidity
70%
|
Pressure
30.18"
|
Wind
3
mph (NE)
|
|
Dew Point
61°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, May 17 9:00 AM | Sun, May 17 10:00 AM | Sun, May 17 11:00 AM | Sun, May 17 12:00 PM | Sun, May 17 1:00 PM | Sun, May 17 2:00 PM | Sun, May 17 3:00 PM | Sun, May 17 4:00 PM | Sun, May 17 5:00 PM | Sun, May 17 6:00 PM | Sun, May 17 7:00 PM | Sun, May 17 8:00 PM | Sun, May 17 9:00 PM | Sun, May 17 10:00 PM | Sun, May 17 11:00 PM | Mon, May 18 12:00 AM | Mon, May 18 1:00 AM | Mon, May 18 2:00 AM | Mon, May 18 3:00 AM | Mon, May 18 4:00 AM | Mon, May 18 5:00 AM | Mon, May 18 6:00 AM | Mon, May 18 7:00 AM | Mon, May 18 8:00 AM | Mon, May 18 9:00 AM | Mon, May 18 10:00 AM | Mon, May 18 11:00 AM | Mon, May 18 12:00 PM | Mon, May 18 1:00 PM | Mon, May 18 2:00 PM | Mon, May 18 3:00 PM | Mon, May 18 4:00 PM | Mon, May 18 5:00 PM | Mon, May 18 6:00 PM | Mon, May 18 7:00 PM | Mon, May 18 8:00 PM | Mon, May 18 9:00 PM | Mon, May 18 10:00 PM | Mon, May 18 11:00 PM | Tue, May 19 12:00 AM | Tue, May 19 1:00 AM | Tue, May 19 2:00 AM | Tue, May 19 3:00 AM | Tue, May 19 4:00 AM | Tue, May 19 5:00 AM | Tue, May 19 6:00 AM | Tue, May 19 7:00 AM | Tue, May 19 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 71°F | 71°F | 72°F | 75°F | 78°F | 82°F | 87°F | 87°F | 87°F | 86°F | 85°F | 80°F | 77°F | 74°F | 72°F | 70°F | 68°F | 67°F | 64°F | 64°F | 62°F | 62°F | 63°F | 67°F | 71°F | 76°F | 80°F | 83°F | 85°F | 88°F | 91°F | 92°F | 92°F | 89°F | 83°F | 76°F | 73°F | 72°F | 70°F | 69°F | 67°F | 66°F | 65°F | 64°F | 63°F | 62°F | 63°F | 67°F |
| Feels Like | 71°F | 71°F | 72°F | 75°F | 78°F | 83°F | 86°F | 87°F | 87°F | 88°F | 91°F | 83°F | 77°F | 74°F | 72°F | 70°F | 68°F | 67°F | 64°F | 64°F | 62°F | 62°F | 63°F | 67°F | 71°F | 76°F | 80°F | 84°F | 86°F | 88°F | 90°F | 90°F | 89°F | 87°F | 83°F | 76°F | 73°F | 71°F | 70°F | 68°F | 67°F | 65°F | 64°F | 63°F | 62°F | 62°F | 62°F | 67°F |
| Cloudiness | 66% | 57% | 54% | 47% | 38% | 28% | 2% | 5% | 4% | 1% | 1% | 13% | 50% | 26% | 17% | 13% | 10% | 9% | 1% | 0% | 0% | 2% | 22% | 29% | 4% | 2% | 2% | 3% | 4% | 5% | 3% | 6% | 6% | 11% | 12% | 15% | 39% | 64% | 79% | 84% | 87% | 81% | 80% | 89% | 93% | 94% | 94% | 93% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 25% | 0% | 57% | 62% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 71% | 70% | 68% | 63% | 56% | 50% | 38% | 39% | 43% | 50% | 63% | 67% | 69% | 75% | 80% | 81% | 83% | 84% | 84% | 84% | 87% | 88% | 87% | 83% | 75% | 65% | 58% | 52% | 47% | 42% | 33% | 26% | 26% | 32% | 46% | 59% | 59% | 60% | 60% | 61% | 63% | 64% | 66% | 68% | 71% | 73% | 76% | 71% |
| Dew Point | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 58°F | 59°F | 60°F | 63°F | 67°F | 64°F | 62°F | 62°F | 61°F | 60°F | 60°F | 59°F | 59°F | 58°F | 58°F | 58°F | 59°F | 61°F | 62°F | 63°F | 63°F | 63°F | 62°F | 61°F | 57°F | 53°F | 52°F | 55°F | 59°F | 60°F | 57°F | 56°F | 55°F | 54°F | 54°F | 53°F | 53°F | 53°F | 53°F | 53°F | 54°F | 57°F |
| Pressure | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.06" | 30.06" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.24" |
| Wind Speed | 2.8 mph | 2.3 mph | 3.3 mph | 2.6 mph | 3.3 mph | 5.4 mph | 6.1 mph | 6.7 mph | 7.7 mph | 6.6 mph | 3.9 mph | 2.2 mph | 2.8 mph | 3 mph | 2.7 mph | 2.3 mph | 1.2 mph | 2.8 mph | 1.9 mph | 2.2 mph | 0.8 mph | 1 mph | 2.7 mph | 1.8 mph | 1.2 mph | 2.2 mph | 2.9 mph | 3.3 mph | 4.2 mph | 5.4 mph | 3.7 mph | 6 mph | 8 mph | 9 mph | 7 mph | 6.4 mph | 6.1 mph | 5.7 mph | 5.1 mph | 4.6 mph | 3.3 mph | 2.7 mph | 2.1 mph | 1.9 mph | 1.2 mph | 1.8 mph | 2.6 mph | 1 mph |
| Wind Direction |
![]() 66° ENE | ![]() 45° NE | ![]() 62° ENE | ![]() 58° ENE | ![]() 0° N | ![]() 350° N | ![]() 345° NNW | ![]() 354° N | ![]() 356° N | ![]() 17° NNE | ![]() 66° ENE | ![]() 150° SSE | ![]() 163° SSE | ![]() 172° S | ![]() 159° SSE | ![]() 151° SSE | ![]() 171° S | ![]() 152° SSE | ![]() 139° SE | ![]() 70° ENE | ![]() 175° S | ![]() 75° ENE | ![]() 93° E | ![]() 74° ENE | ![]() 310° NW | ![]() 304° NW | ![]() 306° NW | ![]() 332° NNW | ![]() 322° NW | ![]() 331° NNW | ![]() 303° WNW | ![]() 254° WSW | ![]() 224° SW | ![]() 205° SSW | ![]() 202° SSW | ![]() 198° SSW | ![]() 178° S | ![]() 157° SSE | ![]() 149° SSE | ![]() 147° SSE | ![]() 154° SSE | ![]() 175° S | ![]() 176° S | ![]() 119° ESE | ![]() 107° ESE | ![]() 111° ESE | ![]() 106° ESE | ![]() 89° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 17 |
Rain |
87 °F
|
61 °F
|
25% |
56% |
|
Monday
May 18 |
Rain |
92 °F
|
62 °F
|
62% |
47% |
|
Tuesday
May 19 |
Clouds |
89 °F
|
62 °F
|
0% |
43% |
|
Wednesday
May 20 |
Rain |
86 °F
|
62 °F
|
100% |
41% |
|
Thursday
May 21 |
Rain |
81 °F
|
63 °F
|
100% |
57% |
|
Friday
May 22 |
Rain |
84 °F
|
65 °F
|
100% |
48% |
|
Saturday
May 23 |
Rain |
73 °F
|
65 °F
|
100% |
95% |
|
Sunday
May 24 |
Rain |
84 °F
|
62 °F
|
100% |
55% |
|
Monday
May 25 |
Rain |
85 °F
|
64 °F
|
100% |
55% |
|
Tuesday
May 26 |
Rain |
82 °F
|
65 °F
|
100% |
70% |
|
Wednesday
May 27 |
Clouds |
88 °F
|
66 °F
|
7% |
53% |
|
Thursday
May 28 |
Rain |
90 °F
|
68 °F
|
100% |
47% |
|
Friday
May 29 |
Rain |
92 °F
|
67 °F
|
100% |
45% |
|
Saturday
May 30 |
Rain |
79 °F
|
61 °F
|
100% |
38% |
|
Sunday
May 31 |
Clouds |
90 °F
|
55 °F
|
0% |
33% |
|
Monday
Jun 1 |
Rain |
72 °F
|
60 °F
|
55% |
88% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Douglas Lake News Douglas Lake Photos Douglas Lake Videos |

Login

































