Douglas Lake Weather Center
|
|
|
Humidity
95%
|
Pressure
30.09"
|
Wind
1
mph (SE)
|
|
Dew Point
68°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, May 21 12:00 PM | Thu, May 21 1:00 PM | Thu, May 21 2:00 PM | Thu, May 21 3:00 PM | Thu, May 21 4:00 PM | Thu, May 21 5:00 PM | Thu, May 21 6:00 PM | Thu, May 21 7:00 PM | Thu, May 21 8:00 PM | Thu, May 21 9:00 PM | Thu, May 21 10:00 PM | Thu, May 21 11:00 PM | Fri, May 22 12:00 AM | Fri, May 22 1:00 AM | Fri, May 22 2:00 AM | Fri, May 22 3:00 AM | Fri, May 22 4:00 AM | Fri, May 22 5:00 AM | Fri, May 22 6:00 AM | Fri, May 22 7:00 AM | Fri, May 22 8:00 AM | Fri, May 22 9:00 AM | Fri, May 22 10:00 AM | Fri, May 22 11:00 AM | Fri, May 22 12:00 PM | Fri, May 22 1:00 PM | Fri, May 22 2:00 PM | Fri, May 22 3:00 PM | Fri, May 22 4:00 PM | Fri, May 22 5:00 PM | Fri, May 22 6:00 PM | Fri, May 22 7:00 PM | Fri, May 22 8:00 PM | Fri, May 22 9:00 PM | Fri, May 22 10:00 PM | Fri, May 22 11:00 PM | Sat, May 23 12:00 AM | Sat, May 23 1:00 AM | Sat, May 23 2:00 AM | Sat, May 23 3:00 AM | Sat, May 23 4:00 AM | Sat, May 23 5:00 AM | Sat, May 23 6:00 AM | Sat, May 23 7:00 AM | Sat, May 23 8:00 AM | Sat, May 23 9:00 AM | Sat, May 23 10:00 AM | Sat, May 23 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 71°F | 70°F | 70°F | 70°F | 70°F | 69°F | 65°F | 64°F | 65°F | 67°F | 67°F | 67°F | 66°F | 66°F | 67°F | 64°F | 63°F | 63°F | 63°F | 63°F | 66°F | 67°F | 68°F | 68°F | 68°F | 68°F | 68°F | 71°F | 78°F | 78°F | 76°F | 72°F | 68°F | 67°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 65°F | 67°F |
| Feels Like | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 66°F | 65°F | 66°F | 68°F | 68°F | 68°F | 67°F | 67°F | 68°F | 64°F | 63°F | 63°F | 63°F | 64°F | 67°F | 68°F | 68°F | 69°F | 69°F | 69°F | 69°F | 71°F | 78°F | 78°F | 77°F | 74°F | 69°F | 68°F | 67°F | 66°F | 65°F | 65°F | 66°F | 66°F | 65°F | 65°F | 64°F | 65°F | 65°F | 65°F | 66°F | 68°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 94% | 96% | 97% | 97% | 100% | 100% | 100% | 100% | 99% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 58% | 54% | 12% | 69% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 100% | 100% | 100% | 100% |
| Humidity | 94% | 95% | 95% | 95% | 96% | 97% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 97% | 97% | 96% | 95% | 95% | 94% | 91% | 90% | 90% | 90% | 93% | 92% | 96% | 88% | 69% | 72% | 84% | 91% | 94% | 98% | 99% | 98% | 97% | 97% | 97% | 98% | 98% | 99% | 98% | 98% | 98% | 98% | 98% | 96% |
| Dew Point | 69°F | 68°F | 69°F | 69°F | 69°F | 68°F | 65°F | 64°F | 64°F | 64°F | 63°F | 63°F | 63°F | 63°F | 63°F | 62°F | 61°F | 61°F | 61°F | 61°F | 63°F | 64°F | 64°F | 65°F | 65°F | 65°F | 66°F | 66°F | 66°F | 67°F | 70°F | 69°F | 66°F | 65°F | 65°F | 64°F | 63°F | 63°F | 64°F | 64°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 64°F | 65°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 29.97" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" |
| Wind Speed | 1 mph | 0.6 mph | 1.1 mph | 1.8 mph | 2.8 mph | 4 mph | 3.4 mph | 4.3 mph | 4.4 mph | 4.6 mph | 4.7 mph | 5.1 mph | 4.3 mph | 3 mph | 3.4 mph | 2.7 mph | 2.2 mph | 2.6 mph | 2.1 mph | 1.8 mph | 2.1 mph | 2.6 mph | 2.1 mph | 2.3 mph | 1.5 mph | 2.4 mph | 4.4 mph | 4.4 mph | 3.6 mph | 1 mph | 2.9 mph | 4.5 mph | 2.8 mph | 0.5 mph | 4.3 mph | 5 mph | 2.6 mph | 2.3 mph | 2.3 mph | 1.9 mph | 1.4 mph | 2.8 mph | 2.2 mph | 2.3 mph | 2.1 mph | 1.3 mph | 1.5 mph | 3 mph |
| Wind Direction |
![]() 5° N | ![]() 74° ENE | ![]() 96° E | ![]() 78° ENE | ![]() 88° E | ![]() 91° E | ![]() 97° E | ![]() 70° ENE | ![]() 67° ENE | ![]() 68° ENE | ![]() 48° NE | ![]() 70° ENE | ![]() 58° ENE | ![]() 63° ENE | ![]() 78° ENE | ![]() 98° E | ![]() 102° ESE | ![]() 91° E | ![]() 86° E | ![]() 64° ENE | ![]() 97° E | ![]() 100° E | ![]() 105° ESE | ![]() 101° E | ![]() 215° SW | ![]() 47° NE | ![]() 77° ENE | ![]() 73° ENE | ![]() 85° E | ![]() 348° NNW | ![]() 285° WNW | ![]() 293° WNW | ![]() 293° WNW | ![]() 47° NE | ![]() 65° ENE | ![]() 84° E | ![]() 96° E | ![]() 192° SSW | ![]() 117° ESE | ![]() 204° SSW | ![]() 82° E | ![]() 92° E | ![]() 82° E | ![]() 91° E | ![]() 106° ESE | ![]() 130° SE | ![]() 118° ESE | ![]() 120° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 21 |
Rain |
72 °F
|
64 °F
|
100% |
95% |
|
Friday
May 22 |
Rain |
78 °F
|
63 °F
|
100% |
92% |
|
Saturday
May 23 |
Rain |
71 °F
|
63 °F
|
100% |
97% |
|
Sunday
May 24 |
Rain |
82 °F
|
60 °F
|
100% |
61% |
|
Monday
May 25 |
Rain |
82 °F
|
66 °F
|
100% |
70% |
|
Tuesday
May 26 |
Rain |
82 °F
|
65 °F
|
100% |
60% |
|
Wednesday
May 27 |
Rain |
81 °F
|
65 °F
|
100% |
60% |
|
Thursday
May 28 |
Rain |
85 °F
|
65 °F
|
100% |
56% |
|
Friday
May 29 |
Rain |
81 °F
|
66 °F
|
100% |
63% |
|
Saturday
May 30 |
Rain |
82 °F
|
64 °F
|
100% |
59% |
|
Sunday
May 31 |
Rain |
69 °F
|
60 °F
|
100% |
85% |
|
Monday
Jun 1 |
Clear |
80 °F
|
57 °F
|
0% |
50% |
|
Tuesday
Jun 2 |
Clouds |
83 °F
|
59 °F
|
0% |
46% |
|
Wednesday
Jun 3 |
Clouds |
86 °F
|
62 °F
|
0% |
46% |
|
Thursday
Jun 4 |
Rain |
86 °F
|
65 °F
|
100% |
52% |
|
Friday
Jun 5 |
Rain |
76 °F
|
64 °F
|
100% |
74% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Douglas Lake News Douglas Lake Photos Douglas Lake Videos |

Login





















