Douglas Lake Weather Center
|
|
|
Humidity
40%
|
Pressure
30.12"
|
Wind
5.2
mph (W)
|
|
Dew Point
46°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Mar 25 4:00 PM | Wed, Mar 25 5:00 PM | Wed, Mar 25 6:00 PM | Wed, Mar 25 7:00 PM | Wed, Mar 25 8:00 PM | Wed, Mar 25 9:00 PM | Wed, Mar 25 10:00 PM | Wed, Mar 25 11:00 PM | Thu, Mar 26 12:00 AM | Thu, Mar 26 1:00 AM | Thu, Mar 26 2:00 AM | Thu, Mar 26 3:00 AM | Thu, Mar 26 4:00 AM | Thu, Mar 26 5:00 AM | Thu, Mar 26 6:00 AM | Thu, Mar 26 7:00 AM | Thu, Mar 26 8:00 AM | Thu, Mar 26 9:00 AM | Thu, Mar 26 10:00 AM | Thu, Mar 26 11:00 AM | Thu, Mar 26 12:00 PM | Thu, Mar 26 1:00 PM | Thu, Mar 26 2:00 PM | Thu, Mar 26 3:00 PM | Thu, Mar 26 4:00 PM | Thu, Mar 26 5:00 PM | Thu, Mar 26 6:00 PM | Thu, Mar 26 7:00 PM | Thu, Mar 26 8:00 PM | Thu, Mar 26 9:00 PM | Thu, Mar 26 10:00 PM | Thu, Mar 26 11:00 PM | Fri, Mar 27 12:00 AM | Fri, Mar 27 1:00 AM | Fri, Mar 27 2:00 AM | Fri, Mar 27 3:00 AM | Fri, Mar 27 4:00 AM | Fri, Mar 27 5:00 AM | Fri, Mar 27 6:00 AM | Fri, Mar 27 7:00 AM | Fri, Mar 27 8:00 AM | Fri, Mar 27 9:00 AM | Fri, Mar 27 10:00 AM | Fri, Mar 27 11:00 AM | Fri, Mar 27 12:00 PM | Fri, Mar 27 1:00 PM | Fri, Mar 27 2:00 PM | Fri, Mar 27 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 71°F | 71°F | 71°F | 70°F | 66°F | 62°F | 56°F | 56°F | 56°F | 57°F | 58°F | 58°F | 57°F | 57°F | 56°F | 54°F | 56°F | 56°F | 59°F | 61°F | 69°F | 74°F | 75°F | 76°F | 76°F | 76°F | 74°F | 70°F | 66°F | 64°F | 61°F | 60°F | 60°F | 59°F | 59°F | 58°F | 59°F | 60°F | 61°F | 62°F | 63°F | 67°F | 70°F | 71°F | 71°F | 74°F | 74°F | 72°F |
| Feels Like | 69°F | 70°F | 69°F | 68°F | 65°F | 61°F | 55°F | 55°F | 55°F | 56°F | 57°F | 56°F | 56°F | 55°F | 55°F | 53°F | 55°F | 55°F | 58°F | 60°F | 68°F | 74°F | 75°F | 76°F | 76°F | 76°F | 73°F | 70°F | 66°F | 63°F | 61°F | 60°F | 59°F | 59°F | 58°F | 58°F | 59°F | 59°F | 61°F | 62°F | 63°F | 67°F | 70°F | 71°F | 71°F | 74°F | 74°F | 72°F |
| Cloudiness | 100% | 100% | 100% | 100% | 93% | 67% | 45% | 35% | 35% | 42% | 52% | 100% | 90% | 89% | 83% | 68% | 66% | 81% | 91% | 94% | 85% | 71% | 61% | 47% | 30% | 21% | 18% | 29% | 25% | 0% | 1% | 1% | 1% | 1% | 1% | 0% | 2% | 6% | 5% | 7% | 7% | 9% | 59% | 69% | 76% | 69% | 73% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 39% | 40% | 42% | 47% | 54% | 63% | 80% | 81% | 82% | 76% | 72% | 71% | 77% | 76% | 78% | 83% | 82% | 77% | 74% | 72% | 62% | 55% | 53% | 55% | 56% | 58% | 62% | 67% | 76% | 82% | 86% | 87% | 89% | 90% | 90% | 90% | 89% | 86% | 82% | 80% | 80% | 74% | 69% | 67% | 66% | 62% | 61% | 68% |
| Dew Point | 44°F | 46°F | 46°F | 48°F | 49°F | 49°F | 47°F | 46°F | 46°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 47°F | 49°F | 50°F | 52°F | 55°F | 56°F | 57°F | 58°F | 59°F | 59°F | 59°F | 59°F | 58°F | 57°F | 57°F | 56°F | 56°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 56°F | 56°F | 58°F | 59°F | 59°F | 59°F | 59°F | 59°F | 61°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.18" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 29.97" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" |
| Wind Speed | 5.5 mph | 5.2 mph | 2.6 mph | 1.8 mph | 2.6 mph | 3.2 mph | 2.4 mph | 2.5 mph | 2.9 mph | 2.8 mph | 2.7 mph | 1.2 mph | 0.2 mph | 0.8 mph | 1.1 mph | 0.9 mph | 1.6 mph | 1.3 mph | 2.2 mph | 3 mph | 7.7 mph | 13.1 mph | 15.6 mph | 15.1 mph | 14.4 mph | 14 mph | 14.5 mph | 11.6 mph | 8.3 mph | 7.2 mph | 5.9 mph | 5.6 mph | 4.6 mph | 4.1 mph | 4 mph | 4 mph | 5.6 mph | 6.6 mph | 9 mph | 10.1 mph | 10.2 mph | 10.8 mph | 12 mph | 13.9 mph | 12.9 mph | 14.7 mph | 14.4 mph | 11.6 mph |
| Wind Direction |
![]() 279° W | ![]() 265° W | ![]() 262° W | ![]() 205° SSW | ![]() 207° SSW | ![]() 204° SSW | ![]() 197° SSW | ![]() 172° S | ![]() 166° SSE | ![]() 145° SE | ![]() 153° SSE | ![]() 168° SSE | ![]() 22° NNE | ![]() 105° ESE | ![]() 75° ENE | ![]() 162° SSE | ![]() 195° SSW | ![]() 219° SW | ![]() 257° WSW | ![]() 240° WSW | ![]() 246° WSW | ![]() 250° WSW | ![]() 252° WSW | ![]() 256° WSW | ![]() 254° WSW | ![]() 253° WSW | ![]() 246° WSW | ![]() 239° WSW | ![]() 233° SW | ![]() 226° SW | ![]() 208° SSW | ![]() 205° SSW | ![]() 204° SSW | ![]() 203° SSW | ![]() 214° SW | ![]() 256° WSW | ![]() 219° SW | ![]() 238° WSW | ![]() 246° WSW | ![]() 251° WSW | ![]() 235° SW | ![]() 251° WSW | ![]() 255° WSW | ![]() 259° W | ![]() 258° WSW | ![]() 261° W | ![]() 256° WSW | ![]() 279° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 25 |
Clouds |
71 °F
|
46 °F
|
0% |
38% |
|
Thursday
Mar 26 |
Clouds |
76 °F
|
54 °F
|
0% |
55% |
|
Friday
Mar 27 |
Rain |
74 °F
|
49 °F
|
100% |
62% |
|
Saturday
Mar 28 |
Clear |
56 °F
|
37 °F
|
81% |
38% |
|
Sunday
Mar 29 |
Clouds |
63 °F
|
37 °F
|
0% |
36% |
|
Monday
Mar 30 |
Clouds |
63 °F
|
44 °F
|
0% |
66% |
|
Tuesday
Mar 31 |
Clouds |
73 °F
|
50 °F
|
0% |
63% |
|
Wednesday
Apr 1 |
Clouds |
80 °F
|
55 °F
|
0% |
48% |
|
Thursday
Apr 2 |
Clear |
81 °F
|
58 °F
|
0% |
43% |
|
Friday
Apr 3 |
Rain |
79 °F
|
58 °F
|
20% |
47% |
|
Saturday
Apr 4 |
Rain |
63 °F
|
53 °F
|
100% |
89% |
|
Sunday
Apr 5 |
Rain |
58 °F
|
53 °F
|
100% |
83% |
|
Monday
Apr 6 |
Rain |
57 °F
|
40 °F
|
100% |
82% |
|
Tuesday
Apr 7 |
Clear |
49 °F
|
30 °F
|
0% |
32% |
|
Wednesday
Apr 8 |
Clear |
58 °F
|
29 °F
|
0% |
31% |
|
Thursday
Apr 9 |
Clouds |
66 °F
|
36 °F
|
0% |
36% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Douglas Lake News Douglas Lake Photos Douglas Lake Videos |

Login























