Douglas Lake Weather Center
|
|
|
Humidity
36%
|
Pressure
30.15"
|
Wind
8.2
mph (NW)
|
|
Dew Point
33°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Apr 19 7:00 PM | Sun, Apr 19 8:00 PM | Sun, Apr 19 9:00 PM | Sun, Apr 19 10:00 PM | Sun, Apr 19 11:00 PM | Mon, Apr 20 12:00 AM | Mon, Apr 20 1:00 AM | Mon, Apr 20 2:00 AM | Mon, Apr 20 3:00 AM | Mon, Apr 20 4:00 AM | Mon, Apr 20 5:00 AM | Mon, Apr 20 6:00 AM | Mon, Apr 20 7:00 AM | Mon, Apr 20 8:00 AM | Mon, Apr 20 9:00 AM | Mon, Apr 20 10:00 AM | Mon, Apr 20 11:00 AM | Mon, Apr 20 12:00 PM | Mon, Apr 20 1:00 PM | Mon, Apr 20 2:00 PM | Mon, Apr 20 3:00 PM | Mon, Apr 20 4:00 PM | Mon, Apr 20 5:00 PM | Mon, Apr 20 6:00 PM | Mon, Apr 20 7:00 PM | Mon, Apr 20 8:00 PM | Mon, Apr 20 9:00 PM | Mon, Apr 20 10:00 PM | Mon, Apr 20 11:00 PM | Tue, Apr 21 12:00 AM | Tue, Apr 21 1:00 AM | Tue, Apr 21 2:00 AM | Tue, Apr 21 3:00 AM | Tue, Apr 21 4:00 AM | Tue, Apr 21 5:00 AM | Tue, Apr 21 6:00 AM | Tue, Apr 21 7:00 AM | Tue, Apr 21 8:00 AM | Tue, Apr 21 9:00 AM | Tue, Apr 21 10:00 AM | Tue, Apr 21 11:00 AM | Tue, Apr 21 12:00 PM | Tue, Apr 21 1:00 PM | Tue, Apr 21 2:00 PM | Tue, Apr 21 3:00 PM | Tue, Apr 21 4:00 PM | Tue, Apr 21 5:00 PM | Tue, Apr 21 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 60°F | 59°F | 58°F | 56°F | 53°F | 52°F | 50°F | 49°F | 46°F | 45°F | 44°F | 43°F | 42°F | 43°F | 49°F | 52°F | 55°F | 57°F | 59°F | 60°F | 63°F | 64°F | 64°F | 63°F | 59°F | 52°F | 48°F | 46°F | 45°F | 44°F | 44°F | 43°F | 42°F | 42°F | 41°F | 41°F | 41°F | 44°F | 51°F | 56°F | 62°F | 65°F | 68°F | 70°F | 72°F | 72°F | 71°F | 70°F |
| Feels Like | 57°F | 57°F | 55°F | 53°F | 50°F | 49°F | 48°F | 47°F | 44°F | 43°F | 41°F | 40°F | 40°F | 43°F | 49°F | 49°F | 53°F | 55°F | 57°F | 58°F | 61°F | 62°F | 62°F | 61°F | 57°F | 49°F | 48°F | 46°F | 45°F | 44°F | 44°F | 43°F | 42°F | 42°F | 41°F | 41°F | 39°F | 44°F | 48°F | 54°F | 60°F | 63°F | 66°F | 69°F | 70°F | 71°F | 70°F | 69°F |
| Cloudiness | 22% | 21% | 13% | 9% | 6% | 3% | 4% | 3% | 0% | 0% | 2% | 3% | 4% | 4% | 6% | 43% | 31% | 26% | 24% | 37% | 73% | 41% | 29% | 23% | 18% | 15% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 3% | 4% | 4% | 4% | 5% | 15% | 54% | 69% | 77% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 36% | 38% | 41% | 46% | 52% | 57% | 63% | 64% | 65% | 67% | 70% | 73% | 78% | 73% | 65% | 61% | 56% | 54% | 51% | 49% | 43% | 39% | 38% | 43% | 51% | 62% | 61% | 60% | 63% | 64% | 64% | 65% | 66% | 68% | 70% | 71% | 71% | 67% | 58% | 52% | 49% | 47% | 43% | 39% | 37% | 37% | 40% | 47% |
| Dew Point | 33°F | 34°F | 34°F | 36°F | 36°F | 32°F | 32°F | 32°F | 32°F | 33°F | 33°F | 33°F | 34°F | 36°F | 37°F | 38°F | 39°F | 40°F | 41°F | 40°F | 39°F | 39°F | 38°F | 40°F | 41°F | 39°F | 34°F | 32°F | 32°F | 32°F | 32°F | 32°F | 31°F | 31°F | 32°F | 31°F | 31°F | 34°F | 36°F | 39°F | 42°F | 44°F | 44°F | 44°F | 43°F | 44°F | 45°F | 49°F |
| Pressure | 30.15" | 30.15" | 30.18" | 30.21" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.33" | 30.36" | 30.36" | 30.36" | 30.36" | 30.33" | 30.33" | 30.3" | 30.27" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.33" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.39" | 30.39" | 30.39" | 30.36" | 30.36" | 30.33" | 30.27" | 30.27" | 30.24" | 30.21" | 30.21" | 30.18" |
| Wind Speed | 8.2 mph | 3.6 mph | 1.6 mph | 3.2 mph | 4.2 mph | 4.3 mph | 4.7 mph | 5 mph | 4.7 mph | 4 mph | 4.5 mph | 4.5 mph | 3.4 mph | 1.7 mph | 2.9 mph | 3.7 mph | 3.6 mph | 6.9 mph | 8.2 mph | 7.9 mph | 8.6 mph | 11.5 mph | 10.6 mph | 9.2 mph | 7.2 mph | 4 mph | 2.6 mph | 1.3 mph | 2 mph | 2.6 mph | 2.4 mph | 2.2 mph | 2.5 mph | 3 mph | 3 mph | 2.7 mph | 3.4 mph | 3 mph | 2.7 mph | 2.1 mph | 2.7 mph | 4.3 mph | 5.1 mph | 5.9 mph | 6.2 mph | 7.8 mph | 8.2 mph | 6.9 mph |
| Wind Direction |
![]() 315° NW | ![]() 317° NW | ![]() 246° WSW | ![]() 214° SW | ![]() 208° SSW | ![]() 211° SSW | ![]() 224° SW | ![]() 223° SW | ![]() 220° SW | ![]() 255° WSW | ![]() 256° WSW | ![]() 272° W | ![]() 268° W | ![]() 229° SW | ![]() 333° NNW | ![]() 357° N | ![]() 314° NW | ![]() 313° NW | ![]() 303° WNW | ![]() 298° WNW | ![]() 308° NW | ![]() 315° NW | ![]() 322° NW | ![]() 332° NNW | ![]() 340° NNW | ![]() 357° N | ![]() 24° NNE | ![]() 73° ENE | ![]() 140° SE | ![]() 138° SE | ![]() 109° ESE | ![]() 95° E | ![]() 84° E | ![]() 76° ENE | ![]() 80° E | ![]() 74° ENE | ![]() 68° ENE | ![]() 51° NE | ![]() 43° NE | ![]() 4° N | ![]() 300° WNW | ![]() 278° W | ![]() 268° W | ![]() 270° W | ![]() 278° W | ![]() 279° W | ![]() 273° W | ![]() 254° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 19 |
Rain |
65 °F
|
49 °F
|
100% |
40% |
|
Monday
Apr 20 |
Clouds |
64 °F
|
42 °F
|
0% |
51% |
|
Tuesday
Apr 21 |
Clear |
72 °F
|
41 °F
|
0% |
43% |
|
Wednesday
Apr 22 |
Clouds |
77 °F
|
49 °F
|
0% |
40% |
|
Thursday
Apr 23 |
Clouds |
77 °F
|
53 °F
|
0% |
37% |
|
Friday
Apr 24 |
Clouds |
79 °F
|
54 °F
|
0% |
37% |
|
Saturday
Apr 25 |
Rain |
72 °F
|
58 °F
|
100% |
74% |
|
Sunday
Apr 26 |
Rain |
67 °F
|
58 °F
|
20% |
83% |
|
Monday
Apr 27 |
Rain |
71 °F
|
57 °F
|
100% |
87% |
|
Tuesday
Apr 28 |
Rain |
78 °F
|
62 °F
|
100% |
66% |
|
Wednesday
Apr 29 |
Rain |
75 °F
|
59 °F
|
100% |
81% |
|
Thursday
Apr 30 |
Rain |
81 °F
|
56 °F
|
39% |
49% |
|
Friday
May 1 |
Rain |
86 °F
|
63 °F
|
100% |
38% |
|
Saturday
May 2 |
Rain |
70 °F
|
47 °F
|
100% |
46% |
|
Sunday
May 3 |
Rain |
49 °F
|
45 °F
|
20% |
73% |
|
Monday
May 4 |
Clear |
63 °F
|
38 °F
|
0% |
42% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Douglas Lake News Douglas Lake Photos Douglas Lake Videos |

Login




























