Douglas Lake Weather Center
|
|
|
Humidity
68%
|
Pressure
30.36"
|
Wind
3.2
mph (ENE)
|
|
Dew Point
33°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Apr 21 5:00 AM | Tue, Apr 21 6:00 AM | Tue, Apr 21 7:00 AM | Tue, Apr 21 8:00 AM | Tue, Apr 21 9:00 AM | Tue, Apr 21 10:00 AM | Tue, Apr 21 11:00 AM | Tue, Apr 21 12:00 PM | Tue, Apr 21 1:00 PM | Tue, Apr 21 2:00 PM | Tue, Apr 21 3:00 PM | Tue, Apr 21 4:00 PM | Tue, Apr 21 5:00 PM | Tue, Apr 21 6:00 PM | Tue, Apr 21 7:00 PM | Tue, Apr 21 8:00 PM | Tue, Apr 21 9:00 PM | Tue, Apr 21 10:00 PM | Tue, Apr 21 11:00 PM | Wed, Apr 22 12:00 AM | Wed, Apr 22 1:00 AM | Wed, Apr 22 2:00 AM | Wed, Apr 22 3:00 AM | Wed, Apr 22 4:00 AM | Wed, Apr 22 5:00 AM | Wed, Apr 22 6:00 AM | Wed, Apr 22 7:00 AM | Wed, Apr 22 8:00 AM | Wed, Apr 22 9:00 AM | Wed, Apr 22 10:00 AM | Wed, Apr 22 11:00 AM | Wed, Apr 22 12:00 PM | Wed, Apr 22 1:00 PM | Wed, Apr 22 2:00 PM | Wed, Apr 22 3:00 PM | Wed, Apr 22 4:00 PM | Wed, Apr 22 5:00 PM | Wed, Apr 22 6:00 PM | Wed, Apr 22 7:00 PM | Wed, Apr 22 8:00 PM | Wed, Apr 22 9:00 PM | Wed, Apr 22 10:00 PM | Wed, Apr 22 11:00 PM | Thu, Apr 23 12:00 AM | Thu, Apr 23 1:00 AM | Thu, Apr 23 2:00 AM | Thu, Apr 23 3:00 AM | Thu, Apr 23 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear |
| Temperature | 43°F | 43°F | 43°F | 45°F | 51°F | 59°F | 66°F | 69°F | 72°F | 74°F | 76°F | 76°F | 76°F | 74°F | 71°F | 65°F | 59°F | 57°F | 55°F | 54°F | 54°F | 53°F | 52°F | 51°F | 50°F | 50°F | 49°F | 53°F | 59°F | 64°F | 69°F | 71°F | 73°F | 74°F | 75°F | 75°F | 75°F | 74°F | 70°F | 63°F | 60°F | 58°F | 57°F | 56°F | 55°F | 54°F | 53°F | 53°F |
| Feels Like | 42°F | 43°F | 41°F | 43°F | 48°F | 57°F | 64°F | 68°F | 70°F | 73°F | 75°F | 75°F | 75°F | 74°F | 71°F | 65°F | 57°F | 56°F | 54°F | 52°F | 52°F | 51°F | 50°F | 49°F | 49°F | 50°F | 49°F | 52°F | 58°F | 63°F | 68°F | 70°F | 72°F | 73°F | 74°F | 74°F | 74°F | 73°F | 70°F | 62°F | 59°F | 57°F | 55°F | 55°F | 54°F | 53°F | 52°F | 51°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 5% | 9% | 10% | 81% | 90% | 93% | 86% | 82% | 85% | 100% | 100% | 100% | 99% | 99% | 100% | 31% | 63% | 74% | 78% | 81% | 84% | 59% | 53% | 37% | 28% | 22% | 19% | 0% | 0% | 3% | 4% | 7% | 11% | 49% | 30% | 21% | 17% | 15% | 13% | 5% | 4% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 68% | 69% | 70% | 67% | 57% | 48% | 43% | 40% | 39% | 39% | 37% | 36% | 37% | 44% | 55% | 63% | 63% | 65% | 68% | 69% | 66% | 67% | 70% | 72% | 75% | 78% | 79% | 74% | 62% | 54% | 47% | 42% | 39% | 38% | 36% | 35% | 35% | 41% | 54% | 64% | 67% | 69% | 70% | 72% | 73% | 75% | 77% | 79% |
| Dew Point | 33°F | 33°F | 33°F | 34°F | 36°F | 37°F | 40°F | 41°F | 43°F | 45°F | 45°F | 44°F | 45°F | 48°F | 51°F | 48°F | 46°F | 45°F | 44°F | 43°F | 42°F | 42°F | 42°F | 42°F | 42°F | 42°F | 42°F | 45°F | 46°F | 47°F | 47°F | 47°F | 46°F | 46°F | 46°F | 46°F | 46°F | 49°F | 52°F | 50°F | 48°F | 48°F | 47°F | 46°F | 46°F | 46°F | 46°F | 46°F |
| Pressure | 30.36" | 30.36" | 30.36" | 30.39" | 30.36" | 30.36" | 30.33" | 30.3" | 30.27" | 30.27" | 30.24" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.21" | 30.21" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" |
| Wind Speed | 3.2 mph | 2.9 mph | 3.2 mph | 3.4 mph | 3.4 mph | 2.3 mph | 1.3 mph | 3.7 mph | 4.6 mph | 6 mph | 6.3 mph | 7 mph | 8.4 mph | 7.4 mph | 6 mph | 5.5 mph | 4.6 mph | 3.6 mph | 4.4 mph | 4.7 mph | 3.5 mph | 1.7 mph | 2 mph | 2.7 mph | 3.2 mph | 3 mph | 3.2 mph | 2.8 mph | 5 mph | 6.7 mph | 8 mph | 9.9 mph | 10.6 mph | 10.7 mph | 9.7 mph | 8.5 mph | 7.5 mph | 7 mph | 5.6 mph | 3.2 mph | 1.8 mph | 3.1 mph | 3.6 mph | 3.2 mph | 2.5 mph | 1.4 mph | 0.6 mph | 1.2 mph |
| Wind Direction |
![]() 76° ENE | ![]() 72° ENE | ![]() 68° ENE | ![]() 60° ENE | ![]() 58° ENE | ![]() 40° NE | ![]() 314° NW | ![]() 277° W | ![]() 274° W | ![]() 275° W | ![]() 273° W | ![]() 273° W | ![]() 275° W | ![]() 268° W | ![]() 240° WSW | ![]() 211° SSW | ![]() 196° SSW | ![]() 204° SSW | ![]() 234° SW | ![]() 200° SSW | ![]() 177° S | ![]() 188° S | ![]() 190° S | ![]() 203° SSW | ![]() 214° SW | ![]() 235° SW | ![]() 211° SSW | ![]() 220° SW | ![]() 240° WSW | ![]() 245° WSW | ![]() 257° WSW | ![]() 269° W | ![]() 277° W | ![]() 275° W | ![]() 271° W | ![]() 263° W | ![]() 252° WSW | ![]() 238° WSW | ![]() 229° SW | ![]() 233° SW | ![]() 255° WSW | ![]() 201° SSW | ![]() 188° S | ![]() 182° S | ![]() 189° S | ![]() 203° SSW | ![]() 135° SE | ![]() 129° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 21 |
Clear |
76 °F
|
43 °F
|
0% |
39% |
|
Wednesday
Apr 22 |
Clouds |
75 °F
|
49 °F
|
0% |
39% |
|
Thursday
Apr 23 |
Clear |
77 °F
|
51 °F
|
0% |
38% |
|
Friday
Apr 24 |
Clouds |
77 °F
|
55 °F
|
0% |
49% |
|
Saturday
Apr 25 |
Rain |
69 °F
|
58 °F
|
100% |
95% |
|
Sunday
Apr 26 |
Rain |
72 °F
|
57 °F
|
100% |
66% |
|
Monday
Apr 27 |
Clouds |
76 °F
|
56 °F
|
0% |
44% |
|
Tuesday
Apr 28 |
Rain |
67 °F
|
56 °F
|
100% |
82% |
|
Wednesday
Apr 29 |
Clouds |
68 °F
|
50 °F
|
44% |
47% |
|
Thursday
Apr 30 |
Clouds |
66 °F
|
46 °F
|
0% |
41% |
|
Friday
May 1 |
Rain |
65 °F
|
44 °F
|
100% |
49% |
|
Saturday
May 2 |
Rain |
62 °F
|
43 °F
|
100% |
70% |
|
Sunday
May 3 |
Clouds |
70 °F
|
40 °F
|
0% |
38% |
|
Monday
May 4 |
Rain |
74 °F
|
48 °F
|
100% |
39% |
|
Tuesday
May 5 |
Rain |
70 °F
|
54 °F
|
100% |
74% |
|
Wednesday
May 6 |
Clouds |
73 °F
|
54 °F
|
0% |
49% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Douglas Lake News Douglas Lake Photos Douglas Lake Videos |

Login



























