Douglas Lake Weather Center
|
|
|
Humidity
83%
|
Pressure
30.09"
|
Wind
4.2
mph (WNW)
|
|
Dew Point
28°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Feb 5 1:00 PM | Thu, Feb 5 2:00 PM | Thu, Feb 5 3:00 PM | Thu, Feb 5 4:00 PM | Thu, Feb 5 5:00 PM | Thu, Feb 5 6:00 PM | Thu, Feb 5 7:00 PM | Thu, Feb 5 8:00 PM | Thu, Feb 5 9:00 PM | Thu, Feb 5 10:00 PM | Thu, Feb 5 11:00 PM | Fri, Feb 6 12:00 AM | Fri, Feb 6 1:00 AM | Fri, Feb 6 2:00 AM | Fri, Feb 6 3:00 AM | Fri, Feb 6 4:00 AM | Fri, Feb 6 5:00 AM | Fri, Feb 6 6:00 AM | Fri, Feb 6 7:00 AM | Fri, Feb 6 8:00 AM | Fri, Feb 6 9:00 AM | Fri, Feb 6 10:00 AM | Fri, Feb 6 11:00 AM | Fri, Feb 6 12:00 PM | Fri, Feb 6 1:00 PM | Fri, Feb 6 2:00 PM | Fri, Feb 6 3:00 PM | Fri, Feb 6 4:00 PM | Fri, Feb 6 5:00 PM | Fri, Feb 6 6:00 PM | Fri, Feb 6 7:00 PM | Fri, Feb 6 8:00 PM | Fri, Feb 6 9:00 PM | Fri, Feb 6 10:00 PM | Fri, Feb 6 11:00 PM | Sat, Feb 7 12:00 AM | Sat, Feb 7 1:00 AM | Sat, Feb 7 2:00 AM | Sat, Feb 7 3:00 AM | Sat, Feb 7 4:00 AM | Sat, Feb 7 5:00 AM | Sat, Feb 7 6:00 AM | Sat, Feb 7 7:00 AM | Sat, Feb 7 8:00 AM | Sat, Feb 7 9:00 AM | Sat, Feb 7 10:00 AM | Sat, Feb 7 11:00 AM | Sat, Feb 7 12:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 34°F | 32°F | 35°F | 38°F | 39°F | 38°F | 34°F | 31°F | 26°F | 23°F | 21°F | 20°F | 19°F | 19°F | 21°F | 23°F | 20°F | 24°F | 26°F | 26°F | 32°F | 36°F | 40°F | 43°F | 43°F | 42°F | 45°F | 45°F | 43°F | 41°F | 38°F | 37°F | 35°F | 33°F | 32°F | 32°F | 31°F | 31°F | 31°F | 30°F | 29°F | 27°F | 22°F | 20°F | 23°F | 25°F | 26°F | 28°F |
| Feels Like | 34°F | 28°F | 32°F | 35°F | 37°F | 38°F | 31°F | 31°F | 26°F | 23°F | 16°F | 20°F | 15°F | 19°F | 21°F | 23°F | 20°F | 24°F | 26°F | 26°F | 28°F | 30°F | 33°F | 36°F | 36°F | 36°F | 39°F | 39°F | 36°F | 33°F | 31°F | 30°F | 28°F | 26°F | 26°F | 25°F | 24°F | 23°F | 23°F | 23°F | 23°F | 19°F | 15°F | 20°F | 18°F | 19°F | 20°F | 22°F |
| Cloudiness | 100% | 100% | 100% | 100% | 99% | 99% | 99% | 76% | 53% | 67% | 56% | 51% | 45% | 100% | 100% | 100% | 98% | 97% | 98% | 82% | 92% | 66% | 54% | 63% | 69% | 100% | 97% | 98% | 98% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 95% | 14% | 11% | 9% | 8% | 8% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 26% | 93% | 49% | 13% | 0% | 44% | 51% | 56% | 66% | 68% | 71% | 49% | 31% | 26% | 25% | 61% | 53% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 81% | 83% | 81% | 81% | 84% | 91% | 94% | 96% | 96% | 96% | 96% | 96% | 96% | 96% | 93% | 93% | 96% | 91% | 85% | 91% | 83% | 81% | 82% | 83% | 83% | 84% | 81% | 81% | 83% | 88% | 89% | 91% | 92% | 96% | 96% | 97% | 96% | 94% | 93% | 93% | 95% | 92% | 86% | 91% | 76% | 68% | 63% | 59% |
| Dew Point | 29°F | 28°F | 30°F | 32°F | 34°F | 35°F | 26°F | 23°F | 20°F | 21°F | 19°F | 18°F | 17°F | 17°F | 19°F | 20°F | 18°F | 21°F | 23°F | 23°F | 27°F | 30°F | 34°F | 38°F | 38°F | 37°F | 39°F | 39°F | 37°F | 37°F | 35°F | 34°F | 32°F | 32°F | 31°F | 30°F | 30°F | 29°F | 28°F | 28°F | 28°F | 25°F | 17°F | 16°F | 16°F | 15°F | 15°F | 15°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.85" | 29.83" | 29.8" | 29.77" | 29.77" | 29.74" | 29.74" | 29.77" | 29.83" | 29.91" | 29.97" | 30" | 30.06" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.21" | 30.27" | 30.33" | 30.39" | 30.42" | 30.42" | 30.42" | 30.42" |
| Wind Speed | 1.3 mph | 4.2 mph | 3.8 mph | 3.7 mph | 3 mph | 2.2 mph | 3.4 mph | 2.2 mph | 2.9 mph | 2.7 mph | 3.1 mph | 3 mph | 3.2 mph | 2.7 mph | 2.5 mph | 2.6 mph | 2.3 mph | 1.8 mph | 1.7 mph | 2.2 mph | 4.1 mph | 7.1 mph | 10.3 mph | 13.4 mph | 13.9 mph | 11.6 mph | 13.5 mph | 12.4 mph | 14 mph | 13.8 mph | 11.6 mph | 9.9 mph | 8.9 mph | 7.8 mph | 7.2 mph | 7.6 mph | 8.5 mph | 9 mph | 7.8 mph | 7.3 mph | 6.1 mph | 8.8 mph | 5.6 mph | 2.6 mph | 3.8 mph | 4.3 mph | 5.3 mph | 5.4 mph |
| Wind Direction |
![]() 256° WSW | ![]() 298° WNW | ![]() 289° WNW | ![]() 280° W | ![]() 266° W | ![]() 214° SW | ![]() 172° S | ![]() 198° SSW | ![]() 166° SSE | ![]() 202° SSW | ![]() 207° SSW | ![]() 195° SSW | ![]() 203° SSW | ![]() 199° SSW | ![]() 217° SW | ![]() 198° SSW | ![]() 187° S | ![]() 198° SSW | ![]() 235° SW | ![]() 244° WSW | ![]() 247° WSW | ![]() 262° W | ![]() 257° WSW | ![]() 258° WSW | ![]() 266° W | ![]() 255° WSW | ![]() 245° WSW | ![]() 269° W | ![]() 285° WNW | ![]() 294° WNW | ![]() 300° WNW | ![]() 294° WNW | ![]() 287° WNW | ![]() 284° WNW | ![]() 269° W | ![]() 253° WSW | ![]() 258° WSW | ![]() 259° W | ![]() 256° WSW | ![]() 255° WSW | ![]() 260° W | ![]() 344° NNW | ![]() 327° NNW | ![]() 319° NW | ![]() 351° N | ![]() 18° NNE | ![]() 28° NNE | ![]() 24° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 5 |
Snow |
39 °F
|
21 °F
|
100% |
81% |
|
Friday
Feb 6 |
Snow |
45 °F
|
19 °F
|
93% |
83% |
|
Saturday
Feb 7 |
Snow |
32 °F
|
19 °F
|
71% |
59% |
|
Sunday
Feb 8 |
Clouds |
46 °F
|
20 °F
|
0% |
48% |
|
Monday
Feb 9 |
Clouds |
55 °F
|
28 °F
|
0% |
72% |
|
Tuesday
Feb 10 |
Rain |
60 °F
|
39 °F
|
100% |
71% |
|
Wednesday
Feb 11 |
Rain |
61 °F
|
50 °F
|
100% |
70% |
|
Thursday
Feb 12 |
Rain |
60 °F
|
52 °F
|
100% |
93% |
|
Friday
Feb 13 |
Rain |
61 °F
|
49 °F
|
100% |
94% |
|
Saturday
Feb 14 |
Snow |
53 °F
|
36 °F
|
100% |
88% |
|
Sunday
Feb 15 |
Snow |
44 °F
|
35 °F
|
20% |
76% |
|
Monday
Feb 16 |
Clouds |
58 °F
|
33 °F
|
0% |
46% |
|
Tuesday
Feb 17 |
Clouds |
59 °F
|
40 °F
|
0% |
54% |
|
Wednesday
Feb 18 |
Clouds |
74 °F
|
49 °F
|
0% |
54% |
|
Thursday
Feb 19 |
Rain |
68 °F
|
54 °F
|
100% |
48% |
|
Friday
Feb 20 |
Snow |
63 °F
|
39 °F
|
100% |
82% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Douglas Lake News Douglas Lake Photos Douglas Lake Videos |

Login


























