Douglas Lake Weather Center
|
|
|
Humidity
99%
|
Pressure
30.03"
|
Wind
5.1
mph (ENE)
|
|
Dew Point
70°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, May 21 8:00 PM | Thu, May 21 9:00 PM | Thu, May 21 10:00 PM | Thu, May 21 11:00 PM | Fri, May 22 12:00 AM | Fri, May 22 1:00 AM | Fri, May 22 2:00 AM | Fri, May 22 3:00 AM | Fri, May 22 4:00 AM | Fri, May 22 5:00 AM | Fri, May 22 6:00 AM | Fri, May 22 7:00 AM | Fri, May 22 8:00 AM | Fri, May 22 9:00 AM | Fri, May 22 10:00 AM | Fri, May 22 11:00 AM | Fri, May 22 12:00 PM | Fri, May 22 1:00 PM | Fri, May 22 2:00 PM | Fri, May 22 3:00 PM | Fri, May 22 4:00 PM | Fri, May 22 5:00 PM | Fri, May 22 6:00 PM | Fri, May 22 7:00 PM | Fri, May 22 8:00 PM | Fri, May 22 9:00 PM | Fri, May 22 10:00 PM | Fri, May 22 11:00 PM | Sat, May 23 12:00 AM | Sat, May 23 1:00 AM | Sat, May 23 2:00 AM | Sat, May 23 3:00 AM | Sat, May 23 4:00 AM | Sat, May 23 5:00 AM | Sat, May 23 6:00 AM | Sat, May 23 7:00 AM | Sat, May 23 8:00 AM | Sat, May 23 9:00 AM | Sat, May 23 10:00 AM | Sat, May 23 11:00 AM | Sat, May 23 12:00 PM | Sat, May 23 1:00 PM | Sat, May 23 2:00 PM | Sat, May 23 3:00 PM | Sat, May 23 4:00 PM | Sat, May 23 5:00 PM | Sat, May 23 6:00 PM | Sat, May 23 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 70°F | 71°F | 70°F | 70°F | 69°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 65°F | 67°F | 68°F | 67°F | 68°F | 68°F | 73°F | 78°F | 80°F | 77°F | 71°F | 71°F | 69°F | 67°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F | 64°F | 64°F | 64°F | 64°F | 65°F | 65°F | 68°F | 68°F | 69°F | 67°F | 68°F | 70°F | 72°F | 74°F | 74°F | 73°F |
| Feels Like | 72°F | 72°F | 72°F | 71°F | 70°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 66°F | 68°F | 68°F | 68°F | 69°F | 69°F | 74°F | 79°F | 80°F | 78°F | 72°F | 72°F | 70°F | 68°F | 67°F | 67°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F | 65°F | 64°F | 66°F | 66°F | 69°F | 69°F | 70°F | 68°F | 69°F | 71°F | 73°F | 75°F | 75°F | 74°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 99% | 99% | 99% | 96% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 40% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 44% | 100% | 100% | 100% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 77% | 88% | 82% | 68% | 0% | 0% | 0% | 0% | 0% | 42% | 100% | 100% | 100% | 100% | 100% | 100% | 14% | 100% | 100% | 100% | 100% |
| Humidity | 99% | 97% | 97% | 96% | 95% | 95% | 96% | 96% | 96% | 95% | 94% | 94% | 94% | 92% | 92% | 96% | 95% | 94% | 83% | 68% | 68% | 81% | 90% | 87% | 90% | 94% | 95% | 96% | 97% | 96% | 96% | 96% | 96% | 96% | 96% | 96% | 96% | 96% | 91% | 94% | 92% | 97% | 96% | 87% | 87% | 82% | 85% | 89% |
| Dew Point | 70°F | 70°F | 69°F | 69°F | 68°F | 63°F | 63°F | 62°F | 62°F | 62°F | 62°F | 62°F | 63°F | 64°F | 65°F | 65°F | 66°F | 66°F | 67°F | 66°F | 68°F | 71°F | 67°F | 66°F | 65°F | 65°F | 65°F | 64°F | 64°F | 63°F | 63°F | 63°F | 63°F | 62°F | 62°F | 62°F | 63°F | 64°F | 65°F | 65°F | 66°F | 66°F | 66°F | 66°F | 67°F | 68°F | 69°F | 69°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30.03" | 30.03" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.06" |
| Wind Speed | 5.1 mph | 4 mph | 3.9 mph | 4.4 mph | 3.8 mph | 3.3 mph | 1.8 mph | 4.4 mph | 3.2 mph | 2.6 mph | 1.6 mph | 0.2 mph | 0.7 mph | 1 mph | 2.6 mph | 2.3 mph | 6.4 mph | 4.5 mph | 3.3 mph | 2.1 mph | 4.1 mph | 6.5 mph | 5 mph | 2.2 mph | 3.3 mph | 3.3 mph | 4.2 mph | 4.2 mph | 3.6 mph | 3 mph | 2.8 mph | 3.3 mph | 1.3 mph | 1.1 mph | 1.5 mph | 1.4 mph | 2 mph | 1.4 mph | 0.9 mph | 1.1 mph | 0.6 mph | 1.2 mph | 4.7 mph | 3.5 mph | 4.5 mph | 1.5 mph | 3.4 mph | 3.2 mph |
| Wind Direction |
![]() 78° ENE | ![]() 65° ENE | ![]() 69° ENE | ![]() 78° ENE | ![]() 77° ENE | ![]() 84° E | ![]() 92° E | ![]() 80° E | ![]() 101° E | ![]() 99° E | ![]() 104° ESE | ![]() 143° SE | ![]() 37° NE | ![]() 79° E | ![]() 62° ENE | ![]() 100° E | ![]() 81° E | ![]() 94° E | ![]() 101° E | ![]() 38° NE | ![]() 295° WNW | ![]() 290° WNW | ![]() 288° WNW | ![]() 276° W | ![]() 230° SW | ![]() 92° E | ![]() 104° ESE | ![]() 86° E | ![]() 99° E | ![]() 110° ESE | ![]() 125° SE | ![]() 118° ESE | ![]() 139° SE | ![]() 119° ESE | ![]() 137° SE | ![]() 162° SSE | ![]() 139° SE | ![]() 96° E | ![]() 110° ESE | ![]() 59° ENE | ![]() 49° NE | ![]() 44° NE | ![]() 60° ENE | ![]() 69° ENE | ![]() 5° N | ![]() 329° NNW | ![]() 315° NW | ![]() 315° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 21 |
Rain |
77 °F
|
67 °F
|
100% |
89% |
|
Friday
May 22 |
Rain |
80 °F
|
65 °F
|
100% |
94% |
|
Saturday
May 23 |
Rain |
74 °F
|
64 °F
|
100% |
97% |
|
Sunday
May 24 |
Rain |
82 °F
|
61 °F
|
100% |
61% |
|
Monday
May 25 |
Rain |
81 °F
|
65 °F
|
100% |
75% |
|
Tuesday
May 26 |
Rain |
79 °F
|
67 °F
|
100% |
66% |
|
Wednesday
May 27 |
Rain |
85 °F
|
64 °F
|
54% |
50% |
|
Thursday
May 28 |
Rain |
81 °F
|
64 °F
|
100% |
60% |
|
Friday
May 29 |
Rain |
85 °F
|
65 °F
|
71% |
55% |
|
Saturday
May 30 |
Rain |
85 °F
|
62 °F
|
100% |
53% |
|
Sunday
May 31 |
Rain |
72 °F
|
66 °F
|
100% |
93% |
|
Monday
Jun 1 |
Rain |
71 °F
|
66 °F
|
100% |
92% |
|
Tuesday
Jun 2 |
Rain |
85 °F
|
63 °F
|
100% |
51% |
|
Wednesday
Jun 3 |
Clouds |
86 °F
|
64 °F
|
0% |
47% |
|
Thursday
Jun 4 |
Clouds |
87 °F
|
65 °F
|
0% |
45% |
|
Friday
Jun 5 |
Clouds |
87 °F
|
66 °F
|
0% |
45% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Douglas Lake News Douglas Lake Photos Douglas Lake Videos |

Login























