Douglas Lake Weather Center
|
|
|
Humidity
66%
|
Pressure
29.91"
|
Wind
4
mph (SSW)
|
|
Dew Point
59°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Dec 28 1:00 PM | Sun, Dec 28 2:00 PM | Sun, Dec 28 3:00 PM | Sun, Dec 28 4:00 PM | Sun, Dec 28 5:00 PM | Sun, Dec 28 6:00 PM | Sun, Dec 28 7:00 PM | Sun, Dec 28 8:00 PM | Sun, Dec 28 9:00 PM | Sun, Dec 28 10:00 PM | Sun, Dec 28 11:00 PM | Mon, Dec 29 12:00 AM | Mon, Dec 29 1:00 AM | Mon, Dec 29 2:00 AM | Mon, Dec 29 3:00 AM | Mon, Dec 29 4:00 AM | Mon, Dec 29 5:00 AM | Mon, Dec 29 6:00 AM | Mon, Dec 29 7:00 AM | Mon, Dec 29 8:00 AM | Mon, Dec 29 9:00 AM | Mon, Dec 29 10:00 AM | Mon, Dec 29 11:00 AM | Mon, Dec 29 12:00 PM | Mon, Dec 29 1:00 PM | Mon, Dec 29 2:00 PM | Mon, Dec 29 3:00 PM | Mon, Dec 29 4:00 PM | Mon, Dec 29 5:00 PM | Mon, Dec 29 6:00 PM | Mon, Dec 29 7:00 PM | Mon, Dec 29 8:00 PM | Mon, Dec 29 9:00 PM | Mon, Dec 29 10:00 PM | Mon, Dec 29 11:00 PM | Tue, Dec 30 12:00 AM | Tue, Dec 30 1:00 AM | Tue, Dec 30 2:00 AM | Tue, Dec 30 3:00 AM | Tue, Dec 30 4:00 AM | Tue, Dec 30 5:00 AM | Tue, Dec 30 6:00 AM | Tue, Dec 30 7:00 AM | Tue, Dec 30 8:00 AM | Tue, Dec 30 9:00 AM | Tue, Dec 30 10:00 AM | Tue, Dec 30 11:00 AM | Tue, Dec 30 12:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 71°F | 70°F | 70°F | 69°F | 67°F | 64°F | 63°F | 60°F | 59°F | 59°F | 60°F | 60°F | 60°F | 61°F | 58°F | 48°F | 45°F | 42°F | 42°F | 42°F | 39°F | 37°F | 35°F | 36°F | 37°F | 38°F | 37°F | 36°F | 34°F | 32°F | 31°F | 30°F | 29°F | 28°F | 27°F | 26°F | 25°F | 25°F | 24°F | 23°F | 23°F | 23°F | 22°F | 22°F | 24°F | 27°F | 29°F | 32°F |
| Feels Like | 71°F | 70°F | 69°F | 68°F | 67°F | 64°F | 63°F | 60°F | 59°F | 59°F | 60°F | 59°F | 60°F | 60°F | 56°F | 42°F | 39°F | 35°F | 35°F | 35°F | 30°F | 27°F | 25°F | 26°F | 27°F | 28°F | 28°F | 27°F | 25°F | 24°F | 23°F | 22°F | 21°F | 20°F | 20°F | 19°F | 18°F | 18°F | 18°F | 18°F | 18°F | 17°F | 17°F | 16°F | 17°F | 20°F | 23°F | 26°F |
| Cloudiness | 99% | 98% | 93% | 87% | 74% | 67% | 69% | 100% | 100% | 100% | 97% | 91% | 90% | 100% | 98% | 98% | 99% | 99% | 99% | 99% | 74% | 52% | 41% | 34% | 29% | 6% | 6% | 6% | 6% | 6% | 5% | 5% | 7% | 9% | 8% | 7% | 8% | 29% | 17% | 14% | 12% | 12% | 12% | 10% | 10% | 9% | 8% | 7% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 24% | 100% | 100% | 100% | 100% | 91% | 10% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 66% | 66% | 64% | 64% | 70% | 81% | 88% | 91% | 92% | 94% | 93% | 88% | 79% | 73% | 72% | 91% | 89% | 87% | 84% | 80% | 71% | 63% | 55% | 45% | 40% | 40% | 42% | 44% | 49% | 53% | 56% | 59% | 61% | 64% | 67% | 69% | 71% | 72% | 73% | 74% | 75% | 74% | 74% | 74% | 61% | 52% | 44% | 38% |
| Dew Point | 59°F | 58°F | 57°F | 56°F | 57°F | 56°F | 55°F | 54°F | 54°F | 54°F | 53°F | 53°F | 53°F | 54°F | 55°F | 46°F | 45°F | 42°F | 38°F | 36°F | 30°F | 25°F | 20°F | 16°F | 14°F | 15°F | 15°F | 16°F | 17°F | 17°F | 17°F | 17°F | 17°F | 17°F | 17°F | 17°F | 17°F | 16°F | 16°F | 16°F | 15°F | 15°F | 14°F | 14°F | 12°F | 11°F | 10°F | 9°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.83" | 29.77" | 29.74" | 29.71" | 29.85" | 29.91" | 29.94" | 29.97" | 30" | 30.03" | 30.09" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.33" | 30.33" | 30.36" | 30.36" | 30.33" | 30.3" |
| Wind Speed | 1.5 mph | 3.4 mph | 5.9 mph | 6.9 mph | 6.1 mph | 5.6 mph | 5.1 mph | 4 mph | 3.5 mph | 3.3 mph | 4.5 mph | 5.7 mph | 7.5 mph | 12.8 mph | 15.5 mph | 17.4 mph | 13 mph | 14.3 mph | 15.6 mph | 15.9 mph | 17.6 mph | 18.1 mph | 17.3 mph | 16.4 mph | 16.9 mph | 17 mph | 15.8 mph | 14.2 mph | 13 mph | 11 mph | 9.6 mph | 9.1 mph | 8.2 mph | 7.5 mph | 6.9 mph | 6.1 mph | 6.1 mph | 5.2 mph | 4.9 mph | 3.8 mph | 4.1 mph | 3.9 mph | 3.9 mph | 4.1 mph | 5.7 mph | 5.6 mph | 5.8 mph | 6.2 mph |
| Wind Direction |
![]() 299° WNW | ![]() 287° WNW | ![]() 258° WSW | ![]() 230° SW | ![]() 206° SSW | ![]() 199° SSW | ![]() 185° S | ![]() 168° SSE | ![]() 192° SSW | ![]() 184° S | ![]() 195° SSW | ![]() 178° S | ![]() 213° SSW | ![]() 226° SW | ![]() 228° SW | ![]() 297° WNW | ![]() 263° W | ![]() 246° WSW | ![]() 245° WSW | ![]() 253° WSW | ![]() 257° WSW | ![]() 266° W | ![]() 267° W | ![]() 269° W | ![]() 272° W | ![]() 277° W | ![]() 280° W | ![]() 278° W | ![]() 278° W | ![]() 278° W | ![]() 279° W | ![]() 282° WNW | ![]() 273° W | ![]() 261° W | ![]() 258° WSW | ![]() 259° W | ![]() 251° WSW | ![]() 251° WSW | ![]() 255° WSW | ![]() 277° W | ![]() 272° W | ![]() 275° W | ![]() 270° W | ![]() 256° WSW | ![]() 265° W | ![]() 276° W | ![]() 286° WNW | ![]() 278° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 28 |
Clouds |
71 °F
|
55 °F
|
0% |
67% |
|
Monday
Dec 29 |
Rain |
61 °F
|
27 °F
|
100% |
45% |
|
Tuesday
Dec 30 |
Clear |
36 °F
|
22 °F
|
0% |
38% |
|
Wednesday
Dec 31 |
Clear |
44 °F
|
25 °F
|
0% |
29% |
|
Thursday
Jan 1 |
Clouds |
46 °F
|
27 °F
|
0% |
52% |
|
Friday
Jan 2 |
Clouds |
48 °F
|
35 °F
|
0% |
62% |
|
Saturday
Jan 3 |
Clear |
43 °F
|
26 °F
|
0% |
20% |
|
Sunday
Jan 4 |
Clear |
52 °F
|
28 °F
|
0% |
38% |
|
Monday
Jan 5 |
Rain |
54 °F
|
38 °F
|
100% |
53% |
|
Tuesday
Jan 6 |
Snow |
46 °F
|
29 °F
|
100% |
95% |
|
Wednesday
Jan 7 |
Snow |
34 °F
|
20 °F
|
100% |
79% |
|
Thursday
Jan 8 |
Clouds |
45 °F
|
20 °F
|
0% |
80% |
|
Friday
Jan 9 |
Clouds |
51 °F
|
30 °F
|
0% |
71% |
|
Saturday
Jan 10 |
Clouds |
57 °F
|
38 °F
|
0% |
68% |
|
Sunday
Jan 11 |
Clouds |
59 °F
|
44 °F
|
24% |
75% |
|
Monday
Jan 12 |
Rain |
57 °F
|
35 °F
|
100% |
91% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Douglas Lake News Douglas Lake Photos Douglas Lake Videos |

Login























