Douglas Lake Weather Center
|
|
|
Humidity
51%
|
Pressure
30"
|
Wind
2
mph (NW)
|
|
Dew Point
39°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Mar 13 9:00 PM | Fri, Mar 13 10:00 PM | Fri, Mar 13 11:00 PM | Sat, Mar 14 12:00 AM | Sat, Mar 14 1:00 AM | Sat, Mar 14 2:00 AM | Sat, Mar 14 3:00 AM | Sat, Mar 14 4:00 AM | Sat, Mar 14 5:00 AM | Sat, Mar 14 6:00 AM | Sat, Mar 14 7:00 AM | Sat, Mar 14 8:00 AM | Sat, Mar 14 9:00 AM | Sat, Mar 14 10:00 AM | Sat, Mar 14 11:00 AM | Sat, Mar 14 12:00 PM | Sat, Mar 14 1:00 PM | Sat, Mar 14 2:00 PM | Sat, Mar 14 3:00 PM | Sat, Mar 14 4:00 PM | Sat, Mar 14 5:00 PM | Sat, Mar 14 6:00 PM | Sat, Mar 14 7:00 PM | Sat, Mar 14 8:00 PM | Sat, Mar 14 9:00 PM | Sat, Mar 14 10:00 PM | Sat, Mar 14 11:00 PM | Sun, Mar 15 12:00 AM | Sun, Mar 15 1:00 AM | Sun, Mar 15 2:00 AM | Sun, Mar 15 3:00 AM | Sun, Mar 15 4:00 AM | Sun, Mar 15 5:00 AM | Sun, Mar 15 6:00 AM | Sun, Mar 15 7:00 AM | Sun, Mar 15 8:00 AM | Sun, Mar 15 9:00 AM | Sun, Mar 15 10:00 AM | Sun, Mar 15 11:00 AM | Sun, Mar 15 12:00 PM | Sun, Mar 15 1:00 PM | Sun, Mar 15 2:00 PM | Sun, Mar 15 3:00 PM | Sun, Mar 15 4:00 PM | Sun, Mar 15 5:00 PM | Sun, Mar 15 6:00 PM | Sun, Mar 15 7:00 PM | Sun, Mar 15 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 57°F | 57°F | 55°F | 52°F | 49°F | 45°F | 43°F | 42°F | 42°F | 42°F | 42°F | 42°F | 46°F | 53°F | 58°F | 62°F | 65°F | 68°F | 66°F | 67°F | 66°F | 65°F | 61°F | 56°F | 54°F | 52°F | 52°F | 51°F | 50°F | 49°F | 49°F | 49°F | 48°F | 48°F | 48°F | 49°F | 52°F | 58°F | 63°F | 68°F | 71°F | 72°F | 72°F | 72°F | 70°F | 67°F | 64°F | 61°F |
| Feels Like | 55°F | 54°F | 53°F | 50°F | 47°F | 43°F | 41°F | 41°F | 42°F | 42°F | 42°F | 42°F | 46°F | 51°F | 56°F | 60°F | 63°F | 67°F | 64°F | 65°F | 65°F | 64°F | 60°F | 54°F | 53°F | 51°F | 50°F | 50°F | 49°F | 49°F | 49°F | 49°F | 48°F | 48°F | 48°F | 48°F | 51°F | 56°F | 62°F | 67°F | 70°F | 71°F | 71°F | 71°F | 69°F | 66°F | 63°F | 60°F |
| Cloudiness | 62% | 56% | 46% | 35% | 25% | 14% | 5% | 6% | 6% | 6% | 6% | 6% | 5% | 8% | 8% | 10% | 17% | 28% | 93% | 96% | 91% | 84% | 82% | 69% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 43% | 62% | 72% | 77% | 81% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 51% | 52% | 56% | 62% | 68% | 74% | 81% | 83% | 85% | 86% | 86% | 85% | 78% | 69% | 62% | 58% | 53% | 49% | 47% | 47% | 49% | 55% | 69% | 75% | 79% | 82% | 84% | 84% | 84% | 83% | 81% | 80% | 80% | 79% | 79% | 79% | 76% | 66% | 56% | 47% | 46% | 44% | 43% | 43% | 51% | 62% | 69% | 74% |
| Dew Point | 39°F | 39°F | 40°F | 40°F | 39°F | 38°F | 38°F | 38°F | 38°F | 38°F | 38°F | 38°F | 39°F | 41°F | 42°F | 43°F | 44°F | 44°F | 45°F | 46°F | 46°F | 48°F | 50°F | 47°F | 47°F | 47°F | 46°F | 46°F | 45°F | 44°F | 43°F | 42°F | 42°F | 42°F | 42°F | 42°F | 44°F | 46°F | 47°F | 47°F | 49°F | 49°F | 48°F | 48°F | 51°F | 53°F | 53°F | 52°F |
| Pressure | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.88" | 29.85" | 29.8" | 29.77" | 29.74" | 29.74" | 29.74" | 29.74" |
| Wind Speed | 9.7 mph | 7.2 mph | 5.6 mph | 4.7 mph | 4.6 mph | 4.1 mph | 4 mph | 3.4 mph | 2.5 mph | 2.4 mph | 2.2 mph | 1.1 mph | 1.9 mph | 2.9 mph | 3.2 mph | 4.5 mph | 4.1 mph | 3.5 mph | 3.2 mph | 3.1 mph | 3.4 mph | 3.3 mph | 2.5 mph | 2.2 mph | 3.5 mph | 2.2 mph | 2.8 mph | 2.9 mph | 3.2 mph | 2.7 mph | 2.9 mph | 2.9 mph | 2.8 mph | 3.2 mph | 3.5 mph | 3.4 mph | 3.8 mph | 4.6 mph | 4.9 mph | 6.4 mph | 8.5 mph | 8.6 mph | 8.1 mph | 7 mph | 5.8 mph | 3.9 mph | 1.9 mph | 1.4 mph |
| Wind Direction |
![]() 239° WSW | ![]() 245° WSW | ![]() 242° WSW | ![]() 234° SW | ![]() 227° SW | ![]() 235° SW | ![]() 243° WSW | ![]() 245° WSW | ![]() 253° WSW | ![]() 209° SSW | ![]() 172° S | ![]() 103° ESE | ![]() 46° NE | ![]() 57° ENE | ![]() 44° NE | ![]() 37° NE | ![]() 53° NE | ![]() 57° ENE | ![]() 44° NE | ![]() 11° N | ![]() 356° N | ![]() 16° NNE | ![]() 17° NNE | ![]() 74° ENE | ![]() 108° ESE | ![]() 110° ESE | ![]() 136° SE | ![]() 124° SE | ![]() 120° ESE | ![]() 126° SE | ![]() 117° ESE | ![]() 111° ESE | ![]() 110° ESE | ![]() 113° ESE | ![]() 116° ESE | ![]() 114° ESE | ![]() 111° ESE | ![]() 119° ESE | ![]() 132° SE | ![]() 170° S | ![]() 172° S | ![]() 172° S | ![]() 178° S | ![]() 180° S | ![]() 165° SSE | ![]() 158° SSE | ![]() 128° SE | ![]() 146° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 13 |
Clear |
64 °F
|
38 °F
|
0% |
39% |
|
Saturday
Mar 14 |
Clouds |
68 °F
|
42 °F
|
0% |
53% |
|
Sunday
Mar 15 |
Clouds |
72 °F
|
48 °F
|
0% |
46% |
|
Monday
Mar 16 |
Snow |
61 °F
|
27 °F
|
100% |
82% |
|
Tuesday
Mar 17 |
Snow |
37 °F
|
19 °F
|
64% |
28% |
|
Wednesday
Mar 18 |
Rain |
49 °F
|
25 °F
|
89% |
35% |
|
Thursday
Mar 19 |
Clouds |
61 °F
|
39 °F
|
44% |
51% |
|
Friday
Mar 20 |
Rain |
67 °F
|
43 °F
|
100% |
52% |
|
Saturday
Mar 21 |
Clouds |
63 °F
|
40 °F
|
72% |
44% |
|
Sunday
Mar 22 |
Rain |
71 °F
|
47 °F
|
100% |
58% |
|
Monday
Mar 23 |
Clouds |
76 °F
|
51 °F
|
0% |
55% |
|
Tuesday
Mar 24 |
Clear |
78 °F
|
55 °F
|
0% |
55% |
|
Wednesday
Mar 25 |
Clear |
78 °F
|
59 °F
|
0% |
51% |
|
Thursday
Mar 26 |
Clouds |
66 °F
|
50 °F
|
0% |
54% |
|
Friday
Mar 27 |
Rain |
50 °F
|
43 °F
|
100% |
57% |
|
Saturday
Mar 28 |
Snow |
50 °F
|
36 °F
|
100% |
91% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Douglas Lake News Douglas Lake Photos Douglas Lake Videos |

Login





























