Douglas Lake Weather Center
|
|
|
Humidity
97%
|
Pressure
29.88"
|
Wind
1.9
mph (NNE)
|
|
Dew Point
57°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, May 7 4:00 AM | Thu, May 7 5:00 AM | Thu, May 7 6:00 AM | Thu, May 7 7:00 AM | Thu, May 7 8:00 AM | Thu, May 7 9:00 AM | Thu, May 7 10:00 AM | Thu, May 7 11:00 AM | Thu, May 7 12:00 PM | Thu, May 7 1:00 PM | Thu, May 7 2:00 PM | Thu, May 7 3:00 PM | Thu, May 7 4:00 PM | Thu, May 7 5:00 PM | Thu, May 7 6:00 PM | Thu, May 7 7:00 PM | Thu, May 7 8:00 PM | Thu, May 7 9:00 PM | Thu, May 7 10:00 PM | Thu, May 7 11:00 PM | Fri, May 8 12:00 AM | Fri, May 8 1:00 AM | Fri, May 8 2:00 AM | Fri, May 8 3:00 AM | Fri, May 8 4:00 AM | Fri, May 8 5:00 AM | Fri, May 8 6:00 AM | Fri, May 8 7:00 AM | Fri, May 8 8:00 AM | Fri, May 8 9:00 AM | Fri, May 8 10:00 AM | Fri, May 8 11:00 AM | Fri, May 8 12:00 PM | Fri, May 8 1:00 PM | Fri, May 8 2:00 PM | Fri, May 8 3:00 PM | Fri, May 8 4:00 PM | Fri, May 8 5:00 PM | Fri, May 8 6:00 PM | Fri, May 8 7:00 PM | Fri, May 8 8:00 PM | Fri, May 8 9:00 PM | Fri, May 8 10:00 PM | Fri, May 8 11:00 PM | Sat, May 9 12:00 AM | Sat, May 9 1:00 AM | Sat, May 9 2:00 AM | Sat, May 9 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 58°F | 59°F | 59°F | 60°F | 60°F | 61°F | 60°F | 59°F | 60°F | 64°F | 66°F | 63°F | 64°F | 65°F | 64°F | 64°F | 62°F | 52°F | 49°F | 47°F | 46°F | 46°F | 46°F | 44°F | 43°F | 43°F | 42°F | 42°F | 47°F | 53°F | 58°F | 62°F | 65°F | 67°F | 68°F | 69°F | 69°F | 69°F | 68°F | 66°F | 59°F | 55°F | 53°F | 52°F | 51°F | 50°F | 49°F | 49°F |
| Feels Like | 58°F | 59°F | 60°F | 60°F | 61°F | 61°F | 60°F | 59°F | 60°F | 64°F | 66°F | 63°F | 64°F | 64°F | 63°F | 64°F | 62°F | 51°F | 49°F | 47°F | 45°F | 46°F | 46°F | 44°F | 43°F | 43°F | 42°F | 42°F | 47°F | 51°F | 56°F | 59°F | 63°F | 65°F | 66°F | 67°F | 67°F | 67°F | 67°F | 65°F | 58°F | 53°F | 51°F | 50°F | 49°F | 50°F | 49°F | 49°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 94% | 79% | 71% | 57% | 52% | 16% | 33% | 44% | 43% | 54% | 62% | 100% | 77% | 85% | 86% | 89% | 90% | 0% | 2% | 1% | 1% | 5% | 20% | 99% | 100% | 100% | 100% | 100% | 92% | 36% | 57% | 39% | 29% | 27% | 27% | 70% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 82% | 80% | 100% | 100% | 58% | 59% | 38% | 26% | 14% | 5% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 97% | 97% | 97% | 97% | 97% | 95% | 94% | 95% | 93% | 90% | 86% | 87% | 77% | 63% | 62% | 71% | 82% | 82% | 80% | 82% | 84% | 83% | 82% | 83% | 85% | 87% | 88% | 87% | 79% | 64% | 52% | 42% | 36% | 33% | 32% | 33% | 35% | 36% | 39% | 56% | 62% | 65% | 69% | 71% | 72% | 74% | 77% | 80% |
| Dew Point | 57°F | 58°F | 59°F | 59°F | 60°F | 53°F | 53°F | 53°F | 52°F | 51°F | 51°F | 51°F | 51°F | 50°F | 50°F | 53°F | 52°F | 47°F | 43°F | 41°F | 41°F | 41°F | 40°F | 39°F | 38°F | 38°F | 38°F | 38°F | 40°F | 41°F | 40°F | 38°F | 37°F | 37°F | 37°F | 38°F | 40°F | 40°F | 42°F | 50°F | 46°F | 43°F | 43°F | 42°F | 41°F | 41°F | 42°F | 42°F |
| Pressure | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.91" | 29.91" | 29.97" | 30" | 30.03" | 30.06" | 30.06" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" |
| Wind Speed | 1.9 mph | 0.7 mph | 3 mph | 2.7 mph | 1.5 mph | 0.4 mph | 1.4 mph | 4.1 mph | 5.1 mph | 5.2 mph | 3.2 mph | 3.5 mph | 5.2 mph | 4.1 mph | 3.8 mph | 3.9 mph | 4.2 mph | 4.8 mph | 2.1 mph | 1.7 mph | 3.2 mph | 1.6 mph | 0.3 mph | 1 mph | 1.5 mph | 2.3 mph | 1.8 mph | 2.4 mph | 2 mph | 2.9 mph | 3.2 mph | 3.5 mph | 3.7 mph | 4.1 mph | 4.7 mph | 6.4 mph | 6.3 mph | 6.1 mph | 4.2 mph | 2.3 mph | 3 mph | 3.2 mph | 2.9 mph | 2.8 mph | 3.6 mph | 2.8 mph | 2.5 mph | 0.3 mph |
| Wind Direction |
![]() 31° NNE | ![]() 221° SW | ![]() 298° WNW | ![]() 343° NNW | ![]() 43° NE | ![]() 288° WNW | ![]() 268° W | ![]() 300° WNW | ![]() 306° NW | ![]() 315° NW | ![]() 292° WNW | ![]() 191° S | ![]() 179° S | ![]() 210° SSW | ![]() 250° WSW | ![]() 272° W | ![]() 292° WNW | ![]() 331° NNW | ![]() 318° NW | ![]() 196° SSW | ![]() 184° S | ![]() 221° SW | ![]() 124° SE | ![]() 88° E | ![]() 84° E | ![]() 121° ESE | ![]() 96° E | ![]() 77° ENE | ![]() 77° ENE | ![]() 61° ENE | ![]() 48° NE | ![]() 33° NNE | ![]() 7° N | ![]() 349° N | ![]() 317° NW | ![]() 315° NW | ![]() 310° NW | ![]() 315° NW | ![]() 314° NW | ![]() 7° N | ![]() 106° ESE | ![]() 138° SE | ![]() 153° SSE | ![]() 146° SE | ![]() 175° S | ![]() 172° S | ![]() 155° SSE | ![]() 145° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 7 |
Rain |
66 °F
|
47 °F
|
100% |
90% |
|
Friday
May 8 |
Clear |
69 °F
|
42 °F
|
0% |
33% |
|
Saturday
May 9 |
Rain |
72 °F
|
47 °F
|
73% |
56% |
|
Sunday
May 10 |
Rain |
78 °F
|
56 °F
|
46% |
58% |
|
Monday
May 11 |
Rain |
68 °F
|
47 °F
|
88% |
58% |
|
Tuesday
May 12 |
Clear |
69 °F
|
42 °F
|
0% |
33% |
|
Wednesday
May 13 |
Rain |
71 °F
|
50 °F
|
100% |
76% |
|
Thursday
May 14 |
Rain |
63 °F
|
47 °F
|
20% |
58% |
|
Friday
May 15 |
Clouds |
74 °F
|
43 °F
|
0% |
36% |
|
Saturday
May 16 |
Clouds |
80 °F
|
61 °F
|
0% |
44% |
|
Sunday
May 17 |
Clouds |
85 °F
|
61 °F
|
18% |
45% |
|
Monday
May 18 |
Rain |
82 °F
|
65 °F
|
100% |
60% |
|
Tuesday
May 19 |
Rain |
81 °F
|
63 °F
|
100% |
60% |
|
Wednesday
May 20 |
Clouds |
83 °F
|
61 °F
|
6% |
48% |
|
Thursday
May 21 |
Clouds |
82 °F
|
59 °F
|
0% |
40% |
|
Friday
May 22 |
Rain |
83 °F
|
61 °F
|
29% |
48% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Douglas Lake News Douglas Lake Photos Douglas Lake Videos |

Login





































