Douglas Lake Weather Center
|
|
|
Humidity
92%
|
Pressure
30.15"
|
Wind
2.5
mph (SSE)
|
|
Dew Point
67°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, May 20 2:00 AM | Wed, May 20 3:00 AM | Wed, May 20 4:00 AM | Wed, May 20 5:00 AM | Wed, May 20 6:00 AM | Wed, May 20 7:00 AM | Wed, May 20 8:00 AM | Wed, May 20 9:00 AM | Wed, May 20 10:00 AM | Wed, May 20 11:00 AM | Wed, May 20 12:00 PM | Wed, May 20 1:00 PM | Wed, May 20 2:00 PM | Wed, May 20 3:00 PM | Wed, May 20 4:00 PM | Wed, May 20 5:00 PM | Wed, May 20 6:00 PM | Wed, May 20 7:00 PM | Wed, May 20 8:00 PM | Wed, May 20 9:00 PM | Wed, May 20 10:00 PM | Wed, May 20 11:00 PM | Thu, May 21 12:00 AM | Thu, May 21 1:00 AM | Thu, May 21 2:00 AM | Thu, May 21 3:00 AM | Thu, May 21 4:00 AM | Thu, May 21 5:00 AM | Thu, May 21 6:00 AM | Thu, May 21 7:00 AM | Thu, May 21 8:00 AM | Thu, May 21 9:00 AM | Thu, May 21 10:00 AM | Thu, May 21 11:00 AM | Thu, May 21 12:00 PM | Thu, May 21 1:00 PM | Thu, May 21 2:00 PM | Thu, May 21 3:00 PM | Thu, May 21 4:00 PM | Thu, May 21 5:00 PM | Thu, May 21 6:00 PM | Thu, May 21 7:00 PM | Thu, May 21 8:00 PM | Thu, May 21 9:00 PM | Thu, May 21 10:00 PM | Thu, May 21 11:00 PM | Fri, May 22 12:00 AM | Fri, May 22 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 69°F | 69°F | 68°F | 67°F | 66°F | 65°F | 69°F | 75°F | 79°F | 83°F | 85°F | 86°F | 88°F | 88°F | 85°F | 80°F | 79°F | 77°F | 76°F | 70°F | 68°F | 66°F | 66°F | 66°F | 66°F | 66°F | 64°F | 64°F | 64°F | 65°F | 66°F | 67°F | 68°F | 71°F | 73°F | 72°F | 72°F | 71°F | 75°F | 74°F | 75°F | 74°F | 71°F | 69°F | 68°F | 68°F | 67°F | 67°F |
| Feels Like | 70°F | 69°F | 69°F | 67°F | 66°F | 65°F | 69°F | 75°F | 79°F | 83°F | 85°F | 86°F | 88°F | 89°F | 90°F | 83°F | 79°F | 78°F | 77°F | 71°F | 68°F | 67°F | 66°F | 67°F | 67°F | 66°F | 65°F | 65°F | 65°F | 65°F | 66°F | 68°F | 68°F | 72°F | 74°F | 73°F | 72°F | 72°F | 75°F | 75°F | 76°F | 75°F | 72°F | 70°F | 69°F | 69°F | 68°F | 68°F |
| Cloudiness | 97% | 94% | 92% | 90% | 74% | 57% | 49% | 8% | 6% | 6% | 6% | 7% | 7% | 38% | 72% | 86% | 67% | 71% | 76% | 69% | 57% | 62% | 71% | 77% | 80% | 100% | 99% | 99% | 100% | 100% | 96% | 100% | 100% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 97% | 97% | 100% | 99% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 33% | 27% | 28% | 24% | 51% | 74% | 100% | 100% | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 17% | 52% | 60% | 52% | 39% | 34% | 48% | 73% | 100% | 100% | 94% | 87% | 78% | 72% |
| Humidity | 92% | 89% | 86% | 81% | 76% | 74% | 68% | 58% | 52% | 47% | 44% | 42% | 41% | 42% | 60% | 72% | 53% | 68% | 74% | 85% | 93% | 97% | 100% | 99% | 98% | 98% | 98% | 98% | 98% | 98% | 97% | 96% | 94% | 85% | 79% | 85% | 86% | 90% | 77% | 78% | 73% | 79% | 88% | 89% | 89% | 88% | 90% | 90% |
| Dew Point | 67°F | 65°F | 64°F | 61°F | 58°F | 54°F | 56°F | 57°F | 58°F | 59°F | 60°F | 60°F | 60°F | 61°F | 64°F | 64°F | 63°F | 64°F | 63°F | 64°F | 65°F | 65°F | 65°F | 65°F | 65°F | 64°F | 63°F | 63°F | 63°F | 64°F | 64°F | 65°F | 65°F | 66°F | 66°F | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F | 67°F | 66°F | 65°F | 64°F | 64°F | 64°F | 63°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" |
| Wind Speed | 2.5 mph | 1.1 mph | 1.5 mph | 1.9 mph | 1.5 mph | 2 mph | 1 mph | 1.1 mph | 1.1 mph | 1.4 mph | 2.5 mph | 5.1 mph | 7.1 mph | 6.5 mph | 3.8 mph | 3.3 mph | 6.7 mph | 1.9 mph | 8.8 mph | 3.1 mph | 3.2 mph | 3 mph | 3.1 mph | 2.8 mph | 1.4 mph | 3.4 mph | 2.6 mph | 3.5 mph | 3.8 mph | 3.5 mph | 4.3 mph | 4.9 mph | 4.1 mph | 3.9 mph | 4.2 mph | 3.1 mph | 3.2 mph | 2.9 mph | 2.2 mph | 2.8 mph | 2.5 mph | 3.4 mph | 4.4 mph | 3.6 mph | 3.5 mph | 3.4 mph | 3.4 mph | 3.1 mph |
| Wind Direction |
![]() 161° SSE | ![]() 147° SSE | ![]() 170° S | ![]() 144° SE | ![]() 146° SE | ![]() 137° SE | ![]() 127° SE | ![]() 71° ENE | ![]() 24° NNE | ![]() 20° NNE | ![]() 333° NNW | ![]() 314° NW | ![]() 326° NW | ![]() 321° NW | ![]() 207° SSW | ![]() 125° SE | ![]() 225° SW | ![]() 299° WNW | ![]() 252° WSW | ![]() 26° NNE | ![]() 82° E | ![]() 241° WSW | ![]() 250° WSW | ![]() 65° ENE | ![]() 130° SE | ![]() 96° E | ![]() 96° E | ![]() 83° E | ![]() 69° ENE | ![]() 62° ENE | ![]() 59° ENE | ![]() 59° ENE | ![]() 61° ENE | ![]() 46° NE | ![]() 11° N | ![]() 12° NNE | ![]() 108° ESE | ![]() 107° ESE | ![]() 103° ESE | ![]() 91° E | ![]() 103° ESE | ![]() 93° E | ![]() 79° E | ![]() 95° E | ![]() 97° E | ![]() 79° E | ![]() 77° ENE | ![]() 80° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 20 |
Rain |
88 °F
|
65 °F
|
100% |
42% |
|
Thursday
May 21 |
Rain |
75 °F
|
64 °F
|
100% |
85% |
|
Friday
May 22 |
Rain |
77 °F
|
63 °F
|
100% |
85% |
|
Saturday
May 23 |
Rain |
75 °F
|
63 °F
|
100% |
77% |
|
Sunday
May 24 |
Rain |
80 °F
|
64 °F
|
100% |
74% |
|
Monday
May 25 |
Rain |
83 °F
|
65 °F
|
100% |
64% |
|
Tuesday
May 26 |
Rain |
80 °F
|
67 °F
|
100% |
76% |
|
Wednesday
May 27 |
Rain |
81 °F
|
65 °F
|
31% |
61% |
|
Thursday
May 28 |
Rain |
87 °F
|
64 °F
|
100% |
48% |
|
Friday
May 29 |
Rain |
80 °F
|
64 °F
|
100% |
64% |
|
Saturday
May 30 |
Rain |
80 °F
|
64 °F
|
100% |
69% |
|
Sunday
May 31 |
Rain |
75 °F
|
64 °F
|
100% |
87% |
|
Monday
Jun 1 |
Rain |
71 °F
|
63 °F
|
100% |
95% |
|
Tuesday
Jun 2 |
Clouds |
77 °F
|
59 °F
|
0% |
56% |
|
Wednesday
Jun 3 |
Clouds |
77 °F
|
51 °F
|
0% |
44% |
|
Thursday
Jun 4 |
Clouds |
79 °F
|
57 °F
|
0% |
43% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Douglas Lake News Douglas Lake Photos Douglas Lake Videos |

Login































