Douglas Lake Weather Center
|
|
|
Humidity
76%
|
Pressure
30.03"
|
Wind
3.7
mph (S)
|
|
Dew Point
63°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jun 6 10:00 PM | Sat, Jun 6 11:00 PM | Sun, Jun 7 12:00 AM | Sun, Jun 7 1:00 AM | Sun, Jun 7 2:00 AM | Sun, Jun 7 3:00 AM | Sun, Jun 7 4:00 AM | Sun, Jun 7 5:00 AM | Sun, Jun 7 6:00 AM | Sun, Jun 7 7:00 AM | Sun, Jun 7 8:00 AM | Sun, Jun 7 9:00 AM | Sun, Jun 7 10:00 AM | Sun, Jun 7 11:00 AM | Sun, Jun 7 12:00 PM | Sun, Jun 7 1:00 PM | Sun, Jun 7 2:00 PM | Sun, Jun 7 3:00 PM | Sun, Jun 7 4:00 PM | Sun, Jun 7 5:00 PM | Sun, Jun 7 6:00 PM | Sun, Jun 7 7:00 PM | Sun, Jun 7 8:00 PM | Sun, Jun 7 9:00 PM | Sun, Jun 7 10:00 PM | Sun, Jun 7 11:00 PM | Mon, Jun 8 12:00 AM | Mon, Jun 8 1:00 AM | Mon, Jun 8 2:00 AM | Mon, Jun 8 3:00 AM | Mon, Jun 8 4:00 AM | Mon, Jun 8 5:00 AM | Mon, Jun 8 6:00 AM | Mon, Jun 8 7:00 AM | Mon, Jun 8 8:00 AM | Mon, Jun 8 9:00 AM | Mon, Jun 8 10:00 AM | Mon, Jun 8 11:00 AM | Mon, Jun 8 12:00 PM | Mon, Jun 8 1:00 PM | Mon, Jun 8 2:00 PM | Mon, Jun 8 3:00 PM | Mon, Jun 8 4:00 PM | Mon, Jun 8 5:00 PM | Mon, Jun 8 6:00 PM | Mon, Jun 8 7:00 PM | Mon, Jun 8 8:00 PM | Mon, Jun 8 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds |
| Temperature | 71°F | 71°F | 71°F | 70°F | 69°F | 68°F | 66°F | 65°F | 65°F | 66°F | 69°F | 72°F | 76°F | 78°F | 81°F | 83°F | 84°F | 85°F | 85°F | 85°F | 83°F | 81°F | 79°F | 77°F | 75°F | 73°F | 72°F | 71°F | 70°F | 70°F | 70°F | 69°F | 69°F | 71°F | 72°F | 72°F | 75°F | 76°F | 77°F | 77°F | 77°F | 74°F | 73°F | 72°F | 72°F | 70°F | 70°F | 70°F |
| Feels Like | 71°F | 71°F | 71°F | 70°F | 69°F | 68°F | 66°F | 66°F | 65°F | 66°F | 70°F | 73°F | 76°F | 79°F | 82°F | 84°F | 85°F | 85°F | 85°F | 85°F | 84°F | 83°F | 79°F | 78°F | 76°F | 75°F | 74°F | 73°F | 72°F | 71°F | 71°F | 71°F | 71°F | 72°F | 73°F | 73°F | 76°F | 77°F | 78°F | 78°F | 79°F | 75°F | 74°F | 74°F | 73°F | 72°F | 71°F | 71°F |
| Cloudiness | 68% | 70% | 74% | 79% | 85% | 100% | 100% | 100% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 29% | 36% | 7% | 0% | 0% | 0% | 0% | 0% | 0% | 22% | 53% | 79% | 99% | 95% | 95% | 94% | 0% |
| Humidity | 76% | 75% | 75% | 76% | 76% | 76% | 79% | 82% | 84% | 83% | 76% | 69% | 66% | 62% | 54% | 49% | 45% | 44% | 46% | 46% | 50% | 63% | 74% | 84% | 87% | 93% | 96% | 97% | 97% | 97% | 97% | 98% | 98% | 98% | 96% | 92% | 90% | 87% | 81% | 77% | 81% | 85% | 90% | 95% | 97% | 96% | 96% | 96% |
| Dew Point | 63°F | 63°F | 62°F | 62°F | 61°F | 57°F | 57°F | 57°F | 57°F | 58°F | 60°F | 61°F | 61°F | 62°F | 63°F | 62°F | 61°F | 60°F | 61°F | 61°F | 63°F | 66°F | 65°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 65°F | 65°F | 66°F | 66°F | 67°F | 67°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 70°F | 70°F | 70°F | 69°F | 68°F | 68°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.09" | 30.09" |
| Wind Speed | 3.7 mph | 3.5 mph | 3.2 mph | 2.9 mph | 2.7 mph | 2 mph | 1.4 mph | 1.2 mph | 1.5 mph | 1.7 mph | 1.1 mph | 0.4 mph | 1.3 mph | 1.6 mph | 2.8 mph | 3.3 mph | 4.1 mph | 4.9 mph | 6.3 mph | 5.5 mph | 5.4 mph | 7 mph | 8.1 mph | 6.5 mph | 6.6 mph | 4.8 mph | 2.6 mph | 2.2 mph | 2.7 mph | 1.9 mph | 0.7 mph | 1.7 mph | 1.1 mph | 1 mph | 1.4 mph | 1.8 mph | 2.6 mph | 3.6 mph | 3.6 mph | 3.9 mph | 3 mph | 1.6 mph | 1.2 mph | 0.8 mph | 0.7 mph | 0.8 mph | 0.2 mph | 1.9 mph |
| Wind Direction |
![]() 182° S | ![]() 195° SSW | ![]() 206° SSW | ![]() 209° SSW | ![]() 195° SSW | ![]() 185° S | ![]() 179° S | ![]() 196° SSW | ![]() 170° S | ![]() 166° SSE | ![]() 212° SSW | ![]() 273° W | ![]() 280° W | ![]() 284° WNW | ![]() 283° WNW | ![]() 295° WNW | ![]() 308° NW | ![]() 324° NW | ![]() 321° NW | ![]() 305° NW | ![]() 285° WNW | ![]() 254° WSW | ![]() 247° WSW | ![]() 247° WSW | ![]() 235° SW | ![]() 220° SW | ![]() 225° SW | ![]() 224° SW | ![]() 204° SSW | ![]() 229° SW | ![]() 272° W | ![]() 264° W | ![]() 167° SSE | ![]() 184° S | ![]() 119° ESE | ![]() 79° E | ![]() 62° ENE | ![]() 43° NE | ![]() 26° NNE | ![]() 20° NNE | ![]() 17° NNE | ![]() 10° N | ![]() 51° NE | ![]() 51° NE | ![]() 32° NNE | ![]() 30° NNE | ![]() 100° E | ![]() 192° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 6 |
Clouds |
85 °F
|
60 °F
|
0% |
55% |
|
Sunday
Jun 7 |
Clouds |
85 °F
|
65 °F
|
0% |
49% |
|
Monday
Jun 8 |
Rain |
77 °F
|
69 °F
|
99% |
77% |
|
Tuesday
Jun 9 |
Rain |
76 °F
|
67 °F
|
100% |
87% |
|
Wednesday
Jun 10 |
Rain |
80 °F
|
66 °F
|
100% |
84% |
|
Thursday
Jun 11 |
Rain |
88 °F
|
67 °F
|
100% |
65% |
|
Friday
Jun 12 |
Rain |
88 °F
|
68 °F
|
100% |
54% |
|
Saturday
Jun 13 |
Rain |
89 °F
|
68 °F
|
100% |
54% |
|
Sunday
Jun 14 |
Rain |
87 °F
|
66 °F
|
100% |
51% |
|
Monday
Jun 15 |
Rain |
79 °F
|
66 °F
|
100% |
73% |
|
Tuesday
Jun 16 |
Clear |
86 °F
|
62 °F
|
0% |
47% |
|
Wednesday
Jun 17 |
Clouds |
84 °F
|
60 °F
|
0% |
49% |
|
Thursday
Jun 18 |
Clouds |
91 °F
|
67 °F
|
0% |
43% |
|
Friday
Jun 19 |
Clouds |
90 °F
|
69 °F
|
0% |
45% |
|
Saturday
Jun 20 |
Clear |
91 °F
|
69 °F
|
0% |
42% |
|
Sunday
Jun 21 |
Clouds |
92 °F
|
70 °F
|
2% |
45% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Douglas Lake News Douglas Lake Photos Douglas Lake Videos |

Login





























