Douglas Lake Weather Center
|
|
|
Humidity
98%
|
Pressure
29.91"
|
Wind
3.7
mph (NNW)
|
|
Dew Point
60°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, May 7 1:00 AM | Thu, May 7 2:00 AM | Thu, May 7 3:00 AM | Thu, May 7 4:00 AM | Thu, May 7 5:00 AM | Thu, May 7 6:00 AM | Thu, May 7 7:00 AM | Thu, May 7 8:00 AM | Thu, May 7 9:00 AM | Thu, May 7 10:00 AM | Thu, May 7 11:00 AM | Thu, May 7 12:00 PM | Thu, May 7 1:00 PM | Thu, May 7 2:00 PM | Thu, May 7 3:00 PM | Thu, May 7 4:00 PM | Thu, May 7 5:00 PM | Thu, May 7 6:00 PM | Thu, May 7 7:00 PM | Thu, May 7 8:00 PM | Thu, May 7 9:00 PM | Thu, May 7 10:00 PM | Thu, May 7 11:00 PM | Fri, May 8 12:00 AM | Fri, May 8 1:00 AM | Fri, May 8 2:00 AM | Fri, May 8 3:00 AM | Fri, May 8 4:00 AM | Fri, May 8 5:00 AM | Fri, May 8 6:00 AM | Fri, May 8 7:00 AM | Fri, May 8 8:00 AM | Fri, May 8 9:00 AM | Fri, May 8 10:00 AM | Fri, May 8 11:00 AM | Fri, May 8 12:00 PM | Fri, May 8 1:00 PM | Fri, May 8 2:00 PM | Fri, May 8 3:00 PM | Fri, May 8 4:00 PM | Fri, May 8 5:00 PM | Fri, May 8 6:00 PM | Fri, May 8 7:00 PM | Fri, May 8 8:00 PM | Fri, May 8 9:00 PM | Fri, May 8 10:00 PM | Fri, May 8 11:00 PM | Sat, May 9 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 61°F | 60°F | 61°F | 61°F | 61°F | 62°F | 61°F | 60°F | 59°F | 59°F | 58°F | 62°F | 66°F | 65°F | 59°F | 59°F | 59°F | 62°F | 61°F | 58°F | 53°F | 49°F | 47°F | 46°F | 45°F | 44°F | 43°F | 43°F | 43°F | 42°F | 42°F | 46°F | 52°F | 58°F | 62°F | 66°F | 68°F | 69°F | 70°F | 70°F | 70°F | 69°F | 67°F | 60°F | 55°F | 54°F | 53°F | 51°F |
| Feels Like | 61°F | 60°F | 61°F | 61°F | 62°F | 62°F | 62°F | 61°F | 59°F | 59°F | 59°F | 62°F | 67°F | 65°F | 58°F | 58°F | 58°F | 61°F | 61°F | 58°F | 51°F | 49°F | 47°F | 46°F | 45°F | 44°F | 43°F | 43°F | 43°F | 42°F | 42°F | 46°F | 50°F | 56°F | 60°F | 64°F | 66°F | 67°F | 68°F | 69°F | 68°F | 68°F | 66°F | 58°F | 54°F | 52°F | 51°F | 49°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 90% | 78% | 81% | 100% | 100% | 78% | 65% | 53% | 60% | 5% | 53% | 69% | 75% | 72% | 74% | 24% | 16% | 12% | 15% | 22% | 36% | 99% | 97% | 96% | 98% | 98% | 98% | 100% | 100% | 95% | 72% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 86% | 81% | 24% | 26% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 83% | 66% | 14% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 97% | 98% | 97% | 97% | 97% | 97% | 97% | 98% | 97% | 97% | 96% | 87% | 83% | 80% | 81% | 78% | 77% | 67% | 75% | 81% | 83% | 81% | 82% | 83% | 83% | 83% | 85% | 85% | 86% | 89% | 89% | 83% | 69% | 54% | 43% | 36% | 32% | 31% | 32% | 33% | 35% | 40% | 57% | 64% | 67% | 68% | 70% | 72% |
| Dew Point | 60°F | 60°F | 60°F | 60°F | 60°F | 61°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 51°F | 51°F | 53°F | 52°F | 47°F | 43°F | 42°F | 41°F | 40°F | 39°F | 39°F | 38°F | 38°F | 38°F | 38°F | 41°F | 42°F | 41°F | 39°F | 38°F | 37°F | 37°F | 38°F | 39°F | 41°F | 43°F | 50°F | 47°F | 44°F | 43°F | 43°F | 42°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 30" | 30.03" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" |
| Wind Speed | 2.1 mph | 3.7 mph | 2.5 mph | 1.5 mph | 1.7 mph | 4.9 mph | 4.3 mph | 2.8 mph | 3.1 mph | 4.5 mph | 3.5 mph | 3.3 mph | 2.9 mph | 3.9 mph | 4.9 mph | 5.7 mph | 7 mph | 5.5 mph | 4.6 mph | 3.8 mph | 4.7 mph | 2 mph | 1.2 mph | 1.6 mph | 0.8 mph | 0.6 mph | 0.5 mph | 1.6 mph | 2.5 mph | 1.7 mph | 2.6 mph | 2.1 mph | 2.6 mph | 2.9 mph | 3.1 mph | 3.3 mph | 4 mph | 4.3 mph | 4.8 mph | 6.2 mph | 6.5 mph | 4.7 mph | 1.6 mph | 1.7 mph | 2.6 mph | 3.1 mph | 3.5 mph | 3.1 mph |
| Wind Direction |
![]() 24° NNE | ![]() 341° NNW | ![]() 309° NW | ![]() 340° NNW | ![]() 28° NNE | ![]() 305° NW | ![]() 239° WSW | ![]() 275° W | ![]() 268° W | ![]() 283° WNW | ![]() 303° WNW | ![]() 291° WNW | ![]() 253° WSW | ![]() 249° WSW | ![]() 232° SW | ![]() 215° SW | ![]() 197° SSW | ![]() 219° SW | ![]() 257° WSW | ![]() 290° WNW | ![]() 338° NNW | ![]() 340° NNW | ![]() 173° S | ![]() 181° S | ![]() 188° S | ![]() 170° S | ![]() 97° E | ![]() 107° ESE | ![]() 75° ENE | ![]() 82° E | ![]() 87° E | ![]() 84° E | ![]() 76° ENE | ![]() 43° NE | ![]() 31° NNE | ![]() 8° N | ![]() 339° NNW | ![]() 329° NNW | ![]() 309° NW | ![]() 312° NW | ![]() 307° NW | ![]() 312° NW | ![]() 327° NNW | ![]() 190° S | ![]() 169° S | ![]() 155° SSE | ![]() 159° SSE | ![]() 168° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 7 |
Rain |
66 °F
|
47 °F
|
100% |
83% |
|
Friday
May 8 |
Clouds |
70 °F
|
42 °F
|
0% |
32% |
|
Saturday
May 9 |
Rain |
74 °F
|
48 °F
|
100% |
61% |
|
Sunday
May 10 |
Rain |
70 °F
|
59 °F
|
100% |
81% |
|
Monday
May 11 |
Rain |
63 °F
|
48 °F
|
100% |
89% |
|
Tuesday
May 12 |
Clear |
66 °F
|
41 °F
|
0% |
38% |
|
Wednesday
May 13 |
Clouds |
76 °F
|
47 °F
|
0% |
36% |
|
Thursday
May 14 |
Rain |
64 °F
|
57 °F
|
100% |
87% |
|
Friday
May 15 |
Rain |
71 °F
|
51 °F
|
100% |
44% |
|
Saturday
May 16 |
Clear |
77 °F
|
47 °F
|
0% |
37% |
|
Sunday
May 17 |
Clouds |
83 °F
|
52 °F
|
0% |
37% |
|
Monday
May 18 |
Rain |
87 °F
|
62 °F
|
66% |
42% |
|
Tuesday
May 19 |
Rain |
86 °F
|
63 °F
|
100% |
46% |
|
Wednesday
May 20 |
Rain |
84 °F
|
67 °F
|
100% |
46% |
|
Thursday
May 21 |
Rain |
89 °F
|
63 °F
|
51% |
49% |
|
Friday
May 22 |
Rain |
79 °F
|
67 °F
|
100% |
83% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Douglas Lake News Douglas Lake Photos Douglas Lake Videos |

Login

































