Douglas Lake Weather Center
|
|
|
Humidity
98%
|
Pressure
30.45"
|
Wind
2.2
mph (ESE)
|
|
Dew Point
6°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Feb 2 1:00 AM | Mon, Feb 2 2:00 AM | Mon, Feb 2 3:00 AM | Mon, Feb 2 4:00 AM | Mon, Feb 2 5:00 AM | Mon, Feb 2 6:00 AM | Mon, Feb 2 7:00 AM | Mon, Feb 2 8:00 AM | Mon, Feb 2 9:00 AM | Mon, Feb 2 10:00 AM | Mon, Feb 2 11:00 AM | Mon, Feb 2 12:00 PM | Mon, Feb 2 1:00 PM | Mon, Feb 2 2:00 PM | Mon, Feb 2 3:00 PM | Mon, Feb 2 4:00 PM | Mon, Feb 2 5:00 PM | Mon, Feb 2 6:00 PM | Mon, Feb 2 7:00 PM | Mon, Feb 2 8:00 PM | Mon, Feb 2 9:00 PM | Mon, Feb 2 10:00 PM | Mon, Feb 2 11:00 PM | Tue, Feb 3 12:00 AM | Tue, Feb 3 1:00 AM | Tue, Feb 3 2:00 AM | Tue, Feb 3 3:00 AM | Tue, Feb 3 4:00 AM | Tue, Feb 3 5:00 AM | Tue, Feb 3 6:00 AM | Tue, Feb 3 7:00 AM | Tue, Feb 3 8:00 AM | Tue, Feb 3 9:00 AM | Tue, Feb 3 10:00 AM | Tue, Feb 3 11:00 AM | Tue, Feb 3 12:00 PM | Tue, Feb 3 1:00 PM | Tue, Feb 3 2:00 PM | Tue, Feb 3 3:00 PM | Tue, Feb 3 4:00 PM | Tue, Feb 3 5:00 PM | Tue, Feb 3 6:00 PM | Tue, Feb 3 7:00 PM | Tue, Feb 3 8:00 PM | Tue, Feb 3 9:00 PM | Tue, Feb 3 10:00 PM | Tue, Feb 3 11:00 PM | Wed, Feb 4 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 6°F | 6°F | 6°F | 5°F | 4°F | 3°F | 3°F | 4°F | 14°F | 20°F | 25°F | 28°F | 31°F | 33°F | 35°F | 37°F | 35°F | 27°F | 23°F | 21°F | 20°F | 19°F | 19°F | 19°F | 18°F | 18°F | 19°F | 19°F | 20°F | 20°F | 20°F | 21°F | 29°F | 34°F | 37°F | 39°F | 40°F | 42°F | 44°F | 44°F | 41°F | 37°F | 38°F | 39°F | 39°F | 39°F | 38°F | 37°F |
| Feels Like | 6°F | 6°F | 6°F | 5°F | 4°F | 3°F | 3°F | 4°F | 14°F | 20°F | 25°F | 24°F | 27°F | 28°F | 28°F | 31°F | 31°F | 27°F | 23°F | 21°F | 20°F | 19°F | 19°F | 19°F | 18°F | 18°F | 19°F | 19°F | 20°F | 20°F | 20°F | 21°F | 29°F | 34°F | 37°F | 39°F | 40°F | 42°F | 44°F | 44°F | 41°F | 37°F | 35°F | 36°F | 35°F | 35°F | 36°F | 37°F |
| Cloudiness | 6% | 6% | 6% | 9% | 13% | 16% | 17% | 9% | 10% | 20% | 33% | 43% | 52% | 27% | 17% | 27% | 26% | 22% | 21% | 12% | 13% | 22% | 25% | 26% | 28% | 44% | 72% | 81% | 86% | 89% | 91% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 100% | 100% | 100% |
| Humidity | 97% | 98% | 98% | 98% | 98% | 98% | 98% | 97% | 83% | 75% | 71% | 70% | 73% | 78% | 83% | 86% | 89% | 94% | 95% | 96% | 97% | 97% | 97% | 97% | 97% | 97% | 97% | 97% | 97% | 97% | 97% | 96% | 89% | 88% | 90% | 93% | 94% | 95% | 96% | 100% | 100% | 100% | 100% | 100% | 99% | 98% | 99% | 100% |
| Dew Point | 6°F | 6°F | 6°F | 5°F | 4°F | 3°F | -3°F | -1°F | 8°F | 12°F | 16°F | 19°F | 23°F | 27°F | 29°F | 31°F | 31°F | 25°F | 21°F | 19°F | 18°F | 18°F | 17°F | 17°F | 16°F | 15°F | 17°F | 17°F | 18°F | 19°F | 19°F | 20°F | 26°F | 30°F | 34°F | 36°F | 38°F | 40°F | 42°F | 43°F | 40°F | 37°F | 37°F | 38°F | 38°F | 38°F | 37°F | 37°F |
| Pressure | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.42" | 30.42" | 30.39" | 30.36" | 30.3" | 30.27" | 30.27" | 30.24" | 30.27" | 30.27" | 30.3" | 30.33" | 30.33" | 30.33" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.3" | 30.3" | 30.33" | 30.3" | 30.27" | 30.24" | 30.21" | 30.18" | 30.12" | 30.06" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.09" | 30.09" |
| Wind Speed | 1.7 mph | 2.2 mph | 2.5 mph | 2.5 mph | 2.2 mph | 2 mph | 2.2 mph | 2.2 mph | 1.3 mph | 1.3 mph | 3 mph | 4.1 mph | 4.4 mph | 6.3 mph | 7.3 mph | 6.8 mph | 4.2 mph | 2.4 mph | 2 mph | 2.3 mph | 2 mph | 1.7 mph | 1.8 mph | 1.2 mph | 1 mph | 0.7 mph | 1.2 mph | 1.8 mph | 2.1 mph | 2.4 mph | 1.9 mph | 2.1 mph | 0.9 mph | 0.9 mph | 1 mph | 2 mph | 0.6 mph | 0.5 mph | 2.2 mph | 3 mph | 1 mph | 2.2 mph | 3.7 mph | 3.4 mph | 5.3 mph | 5 mph | 3.2 mph | 2.4 mph |
| Wind Direction |
![]() 115° ESE | ![]() 104° ESE | ![]() 91° E | ![]() 82° E | ![]() 83° E | ![]() 66° ENE | ![]() 89° E | ![]() 72° ENE | ![]() 29° NNE | ![]() 318° NW | ![]() 277° W | ![]() 265° W | ![]() 263° W | ![]() 272° W | ![]() 268° W | ![]() 260° W | ![]() 248° WSW | ![]() 178° S | ![]() 144° SE | ![]() 136° SE | ![]() 161° SSE | ![]() 162° SSE | ![]() 140° SE | ![]() 133° SE | ![]() 111° ESE | ![]() 111° ESE | ![]() 103° ESE | ![]() 97° E | ![]() 71° ENE | ![]() 74° ENE | ![]() 87° E | ![]() 94° E | ![]() 69° ENE | ![]() 12° NNE | ![]() 324° NW | ![]() 324° NW | ![]() 321° NW | ![]() 101° E | ![]() 124° SE | ![]() 2° N | ![]() 60° ENE | ![]() 340° NNW | ![]() 158° SSE | ![]() 182° S | ![]() 221° SW | ![]() 201° SSW | ![]() 202° SSW | ![]() 206° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 2 |
Clouds |
37 °F
|
3 °F
|
0% |
70% |
|
Tuesday
Feb 3 |
Rain |
44 °F
|
18 °F
|
100% |
93% |
|
Wednesday
Feb 4 |
Snow |
38 °F
|
30 °F
|
100% |
100% |
|
Thursday
Feb 5 |
Snow |
33 °F
|
20 °F
|
99% |
74% |
|
Friday
Feb 6 |
Snow |
46 °F
|
19 °F
|
55% |
75% |
|
Saturday
Feb 7 |
Snow |
31 °F
|
16 °F
|
100% |
50% |
|
Sunday
Feb 8 |
Clouds |
30 °F
|
14 °F
|
0% |
39% |
|
Monday
Feb 9 |
Clear |
41 °F
|
16 °F
|
0% |
33% |
|
Tuesday
Feb 10 |
Rain |
49 °F
|
27 °F
|
20% |
68% |
|
Wednesday
Feb 11 |
Rain |
47 °F
|
39 °F
|
100% |
90% |
|
Thursday
Feb 12 |
Rain |
66 °F
|
52 °F
|
20% |
77% |
|
Friday
Feb 13 |
Rain |
72 °F
|
51 °F
|
100% |
58% |
|
Saturday
Feb 14 |
Rain |
65 °F
|
53 °F
|
100% |
68% |
|
Sunday
Feb 15 |
Rain |
51 °F
|
38 °F
|
100% |
91% |
|
Monday
Feb 16 |
Snow |
46 °F
|
30 °F
|
33% |
51% |
|
Tuesday
Feb 17 |
Clouds |
55 °F
|
31 °F
|
0% |
46% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Douglas Lake News Douglas Lake Photos Douglas Lake Videos |

Login

































