Douglas Lake Weather Center
|
|
|
Humidity
69%
|
Pressure
30.18"
|
Wind
3
mph (NE)
|
|
Dew Point
44°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Mar 14 9:00 AM | Sat, Mar 14 10:00 AM | Sat, Mar 14 11:00 AM | Sat, Mar 14 12:00 PM | Sat, Mar 14 1:00 PM | Sat, Mar 14 2:00 PM | Sat, Mar 14 3:00 PM | Sat, Mar 14 4:00 PM | Sat, Mar 14 5:00 PM | Sat, Mar 14 6:00 PM | Sat, Mar 14 7:00 PM | Sat, Mar 14 8:00 PM | Sat, Mar 14 9:00 PM | Sat, Mar 14 10:00 PM | Sat, Mar 14 11:00 PM | Sun, Mar 15 12:00 AM | Sun, Mar 15 1:00 AM | Sun, Mar 15 2:00 AM | Sun, Mar 15 3:00 AM | Sun, Mar 15 4:00 AM | Sun, Mar 15 5:00 AM | Sun, Mar 15 6:00 AM | Sun, Mar 15 7:00 AM | Sun, Mar 15 8:00 AM | Sun, Mar 15 9:00 AM | Sun, Mar 15 10:00 AM | Sun, Mar 15 11:00 AM | Sun, Mar 15 12:00 PM | Sun, Mar 15 1:00 PM | Sun, Mar 15 2:00 PM | Sun, Mar 15 3:00 PM | Sun, Mar 15 4:00 PM | Sun, Mar 15 5:00 PM | Sun, Mar 15 6:00 PM | Sun, Mar 15 7:00 PM | Sun, Mar 15 8:00 PM | Sun, Mar 15 9:00 PM | Sun, Mar 15 10:00 PM | Sun, Mar 15 11:00 PM | Mon, Mar 16 12:00 AM | Mon, Mar 16 1:00 AM | Mon, Mar 16 2:00 AM | Mon, Mar 16 3:00 AM | Mon, Mar 16 4:00 AM | Mon, Mar 16 5:00 AM | Mon, Mar 16 6:00 AM | Mon, Mar 16 7:00 AM | Mon, Mar 16 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 53°F | 54°F | 54°F | 56°F | 60°F | 65°F | 70°F | 71°F | 71°F | 71°F | 67°F | 63°F | 60°F | 59°F | 59°F | 58°F | 56°F | 49°F | 50°F | 50°F | 49°F | 49°F | 50°F | 50°F | 53°F | 58°F | 63°F | 69°F | 71°F | 72°F | 72°F | 72°F | 69°F | 67°F | 64°F | 60°F | 60°F | 59°F | 58°F | 57°F | 59°F | 60°F | 61°F | 62°F | 55°F | 48°F | 47°F | 45°F |
| Feels Like | 51°F | 52°F | 52°F | 54°F | 58°F | 63°F | 69°F | 70°F | 71°F | 71°F | 67°F | 62°F | 59°F | 59°F | 58°F | 57°F | 55°F | 48°F | 50°F | 50°F | 49°F | 48°F | 49°F | 49°F | 51°F | 57°F | 62°F | 68°F | 70°F | 70°F | 71°F | 71°F | 68°F | 66°F | 63°F | 60°F | 59°F | 58°F | 57°F | 57°F | 58°F | 60°F | 60°F | 61°F | 54°F | 42°F | 42°F | 39°F |
| Cloudiness | 14% | 14% | 14% | 13% | 17% | 23% | 70% | 85% | 90% | 78% | 71% | 61% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 3% | 35% | 51% | 61% | 67% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 72% | 58% | 52% | 100% | 76% | 84% | 88% | 90% | 92% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 54% | 100% | 100% | 100% | 100% |
| Humidity | 68% | 69% | 67% | 64% | 60% | 54% | 46% | 46% | 49% | 55% | 68% | 73% | 77% | 80% | 81% | 81% | 81% | 80% | 79% | 79% | 79% | 80% | 79% | 81% | 77% | 67% | 58% | 49% | 46% | 43% | 40% | 45% | 56% | 65% | 73% | 78% | 81% | 82% | 84% | 84% | 80% | 75% | 73% | 73% | 94% | 96% | 95% | 95% |
| Dew Point | 43°F | 44°F | 43°F | 44°F | 46°F | 48°F | 45°F | 45°F | 46°F | 48°F | 50°F | 47°F | 47°F | 47°F | 46°F | 45°F | 44°F | 44°F | 43°F | 43°F | 43°F | 43°F | 43°F | 43°F | 46°F | 47°F | 48°F | 48°F | 49°F | 48°F | 46°F | 49°F | 53°F | 54°F | 54°F | 53°F | 53°F | 53°F | 52°F | 52°F | 52°F | 52°F | 52°F | 53°F | 52°F | 47°F | 45°F | 43°F |
| Pressure | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.91" | 29.88" | 29.85" | 29.8" | 29.77" | 29.77" | 29.77" | 29.77" | 29.74" | 29.71" | 29.68" | 29.59" | 29.59" | 29.59" | 29.56" | 29.53" | 29.47" | 29.53" | 29.62" | 29.65" | 29.71" |
| Wind Speed | 2.5 mph | 4.3 mph | 4.9 mph | 5.1 mph | 5.2 mph | 4.2 mph | 4 mph | 3.5 mph | 3.4 mph | 3.7 mph | 2.9 mph | 1.7 mph | 3 mph | 2.5 mph | 2.7 mph | 3 mph | 3 mph | 3 mph | 2.4 mph | 2.7 mph | 3.3 mph | 3.5 mph | 3 mph | 3.2 mph | 4.8 mph | 4.7 mph | 5 mph | 6.9 mph | 8.9 mph | 8.8 mph | 9.3 mph | 8 mph | 6.4 mph | 4.4 mph | 2.6 mph | 2.3 mph | 2 mph | 2.7 mph | 3.4 mph | 3.4 mph | 7.2 mph | 10 mph | 11 mph | 13 mph | 14.2 mph | 16 mph | 10.5 mph | 14.4 mph |
| Wind Direction |
![]() 69° ENE | ![]() 49° NE | ![]() 52° NE | ![]() 47° NE | ![]() 51° NE | ![]() 55° NE | ![]() 45° NE | ![]() 20° NNE | ![]() 4° N | ![]() 358° N | ![]() 342° NNW | ![]() 84° E | ![]() 126° SE | ![]() 131° SE | ![]() 130° SE | ![]() 118° ESE | ![]() 110° ESE | ![]() 116° ESE | ![]() 127° SE | ![]() 116° ESE | ![]() 114° ESE | ![]() 110° ESE | ![]() 114° ESE | ![]() 113° ESE | ![]() 115° ESE | ![]() 127° SE | ![]() 143° SE | ![]() 157° SSE | ![]() 175° S | ![]() 173° S | ![]() 185° S | ![]() 172° S | ![]() 154° SSE | ![]() 164° SSE | ![]() 168° SSE | ![]() 234° SW | ![]() 163° SSE | ![]() 158° SSE | ![]() 145° SE | ![]() 249° WSW | ![]() 198° SSW | ![]() 194° SSW | ![]() 192° SSW | ![]() 211° SSW | ![]() 275° W | ![]() 254° WSW | ![]() 248° WSW | ![]() 271° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 14 |
Clouds |
71 °F
|
46 °F
|
0% |
60% |
|
Sunday
Mar 15 |
Clouds |
72 °F
|
49 °F
|
0% |
46% |
|
Monday
Mar 16 |
Snow |
62 °F
|
26 °F
|
100% |
79% |
|
Tuesday
Mar 17 |
Clouds |
39 °F
|
24 °F
|
13% |
29% |
|
Wednesday
Mar 18 |
Rain |
49 °F
|
28 °F
|
86% |
37% |
|
Thursday
Mar 19 |
Clouds |
57 °F
|
33 °F
|
0% |
59% |
|
Friday
Mar 20 |
Clear |
66 °F
|
41 °F
|
0% |
58% |
|
Saturday
Mar 21 |
Rain |
71 °F
|
54 °F
|
100% |
67% |
|
Sunday
Mar 22 |
Clouds |
77 °F
|
54 °F
|
0% |
55% |
|
Monday
Mar 23 |
Clouds |
79 °F
|
58 °F
|
0% |
53% |
|
Tuesday
Mar 24 |
Clear |
77 °F
|
59 °F
|
0% |
51% |
|
Wednesday
Mar 25 |
Rain |
75 °F
|
53 °F
|
22% |
72% |
|
Thursday
Mar 26 |
Clear |
79 °F
|
58 °F
|
0% |
45% |
|
Friday
Mar 27 |
Rain |
67 °F
|
56 °F
|
100% |
77% |
|
Saturday
Mar 28 |
Rain |
68 °F
|
52 °F
|
100% |
89% |
|
Sunday
Mar 29 |
Rain |
48 °F
|
41 °F
|
100% |
82% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Douglas Lake News Douglas Lake Photos Douglas Lake Videos |

Login































