Douglas Lake Weather Center
|
|
|
Humidity
78%
|
Pressure
30.21"
|
Wind
1
mph (N)
|
|
Dew Point
50°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, May 12 8:00 AM | Tue, May 12 9:00 AM | Tue, May 12 10:00 AM | Tue, May 12 11:00 AM | Tue, May 12 12:00 PM | Tue, May 12 1:00 PM | Tue, May 12 2:00 PM | Tue, May 12 3:00 PM | Tue, May 12 4:00 PM | Tue, May 12 5:00 PM | Tue, May 12 6:00 PM | Tue, May 12 7:00 PM | Tue, May 12 8:00 PM | Tue, May 12 9:00 PM | Tue, May 12 10:00 PM | Tue, May 12 11:00 PM | Wed, May 13 12:00 AM | Wed, May 13 1:00 AM | Wed, May 13 2:00 AM | Wed, May 13 3:00 AM | Wed, May 13 4:00 AM | Wed, May 13 5:00 AM | Wed, May 13 6:00 AM | Wed, May 13 7:00 AM | Wed, May 13 8:00 AM | Wed, May 13 9:00 AM | Wed, May 13 10:00 AM | Wed, May 13 11:00 AM | Wed, May 13 12:00 PM | Wed, May 13 1:00 PM | Wed, May 13 2:00 PM | Wed, May 13 3:00 PM | Wed, May 13 4:00 PM | Wed, May 13 5:00 PM | Wed, May 13 6:00 PM | Wed, May 13 7:00 PM | Wed, May 13 8:00 PM | Wed, May 13 9:00 PM | Wed, May 13 10:00 PM | Wed, May 13 11:00 PM | Thu, May 14 12:00 AM | Thu, May 14 1:00 AM | Thu, May 14 2:00 AM | Thu, May 14 3:00 AM | Thu, May 14 4:00 AM | Thu, May 14 5:00 AM | Thu, May 14 6:00 AM | Thu, May 14 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 57°F | 57°F | 57°F | 59°F | 63°F | 67°F | 73°F | 74°F | 76°F | 77°F | 74°F | 71°F | 67°F | 64°F | 62°F | 60°F | 59°F | 57°F | 58°F | 52°F | 51°F | 51°F | 50°F | 50°F | 55°F | 60°F | 64°F | 67°F | 71°F | 73°F | 74°F | 73°F | 72°F | 73°F | 67°F | 63°F | 61°F | 58°F | 53°F | 52°F | 50°F | 49°F | 50°F | 49°F | 47°F | 45°F | 44°F | 44°F |
| Feels Like | 56°F | 56°F | 56°F | 58°F | 61°F | 66°F | 71°F | 73°F | 75°F | 76°F | 74°F | 71°F | 66°F | 63°F | 61°F | 59°F | 58°F | 56°F | 58°F | 51°F | 50°F | 50°F | 49°F | 49°F | 54°F | 59°F | 63°F | 66°F | 70°F | 72°F | 73°F | 72°F | 71°F | 73°F | 67°F | 64°F | 61°F | 57°F | 52°F | 51°F | 49°F | 48°F | 49°F | 48°F | 45°F | 43°F | 42°F | 43°F |
| Cloudiness | 94% | 100% | 92% | 87% | 69% | 51% | 33% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 3% | 3% | 0% | 2% | 2% | 1% | 1% | 1% | 13% | 31% | 44% | 38% | 30% | 27% | 94% | 83% | 61% | 50% | 48% | 39% | 0% | 2% | 8% | 5% | 10% | 21% | 73% | 52% | 40% | 38% | 40% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 16% | 100% | 100% | 100% | 5% | 0% | 0% | 0% | 0% | 0% | 3% | 3% | 1% | 0% | 0% |
| Humidity | 79% | 78% | 75% | 68% | 59% | 48% | 31% | 32% | 33% | 36% | 41% | 55% | 60% | 61% | 65% | 67% | 71% | 79% | 83% | 86% | 87% | 89% | 90% | 90% | 81% | 71% | 64% | 57% | 50% | 49% | 47% | 50% | 55% | 54% | 75% | 86% | 89% | 86% | 87% | 90% | 92% | 93% | 94% | 95% | 96% | 96% | 96% | 96% |
| Dew Point | 50°F | 50°F | 50°F | 49°F | 48°F | 47°F | 41°F | 41°F | 43°F | 44°F | 46°F | 53°F | 49°F | 45°F | 45°F | 45°F | 45°F | 47°F | 47°F | 48°F | 47°F | 47°F | 47°F | 47°F | 49°F | 50°F | 51°F | 50°F | 51°F | 52°F | 52°F | 52°F | 54°F | 55°F | 59°F | 59°F | 57°F | 53°F | 49°F | 48°F | 47°F | 47°F | 48°F | 47°F | 45°F | 43°F | 43°F | 42°F |
| Pressure | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 29.97" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.06" |
| Wind Speed | 3.7 mph | 3.6 mph | 3.6 mph | 4.4 mph | 4.1 mph | 3.5 mph | 4.3 mph | 5.5 mph | 6.2 mph | 6.3 mph | 5.1 mph | 3.3 mph | 2.1 mph | 3.7 mph | 3.6 mph | 2.9 mph | 3.7 mph | 3 mph | 2.8 mph | 2.4 mph | 2.4 mph | 1.8 mph | 1.6 mph | 2.1 mph | 2.1 mph | 3.4 mph | 4.8 mph | 7.3 mph | 10.2 mph | 13 mph | 13.2 mph | 11.6 mph | 10.9 mph | 12.7 mph | 13.8 mph | 8.8 mph | 6.5 mph | 7.5 mph | 4.8 mph | 4.6 mph | 3.9 mph | 3.4 mph | 3.8 mph | 4.2 mph | 4.5 mph | 4.1 mph | 3.8 mph | 3.1 mph |
| Wind Direction |
![]() 64° ENE | ![]() 62° ENE | ![]() 50° NE | ![]() 39° NE | ![]() 27° NNE | ![]() 356° N | ![]() 336° NNW | ![]() 332° NNW | ![]() 337° NNW | ![]() 336° NNW | ![]() 342° NNW | ![]() 5° N | ![]() 100° E | ![]() 146° SE | ![]() 158° SSE | ![]() 157° SSE | ![]() 234° SW | ![]() 221° SW | ![]() 187° S | ![]() 181° S | ![]() 175° S | ![]() 189° S | ![]() 232° SW | ![]() 200° SSW | ![]() 220° SW | ![]() 260° W | ![]() 249° WSW | ![]() 253° WSW | ![]() 255° WSW | ![]() 269° W | ![]() 269° W | ![]() 258° WSW | ![]() 259° W | ![]() 266° W | ![]() 299° WNW | ![]() 276° W | ![]() 238° WSW | ![]() 314° NW | ![]() 272° W | ![]() 233° SW | ![]() 249° WSW | ![]() 270° W | ![]() 272° W | ![]() 263° W | ![]() 269° W | ![]() 275° W | ![]() 289° WNW | ![]() 272° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 12 |
Clouds |
77 °F
|
55 °F
|
0% |
48% |
|
Wednesday
May 13 |
Rain |
74 °F
|
50 °F
|
100% |
49% |
|
Thursday
May 14 |
Clouds |
66 °F
|
44 °F
|
3% |
47% |
|
Friday
May 15 |
Clouds |
75 °F
|
42 °F
|
0% |
31% |
|
Saturday
May 16 |
Rain |
84 °F
|
55 °F
|
100% |
47% |
|
Sunday
May 17 |
Rain |
87 °F
|
63 °F
|
100% |
43% |
|
Monday
May 18 |
Clouds |
86 °F
|
59 °F
|
80% |
47% |
|
Tuesday
May 19 |
Rain |
87 °F
|
63 °F
|
100% |
45% |
|
Wednesday
May 20 |
Clouds |
85 °F
|
65 °F
|
80% |
49% |
|
Thursday
May 21 |
Rain |
84 °F
|
66 °F
|
100% |
55% |
|
Friday
May 22 |
Rain |
88 °F
|
66 °F
|
100% |
51% |
|
Saturday
May 23 |
Rain |
87 °F
|
66 °F
|
100% |
54% |
|
Sunday
May 24 |
Rain |
84 °F
|
66 °F
|
100% |
61% |
|
Monday
May 25 |
Rain |
84 °F
|
66 °F
|
100% |
58% |
|
Tuesday
May 26 |
Rain |
86 °F
|
68 °F
|
100% |
55% |
|
Wednesday
May 27 |
Rain |
83 °F
|
64 °F
|
96% |
69% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Douglas Lake News Douglas Lake Photos Douglas Lake Videos |

Login

































