Douglas Lake Weather Center
|
|
|
Humidity
84%
|
Pressure
30.09"
|
Wind
0.8
mph (SSE)
|
|
Dew Point
57°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, May 17 3:00 AM | Sun, May 17 4:00 AM | Sun, May 17 5:00 AM | Sun, May 17 6:00 AM | Sun, May 17 7:00 AM | Sun, May 17 8:00 AM | Sun, May 17 9:00 AM | Sun, May 17 10:00 AM | Sun, May 17 11:00 AM | Sun, May 17 12:00 PM | Sun, May 17 1:00 PM | Sun, May 17 2:00 PM | Sun, May 17 3:00 PM | Sun, May 17 4:00 PM | Sun, May 17 5:00 PM | Sun, May 17 6:00 PM | Sun, May 17 7:00 PM | Sun, May 17 8:00 PM | Sun, May 17 9:00 PM | Sun, May 17 10:00 PM | Sun, May 17 11:00 PM | Mon, May 18 12:00 AM | Mon, May 18 1:00 AM | Mon, May 18 2:00 AM | Mon, May 18 3:00 AM | Mon, May 18 4:00 AM | Mon, May 18 5:00 AM | Mon, May 18 6:00 AM | Mon, May 18 7:00 AM | Mon, May 18 8:00 AM | Mon, May 18 9:00 AM | Mon, May 18 10:00 AM | Mon, May 18 11:00 AM | Mon, May 18 12:00 PM | Mon, May 18 1:00 PM | Mon, May 18 2:00 PM | Mon, May 18 3:00 PM | Mon, May 18 4:00 PM | Mon, May 18 5:00 PM | Mon, May 18 6:00 PM | Mon, May 18 7:00 PM | Mon, May 18 8:00 PM | Mon, May 18 9:00 PM | Mon, May 18 10:00 PM | Mon, May 18 11:00 PM | Tue, May 19 12:00 AM | Tue, May 19 1:00 AM | Tue, May 19 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 62°F | 62°F | 62°F | 62°F | 62°F | 65°F | 70°F | 75°F | 79°F | 83°F | 85°F | 86°F | 87°F | 88°F | 87°F | 86°F | 86°F | 82°F | 73°F | 70°F | 69°F | 68°F | 67°F | 66°F | 65°F | 63°F | 62°F | 62°F | 63°F | 67°F | 72°F | 76°F | 80°F | 83°F | 85°F | 86°F | 89°F | 90°F | 90°F | 89°F | 84°F | 76°F | 73°F | 71°F | 69°F | 68°F | 66°F | 65°F |
| Feels Like | 62°F | 62°F | 62°F | 62°F | 62°F | 65°F | 70°F | 75°F | 79°F | 83°F | 84°F | 85°F | 86°F | 88°F | 88°F | 89°F | 92°F | 87°F | 74°F | 71°F | 69°F | 68°F | 67°F | 66°F | 65°F | 63°F | 62°F | 62°F | 63°F | 67°F | 72°F | 77°F | 82°F | 84°F | 85°F | 87°F | 89°F | 89°F | 89°F | 88°F | 85°F | 76°F | 73°F | 70°F | 69°F | 67°F | 66°F | 65°F |
| Cloudiness | 100% | 100% | 100% | 100% | 97% | 96% | 92% | 47% | 33% | 29% | 24% | 21% | 14% | 10% | 7% | 6% | 6% | 12% | 63% | 32% | 21% | 16% | 12% | 10% | 0% | 0% | 0% | 0% | 13% | 19% | 4% | 0% | 1% | 1% | 2% | 3% | 8% | 8% | 8% | 8% | 8% | 7% | 8% | 11% | 23% | 43% | 54% | 45% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 12% | 9% | 6% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 84% | 83% | 83% | 82% | 84% | 79% | 69% | 61% | 53% | 45% | 40% | 39% | 39% | 41% | 44% | 52% | 63% | 71% | 69% | 75% | 77% | 77% | 77% | 77% | 79% | 83% | 86% | 87% | 85% | 78% | 69% | 61% | 55% | 49% | 47% | 44% | 37% | 35% | 34% | 36% | 52% | 63% | 63% | 64% | 66% | 66% | 67% | 69% |
| Dew Point | 57°F | 57°F | 57°F | 56°F | 57°F | 57°F | 58°F | 59°F | 59°F | 59°F | 57°F | 57°F | 58°F | 60°F | 61°F | 64°F | 67°F | 65°F | 62°F | 62°F | 61°F | 60°F | 59°F | 58°F | 58°F | 58°F | 57°F | 57°F | 58°F | 60°F | 61°F | 62°F | 62°F | 61°F | 62°F | 61°F | 59°F | 58°F | 58°F | 59°F | 64°F | 62°F | 59°F | 57°F | 56°F | 56°F | 55°F | 54°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.18" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" |
| Wind Speed | 0.8 mph | 1.2 mph | 1.5 mph | 2.4 mph | 2.3 mph | 2.5 mph | 3.3 mph | 2.9 mph | 3.3 mph | 3.2 mph | 3.6 mph | 5.1 mph | 6.2 mph | 6.4 mph | 7.7 mph | 6.4 mph | 4.4 mph | 3.1 mph | 2.8 mph | 3.2 mph | 2.3 mph | 2.9 mph | 2.5 mph | 3.1 mph | 1.3 mph | 1.3 mph | 1.6 mph | 2 mph | 1.4 mph | 0.9 mph | 1.9 mph | 1.9 mph | 2.4 mph | 4.3 mph | 6.5 mph | 6.5 mph | 4.8 mph | 6.3 mph | 2.8 mph | 4.8 mph | 4.5 mph | 5.1 mph | 4.7 mph | 3.8 mph | 4 mph | 3.7 mph | 3.1 mph | 2.1 mph |
| Wind Direction |
![]() 152° SSE | ![]() 158° SSE | ![]() 92° E | ![]() 82° E | ![]() 68° ENE | ![]() 72° ENE | ![]() 53° NE | ![]() 64° ENE | ![]() 61° ENE | ![]() 47° NE | ![]() 6° N | ![]() 346° NNW | ![]() 344° NNW | ![]() 356° N | ![]() 359° N | ![]() 18° NNE | ![]() 67° ENE | ![]() 117° ESE | ![]() 132° SE | ![]() 169° S | ![]() 172° S | ![]() 152° SSE | ![]() 112° ESE | ![]() 114° ESE | ![]() 148° SSE | ![]() 21° NNE | ![]() 149° SSE | ![]() 111° ESE | ![]() 86° E | ![]() 69° ENE | ![]() 29° NNE | ![]() 7° N | ![]() 2° N | ![]() 341° NNW | ![]() 314° NW | ![]() 321° NW | ![]() 326° NW | ![]() 305° NW | ![]() 273° W | ![]() 213° SSW | ![]() 202° SSW | ![]() 196° SSW | ![]() 190° S | ![]() 171° S | ![]() 154° SSE | ![]() 140° SE | ![]() 147° SSE | ![]() 177° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 17 |
Clouds |
88 °F
|
62 °F
|
12% |
40% |
|
Monday
May 18 |
Clear |
90 °F
|
62 °F
|
6% |
47% |
|
Tuesday
May 19 |
Clouds |
86 °F
|
63 °F
|
0% |
44% |
|
Wednesday
May 20 |
Rain |
85 °F
|
62 °F
|
100% |
43% |
|
Thursday
May 21 |
Rain |
85 °F
|
64 °F
|
100% |
48% |
|
Friday
May 22 |
Rain |
80 °F
|
63 °F
|
100% |
94% |
|
Saturday
May 23 |
Rain |
76 °F
|
63 °F
|
100% |
77% |
|
Sunday
May 24 |
Rain |
81 °F
|
62 °F
|
100% |
68% |
|
Monday
May 25 |
Rain |
86 °F
|
64 °F
|
100% |
51% |
|
Tuesday
May 26 |
Rain |
88 °F
|
66 °F
|
96% |
60% |
|
Wednesday
May 27 |
Rain |
88 °F
|
67 °F
|
100% |
52% |
|
Thursday
May 28 |
Rain |
85 °F
|
67 °F
|
100% |
77% |
|
Friday
May 29 |
Rain |
88 °F
|
65 °F
|
100% |
48% |
|
Saturday
May 30 |
Rain |
88 °F
|
66 °F
|
100% |
49% |
|
Sunday
May 31 |
Rain |
89 °F
|
67 °F
|
54% |
47% |
|
Monday
Jun 1 |
Rain |
90 °F
|
68 °F
|
100% |
44% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Douglas Lake News Douglas Lake Photos Douglas Lake Videos |

Login




































