Douglas Lake Weather Center
|
|
|
Humidity
55%
|
Pressure
29.85"
|
Wind
2
mph (SW)
|
|
Dew Point
41°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jan 2 12:00 PM | Fri, Jan 2 1:00 PM | Fri, Jan 2 2:00 PM | Fri, Jan 2 3:00 PM | Fri, Jan 2 4:00 PM | Fri, Jan 2 5:00 PM | Fri, Jan 2 6:00 PM | Fri, Jan 2 7:00 PM | Fri, Jan 2 8:00 PM | Fri, Jan 2 9:00 PM | Fri, Jan 2 10:00 PM | Fri, Jan 2 11:00 PM | Sat, Jan 3 12:00 AM | Sat, Jan 3 1:00 AM | Sat, Jan 3 2:00 AM | Sat, Jan 3 3:00 AM | Sat, Jan 3 4:00 AM | Sat, Jan 3 5:00 AM | Sat, Jan 3 6:00 AM | Sat, Jan 3 7:00 AM | Sat, Jan 3 8:00 AM | Sat, Jan 3 9:00 AM | Sat, Jan 3 10:00 AM | Sat, Jan 3 11:00 AM | Sat, Jan 3 12:00 PM | Sat, Jan 3 1:00 PM | Sat, Jan 3 2:00 PM | Sat, Jan 3 3:00 PM | Sat, Jan 3 4:00 PM | Sat, Jan 3 5:00 PM | Sat, Jan 3 6:00 PM | Sat, Jan 3 7:00 PM | Sat, Jan 3 8:00 PM | Sat, Jan 3 9:00 PM | Sat, Jan 3 10:00 PM | Sat, Jan 3 11:00 PM | Sun, Jan 4 12:00 AM | Sun, Jan 4 1:00 AM | Sun, Jan 4 2:00 AM | Sun, Jan 4 3:00 AM | Sun, Jan 4 4:00 AM | Sun, Jan 4 5:00 AM | Sun, Jan 4 6:00 AM | Sun, Jan 4 7:00 AM | Sun, Jan 4 8:00 AM | Sun, Jan 4 9:00 AM | Sun, Jan 4 10:00 AM | Sun, Jan 4 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 57°F | 57°F | 57°F | 57°F | 56°F | 56°F | 54°F | 54°F | 54°F | 52°F | 50°F | 48°F | 46°F | 49°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 44°F | 45°F | 46°F | 46°F | 47°F | 50°F | 53°F | 54°F | 53°F | 50°F | 47°F | 49°F | 49°F | 47°F | 44°F | 43°F | 44°F | 41°F | 40°F | 38°F | 37°F | 36°F | 35°F | 34°F | 33°F | 36°F | 40°F | 43°F |
| Feels Like | 55°F | 56°F | 55°F | 55°F | 55°F | 54°F | 52°F | 53°F | 53°F | 51°F | 49°F | 48°F | 46°F | 49°F | 45°F | 45°F | 45°F | 45°F | 43°F | 42°F | 42°F | 43°F | 45°F | 46°F | 47°F | 49°F | 52°F | 52°F | 52°F | 49°F | 46°F | 49°F | 49°F | 47°F | 43°F | 41°F | 42°F | 40°F | 38°F | 38°F | 37°F | 36°F | 35°F | 34°F | 33°F | 36°F | 40°F | 41°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 42% | 45% | 49% | 44% | 43% | 52% | 100% | 91% | 74% | 71% | 74% | 70% | 23% | 15% | 10% | 7% | 6% | 5% | 0% | 0% | 0% | 0% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 34% | 82% | 98% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 54% | 55% | 56% | 59% | 62% | 68% | 80% | 81% | 82% | 82% | 82% | 84% | 85% | 85% | 86% | 88% | 91% | 94% | 95% | 95% | 95% | 95% | 93% | 92% | 91% | 84% | 75% | 73% | 74% | 84% | 90% | 89% | 90% | 89% | 90% | 89% | 85% | 87% | 87% | 88% | 88% | 87% | 86% | 85% | 82% | 72% | 60% | 53% |
| Dew Point | 41°F | 41°F | 42°F | 43°F | 43°F | 45°F | 41°F | 40°F | 40°F | 40°F | 40°F | 40°F | 40°F | 40°F | 41°F | 41°F | 42°F | 42°F | 43°F | 43°F | 43°F | 43°F | 43°F | 44°F | 44°F | 44°F | 45°F | 45°F | 45°F | 45°F | 44°F | 45°F | 45°F | 43°F | 41°F | 39°F | 39°F | 37°F | 36°F | 34°F | 33°F | 31°F | 30°F | 29°F | 28°F | 28°F | 27°F | 27°F |
| Pressure | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.83" | 29.83" | 29.83" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 30" | 30.03" | 30.06" | 30.09" | 30.09" | 30.12" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" |
| Wind Speed | 7.6 mph | 8.7 mph | 9.1 mph | 7.6 mph | 6.6 mph | 4.4 mph | 2.4 mph | 0.5 mph | 1.1 mph | 1.1 mph | 1.4 mph | 1.3 mph | 1.2 mph | 0.5 mph | 1.3 mph | 1.2 mph | 2.4 mph | 2.8 mph | 3.6 mph | 4.4 mph | 4.6 mph | 3.7 mph | 3 mph | 2.6 mph | 3 mph | 3.4 mph | 2.3 mph | 1.6 mph | 0.8 mph | 0.8 mph | 3.2 mph | 3 mph | 2.9 mph | 2.4 mph | 3.4 mph | 3.4 mph | 3 mph | 3 mph | 3.3 mph | 2.9 mph | 2.8 mph | 2.2 mph | 1.6 mph | 1.7 mph | 1 mph | 1.1 mph | 2.6 mph | 3.1 mph |
| Wind Direction |
![]() 263° W | ![]() 266° W | ![]() 265° W | ![]() 268° W | ![]() 269° W | ![]() 274° W | ![]() 274° W | ![]() 245° WSW | ![]() 129° SE | ![]() 193° SSW | ![]() 268° W | ![]() 210° SSW | ![]() 188° S | ![]() 160° SSE | ![]() 117° ESE | ![]() 59° ENE | ![]() 68° ENE | ![]() 79° E | ![]() 76° ENE | ![]() 62° ENE | ![]() 64° ENE | ![]() 65° ENE | ![]() 64° ENE | ![]() 46° NE | ![]() 23° NNE | ![]() 23° NNE | ![]() 32° NNE | ![]() 53° NE | ![]() 64° ENE | ![]() 241° WSW | ![]() 197° SSW | ![]() 252° WSW | ![]() 293° WNW | ![]() 278° W | ![]() 302° WNW | ![]() 292° WNW | ![]() 285° WNW | ![]() 268° W | ![]() 277° W | ![]() 276° W | ![]() 282° WNW | ![]() 282° WNW | ![]() 269° W | ![]() 292° WNW | ![]() 314° NW | ![]() 347° NNW | ![]() 352° N | ![]() 352° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 2 |
Clouds |
57 °F
|
41 °F
|
0% |
54% |
|
Saturday
Jan 3 |
Rain |
54 °F
|
43 °F
|
100% |
91% |
|
Sunday
Jan 4 |
Clear |
49 °F
|
33 °F
|
0% |
48% |
|
Monday
Jan 5 |
Clear |
57 °F
|
35 °F
|
0% |
60% |
|
Tuesday
Jan 6 |
Clouds |
62 °F
|
41 °F
|
0% |
56% |
|
Wednesday
Jan 7 |
Rain |
67 °F
|
53 °F
|
20% |
69% |
|
Thursday
Jan 8 |
Clouds |
71 °F
|
57 °F
|
0% |
53% |
|
Friday
Jan 9 |
Rain |
61 °F
|
58 °F
|
100% |
98% |
|
Saturday
Jan 10 |
Rain |
62 °F
|
52 °F
|
100% |
95% |
|
Sunday
Jan 11 |
Rain |
48 °F
|
39 °F
|
100% |
56% |
|
Monday
Jan 12 |
Clouds |
51 °F
|
34 °F
|
0% |
51% |
|
Tuesday
Jan 13 |
Clouds |
52 °F
|
34 °F
|
0% |
50% |
|
Wednesday
Jan 14 |
Clear |
56 °F
|
35 °F
|
0% |
38% |
|
Thursday
Jan 15 |
Clear |
58 °F
|
38 °F
|
0% |
45% |
|
Friday
Jan 16 |
Clouds |
55 °F
|
44 °F
|
0% |
59% |
|
Saturday
Jan 17 |
Rain |
53 °F
|
48 °F
|
100% |
99% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Douglas Lake News Douglas Lake Photos Douglas Lake Videos |

Login






























