Douglas Lake Weather Center
|
|
|
Humidity
59%
|
Pressure
30.21"
|
Wind
5
mph (SE)
|
|
Dew Point
67°F
|
UV Index
8/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, May 18 11:00 AM | Mon, May 18 12:00 PM | Mon, May 18 1:00 PM | Mon, May 18 2:00 PM | Mon, May 18 3:00 PM | Mon, May 18 4:00 PM | Mon, May 18 5:00 PM | Mon, May 18 6:00 PM | Mon, May 18 7:00 PM | Mon, May 18 8:00 PM | Mon, May 18 9:00 PM | Mon, May 18 10:00 PM | Mon, May 18 11:00 PM | Tue, May 19 12:00 AM | Tue, May 19 1:00 AM | Tue, May 19 2:00 AM | Tue, May 19 3:00 AM | Tue, May 19 4:00 AM | Tue, May 19 5:00 AM | Tue, May 19 6:00 AM | Tue, May 19 7:00 AM | Tue, May 19 8:00 AM | Tue, May 19 9:00 AM | Tue, May 19 10:00 AM | Tue, May 19 11:00 AM | Tue, May 19 12:00 PM | Tue, May 19 1:00 PM | Tue, May 19 2:00 PM | Tue, May 19 3:00 PM | Tue, May 19 4:00 PM | Tue, May 19 5:00 PM | Tue, May 19 6:00 PM | Tue, May 19 7:00 PM | Tue, May 19 8:00 PM | Tue, May 19 9:00 PM | Tue, May 19 10:00 PM | Tue, May 19 11:00 PM | Wed, May 20 12:00 AM | Wed, May 20 1:00 AM | Wed, May 20 2:00 AM | Wed, May 20 3:00 AM | Wed, May 20 4:00 AM | Wed, May 20 5:00 AM | Wed, May 20 6:00 AM | Wed, May 20 7:00 AM | Wed, May 20 8:00 AM | Wed, May 20 9:00 AM | Wed, May 20 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 83°F | 83°F | 83°F | 84°F | 86°F | 88°F | 91°F | 89°F | 86°F | 82°F | 78°F | 76°F | 75°F | 73°F | 71°F | 68°F | 65°F | 64°F | 63°F | 62°F | 62°F | 67°F | 72°F | 77°F | 81°F | 83°F | 86°F | 88°F | 89°F | 90°F | 89°F | 87°F | 85°F | 78°F | 74°F | 71°F | 70°F | 69°F | 68°F | 68°F | 67°F | 65°F | 64°F | 64°F | 64°F | 69°F | 74°F | 78°F |
| Feels Like | 85°F | 86°F | 86°F | 87°F | 88°F | 88°F | 88°F | 87°F | 87°F | 84°F | 79°F | 77°F | 75°F | 73°F | 71°F | 68°F | 64°F | 63°F | 62°F | 61°F | 62°F | 67°F | 72°F | 77°F | 81°F | 83°F | 85°F | 87°F | 88°F | 89°F | 88°F | 88°F | 88°F | 79°F | 74°F | 71°F | 70°F | 68°F | 67°F | 68°F | 66°F | 64°F | 63°F | 63°F | 63°F | 68°F | 73°F | 78°F |
| Cloudiness | 0% | 0% | 0% | 0% | 7% | 6% | 9% | 33% | 47% | 55% | 100% | 100% | 100% | 100% | 83% | 70% | 3% | 5% | 6% | 5% | 6% | 7% | 7% | 16% | 22% | 19% | 17% | 15% | 2% | 40% | 61% | 71% | 69% | 69% | 86% | 70% | 68% | 78% | 83% | 86% | 100% | 98% | 94% | 96% | 96% | 94% | 86% | 91% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 58% | 59% | 57% | 54% | 48% | 38% | 26% | 33% | 46% | 58% | 58% | 59% | 61% | 65% | 68% | 70% | 71% | 72% | 74% | 77% | 79% | 71% | 61% | 55% | 49% | 46% | 41% | 37% | 35% | 34% | 38% | 45% | 56% | 65% | 67% | 70% | 69% | 69% | 66% | 59% | 59% | 60% | 62% | 63% | 65% | 63% | 54% | 48% |
| Dew Point | 67°F | 67°F | 67°F | 66°F | 64°F | 59°F | 52°F | 55°F | 59°F | 60°F | 57°F | 56°F | 56°F | 56°F | 55°F | 55°F | 55°F | 54°F | 54°F | 54°F | 55°F | 57°F | 58°F | 59°F | 59°F | 60°F | 59°F | 58°F | 58°F | 58°F | 59°F | 63°F | 67°F | 65°F | 62°F | 61°F | 59°F | 58°F | 55°F | 53°F | 51°F | 50°F | 50°F | 50°F | 52°F | 55°F | 55°F | 56°F |
| Pressure | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.12" | 30.06" | 30.09" | 30.09" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.24" | 30.24" | 30.27" | 30.24" | 30.24" | 30.24" | 30.21" | 30.15" | 30.15" | 30.12" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" |
| Wind Speed | 2.1 mph | 4.7 mph | 5.4 mph | 5.2 mph | 3.9 mph | 5.1 mph | 8.6 mph | 9 mph | 6.7 mph | 6.4 mph | 5.5 mph | 5 mph | 5 mph | 2.6 mph | 1.7 mph | 1.2 mph | 2.4 mph | 2 mph | 1.1 mph | 1.1 mph | 0.2 mph | 0.8 mph | 0.4 mph | 1.4 mph | 3.9 mph | 4.4 mph | 5.2 mph | 4.8 mph | 6.5 mph | 7.2 mph | 7.7 mph | 4.9 mph | 2 mph | 0.9 mph | 3.3 mph | 3.6 mph | 3.4 mph | 3.3 mph | 3.9 mph | 1.5 mph | 1.8 mph | 1.7 mph | 0.8 mph | 1.5 mph | 2.7 mph | 1.8 mph | 2.2 mph | 2.2 mph |
| Wind Direction |
![]() 338° NNW | ![]() 322° NW | ![]() 324° NW | ![]() 330° NNW | ![]() 332° NNW | ![]() 257° WSW | ![]() 225° SW | ![]() 215° SW | ![]() 221° SW | ![]() 205° SSW | ![]() 189° S | ![]() 168° SSE | ![]() 145° SE | ![]() 166° SSE | ![]() 147° SSE | ![]() 35° NE | ![]() 130° SE | ![]() 142° SE | ![]() 79° E | ![]() 110° ESE | ![]() 106° ESE | ![]() 164° SSE | ![]() 84° E | ![]() 292° WNW | ![]() 301° WNW | ![]() 311° NW | ![]() 304° NW | ![]() 307° NW | ![]() 313° NW | ![]() 321° NW | ![]() 323° NW | ![]() 328° NNW | ![]() 34° NE | ![]() 192° SSW | ![]() 207° SSW | ![]() 211° SSW | ![]() 171° S | ![]() 163° SSE | ![]() 144° SE | ![]() 123° ESE | ![]() 143° SE | ![]() 110° ESE | ![]() 299° WNW | ![]() 90° E | ![]() 130° SE | ![]() 82° E | ![]() 45° NE | ![]() 5° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 18 |
Clear |
91 °F
|
64 °F
|
0% |
57% |
|
Tuesday
May 19 |
Clouds |
90 °F
|
62 °F
|
0% |
41% |
|
Wednesday
May 20 |
Rain |
86 °F
|
64 °F
|
100% |
42% |
|
Thursday
May 21 |
Rain |
82 °F
|
64 °F
|
100% |
52% |
|
Friday
May 22 |
Rain |
79 °F
|
65 °F
|
100% |
98% |
|
Saturday
May 23 |
Rain |
75 °F
|
63 °F
|
100% |
95% |
|
Sunday
May 24 |
Rain |
87 °F
|
64 °F
|
100% |
50% |
|
Monday
May 25 |
Rain |
81 °F
|
65 °F
|
100% |
72% |
|
Tuesday
May 26 |
Rain |
79 °F
|
66 °F
|
100% |
87% |
|
Wednesday
May 27 |
Rain |
80 °F
|
66 °F
|
100% |
83% |
|
Thursday
May 28 |
Rain |
85 °F
|
65 °F
|
100% |
54% |
|
Friday
May 29 |
Rain |
87 °F
|
64 °F
|
100% |
50% |
|
Saturday
May 30 |
Rain |
75 °F
|
66 °F
|
100% |
85% |
|
Sunday
May 31 |
Clouds |
84 °F
|
61 °F
|
4% |
44% |
|
Monday
Jun 1 |
Clouds |
85 °F
|
62 °F
|
0% |
50% |
|
Tuesday
Jun 2 |
Clouds |
87 °F
|
63 °F
|
0% |
52% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Douglas Lake News Douglas Lake Photos Douglas Lake Videos |

Login






























