Douglas Lake Weather Center
|
|
|
Humidity
86%
|
Pressure
29.97"
|
Wind
9.7
mph (NW)
|
|
Dew Point
62°F
|
UV Index
0/10 (Low)
|
Visibility
2 mi
|
Hourly Forecast
| Date & Time | Sun, Apr 19 12:00 AM | Sun, Apr 19 1:00 AM | Sun, Apr 19 2:00 AM | Sun, Apr 19 3:00 AM | Sun, Apr 19 4:00 AM | Sun, Apr 19 5:00 AM | Sun, Apr 19 6:00 AM | Sun, Apr 19 7:00 AM | Sun, Apr 19 8:00 AM | Sun, Apr 19 9:00 AM | Sun, Apr 19 10:00 AM | Sun, Apr 19 11:00 AM | Sun, Apr 19 12:00 PM | Sun, Apr 19 1:00 PM | Sun, Apr 19 2:00 PM | Sun, Apr 19 3:00 PM | Sun, Apr 19 4:00 PM | Sun, Apr 19 5:00 PM | Sun, Apr 19 6:00 PM | Sun, Apr 19 7:00 PM | Sun, Apr 19 8:00 PM | Sun, Apr 19 9:00 PM | Sun, Apr 19 10:00 PM | Sun, Apr 19 11:00 PM | Mon, Apr 20 12:00 AM | Mon, Apr 20 1:00 AM | Mon, Apr 20 2:00 AM | Mon, Apr 20 3:00 AM | Mon, Apr 20 4:00 AM | Mon, Apr 20 5:00 AM | Mon, Apr 20 6:00 AM | Mon, Apr 20 7:00 AM | Mon, Apr 20 8:00 AM | Mon, Apr 20 9:00 AM | Mon, Apr 20 10:00 AM | Mon, Apr 20 11:00 AM | Mon, Apr 20 12:00 PM | Mon, Apr 20 1:00 PM | Mon, Apr 20 2:00 PM | Mon, Apr 20 3:00 PM | Mon, Apr 20 4:00 PM | Mon, Apr 20 5:00 PM | Mon, Apr 20 6:00 PM | Mon, Apr 20 7:00 PM | Mon, Apr 20 8:00 PM | Mon, Apr 20 9:00 PM | Mon, Apr 20 10:00 PM | Mon, Apr 20 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 66°F | 66°F | 63°F | 60°F | 54°F | 48°F | 45°F | 45°F | 44°F | 45°F | 48°F | 52°F | 58°F | 61°F | 60°F | 59°F | 60°F | 60°F | 59°F | 56°F | 50°F | 47°F | 45°F | 45°F | 43°F | 43°F | 43°F | 43°F | 43°F | 42°F | 41°F | 41°F | 44°F | 50°F | 54°F | 57°F | 60°F | 63°F | 65°F | 66°F | 66°F | 65°F | 64°F | 61°F | 55°F | 51°F | 49°F | 47°F |
| Feels Like | 67°F | 66°F | 64°F | 59°F | 54°F | 47°F | 44°F | 43°F | 44°F | 44°F | 46°F | 50°F | 56°F | 58°F | 58°F | 57°F | 57°F | 57°F | 56°F | 54°F | 48°F | 46°F | 45°F | 43°F | 41°F | 40°F | 40°F | 40°F | 40°F | 40°F | 38°F | 37°F | 43°F | 47°F | 51°F | 55°F | 58°F | 61°F | 63°F | 64°F | 65°F | 64°F | 62°F | 60°F | 53°F | 49°F | 49°F | 47°F |
| Cloudiness | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 83% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 4% | 5% | 14% | 10% | 29% | 28% | 23% | 24% | 98% | 75% | 52% | 49% | 40% | 34% | 0% | 1% | 1% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 86% | 87% | 88% | 90% | 91% | 91% | 93% | 92% | 92% | 87% | 75% | 61% | 48% | 40% | 34% | 30% | 29% | 30% | 34% | 46% | 60% | 60% | 60% | 61% | 63% | 64% | 64% | 63% | 61% | 62% | 66% | 68% | 66% | 57% | 53% | 49% | 47% | 46% | 43% | 43% | 43% | 45% | 50% | 60% | 73% | 78% | 77% | 78% |
| Dew Point | 62°F | 62°F | 60°F | 57°F | 52°F | 41°F | 41°F | 41°F | 41°F | 40°F | 39°F | 36°F | 34°F | 31°F | 30°F | 28°F | 27°F | 28°F | 30°F | 36°F | 36°F | 33°F | 32°F | 31°F | 31°F | 31°F | 31°F | 31°F | 30°F | 30°F | 30°F | 31°F | 33°F | 34°F | 36°F | 38°F | 40°F | 41°F | 42°F | 42°F | 43°F | 43°F | 44°F | 47°F | 46°F | 44°F | 41°F | 40°F |
| Pressure | 29.97" | 29.97" | 30.03" | 30.06" | 30.15" | 30.21" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.24" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" | 30.27" | 30.3" | 30.33" | 30.33" | 30.36" | 30.33" | 30.33" | 30.3" | 30.27" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.3" | 30.33" | 30.33" |
| Wind Speed | 9.7 mph | 11.4 mph | 8.6 mph | 6.7 mph | 6.6 mph | 4.7 mph | 3.4 mph | 3.5 mph | 2.9 mph | 3.1 mph | 4.4 mph | 6.4 mph | 8.9 mph | 8.7 mph | 9.6 mph | 9.7 mph | 9.2 mph | 9.1 mph | 8.2 mph | 6.4 mph | 4.7 mph | 3.2 mph | 1.8 mph | 3.4 mph | 4.2 mph | 4.2 mph | 4.2 mph | 4.6 mph | 4.2 mph | 4.3 mph | 4.6 mph | 4.8 mph | 3.2 mph | 6.4 mph | 7.1 mph | 8.2 mph | 9.7 mph | 10.5 mph | 9.1 mph | 11.4 mph | 12.6 mph | 12.1 mph | 9.2 mph | 5.6 mph | 3.5 mph | 2.6 mph | 1.6 mph | 2.4 mph |
| Wind Direction |
![]() 313° NW | ![]() 326° NW | ![]() 298° WNW | ![]() 288° WNW | ![]() 293° WNW | ![]() 288° WNW | ![]() 275° W | ![]() 250° WSW | ![]() 257° WSW | ![]() 242° WSW | ![]() 315° NW | ![]() 327° NNW | ![]() 318° NW | ![]() 314° NW | ![]() 316° NW | ![]() 321° NW | ![]() 322° NW | ![]() 325° NW | ![]() 325° NW | ![]() 319° NW | ![]() 309° NW | ![]() 300° WNW | ![]() 238° WSW | ![]() 203° SSW | ![]() 208° SSW | ![]() 204° SSW | ![]() 201° SSW | ![]() 204° SSW | ![]() 217° SW | ![]() 247° WSW | ![]() 253° WSW | ![]() 239° WSW | ![]() 280° W | ![]() 294° WNW | ![]() 267° W | ![]() 265° W | ![]() 275° W | ![]() 279° W | ![]() 276° W | ![]() 313° NW | ![]() 317° NW | ![]() 324° NW | ![]() 330° NNW | ![]() 339° NNW | ![]() 351° N | ![]() 21° NNE | ![]() 71° ENE | ![]() 118° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 19 |
Rain |
66 °F
|
44 °F
|
100% |
40% |
|
Monday
Apr 20 |
Clouds |
66 °F
|
41 °F
|
0% |
46% |
|
Tuesday
Apr 21 |
Clear |
73 °F
|
43 °F
|
0% |
43% |
|
Wednesday
Apr 22 |
Clear |
76 °F
|
50 °F
|
0% |
38% |
|
Thursday
Apr 23 |
Clear |
77 °F
|
53 °F
|
0% |
37% |
|
Friday
Apr 24 |
Clouds |
78 °F
|
56 °F
|
0% |
41% |
|
Saturday
Apr 25 |
Rain |
78 °F
|
59 °F
|
100% |
54% |
|
Sunday
Apr 26 |
Rain |
78 °F
|
57 °F
|
100% |
57% |
|
Monday
Apr 27 |
Clouds |
78 °F
|
55 °F
|
87% |
50% |
|
Tuesday
Apr 28 |
Rain |
68 °F
|
57 °F
|
100% |
87% |
|
Wednesday
Apr 29 |
Rain |
77 °F
|
58 °F
|
100% |
62% |
|
Thursday
Apr 30 |
Rain |
60 °F
|
50 °F
|
78% |
85% |
|
Friday
May 1 |
Rain |
68 °F
|
45 °F
|
20% |
58% |
|
Saturday
May 2 |
Clouds |
75 °F
|
50 °F
|
0% |
50% |
|
Sunday
May 3 |
Clouds |
77 °F
|
55 °F
|
0% |
60% |
|
Monday
May 4 |
Rain |
67 °F
|
63 °F
|
100% |
96% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Douglas Lake News Douglas Lake Photos Douglas Lake Videos |

Login



























