Douglas Lake Weather Center
|
|
|
Humidity
88%
|
Pressure
30.15"
|
Wind
1.8
mph (SSE)
|
|
Dew Point
57°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Mar 7 4:00 AM | Sat, Mar 7 5:00 AM | Sat, Mar 7 6:00 AM | Sat, Mar 7 7:00 AM | Sat, Mar 7 8:00 AM | Sat, Mar 7 9:00 AM | Sat, Mar 7 10:00 AM | Sat, Mar 7 11:00 AM | Sat, Mar 7 12:00 PM | Sat, Mar 7 1:00 PM | Sat, Mar 7 2:00 PM | Sat, Mar 7 3:00 PM | Sat, Mar 7 4:00 PM | Sat, Mar 7 5:00 PM | Sat, Mar 7 6:00 PM | Sat, Mar 7 7:00 PM | Sat, Mar 7 8:00 PM | Sat, Mar 7 9:00 PM | Sat, Mar 7 10:00 PM | Sat, Mar 7 11:00 PM | Sun, Mar 8 12:00 AM | Sun, Mar 8 1:00 AM | Sun, Mar 8 2:00 AM | Sun, Mar 8 3:00 AM | Sun, Mar 8 4:00 AM | Sun, Mar 8 5:00 AM | Sun, Mar 8 6:00 AM | Sun, Mar 8 7:00 AM | Sun, Mar 8 8:00 AM | Sun, Mar 8 9:00 AM | Sun, Mar 8 10:00 AM | Sun, Mar 8 11:00 AM | Sun, Mar 8 12:00 PM | Sun, Mar 8 1:00 PM | Sun, Mar 8 2:00 PM | Sun, Mar 8 3:00 PM | Sun, Mar 8 4:00 PM | Sun, Mar 8 5:00 PM | Sun, Mar 8 6:00 PM | Sun, Mar 8 7:00 PM | Sun, Mar 8 8:00 PM | Sun, Mar 8 9:00 PM | Sun, Mar 8 10:00 PM | Sun, Mar 8 11:00 PM | Mon, Mar 9 12:00 AM | Mon, Mar 9 1:00 AM | Mon, Mar 9 2:00 AM | Mon, Mar 9 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 61°F | 60°F | 60°F | 60°F | 60°F | 64°F | 71°F | 76°F | 79°F | 80°F | 81°F | 81°F | 80°F | 77°F | 74°F | 69°F | 65°F | 63°F | 61°F | 61°F | 62°F | 62°F | 61°F | 61°F | 61°F | 61°F | 60°F | 60°F | 61°F | 61°F | 61°F | 62°F | 62°F | 64°F | 66°F | 66°F | 65°F | 63°F | 62°F | 61°F | 61°F | 61°F | 60°F | 58°F | 58°F | 58°F | 58°F | 58°F |
| Feels Like | 61°F | 60°F | 60°F | 60°F | 60°F | 64°F | 71°F | 76°F | 79°F | 80°F | 81°F | 81°F | 80°F | 77°F | 74°F | 70°F | 65°F | 64°F | 62°F | 61°F | 62°F | 62°F | 62°F | 61°F | 61°F | 61°F | 61°F | 60°F | 61°F | 61°F | 62°F | 62°F | 62°F | 65°F | 66°F | 66°F | 65°F | 63°F | 62°F | 61°F | 61°F | 61°F | 61°F | 58°F | 58°F | 58°F | 58°F | 58°F |
| Cloudiness | 80% | 82% | 79% | 79% | 77% | 75% | 57% | 43% | 36% | 32% | 10% | 7% | 7% | 6% | 7% | 17% | 100% | 100% | 81% | 83% | 86% | 89% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 94% | 91% | 97% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 8% | 47% | 100% | 100% | 100% | 100% | 100% | 80% | 100% | 100% | 100% | 80% | 80% | 80% | 22% | 29% | 64% | 61% | 70% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 95% | 39% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 87% | 88% | 87% | 88% | 86% | 80% | 67% | 60% | 52% | 44% | 44% | 48% | 53% | 57% | 65% | 78% | 90% | 92% | 95% | 96% | 95% | 93% | 95% | 96% | 96% | 96% | 96% | 96% | 95% | 95% | 94% | 92% | 91% | 87% | 83% | 81% | 85% | 88% | 91% | 94% | 94% | 94% | 95% | 97% | 98% | 98% | 97% | 95% |
| Dew Point | 57°F | 57°F | 56°F | 56°F | 56°F | 58°F | 59°F | 59°F | 58°F | 55°F | 56°F | 58°F | 60°F | 60°F | 59°F | 59°F | 61°F | 60°F | 60°F | 59°F | 60°F | 59°F | 60°F | 59°F | 59°F | 59°F | 59°F | 58°F | 59°F | 59°F | 59°F | 59°F | 59°F | 60°F | 60°F | 60°F | 59°F | 59°F | 59°F | 59°F | 58°F | 58°F | 58°F | 57°F | 57°F | 56°F | 57°F | 57°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" |
| Wind Speed | 1.9 mph | 1.8 mph | 0.8 mph | 1.3 mph | 1.3 mph | 1.2 mph | 1.4 mph | 4.1 mph | 6.8 mph | 10.3 mph | 12 mph | 12.1 mph | 11.7 mph | 11.4 mph | 8.1 mph | 5.7 mph | 6.1 mph | 4.8 mph | 5.5 mph | 5.4 mph | 5.8 mph | 7.2 mph | 8.2 mph | 6.7 mph | 5.3 mph | 3.3 mph | 5.4 mph | 4.6 mph | 7 mph | 7.5 mph | 6.8 mph | 7.4 mph | 8.7 mph | 10 mph | 10.3 mph | 8.8 mph | 6.9 mph | 6.2 mph | 5.5 mph | 3.9 mph | 1.4 mph | 2.8 mph | 3.4 mph | 4.3 mph | 4.4 mph | 3.6 mph | 2.9 mph | 2.7 mph |
| Wind Direction |
![]() 157° SSE | ![]() 164° SSE | ![]() 226° SW | ![]() 204° SSW | ![]() 160° SSE | ![]() 196° SSW | ![]() 220° SW | ![]() 251° WSW | ![]() 248° WSW | ![]() 238° WSW | ![]() 244° WSW | ![]() 237° WSW | ![]() 247° WSW | ![]() 235° SW | ![]() 224° SW | ![]() 253° WSW | ![]() 250° WSW | ![]() 197° SSW | ![]() 209° SSW | ![]() 229° SW | ![]() 231° SW | ![]() 241° WSW | ![]() 237° WSW | ![]() 240° WSW | ![]() 218° SW | ![]() 188° S | ![]() 318° NW | ![]() 286° WNW | ![]() 262° W | ![]() 249° WSW | ![]() 251° WSW | ![]() 251° WSW | ![]() 256° WSW | ![]() 249° WSW | ![]() 248° WSW | ![]() 254° WSW | ![]() 265° W | ![]() 266° W | ![]() 248° WSW | ![]() 209° SSW | ![]() 219° SW | ![]() 264° W | ![]() 261° W | ![]() 242° WSW | ![]() 230° SW | ![]() 217° SW | ![]() 214° SW | ![]() 191° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 7 |
Rain |
81 °F
|
60 °F
|
100% |
52% |
|
Sunday
Mar 8 |
Rain |
66 °F
|
60 °F
|
100% |
91% |
|
Monday
Mar 9 |
Clouds |
76 °F
|
58 °F
|
0% |
53% |
|
Tuesday
Mar 10 |
Rain |
73 °F
|
56 °F
|
100% |
74% |
|
Wednesday
Mar 11 |
Clouds |
79 °F
|
61 °F
|
0% |
49% |
|
Thursday
Mar 12 |
Snow |
58 °F
|
35 °F
|
100% |
56% |
|
Friday
Mar 13 |
Clear |
64 °F
|
32 °F
|
0% |
38% |
|
Saturday
Mar 14 |
Clouds |
68 °F
|
42 °F
|
0% |
48% |
|
Sunday
Mar 15 |
Clouds |
76 °F
|
49 °F
|
0% |
39% |
|
Monday
Mar 16 |
Snow |
66 °F
|
31 °F
|
100% |
97% |
|
Tuesday
Mar 17 |
Clouds |
45 °F
|
26 °F
|
0% |
39% |
|
Wednesday
Mar 18 |
Rain |
57 °F
|
36 °F
|
99% |
56% |
|
Thursday
Mar 19 |
Rain |
62 °F
|
37 °F
|
100% |
47% |
|
Friday
Mar 20 |
Rain |
62 °F
|
46 °F
|
100% |
67% |
|
Saturday
Mar 21 |
Rain |
74 °F
|
57 °F
|
88% |
63% |
|
Sunday
Mar 22 |
Clouds |
81 °F
|
58 °F
|
0% |
48% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Douglas Lake News Douglas Lake Photos Douglas Lake Videos |

Login



















