Douglas Lake Weather Center
|
|
|
Humidity
96%
|
Pressure
29.91"
|
Wind
2.1
mph (SSE)
|
|
Dew Point
48°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, May 9 6:00 AM | Sat, May 9 7:00 AM | Sat, May 9 8:00 AM | Sat, May 9 9:00 AM | Sat, May 9 10:00 AM | Sat, May 9 11:00 AM | Sat, May 9 12:00 PM | Sat, May 9 1:00 PM | Sat, May 9 2:00 PM | Sat, May 9 3:00 PM | Sat, May 9 4:00 PM | Sat, May 9 5:00 PM | Sat, May 9 6:00 PM | Sat, May 9 7:00 PM | Sat, May 9 8:00 PM | Sat, May 9 9:00 PM | Sat, May 9 10:00 PM | Sat, May 9 11:00 PM | Sun, May 10 12:00 AM | Sun, May 10 1:00 AM | Sun, May 10 2:00 AM | Sun, May 10 3:00 AM | Sun, May 10 4:00 AM | Sun, May 10 5:00 AM | Sun, May 10 6:00 AM | Sun, May 10 7:00 AM | Sun, May 10 8:00 AM | Sun, May 10 9:00 AM | Sun, May 10 10:00 AM | Sun, May 10 11:00 AM | Sun, May 10 12:00 PM | Sun, May 10 1:00 PM | Sun, May 10 2:00 PM | Sun, May 10 3:00 PM | Sun, May 10 4:00 PM | Sun, May 10 5:00 PM | Sun, May 10 6:00 PM | Sun, May 10 7:00 PM | Sun, May 10 8:00 PM | Sun, May 10 9:00 PM | Sun, May 10 10:00 PM | Sun, May 10 11:00 PM | Mon, May 11 12:00 AM | Mon, May 11 1:00 AM | Mon, May 11 2:00 AM | Mon, May 11 3:00 AM | Mon, May 11 4:00 AM | Mon, May 11 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 50°F | 49°F | 50°F | 52°F | 56°F | 62°F | 69°F | 71°F | 73°F | 74°F | 74°F | 74°F | 73°F | 72°F | 68°F | 65°F | 62°F | 59°F | 58°F | 57°F | 57°F | 56°F | 55°F | 55°F | 54°F | 55°F | 59°F | 64°F | 69°F | 73°F | 75°F | 77°F | 78°F | 79°F | 79°F | 78°F | 78°F | 76°F | 70°F | 69°F | 67°F | 63°F | 62°F | 61°F | 61°F | 60°F | 60°F | 60°F |
| Feels Like | 50°F | 49°F | 50°F | 51°F | 55°F | 61°F | 68°F | 70°F | 72°F | 74°F | 74°F | 73°F | 73°F | 72°F | 68°F | 65°F | 62°F | 58°F | 57°F | 57°F | 56°F | 55°F | 55°F | 54°F | 54°F | 54°F | 59°F | 64°F | 69°F | 73°F | 75°F | 77°F | 78°F | 78°F | 79°F | 78°F | 78°F | 76°F | 70°F | 68°F | 67°F | 63°F | 62°F | 62°F | 61°F | 61°F | 60°F | 60°F |
| Cloudiness | 39% | 42% | 42% | 25% | 17% | 12% | 23% | 39% | 49% | 50% | 27% | 20% | 39% | 53% | 61% | 99% | 80% | 58% | 69% | 75% | 79% | 100% | 100% | 67% | 50% | 40% | 33% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 2% | 7% | 20% | 97% | 98% | 91% | 93% | 95% | 96% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 80% | 80% | 82% | 66% | 64% |
| Humidity | 93% | 96% | 92% | 86% | 77% | 68% | 52% | 48% | 49% | 48% | 46% | 46% | 62% | 70% | 73% | 71% | 77% | 84% | 84% | 83% | 85% | 89% | 91% | 92% | 93% | 93% | 86% | 76% | 67% | 60% | 53% | 47% | 44% | 45% | 45% | 47% | 49% | 63% | 68% | 68% | 70% | 85% | 94% | 94% | 95% | 97% | 98% | 98% |
| Dew Point | 48°F | 48°F | 48°F | 48°F | 49°F | 51°F | 50°F | 50°F | 52°F | 52°F | 52°F | 52°F | 56°F | 58°F | 57°F | 55°F | 54°F | 53°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 54°F | 56°F | 58°F | 58°F | 56°F | 55°F | 54°F | 55°F | 56°F | 56°F | 57°F | 62°F | 59°F | 57°F | 56°F | 58°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.85" | 29.85" | 29.85" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30" | 30.03" | 30.03" | 30.03" |
| Wind Speed | 1.9 mph | 2.1 mph | 0.2 mph | 0.5 mph | 4 mph | 6.7 mph | 8.3 mph | 10.1 mph | 11.5 mph | 10.2 mph | 10.2 mph | 10 mph | 6.3 mph | 4.4 mph | 3.6 mph | 3.8 mph | 4.8 mph | 4.6 mph | 3.6 mph | 2.3 mph | 1.7 mph | 2.4 mph | 2.3 mph | 2.6 mph | 2 mph | 0.8 mph | 0.8 mph | 0.4 mph | 1.5 mph | 3.9 mph | 5.1 mph | 6.2 mph | 8.7 mph | 7.9 mph | 7 mph | 5.9 mph | 5.9 mph | 3.5 mph | 2.1 mph | 2.2 mph | 2.4 mph | 5 mph | 3.7 mph | 5.1 mph | 4 mph | 5.2 mph | 1.5 mph | 1 mph |
| Wind Direction |
![]() 229° SW | ![]() 158° SSE | ![]() 111° ESE | ![]() 240° WSW | ![]() 283° WNW | ![]() 259° W | ![]() 250° WSW | ![]() 273° W | ![]() 277° W | ![]() 269° W | ![]() 255° WSW | ![]() 244° WSW | ![]() 240° WSW | ![]() 240° WSW | ![]() 234° SW | ![]() 240° WSW | ![]() 240° WSW | ![]() 217° SW | ![]() 210° SSW | ![]() 209° SSW | ![]() 220° SW | ![]() 215° SW | ![]() 190° S | ![]() 202° SSW | ![]() 213° SSW | ![]() 210° SSW | ![]() 156° SSE | ![]() 223° SW | ![]() 243° WSW | ![]() 271° W | ![]() 279° W | ![]() 288° WNW | ![]() 309° NW | ![]() 323° NW | ![]() 326° NW | ![]() 297° WNW | ![]() 286° WNW | ![]() 273° W | ![]() 235° SW | ![]() 213° SSW | ![]() 180° S | ![]() 247° WSW | ![]() 245° WSW | ![]() 225° SW | ![]() 252° WSW | ![]() 302° WNW | ![]() 352° N | ![]() 240° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 9 |
Clouds |
74 °F
|
49 °F
|
0% |
48% |
|
Sunday
May 10 |
Rain |
79 °F
|
54 °F
|
100% |
47% |
|
Monday
May 11 |
Rain |
65 °F
|
52 °F
|
100% |
86% |
|
Tuesday
May 12 |
Clear |
69 °F
|
43 °F
|
0% |
38% |
|
Wednesday
May 13 |
Clouds |
71 °F
|
49 °F
|
0% |
58% |
|
Thursday
May 14 |
Clouds |
68 °F
|
49 °F
|
0% |
42% |
|
Friday
May 15 |
Clouds |
78 °F
|
44 °F
|
0% |
32% |
|
Saturday
May 16 |
Clouds |
86 °F
|
57 °F
|
0% |
45% |
|
Sunday
May 17 |
Clouds |
87 °F
|
63 °F
|
0% |
39% |
|
Monday
May 18 |
Rain |
87 °F
|
64 °F
|
92% |
43% |
|
Tuesday
May 19 |
Rain |
87 °F
|
64 °F
|
100% |
46% |
|
Wednesday
May 20 |
Rain |
87 °F
|
63 °F
|
100% |
46% |
|
Thursday
May 21 |
Clouds |
87 °F
|
60 °F
|
0% |
38% |
|
Friday
May 22 |
Clouds |
88 °F
|
64 °F
|
0% |
41% |
|
Saturday
May 23 |
Rain |
89 °F
|
68 °F
|
46% |
46% |
|
Sunday
May 24 |
Rain |
90 °F
|
67 °F
|
100% |
46% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Douglas Lake News Douglas Lake Photos Douglas Lake Videos |

Login



























