Douglas Lake Weather Center
|
|
|
Humidity
73%
|
Pressure
29.97"
|
Wind
3.8
mph (WNW)
|
|
Dew Point
69°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jun 7 6:00 PM | Sun, Jun 7 7:00 PM | Sun, Jun 7 8:00 PM | Sun, Jun 7 9:00 PM | Sun, Jun 7 10:00 PM | Sun, Jun 7 11:00 PM | Mon, Jun 8 12:00 AM | Mon, Jun 8 1:00 AM | Mon, Jun 8 2:00 AM | Mon, Jun 8 3:00 AM | Mon, Jun 8 4:00 AM | Mon, Jun 8 5:00 AM | Mon, Jun 8 6:00 AM | Mon, Jun 8 7:00 AM | Mon, Jun 8 8:00 AM | Mon, Jun 8 9:00 AM | Mon, Jun 8 10:00 AM | Mon, Jun 8 11:00 AM | Mon, Jun 8 12:00 PM | Mon, Jun 8 1:00 PM | Mon, Jun 8 2:00 PM | Mon, Jun 8 3:00 PM | Mon, Jun 8 4:00 PM | Mon, Jun 8 5:00 PM | Mon, Jun 8 6:00 PM | Mon, Jun 8 7:00 PM | Mon, Jun 8 8:00 PM | Mon, Jun 8 9:00 PM | Mon, Jun 8 10:00 PM | Mon, Jun 8 11:00 PM | Tue, Jun 9 12:00 AM | Tue, Jun 9 1:00 AM | Tue, Jun 9 2:00 AM | Tue, Jun 9 3:00 AM | Tue, Jun 9 4:00 AM | Tue, Jun 9 5:00 AM | Tue, Jun 9 6:00 AM | Tue, Jun 9 7:00 AM | Tue, Jun 9 8:00 AM | Tue, Jun 9 9:00 AM | Tue, Jun 9 10:00 AM | Tue, Jun 9 11:00 AM | Tue, Jun 9 12:00 PM | Tue, Jun 9 1:00 PM | Tue, Jun 9 2:00 PM | Tue, Jun 9 3:00 PM | Tue, Jun 9 4:00 PM | Tue, Jun 9 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 79°F | 79°F | 79°F | 78°F | 76°F | 75°F | 71°F | 71°F | 70°F | 69°F | 69°F | 68°F | 68°F | 69°F | 71°F | 72°F | 74°F | 76°F | 76°F | 77°F | 76°F | 76°F | 76°F | 74°F | 74°F | 75°F | 76°F | 76°F | 74°F | 73°F | 73°F | 72°F | 71°F | 71°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 71°F | 73°F | 74°F | 76°F | 78°F | 79°F | 80°F | 79°F |
| Feels Like | 79°F | 79°F | 80°F | 79°F | 78°F | 76°F | 73°F | 72°F | 71°F | 70°F | 70°F | 69°F | 70°F | 70°F | 72°F | 73°F | 75°F | 76°F | 77°F | 77°F | 77°F | 77°F | 76°F | 76°F | 75°F | 76°F | 77°F | 78°F | 76°F | 75°F | 75°F | 74°F | 73°F | 72°F | 72°F | 71°F | 71°F | 71°F | 70°F | 70°F | 72°F | 74°F | 75°F | 77°F | 80°F | 80°F | 80°F | 79°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 95% | 59% | 56% | 67% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 4% | 17% | 49% | 52% | 51% | 64% | 60% | 65% | 56% | 43% | 26% | 19% | 4% | 0% | 0% | 8% | 37% | 63% | 72% | 79% | 34% | 25% | 24% | 42% | 100% | 100% | 100% | 100% | 100% |
| Humidity | 72% | 73% | 75% | 79% | 82% | 86% | 95% | 96% | 97% | 96% | 97% | 97% | 97% | 96% | 90% | 83% | 75% | 69% | 68% | 64% | 62% | 60% | 70% | 83% | 87% | 84% | 92% | 96% | 97% | 97% | 97% | 98% | 98% | 98% | 97% | 97% | 98% | 97% | 96% | 95% | 92% | 86% | 85% | 82% | 77% | 80% | 75% | 79% |
| Dew Point | 69°F | 69°F | 70°F | 71°F | 71°F | 70°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 66°F | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 68°F | 68°F | 69°F | 69°F | 69°F | 68°F | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 67°F | 68°F | 68°F | 69°F | 70°F | 70°F | 71°F | 71°F | 72°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" |
| Wind Speed | 4.8 mph | 3.8 mph | 2.3 mph | 2.5 mph | 1.9 mph | 2.5 mph | 3.6 mph | 3.2 mph | 2.5 mph | 0.4 mph | 1.2 mph | 1.8 mph | 2.2 mph | 3 mph | 1.2 mph | 1.8 mph | 2.3 mph | 0.1 mph | 2.8 mph | 6.1 mph | 7.8 mph | 7.2 mph | 6.5 mph | 5.8 mph | 5.3 mph | 4.7 mph | 3.4 mph | 3.6 mph | 2.2 mph | 2 mph | 3.1 mph | 0.6 mph | 1.8 mph | 2.4 mph | 2.1 mph | 2.8 mph | 2.4 mph | 2 mph | 1.3 mph | 0.6 mph | 0.2 mph | 0.8 mph | 2.4 mph | 1.8 mph | 3.8 mph | 5 mph | 4.3 mph | 4.1 mph |
| Wind Direction |
![]() 263° W | ![]() 293° WNW | ![]() 307° NW | ![]() 288° WNW | ![]() 252° WSW | ![]() 214° SW | ![]() 240° WSW | ![]() 245° WSW | ![]() 208° SSW | ![]() 336° NNW | ![]() 116° ESE | ![]() 128° SE | ![]() 83° E | ![]() 65° ENE | ![]() 49° NE | ![]() 41° NE | ![]() 78° ENE | ![]() 191° S | ![]() 235° SW | ![]() 246° WSW | ![]() 261° W | ![]() 268° W | ![]() 268° W | ![]() 270° W | ![]() 265° W | ![]() 271° W | ![]() 259° W | ![]() 255° WSW | ![]() 227° SW | ![]() 213° SSW | ![]() 252° WSW | ![]() 195° SSW | ![]() 90° E | ![]() 84° E | ![]() 106° ESE | ![]() 106° ESE | ![]() 126° SE | ![]() 100° E | ![]() 116° ESE | ![]() 122° ESE | ![]() 190° S | ![]() 120° ESE | ![]() 279° W | ![]() 240° WSW | ![]() 235° SW | ![]() 245° WSW | ![]() 236° SW | ![]() 241° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 7 |
Rain |
83 °F
|
64 °F
|
38% |
59% |
|
Monday
Jun 8 |
Rain |
77 °F
|
68 °F
|
65% |
64% |
|
Tuesday
Jun 9 |
Rain |
80 °F
|
69 °F
|
100% |
82% |
|
Wednesday
Jun 10 |
Rain |
81 °F
|
66 °F
|
100% |
64% |
|
Thursday
Jun 11 |
Rain |
91 °F
|
68 °F
|
100% |
46% |
|
Friday
Jun 12 |
Rain |
90 °F
|
69 °F
|
100% |
48% |
|
Saturday
Jun 13 |
Rain |
87 °F
|
68 °F
|
80% |
56% |
|
Sunday
Jun 14 |
Rain |
90 °F
|
68 °F
|
100% |
47% |
|
Monday
Jun 15 |
Rain |
82 °F
|
68 °F
|
100% |
79% |
|
Tuesday
Jun 16 |
Rain |
82 °F
|
68 °F
|
100% |
82% |
|
Wednesday
Jun 17 |
Rain |
79 °F
|
70 °F
|
100% |
86% |
|
Thursday
Jun 18 |
Rain |
87 °F
|
67 °F
|
100% |
60% |
|
Friday
Jun 19 |
Clouds |
88 °F
|
68 °F
|
14% |
55% |
|
Saturday
Jun 20 |
Rain |
85 °F
|
69 °F
|
80% |
64% |
|
Sunday
Jun 21 |
Rain |
83 °F
|
70 °F
|
100% |
79% |
|
Monday
Jun 22 |
Rain |
93 °F
|
70 °F
|
100% |
51% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Douglas Lake News Douglas Lake Photos Douglas Lake Videos |

Login


























