Douglas Lake Weather Center
|
|
|
Humidity
93%
|
Pressure
30.15"
|
Wind
2.2
mph (SSE)
|
|
Dew Point
52°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Apr 1 6:00 AM | Wed, Apr 1 7:00 AM | Wed, Apr 1 8:00 AM | Wed, Apr 1 9:00 AM | Wed, Apr 1 10:00 AM | Wed, Apr 1 11:00 AM | Wed, Apr 1 12:00 PM | Wed, Apr 1 1:00 PM | Wed, Apr 1 2:00 PM | Wed, Apr 1 3:00 PM | Wed, Apr 1 4:00 PM | Wed, Apr 1 5:00 PM | Wed, Apr 1 6:00 PM | Wed, Apr 1 7:00 PM | Wed, Apr 1 8:00 PM | Wed, Apr 1 9:00 PM | Wed, Apr 1 10:00 PM | Wed, Apr 1 11:00 PM | Thu, Apr 2 12:00 AM | Thu, Apr 2 1:00 AM | Thu, Apr 2 2:00 AM | Thu, Apr 2 3:00 AM | Thu, Apr 2 4:00 AM | Thu, Apr 2 5:00 AM | Thu, Apr 2 6:00 AM | Thu, Apr 2 7:00 AM | Thu, Apr 2 8:00 AM | Thu, Apr 2 9:00 AM | Thu, Apr 2 10:00 AM | Thu, Apr 2 11:00 AM | Thu, Apr 2 12:00 PM | Thu, Apr 2 1:00 PM | Thu, Apr 2 2:00 PM | Thu, Apr 2 3:00 PM | Thu, Apr 2 4:00 PM | Thu, Apr 2 5:00 PM | Thu, Apr 2 6:00 PM | Thu, Apr 2 7:00 PM | Thu, Apr 2 8:00 PM | Thu, Apr 2 9:00 PM | Thu, Apr 2 10:00 PM | Thu, Apr 2 11:00 PM | Fri, Apr 3 12:00 AM | Fri, Apr 3 1:00 AM | Fri, Apr 3 2:00 AM | Fri, Apr 3 3:00 AM | Fri, Apr 3 4:00 AM | Fri, Apr 3 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 54°F | 56°F | 57°F | 61°F | 68°F | 75°F | 79°F | 81°F | 83°F | 84°F | 84°F | 82°F | 80°F | 78°F | 73°F | 64°F | 63°F | 62°F | 61°F | 61°F | 60°F | 60°F | 60°F | 59°F | 59°F | 58°F | 60°F | 64°F | 68°F | 74°F | 79°F | 81°F | 80°F | 77°F | 80°F | 81°F | 78°F | 74°F | 69°F | 66°F | 64°F | 63°F | 62°F | 61°F | 60°F | 60°F | 59°F | 58°F |
| Feels Like | 54°F | 55°F | 57°F | 61°F | 68°F | 76°F | 79°F | 82°F | 83°F | 85°F | 85°F | 84°F | 80°F | 79°F | 74°F | 64°F | 63°F | 62°F | 61°F | 61°F | 60°F | 60°F | 60°F | 59°F | 59°F | 58°F | 59°F | 64°F | 68°F | 74°F | 79°F | 81°F | 80°F | 77°F | 80°F | 81°F | 78°F | 74°F | 68°F | 65°F | 64°F | 62°F | 61°F | 61°F | 60°F | 59°F | 58°F | 58°F |
| Cloudiness | 80% | 80% | 78% | 87% | 92% | 97% | 98% | 98% | 97% | 99% | 99% | 98% | 90% | 92% | 93% | 78% | 90% | 94% | 89% | 87% | 83% | 17% | 29% | 23% | 27% | 26% | 23% | 100% | 68% | 71% | 66% | 68% | 72% | 99% | 93% | 77% | 80% | 84% | 86% | 94% | 95% | 82% | 89% | 91% | 93% | 88% | 88% | 93% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 38% | 74% | 64% | 51% | 13% | 11% | 1% | 36% | 73% | 62% | 94% | 79% | 91% | 90% | 80% | 67% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 38% | 41% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 93% | 91% | 90% | 85% | 77% | 70% | 61% | 53% | 50% | 49% | 51% | 55% | 66% | 78% | 88% | 91% | 91% | 92% | 92% | 91% | 90% | 89% | 89% | 89% | 90% | 91% | 90% | 83% | 74% | 64% | 53% | 47% | 48% | 58% | 48% | 42% | 51% | 62% | 69% | 73% | 76% | 80% | 82% | 81% | 81% | 80% | 80% | 80% |
| Dew Point | 52°F | 53°F | 54°F | 56°F | 60°F | 59°F | 60°F | 58°F | 58°F | 58°F | 59°F | 60°F | 62°F | 63°F | 62°F | 61°F | 60°F | 59°F | 58°F | 58°F | 57°F | 56°F | 56°F | 56°F | 55°F | 55°F | 56°F | 58°F | 59°F | 60°F | 60°F | 58°F | 58°F | 61°F | 58°F | 56°F | 59°F | 60°F | 58°F | 56°F | 56°F | 56°F | 55°F | 55°F | 54°F | 53°F | 52°F | 52°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.09" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" |
| Wind Speed | 2.2 mph | 2.8 mph | 1.4 mph | 1 mph | 2.4 mph | 4.9 mph | 7.2 mph | 9.3 mph | 8.6 mph | 9.2 mph | 9 mph | 8.7 mph | 10.6 mph | 8.4 mph | 5 mph | 3.4 mph | 2.7 mph | 2.1 mph | 2.2 mph | 3.4 mph | 3.2 mph | 3.4 mph | 2.7 mph | 2.4 mph | 0.7 mph | 0.9 mph | 0.4 mph | 1.2 mph | 2.4 mph | 1.9 mph | 0.5 mph | 5.5 mph | 8 mph | 6 mph | 2.1 mph | 4.1 mph | 5.6 mph | 6.6 mph | 6 mph | 6.1 mph | 6.3 mph | 3.9 mph | 3.4 mph | 4 mph | 3.3 mph | 1.7 mph | 2.4 mph | 1.4 mph |
| Wind Direction |
![]() 157° SSE | ![]() 154° SSE | ![]() 170° S | ![]() 225° SW | ![]() 263° W | ![]() 272° W | ![]() 237° WSW | ![]() 233° SW | ![]() 256° WSW | ![]() 269° W | ![]() 271° W | ![]() 276° W | ![]() 278° W | ![]() 263° W | ![]() 249° WSW | ![]() 233° SW | ![]() 177° S | ![]() 166° SSE | ![]() 162° SSE | ![]() 130° SE | ![]() 119° ESE | ![]() 129° SE | ![]() 131° SE | ![]() 128° SE | ![]() 166° SSE | ![]() 187° S | ![]() 153° SSE | ![]() 89° E | ![]() 87° E | ![]() 102° ESE | ![]() 168° SSE | ![]() 271° W | ![]() 277° W | ![]() 298° WNW | ![]() 267° W | ![]() 184° S | ![]() 199° SSW | ![]() 222° SW | ![]() 209° SSW | ![]() 168° SSE | ![]() 146° SE | ![]() 158° SSE | ![]() 171° S | ![]() 142° SE | ![]() 136° SE | ![]() 134° SE | ![]() 116° ESE | ![]() 118° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 1 |
Rain |
84 °F
|
54 °F
|
94% |
53% |
|
Thursday
Apr 2 |
Rain |
81 °F
|
58 °F
|
90% |
47% |
|
Friday
Apr 3 |
Rain |
79 °F
|
58 °F
|
52% |
46% |
|
Saturday
Apr 4 |
Rain |
79 °F
|
59 °F
|
46% |
46% |
|
Sunday
Apr 5 |
Rain |
64 °F
|
46 °F
|
100% |
53% |
|
Monday
Apr 6 |
Clouds |
61 °F
|
42 °F
|
0% |
41% |
|
Tuesday
Apr 7 |
Clouds |
62 °F
|
41 °F
|
0% |
47% |
|
Wednesday
Apr 8 |
Clouds |
57 °F
|
31 °F
|
0% |
35% |
|
Thursday
Apr 9 |
Clouds |
66 °F
|
36 °F
|
0% |
26% |
|
Friday
Apr 10 |
Rain |
65 °F
|
44 °F
|
100% |
52% |
|
Saturday
Apr 11 |
Rain |
57 °F
|
52 °F
|
100% |
92% |
|
Sunday
Apr 12 |
Rain |
72 °F
|
54 °F
|
75% |
61% |
|
Monday
Apr 13 |
Clouds |
75 °F
|
58 °F
|
0% |
56% |
|
Tuesday
Apr 14 |
Rain |
64 °F
|
59 °F
|
100% |
97% |
|
Wednesday
Apr 15 |
Rain |
70 °F
|
62 °F
|
100% |
85% |
|
Thursday
Apr 16 |
Rain |
71 °F
|
58 °F
|
100% |
53% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Douglas Lake News Douglas Lake Photos Douglas Lake Videos |

Login




























