Douglas Lake Weather Center
|
|
|
Humidity
95%
|
Pressure
29.88"
|
Wind
7.6
mph (NNW)
|
|
Dew Point
66°F
|
UV Index
0/10 (Low)
|
Visibility
4 mi
|
Hourly Forecast
| Date & Time | Wed, May 6 7:00 PM | Wed, May 6 8:00 PM | Wed, May 6 9:00 PM | Wed, May 6 10:00 PM | Wed, May 6 11:00 PM | Thu, May 7 12:00 AM | Thu, May 7 1:00 AM | Thu, May 7 2:00 AM | Thu, May 7 3:00 AM | Thu, May 7 4:00 AM | Thu, May 7 5:00 AM | Thu, May 7 6:00 AM | Thu, May 7 7:00 AM | Thu, May 7 8:00 AM | Thu, May 7 9:00 AM | Thu, May 7 10:00 AM | Thu, May 7 11:00 AM | Thu, May 7 12:00 PM | Thu, May 7 1:00 PM | Thu, May 7 2:00 PM | Thu, May 7 3:00 PM | Thu, May 7 4:00 PM | Thu, May 7 5:00 PM | Thu, May 7 6:00 PM | Thu, May 7 7:00 PM | Thu, May 7 8:00 PM | Thu, May 7 9:00 PM | Thu, May 7 10:00 PM | Thu, May 7 11:00 PM | Fri, May 8 12:00 AM | Fri, May 8 1:00 AM | Fri, May 8 2:00 AM | Fri, May 8 3:00 AM | Fri, May 8 4:00 AM | Fri, May 8 5:00 AM | Fri, May 8 6:00 AM | Fri, May 8 7:00 AM | Fri, May 8 8:00 AM | Fri, May 8 9:00 AM | Fri, May 8 10:00 AM | Fri, May 8 11:00 AM | Fri, May 8 12:00 PM | Fri, May 8 1:00 PM | Fri, May 8 2:00 PM | Fri, May 8 3:00 PM | Fri, May 8 4:00 PM | Fri, May 8 5:00 PM | Fri, May 8 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 65°F | 63°F | 62°F | 62°F | 63°F | 62°F | 58°F | 54°F | 54°F | 55°F | 56°F | 57°F | 57°F | 58°F | 63°F | 65°F | 64°F | 63°F | 59°F | 53°F | 50°F | 48°F | 47°F | 47°F | 46°F | 46°F | 45°F | 44°F | 43°F | 43°F | 48°F | 54°F | 60°F | 63°F | 67°F | 68°F | 70°F | 70°F | 71°F | 69°F | 68°F |
| Feels Like | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 66°F | 65°F | 63°F | 63°F | 63°F | 63°F | 62°F | 58°F | 54°F | 54°F | 55°F | 56°F | 56°F | 56°F | 58°F | 62°F | 64°F | 64°F | 63°F | 58°F | 51°F | 50°F | 48°F | 47°F | 47°F | 46°F | 46°F | 45°F | 44°F | 43°F | 43°F | 48°F | 52°F | 58°F | 61°F | 65°F | 67°F | 68°F | 69°F | 69°F | 67°F | 67°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 88% | 90% | 82% | 65% | 50% | 64% | 70% | 75% | 100% | 100% | 100% | 100% | 85% | 83% | 4% | 7% | 9% | 32% | 46% | 55% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 100% | 100% | 80% | 100% | 100% | 80% | 96% | 10% | 2% | 22% | 100% | 100% | 80% | 91% | 69% | 48% | 26% | 5% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 94% | 95% | 96% | 96% | 96% | 96% | 96% | 97% | 97% | 96% | 97% | 98% | 98% | 98% | 98% | 95% | 90% | 87% | 87% | 87% | 81% | 64% | 60% | 64% | 73% | 76% | 76% | 77% | 82% | 82% | 83% | 83% | 83% | 85% | 87% | 89% | 89% | 79% | 64% | 53% | 43% | 37% | 33% | 32% | 33% | 34% | 42% | 53% |
| Dew Point | 65°F | 66°F | 66°F | 65°F | 65°F | 65°F | 54°F | 54°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 50°F | 50°F | 52°F | 54°F | 51°F | 45°F | 42°F | 42°F | 42°F | 41°F | 40°F | 40°F | 40°F | 40°F | 40°F | 39°F | 41°F | 42°F | 42°F | 40°F | 39°F | 38°F | 38°F | 39°F | 41°F | 44°F | 49°F |
| Pressure | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.91" | 29.88" | 29.88" | 29.91" | 29.94" | 29.91" | 29.94" | 29.94" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" |
| Wind Speed | 5.1 mph | 7.6 mph | 1.7 mph | 3.3 mph | 3.3 mph | 1.4 mph | 2.8 mph | 1 mph | 4.2 mph | 2.2 mph | 0.8 mph | 4.3 mph | 1.6 mph | 4 mph | 3.3 mph | 3.8 mph | 2.8 mph | 4.1 mph | 4.8 mph | 5.9 mph | 7.2 mph | 6 mph | 6.4 mph | 6.4 mph | 3.6 mph | 5.4 mph | 4.3 mph | 0.8 mph | 1.9 mph | 2.2 mph | 0.6 mph | 1.4 mph | 1.5 mph | 2 mph | 2.4 mph | 2.2 mph | 2.6 mph | 2.2 mph | 3.2 mph | 3.1 mph | 3.2 mph | 2.4 mph | 3.5 mph | 3.8 mph | 5 mph | 6.2 mph | 6 mph | 3 mph |
| Wind Direction |
![]() 286° WNW | ![]() 329° NNW | ![]() 9° N | ![]() 309° NW | ![]() 303° WNW | ![]() 86° E | ![]() 246° WSW | ![]() 65° ENE | ![]() 345° NNW | ![]() 326° NW | ![]() 300° WNW | ![]() 275° W | ![]() 274° W | ![]() 275° W | ![]() 285° WNW | ![]() 283° WNW | ![]() 297° WNW | ![]() 273° W | ![]() 248° WSW | ![]() 222° SW | ![]() 208° SSW | ![]() 211° SSW | ![]() 236° SW | ![]() 239° WSW | ![]() 245° WSW | ![]() 323° NW | ![]() 337° NNW | ![]() 347° NNW | ![]() 187° S | ![]() 179° S | ![]() 127° SE | ![]() 36° NE | ![]() 93° E | ![]() 76° ENE | ![]() 97° E | ![]() 92° E | ![]() 98° E | ![]() 78° ENE | ![]() 73° ENE | ![]() 43° NE | ![]() 34° NE | ![]() 358° N | ![]() 336° NNW | ![]() 311° NW | ![]() 308° NW | ![]() 305° NW | ![]() 300° WNW | ![]() 277° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 6 |
Rain |
71 °F
|
64 °F
|
100% |
83% |
|
Thursday
May 7 |
Rain |
66 °F
|
48 °F
|
100% |
87% |
|
Friday
May 8 |
Clouds |
71 °F
|
43 °F
|
0% |
33% |
|
Saturday
May 9 |
Rain |
71 °F
|
49 °F
|
100% |
86% |
|
Sunday
May 10 |
Rain |
72 °F
|
59 °F
|
100% |
94% |
|
Monday
May 11 |
Rain |
59 °F
|
47 °F
|
99% |
96% |
|
Tuesday
May 12 |
Clear |
65 °F
|
40 °F
|
0% |
38% |
|
Wednesday
May 13 |
Clouds |
76 °F
|
45 °F
|
0% |
34% |
|
Thursday
May 14 |
Clouds |
79 °F
|
56 °F
|
0% |
41% |
|
Friday
May 15 |
Clouds |
83 °F
|
59 °F
|
0% |
47% |
|
Saturday
May 16 |
Clear |
85 °F
|
59 °F
|
0% |
44% |
|
Sunday
May 17 |
Rain |
87 °F
|
63 °F
|
77% |
42% |
|
Monday
May 18 |
Clouds |
86 °F
|
65 °F
|
22% |
44% |
|
Tuesday
May 19 |
Rain |
87 °F
|
64 °F
|
100% |
53% |
|
Wednesday
May 20 |
Rain |
87 °F
|
65 °F
|
100% |
48% |
|
Thursday
May 21 |
Rain |
88 °F
|
65 °F
|
100% |
48% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Douglas Lake News Douglas Lake Photos Douglas Lake Videos |

Login

































