Douglas Lake Weather Center
|
|
|
Humidity
55%
|
Pressure
30.06"
|
Wind
3.8
mph (NE)
|
|
Dew Point
45°F
|
UV Index
5/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, May 8 10:00 AM | Fri, May 8 11:00 AM | Fri, May 8 12:00 PM | Fri, May 8 1:00 PM | Fri, May 8 2:00 PM | Fri, May 8 3:00 PM | Fri, May 8 4:00 PM | Fri, May 8 5:00 PM | Fri, May 8 6:00 PM | Fri, May 8 7:00 PM | Fri, May 8 8:00 PM | Fri, May 8 9:00 PM | Fri, May 8 10:00 PM | Fri, May 8 11:00 PM | Sat, May 9 12:00 AM | Sat, May 9 1:00 AM | Sat, May 9 2:00 AM | Sat, May 9 3:00 AM | Sat, May 9 4:00 AM | Sat, May 9 5:00 AM | Sat, May 9 6:00 AM | Sat, May 9 7:00 AM | Sat, May 9 8:00 AM | Sat, May 9 9:00 AM | Sat, May 9 10:00 AM | Sat, May 9 11:00 AM | Sat, May 9 12:00 PM | Sat, May 9 1:00 PM | Sat, May 9 2:00 PM | Sat, May 9 3:00 PM | Sat, May 9 4:00 PM | Sat, May 9 5:00 PM | Sat, May 9 6:00 PM | Sat, May 9 7:00 PM | Sat, May 9 8:00 PM | Sat, May 9 9:00 PM | Sat, May 9 10:00 PM | Sat, May 9 11:00 PM | Sun, May 10 12:00 AM | Sun, May 10 1:00 AM | Sun, May 10 2:00 AM | Sun, May 10 3:00 AM | Sun, May 10 4:00 AM | Sun, May 10 5:00 AM | Sun, May 10 6:00 AM | Sun, May 10 7:00 AM | Sun, May 10 8:00 AM | Sun, May 10 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear |
| Temperature | 61°F | 61°F | 62°F | 65°F | 68°F | 71°F | 75°F | 72°F | 70°F | 67°F | 63°F | 60°F | 60°F | 58°F | 56°F | 54°F | 54°F | 48°F | 47°F | 47°F | 46°F | 49°F | 53°F | 58°F | 63°F | 67°F | 70°F | 72°F | 73°F | 75°F | 76°F | 73°F | 72°F | 72°F | 68°F | 66°F | 64°F | 62°F | 61°F | 60°F | 59°F | 58°F | 58°F | 58°F | 56°F | 57°F | 61°F | 65°F |
| Feels Like | 60°F | 59°F | 60°F | 63°F | 66°F | 70°F | 73°F | 70°F | 69°F | 67°F | 62°F | 59°F | 59°F | 57°F | 55°F | 52°F | 53°F | 48°F | 47°F | 47°F | 46°F | 49°F | 51°F | 57°F | 62°F | 66°F | 69°F | 72°F | 73°F | 74°F | 76°F | 73°F | 72°F | 72°F | 67°F | 65°F | 63°F | 61°F | 61°F | 59°F | 58°F | 57°F | 57°F | 57°F | 56°F | 56°F | 60°F | 65°F |
| Cloudiness | 4% | 4% | 4% | 3% | 3% | 1% | 1% | 1% | 1% | 15% | 13% | 30% | 16% | 10% | 8% | 7% | 6% | 7% | 7% | 7% | 12% | 30% | 36% | 7% | 3% | 2% | 2% | 1% | 1% | 4% | 2% | 35% | 52% | 56% | 63% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 4% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 56% | 56% | 53% | 50% | 46% | 43% | 37% | 37% | 42% | 60% | 67% | 69% | 71% | 72% | 75% | 78% | 82% | 84% | 87% | 89% | 90% | 86% | 79% | 68% | 60% | 55% | 50% | 48% | 49% | 47% | 45% | 57% | 62% | 67% | 70% | 69% | 72% | 78% | 80% | 83% | 85% | 87% | 86% | 86% | 89% | 89% | 82% | 73% |
| Dew Point | 45°F | 45°F | 45°F | 46°F | 46°F | 47°F | 42°F | 42°F | 45°F | 51°F | 48°F | 45°F | 44°F | 43°F | 43°F | 43°F | 43°F | 43°F | 43°F | 43°F | 43°F | 44°F | 46°F | 47°F | 48°F | 50°F | 50°F | 51°F | 53°F | 53°F | 53°F | 56°F | 58°F | 59°F | 57°F | 55°F | 54°F | 54°F | 54°F | 54°F | 54°F | 53°F | 53°F | 53°F | 52°F | 53°F | 55°F | 56°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.91" | 29.91" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.83" | 29.85" | 29.85" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30.03" |
| Wind Speed | 3.6 mph | 3.8 mph | 2.7 mph | 3.9 mph | 5.2 mph | 7.2 mph | 7.8 mph | 7.5 mph | 6.5 mph | 3.3 mph | 2.8 mph | 3.3 mph | 3.3 mph | 3.2 mph | 2.8 mph | 2 mph | 1.8 mph | 1.6 mph | 1.8 mph | 2.5 mph | 1.4 mph | 0.3 mph | 2 mph | 2.8 mph | 5.4 mph | 8.1 mph | 9.4 mph | 10.4 mph | 11.2 mph | 9.4 mph | 11.2 mph | 8.8 mph | 6.5 mph | 5 mph | 4.4 mph | 5 mph | 3.7 mph | 2.9 mph | 3.6 mph | 2.8 mph | 2.4 mph | 1.8 mph | 1.9 mph | 1.3 mph | 1 mph | 0.4 mph | 0.5 mph | 1.7 mph |
| Wind Direction |
![]() 45° NE | ![]() 34° NE | ![]() 10° N | ![]() 323° NW | ![]() 301° WNW | ![]() 305° NW | ![]() 302° WNW | ![]() 293° WNW | ![]() 303° WNW | ![]() 302° WNW | ![]() 215° SW | ![]() 173° S | ![]() 157° SSE | ![]() 153° SSE | ![]() 153° SSE | ![]() 166° SSE | ![]() 173° S | ![]() 233° SW | ![]() 238° WSW | ![]() 199° SSW | ![]() 188° S | ![]() 222° SW | ![]() 187° S | ![]() 231° SW | ![]() 240° WSW | ![]() 255° WSW | ![]() 263° W | ![]() 274° W | ![]() 279° W | ![]() 257° WSW | ![]() 243° WSW | ![]() 238° WSW | ![]() 230° SW | ![]() 228° SW | ![]() 233° SW | ![]() 233° SW | ![]() 244° WSW | ![]() 255° WSW | ![]() 235° SW | ![]() 215° SW | ![]() 195° SSW | ![]() 193° SSW | ![]() 184° S | ![]() 228° SW | ![]() 211° SSW | ![]() 328° NNW | ![]() 235° SW | ![]() 224° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 8 |
Clear |
75 °F
|
45 °F
|
0% |
50% |
|
Saturday
May 9 |
Clear |
76 °F
|
46 °F
|
0% |
48% |
|
Sunday
May 10 |
Rain |
80 °F
|
56 °F
|
100% |
48% |
|
Monday
May 11 |
Rain |
62 °F
|
48 °F
|
100% |
88% |
|
Tuesday
May 12 |
Clear |
67 °F
|
42 °F
|
0% |
38% |
|
Wednesday
May 13 |
Rain |
73 °F
|
48 °F
|
100% |
46% |
|
Thursday
May 14 |
Clear |
69 °F
|
49 °F
|
33% |
41% |
|
Friday
May 15 |
Clouds |
72 °F
|
49 °F
|
0% |
38% |
|
Saturday
May 16 |
Clouds |
85 °F
|
55 °F
|
0% |
51% |
|
Sunday
May 17 |
Rain |
87 °F
|
62 °F
|
100% |
43% |
|
Monday
May 18 |
Clouds |
88 °F
|
65 °F
|
0% |
41% |
|
Tuesday
May 19 |
Rain |
79 °F
|
66 °F
|
100% |
69% |
|
Wednesday
May 20 |
Rain |
86 °F
|
66 °F
|
100% |
52% |
|
Thursday
May 21 |
Rain |
87 °F
|
64 °F
|
100% |
48% |
|
Friday
May 22 |
Rain |
89 °F
|
65 °F
|
100% |
47% |
|
Saturday
May 23 |
Rain |
89 °F
|
65 °F
|
77% |
48% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Douglas Lake News Douglas Lake Photos Douglas Lake Videos |

Login





























