Douglas Lake Weather Center
|
|
|
Humidity
95%
|
Pressure
30.18"
|
Wind
1.4
mph (ESE)
|
|
Dew Point
61°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, May 18 5:00 AM | Mon, May 18 6:00 AM | Mon, May 18 7:00 AM | Mon, May 18 8:00 AM | Mon, May 18 9:00 AM | Mon, May 18 10:00 AM | Mon, May 18 11:00 AM | Mon, May 18 12:00 PM | Mon, May 18 1:00 PM | Mon, May 18 2:00 PM | Mon, May 18 3:00 PM | Mon, May 18 4:00 PM | Mon, May 18 5:00 PM | Mon, May 18 6:00 PM | Mon, May 18 7:00 PM | Mon, May 18 8:00 PM | Mon, May 18 9:00 PM | Mon, May 18 10:00 PM | Mon, May 18 11:00 PM | Tue, May 19 12:00 AM | Tue, May 19 1:00 AM | Tue, May 19 2:00 AM | Tue, May 19 3:00 AM | Tue, May 19 4:00 AM | Tue, May 19 5:00 AM | Tue, May 19 6:00 AM | Tue, May 19 7:00 AM | Tue, May 19 8:00 AM | Tue, May 19 9:00 AM | Tue, May 19 10:00 AM | Tue, May 19 11:00 AM | Tue, May 19 12:00 PM | Tue, May 19 1:00 PM | Tue, May 19 2:00 PM | Tue, May 19 3:00 PM | Tue, May 19 4:00 PM | Tue, May 19 5:00 PM | Tue, May 19 6:00 PM | Tue, May 19 7:00 PM | Tue, May 19 8:00 PM | Tue, May 19 9:00 PM | Tue, May 19 10:00 PM | Tue, May 19 11:00 PM | Wed, May 20 12:00 AM | Wed, May 20 1:00 AM | Wed, May 20 2:00 AM | Wed, May 20 3:00 AM | Wed, May 20 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 63°F | 62°F | 63°F | 64°F | 68°F | 73°F | 81°F | 84°F | 86°F | 88°F | 90°F | 90°F | 91°F | 90°F | 87°F | 82°F | 73°F | 71°F | 69°F | 68°F | 66°F | 65°F | 64°F | 63°F | 63°F | 62°F | 63°F | 68°F | 73°F | 78°F | 81°F | 83°F | 85°F | 87°F | 87°F | 88°F | 88°F | 87°F | 84°F | 77°F | 72°F | 71°F | 71°F | 69°F | 69°F | 68°F | 67°F | 67°F |
| Feels Like | 63°F | 63°F | 63°F | 65°F | 68°F | 74°F | 84°F | 86°F | 88°F | 89°F | 90°F | 90°F | 89°F | 88°F | 89°F | 84°F | 73°F | 71°F | 69°F | 67°F | 66°F | 65°F | 64°F | 63°F | 63°F | 62°F | 62°F | 67°F | 73°F | 78°F | 82°F | 84°F | 85°F | 87°F | 87°F | 88°F | 87°F | 87°F | 87°F | 77°F | 73°F | 71°F | 71°F | 69°F | 69°F | 68°F | 66°F | 66°F |
| Cloudiness | 0% | 0% | 0% | 0% | 1% | 1% | 0% | 2% | 3% | 13% | 98% | 95% | 88% | 79% | 84% | 87% | 95% | 97% | 91% | 69% | 57% | 47% | 4% | 43% | 59% | 55% | 59% | 58% | 7% | 17% | 21% | 19% | 24% | 32% | 100% | 69% | 70% | 77% | 78% | 81% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 92% | 95% | 93% | 89% | 81% | 72% | 60% | 55% | 50% | 43% | 39% | 38% | 33% | 34% | 50% | 60% | 61% | 63% | 66% | 70% | 71% | 72% | 73% | 74% | 74% | 76% | 78% | 72% | 62% | 55% | 50% | 46% | 43% | 41% | 40% | 40% | 39% | 42% | 58% | 68% | 70% | 70% | 70% | 71% | 68% | 66% | 66% | 63% |
| Dew Point | 61°F | 61°F | 61°F | 61°F | 62°F | 64°F | 64°F | 65°F | 64°F | 62°F | 61°F | 60°F | 58°F | 57°F | 62°F | 61°F | 58°F | 58°F | 57°F | 57°F | 56°F | 55°F | 55°F | 54°F | 54°F | 54°F | 55°F | 58°F | 59°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 61°F | 67°F | 65°F | 62°F | 61°F | 60°F | 59°F | 58°F | 56°F | 54°F | 53°F |
| Pressure | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.09" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.18" | 30.18" | 30.15" | 30.12" | 30.12" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" |
| Wind Speed | 2.2 mph | 1.4 mph | 1.8 mph | 0.6 mph | 1.6 mph | 1.6 mph | 2.4 mph | 4.2 mph | 3.9 mph | 4.7 mph | 6.4 mph | 5.2 mph | 2.2 mph | 6.8 mph | 5.1 mph | 5 mph | 5.4 mph | 3.7 mph | 3.1 mph | 2.5 mph | 1.7 mph | 1.9 mph | 2.2 mph | 1.5 mph | 2.4 mph | 1.4 mph | 1.4 mph | 2 mph | 1 mph | 0.4 mph | 2.9 mph | 5 mph | 6.4 mph | 6.4 mph | 7.2 mph | 7.4 mph | 7.2 mph | 3.9 mph | 3.2 mph | 3.2 mph | 1.7 mph | 3.2 mph | 3.8 mph | 3.6 mph | 2.4 mph | 1.3 mph | 0.4 mph | 2.6 mph |
| Wind Direction |
![]() 108° ESE | ![]() 107° ESE | ![]() 84° E | ![]() 19° NNE | ![]() 333° NNW | ![]() 52° NE | ![]() 335° NNW | ![]() 323° NW | ![]() 325° NW | ![]() 333° NNW | ![]() 327° NNW | ![]() 326° NW | ![]() 242° WSW | ![]() 208° SSW | ![]() 205° SSW | ![]() 195° SSW | ![]() 186° S | ![]() 171° S | ![]() 177° S | ![]() 178° S | ![]() 163° SSE | ![]() 106° ESE | ![]() 112° ESE | ![]() 121° ESE | ![]() 143° SE | ![]() 119° ESE | ![]() 76° ENE | ![]() 96° E | ![]() 66° ENE | ![]() 305° NW | ![]() 308° NW | ![]() 315° NW | ![]() 315° NW | ![]() 308° NW | ![]() 312° NW | ![]() 319° NW | ![]() 312° NW | ![]() 322° NW | ![]() 319° NW | ![]() 294° WNW | ![]() 240° WSW | ![]() 174° S | ![]() 161° SSE | ![]() 155° SSE | ![]() 145° SE | ![]() 147° SSE | ![]() 81° E | ![]() 117° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 18 |
Clear |
91 °F
|
62 °F
|
0% |
50% |
|
Tuesday
May 19 |
Clouds |
88 °F
|
62 °F
|
0% |
43% |
|
Wednesday
May 20 |
Rain |
87 °F
|
65 °F
|
100% |
43% |
|
Thursday
May 21 |
Rain |
80 °F
|
65 °F
|
100% |
68% |
|
Friday
May 22 |
Rain |
79 °F
|
64 °F
|
100% |
95% |
|
Saturday
May 23 |
Rain |
77 °F
|
64 °F
|
100% |
78% |
|
Sunday
May 24 |
Rain |
86 °F
|
63 °F
|
100% |
52% |
|
Monday
May 25 |
Rain |
87 °F
|
65 °F
|
100% |
52% |
|
Tuesday
May 26 |
Rain |
80 °F
|
67 °F
|
100% |
65% |
|
Wednesday
May 27 |
Rain |
86 °F
|
65 °F
|
73% |
49% |
|
Thursday
May 28 |
Rain |
85 °F
|
65 °F
|
100% |
54% |
|
Friday
May 29 |
Rain |
68 °F
|
64 °F
|
94% |
93% |
|
Saturday
May 30 |
Rain |
65 °F
|
61 °F
|
100% |
92% |
|
Sunday
May 31 |
Rain |
66 °F
|
53 °F
|
100% |
86% |
|
Monday
Jun 1 |
Rain |
72 °F
|
51 °F
|
62% |
61% |
|
Tuesday
Jun 2 |
Clouds |
76 °F
|
51 °F
|
0% |
48% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Douglas Lake News Douglas Lake Photos Douglas Lake Videos |

Login






























