Douglas Lake Weather Center
|
|
|
Humidity
59%
|
Pressure
30"
|
Wind
2
mph (NNW)
|
|
Dew Point
63°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Mar 7 5:00 PM | Sat, Mar 7 6:00 PM | Sat, Mar 7 7:00 PM | Sat, Mar 7 8:00 PM | Sat, Mar 7 9:00 PM | Sat, Mar 7 10:00 PM | Sat, Mar 7 11:00 PM | Sun, Mar 8 12:00 AM | Sun, Mar 8 1:00 AM | Sun, Mar 8 2:00 AM | Sun, Mar 8 3:00 AM | Sun, Mar 8 4:00 AM | Sun, Mar 8 5:00 AM | Sun, Mar 8 6:00 AM | Sun, Mar 8 7:00 AM | Sun, Mar 8 8:00 AM | Sun, Mar 8 9:00 AM | Sun, Mar 8 10:00 AM | Sun, Mar 8 11:00 AM | Sun, Mar 8 12:00 PM | Sun, Mar 8 1:00 PM | Sun, Mar 8 2:00 PM | Sun, Mar 8 3:00 PM | Sun, Mar 8 4:00 PM | Sun, Mar 8 5:00 PM | Sun, Mar 8 6:00 PM | Sun, Mar 8 7:00 PM | Sun, Mar 8 8:00 PM | Sun, Mar 8 9:00 PM | Sun, Mar 8 10:00 PM | Sun, Mar 8 11:00 PM | Mon, Mar 9 12:00 AM | Mon, Mar 9 1:00 AM | Mon, Mar 9 2:00 AM | Mon, Mar 9 3:00 AM | Mon, Mar 9 4:00 AM | Mon, Mar 9 5:00 AM | Mon, Mar 9 6:00 AM | Mon, Mar 9 7:00 AM | Mon, Mar 9 8:00 AM | Mon, Mar 9 9:00 AM | Mon, Mar 9 10:00 AM | Mon, Mar 9 11:00 AM | Mon, Mar 9 12:00 PM | Mon, Mar 9 1:00 PM | Mon, Mar 9 2:00 PM | Mon, Mar 9 3:00 PM | Mon, Mar 9 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 79°F | 78°F | 77°F | 74°F | 70°F | 66°F | 64°F | 64°F | 64°F | 65°F | 64°F | 64°F | 63°F | 63°F | 59°F | 60°F | 61°F | 64°F | 63°F | 62°F | 63°F | 67°F | 66°F | 64°F | 62°F | 61°F | 59°F | 59°F | 58°F | 58°F | 58°F | 58°F | 57°F | 58°F | 58°F | 57°F | 57°F | 58°F | 57°F | 59°F | 64°F | 67°F | 69°F | 73°F | 74°F | 75°F | 76°F | 76°F |
| Feels Like | 79°F | 79°F | 77°F | 74°F | 70°F | 66°F | 64°F | 64°F | 65°F | 65°F | 65°F | 64°F | 64°F | 63°F | 59°F | 60°F | 62°F | 64°F | 63°F | 62°F | 63°F | 67°F | 66°F | 64°F | 63°F | 62°F | 59°F | 59°F | 58°F | 58°F | 58°F | 58°F | 57°F | 58°F | 58°F | 57°F | 57°F | 57°F | 57°F | 59°F | 64°F | 67°F | 69°F | 72°F | 74°F | 75°F | 75°F | 75°F |
| Cloudiness | 28% | 31% | 36% | 65% | 82% | 96% | 97% | 98% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 94% | 85% | 79% | 78% | 78% | 95% | 99% | 92% | 92% | 92% | 88% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 11% | 3% | 16% | 80% | 84% | 98% | 100% | 100% | 80% | 100% | 77% | 88% | 80% | 71% | 62% | 0% | 0% | 0% | 20% | 32% | 81% | 100% | 100% | 100% | 100% | 100% | 100% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 26% | 55% | 61% | 53% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 59% | 60% | 64% | 69% | 77% | 85% | 93% | 93% | 94% | 95% | 94% | 91% | 90% | 92% | 93% | 93% | 91% | 85% | 87% | 91% | 89% | 75% | 77% | 85% | 90% | 92% | 96% | 96% | 96% | 96% | 96% | 96% | 96% | 96% | 95% | 95% | 96% | 96% | 95% | 92% | 79% | 70% | 65% | 54% | 48% | 46% | 48% | 51% |
| Dew Point | 63°F | 63°F | 64°F | 63°F | 62°F | 59°F | 60°F | 60°F | 59°F | 60°F | 59°F | 59°F | 57°F | 57°F | 57°F | 58°F | 58°F | 59°F | 59°F | 59°F | 59°F | 58°F | 59°F | 59°F | 59°F | 59°F | 57°F | 57°F | 56°F | 57°F | 56°F | 56°F | 56°F | 56°F | 56°F | 55°F | 56°F | 56°F | 55°F | 56°F | 57°F | 57°F | 56°F | 54°F | 53°F | 53°F | 54°F | 56°F |
| Pressure | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30" | 30" | 29.97" | 30" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30" |
| Wind Speed | 11 mph | 8.7 mph | 6.6 mph | 4.7 mph | 4.4 mph | 4.3 mph | 4.3 mph | 2.2 mph | 5.6 mph | 6.9 mph | 9.2 mph | 11.2 mph | 10.7 mph | 10.1 mph | 9.8 mph | 7.6 mph | 6.5 mph | 7.7 mph | 6.5 mph | 6.9 mph | 8.1 mph | 8.3 mph | 8.6 mph | 6.8 mph | 5.7 mph | 5 mph | 4.4 mph | 3.4 mph | 2.8 mph | 2.8 mph | 2.2 mph | 2 mph | 3 mph | 3.3 mph | 3 mph | 3.1 mph | 3.3 mph | 3.4 mph | 3.8 mph | 3.3 mph | 3.6 mph | 7.8 mph | 8.7 mph | 10.5 mph | 11.4 mph | 11.9 mph | 12 mph | 9 mph |
| Wind Direction |
![]() 243° WSW | ![]() 245° WSW | ![]() 234° SW | ![]() 218° SW | ![]() 234° SW | ![]() 235° SW | ![]() 231° SW | ![]() 199° SSW | ![]() 257° WSW | ![]() 248° WSW | ![]() 252° WSW | ![]() 244° WSW | ![]() 239° WSW | ![]() 266° W | ![]() 257° WSW | ![]() 235° SW | ![]() 233° SW | ![]() 247° WSW | ![]() 268° W | ![]() 267° W | ![]() 240° WSW | ![]() 252° WSW | ![]() 255° WSW | ![]() 252° WSW | ![]() 250° WSW | ![]() 255° WSW | ![]() 249° WSW | ![]() 233° SW | ![]() 239° WSW | ![]() 206° SSW | ![]() 192° SSW | ![]() 204° SSW | ![]() 207° SSW | ![]() 204° SSW | ![]() 203° SSW | ![]() 211° SSW | ![]() 224° SW | ![]() 196° SSW | ![]() 190° S | ![]() 176° S | ![]() 208° SSW | ![]() 254° WSW | ![]() 251° WSW | ![]() 255° WSW | ![]() 261° W | ![]() 263° W | ![]() 262° W | ![]() 262° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 7 |
Rain |
79 °F
|
62 °F
|
100% |
58% |
|
Sunday
Mar 8 |
Rain |
67 °F
|
58 °F
|
100% |
91% |
|
Monday
Mar 9 |
Rain |
76 °F
|
57 °F
|
61% |
54% |
|
Tuesday
Mar 10 |
Rain |
74 °F
|
59 °F
|
31% |
74% |
|
Wednesday
Mar 11 |
Clouds |
82 °F
|
62 °F
|
0% |
38% |
|
Thursday
Mar 12 |
Snow |
58 °F
|
37 °F
|
100% |
46% |
|
Friday
Mar 13 |
Clear |
65 °F
|
34 °F
|
0% |
37% |
|
Saturday
Mar 14 |
Clouds |
66 °F
|
43 °F
|
0% |
49% |
|
Sunday
Mar 15 |
Clouds |
74 °F
|
48 °F
|
0% |
50% |
|
Monday
Mar 16 |
Rain |
65 °F
|
36 °F
|
100% |
58% |
|
Tuesday
Mar 17 |
Clear |
47 °F
|
30 °F
|
0% |
35% |
|
Wednesday
Mar 18 |
Clouds |
59 °F
|
35 °F
|
0% |
40% |
|
Thursday
Mar 19 |
Clouds |
69 °F
|
40 °F
|
0% |
45% |
|
Friday
Mar 20 |
Clouds |
79 °F
|
49 °F
|
0% |
42% |
|
Saturday
Mar 21 |
Rain |
64 °F
|
57 °F
|
98% |
90% |
|
Sunday
Mar 22 |
Rain |
67 °F
|
53 °F
|
46% |
69% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Douglas Lake News Douglas Lake Photos Douglas Lake Videos |

Login


















