Douglas Lake Weather Center
|
|
|
Humidity
90%
|
Pressure
29.97"
|
Wind
2.3
mph (SW)
|
|
Dew Point
61°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Mar 11 7:00 AM | Wed, Mar 11 8:00 AM | Wed, Mar 11 9:00 AM | Wed, Mar 11 10:00 AM | Wed, Mar 11 11:00 AM | Wed, Mar 11 12:00 PM | Wed, Mar 11 1:00 PM | Wed, Mar 11 2:00 PM | Wed, Mar 11 3:00 PM | Wed, Mar 11 4:00 PM | Wed, Mar 11 5:00 PM | Wed, Mar 11 6:00 PM | Wed, Mar 11 7:00 PM | Wed, Mar 11 8:00 PM | Wed, Mar 11 9:00 PM | Wed, Mar 11 10:00 PM | Wed, Mar 11 11:00 PM | Thu, Mar 12 12:00 AM | Thu, Mar 12 1:00 AM | Thu, Mar 12 2:00 AM | Thu, Mar 12 3:00 AM | Thu, Mar 12 4:00 AM | Thu, Mar 12 5:00 AM | Thu, Mar 12 6:00 AM | Thu, Mar 12 7:00 AM | Thu, Mar 12 8:00 AM | Thu, Mar 12 9:00 AM | Thu, Mar 12 10:00 AM | Thu, Mar 12 11:00 AM | Thu, Mar 12 12:00 PM | Thu, Mar 12 1:00 PM | Thu, Mar 12 2:00 PM | Thu, Mar 12 3:00 PM | Thu, Mar 12 4:00 PM | Thu, Mar 12 5:00 PM | Thu, Mar 12 6:00 PM | Thu, Mar 12 7:00 PM | Thu, Mar 12 8:00 PM | Thu, Mar 12 9:00 PM | Thu, Mar 12 10:00 PM | Thu, Mar 12 11:00 PM | Fri, Mar 13 12:00 AM | Fri, Mar 13 1:00 AM | Fri, Mar 13 2:00 AM | Fri, Mar 13 3:00 AM | Fri, Mar 13 4:00 AM | Fri, Mar 13 5:00 AM | Fri, Mar 13 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 64°F | 64°F | 64°F | 65°F | 67°F | 71°F | 78°F | 80°F | 79°F | 78°F | 76°F | 76°F | 74°F | 73°F | 64°F | 64°F | 64°F | 64°F | 62°F | 55°F | 52°F | 48°F | 46°F | 41°F | 39°F | 38°F | 38°F | 39°F | 40°F | 42°F | 45°F | 48°F | 49°F | 49°F | 49°F | 48°F | 45°F | 41°F | 39°F | 38°F | 38°F | 37°F | 36°F | 36°F | 35°F | 35°F | 35°F | 34°F |
| Feels Like | 65°F | 65°F | 65°F | 65°F | 67°F | 72°F | 78°F | 80°F | 79°F | 78°F | 77°F | 76°F | 75°F | 73°F | 64°F | 64°F | 64°F | 64°F | 62°F | 55°F | 51°F | 45°F | 41°F | 36°F | 34°F | 35°F | 34°F | 35°F | 34°F | 36°F | 40°F | 43°F | 45°F | 46°F | 45°F | 45°F | 43°F | 41°F | 39°F | 38°F | 38°F | 34°F | 36°F | 36°F | 35°F | 35°F | 35°F | 34°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 84% | 70% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 2% | 6% | 3% | 3% | 4% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 39% | 35% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 50% | 82% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 79% | 74% | 89% | 83% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 91% | 90% | 90% | 88% | 85% | 78% | 59% | 51% | 56% | 58% | 61% | 64% | 68% | 75% | 81% | 82% | 86% | 95% | 96% | 93% | 94% | 94% | 94% | 95% | 97% | 97% | 95% | 85% | 80% | 66% | 53% | 44% | 38% | 36% | 36% | 40% | 52% | 57% | 58% | 59% | 61% | 64% | 65% | 65% | 67% | 66% | 66% | 66% |
| Dew Point | 62°F | 61°F | 61°F | 61°F | 62°F | 64°F | 62°F | 60°F | 61°F | 60°F | 60°F | 59°F | 59°F | 58°F | 58°F | 58°F | 59°F | 62°F | 60°F | 53°F | 50°F | 46°F | 44°F | 39°F | 37°F | 37°F | 36°F | 35°F | 34°F | 31°F | 29°F | 26°F | 24°F | 23°F | 23°F | 25°F | 28°F | 26°F | 25°F | 25°F | 25°F | 25°F | 25°F | 25°F | 25°F | 24°F | 24°F | 23°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 29.97" | 29.94" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.85" | 29.88" | 29.91" | 29.94" | 29.97" | 30.06" | 30.12" | 30.15" | 30.15" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.18" | 30.15" | 30.15" | 30.15" |
| Wind Speed | 1.6 mph | 2.3 mph | 1.4 mph | 3.3 mph | 3.8 mph | 5.4 mph | 8.8 mph | 13.7 mph | 15.3 mph | 16.3 mph | 13.9 mph | 12.6 mph | 10.6 mph | 7.9 mph | 4.4 mph | 4.4 mph | 8.1 mph | 11.4 mph | 11.3 mph | 12.1 mph | 9.6 mph | 8.1 mph | 10.5 mph | 8.9 mph | 6.9 mph | 4.7 mph | 6 mph | 6.8 mph | 9.6 mph | 10 mph | 10.1 mph | 10.3 mph | 8.4 mph | 9.3 mph | 9.2 mph | 7.6 mph | 5.2 mph | 2.6 mph | 1.8 mph | 0.8 mph | 2.3 mph | 3.2 mph | 1.5 mph | 2.8 mph | 3 mph | 1.8 mph | 1.1 mph | 2.3 mph |
| Wind Direction |
![]() 181° S | ![]() 225° SW | ![]() 225° SW | ![]() 300° WNW | ![]() 259° W | ![]() 230° SW | ![]() 242° WSW | ![]() 255° WSW | ![]() 258° WSW | ![]() 263° W | ![]() 256° WSW | ![]() 252° WSW | ![]() 249° WSW | ![]() 231° SW | ![]() 216° SW | ![]() 220° SW | ![]() 257° WSW | ![]() 268° W | ![]() 288° WNW | ![]() 319° NW | ![]() 327° NNW | ![]() 327° NNW | ![]() 333° NNW | ![]() 335° NNW | ![]() 331° NNW | ![]() 331° NNW | ![]() 341° NNW | ![]() 337° NNW | ![]() 338° NNW | ![]() 331° NNW | ![]() 327° NNW | ![]() 331° NNW | ![]() 337° NNW | ![]() 332° NNW | ![]() 325° NW | ![]() 323° NW | ![]() 321° NW | ![]() 350° N | ![]() 23° NNE | ![]() 98° E | ![]() 110° ESE | ![]() 130° SE | ![]() 145° SE | ![]() 134° SE | ![]() 134° SE | ![]() 139° SE | ![]() 99° E | ![]() 194° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 11 |
Rain |
80 °F
|
64 °F
|
97% |
59% |
|
Thursday
Mar 12 |
Snow |
64 °F
|
38 °F
|
100% |
53% |
|
Friday
Mar 13 |
Clouds |
62 °F
|
34 °F
|
0% |
45% |
|
Saturday
Mar 14 |
Clouds |
64 °F
|
42 °F
|
0% |
53% |
|
Sunday
Mar 15 |
Clouds |
73 °F
|
48 °F
|
3% |
50% |
|
Monday
Mar 16 |
Snow |
62 °F
|
30 °F
|
100% |
49% |
|
Tuesday
Mar 17 |
Clear |
45 °F
|
27 °F
|
0% |
25% |
|
Wednesday
Mar 18 |
Snow |
52 °F
|
34 °F
|
100% |
47% |
|
Thursday
Mar 19 |
Snow |
42 °F
|
34 °F
|
100% |
79% |
|
Friday
Mar 20 |
Clear |
57 °F
|
30 °F
|
0% |
36% |
|
Saturday
Mar 21 |
Clear |
69 °F
|
40 °F
|
0% |
44% |
|
Sunday
Mar 22 |
Clear |
75 °F
|
47 °F
|
0% |
43% |
|
Monday
Mar 23 |
Rain |
62 °F
|
54 °F
|
100% |
91% |
|
Tuesday
Mar 24 |
Rain |
65 °F
|
50 °F
|
100% |
76% |
|
Wednesday
Mar 25 |
Clouds |
74 °F
|
47 °F
|
0% |
50% |
|
Thursday
Mar 26 |
Rain |
72 °F
|
55 °F
|
100% |
77% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Douglas Lake News Douglas Lake Photos Douglas Lake Videos |

Login



























