Douglas Lake Weather Center
|
|
|
Humidity
78%
|
Pressure
30.03"
|
Wind
3
mph (W)
|
|
Dew Point
78°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, May 24 4:00 PM | Sun, May 24 5:00 PM | Sun, May 24 6:00 PM | Sun, May 24 7:00 PM | Sun, May 24 8:00 PM | Sun, May 24 9:00 PM | Sun, May 24 10:00 PM | Sun, May 24 11:00 PM | Mon, May 25 12:00 AM | Mon, May 25 1:00 AM | Mon, May 25 2:00 AM | Mon, May 25 3:00 AM | Mon, May 25 4:00 AM | Mon, May 25 5:00 AM | Mon, May 25 6:00 AM | Mon, May 25 7:00 AM | Mon, May 25 8:00 AM | Mon, May 25 9:00 AM | Mon, May 25 10:00 AM | Mon, May 25 11:00 AM | Mon, May 25 12:00 PM | Mon, May 25 1:00 PM | Mon, May 25 2:00 PM | Mon, May 25 3:00 PM | Mon, May 25 4:00 PM | Mon, May 25 5:00 PM | Mon, May 25 6:00 PM | Mon, May 25 7:00 PM | Mon, May 25 8:00 PM | Mon, May 25 9:00 PM | Mon, May 25 10:00 PM | Mon, May 25 11:00 PM | Tue, May 26 12:00 AM | Tue, May 26 1:00 AM | Tue, May 26 2:00 AM | Tue, May 26 3:00 AM | Tue, May 26 4:00 AM | Tue, May 26 5:00 AM | Tue, May 26 6:00 AM | Tue, May 26 7:00 AM | Tue, May 26 8:00 AM | Tue, May 26 9:00 AM | Tue, May 26 10:00 AM | Tue, May 26 11:00 AM | Tue, May 26 12:00 PM | Tue, May 26 1:00 PM | Tue, May 26 2:00 PM | Tue, May 26 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 86°F | 83°F | 81°F | 78°F | 75°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 67°F | 68°F | 69°F | 70°F | 73°F | 71°F | 69°F | 71°F | 70°F | 69°F | 68°F | 68°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F | 65°F | 66°F | 67°F | 70°F | 72°F | 73°F | 74°F | 76°F | 79°F |
| Feels Like | 99°F | 93°F | 86°F | 80°F | 76°F | 73°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 73°F | 68°F | 69°F | 70°F | 71°F | 74°F | 72°F | 70°F | 71°F | 71°F | 70°F | 69°F | 69°F | 68°F | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 67°F | 68°F | 71°F | 73°F | 74°F | 76°F | 77°F | 80°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 80% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 58% | 37% | 14% | 5% | 0% | 0% | 0% | 0% | 6% | 38% | 27% | 36% | 48% | 41% | 46% | 65% | 100% | 100% | 69% | 67% | 96% | 100% | 100% | 100% | 0% | 0% | 86% | 100% | 100% | 100% | 54% | 61% | 100% | 100% | 100% | 100% | 100% |
| Humidity | 78% | 80% | 82% | 86% | 89% | 93% | 98% | 99% | 99% | 99% | 98% | 99% | 98% | 98% | 98% | 98% | 97% | 97% | 95% | 95% | 92% | 83% | 88% | 93% | 88% | 91% | 94% | 98% | 98% | 99% | 99% | 99% | 99% | 98% | 98% | 99% | 99% | 99% | 98% | 98% | 98% | 97% | 94% | 90% | 89% | 86% | 83% | 73% |
| Dew Point | 78°F | 77°F | 75°F | 73°F | 71°F | 67°F | 67°F | 66°F | 66°F | 66°F | 65°F | 65°F | 64°F | 64°F | 63°F | 64°F | 65°F | 66°F | 66°F | 67°F | 67°F | 67°F | 67°F | 67°F | 66°F | 67°F | 67°F | 67°F | 67°F | 66°F | 65°F | 65°F | 65°F | 65°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 65°F | 66°F | 67°F | 68°F | 69°F | 69°F | 70°F | 69°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" |
| Wind Speed | 3 mph | 1 mph | 1.2 mph | 2.4 mph | 1.8 mph | 1.6 mph | 1.1 mph | 2.3 mph | 4 mph | 2.9 mph | 3.1 mph | 3.1 mph | 2.9 mph | 2.8 mph | 0.2 mph | 0.6 mph | 1.4 mph | 1 mph | 1.7 mph | 1.9 mph | 2.4 mph | 4.1 mph | 4.1 mph | 2.5 mph | 1.7 mph | 2.2 mph | 2 mph | 1.1 mph | 3.1 mph | 3 mph | 3.5 mph | 3.3 mph | 3 mph | 2.7 mph | 1.9 mph | 2 mph | 2 mph | 1.4 mph | 1.8 mph | 1.8 mph | 1.4 mph | 0.5 mph | 1.4 mph | 2 mph | 4.1 mph | 4.8 mph | 4.5 mph | 3.5 mph |
| Wind Direction |
![]() 271° W | ![]() 288° WNW | ![]() 6° N | ![]() 1° N | ![]() 359° N | ![]() 306° NW | ![]() 339° NNW | ![]() 56° NE | ![]() 73° ENE | ![]() 63° ENE | ![]() 64° ENE | ![]() 62° ENE | ![]() 86° E | ![]() 70° ENE | ![]() 104° ESE | ![]() 191° S | ![]() 207° SSW | ![]() 236° SW | ![]() 262° W | ![]() 294° WNW | ![]() 323° NW | ![]() 318° NW | ![]() 296° WNW | ![]() 293° WNW | ![]() 290° WNW | ![]() 297° WNW | ![]() 287° WNW | ![]() 27° NNE | ![]() 89° E | ![]() 83° E | ![]() 89° E | ![]() 93° E | ![]() 85° E | ![]() 60° ENE | ![]() 360° N | ![]() 24° NNE | ![]() 62° ENE | ![]() 157° SSE | ![]() 192° SSW | ![]() 229° SW | ![]() 251° WSW | ![]() 259° W | ![]() 298° WNW | ![]() 269° W | ![]() 241° WSW | ![]() 245° WSW | ![]() 275° W | ![]() 296° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 24 |
Rain |
86 °F
|
65 °F
|
100% |
75% |
|
Monday
May 25 |
Rain |
73 °F
|
66 °F
|
100% |
83% |
|
Tuesday
May 26 |
Rain |
79 °F
|
65 °F
|
100% |
86% |
|
Wednesday
May 27 |
Rain |
79 °F
|
67 °F
|
100% |
84% |
|
Thursday
May 28 |
Rain |
81 °F
|
64 °F
|
100% |
80% |
|
Friday
May 29 |
Rain |
78 °F
|
64 °F
|
100% |
82% |
|
Saturday
May 30 |
Rain |
66 °F
|
56 °F
|
100% |
97% |
|
Sunday
May 31 |
Clouds |
67 °F
|
52 °F
|
0% |
85% |
|
Monday
Jun 1 |
Clear |
73 °F
|
50 °F
|
0% |
45% |
|
Tuesday
Jun 2 |
Clear |
77 °F
|
49 °F
|
0% |
45% |
|
Wednesday
Jun 3 |
Clear |
80 °F
|
56 °F
|
0% |
46% |
|
Thursday
Jun 4 |
Clear |
80 °F
|
57 °F
|
0% |
44% |
|
Friday
Jun 5 |
Rain |
75 °F
|
60 °F
|
20% |
58% |
|
Saturday
Jun 6 |
Rain |
78 °F
|
56 °F
|
100% |
59% |
|
Sunday
Jun 7 |
Rain |
80 °F
|
56 °F
|
72% |
49% |
|
Monday
Jun 8 |
Rain |
82 °F
|
63 °F
|
100% |
55% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Douglas Lake News Douglas Lake Photos Douglas Lake Videos |

Login




























