Douglas Lake Weather Center
|
|
|
Humidity
81%
|
Pressure
30.27"
|
Wind
4
mph (NNW)
|
|
Dew Point
44°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Mar 3 1:00 AM | Tue, Mar 3 2:00 AM | Tue, Mar 3 3:00 AM | Tue, Mar 3 4:00 AM | Tue, Mar 3 5:00 AM | Tue, Mar 3 6:00 AM | Tue, Mar 3 7:00 AM | Tue, Mar 3 8:00 AM | Tue, Mar 3 9:00 AM | Tue, Mar 3 10:00 AM | Tue, Mar 3 11:00 AM | Tue, Mar 3 12:00 PM | Tue, Mar 3 1:00 PM | Tue, Mar 3 2:00 PM | Tue, Mar 3 3:00 PM | Tue, Mar 3 4:00 PM | Tue, Mar 3 5:00 PM | Tue, Mar 3 6:00 PM | Tue, Mar 3 7:00 PM | Tue, Mar 3 8:00 PM | Tue, Mar 3 9:00 PM | Tue, Mar 3 10:00 PM | Tue, Mar 3 11:00 PM | Wed, Mar 4 12:00 AM | Wed, Mar 4 1:00 AM | Wed, Mar 4 2:00 AM | Wed, Mar 4 3:00 AM | Wed, Mar 4 4:00 AM | Wed, Mar 4 5:00 AM | Wed, Mar 4 6:00 AM | Wed, Mar 4 7:00 AM | Wed, Mar 4 8:00 AM | Wed, Mar 4 9:00 AM | Wed, Mar 4 10:00 AM | Wed, Mar 4 11:00 AM | Wed, Mar 4 12:00 PM | Wed, Mar 4 1:00 PM | Wed, Mar 4 2:00 PM | Wed, Mar 4 3:00 PM | Wed, Mar 4 4:00 PM | Wed, Mar 4 5:00 PM | Wed, Mar 4 6:00 PM | Wed, Mar 4 7:00 PM | Wed, Mar 4 8:00 PM | Wed, Mar 4 9:00 PM | Wed, Mar 4 10:00 PM | Wed, Mar 4 11:00 PM | Thu, Mar 5 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 49°F | 49°F | 49°F | 48°F | 48°F | 48°F | 45°F | 47°F | 50°F | 55°F | 58°F | 62°F | 63°F | 63°F | 62°F | 61°F | 61°F | 59°F | 61°F | 54°F | 53°F | 52°F | 51°F | 51°F | 50°F | 50°F | 50°F | 49°F | 49°F | 49°F | 49°F | 53°F | 55°F | 58°F | 62°F | 66°F | 68°F | 71°F | 72°F | 72°F | 70°F | 65°F | 61°F | 60°F | 59°F | 58°F | 57°F | 57°F |
| Feels Like | 48°F | 49°F | 49°F | 47°F | 47°F | 48°F | 45°F | 47°F | 49°F | 53°F | 56°F | 60°F | 62°F | 62°F | 61°F | 60°F | 60°F | 58°F | 60°F | 54°F | 52°F | 51°F | 50°F | 50°F | 49°F | 50°F | 50°F | 49°F | 49°F | 49°F | 49°F | 51°F | 53°F | 57°F | 62°F | 65°F | 68°F | 70°F | 72°F | 72°F | 70°F | 65°F | 61°F | 59°F | 59°F | 58°F | 57°F | 57°F |
| Cloudiness | 72% | 69% | 72% | 72% | 77% | 83% | 88% | 100% | 100% | 99% | 97% | 96% | 90% | 97% | 98% | 98% | 99% | 100% | 100% | 26% | 19% | 20% | 38% | 51% | 59% | 100% | 100% | 100% | 100% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 81% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 82% | 81% | 80% | 82% | 81% | 84% | 81% | 81% | 73% | 68% | 62% | 57% | 54% | 56% | 54% | 54% | 63% | 76% | 85% | 90% | 91% | 91% | 91% | 90% | 89% | 88% | 87% | 87% | 87% | 87% | 88% | 82% | 79% | 74% | 69% | 66% | 64% | 62% | 59% | 61% | 71% | 80% | 87% | 89% | 90% | 91% | 91% | 91% |
| Dew Point | 44°F | 44°F | 43°F | 43°F | 42°F | 43°F | 41°F | 42°F | 44°F | 46°F | 48°F | 49°F | 49°F | 50°F | 50°F | 51°F | 54°F | 54°F | 52°F | 51°F | 50°F | 49°F | 48°F | 47°F | 47°F | 46°F | 46°F | 45°F | 45°F | 45°F | 45°F | 47°F | 48°F | 49°F | 51°F | 54°F | 55°F | 56°F | 57°F | 57°F | 59°F | 58°F | 57°F | 56°F | 56°F | 55°F | 54°F | 54°F |
| Pressure | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.3" | 30.3" | 30.27" | 30.24" | 30.21" | 30.21" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.27" | 30.27" | 30.24" | 30.21" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" |
| Wind Speed | 4.3 mph | 2.8 mph | 2.5 mph | 3.5 mph | 3 mph | 2.8 mph | 2.4 mph | 1.6 mph | 1 mph | 0.5 mph | 1 mph | 2.4 mph | 6.9 mph | 6.9 mph | 3.8 mph | 3.6 mph | 4.5 mph | 4.7 mph | 4.5 mph | 3.3 mph | 2.4 mph | 2.6 mph | 2.6 mph | 2.3 mph | 2.2 mph | 1.7 mph | 1.8 mph | 1.2 mph | 1.4 mph | 0.6 mph | 1.6 mph | 0.2 mph | 0.7 mph | 0.8 mph | 2.1 mph | 3.1 mph | 4.5 mph | 5.6 mph | 6.8 mph | 7.2 mph | 3.8 mph | 2.5 mph | 2.9 mph | 2.5 mph | 3.1 mph | 2.9 mph | 2 mph | 3.4 mph |
| Wind Direction |
![]() 71° ENE | ![]() 86° E | ![]() 56° NE | ![]() 91° E | ![]() 76° ENE | ![]() 79° E | ![]() 79° E | ![]() 75° ENE | ![]() 56° NE | ![]() 360° N | ![]() 342° NNW | ![]() 306° NW | ![]() 292° WNW | ![]() 285° WNW | ![]() 288° WNW | ![]() 265° W | ![]() 266° W | ![]() 264° W | ![]() 248° WSW | ![]() 233° SW | ![]() 203° SSW | ![]() 148° SSE | ![]() 151° SSE | ![]() 134° SE | ![]() 142° SE | ![]() 141° SE | ![]() 152° SSE | ![]() 140° SE | ![]() 143° SE | ![]() 219° SW | ![]() 206° SSW | ![]() 217° SW | ![]() 149° SSE | ![]() 328° NNW | ![]() 300° WNW | ![]() 280° W | ![]() 271° W | ![]() 261° W | ![]() 261° W | ![]() 275° W | ![]() 279° W | ![]() 266° W | ![]() 255° WSW | ![]() 210° SSW | ![]() 166° SSE | ![]() 156° SSE | ![]() 154° SSE | ![]() 153° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 3 |
Clouds |
63 °F
|
45 °F
|
0% |
57% |
|
Wednesday
Mar 4 |
Clouds |
72 °F
|
49 °F
|
0% |
66% |
|
Thursday
Mar 5 |
Clouds |
77 °F
|
54 °F
|
0% |
57% |
|
Friday
Mar 6 |
Clear |
78 °F
|
56 °F
|
0% |
51% |
|
Saturday
Mar 7 |
Rain |
79 °F
|
59 °F
|
62% |
52% |
|
Sunday
Mar 8 |
Rain |
72 °F
|
59 °F
|
100% |
65% |
|
Monday
Mar 9 |
Rain |
70 °F
|
59 °F
|
100% |
82% |
|
Tuesday
Mar 10 |
Clear |
77 °F
|
54 °F
|
0% |
49% |
|
Wednesday
Mar 11 |
Clouds |
81 °F
|
60 °F
|
0% |
46% |
|
Thursday
Mar 12 |
Clouds |
80 °F
|
61 °F
|
0% |
49% |
|
Friday
Mar 13 |
Rain |
76 °F
|
64 °F
|
76% |
59% |
|
Saturday
Mar 14 |
Rain |
76 °F
|
60 °F
|
100% |
69% |
|
Sunday
Mar 15 |
Rain |
75 °F
|
58 °F
|
100% |
67% |
|
Monday
Mar 16 |
Rain |
75 °F
|
56 °F
|
100% |
68% |
|
Tuesday
Mar 17 |
Rain |
66 °F
|
54 °F
|
100% |
96% |
|
Wednesday
Mar 18 |
Clouds |
67 °F
|
51 °F
|
0% |
82% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Douglas Lake News Douglas Lake Photos Douglas Lake Videos |

Login




























