Douglas Lake Weather Center
|
|
|
Humidity
48%
|
Pressure
30.15"
|
Wind
12
mph (W)
|
|
Dew Point
59°F
|
UV Index
8/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Apr 14 1:00 PM | Tue, Apr 14 2:00 PM | Tue, Apr 14 3:00 PM | Tue, Apr 14 4:00 PM | Tue, Apr 14 5:00 PM | Tue, Apr 14 6:00 PM | Tue, Apr 14 7:00 PM | Tue, Apr 14 8:00 PM | Tue, Apr 14 9:00 PM | Tue, Apr 14 10:00 PM | Tue, Apr 14 11:00 PM | Wed, Apr 15 12:00 AM | Wed, Apr 15 1:00 AM | Wed, Apr 15 2:00 AM | Wed, Apr 15 3:00 AM | Wed, Apr 15 4:00 AM | Wed, Apr 15 5:00 AM | Wed, Apr 15 6:00 AM | Wed, Apr 15 7:00 AM | Wed, Apr 15 8:00 AM | Wed, Apr 15 9:00 AM | Wed, Apr 15 10:00 AM | Wed, Apr 15 11:00 AM | Wed, Apr 15 12:00 PM | Wed, Apr 15 1:00 PM | Wed, Apr 15 2:00 PM | Wed, Apr 15 3:00 PM | Wed, Apr 15 4:00 PM | Wed, Apr 15 5:00 PM | Wed, Apr 15 6:00 PM | Wed, Apr 15 7:00 PM | Wed, Apr 15 8:00 PM | Wed, Apr 15 9:00 PM | Wed, Apr 15 10:00 PM | Wed, Apr 15 11:00 PM | Thu, Apr 16 12:00 AM | Thu, Apr 16 1:00 AM | Thu, Apr 16 2:00 AM | Thu, Apr 16 3:00 AM | Thu, Apr 16 4:00 AM | Thu, Apr 16 5:00 AM | Thu, Apr 16 6:00 AM | Thu, Apr 16 7:00 AM | Thu, Apr 16 8:00 AM | Thu, Apr 16 9:00 AM | Thu, Apr 16 10:00 AM | Thu, Apr 16 11:00 AM | Thu, Apr 16 12:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 81°F | 81°F | 81°F | 81°F | 81°F | 82°F | 80°F | 73°F | 70°F | 68°F | 66°F | 64°F | 63°F | 66°F | 59°F | 58°F | 57°F | 57°F | 57°F | 60°F | 64°F | 68°F | 72°F | 75°F | 78°F | 79°F | 80°F | 80°F | 79°F | 78°F | 74°F | 68°F | 66°F | 65°F | 63°F | 62°F | 61°F | 60°F | 60°F | 59°F | 59°F | 59°F | 58°F | 61°F | 64°F | 69°F | 74°F | 78°F |
| Feels Like | 81°F | 81°F | 81°F | 82°F | 82°F | 83°F | 82°F | 74°F | 70°F | 68°F | 65°F | 64°F | 63°F | 66°F | 58°F | 57°F | 57°F | 56°F | 56°F | 59°F | 63°F | 67°F | 72°F | 75°F | 77°F | 79°F | 80°F | 80°F | 79°F | 78°F | 75°F | 68°F | 65°F | 64°F | 63°F | 62°F | 61°F | 60°F | 59°F | 58°F | 58°F | 58°F | 57°F | 60°F | 64°F | 69°F | 74°F | 78°F |
| Cloudiness | 60% | 62% | 62% | 70% | 70% | 59% | 48% | 42% | 7% | 8% | 28% | 26% | 37% | 46% | 77% | 77% | 85% | 88% | 91% | 92% | 100% | 100% | 100% | 99% | 99% | 99% | 100% | 100% | 100% | 84% | 75% | 79% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 49% | 48% | 47% | 47% | 48% | 52% | 62% | 70% | 72% | 76% | 78% | 79% | 79% | 80% | 81% | 82% | 81% | 81% | 80% | 76% | 69% | 60% | 51% | 46% | 44% | 41% | 40% | 43% | 46% | 51% | 64% | 69% | 72% | 73% | 75% | 78% | 79% | 78% | 78% | 78% | 76% | 75% | 77% | 77% | 69% | 60% | 53% | 45% |
| Dew Point | 60°F | 59°F | 59°F | 59°F | 60°F | 63°F | 60°F | 57°F | 56°F | 55°F | 55°F | 55°F | 54°F | 53°F | 52°F | 52°F | 51°F | 51°F | 50°F | 52°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 55°F | 56°F | 58°F | 61°F | 58°F | 56°F | 55°F | 55°F | 54°F | 54°F | 53°F | 52°F | 52°F | 51°F | 51°F | 51°F | 53°F | 53°F | 54°F | 56°F | 55°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" |
| Wind Speed | 10.9 mph | 12 mph | 11.8 mph | 12.1 mph | 10.6 mph | 8 mph | 4.9 mph | 3.2 mph | 3.7 mph | 3.6 mph | 3.3 mph | 3 mph | 2.6 mph | 3.1 mph | 2.1 mph | 1.8 mph | 0.6 mph | 1.2 mph | 2.7 mph | 1.1 mph | 1.8 mph | 3.2 mph | 4.6 mph | 6.5 mph | 7.6 mph | 8.2 mph | 9.2 mph | 8.4 mph | 8.4 mph | 7.4 mph | 3.1 mph | 2.1 mph | 2.8 mph | 3 mph | 2.4 mph | 2 mph | 1.9 mph | 2.2 mph | 1.8 mph | 2.4 mph | 2.7 mph | 1.9 mph | 0.8 mph | 2 mph | 2 mph | 3.3 mph | 6.9 mph | 10.5 mph |
| Wind Direction |
![]() 262° W | ![]() 268° W | ![]() 268° W | ![]() 269° W | ![]() 272° W | ![]() 277° W | ![]() 265° W | ![]() 225° SW | ![]() 191° S | ![]() 183° S | ![]() 175° S | ![]() 178° S | ![]() 211° SSW | ![]() 207° SSW | ![]() 194° SSW | ![]() 186° S | ![]() 160° SSE | ![]() 205° SSW | ![]() 140° SE | ![]() 161° SSE | ![]() 271° W | ![]() 276° W | ![]() 258° WSW | ![]() 256° WSW | ![]() 255° WSW | ![]() 264° W | ![]() 272° W | ![]() 278° W | ![]() 280° W | ![]() 283° WNW | ![]() 274° W | ![]() 210° SSW | ![]() 176° S | ![]() 162° SSE | ![]() 181° S | ![]() 189° S | ![]() 207° SSW | ![]() 193° SSW | ![]() 168° SSE | ![]() 150° SSE | ![]() 134° SE | ![]() 111° ESE | ![]() 302° WNW | ![]() 249° WSW | ![]() 210° SSW | ![]() 232° SW | ![]() 249° WSW | ![]() 255° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 14 |
Clouds |
82 °F
|
57 °F
|
0% |
49% |
|
Wednesday
Apr 15 |
Clouds |
80 °F
|
57 °F
|
0% |
44% |
|
Thursday
Apr 16 |
Rain |
81 °F
|
58 °F
|
100% |
39% |
|
Friday
Apr 17 |
Rain |
81 °F
|
58 °F
|
100% |
50% |
|
Saturday
Apr 18 |
Clouds |
85 °F
|
60 °F
|
0% |
41% |
|
Sunday
Apr 19 |
Rain |
64 °F
|
43 °F
|
100% |
34% |
|
Monday
Apr 20 |
Clouds |
60 °F
|
38 °F
|
0% |
32% |
|
Tuesday
Apr 21 |
Clear |
71 °F
|
40 °F
|
0% |
33% |
|
Wednesday
Apr 22 |
Clear |
75 °F
|
47 °F
|
0% |
34% |
|
Thursday
Apr 23 |
Clear |
79 °F
|
52 °F
|
0% |
37% |
|
Friday
Apr 24 |
Clouds |
82 °F
|
55 °F
|
0% |
26% |
|
Saturday
Apr 25 |
Rain |
73 °F
|
60 °F
|
100% |
81% |
|
Sunday
Apr 26 |
Rain |
70 °F
|
53 °F
|
100% |
52% |
|
Monday
Apr 27 |
Rain |
50 °F
|
46 °F
|
35% |
75% |
|
Tuesday
Apr 28 |
Rain |
61 °F
|
44 °F
|
20% |
53% |
|
Wednesday
Apr 29 |
Clouds |
72 °F
|
42 °F
|
18% |
38% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Douglas Lake News Douglas Lake Photos Douglas Lake Videos |

Login























