Douglas Lake Weather Center
|
|
|
Humidity
92%
|
Pressure
29.97"
|
Wind
8.2
mph (WSW)
|
|
Dew Point
67°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, May 30 1:00 AM | Sat, May 30 2:00 AM | Sat, May 30 3:00 AM | Sat, May 30 4:00 AM | Sat, May 30 5:00 AM | Sat, May 30 6:00 AM | Sat, May 30 7:00 AM | Sat, May 30 8:00 AM | Sat, May 30 9:00 AM | Sat, May 30 10:00 AM | Sat, May 30 11:00 AM | Sat, May 30 12:00 PM | Sat, May 30 1:00 PM | Sat, May 30 2:00 PM | Sat, May 30 3:00 PM | Sat, May 30 4:00 PM | Sat, May 30 5:00 PM | Sat, May 30 6:00 PM | Sat, May 30 7:00 PM | Sat, May 30 8:00 PM | Sat, May 30 9:00 PM | Sat, May 30 10:00 PM | Sat, May 30 11:00 PM | Sun, May 31 12:00 AM | Sun, May 31 1:00 AM | Sun, May 31 2:00 AM | Sun, May 31 3:00 AM | Sun, May 31 4:00 AM | Sun, May 31 5:00 AM | Sun, May 31 6:00 AM | Sun, May 31 7:00 AM | Sun, May 31 8:00 AM | Sun, May 31 9:00 AM | Sun, May 31 10:00 AM | Sun, May 31 11:00 AM | Sun, May 31 12:00 PM | Sun, May 31 1:00 PM | Sun, May 31 2:00 PM | Sun, May 31 3:00 PM | Sun, May 31 4:00 PM | Sun, May 31 5:00 PM | Sun, May 31 6:00 PM | Sun, May 31 7:00 PM | Sun, May 31 8:00 PM | Sun, May 31 9:00 PM | Sun, May 31 10:00 PM | Sun, May 31 11:00 PM | Mon, Jun 1 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds |
| Temperature | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 71°F | 70°F | 70°F | 71°F | 71°F | 73°F | 72°F | 75°F | 78°F | 78°F | 77°F | 77°F | 73°F | 68°F | 63°F | 60°F | 59°F | 58°F | 57°F | 56°F | 57°F | 57°F | 57°F | 58°F | 62°F | 67°F | 71°F | 76°F | 79°F | 81°F | 81°F | 82°F | 82°F | 81°F | 78°F | 73°F | 70°F | 68°F | 67°F | 67°F | 66°F |
| Feels Like | 71°F | 71°F | 71°F | 72°F | 72°F | 72°F | 73°F | 72°F | 72°F | 71°F | 72°F | 73°F | 74°F | 73°F | 75°F | 78°F | 79°F | 78°F | 78°F | 74°F | 68°F | 63°F | 59°F | 58°F | 57°F | 56°F | 56°F | 56°F | 56°F | 56°F | 58°F | 62°F | 67°F | 71°F | 76°F | 79°F | 81°F | 82°F | 83°F | 83°F | 82°F | 79°F | 74°F | 71°F | 69°F | 68°F | 67°F | 67°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 91% | 85% | 100% | 64% | 46% | 60% | 68% | 62% | 14% | 58% | 74% | 80% | 73% | 78% | 83% | 90% | 92% | 92% | 92% | 93% | 96% | 98% | 99% | 98% | 99% | 99% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 90% | 82% | 79% | 100% | 80% | 80% | 38% | 47% | 52% | 68% | 72% | 76% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 30% | 44% | 60% | 100% | 99% | 89% | 73% |
| Humidity | 92% | 93% | 94% | 95% | 96% | 97% | 98% | 98% | 98% | 98% | 96% | 94% | 96% | 87% | 76% | 67% | 66% | 69% | 72% | 82% | 87% | 78% | 75% | 75% | 76% | 79% | 82% | 80% | 81% | 84% | 86% | 79% | 67% | 59% | 53% | 50% | 49% | 50% | 51% | 53% | 56% | 66% | 82% | 89% | 93% | 95% | 95% | 95% |
| Dew Point | 67°F | 68°F | 68°F | 69°F | 69°F | 65°F | 65°F | 65°F | 65°F | 65°F | 66°F | 67°F | 66°F | 67°F | 66°F | 65°F | 65°F | 66°F | 67°F | 67°F | 63°F | 55°F | 51°F | 50°F | 50°F | 50°F | 51°F | 50°F | 51°F | 52°F | 53°F | 55°F | 55°F | 56°F | 57°F | 58°F | 59°F | 60°F | 62°F | 63°F | 63°F | 65°F | 67°F | 66°F | 65°F | 65°F | 65°F | 64°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" |
| Wind Speed | 8.2 mph | 5.7 mph | 4.5 mph | 3.6 mph | 1.8 mph | 1.7 mph | 2.1 mph | 2.1 mph | 2.1 mph | 1.5 mph | 1 mph | 2.1 mph | 2.8 mph | 0.6 mph | 0.9 mph | 1.4 mph | 2.6 mph | 3.5 mph | 2.2 mph | 3.1 mph | 5.6 mph | 4.9 mph | 5.3 mph | 5.7 mph | 4.5 mph | 4.7 mph | 4.4 mph | 4.8 mph | 3.6 mph | 3.4 mph | 3.4 mph | 2.5 mph | 2.6 mph | 2.7 mph | 2 mph | 3.1 mph | 5.1 mph | 6.6 mph | 7.3 mph | 6.9 mph | 6.9 mph | 4.2 mph | 5.6 mph | 5.1 mph | 6.4 mph | 6.1 mph | 5 mph | 4.5 mph |
| Wind Direction |
![]() 244° WSW | ![]() 234° SW | ![]() 237° WSW | ![]() 225° SW | ![]() 189° S | ![]() 133° SE | ![]() 153° SSE | ![]() 165° SSE | ![]() 178° S | ![]() 196° SSW | ![]() 197° SSW | ![]() 61° ENE | ![]() 148° SSE | ![]() 101° E | ![]() 223° SW | ![]() 318° NW | ![]() 10° N | ![]() 57° ENE | ![]() 105° ESE | ![]() 90° E | ![]() 72° ENE | ![]() 85° E | ![]() 75° ENE | ![]() 71° ENE | ![]() 67° ENE | ![]() 65° ENE | ![]() 71° ENE | ![]() 77° ENE | ![]() 71° ENE | ![]() 66° ENE | ![]() 95° E | ![]() 96° E | ![]() 108° ESE | ![]() 56° NE | ![]() 49° NE | ![]() 338° NNW | ![]() 325° NW | ![]() 316° NW | ![]() 323° NW | ![]() 325° NW | ![]() 332° NNW | ![]() 310° NW | ![]() 265° W | ![]() 264° W | ![]() 247° WSW | ![]() 249° WSW | ![]() 225° SW | ![]() 227° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 30 |
Rain |
78 °F
|
60 °F
|
100% |
96% |
|
Sunday
May 31 |
Rain |
82 °F
|
56 °F
|
100% |
49% |
|
Monday
Jun 1 |
Rain |
78 °F
|
61 °F
|
100% |
97% |
|
Tuesday
Jun 2 |
Clouds |
76 °F
|
53 °F
|
0% |
40% |
|
Wednesday
Jun 3 |
Clear |
74 °F
|
48 °F
|
0% |
43% |
|
Thursday
Jun 4 |
Clear |
77 °F
|
51 °F
|
0% |
40% |
|
Friday
Jun 5 |
Clouds |
81 °F
|
56 °F
|
0% |
44% |
|
Saturday
Jun 6 |
Rain |
84 °F
|
60 °F
|
100% |
45% |
|
Sunday
Jun 7 |
Rain |
81 °F
|
65 °F
|
100% |
73% |
|
Monday
Jun 8 |
Clear |
79 °F
|
55 °F
|
0% |
41% |
|
Tuesday
Jun 9 |
Clouds |
81 °F
|
53 °F
|
0% |
41% |
|
Wednesday
Jun 10 |
Clouds |
83 °F
|
54 °F
|
0% |
43% |
|
Thursday
Jun 11 |
Clear |
86 °F
|
60 °F
|
0% |
41% |
|
Friday
Jun 12 |
Clouds |
88 °F
|
64 °F
|
0% |
37% |
|
Saturday
Jun 13 |
Rain |
83 °F
|
67 °F
|
21% |
48% |
|
Sunday
Jun 14 |
Rain |
78 °F
|
68 °F
|
100% |
74% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Douglas Lake News Douglas Lake Photos Douglas Lake Videos |

Login






























