Douglas Lake Weather Center
|
|
|
Humidity
52%
|
Pressure
30.27"
|
Wind
2.4
mph (NNE)
|
|
Dew Point
38°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Apr 6 11:00 AM | Mon, Apr 6 12:00 PM | Mon, Apr 6 1:00 PM | Mon, Apr 6 2:00 PM | Mon, Apr 6 3:00 PM | Mon, Apr 6 4:00 PM | Mon, Apr 6 5:00 PM | Mon, Apr 6 6:00 PM | Mon, Apr 6 7:00 PM | Mon, Apr 6 8:00 PM | Mon, Apr 6 9:00 PM | Mon, Apr 6 10:00 PM | Mon, Apr 6 11:00 PM | Tue, Apr 7 12:00 AM | Tue, Apr 7 1:00 AM | Tue, Apr 7 2:00 AM | Tue, Apr 7 3:00 AM | Tue, Apr 7 4:00 AM | Tue, Apr 7 5:00 AM | Tue, Apr 7 6:00 AM | Tue, Apr 7 7:00 AM | Tue, Apr 7 8:00 AM | Tue, Apr 7 9:00 AM | Tue, Apr 7 10:00 AM | Tue, Apr 7 11:00 AM | Tue, Apr 7 12:00 PM | Tue, Apr 7 1:00 PM | Tue, Apr 7 2:00 PM | Tue, Apr 7 3:00 PM | Tue, Apr 7 4:00 PM | Tue, Apr 7 5:00 PM | Tue, Apr 7 6:00 PM | Tue, Apr 7 7:00 PM | Tue, Apr 7 8:00 PM | Tue, Apr 7 9:00 PM | Tue, Apr 7 10:00 PM | Tue, Apr 7 11:00 PM | Wed, Apr 8 12:00 AM | Wed, Apr 8 1:00 AM | Wed, Apr 8 2:00 AM | Wed, Apr 8 3:00 AM | Wed, Apr 8 4:00 AM | Wed, Apr 8 5:00 AM | Wed, Apr 8 6:00 AM | Wed, Apr 8 7:00 AM | Wed, Apr 8 8:00 AM | Wed, Apr 8 9:00 AM | Wed, Apr 8 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds |
| Temperature | 55°F | 56°F | 57°F | 59°F | 62°F | 65°F | 66°F | 64°F | 61°F | 57°F | 55°F | 54°F | 53°F | 52°F | 51°F | 50°F | 46°F | 45°F | 44°F | 43°F | 42°F | 44°F | 48°F | 51°F | 54°F | 56°F | 58°F | 60°F | 61°F | 61°F | 61°F | 60°F | 57°F | 51°F | 48°F | 47°F | 45°F | 43°F | 41°F | 41°F | 41°F | 41°F | 40°F | 40°F | 40°F | 42°F | 48°F | 53°F |
| Feels Like | 53°F | 53°F | 54°F | 57°F | 60°F | 63°F | 64°F | 62°F | 59°F | 55°F | 53°F | 52°F | 51°F | 50°F | 50°F | 49°F | 46°F | 45°F | 44°F | 43°F | 42°F | 43°F | 46°F | 49°F | 51°F | 54°F | 56°F | 58°F | 59°F | 59°F | 59°F | 58°F | 56°F | 49°F | 45°F | 42°F | 40°F | 38°F | 36°F | 37°F | 37°F | 38°F | 38°F | 40°F | 40°F | 42°F | 47°F | 50°F |
| Cloudiness | 100% | 100% | 99% | 98% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 26% | 17% | 21% | 17% | 15% | 14% | 6% | 12% | 15% | 15% | 14% | 12% | 2% | 1% | 0% | 0% | 0% | 1% | 7% | 7% | 7% | 7% | 8% | 8% | 13% | 20% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 52% | 51% | 49% | 47% | 45% | 43% | 40% | 45% | 61% | 66% | 67% | 69% | 70% | 72% | 74% | 75% | 77% | 80% | 82% | 84% | 86% | 82% | 67% | 60% | 53% | 48% | 46% | 45% | 45% | 45% | 47% | 50% | 62% | 75% | 79% | 71% | 64% | 63% | 65% | 70% | 73% | 75% | 76% | 76% | 75% | 71% | 58% | 49% |
| Dew Point | 38°F | 38°F | 38°F | 39°F | 40°F | 36°F | 37°F | 39°F | 44°F | 41°F | 39°F | 39°F | 39°F | 39°F | 38°F | 38°F | 38°F | 39°F | 38°F | 38°F | 38°F | 38°F | 37°F | 37°F | 37°F | 37°F | 37°F | 38°F | 39°F | 40°F | 40°F | 41°F | 44°F | 43°F | 41°F | 37°F | 33°F | 31°F | 30°F | 31°F | 32°F | 33°F | 33°F | 33°F | 32°F | 33°F | 33°F | 33°F |
| Pressure | 30.27" | 30.27" | 30.27" | 30.24" | 30.21" | 30.21" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.3" | 30.27" | 30.24" | 30.24" | 30.27" | 30.3" | 30.33" | 30.33" | 30.36" | 30.36" | 30.36" | 30.33" | 30.33" | 30.33" | 30.33" | 30.36" | 30.39" | 30.39" | 30.39" | 30.39" |
| Wind Speed | 2.4 mph | 3.4 mph | 4.4 mph | 5.2 mph | 4.9 mph | 4.4 mph | 3.6 mph | 3.5 mph | 3.5 mph | 3 mph | 2.9 mph | 2.7 mph | 2.8 mph | 3.1 mph | 3.2 mph | 2.3 mph | 1.7 mph | 0.9 mph | 1.7 mph | 2.7 mph | 2.6 mph | 3.2 mph | 4.6 mph | 6.3 mph | 6.6 mph | 5.8 mph | 6.7 mph | 6.2 mph | 6.5 mph | 6.2 mph | 6.4 mph | 6 mph | 5.5 mph | 5.8 mph | 6.3 mph | 8.5 mph | 8.7 mph | 8.4 mph | 8 mph | 6.6 mph | 5.8 mph | 4.5 mph | 3.8 mph | 2.8 mph | 2.8 mph | 2.6 mph | 3.5 mph | 3.6 mph |
| Wind Direction |
![]() 14° NNE | ![]() 354° N | ![]() 338° NNW | ![]() 326° NW | ![]() 320° NW | ![]() 304° NW | ![]() 277° W | ![]() 266° W | ![]() 224° SW | ![]() 220° SW | ![]() 231° SW | ![]() 231° SW | ![]() 229° SW | ![]() 217° SW | ![]() 205° SSW | ![]() 211° SSW | ![]() 263° W | ![]() 325° NW | ![]() 23° NNE | ![]() 63° ENE | ![]() 85° E | ![]() 46° NE | ![]() 47° NE | ![]() 42° NE | ![]() 37° NE | ![]() 39° NE | ![]() 24° NNE | ![]() 28° NNE | ![]() 29° NNE | ![]() 33° NNE | ![]() 33° NNE | ![]() 33° NNE | ![]() 37° NE | ![]() 47° NE | ![]() 59° ENE | ![]() 66° ENE | ![]() 61° ENE | ![]() 58° ENE | ![]() 59° ENE | ![]() 64° ENE | ![]() 64° ENE | ![]() 70° ENE | ![]() 71° ENE | ![]() 79° E | ![]() 82° E | ![]() 75° ENE | ![]() 78° ENE | ![]() 83° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 6 |
Clouds |
66 °F
|
44 °F
|
0% |
49% |
|
Tuesday
Apr 7 |
Clouds |
61 °F
|
42 °F
|
0% |
46% |
|
Wednesday
Apr 8 |
Clouds |
65 °F
|
40 °F
|
0% |
41% |
|
Thursday
Apr 9 |
Clouds |
68 °F
|
39 °F
|
0% |
33% |
|
Friday
Apr 10 |
Clear |
70 °F
|
44 °F
|
0% |
43% |
|
Saturday
Apr 11 |
Clouds |
74 °F
|
50 °F
|
0% |
44% |
|
Sunday
Apr 12 |
Clouds |
78 °F
|
54 °F
|
0% |
47% |
|
Monday
Apr 13 |
Clouds |
79 °F
|
57 °F
|
0% |
42% |
|
Tuesday
Apr 14 |
Clouds |
80 °F
|
58 °F
|
0% |
40% |
|
Wednesday
Apr 15 |
Rain |
77 °F
|
62 °F
|
69% |
56% |
|
Thursday
Apr 16 |
Rain |
75 °F
|
59 °F
|
80% |
72% |
|
Friday
Apr 17 |
Rain |
79 °F
|
62 °F
|
100% |
56% |
|
Saturday
Apr 18 |
Rain |
82 °F
|
62 °F
|
100% |
46% |
|
Sunday
Apr 19 |
Rain |
83 °F
|
62 °F
|
100% |
46% |
|
Monday
Apr 20 |
Clouds |
85 °F
|
62 °F
|
0% |
45% |
|
Tuesday
Apr 21 |
Rain |
83 °F
|
64 °F
|
100% |
43% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Douglas Lake News Douglas Lake Photos Douglas Lake Videos |

Login




























