Douglas Lake Weather Center
|
|
|
Humidity
59%
|
Pressure
30.21"
|
Wind
1
mph (N)
|
|
Dew Point
58°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Mar 30 5:00 PM | Mon, Mar 30 6:00 PM | Mon, Mar 30 7:00 PM | Mon, Mar 30 8:00 PM | Mon, Mar 30 9:00 PM | Mon, Mar 30 10:00 PM | Mon, Mar 30 11:00 PM | Tue, Mar 31 12:00 AM | Tue, Mar 31 1:00 AM | Tue, Mar 31 2:00 AM | Tue, Mar 31 3:00 AM | Tue, Mar 31 4:00 AM | Tue, Mar 31 5:00 AM | Tue, Mar 31 6:00 AM | Tue, Mar 31 7:00 AM | Tue, Mar 31 8:00 AM | Tue, Mar 31 9:00 AM | Tue, Mar 31 10:00 AM | Tue, Mar 31 11:00 AM | Tue, Mar 31 12:00 PM | Tue, Mar 31 1:00 PM | Tue, Mar 31 2:00 PM | Tue, Mar 31 3:00 PM | Tue, Mar 31 4:00 PM | Tue, Mar 31 5:00 PM | Tue, Mar 31 6:00 PM | Tue, Mar 31 7:00 PM | Tue, Mar 31 8:00 PM | Tue, Mar 31 9:00 PM | Tue, Mar 31 10:00 PM | Tue, Mar 31 11:00 PM | Wed, Apr 1 12:00 AM | Wed, Apr 1 1:00 AM | Wed, Apr 1 2:00 AM | Wed, Apr 1 3:00 AM | Wed, Apr 1 4:00 AM | Wed, Apr 1 5:00 AM | Wed, Apr 1 6:00 AM | Wed, Apr 1 7:00 AM | Wed, Apr 1 8:00 AM | Wed, Apr 1 9:00 AM | Wed, Apr 1 10:00 AM | Wed, Apr 1 11:00 AM | Wed, Apr 1 12:00 PM | Wed, Apr 1 1:00 PM | Wed, Apr 1 2:00 PM | Wed, Apr 1 3:00 PM | Wed, Apr 1 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds |
| Temperature | 73°F | 73°F | 73°F | 71°F | 69°F | 67°F | 64°F | 64°F | 64°F | 64°F | 65°F | 65°F | 64°F | 64°F | 64°F | 60°F | 60°F | 66°F | 71°F | 69°F | 71°F | 75°F | 77°F | 76°F | 75°F | 75°F | 71°F | 65°F | 63°F | 62°F | 61°F | 60°F | 60°F | 59°F | 59°F | 58°F | 58°F | 57°F | 57°F | 59°F | 63°F | 68°F | 72°F | 76°F | 76°F | 78°F | 79°F | 79°F |
| Feels Like | 73°F | 73°F | 73°F | 71°F | 69°F | 67°F | 65°F | 64°F | 64°F | 65°F | 65°F | 65°F | 64°F | 64°F | 64°F | 60°F | 60°F | 66°F | 70°F | 68°F | 70°F | 75°F | 76°F | 76°F | 75°F | 75°F | 71°F | 65°F | 63°F | 62°F | 61°F | 60°F | 59°F | 59°F | 59°F | 58°F | 57°F | 57°F | 57°F | 58°F | 63°F | 68°F | 72°F | 76°F | 77°F | 78°F | 79°F | 79°F |
| Cloudiness | 87% | 87% | 86% | 81% | 38% | 20% | 1% | 1% | 2% | 5% | 92% | 95% | 97% | 98% | 98% | 98% | 97% | 88% | 67% | 76% | 80% | 75% | 38% | 56% | 68% | 70% | 66% | 61% | 13% | 30% | 38% | 33% | 41% | 45% | 100% | 100% | 100% | 100% | 100% | 92% | 56% | 53% | 39% | 33% | 44% | 49% | 71% | 73% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 39% | 59% | 100% | 89% |
| Humidity | 58% | 59% | 61% | 67% | 74% | 80% | 92% | 91% | 90% | 91% | 85% | 83% | 83% | 83% | 85% | 85% | 83% | 69% | 62% | 66% | 63% | 54% | 54% | 54% | 60% | 58% | 70% | 81% | 86% | 85% | 84% | 85% | 86% | 87% | 88% | 90% | 91% | 93% | 93% | 91% | 81% | 72% | 65% | 59% | 58% | 53% | 51% | 51% |
| Dew Point | 57°F | 58°F | 59°F | 60°F | 60°F | 61°F | 53°F | 52°F | 51°F | 51°F | 52°F | 52°F | 52°F | 52°F | 52°F | 53°F | 54°F | 55°F | 56°F | 56°F | 57°F | 57°F | 58°F | 58°F | 59°F | 59°F | 60°F | 59°F | 58°F | 57°F | 56°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 57°F | 58°F | 59°F | 60°F | 60°F | 59°F | 59°F | 59°F |
| Pressure | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.06" |
| Wind Speed | 7.4 mph | 8 mph | 6.2 mph | 3.5 mph | 3.3 mph | 3.2 mph | 3 mph | 2.6 mph | 2.7 mph | 2.4 mph | 2 mph | 2.2 mph | 1.7 mph | 0.7 mph | 0.3 mph | 2.2 mph | 2.2 mph | 1.3 mph | 2.4 mph | 3.9 mph | 5.8 mph | 8.6 mph | 11 mph | 10.8 mph | 8.7 mph | 8.4 mph | 5.8 mph | 4.7 mph | 4.3 mph | 4 mph | 4.2 mph | 2.6 mph | 2.4 mph | 2.4 mph | 1.9 mph | 1.7 mph | 1.6 mph | 2.5 mph | 1.4 mph | 1.3 mph | 1.2 mph | 1 mph | 1.9 mph | 3.9 mph | 6.8 mph | 6.5 mph | 6.1 mph | 6.6 mph |
| Wind Direction |
![]() 260° W | ![]() 269° W | ![]() 272° W | ![]() 255° WSW | ![]() 223° SW | ![]() 208° SSW | ![]() 197° SSW | ![]() 173° S | ![]() 153° SSE | ![]() 149° SSE | ![]() 144° SE | ![]() 126° SE | ![]() 123° ESE | ![]() 277° W | ![]() 150° SSE | ![]() 138° SE | ![]() 148° SSE | ![]() 167° SSE | ![]() 236° SW | ![]() 292° WNW | ![]() 271° W | ![]() 264° W | ![]() 260° W | ![]() 258° WSW | ![]() 255° WSW | ![]() 252° WSW | ![]() 263° W | ![]() 250° WSW | ![]() 215° SW | ![]() 193° SSW | ![]() 175° S | ![]() 171° S | ![]() 175° S | ![]() 160° SSE | ![]() 163° SSE | ![]() 221° SW | ![]() 255° WSW | ![]() 170° S | ![]() 178° S | ![]() 200° SSW | ![]() 183° S | ![]() 230° SW | ![]() 249° WSW | ![]() 246° WSW | ![]() 240° WSW | ![]() 245° WSW | ![]() 258° WSW | ![]() 253° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 30 |
Clouds |
73 °F
|
54 °F
|
0% |
59% |
|
Tuesday
Mar 31 |
Clouds |
77 °F
|
60 °F
|
0% |
63% |
|
Wednesday
Apr 1 |
Rain |
79 °F
|
57 °F
|
100% |
58% |
|
Thursday
Apr 2 |
Clear |
82 °F
|
58 °F
|
1% |
37% |
|
Friday
Apr 3 |
Rain |
75 °F
|
60 °F
|
100% |
60% |
|
Saturday
Apr 4 |
Clouds |
80 °F
|
58 °F
|
0% |
46% |
|
Sunday
Apr 5 |
Rain |
74 °F
|
52 °F
|
100% |
87% |
|
Monday
Apr 6 |
Rain |
62 °F
|
45 °F
|
100% |
56% |
|
Tuesday
Apr 7 |
Clear |
63 °F
|
39 °F
|
0% |
42% |
|
Wednesday
Apr 8 |
Clear |
64 °F
|
41 °F
|
0% |
38% |
|
Thursday
Apr 9 |
Clear |
70 °F
|
45 °F
|
0% |
45% |
|
Friday
Apr 10 |
Clear |
70 °F
|
45 °F
|
0% |
37% |
|
Saturday
Apr 11 |
Clouds |
72 °F
|
47 °F
|
0% |
42% |
|
Sunday
Apr 12 |
Clouds |
75 °F
|
49 °F
|
0% |
36% |
|
Monday
Apr 13 |
Clear |
78 °F
|
52 °F
|
0% |
40% |
|
Tuesday
Apr 14 |
Clear |
80 °F
|
57 °F
|
0% |
50% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Douglas Lake News Douglas Lake Photos Douglas Lake Videos |

Login


























