Douglas Lake Weather Center
|
|
|
Humidity
67%
|
Pressure
30.15"
|
Wind
1
mph (ESE)
|
|
Dew Point
66°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, May 20 9:00 AM | Wed, May 20 10:00 AM | Wed, May 20 11:00 AM | Wed, May 20 12:00 PM | Wed, May 20 1:00 PM | Wed, May 20 2:00 PM | Wed, May 20 3:00 PM | Wed, May 20 4:00 PM | Wed, May 20 5:00 PM | Wed, May 20 6:00 PM | Wed, May 20 7:00 PM | Wed, May 20 8:00 PM | Wed, May 20 9:00 PM | Wed, May 20 10:00 PM | Wed, May 20 11:00 PM | Thu, May 21 12:00 AM | Thu, May 21 1:00 AM | Thu, May 21 2:00 AM | Thu, May 21 3:00 AM | Thu, May 21 4:00 AM | Thu, May 21 5:00 AM | Thu, May 21 6:00 AM | Thu, May 21 7:00 AM | Thu, May 21 8:00 AM | Thu, May 21 9:00 AM | Thu, May 21 10:00 AM | Thu, May 21 11:00 AM | Thu, May 21 12:00 PM | Thu, May 21 1:00 PM | Thu, May 21 2:00 PM | Thu, May 21 3:00 PM | Thu, May 21 4:00 PM | Thu, May 21 5:00 PM | Thu, May 21 6:00 PM | Thu, May 21 7:00 PM | Thu, May 21 8:00 PM | Thu, May 21 9:00 PM | Thu, May 21 10:00 PM | Thu, May 21 11:00 PM | Fri, May 22 12:00 AM | Fri, May 22 1:00 AM | Fri, May 22 2:00 AM | Fri, May 22 3:00 AM | Fri, May 22 4:00 AM | Fri, May 22 5:00 AM | Fri, May 22 6:00 AM | Fri, May 22 7:00 AM | Fri, May 22 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 77°F | 78°F | 78°F | 80°F | 82°F | 84°F | 88°F | 86°F | 82°F | 80°F | 77°F | 75°F | 73°F | 71°F | 70°F | 70°F | 69°F | 68°F | 65°F | 65°F | 65°F | 64°F | 65°F | 65°F | 67°F | 70°F | 72°F | 71°F | 71°F | 70°F | 69°F | 69°F | 69°F | 68°F | 69°F | 68°F | 66°F | 65°F | 64°F | 63°F | 63°F | 63°F | 62°F | 63°F | 63°F | 63°F | 65°F | 66°F |
| Feels Like | 78°F | 79°F | 79°F | 80°F | 83°F | 86°F | 88°F | 88°F | 83°F | 80°F | 77°F | 77°F | 75°F | 73°F | 72°F | 71°F | 70°F | 69°F | 65°F | 65°F | 65°F | 65°F | 65°F | 66°F | 68°F | 71°F | 72°F | 72°F | 72°F | 71°F | 70°F | 70°F | 70°F | 69°F | 70°F | 69°F | 66°F | 65°F | 64°F | 64°F | 64°F | 63°F | 63°F | 63°F | 64°F | 64°F | 65°F | 67°F |
| Cloudiness | 75% | 69% | 69% | 62% | 54% | 45% | 62% | 82% | 86% | 77% | 79% | 83% | 100% | 100% | 100% | 100% | 100% | 97% | 89% | 94% | 96% | 97% | 98% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 97% | 66% | 49% | 52% | 64% | 71% | 76% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 18% | 54% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 28% | 27% | 27% | 32% | 40% | 90% | 98% | 100% | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 68% | 67% | 65% | 61% | 56% | 51% | 42% | 52% | 52% | 49% | 75% | 93% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 97% | 94% | 87% | 81% | 81% | 82% | 87% | 95% | 95% | 94% | 98% | 95% | 96% | 97% | 96% | 96% | 96% | 96% | 96% | 96% | 96% | 95% | 95% | 94% | 93% |
| Dew Point | 66°F | 66°F | 66°F | 65°F | 65°F | 64°F | 61°F | 63°F | 62°F | 62°F | 66°F | 66°F | 66°F | 66°F | 65°F | 65°F | 65°F | 64°F | 64°F | 63°F | 64°F | 64°F | 63°F | 64°F | 65°F | 66°F | 65°F | 65°F | 65°F | 65°F | 67°F | 67°F | 67°F | 67°F | 67°F | 66°F | 64°F | 63°F | 62°F | 62°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 62°F | 64°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.03" | 30" | 29.97" | 29.97" | 30" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" |
| Wind Speed | 0.4 mph | 0.5 mph | 1.5 mph | 2.2 mph | 6.1 mph | 6.7 mph | 6.2 mph | 2.5 mph | 1.7 mph | 5.5 mph | 5.8 mph | 6.3 mph | 6.8 mph | 0.6 mph | 2.6 mph | 4.3 mph | 3 mph | 4 mph | 3.4 mph | 3.6 mph | 3.1 mph | 3.6 mph | 3.4 mph | 3.2 mph | 3.2 mph | 4.3 mph | 4.4 mph | 4.7 mph | 3.7 mph | 2.9 mph | 3.2 mph | 4.1 mph | 3.1 mph | 4.1 mph | 3.7 mph | 3.8 mph | 3.7 mph | 3.4 mph | 2.4 mph | 2.7 mph | 2.6 mph | 3 mph | 3.1 mph | 2.8 mph | 1.9 mph | 1.4 mph | 1.3 mph | 2 mph |
| Wind Direction |
![]() 57° ENE | ![]() 56° NE | ![]() 11° N | ![]() 327° NNW | ![]() 304° NW | ![]() 313° NW | ![]() 309° NW | ![]() 287° WNW | ![]() 32° NNE | ![]() 268° W | ![]() 230° SW | ![]() 232° SW | ![]() 294° WNW | ![]() 324° NW | ![]() 129° SE | ![]() 80° E | ![]() 83° E | ![]() 82° E | ![]() 79° E | ![]() 68° ENE | ![]() 39° NE | ![]() 42° NE | ![]() 74° ENE | ![]() 83° E | ![]() 57° ENE | ![]() 30° NNE | ![]() 28° NNE | ![]() 12° NNE | ![]() 9° N | ![]() 21° NNE | ![]() 80° E | ![]() 93° E | ![]() 112° ESE | ![]() 108° ESE | ![]() 92° E | ![]() 86° E | ![]() 100° E | ![]() 78° ENE | ![]() 83° E | ![]() 102° ESE | ![]() 104° ESE | ![]() 106° ESE | ![]() 102° ESE | ![]() 120° ESE | ![]() 121° ESE | ![]() 146° SE | ![]() 124° SE | ![]() 105° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 20 |
Rain |
88 °F
|
64 °F
|
100% |
56% |
|
Thursday
May 21 |
Rain |
72 °F
|
64 °F
|
100% |
82% |
|
Friday
May 22 |
Rain |
78 °F
|
62 °F
|
100% |
80% |
|
Saturday
May 23 |
Rain |
69 °F
|
64 °F
|
100% |
93% |
|
Sunday
May 24 |
Rain |
84 °F
|
61 °F
|
100% |
55% |
|
Monday
May 25 |
Rain |
78 °F
|
65 °F
|
100% |
72% |
|
Tuesday
May 26 |
Rain |
84 °F
|
66 °F
|
100% |
58% |
|
Wednesday
May 27 |
Rain |
87 °F
|
67 °F
|
100% |
50% |
|
Thursday
May 28 |
Rain |
85 °F
|
65 °F
|
56% |
55% |
|
Friday
May 29 |
Rain |
86 °F
|
66 °F
|
100% |
52% |
|
Saturday
May 30 |
Rain |
85 °F
|
66 °F
|
100% |
62% |
|
Sunday
May 31 |
Rain |
83 °F
|
67 °F
|
100% |
69% |
|
Monday
Jun 1 |
Rain |
87 °F
|
67 °F
|
100% |
58% |
|
Tuesday
Jun 2 |
Rain |
79 °F
|
67 °F
|
100% |
85% |
|
Wednesday
Jun 3 |
Rain |
70 °F
|
63 °F
|
52% |
85% |
|
Thursday
Jun 4 |
Rain |
79 °F
|
60 °F
|
34% |
62% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Douglas Lake News Douglas Lake Photos Douglas Lake Videos |

Login



























