Douglas Lake Weather Center
|
|
|
Humidity
93%
|
Pressure
30"
|
Wind
5.4
mph (ENE)
|
|
Dew Point
58°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, May 31 2:00 AM | Sun, May 31 3:00 AM | Sun, May 31 4:00 AM | Sun, May 31 5:00 AM | Sun, May 31 6:00 AM | Sun, May 31 7:00 AM | Sun, May 31 8:00 AM | Sun, May 31 9:00 AM | Sun, May 31 10:00 AM | Sun, May 31 11:00 AM | Sun, May 31 12:00 PM | Sun, May 31 1:00 PM | Sun, May 31 2:00 PM | Sun, May 31 3:00 PM | Sun, May 31 4:00 PM | Sun, May 31 5:00 PM | Sun, May 31 6:00 PM | Sun, May 31 7:00 PM | Sun, May 31 8:00 PM | Sun, May 31 9:00 PM | Sun, May 31 10:00 PM | Sun, May 31 11:00 PM | Mon, Jun 1 12:00 AM | Mon, Jun 1 1:00 AM | Mon, Jun 1 2:00 AM | Mon, Jun 1 3:00 AM | Mon, Jun 1 4:00 AM | Mon, Jun 1 5:00 AM | Mon, Jun 1 6:00 AM | Mon, Jun 1 7:00 AM | Mon, Jun 1 8:00 AM | Mon, Jun 1 9:00 AM | Mon, Jun 1 10:00 AM | Mon, Jun 1 11:00 AM | Mon, Jun 1 12:00 PM | Mon, Jun 1 1:00 PM | Mon, Jun 1 2:00 PM | Mon, Jun 1 3:00 PM | Mon, Jun 1 4:00 PM | Mon, Jun 1 5:00 PM | Mon, Jun 1 6:00 PM | Mon, Jun 1 7:00 PM | Mon, Jun 1 8:00 PM | Mon, Jun 1 9:00 PM | Mon, Jun 1 10:00 PM | Mon, Jun 1 11:00 PM | Tue, Jun 2 12:00 AM | Tue, Jun 2 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clear | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 60°F | 61°F | 62°F | 62°F | 62°F | 62°F | 64°F | 68°F | 73°F | 78°F | 81°F | 82°F | 85°F | 84°F | 82°F | 80°F | 77°F | 74°F | 74°F | 67°F | 66°F | 66°F | 65°F | 65°F | 65°F | 64°F | 63°F | 64°F | 64°F | 65°F | 66°F | 67°F | 68°F | 69°F | 70°F | 71°F | 73°F | 76°F | 75°F | 74°F | 75°F | 74°F | 71°F | 67°F | 66°F | 64°F | 62°F | 61°F |
| Feels Like | 61°F | 61°F | 62°F | 62°F | 62°F | 62°F | 64°F | 68°F | 73°F | 78°F | 82°F | 83°F | 86°F | 85°F | 84°F | 80°F | 77°F | 75°F | 76°F | 68°F | 67°F | 67°F | 66°F | 66°F | 66°F | 64°F | 64°F | 64°F | 65°F | 65°F | 67°F | 68°F | 69°F | 70°F | 71°F | 72°F | 74°F | 76°F | 76°F | 75°F | 76°F | 75°F | 72°F | 68°F | 66°F | 65°F | 63°F | 61°F |
| Cloudiness | 60% | 68% | 72% | 80% | 89% | 97% | 96% | 83% | 88% | 90% | 92% | 86% | 78% | 79% | 84% | 89% | 92% | 94% | 95% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 94% | 94% | 93% | 92% | 94% | 95% | 95% | 96% | 97% | 98% | 71% | 76% | 84% | 74% | 60% | 50% | 0% | 0% | 14% | 35% | 48% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 73% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 1% | 26% | 45% | 81% | 74% | 73% | 81% | 92% | 97% | 100% | 100% | 100% | 100% | 100% | 80% | 50% | 48% | 9% | 0% | 0% |
| Humidity | 93% | 91% | 91% | 91% | 91% | 91% | 86% | 69% | 57% | 51% | 47% | 46% | 46% | 48% | 53% | 59% | 71% | 88% | 95% | 96% | 96% | 97% | 98% | 98% | 99% | 99% | 99% | 99% | 99% | 99% | 98% | 96% | 93% | 92% | 88% | 85% | 79% | 76% | 75% | 78% | 79% | 85% | 89% | 89% | 91% | 93% | 95% | 92% |
| Dew Point | 58°F | 59°F | 59°F | 59°F | 59°F | 58°F | 59°F | 58°F | 58°F | 58°F | 58°F | 59°F | 60°F | 62°F | 63°F | 65°F | 67°F | 67°F | 67°F | 65°F | 65°F | 64°F | 64°F | 64°F | 64°F | 63°F | 62°F | 63°F | 63°F | 64°F | 64°F | 65°F | 65°F | 66°F | 66°F | 66°F | 66°F | 67°F | 66°F | 67°F | 67°F | 68°F | 67°F | 63°F | 62°F | 62°F | 61°F | 58°F |
| Pressure | 30" | 30" | 30" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30.03" | 30" |
| Wind Speed | 5.4 mph | 4.9 mph | 3.4 mph | 3.8 mph | 3.9 mph | 2.7 mph | 3.4 mph | 3.3 mph | 1.8 mph | 3.4 mph | 3.7 mph | 4.8 mph | 6.4 mph | 8.3 mph | 7.6 mph | 3.8 mph | 4.2 mph | 6.5 mph | 9.1 mph | 5.5 mph | 4.8 mph | 5.4 mph | 4.2 mph | 2.6 mph | 3.4 mph | 4 mph | 4.3 mph | 4.9 mph | 4.3 mph | 4 mph | 5.5 mph | 5.4 mph | 6.3 mph | 6.3 mph | 5.1 mph | 4.4 mph | 3 mph | 3.4 mph | 2.4 mph | 2.1 mph | 3.5 mph | 3.1 mph | 3.1 mph | 1.8 mph | 1.3 mph | 4 mph | 4.8 mph | 5.8 mph |
| Wind Direction |
![]() 63° ENE | ![]() 73° ENE | ![]() 88° E | ![]() 79° E | ![]() 74° ENE | ![]() 75° ENE | ![]() 90° E | ![]() 118° ESE | ![]() 97° E | ![]() 47° NE | ![]() 9° N | ![]() 350° N | ![]() 331° NNW | ![]() 324° NW | ![]() 329° NNW | ![]() 332° NNW | ![]() 274° W | ![]() 254° WSW | ![]() 244° WSW | ![]() 250° WSW | ![]() 227° SW | ![]() 215° SW | ![]() 219° SW | ![]() 264° W | ![]() 267° W | ![]() 217° SW | ![]() 228° SW | ![]() 220° SW | ![]() 228° SW | ![]() 255° WSW | ![]() 269° W | ![]() 263° W | ![]() 275° W | ![]() 282° WNW | ![]() 310° NW | ![]() 324° NW | ![]() 311° NW | ![]() 313° NW | ![]() 309° NW | ![]() 217° SW | ![]() 203° SSW | ![]() 182° S | ![]() 168° SSE | ![]() 191° S | ![]() 49° NE | ![]() 58° ENE | ![]() 72° ENE | ![]() 61° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 31 |
Rain |
85 °F
|
60 °F
|
100% |
46% |
|
Monday
Jun 1 |
Rain |
76 °F
|
63 °F
|
100% |
85% |
|
Tuesday
Jun 2 |
Clouds |
78 °F
|
53 °F
|
0% |
41% |
|
Wednesday
Jun 3 |
Clear |
75 °F
|
52 °F
|
0% |
39% |
|
Thursday
Jun 4 |
Clear |
79 °F
|
52 °F
|
0% |
39% |
|
Friday
Jun 5 |
Clouds |
82 °F
|
56 °F
|
0% |
47% |
|
Saturday
Jun 6 |
Clouds |
85 °F
|
62 °F
|
0% |
45% |
|
Sunday
Jun 7 |
Clouds |
88 °F
|
65 °F
|
0% |
44% |
|
Monday
Jun 8 |
Rain |
91 °F
|
67 °F
|
28% |
41% |
|
Tuesday
Jun 9 |
Rain |
88 °F
|
68 °F
|
100% |
60% |
|
Wednesday
Jun 10 |
Rain |
92 °F
|
70 °F
|
100% |
49% |
|
Thursday
Jun 11 |
Rain |
93 °F
|
70 °F
|
100% |
49% |
|
Friday
Jun 12 |
Rain |
92 °F
|
68 °F
|
100% |
45% |
|
Saturday
Jun 13 |
Rain |
91 °F
|
69 °F
|
100% |
51% |
|
Sunday
Jun 14 |
Clear |
92 °F
|
69 °F
|
80% |
50% |
|
Monday
Jun 15 |
Rain |
87 °F
|
68 °F
|
92% |
54% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Douglas Lake News Douglas Lake Photos Douglas Lake Videos |

Login
































