Douglas Lake Weather Center
|
|
|
Humidity
37%
|
Pressure
30.3"
|
Wind
6.8
mph (NNE)
|
|
Dew Point
40°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Apr 8 5:00 PM | Wed, Apr 8 6:00 PM | Wed, Apr 8 7:00 PM | Wed, Apr 8 8:00 PM | Wed, Apr 8 9:00 PM | Wed, Apr 8 10:00 PM | Wed, Apr 8 11:00 PM | Thu, Apr 9 12:00 AM | Thu, Apr 9 1:00 AM | Thu, Apr 9 2:00 AM | Thu, Apr 9 3:00 AM | Thu, Apr 9 4:00 AM | Thu, Apr 9 5:00 AM | Thu, Apr 9 6:00 AM | Thu, Apr 9 7:00 AM | Thu, Apr 9 8:00 AM | Thu, Apr 9 9:00 AM | Thu, Apr 9 10:00 AM | Thu, Apr 9 11:00 AM | Thu, Apr 9 12:00 PM | Thu, Apr 9 1:00 PM | Thu, Apr 9 2:00 PM | Thu, Apr 9 3:00 PM | Thu, Apr 9 4:00 PM | Thu, Apr 9 5:00 PM | Thu, Apr 9 6:00 PM | Thu, Apr 9 7:00 PM | Thu, Apr 9 8:00 PM | Thu, Apr 9 9:00 PM | Thu, Apr 9 10:00 PM | Thu, Apr 9 11:00 PM | Fri, Apr 10 12:00 AM | Fri, Apr 10 1:00 AM | Fri, Apr 10 2:00 AM | Fri, Apr 10 3:00 AM | Fri, Apr 10 4:00 AM | Fri, Apr 10 5:00 AM | Fri, Apr 10 6:00 AM | Fri, Apr 10 7:00 AM | Fri, Apr 10 8:00 AM | Fri, Apr 10 9:00 AM | Fri, Apr 10 10:00 AM | Fri, Apr 10 11:00 AM | Fri, Apr 10 12:00 PM | Fri, Apr 10 1:00 PM | Fri, Apr 10 2:00 PM | Fri, Apr 10 3:00 PM | Fri, Apr 10 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 67°F | 67°F | 67°F | 65°F | 61°F | 57°F | 55°F | 54°F | 53°F | 53°F | 52°F | 51°F | 50°F | 49°F | 48°F | 48°F | 50°F | 54°F | 58°F | 62°F | 65°F | 67°F | 68°F | 69°F | 68°F | 67°F | 63°F | 56°F | 54°F | 52°F | 51°F | 50°F | 49°F | 48°F | 47°F | 47°F | 46°F | 45°F | 45°F | 47°F | 53°F | 58°F | 63°F | 66°F | 69°F | 70°F | 71°F | 72°F |
| Feels Like | 65°F | 65°F | 65°F | 63°F | 59°F | 56°F | 53°F | 52°F | 52°F | 51°F | 50°F | 49°F | 48°F | 49°F | 48°F | 48°F | 50°F | 52°F | 56°F | 60°F | 63°F | 65°F | 66°F | 67°F | 67°F | 66°F | 62°F | 54°F | 52°F | 51°F | 49°F | 50°F | 49°F | 48°F | 47°F | 47°F | 46°F | 45°F | 45°F | 47°F | 51°F | 56°F | 62°F | 65°F | 67°F | 69°F | 70°F | 70°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 96% | 96% | 92% | 86% | 85% | 78% | 69% | 72% | 72% | 18% | 17% | 13% | 9% | 8% | 6% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 2% | 3% | 2% | 5% | 4% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 37% | 39% | 43% | 49% | 55% | 61% | 67% | 68% | 68% | 69% | 70% | 72% | 74% | 75% | 75% | 73% | 63% | 54% | 47% | 42% | 39% | 38% | 37% | 37% | 39% | 44% | 61% | 69% | 73% | 77% | 78% | 78% | 77% | 76% | 77% | 78% | 79% | 79% | 79% | 77% | 67% | 59% | 53% | 49% | 46% | 44% | 43% | 42% |
| Dew Point | 40°F | 41°F | 43°F | 45°F | 45°F | 40°F | 39°F | 39°F | 38°F | 37°F | 37°F | 37°F | 36°F | 36°F | 36°F | 37°F | 37°F | 37°F | 37°F | 38°F | 39°F | 40°F | 40°F | 41°F | 42°F | 44°F | 49°F | 46°F | 45°F | 45°F | 44°F | 43°F | 42°F | 41°F | 40°F | 40°F | 39°F | 39°F | 38°F | 40°F | 42°F | 43°F | 45°F | 46°F | 47°F | 47°F | 47°F | 47°F |
| Pressure | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.36" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.42" | 30.42" | 30.45" | 30.47" | 30.47" | 30.47" | 30.45" | 30.45" | 30.42" | 30.39" | 30.36" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.36" | 30.36" | 30.39" | 30.39" | 30.39" | 30.36" | 30.36" | 30.36" | 30.39" | 30.39" | 30.42" | 30.45" | 30.45" | 30.42" | 30.42" | 30.39" | 30.39" | 30.36" | 30.33" | 30.3" |
| Wind Speed | 6.8 mph | 7 mph | 5.9 mph | 4.9 mph | 4.3 mph | 3.4 mph | 3.7 mph | 3.4 mph | 2.1 mph | 1.4 mph | 0.8 mph | 1.4 mph | 1.7 mph | 1.8 mph | 1.7 mph | 2.3 mph | 2.4 mph | 4 mph | 4.1 mph | 3.9 mph | 4.5 mph | 4.6 mph | 4.9 mph | 4.9 mph | 4.9 mph | 5.4 mph | 4.1 mph | 2.3 mph | 2.3 mph | 2.3 mph | 1.9 mph | 2.4 mph | 2.4 mph | 1.8 mph | 0.9 mph | 1.8 mph | 1.6 mph | 2 mph | 1.5 mph | 0.9 mph | 0.1 mph | 1 mph | 2.1 mph | 2.7 mph | 3.6 mph | 3.6 mph | 4.8 mph | 4.8 mph |
| Wind Direction |
![]() 30° NNE | ![]() 34° NE | ![]() 42° NE | ![]() 59° ENE | ![]() 88° E | ![]() 111° ESE | ![]() 124° SE | ![]() 129° SE | ![]() 140° SE | ![]() 134° SE | ![]() 123° ESE | ![]() 114° ESE | ![]() 121° ESE | ![]() 118° ESE | ![]() 97° E | ![]() 85° E | ![]() 68° ENE | ![]() 54° NE | ![]() 57° ENE | ![]() 45° NE | ![]() 34° NE | ![]() 28° NNE | ![]() 24° NNE | ![]() 10° N | ![]() 3° N | ![]() 359° N | ![]() 4° N | ![]() 43° NE | ![]() 113° ESE | ![]() 135° SE | ![]() 148° SSE | ![]() 142° SE | ![]() 146° SE | ![]() 161° SSE | ![]() 121° ESE | ![]() 144° SE | ![]() 106° ESE | ![]() 105° ESE | ![]() 113° ESE | ![]() 61° ENE | ![]() 141° SE | ![]() 228° SW | ![]() 321° NW | ![]() 335° NNW | ![]() 322° NW | ![]() 315° NW | ![]() 315° NW | ![]() 312° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 8 |
Clouds |
67 °F
|
47 °F
|
0% |
40% |
|
Thursday
Apr 9 |
Clouds |
69 °F
|
48 °F
|
0% |
39% |
|
Friday
Apr 10 |
Clear |
72 °F
|
45 °F
|
0% |
46% |
|
Saturday
Apr 11 |
Clouds |
74 °F
|
48 °F
|
0% |
42% |
|
Sunday
Apr 12 |
Clouds |
79 °F
|
53 °F
|
0% |
38% |
|
Monday
Apr 13 |
Clouds |
78 °F
|
56 °F
|
0% |
37% |
|
Tuesday
Apr 14 |
Clouds |
79 °F
|
57 °F
|
0% |
45% |
|
Wednesday
Apr 15 |
Clear |
80 °F
|
55 °F
|
0% |
43% |
|
Thursday
Apr 16 |
Clouds |
82 °F
|
61 °F
|
0% |
33% |
|
Friday
Apr 17 |
Rain |
76 °F
|
57 °F
|
20% |
49% |
|
Saturday
Apr 18 |
Clear |
81 °F
|
55 °F
|
0% |
33% |
|
Sunday
Apr 19 |
Clouds |
83 °F
|
65 °F
|
0% |
40% |
|
Monday
Apr 20 |
Clouds |
84 °F
|
65 °F
|
0% |
42% |
|
Tuesday
Apr 21 |
Rain |
77 °F
|
60 °F
|
100% |
89% |
|
Wednesday
Apr 22 |
Rain |
64 °F
|
57 °F
|
100% |
92% |
|
Thursday
Apr 23 |
Rain |
78 °F
|
58 °F
|
100% |
61% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Douglas Lake News Douglas Lake Photos Douglas Lake Videos |

Login



























