Douglas Lake Weather Center
|
|
|
Humidity
46%
|
Pressure
29.91"
|
Wind
2
mph (NW)
|
|
Dew Point
41°F
|
UV Index
5/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, May 2 3:00 PM | Sat, May 2 4:00 PM | Sat, May 2 5:00 PM | Sat, May 2 6:00 PM | Sat, May 2 7:00 PM | Sat, May 2 8:00 PM | Sat, May 2 9:00 PM | Sat, May 2 10:00 PM | Sat, May 2 11:00 PM | Sun, May 3 12:00 AM | Sun, May 3 1:00 AM | Sun, May 3 2:00 AM | Sun, May 3 3:00 AM | Sun, May 3 4:00 AM | Sun, May 3 5:00 AM | Sun, May 3 6:00 AM | Sun, May 3 7:00 AM | Sun, May 3 8:00 AM | Sun, May 3 9:00 AM | Sun, May 3 10:00 AM | Sun, May 3 11:00 AM | Sun, May 3 12:00 PM | Sun, May 3 1:00 PM | Sun, May 3 2:00 PM | Sun, May 3 3:00 PM | Sun, May 3 4:00 PM | Sun, May 3 5:00 PM | Sun, May 3 6:00 PM | Sun, May 3 7:00 PM | Sun, May 3 8:00 PM | Sun, May 3 9:00 PM | Sun, May 3 10:00 PM | Sun, May 3 11:00 PM | Mon, May 4 12:00 AM | Mon, May 4 1:00 AM | Mon, May 4 2:00 AM | Mon, May 4 3:00 AM | Mon, May 4 4:00 AM | Mon, May 4 5:00 AM | Mon, May 4 6:00 AM | Mon, May 4 7:00 AM | Mon, May 4 8:00 AM | Mon, May 4 9:00 AM | Mon, May 4 10:00 AM | Mon, May 4 11:00 AM | Mon, May 4 12:00 PM | Mon, May 4 1:00 PM | Mon, May 4 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 62°F | 62°F | 62°F | 62°F | 62°F | 59°F | 54°F | 52°F | 51°F | 50°F | 48°F | 47°F | 44°F | 43°F | 42°F | 42°F | 43°F | 45°F | 48°F | 53°F | 56°F | 59°F | 61°F | 62°F | 63°F | 63°F | 64°F | 64°F | 62°F | 55°F | 51°F | 49°F | 48°F | 46°F | 45°F | 45°F | 44°F | 43°F | 43°F | 43°F | 44°F | 49°F | 54°F | 60°F | 65°F | 69°F | 72°F | 74°F |
| Feels Like | 60°F | 60°F | 60°F | 60°F | 60°F | 57°F | 53°F | 50°F | 49°F | 48°F | 48°F | 47°F | 44°F | 43°F | 42°F | 42°F | 43°F | 45°F | 48°F | 50°F | 53°F | 56°F | 58°F | 59°F | 61°F | 61°F | 61°F | 61°F | 60°F | 53°F | 48°F | 48°F | 47°F | 46°F | 45°F | 43°F | 44°F | 43°F | 43°F | 43°F | 44°F | 49°F | 52°F | 58°F | 64°F | 68°F | 71°F | 73°F |
| Cloudiness | 30% | 36% | 40% | 43% | 47% | 56% | 70% | 59% | 72% | 79% | 84% | 81% | 48% | 37% | 29% | 24% | 20% | 18% | 6% | 3% | 2% | 2% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 2% | 2% | 2% | 6% | 2% | 4% | 4% | 23% | 36% | 100% | 57% | 53% | 52% | 45% | 39% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 6% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 44% | 46% | 44% | 42% | 46% | 54% | 71% | 79% | 75% | 80% | 82% | 85% | 87% | 90% | 90% | 91% | 90% | 80% | 62% | 48% | 41% | 37% | 34% | 33% | 33% | 33% | 33% | 34% | 47% | 56% | 58% | 59% | 60% | 61% | 63% | 65% | 65% | 66% | 65% | 65% | 64% | 60% | 52% | 45% | 41% | 40% | 40% | 39% |
| Dew Point | 40°F | 41°F | 40°F | 38°F | 41°F | 43°F | 39°F | 38°F | 38°F | 40°F | 40°F | 39°F | 38°F | 37°F | 36°F | 36°F | 35°F | 37°F | 36°F | 33°F | 32°F | 32°F | 31°F | 32°F | 33°F | 34°F | 34°F | 34°F | 41°F | 39°F | 36°F | 35°F | 34°F | 33°F | 33°F | 33°F | 33°F | 32°F | 32°F | 32°F | 32°F | 35°F | 37°F | 39°F | 40°F | 43°F | 46°F | 48°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 29.97" | 29.94" |
| Wind Speed | 8.2 mph | 8 mph | 10.3 mph | 10 mph | 10 mph | 4.7 mph | 6.4 mph | 2.1 mph | 1.4 mph | 3.8 mph | 2.2 mph | 1.8 mph | 1 mph | 1.2 mph | 0.6 mph | 0.3 mph | 1 mph | 0.6 mph | 1.5 mph | 2.2 mph | 3.2 mph | 3.2 mph | 4.3 mph | 6 mph | 7.5 mph | 7.4 mph | 6.2 mph | 5.6 mph | 3.3 mph | 4.8 mph | 3.6 mph | 3.7 mph | 3 mph | 1.6 mph | 2.8 mph | 3.3 mph | 2.7 mph | 2.2 mph | 2.5 mph | 2 mph | 2 mph | 0.9 mph | 0.6 mph | 2.7 mph | 5.1 mph | 7.6 mph | 8.8 mph | 10.4 mph |
| Wind Direction |
![]() 335° NNW | ![]() 331° NNW | ![]() 335° NNW | ![]() 341° NNW | ![]() 335° NNW | ![]() 340° NNW | ![]() 355° N | ![]() 9° N | ![]() 214° SW | ![]() 168° SSE | ![]() 173° S | ![]() 210° SSW | ![]() 237° WSW | ![]() 246° WSW | ![]() 263° W | ![]() 291° WNW | ![]() 129° SE | ![]() 135° SE | ![]() 28° NNE | ![]() 13° NNE | ![]() 353° N | ![]() 329° NNW | ![]() 315° NW | ![]() 308° NW | ![]() 308° NW | ![]() 305° NW | ![]() 294° WNW | ![]() 284° WNW | ![]() 246° WSW | ![]() 189° S | ![]() 199° SSW | ![]() 172° S | ![]() 169° S | ![]() 233° SW | ![]() 208° SSW | ![]() 182° S | ![]() 193° SSW | ![]() 192° SSW | ![]() 160° SSE | ![]() 152° SSE | ![]() 172° S | ![]() 34° NE | ![]() 295° WNW | ![]() 205° SSW | ![]() 264° W | ![]() 258° WSW | ![]() 256° WSW | ![]() 261° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 2 |
Clouds |
62 °F
|
51 °F
|
6% |
43% |
|
Sunday
May 3 |
Rain |
64 °F
|
42 °F
|
20% |
34% |
|
Monday
May 4 |
Clouds |
76 °F
|
43 °F
|
0% |
40% |
|
Tuesday
May 5 |
Clouds |
80 °F
|
50 °F
|
0% |
28% |
|
Wednesday
May 6 |
Rain |
84 °F
|
59 °F
|
27% |
32% |
|
Thursday
May 7 |
Rain |
69 °F
|
46 °F
|
100% |
63% |
|
Friday
May 8 |
Clear |
70 °F
|
40 °F
|
0% |
32% |
|
Saturday
May 9 |
Rain |
67 °F
|
48 °F
|
37% |
51% |
|
Sunday
May 10 |
Clear |
72 °F
|
45 °F
|
0% |
33% |
|
Monday
May 11 |
Rain |
83 °F
|
58 °F
|
100% |
37% |
|
Tuesday
May 12 |
Rain |
62 °F
|
49 °F
|
100% |
97% |
|
Wednesday
May 13 |
Clouds |
65 °F
|
49 °F
|
0% |
50% |
|
Thursday
May 14 |
Clear |
67 °F
|
41 °F
|
0% |
44% |
|
Friday
May 15 |
Clouds |
70 °F
|
42 °F
|
0% |
39% |
|
Saturday
May 16 |
Clear |
74 °F
|
47 °F
|
0% |
37% |
|
Sunday
May 17 |
Clear |
78 °F
|
51 °F
|
0% |
41% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Douglas Lake News Douglas Lake Photos Douglas Lake Videos |

Login


































