Douglas Lake Weather Center
|
|
|
Humidity
95%
|
Pressure
29.94"
|
Wind
2.6
mph (S)
|
|
Dew Point
55°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, May 10 1:00 AM | Sun, May 10 2:00 AM | Sun, May 10 3:00 AM | Sun, May 10 4:00 AM | Sun, May 10 5:00 AM | Sun, May 10 6:00 AM | Sun, May 10 7:00 AM | Sun, May 10 8:00 AM | Sun, May 10 9:00 AM | Sun, May 10 10:00 AM | Sun, May 10 11:00 AM | Sun, May 10 12:00 PM | Sun, May 10 1:00 PM | Sun, May 10 2:00 PM | Sun, May 10 3:00 PM | Sun, May 10 4:00 PM | Sun, May 10 5:00 PM | Sun, May 10 6:00 PM | Sun, May 10 7:00 PM | Sun, May 10 8:00 PM | Sun, May 10 9:00 PM | Sun, May 10 10:00 PM | Sun, May 10 11:00 PM | Mon, May 11 12:00 AM | Mon, May 11 1:00 AM | Mon, May 11 2:00 AM | Mon, May 11 3:00 AM | Mon, May 11 4:00 AM | Mon, May 11 5:00 AM | Mon, May 11 6:00 AM | Mon, May 11 7:00 AM | Mon, May 11 8:00 AM | Mon, May 11 9:00 AM | Mon, May 11 10:00 AM | Mon, May 11 11:00 AM | Mon, May 11 12:00 PM | Mon, May 11 1:00 PM | Mon, May 11 2:00 PM | Mon, May 11 3:00 PM | Mon, May 11 4:00 PM | Mon, May 11 5:00 PM | Mon, May 11 6:00 PM | Mon, May 11 7:00 PM | Mon, May 11 8:00 PM | Mon, May 11 9:00 PM | Mon, May 11 10:00 PM | Mon, May 11 11:00 PM | Tue, May 12 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 56°F | 57°F | 57°F | 58°F | 58°F | 56°F | 56°F | 60°F | 63°F | 68°F | 71°F | 74°F | 76°F | 78°F | 77°F | 77°F | 77°F | 77°F | 75°F | 68°F | 63°F | 62°F | 61°F | 58°F | 57°F | 58°F | 56°F | 55°F | 54°F | 54°F | 56°F | 56°F | 57°F | 57°F | 60°F | 65°F | 67°F | 69°F | 69°F | 66°F | 65°F | 64°F | 62°F | 60°F | 59°F | 58°F | 54°F | 51°F |
| Feels Like | 56°F | 57°F | 57°F | 57°F | 57°F | 56°F | 55°F | 59°F | 63°F | 67°F | 70°F | 73°F | 75°F | 77°F | 77°F | 77°F | 77°F | 76°F | 74°F | 67°F | 62°F | 60°F | 60°F | 57°F | 57°F | 57°F | 55°F | 54°F | 54°F | 54°F | 56°F | 56°F | 57°F | 57°F | 60°F | 65°F | 66°F | 68°F | 68°F | 65°F | 64°F | 64°F | 61°F | 59°F | 58°F | 56°F | 52°F | 49°F |
| Cloudiness | 79% | 77% | 62% | 50% | 33% | 16% | 13% | 10% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 8% | 64% | 68% | 77% | 71% | 73% | 77% | 97% | 95% | 97% | 97% | 97% | 98% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 98% | 99% | 99% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 95% | 93% | 92% | 91% | 90% | 90% | 91% | 82% | 72% | 63% | 55% | 44% | 38% | 36% | 36% | 37% | 39% | 41% | 57% | 61% | 61% | 63% | 69% | 76% | 79% | 79% | 86% | 91% | 94% | 94% | 93% | 94% | 94% | 94% | 85% | 70% | 65% | 62% | 62% | 68% | 71% | 70% | 67% | 70% | 66% | 61% | 65% | 70% |
| Dew Point | 55°F | 55°F | 55°F | 55°F | 55°F | 48°F | 49°F | 51°F | 53°F | 54°F | 54°F | 50°F | 48°F | 48°F | 48°F | 49°F | 50°F | 51°F | 58°F | 53°F | 49°F | 48°F | 50°F | 50°F | 50°F | 51°F | 51°F | 52°F | 52°F | 52°F | 54°F | 54°F | 55°F | 55°F | 55°F | 54°F | 54°F | 54°F | 55°F | 55°F | 54°F | 53°F | 51°F | 50°F | 47°F | 44°F | 42°F | 41°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" |
| Wind Speed | 2.6 mph | 1.5 mph | 1 mph | 1.8 mph | 1.9 mph | 2.1 mph | 2.2 mph | 0.6 mph | 0.7 mph | 1.5 mph | 2.2 mph | 3.9 mph | 5.2 mph | 5.4 mph | 5.3 mph | 4.6 mph | 2 mph | 1.9 mph | 1.8 mph | 2.7 mph | 2.6 mph | 0.6 mph | 0.8 mph | 1.5 mph | 0.5 mph | 1.8 mph | 1.5 mph | 3.3 mph | 3.7 mph | 4.2 mph | 5.3 mph | 3.1 mph | 5.6 mph | 4.7 mph | 7.2 mph | 9.6 mph | 7.6 mph | 7.1 mph | 7.9 mph | 7.7 mph | 6.1 mph | 5.7 mph | 5.3 mph | 5.4 mph | 6.4 mph | 5.4 mph | 4.4 mph | 3.7 mph |
| Wind Direction |
![]() 181° S | ![]() 181° S | ![]() 193° SSW | ![]() 210° SSW | ![]() 253° WSW | ![]() 186° S | ![]() 169° S | ![]() 217° SW | ![]() 290° WNW | ![]() 300° WNW | ![]() 282° WNW | ![]() 296° WNW | ![]() 315° NW | ![]() 317° NW | ![]() 320° NW | ![]() 318° NW | ![]() 274° W | ![]() 215° SW | ![]() 192° SSW | ![]() 175° S | ![]() 171° S | ![]() 11° N | ![]() 29° NNE | ![]() 139° SE | ![]() 95° E | ![]() 87° E | ![]() 36° NE | ![]() 35° NE | ![]() 76° ENE | ![]() 51° NE | ![]() 76° ENE | ![]() 94° E | ![]() 108° ESE | ![]() 55° NE | ![]() 43° NE | ![]() 47° NE | ![]() 51° NE | ![]() 37° NE | ![]() 17° NNE | ![]() 22° NNE | ![]() 26° NNE | ![]() 11° N | ![]() 357° N | ![]() 18° NNE | ![]() 38° NE | ![]() 57° ENE | ![]() 59° ENE | ![]() 75° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 10 |
Clear |
78 °F
|
56 °F
|
0% |
38% |
|
Monday
May 11 |
Clouds |
69 °F
|
54 °F
|
0% |
65% |
|
Tuesday
May 12 |
Clear |
71 °F
|
42 °F
|
0% |
37% |
|
Wednesday
May 13 |
Clouds |
72 °F
|
49 °F
|
0% |
49% |
|
Thursday
May 14 |
Clear |
69 °F
|
49 °F
|
0% |
37% |
|
Friday
May 15 |
Clear |
81 °F
|
45 °F
|
0% |
36% |
|
Saturday
May 16 |
Clouds |
85 °F
|
56 °F
|
0% |
34% |
|
Sunday
May 17 |
Rain |
85 °F
|
59 °F
|
61% |
37% |
|
Monday
May 18 |
Rain |
87 °F
|
64 °F
|
100% |
41% |
|
Tuesday
May 19 |
Rain |
83 °F
|
64 °F
|
100% |
48% |
|
Wednesday
May 20 |
Rain |
75 °F
|
65 °F
|
89% |
71% |
|
Thursday
May 21 |
Rain |
69 °F
|
62 °F
|
99% |
85% |
|
Friday
May 22 |
Rain |
84 °F
|
62 °F
|
47% |
51% |
|
Saturday
May 23 |
Rain |
77 °F
|
60 °F
|
100% |
78% |
|
Sunday
May 24 |
Clear |
74 °F
|
52 °F
|
38% |
42% |
|
Monday
May 25 |
Clear |
82 °F
|
51 °F
|
0% |
34% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Douglas Lake News Douglas Lake Photos Douglas Lake Videos |

Login






























