Douglas Lake Weather Center
|
|
|
Humidity
92%
|
Pressure
29.97"
|
Wind
2.4
mph (WSW)
|
|
Dew Point
67°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jun 1 9:00 PM | Mon, Jun 1 10:00 PM | Mon, Jun 1 11:00 PM | Tue, Jun 2 12:00 AM | Tue, Jun 2 1:00 AM | Tue, Jun 2 2:00 AM | Tue, Jun 2 3:00 AM | Tue, Jun 2 4:00 AM | Tue, Jun 2 5:00 AM | Tue, Jun 2 6:00 AM | Tue, Jun 2 7:00 AM | Tue, Jun 2 8:00 AM | Tue, Jun 2 9:00 AM | Tue, Jun 2 10:00 AM | Tue, Jun 2 11:00 AM | Tue, Jun 2 12:00 PM | Tue, Jun 2 1:00 PM | Tue, Jun 2 2:00 PM | Tue, Jun 2 3:00 PM | Tue, Jun 2 4:00 PM | Tue, Jun 2 5:00 PM | Tue, Jun 2 6:00 PM | Tue, Jun 2 7:00 PM | Tue, Jun 2 8:00 PM | Tue, Jun 2 9:00 PM | Tue, Jun 2 10:00 PM | Tue, Jun 2 11:00 PM | Wed, Jun 3 12:00 AM | Wed, Jun 3 1:00 AM | Wed, Jun 3 2:00 AM | Wed, Jun 3 3:00 AM | Wed, Jun 3 4:00 AM | Wed, Jun 3 5:00 AM | Wed, Jun 3 6:00 AM | Wed, Jun 3 7:00 AM | Wed, Jun 3 8:00 AM | Wed, Jun 3 9:00 AM | Wed, Jun 3 10:00 AM | Wed, Jun 3 11:00 AM | Wed, Jun 3 12:00 PM | Wed, Jun 3 1:00 PM | Wed, Jun 3 2:00 PM | Wed, Jun 3 3:00 PM | Wed, Jun 3 4:00 PM | Wed, Jun 3 5:00 PM | Wed, Jun 3 6:00 PM | Wed, Jun 3 7:00 PM | Wed, Jun 3 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 69°F | 69°F | 68°F | 66°F | 64°F | 61°F | 58°F | 57°F | 55°F | 54°F | 55°F | 59°F | 63°F | 67°F | 66°F | 66°F | 74°F | 76°F | 78°F | 78°F | 79°F | 78°F | 71°F | 69°F | 64°F | 61°F | 59°F | 58°F | 57°F | 56°F | 54°F | 54°F | 53°F | 52°F | 53°F | 58°F | 63°F | 67°F | 70°F | 73°F | 75°F | 76°F | 77°F | 77°F | 77°F | 76°F | 74°F | 69°F |
| Feels Like | 70°F | 70°F | 69°F | 66°F | 64°F | 61°F | 58°F | 56°F | 55°F | 54°F | 55°F | 59°F | 62°F | 66°F | 65°F | 65°F | 73°F | 76°F | 77°F | 78°F | 78°F | 78°F | 71°F | 69°F | 64°F | 61°F | 58°F | 57°F | 56°F | 55°F | 54°F | 53°F | 52°F | 51°F | 52°F | 57°F | 62°F | 66°F | 69°F | 72°F | 74°F | 75°F | 76°F | 77°F | 77°F | 76°F | 74°F | 69°F |
| Cloudiness | 52% | 57% | 64% | 73% | 70% | 79% | 45% | 73% | 82% | 88% | 90% | 76% | 11% | 39% | 59% | 70% | 57% | 48% | 0% | 0% | 0% | 1% | 22% | 37% | 7% | 6% | 6% | 5% | 4% | 3% | 0% | 0% | 0% | 0% | 1% | 9% | 50% | 28% | 42% | 34% | 28% | 25% | 6% | 7% | 4% | 4% | 3% | 3% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 57% | 33% | 12% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 92% | 90% | 90% | 90% | 91% | 91% | 92% | 91% | 91% | 92% | 92% | 89% | 78% | 62% | 63% | 63% | 47% | 43% | 41% | 39% | 39% | 41% | 61% | 62% | 77% | 81% | 83% | 82% | 80% | 83% | 85% | 84% | 85% | 87% | 86% | 76% | 68% | 61% | 57% | 51% | 45% | 43% | 42% | 41% | 42% | 47% | 59% | 71% |
| Dew Point | 67°F | 66°F | 65°F | 63°F | 61°F | 57°F | 55°F | 54°F | 52°F | 52°F | 52°F | 55°F | 55°F | 53°F | 53°F | 53°F | 52°F | 52°F | 51°F | 51°F | 51°F | 53°F | 56°F | 55°F | 56°F | 55°F | 53°F | 52°F | 50°F | 50°F | 49°F | 49°F | 48°F | 48°F | 49°F | 50°F | 51°F | 53°F | 53°F | 53°F | 52°F | 51°F | 51°F | 51°F | 52°F | 54°F | 58°F | 58°F |
| Pressure | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.24" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.24" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" |
| Wind Speed | 2.4 mph | 2.5 mph | 4 mph | 4.3 mph | 4.5 mph | 4.2 mph | 4.9 mph | 4.4 mph | 4.6 mph | 3.8 mph | 4.4 mph | 4.4 mph | 5.6 mph | 7.1 mph | 7.2 mph | 7.1 mph | 7.3 mph | 6.4 mph | 5.9 mph | 5.3 mph | 4.5 mph | 4.2 mph | 4.2 mph | 2.9 mph | 6 mph | 5.9 mph | 6.2 mph | 5.6 mph | 4.2 mph | 5.3 mph | 5.7 mph | 4.4 mph | 2.9 mph | 1.4 mph | 1.3 mph | 2 mph | 3.2 mph | 3.8 mph | 4.2 mph | 4.8 mph | 7 mph | 8.4 mph | 8.6 mph | 8.6 mph | 8.5 mph | 7.8 mph | 6 mph | 4 mph |
| Wind Direction |
![]() 239° WSW | ![]() 33° NNE | ![]() 61° ENE | ![]() 64° ENE | ![]() 57° ENE | ![]() 63° ENE | ![]() 57° ENE | ![]() 52° NE | ![]() 65° ENE | ![]() 65° ENE | ![]() 59° ENE | ![]() 52° NE | ![]() 58° ENE | ![]() 48° NE | ![]() 43° NE | ![]() 54° NE | ![]() 46° NE | ![]() 38° NE | ![]() 47° NE | ![]() 66° ENE | ![]() 72° ENE | ![]() 47° NE | ![]() 3° N | ![]() 27° NNE | ![]() 59° ENE | ![]() 66° ENE | ![]() 80° E | ![]() 99° E | ![]() 111° ESE | ![]() 77° ENE | ![]() 76° ENE | ![]() 96° E | ![]() 96° E | ![]() 113° ESE | ![]() 83° E | ![]() 62° ENE | ![]() 55° NE | ![]() 36° NE | ![]() 36° NE | ![]() 39° NE | ![]() 46° NE | ![]() 43° NE | ![]() 47° NE | ![]() 56° NE | ![]() 56° NE | ![]() 51° NE | ![]() 56° NE | ![]() 83° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 1 |
Rain |
80 °F
|
65 °F
|
57% |
72% |
|
Tuesday
Jun 2 |
Clouds |
79 °F
|
54 °F
|
3% |
47% |
|
Wednesday
Jun 3 |
Clouds |
77 °F
|
52 °F
|
0% |
45% |
|
Thursday
Jun 4 |
Clear |
80 °F
|
55 °F
|
0% |
47% |
|
Friday
Jun 5 |
Clouds |
83 °F
|
59 °F
|
0% |
44% |
|
Saturday
Jun 6 |
Clouds |
84 °F
|
62 °F
|
0% |
46% |
|
Sunday
Jun 7 |
Clouds |
86 °F
|
64 °F
|
0% |
43% |
|
Monday
Jun 8 |
Rain |
87 °F
|
66 °F
|
100% |
47% |
|
Tuesday
Jun 9 |
Rain |
75 °F
|
68 °F
|
100% |
87% |
|
Wednesday
Jun 10 |
Rain |
88 °F
|
67 °F
|
100% |
44% |
|
Thursday
Jun 11 |
Rain |
83 °F
|
68 °F
|
100% |
70% |
|
Friday
Jun 12 |
Rain |
88 °F
|
69 °F
|
100% |
60% |
|
Saturday
Jun 13 |
Rain |
77 °F
|
64 °F
|
100% |
89% |
|
Sunday
Jun 14 |
Clear |
83 °F
|
58 °F
|
0% |
39% |
|
Monday
Jun 15 |
Clouds |
92 °F
|
60 °F
|
0% |
42% |
|
Tuesday
Jun 16 |
Rain |
90 °F
|
68 °F
|
86% |
46% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Douglas Lake News Douglas Lake Photos Douglas Lake Videos |

Login



















