Douglas Lake Weather Center
|
|
|
Humidity
68%
|
Pressure
30.27"
|
Wind
4.5
mph (SW)
|
|
Dew Point
37°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Apr 20 12:00 AM | Mon, Apr 20 1:00 AM | Mon, Apr 20 2:00 AM | Mon, Apr 20 3:00 AM | Mon, Apr 20 4:00 AM | Mon, Apr 20 5:00 AM | Mon, Apr 20 6:00 AM | Mon, Apr 20 7:00 AM | Mon, Apr 20 8:00 AM | Mon, Apr 20 9:00 AM | Mon, Apr 20 10:00 AM | Mon, Apr 20 11:00 AM | Mon, Apr 20 12:00 PM | Mon, Apr 20 1:00 PM | Mon, Apr 20 2:00 PM | Mon, Apr 20 3:00 PM | Mon, Apr 20 4:00 PM | Mon, Apr 20 5:00 PM | Mon, Apr 20 6:00 PM | Mon, Apr 20 7:00 PM | Mon, Apr 20 8:00 PM | Mon, Apr 20 9:00 PM | Mon, Apr 20 10:00 PM | Mon, Apr 20 11:00 PM | Tue, Apr 21 12:00 AM | Tue, Apr 21 1:00 AM | Tue, Apr 21 2:00 AM | Tue, Apr 21 3:00 AM | Tue, Apr 21 4:00 AM | Tue, Apr 21 5:00 AM | Tue, Apr 21 6:00 AM | Tue, Apr 21 7:00 AM | Tue, Apr 21 8:00 AM | Tue, Apr 21 9:00 AM | Tue, Apr 21 10:00 AM | Tue, Apr 21 11:00 AM | Tue, Apr 21 12:00 PM | Tue, Apr 21 1:00 PM | Tue, Apr 21 2:00 PM | Tue, Apr 21 3:00 PM | Tue, Apr 21 4:00 PM | Tue, Apr 21 5:00 PM | Tue, Apr 21 6:00 PM | Tue, Apr 21 7:00 PM | Tue, Apr 21 8:00 PM | Tue, Apr 21 9:00 PM | Tue, Apr 21 10:00 PM | Tue, Apr 21 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 47°F | 47°F | 47°F | 47°F | 46°F | 45°F | 43°F | 42°F | 46°F | 51°F | 53°F | 57°F | 59°F | 62°F | 65°F | 61°F | 65°F | 65°F | 63°F | 60°F | 52°F | 49°F | 47°F | 46°F | 45°F | 45°F | 44°F | 43°F | 43°F | 42°F | 42°F | 42°F | 46°F | 52°F | 57°F | 62°F | 65°F | 68°F | 70°F | 72°F | 72°F | 71°F | 70°F | 66°F | 60°F | 58°F | 56°F | 54°F |
| Feels Like | 45°F | 45°F | 45°F | 45°F | 44°F | 42°F | 40°F | 40°F | 46°F | 48°F | 51°F | 55°F | 57°F | 60°F | 63°F | 59°F | 63°F | 63°F | 61°F | 58°F | 50°F | 49°F | 47°F | 46°F | 45°F | 45°F | 44°F | 43°F | 43°F | 41°F | 42°F | 40°F | 44°F | 49°F | 55°F | 61°F | 64°F | 67°F | 69°F | 70°F | 71°F | 70°F | 69°F | 65°F | 59°F | 56°F | 54°F | 52°F |
| Cloudiness | 1% | 1% | 1% | 1% | 0% | 0% | 2% | 3% | 3% | 11% | 35% | 30% | 25% | 30% | 36% | 91% | 78% | 53% | 41% | 33% | 28% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 2% | 4% | 12% | 35% | 57% | 68% | 74% | 78% | 100% | 100% | 86% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 69% | 68% | 67% | 67% | 67% | 69% | 72% | 76% | 72% | 64% | 59% | 55% | 53% | 52% | 49% | 48% | 40% | 39% | 47% | 56% | 71% | 75% | 77% | 78% | 79% | 78% | 79% | 81% | 83% | 85% | 86% | 85% | 77% | 65% | 58% | 53% | 49% | 45% | 41% | 38% | 37% | 40% | 48% | 60% | 65% | 64% | 65% | 68% |
| Dew Point | 37°F | 37°F | 37°F | 36°F | 36°F | 35°F | 33°F | 33°F | 35°F | 37°F | 38°F | 39°F | 40°F | 42°F | 42°F | 41°F | 40°F | 39°F | 42°F | 43°F | 43°F | 40°F | 39°F | 39°F | 38°F | 38°F | 37°F | 37°F | 37°F | 37°F | 37°F | 37°F | 38°F | 40°F | 42°F | 44°F | 45°F | 46°F | 45°F | 45°F | 44°F | 45°F | 49°F | 51°F | 48°F | 45°F | 44°F | 43°F |
| Pressure | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.33" | 30.36" | 30.36" | 30.36" | 30.36" | 30.33" | 30.3" | 30.3" | 30.27" | 30.24" | 30.21" | 30.21" | 30.24" | 30.27" | 30.3" | 30.33" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.39" | 30.39" | 30.39" | 30.36" | 30.36" | 30.33" | 30.3" | 30.27" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" |
| Wind Speed | 4.1 mph | 4.5 mph | 4.8 mph | 4.8 mph | 4.3 mph | 4.8 mph | 5.2 mph | 3.7 mph | 2.3 mph | 3.9 mph | 1.2 mph | 4.3 mph | 6.6 mph | 8 mph | 8.8 mph | 7.4 mph | 9.2 mph | 10.8 mph | 9.9 mph | 7.5 mph | 4 mph | 2.1 mph | 1.9 mph | 2.2 mph | 2 mph | 1.7 mph | 1.9 mph | 1.8 mph | 2.6 mph | 3.1 mph | 2.8 mph | 3.5 mph | 3.3 mph | 3.2 mph | 2.2 mph | 3.1 mph | 4.5 mph | 5.3 mph | 5.8 mph | 7 mph | 7.8 mph | 8.1 mph | 6.6 mph | 5.3 mph | 4.6 mph | 3.7 mph | 3.1 mph | 4.3 mph |
| Wind Direction |
![]() 209° SSW | ![]() 220° SW | ![]() 227° SW | ![]() 227° SW | ![]() 237° WSW | ![]() 256° WSW | ![]() 262° W | ![]() 278° W | ![]() 242° WSW | ![]() 302° WNW | ![]() 330° NNW | ![]() 306° NW | ![]() 305° NW | ![]() 299° WNW | ![]() 298° WNW | ![]() 314° NW | ![]() 317° NW | ![]() 324° NW | ![]() 344° NNW | ![]() 358° N | ![]() 18° NNE | ![]() 64° ENE | ![]() 113° ESE | ![]() 148° SSE | ![]() 158° SSE | ![]() 115° ESE | ![]() 91° E | ![]() 90° E | ![]() 77° ENE | ![]() 74° ENE | ![]() 71° ENE | ![]() 67° ENE | ![]() 59° ENE | ![]() 38° NE | ![]() 18° NNE | ![]() 295° WNW | ![]() 271° W | ![]() 269° W | ![]() 274° W | ![]() 279° W | ![]() 278° W | ![]() 272° W | ![]() 257° WSW | ![]() 226° SW | ![]() 207° SSW | ![]() 190° S | ![]() 195° SSW | ![]() 229° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 20 |
Clouds |
65 °F
|
42 °F
|
0% |
52% |
|
Tuesday
Apr 21 |
Clear |
72 °F
|
42 °F
|
0% |
45% |
|
Wednesday
Apr 22 |
Clouds |
75 °F
|
48 °F
|
0% |
42% |
|
Thursday
Apr 23 |
Clear |
77 °F
|
52 °F
|
0% |
37% |
|
Friday
Apr 24 |
Clouds |
79 °F
|
56 °F
|
0% |
40% |
|
Saturday
Apr 25 |
Rain |
70 °F
|
58 °F
|
100% |
80% |
|
Sunday
Apr 26 |
Rain |
66 °F
|
57 °F
|
100% |
92% |
|
Monday
Apr 27 |
Rain |
76 °F
|
60 °F
|
100% |
70% |
|
Tuesday
Apr 28 |
Rain |
76 °F
|
62 °F
|
100% |
64% |
|
Wednesday
Apr 29 |
Rain |
72 °F
|
55 °F
|
93% |
56% |
|
Thursday
Apr 30 |
Rain |
72 °F
|
51 °F
|
100% |
59% |
|
Friday
May 1 |
Rain |
77 °F
|
58 °F
|
100% |
60% |
|
Saturday
May 2 |
Rain |
57 °F
|
51 °F
|
93% |
89% |
|
Sunday
May 3 |
Clouds |
63 °F
|
48 °F
|
0% |
46% |
|
Monday
May 4 |
Clear |
68 °F
|
43 °F
|
0% |
44% |
|
Tuesday
May 5 |
Clouds |
73 °F
|
47 °F
|
0% |
50% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Douglas Lake News Douglas Lake Photos Douglas Lake Videos |

Login
































