Douglas Lake Weather Center
|
|
|
Humidity
96%
|
Pressure
30"
|
Wind
2.1
mph (SW)
|
|
Dew Point
70°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, May 28 6:00 AM | Thu, May 28 7:00 AM | Thu, May 28 8:00 AM | Thu, May 28 9:00 AM | Thu, May 28 10:00 AM | Thu, May 28 11:00 AM | Thu, May 28 12:00 PM | Thu, May 28 1:00 PM | Thu, May 28 2:00 PM | Thu, May 28 3:00 PM | Thu, May 28 4:00 PM | Thu, May 28 5:00 PM | Thu, May 28 6:00 PM | Thu, May 28 7:00 PM | Thu, May 28 8:00 PM | Thu, May 28 9:00 PM | Thu, May 28 10:00 PM | Thu, May 28 11:00 PM | Fri, May 29 12:00 AM | Fri, May 29 1:00 AM | Fri, May 29 2:00 AM | Fri, May 29 3:00 AM | Fri, May 29 4:00 AM | Fri, May 29 5:00 AM | Fri, May 29 6:00 AM | Fri, May 29 7:00 AM | Fri, May 29 8:00 AM | Fri, May 29 9:00 AM | Fri, May 29 10:00 AM | Fri, May 29 11:00 AM | Fri, May 29 12:00 PM | Fri, May 29 1:00 PM | Fri, May 29 2:00 PM | Fri, May 29 3:00 PM | Fri, May 29 4:00 PM | Fri, May 29 5:00 PM | Fri, May 29 6:00 PM | Fri, May 29 7:00 PM | Fri, May 29 8:00 PM | Fri, May 29 9:00 PM | Fri, May 29 10:00 PM | Fri, May 29 11:00 PM | Sat, May 30 12:00 AM | Sat, May 30 1:00 AM | Sat, May 30 2:00 AM | Sat, May 30 3:00 AM | Sat, May 30 4:00 AM | Sat, May 30 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 71°F | 70°F | 70°F | 71°F | 73°F | 76°F | 81°F | 84°F | 86°F | 87°F | 85°F | 85°F | 86°F | 84°F | 81°F | 72°F | 70°F | 70°F | 66°F | 64°F | 62°F | 62°F | 61°F | 60°F | 58°F | 59°F | 63°F | 69°F | 75°F | 79°F | 81°F | 83°F | 84°F | 84°F | 84°F | 83°F | 81°F | 76°F | 73°F | 71°F | 69°F | 68°F | 68°F | 67°F | 67°F | 67°F | 66°F | 66°F |
| Feels Like | 72°F | 72°F | 72°F | 72°F | 75°F | 77°F | 84°F | 87°F | 89°F | 93°F | 89°F | 88°F | 90°F | 90°F | 85°F | 72°F | 71°F | 70°F | 66°F | 63°F | 62°F | 61°F | 60°F | 59°F | 58°F | 58°F | 63°F | 69°F | 75°F | 79°F | 82°F | 84°F | 85°F | 86°F | 86°F | 85°F | 84°F | 77°F | 74°F | 72°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F | 67°F | 67°F |
| Cloudiness | 86% | 86% | 85% | 70% | 76% | 82% | 83% | 86% | 88% | 83% | 85% | 90% | 92% | 93% | 94% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 78% | 87% | 77% | 75% | 79% | 80% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 20% | 0% | 10% | 44% | 88% | 95% | 90% | 100% | 97% | 88% | 84% | 74% | 61% | 47% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 86% | 100% | 100% | 79% | 95% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Humidity | 96% | 97% | 96% | 93% | 88% | 80% | 68% | 58% | 54% | 58% | 58% | 58% | 58% | 69% | 79% | 82% | 85% | 70% | 70% | 74% | 76% | 75% | 77% | 79% | 81% | 83% | 78% | 69% | 60% | 55% | 52% | 50% | 49% | 51% | 53% | 58% | 69% | 82% | 83% | 88% | 93% | 96% | 97% | 98% | 98% | 98% | 98% | 99% |
| Dew Point | 70°F | 69°F | 69°F | 69°F | 70°F | 68°F | 68°F | 66°F | 65°F | 66°F | 66°F | 65°F | 65°F | 68°F | 68°F | 65°F | 65°F | 59°F | 55°F | 55°F | 54°F | 53°F | 53°F | 53°F | 52°F | 53°F | 56°F | 58°F | 59°F | 60°F | 61°F | 62°F | 63°F | 64°F | 65°F | 66°F | 69°F | 70°F | 67°F | 66°F | 67°F | 67°F | 66°F | 66°F | 66°F | 65°F | 65°F | 65°F |
| Pressure | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" |
| Wind Speed | 2.1 mph | 1.4 mph | 1.2 mph | 1 mph | 2 mph | 3.4 mph | 2.8 mph | 3 mph | 4.9 mph | 7.4 mph | 6.5 mph | 4.7 mph | 5 mph | 5.1 mph | 3.4 mph | 3.8 mph | 5.9 mph | 9.2 mph | 7.9 mph | 6 mph | 6.6 mph | 7.6 mph | 6.9 mph | 5.8 mph | 5.2 mph | 4.2 mph | 4.1 mph | 3.6 mph | 2.8 mph | 3.1 mph | 4.8 mph | 5.3 mph | 5.7 mph | 5.9 mph | 6.1 mph | 5.3 mph | 3.7 mph | 3.5 mph | 4 mph | 4.6 mph | 4.8 mph | 4.1 mph | 4.4 mph | 4.5 mph | 3.4 mph | 2.4 mph | 3.6 mph | 3.6 mph |
| Wind Direction |
![]() 216° SW | ![]() 215° SW | ![]() 227° SW | ![]() 285° WNW | ![]() 330° NNW | ![]() 351° N | ![]() 348° NNW | ![]() 331° NNW | ![]() 339° NNW | ![]() 7° N | ![]() 19° NNE | ![]() 45° NE | ![]() 62° ENE | ![]() 61° ENE | ![]() 74° ENE | ![]() 75° ENE | ![]() 73° ENE | ![]() 68° ENE | ![]() 64° ENE | ![]() 67° ENE | ![]() 59° ENE | ![]() 58° ENE | ![]() 59° ENE | ![]() 59° ENE | ![]() 50° NE | ![]() 54° NE | ![]() 54° NE | ![]() 58° ENE | ![]() 47° NE | ![]() 5° N | ![]() 1° N | ![]() 353° N | ![]() 341° NNW | ![]() 338° NNW | ![]() 335° NNW | ![]() 329° NNW | ![]() 287° WNW | ![]() 263° W | ![]() 250° WSW | ![]() 230° SW | ![]() 207° SSW | ![]() 190° S | ![]() 201° SSW | ![]() 196° SSW | ![]() 177° S | ![]() 196° SSW | ![]() 224° SW | ![]() 248° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 28 |
Rain |
87 °F
|
70 °F
|
100% |
58% |
|
Friday
May 29 |
Rain |
84 °F
|
58 °F
|
100% |
50% |
|
Saturday
May 30 |
Rain |
80 °F
|
61 °F
|
100% |
93% |
|
Sunday
May 31 |
Rain |
79 °F
|
56 °F
|
37% |
52% |
|
Monday
Jun 1 |
Rain |
73 °F
|
59 °F
|
68% |
92% |
|
Tuesday
Jun 2 |
Clear |
79 °F
|
54 °F
|
0% |
45% |
|
Wednesday
Jun 3 |
Clear |
81 °F
|
53 °F
|
0% |
46% |
|
Thursday
Jun 4 |
Rain |
84 °F
|
62 °F
|
26% |
50% |
|
Friday
Jun 5 |
Clouds |
84 °F
|
62 °F
|
34% |
49% |
|
Saturday
Jun 6 |
Rain |
86 °F
|
64 °F
|
36% |
46% |
|
Sunday
Jun 7 |
Rain |
87 °F
|
65 °F
|
89% |
52% |
|
Monday
Jun 8 |
Clear |
90 °F
|
68 °F
|
0% |
50% |
|
Tuesday
Jun 9 |
Rain |
93 °F
|
69 °F
|
24% |
46% |
|
Wednesday
Jun 10 |
Clouds |
94 °F
|
71 °F
|
0% |
39% |
|
Thursday
Jun 11 |
Clouds |
92 °F
|
69 °F
|
0% |
38% |
|
Friday
Jun 12 |
Rain |
92 °F
|
73 °F
|
34% |
47% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Douglas Lake News Douglas Lake Photos Douglas Lake Videos |

Login


























