Douglas Lake Weather Center
|
|
|
Humidity
65%
|
Pressure
30.12"
|
Wind
2
mph (SSW)
|
|
Dew Point
45°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Feb 28 10:00 AM | Sat, Feb 28 11:00 AM | Sat, Feb 28 12:00 PM | Sat, Feb 28 1:00 PM | Sat, Feb 28 2:00 PM | Sat, Feb 28 3:00 PM | Sat, Feb 28 4:00 PM | Sat, Feb 28 5:00 PM | Sat, Feb 28 6:00 PM | Sat, Feb 28 7:00 PM | Sat, Feb 28 8:00 PM | Sat, Feb 28 9:00 PM | Sat, Feb 28 10:00 PM | Sat, Feb 28 11:00 PM | Sun, Mar 1 12:00 AM | Sun, Mar 1 1:00 AM | Sun, Mar 1 2:00 AM | Sun, Mar 1 3:00 AM | Sun, Mar 1 4:00 AM | Sun, Mar 1 5:00 AM | Sun, Mar 1 6:00 AM | Sun, Mar 1 7:00 AM | Sun, Mar 1 8:00 AM | Sun, Mar 1 9:00 AM | Sun, Mar 1 10:00 AM | Sun, Mar 1 11:00 AM | Sun, Mar 1 12:00 PM | Sun, Mar 1 1:00 PM | Sun, Mar 1 2:00 PM | Sun, Mar 1 3:00 PM | Sun, Mar 1 4:00 PM | Sun, Mar 1 5:00 PM | Sun, Mar 1 6:00 PM | Sun, Mar 1 7:00 PM | Sun, Mar 1 8:00 PM | Sun, Mar 1 9:00 PM | Sun, Mar 1 10:00 PM | Sun, Mar 1 11:00 PM | Mon, Mar 2 12:00 AM | Mon, Mar 2 1:00 AM | Mon, Mar 2 2:00 AM | Mon, Mar 2 3:00 AM | Mon, Mar 2 4:00 AM | Mon, Mar 2 5:00 AM | Mon, Mar 2 6:00 AM | Mon, Mar 2 7:00 AM | Mon, Mar 2 8:00 AM | Mon, Mar 2 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 56°F | 57°F | 57°F | 59°F | 62°F | 65°F | 68°F | 66°F | 62°F | 58°F | 56°F | 55°F | 53°F | 52°F | 51°F | 50°F | 47°F | 47°F | 47°F | 47°F | 46°F | 45°F | 48°F | 53°F | 57°F | 60°F | 62°F | 63°F | 64°F | 62°F | 57°F | 56°F | 54°F | 51°F | 50°F | 49°F | 47°F | 45°F | 46°F | 44°F | 43°F | 44°F | 44°F | 43°F | 44°F | 44°F | 44°F | 46°F |
| Feels Like | 55°F | 55°F | 56°F | 57°F | 61°F | 63°F | 66°F | 65°F | 61°F | 57°F | 54°F | 54°F | 52°F | 50°F | 50°F | 49°F | 45°F | 45°F | 45°F | 47°F | 46°F | 45°F | 46°F | 51°F | 55°F | 58°F | 61°F | 62°F | 62°F | 61°F | 56°F | 55°F | 53°F | 50°F | 49°F | 46°F | 43°F | 41°F | 42°F | 40°F | 40°F | 41°F | 42°F | 41°F | 44°F | 43°F | 42°F | 44°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 2% | 3% | 45% | 43% | 34% | 32% | 31% | 33% | 50% | 26% | 19% | 16% | 31% | 40% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 91% | 93% | 94% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 80% | 77% | 95% | 100% | 100% |
| Humidity | 66% | 65% | 64% | 61% | 56% | 52% | 46% | 58% | 65% | 69% | 73% | 76% | 77% | 76% | 76% | 78% | 79% | 78% | 74% | 74% | 77% | 82% | 80% | 70% | 63% | 59% | 56% | 56% | 57% | 66% | 79% | 78% | 83% | 86% | 82% | 87% | 90% | 89% | 85% | 87% | 88% | 87% | 86% | 92% | 93% | 96% | 97% | 97% |
| Dew Point | 45°F | 45°F | 45°F | 46°F | 46°F | 47°F | 43°F | 48°F | 45°F | 43°F | 43°F | 43°F | 42°F | 41°F | 41°F | 40°F | 40°F | 40°F | 39°F | 39°F | 39°F | 39°F | 41°F | 43°F | 44°F | 45°F | 46°F | 47°F | 48°F | 50°F | 50°F | 49°F | 48°F | 47°F | 45°F | 44°F | 43°F | 42°F | 41°F | 40°F | 40°F | 40°F | 40°F | 41°F | 42°F | 43°F | 43°F | 44°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.21" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" |
| Wind Speed | 2.8 mph | 3.6 mph | 3.9 mph | 4 mph | 4.4 mph | 4.3 mph | 4.3 mph | 2.9 mph | 1.6 mph | 2.6 mph | 3.5 mph | 4 mph | 3.1 mph | 2.1 mph | 3.2 mph | 3.4 mph | 3.7 mph | 3.9 mph | 4.5 mph | 3.2 mph | 1.1 mph | 2 mph | 3.9 mph | 5 mph | 5.4 mph | 5.5 mph | 6.2 mph | 7.6 mph | 7.5 mph | 9.3 mph | 7.8 mph | 5.6 mph | 3.9 mph | 5.7 mph | 6.2 mph | 6.6 mph | 7 mph | 7 mph | 7 mph | 6.9 mph | 6.3 mph | 5.3 mph | 4 mph | 4.7 mph | 1.5 mph | 3.4 mph | 4.3 mph | 4.1 mph |
| Wind Direction |
![]() 266° W | ![]() 251° WSW | ![]() 265° W | ![]() 274° W | ![]() 270° W | ![]() 270° W | ![]() 275° W | ![]() 282° WNW | ![]() 276° W | ![]() 177° S | ![]() 168° SSE | ![]() 168° SSE | ![]() 177° S | ![]() 216° SW | ![]() 232° SW | ![]() 227° SW | ![]() 202° SSW | ![]() 193° SSW | ![]() 180° S | ![]() 251° WSW | ![]() 271° W | ![]() 323° NW | ![]() 217° SW | ![]() 235° SW | ![]() 252° WSW | ![]() 260° W | ![]() 271° W | ![]() 293° WNW | ![]() 298° WNW | ![]() 344° NNW | ![]() 5° N | ![]() 17° NNE | ![]() 29° NNE | ![]() 39° NE | ![]() 52° NE | ![]() 43° NE | ![]() 60° ENE | ![]() 52° NE | ![]() 55° NE | ![]() 50° NE | ![]() 57° ENE | ![]() 51° NE | ![]() 15° NNE | ![]() 52° NE | ![]() 60° ENE | ![]() 15° NNE | ![]() 57° ENE | ![]() 90° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 28 |
Clear |
68 °F
|
47 °F
|
0% |
64% |
|
Sunday
Mar 1 |
Clouds |
64 °F
|
45 °F
|
0% |
56% |
|
Monday
Mar 2 |
Rain |
56 °F
|
43 °F
|
100% |
82% |
|
Tuesday
Mar 3 |
Clouds |
67 °F
|
44 °F
|
0% |
66% |
|
Wednesday
Mar 4 |
Clouds |
71 °F
|
46 °F
|
0% |
60% |
|
Thursday
Mar 5 |
Rain |
72 °F
|
55 °F
|
100% |
62% |
|
Friday
Mar 6 |
Clouds |
78 °F
|
56 °F
|
3% |
55% |
|
Saturday
Mar 7 |
Rain |
79 °F
|
58 °F
|
20% |
55% |
|
Sunday
Mar 8 |
Clouds |
80 °F
|
59 °F
|
9% |
46% |
|
Monday
Mar 9 |
Clouds |
79 °F
|
60 °F
|
0% |
48% |
|
Tuesday
Mar 10 |
Rain |
75 °F
|
62 °F
|
100% |
59% |
|
Wednesday
Mar 11 |
Rain |
71 °F
|
56 °F
|
100% |
68% |
|
Thursday
Mar 12 |
Rain |
57 °F
|
41 °F
|
100% |
97% |
|
Friday
Mar 13 |
Snow |
51 °F
|
32 °F
|
100% |
77% |
|
Saturday
Mar 14 |
Clear |
59 °F
|
36 °F
|
0% |
71% |
|
Sunday
Mar 15 |
Clear |
55 °F
|
35 °F
|
0% |
41% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Douglas Lake News Douglas Lake Photos Douglas Lake Videos |

Login
































