Douglas Lake Weather Center
|
|
|
Humidity
49%
|
Pressure
29.91"
|
Wind
3
mph (NNE)
|
|
Dew Point
56°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Apr 26 5:00 PM | Sun, Apr 26 6:00 PM | Sun, Apr 26 7:00 PM | Sun, Apr 26 8:00 PM | Sun, Apr 26 9:00 PM | Sun, Apr 26 10:00 PM | Sun, Apr 26 11:00 PM | Mon, Apr 27 12:00 AM | Mon, Apr 27 1:00 AM | Mon, Apr 27 2:00 AM | Mon, Apr 27 3:00 AM | Mon, Apr 27 4:00 AM | Mon, Apr 27 5:00 AM | Mon, Apr 27 6:00 AM | Mon, Apr 27 7:00 AM | Mon, Apr 27 8:00 AM | Mon, Apr 27 9:00 AM | Mon, Apr 27 10:00 AM | Mon, Apr 27 11:00 AM | Mon, Apr 27 12:00 PM | Mon, Apr 27 1:00 PM | Mon, Apr 27 2:00 PM | Mon, Apr 27 3:00 PM | Mon, Apr 27 4:00 PM | Mon, Apr 27 5:00 PM | Mon, Apr 27 6:00 PM | Mon, Apr 27 7:00 PM | Mon, Apr 27 8:00 PM | Mon, Apr 27 9:00 PM | Mon, Apr 27 10:00 PM | Mon, Apr 27 11:00 PM | Tue, Apr 28 12:00 AM | Tue, Apr 28 1:00 AM | Tue, Apr 28 2:00 AM | Tue, Apr 28 3:00 AM | Tue, Apr 28 4:00 AM | Tue, Apr 28 5:00 AM | Tue, Apr 28 6:00 AM | Tue, Apr 28 7:00 AM | Tue, Apr 28 8:00 AM | Tue, Apr 28 9:00 AM | Tue, Apr 28 10:00 AM | Tue, Apr 28 11:00 AM | Tue, Apr 28 12:00 PM | Tue, Apr 28 1:00 PM | Tue, Apr 28 2:00 PM | Tue, Apr 28 3:00 PM | Tue, Apr 28 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 77°F | 77°F | 77°F | 74°F | 70°F | 67°F | 63°F | 63°F | 62°F | 61°F | 60°F | 60°F | 59°F | 59°F | 58°F | 57°F | 62°F | 66°F | 71°F | 75°F | 78°F | 79°F | 79°F | 79°F | 78°F | 77°F | 74°F | 68°F | 65°F | 63°F | 61°F | 59°F | 57°F | 56°F | 56°F | 56°F | 56°F | 56°F | 54°F | 54°F | 54°F | 55°F | 56°F | 59°F | 63°F | 67°F | 70°F | 71°F |
| Feels Like | 76°F | 77°F | 76°F | 74°F | 70°F | 67°F | 63°F | 62°F | 61°F | 60°F | 60°F | 59°F | 59°F | 58°F | 58°F | 56°F | 61°F | 65°F | 70°F | 75°F | 77°F | 79°F | 79°F | 79°F | 78°F | 77°F | 74°F | 68°F | 64°F | 62°F | 60°F | 58°F | 56°F | 54°F | 54°F | 54°F | 54°F | 55°F | 54°F | 54°F | 53°F | 54°F | 56°F | 59°F | 62°F | 67°F | 70°F | 71°F |
| Cloudiness | 0% | 0% | 0% | 0% | 1% | 0% | 1% | 1% | 1% | 2% | 13% | 13% | 10% | 9% | 8% | 8% | 7% | 53% | 60% | 61% | 67% | 62% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 57% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 0% | 0% |
| Humidity | 49% | 49% | 52% | 58% | 65% | 72% | 79% | 75% | 77% | 82% | 85% | 87% | 88% | 89% | 89% | 82% | 69% | 61% | 55% | 49% | 46% | 43% | 44% | 45% | 47% | 51% | 61% | 65% | 66% | 71% | 77% | 78% | 78% | 76% | 71% | 66% | 67% | 82% | 95% | 97% | 98% | 98% | 97% | 91% | 83% | 73% | 65% | 63% |
| Dew Point | 56°F | 56°F | 58°F | 58°F | 58°F | 53°F | 53°F | 52°F | 51°F | 51°F | 50°F | 50°F | 50°F | 50°F | 49°F | 50°F | 51°F | 52°F | 53°F | 54°F | 55°F | 54°F | 55°F | 55°F | 56°F | 58°F | 59°F | 55°F | 53°F | 53°F | 53°F | 52°F | 50°F | 48°F | 46°F | 44°F | 45°F | 50°F | 52°F | 53°F | 53°F | 53°F | 54°F | 56°F | 57°F | 57°F | 57°F | 58°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.12" | 30.18" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" |
| Wind Speed | 7.8 mph | 6.3 mph | 3.9 mph | 3 mph | 3.7 mph | 5.3 mph | 5.9 mph | 6.6 mph | 5.8 mph | 4.5 mph | 3.1 mph | 2.8 mph | 3.3 mph | 2.7 mph | 4.3 mph | 3.1 mph | 2.6 mph | 3.8 mph | 2.8 mph | 2.7 mph | 4 mph | 5.9 mph | 6.6 mph | 6.2 mph | 4.7 mph | 2.9 mph | 3.9 mph | 3.9 mph | 1.7 mph | 2.3 mph | 2.3 mph | 3.6 mph | 3.4 mph | 2.6 mph | 3 mph | 3.3 mph | 3.2 mph | 4 mph | 3.9 mph | 3.9 mph | 7.9 mph | 3.2 mph | 4.2 mph | 5 mph | 1.7 mph | 4.7 mph | 7.3 mph | 9.6 mph |
| Wind Direction |
![]() 28° NNE | ![]() 48° NE | ![]() 80° E | ![]() 122° ESE | ![]() 97° E | ![]() 82° E | ![]() 80° E | ![]() 88° E | ![]() 107° ESE | ![]() 124° SE | ![]() 130° SE | ![]() 140° SE | ![]() 117° ESE | ![]() 112° ESE | ![]() 93° E | ![]() 87° E | ![]() 68° ENE | ![]() 63° ENE | ![]() 41° NE | ![]() 5° N | ![]() 350° N | ![]() 339° NNW | ![]() 332° NNW | ![]() 334° NNW | ![]() 352° N | ![]() 22° NNE | ![]() 81° E | ![]() 109° ESE | ![]() 162° SSE | ![]() 181° S | ![]() 187° S | ![]() 142° SE | ![]() 138° SE | ![]() 188° S | ![]() 161° SSE | ![]() 127° SE | ![]() 274° W | ![]() 240° WSW | ![]() 135° SE | ![]() 176° S | ![]() 115° ESE | ![]() 158° SSE | ![]() 224° SW | ![]() 244° WSW | ![]() 212° SSW | ![]() 266° W | ![]() 255° WSW | ![]() 254° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 26 |
Clear |
77 °F
|
58 °F
|
0% |
61% |
|
Monday
Apr 27 |
Clouds |
79 °F
|
57 °F
|
0% |
46% |
|
Tuesday
Apr 28 |
Rain |
71 °F
|
54 °F
|
100% |
83% |
|
Wednesday
Apr 29 |
Rain |
67 °F
|
57 °F
|
100% |
82% |
|
Thursday
Apr 30 |
Rain |
61 °F
|
46 °F
|
100% |
58% |
|
Friday
May 1 |
Rain |
64 °F
|
42 °F
|
31% |
41% |
|
Saturday
May 2 |
Clear |
61 °F
|
37 °F
|
1% |
43% |
|
Sunday
May 3 |
Clouds |
66 °F
|
38 °F
|
0% |
37% |
|
Monday
May 4 |
Clouds |
74 °F
|
47 °F
|
0% |
44% |
|
Tuesday
May 5 |
Clouds |
80 °F
|
53 °F
|
0% |
38% |
|
Wednesday
May 6 |
Rain |
75 °F
|
54 °F
|
100% |
61% |
|
Thursday
May 7 |
Clouds |
68 °F
|
50 °F
|
0% |
57% |
|
Friday
May 8 |
Rain |
66 °F
|
50 °F
|
29% |
34% |
|
Saturday
May 9 |
Rain |
67 °F
|
49 °F
|
67% |
44% |
|
Sunday
May 10 |
Clear |
67 °F
|
49 °F
|
0% |
40% |
|
Monday
May 11 |
Rain |
72 °F
|
48 °F
|
87% |
44% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Douglas Lake News Douglas Lake Photos Douglas Lake Videos |

Login


































