Douglas Lake Weather Center
|
|
|
Humidity
86%
|
Pressure
30.06"
|
Wind
2.6
mph (S)
|
|
Dew Point
40°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, May 4 2:00 AM | Mon, May 4 3:00 AM | Mon, May 4 4:00 AM | Mon, May 4 5:00 AM | Mon, May 4 6:00 AM | Mon, May 4 7:00 AM | Mon, May 4 8:00 AM | Mon, May 4 9:00 AM | Mon, May 4 10:00 AM | Mon, May 4 11:00 AM | Mon, May 4 12:00 PM | Mon, May 4 1:00 PM | Mon, May 4 2:00 PM | Mon, May 4 3:00 PM | Mon, May 4 4:00 PM | Mon, May 4 5:00 PM | Mon, May 4 6:00 PM | Mon, May 4 7:00 PM | Mon, May 4 8:00 PM | Mon, May 4 9:00 PM | Mon, May 4 10:00 PM | Mon, May 4 11:00 PM | Tue, May 5 12:00 AM | Tue, May 5 1:00 AM | Tue, May 5 2:00 AM | Tue, May 5 3:00 AM | Tue, May 5 4:00 AM | Tue, May 5 5:00 AM | Tue, May 5 6:00 AM | Tue, May 5 7:00 AM | Tue, May 5 8:00 AM | Tue, May 5 9:00 AM | Tue, May 5 10:00 AM | Tue, May 5 11:00 AM | Tue, May 5 12:00 PM | Tue, May 5 1:00 PM | Tue, May 5 2:00 PM | Tue, May 5 3:00 PM | Tue, May 5 4:00 PM | Tue, May 5 5:00 PM | Tue, May 5 6:00 PM | Tue, May 5 7:00 PM | Tue, May 5 8:00 PM | Tue, May 5 9:00 PM | Tue, May 5 10:00 PM | Tue, May 5 11:00 PM | Wed, May 6 12:00 AM | Wed, May 6 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 45°F | 44°F | 45°F | 45°F | 45°F | 45°F | 50°F | 56°F | 59°F | 63°F | 66°F | 70°F | 73°F | 75°F | 76°F | 76°F | 75°F | 72°F | 68°F | 59°F | 57°F | 55°F | 54°F | 53°F | 53°F | 52°F | 52°F | 51°F | 50°F | 50°F | 55°F | 61°F | 67°F | 70°F | 73°F | 77°F | 78°F | 77°F | 76°F | 73°F | 74°F | 67°F | 64°F | 62°F | 58°F | 58°F | 58°F | 57°F |
| Feels Like | 45°F | 44°F | 45°F | 45°F | 45°F | 45°F | 50°F | 54°F | 57°F | 61°F | 64°F | 68°F | 72°F | 74°F | 75°F | 76°F | 74°F | 71°F | 67°F | 58°F | 56°F | 54°F | 53°F | 52°F | 51°F | 51°F | 50°F | 49°F | 50°F | 50°F | 54°F | 59°F | 65°F | 69°F | 72°F | 75°F | 76°F | 76°F | 75°F | 72°F | 73°F | 65°F | 63°F | 61°F | 57°F | 57°F | 57°F | 55°F |
| Cloudiness | 0% | 0% | 0% | 0% | 1% | 2% | 5% | 14% | 40% | 60% | 70% | 75% | 79% | 99% | 100% | 100% | 100% | 100% | 100% | 79% | 51% | 38% | 29% | 23% | 19% | 4% | 2% | 3% | 4% | 4% | 14% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 37% | 12% | 0% | 0% | 0% |
| Humidity | 82% | 86% | 82% | 78% | 75% | 70% | 60% | 49% | 45% | 43% | 42% | 41% | 39% | 39% | 40% | 45% | 51% | 59% | 67% | 72% | 76% | 79% | 80% | 79% | 77% | 76% | 77% | 79% | 80% | 80% | 72% | 61% | 51% | 45% | 39% | 32% | 29% | 32% | 35% | 41% | 44% | 55% | 63% | 71% | 76% | 76% | 72% | 70% |
| Dew Point | 40°F | 40°F | 40°F | 39°F | 38°F | 36°F | 35°F | 37°F | 39°F | 41°F | 43°F | 46°F | 47°F | 47°F | 48°F | 51°F | 52°F | 53°F | 52°F | 50°F | 49°F | 48°F | 47°F | 46°F | 45°F | 44°F | 44°F | 44°F | 44°F | 43°F | 46°F | 47°F | 48°F | 47°F | 46°F | 44°F | 42°F | 44°F | 46°F | 47°F | 50°F | 50°F | 50°F | 51°F | 50°F | 50°F | 49°F | 46°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.85" |
| Wind Speed | 2.9 mph | 2.6 mph | 1.8 mph | 1.8 mph | 1.6 mph | 2.8 mph | 2.8 mph | 4 mph | 5.1 mph | 5.8 mph | 7.7 mph | 8.2 mph | 10 mph | 11.2 mph | 11.6 mph | 11 mph | 8.6 mph | 6.1 mph | 4.7 mph | 4.1 mph | 3.8 mph | 3.8 mph | 3 mph | 3.6 mph | 3.2 mph | 3.3 mph | 2.9 mph | 1.2 mph | 1.7 mph | 1.6 mph | 2.1 mph | 0.9 mph | 1.5 mph | 5 mph | 7.2 mph | 9.8 mph | 13.3 mph | 14 mph | 11.8 mph | 9.1 mph | 7 mph | 4.4 mph | 5.1 mph | 1.8 mph | 2.2 mph | 2.9 mph | 2.7 mph | 2.6 mph |
| Wind Direction |
![]() 177° S | ![]() 182° S | ![]() 190° S | ![]() 110° ESE | ![]() 112° ESE | ![]() 118° ESE | ![]() 173° S | ![]() 222° SW | ![]() 286° WNW | ![]() 264° W | ![]() 254° WSW | ![]() 250° WSW | ![]() 256° WSW | ![]() 265° W | ![]() 272° W | ![]() 281° W | ![]() 282° WNW | ![]() 263° W | ![]() 225° SW | ![]() 208° SSW | ![]() 200° SSW | ![]() 194° SSW | ![]() 193° SSW | ![]() 169° S | ![]() 156° SSE | ![]() 150° SSE | ![]() 142° SE | ![]() 162° SSE | ![]() 128° SE | ![]() 128° SE | ![]() 121° ESE | ![]() 22° NNE | ![]() 239° WSW | ![]() 263° W | ![]() 263° W | ![]() 247° WSW | ![]() 240° WSW | ![]() 232° SW | ![]() 226° SW | ![]() 222° SW | ![]() 237° WSW | ![]() 254° WSW | ![]() 256° WSW | ![]() 245° WSW | ![]() 269° W | ![]() 195° SSW | ![]() 158° SSE | ![]() 127° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 4 |
Clouds |
76 °F
|
44 °F
|
0% |
41% |
|
Tuesday
May 5 |
Clouds |
78 °F
|
50 °F
|
37% |
32% |
|
Wednesday
May 6 |
Rain |
75 °F
|
56 °F
|
100% |
74% |
|
Thursday
May 7 |
Rain |
65 °F
|
48 °F
|
100% |
95% |
|
Friday
May 8 |
Clear |
66 °F
|
40 °F
|
0% |
39% |
|
Saturday
May 9 |
Clouds |
72 °F
|
47 °F
|
0% |
51% |
|
Sunday
May 10 |
Rain |
64 °F
|
56 °F
|
100% |
98% |
|
Monday
May 11 |
Rain |
81 °F
|
60 °F
|
92% |
58% |
|
Tuesday
May 12 |
Rain |
75 °F
|
61 °F
|
100% |
79% |
|
Wednesday
May 13 |
Clear |
80 °F
|
57 °F
|
40% |
48% |
|
Thursday
May 14 |
Clear |
88 °F
|
62 °F
|
0% |
43% |
|
Friday
May 15 |
Rain |
87 °F
|
66 °F
|
100% |
46% |
|
Saturday
May 16 |
Rain |
64 °F
|
58 °F
|
100% |
95% |
|
Sunday
May 17 |
Clouds |
78 °F
|
53 °F
|
0% |
45% |
|
Monday
May 18 |
Rain |
66 °F
|
61 °F
|
100% |
95% |
|
Tuesday
May 19 |
Rain |
79 °F
|
62 °F
|
100% |
61% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Douglas Lake News Douglas Lake Photos Douglas Lake Videos |

Login





























