Douglas Lake Weather Center
|
|
|
Humidity
81%
|
Pressure
30.12"
|
Wind
1.4
mph (SW)
|
|
Dew Point
66°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jun 6 9:00 AM | Sat, Jun 6 10:00 AM | Sat, Jun 6 11:00 AM | Sat, Jun 6 12:00 PM | Sat, Jun 6 1:00 PM | Sat, Jun 6 2:00 PM | Sat, Jun 6 3:00 PM | Sat, Jun 6 4:00 PM | Sat, Jun 6 5:00 PM | Sat, Jun 6 6:00 PM | Sat, Jun 6 7:00 PM | Sat, Jun 6 8:00 PM | Sat, Jun 6 9:00 PM | Sat, Jun 6 10:00 PM | Sat, Jun 6 11:00 PM | Sun, Jun 7 12:00 AM | Sun, Jun 7 1:00 AM | Sun, Jun 7 2:00 AM | Sun, Jun 7 3:00 AM | Sun, Jun 7 4:00 AM | Sun, Jun 7 5:00 AM | Sun, Jun 7 6:00 AM | Sun, Jun 7 7:00 AM | Sun, Jun 7 8:00 AM | Sun, Jun 7 9:00 AM | Sun, Jun 7 10:00 AM | Sun, Jun 7 11:00 AM | Sun, Jun 7 12:00 PM | Sun, Jun 7 1:00 PM | Sun, Jun 7 2:00 PM | Sun, Jun 7 3:00 PM | Sun, Jun 7 4:00 PM | Sun, Jun 7 5:00 PM | Sun, Jun 7 6:00 PM | Sun, Jun 7 7:00 PM | Sun, Jun 7 8:00 PM | Sun, Jun 7 9:00 PM | Sun, Jun 7 10:00 PM | Sun, Jun 7 11:00 PM | Mon, Jun 8 12:00 AM | Mon, Jun 8 1:00 AM | Mon, Jun 8 2:00 AM | Mon, Jun 8 3:00 AM | Mon, Jun 8 4:00 AM | Mon, Jun 8 5:00 AM | Mon, Jun 8 6:00 AM | Mon, Jun 8 7:00 AM | Mon, Jun 8 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 72°F | 72°F | 73°F | 75°F | 78°F | 80°F | 85°F | 86°F | 86°F | 84°F | 82°F | 79°F | 75°F | 72°F | 71°F | 69°F | 69°F | 67°F | 67°F | 67°F | 67°F | 66°F | 67°F | 72°F | 75°F | 78°F | 80°F | 82°F | 83°F | 84°F | 86°F | 85°F | 84°F | 81°F | 77°F | 77°F | 75°F | 74°F | 72°F | 71°F | 71°F | 70°F | 65°F | 65°F | 65°F | 65°F | 66°F | 68°F |
| Feels Like | 73°F | 73°F | 74°F | 75°F | 78°F | 81°F | 84°F | 85°F | 85°F | 85°F | 85°F | 79°F | 75°F | 73°F | 71°F | 70°F | 69°F | 67°F | 67°F | 67°F | 67°F | 66°F | 68°F | 72°F | 75°F | 78°F | 80°F | 83°F | 84°F | 85°F | 86°F | 86°F | 85°F | 82°F | 78°F | 79°F | 77°F | 75°F | 74°F | 73°F | 73°F | 71°F | 66°F | 66°F | 66°F | 66°F | 67°F | 69°F |
| Cloudiness | 98% | 98% | 98% | 98% | 90% | 82% | 84% | 82% | 88% | 91% | 93% | 94% | 77% | 86% | 93% | 94% | 95% | 96% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 80% | 81% | 77% | 70% | 61% | 52% | 38% | 39% | 42% | 47% | 61% | 68% | 72% | 75% | 74% | 72% | 73% | 74% | 75% | 77% | 77% | 76% | 78% | 75% | 67% | 61% | 57% | 54% | 49% | 46% | 45% | 45% | 49% | 54% | 73% | 85% | 91% | 97% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 96% | 92% |
| Dew Point | 66°F | 66°F | 65°F | 64°F | 63°F | 61°F | 56°F | 57°F | 58°F | 60°F | 65°F | 63°F | 60°F | 59°F | 58°F | 57°F | 57°F | 57°F | 56°F | 56°F | 56°F | 56°F | 57°F | 59°F | 60°F | 60°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 63°F | 65°F | 67°F | 67°F | 66°F | 66°F | 65°F | 65°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 65°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.03" | 30.06" | 30.09" | 30.09" |
| Wind Speed | 0.6 mph | 1.4 mph | 3.9 mph | 5.7 mph | 7 mph | 8.8 mph | 9 mph | 8.9 mph | 7.8 mph | 6.6 mph | 3.5 mph | 2.9 mph | 3.9 mph | 3.7 mph | 3.8 mph | 3.3 mph | 2 mph | 1.9 mph | 1.3 mph | 0.6 mph | 2.2 mph | 2.1 mph | 0.7 mph | 0.5 mph | 1.2 mph | 2.4 mph | 2.8 mph | 3.4 mph | 4.2 mph | 5.5 mph | 6.8 mph | 7.6 mph | 7.9 mph | 7.2 mph | 10.5 mph | 8.2 mph | 6.4 mph | 3.8 mph | 2.6 mph | 2.8 mph | 1 mph | 2 mph | 1.1 mph | 1.4 mph | 2.1 mph | 1.7 mph | 2.4 mph | 1.7 mph |
| Wind Direction |
![]() 191° S | ![]() 228° SW | ![]() 255° WSW | ![]() 273° W | ![]() 284° WNW | ![]() 291° WNW | ![]() 298° WNW | ![]() 301° WNW | ![]() 301° WNW | ![]() 300° WNW | ![]() 288° WNW | ![]() 244° WSW | ![]() 213° SSW | ![]() 189° S | ![]() 177° S | ![]() 192° SSW | ![]() 214° SW | ![]() 209° SSW | ![]() 171° S | ![]() 129° SE | ![]() 96° E | ![]() 86° E | ![]() 57° ENE | ![]() 288° WNW | ![]() 270° W | ![]() 251° WSW | ![]() 274° W | ![]() 286° WNW | ![]() 283° WNW | ![]() 288° WNW | ![]() 286° WNW | ![]() 289° WNW | ![]() 293° WNW | ![]() 282° WNW | ![]() 250° WSW | ![]() 250° WSW | ![]() 255° WSW | ![]() 267° W | ![]() 272° W | ![]() 222° SW | ![]() 187° S | ![]() 203° SSW | ![]() 235° SW | ![]() 279° W | ![]() 109° ESE | ![]() 54° NE | ![]() 70° ENE | ![]() 61° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 6 |
Clouds |
86 °F
|
61 °F
|
0% |
61% |
|
Sunday
Jun 7 |
Clouds |
86 °F
|
66 °F
|
0% |
49% |
|
Monday
Jun 8 |
Rain |
85 °F
|
65 °F
|
100% |
55% |
|
Tuesday
Jun 9 |
Rain |
79 °F
|
67 °F
|
100% |
84% |
|
Wednesday
Jun 10 |
Rain |
80 °F
|
67 °F
|
100% |
78% |
|
Thursday
Jun 11 |
Rain |
87 °F
|
67 °F
|
100% |
60% |
|
Friday
Jun 12 |
Rain |
89 °F
|
68 °F
|
100% |
52% |
|
Saturday
Jun 13 |
Rain |
83 °F
|
68 °F
|
100% |
73% |
|
Sunday
Jun 14 |
Rain |
83 °F
|
68 °F
|
100% |
86% |
|
Monday
Jun 15 |
Rain |
87 °F
|
66 °F
|
100% |
54% |
|
Tuesday
Jun 16 |
Rain |
84 °F
|
67 °F
|
100% |
67% |
|
Wednesday
Jun 17 |
Clouds |
87 °F
|
66 °F
|
11% |
50% |
|
Thursday
Jun 18 |
Rain |
89 °F
|
70 °F
|
63% |
50% |
|
Friday
Jun 19 |
Rain |
87 °F
|
69 °F
|
100% |
82% |
|
Saturday
Jun 20 |
Rain |
77 °F
|
70 °F
|
100% |
97% |
|
Sunday
Jun 21 |
Rain |
85 °F
|
68 °F
|
100% |
76% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Douglas Lake News Douglas Lake Photos Douglas Lake Videos |

Login
























