Douglas Lake Weather Center
|
|
|
Humidity
70%
|
Pressure
30.33"
|
Wind
1
mph (N)
|
|
Dew Point
20°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Feb 24 8:00 AM | Tue, Feb 24 9:00 AM | Tue, Feb 24 10:00 AM | Tue, Feb 24 11:00 AM | Tue, Feb 24 12:00 PM | Tue, Feb 24 1:00 PM | Tue, Feb 24 2:00 PM | Tue, Feb 24 3:00 PM | Tue, Feb 24 4:00 PM | Tue, Feb 24 5:00 PM | Tue, Feb 24 6:00 PM | Tue, Feb 24 7:00 PM | Tue, Feb 24 8:00 PM | Tue, Feb 24 9:00 PM | Tue, Feb 24 10:00 PM | Tue, Feb 24 11:00 PM | Wed, Feb 25 12:00 AM | Wed, Feb 25 1:00 AM | Wed, Feb 25 2:00 AM | Wed, Feb 25 3:00 AM | Wed, Feb 25 4:00 AM | Wed, Feb 25 5:00 AM | Wed, Feb 25 6:00 AM | Wed, Feb 25 7:00 AM | Wed, Feb 25 8:00 AM | Wed, Feb 25 9:00 AM | Wed, Feb 25 10:00 AM | Wed, Feb 25 11:00 AM | Wed, Feb 25 12:00 PM | Wed, Feb 25 1:00 PM | Wed, Feb 25 2:00 PM | Wed, Feb 25 3:00 PM | Wed, Feb 25 4:00 PM | Wed, Feb 25 5:00 PM | Wed, Feb 25 6:00 PM | Wed, Feb 25 7:00 PM | Wed, Feb 25 8:00 PM | Wed, Feb 25 9:00 PM | Wed, Feb 25 10:00 PM | Wed, Feb 25 11:00 PM | Thu, Feb 26 12:00 AM | Thu, Feb 26 1:00 AM | Thu, Feb 26 2:00 AM | Thu, Feb 26 3:00 AM | Thu, Feb 26 4:00 AM | Thu, Feb 26 5:00 AM | Thu, Feb 26 6:00 AM | Thu, Feb 26 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 26°F | 27°F | 28°F | 29°F | 32°F | 35°F | 40°F | 41°F | 41°F | 40°F | 36°F | 34°F | 34°F | 34°F | 35°F | 35°F | 35°F | 35°F | 38°F | 40°F | 41°F | 42°F | 45°F | 44°F | 44°F | 44°F | 46°F | 48°F | 51°F | 51°F | 50°F | 50°F | 49°F | 48°F | 46°F | 45°F | 44°F | 44°F | 44°F | 44°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 47°F |
| Feels Like | 26°F | 27°F | 28°F | 29°F | 28°F | 30°F | 36°F | 37°F | 36°F | 37°F | 34°F | 34°F | 34°F | 32°F | 35°F | 35°F | 32°F | 31°F | 31°F | 33°F | 34°F | 35°F | 38°F | 37°F | 37°F | 38°F | 40°F | 43°F | 48°F | 49°F | 45°F | 49°F | 45°F | 45°F | 43°F | 45°F | 44°F | 44°F | 42°F | 43°F | 43°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 46°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 89% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Humidity | 68% | 70% | 65% | 57% | 48% | 40% | 33% | 34% | 36% | 44% | 51% | 54% | 56% | 58% | 57% | 59% | 59% | 58% | 54% | 50% | 52% | 53% | 54% | 58% | 62% | 64% | 65% | 64% | 63% | 67% | 73% | 75% | 80% | 82% | 92% | 96% | 97% | 98% | 98% | 98% | 98% | 98% | 99% | 99% | 99% | 99% | 99% | 99% |
| Dew Point | 18°F | 20°F | 18°F | 17°F | 16°F | 15°F | 13°F | 14°F | 16°F | 19°F | 20°F | 19°F | 19°F | 20°F | 20°F | 21°F | 21°F | 21°F | 22°F | 22°F | 24°F | 26°F | 28°F | 30°F | 31°F | 32°F | 34°F | 36°F | 38°F | 40°F | 41°F | 42°F | 42°F | 43°F | 43°F | 43°F | 43°F | 43°F | 43°F | 43°F | 43°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 46°F |
| Pressure | 30.33" | 30.33" | 30.33" | 30.3" | 30.27" | 30.18" | 30.12" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.88" | 29.85" | 29.85" | 29.83" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.83" | 29.83" | 29.83" | 29.8" | 29.77" | 29.8" | 29.8" | 29.83" |
| Wind Speed | 2.8 mph | 2 mph | 2.2 mph | 2.6 mph | 3.8 mph | 5.3 mph | 5.8 mph | 6.6 mph | 7 mph | 4.8 mph | 3.2 mph | 2.9 mph | 2.8 mph | 3 mph | 2.3 mph | 2.1 mph | 3.9 mph | 5.1 mph | 8.7 mph | 12.1 mph | 13.2 mph | 13.6 mph | 15.3 mph | 15.5 mph | 14 mph | 12.7 mph | 11.7 mph | 12.7 mph | 14 mph | 13 mph | 11.9 mph | 12.1 mph | 9.6 mph | 8.2 mph | 5.6 mph | 2.2 mph | 1.6 mph | 2.3 mph | 3.9 mph | 3.4 mph | 3.4 mph | 2.4 mph | 2.5 mph | 2.5 mph | 1.4 mph | 1.6 mph | 2.7 mph | 3.2 mph |
| Wind Direction |
![]() 218° SW | ![]() 228° SW | ![]() 191° S | ![]() 251° WSW | ![]() 257° WSW | ![]() 257° WSW | ![]() 258° WSW | ![]() 261° W | ![]() 262° W | ![]() 260° W | ![]() 240° WSW | ![]() 177° S | ![]() 154° SSE | ![]() 142° SE | ![]() 155° SSE | ![]() 216° SW | ![]() 214° SW | ![]() 215° SW | ![]() 223° SW | ![]() 226° SW | ![]() 236° SW | ![]() 239° WSW | ![]() 248° WSW | ![]() 249° WSW | ![]() 251° WSW | ![]() 250° WSW | ![]() 262° W | ![]() 252° WSW | ![]() 256° WSW | ![]() 257° WSW | ![]() 249° WSW | ![]() 244° WSW | ![]() 235° SW | ![]() 243° WSW | ![]() 231° SW | ![]() 232° SW | ![]() 198° SSW | ![]() 139° SE | ![]() 137° SE | ![]() 142° SE | ![]() 119° ESE | ![]() 53° NE | ![]() 61° ENE | ![]() 105° ESE | ![]() 42° NE | ![]() 81° E | ![]() 142° SE | ![]() 206° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 24 |
Clouds |
41 °F
|
22 °F
|
0% |
48% |
|
Wednesday
Feb 25 |
Rain |
51 °F
|
35 °F
|
100% |
63% |
|
Thursday
Feb 26 |
Rain |
51 °F
|
45 °F
|
100% |
98% |
|
Friday
Feb 27 |
Clouds |
61 °F
|
46 °F
|
80% |
69% |
|
Saturday
Feb 28 |
Clouds |
65 °F
|
44 °F
|
0% |
56% |
|
Sunday
Mar 1 |
Clouds |
66 °F
|
46 °F
|
0% |
57% |
|
Monday
Mar 2 |
Clouds |
71 °F
|
48 °F
|
0% |
44% |
|
Tuesday
Mar 3 |
Rain |
72 °F
|
50 °F
|
84% |
61% |
|
Wednesday
Mar 4 |
Rain |
57 °F
|
44 °F
|
100% |
57% |
|
Thursday
Mar 5 |
Clouds |
65 °F
|
41 °F
|
0% |
44% |
|
Friday
Mar 6 |
Clouds |
75 °F
|
49 °F
|
0% |
57% |
|
Saturday
Mar 7 |
Clouds |
76 °F
|
55 °F
|
0% |
48% |
|
Sunday
Mar 8 |
Rain |
78 °F
|
57 °F
|
100% |
45% |
|
Monday
Mar 9 |
Rain |
76 °F
|
58 °F
|
100% |
65% |
|
Tuesday
Mar 10 |
Clouds |
78 °F
|
58 °F
|
80% |
43% |
|
Wednesday
Mar 11 |
Rain |
69 °F
|
59 °F
|
100% |
83% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Douglas Lake News Douglas Lake Photos Douglas Lake Videos |

Login























