Douglas Lake Weather Center
|
|
|
Humidity
64%
|
Pressure
29.94"
|
Wind
1
mph (E)
|
|
Dew Point
56°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Apr 24 9:00 AM | Fri, Apr 24 10:00 AM | Fri, Apr 24 11:00 AM | Fri, Apr 24 12:00 PM | Fri, Apr 24 1:00 PM | Fri, Apr 24 2:00 PM | Fri, Apr 24 3:00 PM | Fri, Apr 24 4:00 PM | Fri, Apr 24 5:00 PM | Fri, Apr 24 6:00 PM | Fri, Apr 24 7:00 PM | Fri, Apr 24 8:00 PM | Fri, Apr 24 9:00 PM | Fri, Apr 24 10:00 PM | Fri, Apr 24 11:00 PM | Sat, Apr 25 12:00 AM | Sat, Apr 25 1:00 AM | Sat, Apr 25 2:00 AM | Sat, Apr 25 3:00 AM | Sat, Apr 25 4:00 AM | Sat, Apr 25 5:00 AM | Sat, Apr 25 6:00 AM | Sat, Apr 25 7:00 AM | Sat, Apr 25 8:00 AM | Sat, Apr 25 9:00 AM | Sat, Apr 25 10:00 AM | Sat, Apr 25 11:00 AM | Sat, Apr 25 12:00 PM | Sat, Apr 25 1:00 PM | Sat, Apr 25 2:00 PM | Sat, Apr 25 3:00 PM | Sat, Apr 25 4:00 PM | Sat, Apr 25 5:00 PM | Sat, Apr 25 6:00 PM | Sat, Apr 25 7:00 PM | Sat, Apr 25 8:00 PM | Sat, Apr 25 9:00 PM | Sat, Apr 25 10:00 PM | Sat, Apr 25 11:00 PM | Sun, Apr 26 12:00 AM | Sun, Apr 26 1:00 AM | Sun, Apr 26 2:00 AM | Sun, Apr 26 3:00 AM | Sun, Apr 26 4:00 AM | Sun, Apr 26 5:00 AM | Sun, Apr 26 6:00 AM | Sun, Apr 26 7:00 AM | Sun, Apr 26 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 68°F | 69°F | 69°F | 71°F | 74°F | 76°F | 79°F | 79°F | 77°F | 74°F | 73°F | 71°F | 66°F | 64°F | 62°F | 60°F | 60°F | 60°F | 57°F | 57°F | 57°F | 57°F | 58°F | 60°F | 63°F | 63°F | 61°F | 60°F | 59°F | 59°F | 59°F | 59°F | 60°F | 61°F | 61°F | 59°F | 58°F | 56°F | 56°F | 55°F | 55°F | 54°F | 53°F | 53°F | 53°F | 53°F | 53°F | 56°F |
| Feels Like | 68°F | 69°F | 69°F | 71°F | 73°F | 75°F | 79°F | 79°F | 76°F | 74°F | 74°F | 71°F | 66°F | 63°F | 61°F | 60°F | 59°F | 59°F | 56°F | 56°F | 56°F | 56°F | 57°F | 59°F | 62°F | 63°F | 61°F | 60°F | 59°F | 59°F | 59°F | 59°F | 60°F | 61°F | 61°F | 60°F | 58°F | 56°F | 56°F | 55°F | 54°F | 54°F | 53°F | 53°F | 53°F | 53°F | 53°F | 56°F |
| Cloudiness | 8% | 8% | 8% | 9% | 12% | 13% | 39% | 62% | 78% | 84% | 86% | 89% | 97% | 99% | 83% | 72% | 72% | 73% | 82% | 91% | 94% | 96% | 97% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 59% | 38% | 23% | 14% | 9% | 6% | 0% | 1% | 14% | 27% | 30% | 32% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 43% | 56% | 75% | 100% | 100% | 100% | 100% | 80% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 65% | 64% | 62% | 58% | 53% | 48% | 40% | 43% | 45% | 56% | 65% | 68% | 68% | 69% | 76% | 77% | 78% | 78% | 80% | 80% | 79% | 78% | 75% | 76% | 69% | 72% | 80% | 88% | 94% | 95% | 95% | 96% | 94% | 95% | 94% | 96% | 97% | 97% | 97% | 96% | 97% | 97% | 97% | 98% | 98% | 99% | 99% | 96% |
| Dew Point | 56°F | 56°F | 56°F | 56°F | 56°F | 55°F | 51°F | 52°F | 53°F | 56°F | 56°F | 55°F | 54°F | 53°F | 52°F | 52°F | 51°F | 51°F | 50°F | 50°F | 50°F | 50°F | 50°F | 52°F | 52°F | 53°F | 55°F | 56°F | 57°F | 57°F | 57°F | 58°F | 58°F | 59°F | 59°F | 58°F | 56°F | 55°F | 54°F | 54°F | 53°F | 53°F | 52°F | 52°F | 52°F | 52°F | 52°F | 54°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.8" | 29.8" | 29.8" | 29.77" | 29.77" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.83" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" |
| Wind Speed | 0.9 mph | 1.4 mph | 3.5 mph | 6.3 mph | 9.7 mph | 10.2 mph | 9.3 mph | 10 mph | 5.2 mph | 10.5 mph | 3 mph | 4.3 mph | 3 mph | 2.8 mph | 3.1 mph | 2.2 mph | 1.9 mph | 2.3 mph | 1.1 mph | 2.2 mph | 0.9 mph | 2.3 mph | 1.8 mph | 1 mph | 3.6 mph | 4.7 mph | 3.9 mph | 2.4 mph | 1.1 mph | 1.6 mph | 1.4 mph | 2.8 mph | 1.2 mph | 3.2 mph | 3 mph | 0.9 mph | 1.3 mph | 2 mph | 1.9 mph | 1.6 mph | 1.7 mph | 1.1 mph | 3.3 mph | 2.7 mph | 4 mph | 4.5 mph | 5 mph | 2.9 mph |
| Wind Direction |
![]() 33° NNE | ![]() 355° N | ![]() 297° WNW | ![]() 283° WNW | ![]() 284° WNW | ![]() 287° WNW | ![]() 264° W | ![]() 249° WSW | ![]() 239° WSW | ![]() 290° WNW | ![]() 270° W | ![]() 207° SSW | ![]() 184° S | ![]() 180° S | ![]() 146° SE | ![]() 166° SSE | ![]() 181° S | ![]() 139° SE | ![]() 160° SSE | ![]() 144° SE | ![]() 114° ESE | ![]() 95° E | ![]() 57° ENE | ![]() 344° NNW | ![]() 276° W | ![]() 273° W | ![]() 273° W | ![]() 259° W | ![]() 267° W | ![]() 125° SE | ![]() 91° E | ![]() 58° ENE | ![]() 6° N | ![]() 330° NNW | ![]() 326° NW | ![]() 300° WNW | ![]() 198° SSW | ![]() 185° S | ![]() 190° S | ![]() 173° S | ![]() 171° S | ![]() 78° ENE | ![]() 65° ENE | ![]() 65° ENE | ![]() 72° ENE | ![]() 58° ENE | ![]() 75° ENE | ![]() 73° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 24 |
Clouds |
79 °F
|
55 °F
|
0% |
53% |
|
Saturday
Apr 25 |
Rain |
63 °F
|
56 °F
|
100% |
94% |
|
Sunday
Apr 26 |
Clear |
76 °F
|
53 °F
|
0% |
51% |
|
Monday
Apr 27 |
Clouds |
79 °F
|
53 °F
|
0% |
45% |
|
Tuesday
Apr 28 |
Rain |
76 °F
|
55 °F
|
100% |
55% |
|
Wednesday
Apr 29 |
Rain |
66 °F
|
56 °F
|
100% |
96% |
|
Thursday
Apr 30 |
Clear |
63 °F
|
44 °F
|
0% |
34% |
|
Friday
May 1 |
Clouds |
65 °F
|
39 °F
|
0% |
35% |
|
Saturday
May 2 |
Clouds |
66 °F
|
47 °F
|
0% |
43% |
|
Sunday
May 3 |
Clear |
63 °F
|
39 °F
|
0% |
36% |
|
Monday
May 4 |
Clouds |
66 °F
|
48 °F
|
0% |
40% |
|
Tuesday
May 5 |
Clear |
76 °F
|
45 °F
|
0% |
32% |
|
Wednesday
May 6 |
Rain |
72 °F
|
47 °F
|
100% |
83% |
|
Thursday
May 7 |
Rain |
65 °F
|
41 °F
|
95% |
40% |
|
Friday
May 8 |
Clouds |
79 °F
|
47 °F
|
0% |
39% |
|
Saturday
May 9 |
Rain |
72 °F
|
54 °F
|
100% |
67% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Douglas Lake News Douglas Lake Photos Douglas Lake Videos |

Login





































