Douglas Lake Weather Center
|
|
|
Humidity
48%
|
Pressure
30.45"
|
Wind
2
mph (NW)
|
|
Dew Point
11°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Feb 7 11:00 PM | Sun, Feb 8 12:00 AM | Sun, Feb 8 1:00 AM | Sun, Feb 8 2:00 AM | Sun, Feb 8 3:00 AM | Sun, Feb 8 4:00 AM | Sun, Feb 8 5:00 AM | Sun, Feb 8 6:00 AM | Sun, Feb 8 7:00 AM | Sun, Feb 8 8:00 AM | Sun, Feb 8 9:00 AM | Sun, Feb 8 10:00 AM | Sun, Feb 8 11:00 AM | Sun, Feb 8 12:00 PM | Sun, Feb 8 1:00 PM | Sun, Feb 8 2:00 PM | Sun, Feb 8 3:00 PM | Sun, Feb 8 4:00 PM | Sun, Feb 8 5:00 PM | Sun, Feb 8 6:00 PM | Sun, Feb 8 7:00 PM | Sun, Feb 8 8:00 PM | Sun, Feb 8 9:00 PM | Sun, Feb 8 10:00 PM | Sun, Feb 8 11:00 PM | Mon, Feb 9 12:00 AM | Mon, Feb 9 1:00 AM | Mon, Feb 9 2:00 AM | Mon, Feb 9 3:00 AM | Mon, Feb 9 4:00 AM | Mon, Feb 9 5:00 AM | Mon, Feb 9 6:00 AM | Mon, Feb 9 7:00 AM | Mon, Feb 9 8:00 AM | Mon, Feb 9 9:00 AM | Mon, Feb 9 10:00 AM | Mon, Feb 9 11:00 AM | Mon, Feb 9 12:00 PM | Mon, Feb 9 1:00 PM | Mon, Feb 9 2:00 PM | Mon, Feb 9 3:00 PM | Mon, Feb 9 4:00 PM | Mon, Feb 9 5:00 PM | Mon, Feb 9 6:00 PM | Mon, Feb 9 7:00 PM | Mon, Feb 9 8:00 PM | Mon, Feb 9 9:00 PM | Mon, Feb 9 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 26°F | 26°F | 25°F | 24°F | 23°F | 24°F | 21°F | 24°F | 29°F | 29°F | 27°F | 32°F | 38°F | 42°F | 43°F | 39°F | 39°F | 39°F | 37°F | 32°F | 31°F | 31°F | 31°F | 32°F | 33°F | 33°F | 33°F | 33°F | 33°F | 33°F | 34°F | 34°F | 34°F | 35°F | 37°F | 38°F | 41°F | 43°F | 45°F | 46°F | 47°F | 49°F | 46°F | 40°F | 38°F | 38°F | 39°F | 40°F |
| Feels Like | 22°F | 22°F | 21°F | 20°F | 18°F | 18°F | 14°F | 18°F | 23°F | 22°F | 19°F | 27°F | 34°F | 38°F | 39°F | 37°F | 39°F | 36°F | 34°F | 28°F | 27°F | 27°F | 27°F | 29°F | 29°F | 29°F | 30°F | 30°F | 29°F | 30°F | 34°F | 32°F | 34°F | 35°F | 37°F | 38°F | 41°F | 43°F | 45°F | 46°F | 47°F | 49°F | 43°F | 37°F | 35°F | 38°F | 39°F | 38°F |
| Cloudiness | 24% | 24% | 24% | 20% | 50% | 68% | 73% | 65% | 71% | 100% | 98% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 98% | 98% | 98% | 99% | 98% | 99% | 99% | 99% | 100% | 100% | 99% | 99% | 67% | 50% | 41% | 38% | 18% | 39% | 54% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 48% | 55% | 60% | 65% | 71% | 78% | 78% | 77% | 71% | 67% | 56% | 48% | 42% | 40% | 40% | 39% | 40% | 44% | 56% | 68% | 70% | 72% | 74% | 71% | 71% | 71% | 71% | 71% | 71% | 71% | 71% | 72% | 74% | 75% | 72% | 72% | 67% | 67% | 68% | 69% | 70% | 72% | 83% | 91% | 92% | 92% | 92% | 92% |
| Dew Point | 11°F | 13°F | 14°F | 15°F | 16°F | 14°F | 14°F | 14°F | 13°F | 13°F | 11°F | 11°F | 11°F | 12°F | 14°F | 15°F | 17°F | 18°F | 22°F | 22°F | 22°F | 22°F | 23°F | 23°F | 24°F | 24°F | 24°F | 24°F | 24°F | 24°F | 25°F | 26°F | 27°F | 27°F | 28°F | 30°F | 31°F | 33°F | 34°F | 35°F | 37°F | 39°F | 41°F | 37°F | 35°F | 35°F | 36°F | 37°F |
| Pressure | 30.45" | 30.45" | 30.45" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.39" | 30.42" | 30.42" | 30.39" | 30.39" | 30.36" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.36" | 30.36" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.33" | 30.33" | 30.3" | 30.3" | 30.3" | 30.27" | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" | 30.24" | 30.21" | 30.18" | 30.15" | 30.18" | 30.21" | 30.24" | 30.21" | 30.21" | 30.21" |
| Wind Speed | 3.3 mph | 3.2 mph | 3.4 mph | 3.6 mph | 4 mph | 4.4 mph | 5 mph | 4.6 mph | 5.2 mph | 6.7 mph | 7.3 mph | 5.1 mph | 4.8 mph | 5.6 mph | 5.6 mph | 3.4 mph | 3 mph | 4 mph | 4 mph | 4.2 mph | 4.3 mph | 4.2 mph | 3.6 mph | 3.4 mph | 3.8 mph | 3.8 mph | 3.2 mph | 3 mph | 3.9 mph | 3.2 mph | 2.4 mph | 3 mph | 2.6 mph | 2.6 mph | 1.9 mph | 0.7 mph | 0.8 mph | 0.9 mph | 1 mph | 0.5 mph | 1.7 mph | 1.7 mph | 5.7 mph | 3.7 mph | 4.3 mph | 2.3 mph | 2.1 mph | 3.1 mph |
| Wind Direction |
![]() 97° E | ![]() 93° E | ![]() 72° ENE | ![]() 59° ENE | ![]() 57° ENE | ![]() 59° ENE | ![]() 58° ENE | ![]() 57° ENE | ![]() 70° ENE | ![]() 62° ENE | ![]() 54° NE | ![]() 66° ENE | ![]() 59° ENE | ![]() 35° NE | ![]() 41° NE | ![]() 84° E | ![]() 33° NNE | ![]() 50° NE | ![]() 59° ENE | ![]() 76° ENE | ![]() 90° E | ![]() 80° E | ![]() 68° ENE | ![]() 70° ENE | ![]() 74° ENE | ![]() 62° ENE | ![]() 57° ENE | ![]() 57° ENE | ![]() 55° NE | ![]() 71° ENE | ![]() 68° ENE | ![]() 69° ENE | ![]() 70° ENE | ![]() 42° NE | ![]() 42° NE | ![]() 29° NNE | ![]() 336° NNW | ![]() 347° NNW | ![]() 69° ENE | ![]() 330° NNW | ![]() 132° SE | ![]() 52° NE | ![]() 74° ENE | ![]() 98° E | ![]() 130° SE | ![]() 144° SE | ![]() 117° ESE | ![]() 143° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 7 |
Snow |
49 °F
|
24 °F
|
56% |
34% |
|
Sunday
Feb 8 |
Clouds |
43 °F
|
21 °F
|
0% |
40% |
|
Monday
Feb 9 |
Clouds |
49 °F
|
33 °F
|
0% |
67% |
|
Tuesday
Feb 10 |
Clouds |
63 °F
|
40 °F
|
0% |
86% |
|
Wednesday
Feb 11 |
Rain |
57 °F
|
37 °F
|
100% |
51% |
|
Thursday
Feb 12 |
Clouds |
47 °F
|
31 °F
|
0% |
45% |
|
Friday
Feb 13 |
Clouds |
49 °F
|
29 °F
|
0% |
34% |
|
Saturday
Feb 14 |
Rain |
55 °F
|
31 °F
|
100% |
39% |
|
Sunday
Feb 15 |
Rain |
52 °F
|
41 °F
|
100% |
86% |
|
Monday
Feb 16 |
Clear |
59 °F
|
43 °F
|
0% |
46% |
|
Tuesday
Feb 17 |
Clouds |
65 °F
|
38 °F
|
0% |
42% |
|
Wednesday
Feb 18 |
Clouds |
70 °F
|
49 °F
|
0% |
66% |
|
Thursday
Feb 19 |
Rain |
72 °F
|
53 °F
|
20% |
59% |
|
Friday
Feb 20 |
Rain |
63 °F
|
44 °F
|
100% |
55% |
|
Saturday
Feb 21 |
Clouds |
77 °F
|
55 °F
|
35% |
42% |
|
Sunday
Feb 22 |
Rain |
69 °F
|
42 °F
|
100% |
50% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Douglas Lake News Douglas Lake Photos Douglas Lake Videos |

Login




















