Douglas Lake Weather Center
|
|
|
Humidity
97%
|
Pressure
29.97"
|
Wind
2
mph (NW)
|
|
Dew Point
55°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jan 10 4:00 PM | Sat, Jan 10 5:00 PM | Sat, Jan 10 6:00 PM | Sat, Jan 10 7:00 PM | Sat, Jan 10 8:00 PM | Sat, Jan 10 9:00 PM | Sat, Jan 10 10:00 PM | Sat, Jan 10 11:00 PM | Sun, Jan 11 12:00 AM | Sun, Jan 11 1:00 AM | Sun, Jan 11 2:00 AM | Sun, Jan 11 3:00 AM | Sun, Jan 11 4:00 AM | Sun, Jan 11 5:00 AM | Sun, Jan 11 6:00 AM | Sun, Jan 11 7:00 AM | Sun, Jan 11 8:00 AM | Sun, Jan 11 9:00 AM | Sun, Jan 11 10:00 AM | Sun, Jan 11 11:00 AM | Sun, Jan 11 12:00 PM | Sun, Jan 11 1:00 PM | Sun, Jan 11 2:00 PM | Sun, Jan 11 3:00 PM | Sun, Jan 11 4:00 PM | Sun, Jan 11 5:00 PM | Sun, Jan 11 6:00 PM | Sun, Jan 11 7:00 PM | Sun, Jan 11 8:00 PM | Sun, Jan 11 9:00 PM | Sun, Jan 11 10:00 PM | Sun, Jan 11 11:00 PM | Mon, Jan 12 12:00 AM | Mon, Jan 12 1:00 AM | Mon, Jan 12 2:00 AM | Mon, Jan 12 3:00 AM | Mon, Jan 12 4:00 AM | Mon, Jan 12 5:00 AM | Mon, Jan 12 6:00 AM | Mon, Jan 12 7:00 AM | Mon, Jan 12 8:00 AM | Mon, Jan 12 9:00 AM | Mon, Jan 12 10:00 AM | Mon, Jan 12 11:00 AM | Mon, Jan 12 12:00 PM | Mon, Jan 12 1:00 PM | Mon, Jan 12 2:00 PM | Mon, Jan 12 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 57°F | 56°F | 57°F | 58°F | 58°F | 58°F | 56°F | 54°F | 53°F | 52°F | 50°F | 46°F | 44°F | 42°F | 40°F | 41°F | 35°F | 37°F | 38°F | 38°F | 38°F | 38°F | 37°F | 37°F | 37°F | 35°F | 32°F | 30°F | 29°F | 29°F | 29°F | 29°F | 28°F | 28°F | 28°F | 28°F | 28°F | 27°F | 27°F | 27°F | 27°F | 31°F | 35°F | 38°F | 42°F | 44°F | 45°F | 46°F |
| Feels Like | 57°F | 56°F | 57°F | 58°F | 58°F | 57°F | 55°F | 54°F | 52°F | 51°F | 46°F | 42°F | 40°F | 38°F | 35°F | 35°F | 27°F | 29°F | 29°F | 28°F | 28°F | 28°F | 28°F | 29°F | 29°F | 28°F | 26°F | 25°F | 29°F | 29°F | 29°F | 29°F | 28°F | 24°F | 25°F | 28°F | 28°F | 27°F | 27°F | 27°F | 27°F | 31°F | 35°F | 38°F | 40°F | 41°F | 42°F | 43°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 85% | 65% | 52% | 43% | 12% | 14% | 40% | 38% | 33% | 33% | 6% | 3% | 2% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 2% | 1% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 18% | 30% | 17% | 23% | 100% | 97% | 83% | 68% | 73% | 70% | 43% | 29% | 20% | 13% | 6% | 2% | 0% | 0% | 20% | 9% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 96% | 97% | 96% | 94% | 93% | 93% | 89% | 87% | 88% | 86% | 84% | 80% | 84% | 89% | 88% | 83% | 82% | 81% | 73% | 59% | 51% | 44% | 40% | 40% | 41% | 47% | 55% | 61% | 63% | 63% | 63% | 63% | 64% | 64% | 64% | 64% | 63% | 64% | 65% | 66% | 65% | 56% | 46% | 41% | 37% | 34% | 33% | 34% |
| Dew Point | 56°F | 55°F | 56°F | 56°F | 56°F | 56°F | 46°F | 44°F | 43°F | 40°F | 37°F | 35°F | 33°F | 33°F | 32°F | 30°F | 30°F | 31°F | 29°F | 24°F | 21°F | 17°F | 15°F | 14°F | 15°F | 16°F | 17°F | 18°F | 18°F | 17°F | 17°F | 17°F | 17°F | 17°F | 17°F | 16°F | 16°F | 16°F | 16°F | 16°F | 16°F | 16°F | 16°F | 16°F | 17°F | 17°F | 18°F | 18°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.06" | 30.09" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.27" | 30.3" | 30.33" | 30.33" | 30.36" | 30.36" | 30.36" | 30.39" | 30.45" | 30.5" | 30.5" | 30.5" | 30.5" | 30.5" | 30.5" | 30.5" | 30.47" | 30.47" | 30.45" | 30.45" | 30.45" | 30.47" | 30.47" | 30.47" | 30.47" | 30.45" | 30.42" | 30.39" | 30.33" | 30.33" |
| Wind Speed | 12.6 mph | 10.4 mph | 9 mph | 9.1 mph | 9.4 mph | 9.4 mph | 9.3 mph | 9 mph | 9.3 mph | 10.1 mph | 9.6 mph | 8.8 mph | 5.8 mph | 5.6 mph | 8.3 mph | 9.4 mph | 10.9 mph | 12.7 mph | 15.6 mph | 17.6 mph | 19.1 mph | 18.4 mph | 15.5 mph | 12.8 mph | 10.7 mph | 8.1 mph | 5.6 mph | 4.5 mph | 2.6 mph | 1.1 mph | 0.3 mph | 2.5 mph | 2.7 mph | 3.5 mph | 3 mph | 2.8 mph | 0.8 mph | 1.6 mph | 1.1 mph | 1.3 mph | 1.7 mph | 0.5 mph | 1.9 mph | 2.5 mph | 3.6 mph | 5.1 mph | 5.6 mph | 5.8 mph |
| Wind Direction |
![]() 252° WSW | ![]() 255° WSW | ![]() 259° W | ![]() 251° WSW | ![]() 273° W | ![]() 301° WNW | ![]() 310° NW | ![]() 301° WNW | ![]() 292° WNW | ![]() 303° WNW | ![]() 301° WNW | ![]() 297° WNW | ![]() 283° WNW | ![]() 250° WSW | ![]() 238° WSW | ![]() 241° WSW | ![]() 252° WSW | ![]() 265° W | ![]() 281° W | ![]() 290° WNW | ![]() 291° WNW | ![]() 293° WNW | ![]() 308° NW | ![]() 314° NW | ![]() 317° NW | ![]() 303° WNW | ![]() 281° W | ![]() 270° W | ![]() 257° WSW | ![]() 231° SW | ![]() 60° ENE | ![]() 247° WSW | ![]() 207° SSW | ![]() 199° SSW | ![]() 173° S | ![]() 152° SSE | ![]() 107° ESE | ![]() 5° N | ![]() 39° NE | ![]() 119° ESE | ![]() 145° SE | ![]() 126° SE | ![]() 320° NW | ![]() 277° W | ![]() 248° WSW | ![]() 267° W | ![]() 254° WSW | ![]() 271° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 10 |
Rain |
61 °F
|
54 °F
|
100% |
96% |
|
Sunday
Jan 11 |
Snow |
53 °F
|
29 °F
|
73% |
51% |
|
Monday
Jan 12 |
Clear |
46 °F
|
27 °F
|
0% |
37% |
|
Tuesday
Jan 13 |
Clouds |
53 °F
|
31 °F
|
0% |
40% |
|
Wednesday
Jan 14 |
Snow |
45 °F
|
35 °F
|
100% |
85% |
|
Thursday
Jan 15 |
Snow |
35 °F
|
18 °F
|
100% |
94% |
|
Friday
Jan 16 |
Snow |
28 °F
|
6 °F
|
33% |
76% |
|
Saturday
Jan 17 |
Clouds |
35 °F
|
9 °F
|
0% |
85% |
|
Sunday
Jan 18 |
Snow |
32 °F
|
4 °F
|
100% |
95% |
|
Monday
Jan 19 |
Clouds |
28 °F
|
-2 °F
|
0% |
81% |
|
Tuesday
Jan 20 |
Clouds |
32 °F
|
11 °F
|
0% |
91% |
|
Wednesday
Jan 21 |
Clouds |
35 °F
|
15 °F
|
0% |
100% |
|
Thursday
Jan 22 |
Snow |
35 °F
|
32 °F
|
100% |
100% |
|
Friday
Jan 23 |
Clouds |
41 °F
|
34 °F
|
0% |
100% |
|
Saturday
Jan 24 |
Clouds |
47 °F
|
37 °F
|
0% |
98% |
|
Sunday
Jan 25 |
Rain |
56 °F
|
39 °F
|
33% |
91% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Douglas Lake News Douglas Lake Photos Douglas Lake Videos |

Login
































