Douglas Lake Weather Center
|
|
|
Humidity
97%
|
Pressure
30.15"
|
Wind
1
mph (NE)
|
|
Dew Point
70°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jun 9 4:00 AM | Tue, Jun 9 5:00 AM | Tue, Jun 9 6:00 AM | Tue, Jun 9 7:00 AM | Tue, Jun 9 8:00 AM | Tue, Jun 9 9:00 AM | Tue, Jun 9 10:00 AM | Tue, Jun 9 11:00 AM | Tue, Jun 9 12:00 PM | Tue, Jun 9 1:00 PM | Tue, Jun 9 2:00 PM | Tue, Jun 9 3:00 PM | Tue, Jun 9 4:00 PM | Tue, Jun 9 5:00 PM | Tue, Jun 9 6:00 PM | Tue, Jun 9 7:00 PM | Tue, Jun 9 8:00 PM | Tue, Jun 9 9:00 PM | Tue, Jun 9 10:00 PM | Tue, Jun 9 11:00 PM | Wed, Jun 10 12:00 AM | Wed, Jun 10 1:00 AM | Wed, Jun 10 2:00 AM | Wed, Jun 10 3:00 AM | Wed, Jun 10 4:00 AM | Wed, Jun 10 5:00 AM | Wed, Jun 10 6:00 AM | Wed, Jun 10 7:00 AM | Wed, Jun 10 8:00 AM | Wed, Jun 10 9:00 AM | Wed, Jun 10 10:00 AM | Wed, Jun 10 11:00 AM | Wed, Jun 10 12:00 PM | Wed, Jun 10 1:00 PM | Wed, Jun 10 2:00 PM | Wed, Jun 10 3:00 PM | Wed, Jun 10 4:00 PM | Wed, Jun 10 5:00 PM | Wed, Jun 10 6:00 PM | Wed, Jun 10 7:00 PM | Wed, Jun 10 8:00 PM | Wed, Jun 10 9:00 PM | Wed, Jun 10 10:00 PM | Wed, Jun 10 11:00 PM | Thu, Jun 11 12:00 AM | Thu, Jun 11 1:00 AM | Thu, Jun 11 2:00 AM | Thu, Jun 11 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear |
| Temperature | 71°F | 71°F | 71°F | 72°F | 73°F | 73°F | 74°F | 75°F | 77°F | 78°F | 77°F | 77°F | 76°F | 77°F | 78°F | 77°F | 78°F | 76°F | 76°F | 75°F | 74°F | 73°F | 73°F | 72°F | 72°F | 71°F | 71°F | 71°F | 73°F | 76°F | 80°F | 83°F | 84°F | 84°F | 83°F | 83°F | 83°F | 84°F | 85°F | 84°F | 82°F | 74°F | 73°F | 72°F | 71°F | 70°F | 70°F | 69°F |
| Feels Like | 73°F | 73°F | 73°F | 73°F | 74°F | 74°F | 76°F | 77°F | 78°F | 79°F | 78°F | 78°F | 77°F | 78°F | 80°F | 79°F | 80°F | 78°F | 77°F | 77°F | 76°F | 75°F | 74°F | 74°F | 74°F | 73°F | 72°F | 73°F | 75°F | 78°F | 85°F | 91°F | 93°F | 93°F | 90°F | 87°F | 90°F | 90°F | 92°F | 92°F | 91°F | 76°F | 74°F | 73°F | 73°F | 72°F | 71°F | 70°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 96% | 97% | 95% | 89% | 88% | 89% | 84% | 69% | 72% | 71% | 77% | 81% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 73% | 69% | 75% | 77% | 83% | 88% | 92% | 93% | 95% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 89% | 75% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 38% | 25% | 14% | 71% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 70% | 58% | 48% | 39% | 36% | 32% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 9% | 37% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 97% | 97% | 97% | 97% | 95% | 92% | 92% | 89% | 81% | 82% | 84% | 78% | 74% | 79% | 86% | 91% | 92% | 92% | 93% | 94% | 94% | 95% | 95% | 95% | 96% | 96% | 96% | 95% | 92% | 86% | 81% | 77% | 75% | 75% | 79% | 67% | 77% | 71% | 70% | 79% | 86% | 91% | 94% | 95% | 95% | 94% | 94% | 94% |
| Dew Point | 70°F | 70°F | 70°F | 71°F | 71°F | 69°F | 70°F | 71°F | 71°F | 72°F | 73°F | 72°F | 72°F | 73°F | 74°F | 70°F | 70°F | 69°F | 68°F | 67°F | 67°F | 66°F | 66°F | 65°F | 65°F | 65°F | 64°F | 65°F | 67°F | 68°F | 68°F | 68°F | 69°F | 72°F | 74°F | 71°F | 74°F | 72°F | 71°F | 73°F | 72°F | 71°F | 70°F | 70°F | 69°F | 68°F | 68°F | 67°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" |
| Wind Speed | 2.3 mph | 1.6 mph | 1.8 mph | 1.8 mph | 0.6 mph | 1.7 mph | 2.7 mph | 2.9 mph | 3.8 mph | 5.7 mph | 6.6 mph | 5.2 mph | 3.7 mph | 2.2 mph | 3.9 mph | 4 mph | 2.9 mph | 2 mph | 2.3 mph | 2.7 mph | 2.5 mph | 2.4 mph | 2.2 mph | 2.5 mph | 3 mph | 2.6 mph | 2.6 mph | 1.8 mph | 1.9 mph | 2 mph | 3.5 mph | 4.7 mph | 4.8 mph | 5.9 mph | 6 mph | 5.2 mph | 4.3 mph | 4.4 mph | 4.2 mph | 3.8 mph | 2.2 mph | 4.5 mph | 4.4 mph | 3.5 mph | 2.7 mph | 2.2 mph | 2.1 mph | 1.7 mph |
| Wind Direction |
![]() 234° SW | ![]() 241° WSW | ![]() 189° S | ![]() 162° SSE | ![]() 247° WSW | ![]() 257° WSW | ![]() 255° WSW | ![]() 244° WSW | ![]() 245° WSW | ![]() 239° WSW | ![]() 239° WSW | ![]() 224° SW | ![]() 199° SSW | ![]() 243° WSW | ![]() 267° W | ![]() 235° SW | ![]() 195° SSW | ![]() 207° SSW | ![]() 184° S | ![]() 167° SSE | ![]() 159° SSE | ![]() 179° S | ![]() 206° SSW | ![]() 227° SW | ![]() 215° SW | ![]() 193° SSW | ![]() 177° S | ![]() 206° SSW | ![]() 220° SW | ![]() 232° SW | ![]() 251° WSW | ![]() 271° W | ![]() 257° WSW | ![]() 251° WSW | ![]() 241° WSW | ![]() 251° WSW | ![]() 252° WSW | ![]() 241° WSW | ![]() 236° SW | ![]() 207° SSW | ![]() 214° SW | ![]() 211° SSW | ![]() 224° SW | ![]() 204° SSW | ![]() 182° S | ![]() 155° SSE | ![]() 173° S | ![]() 173° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 9 |
Rain |
78 °F
|
71 °F
|
100% |
82% |
|
Wednesday
Jun 10 |
Rain |
85 °F
|
71 °F
|
100% |
75% |
|
Thursday
Jun 11 |
Rain |
90 °F
|
68 °F
|
57% |
58% |
|
Friday
Jun 12 |
Rain |
90 °F
|
69 °F
|
100% |
50% |
|
Saturday
Jun 13 |
Rain |
86 °F
|
68 °F
|
80% |
54% |
|
Sunday
Jun 14 |
Rain |
82 °F
|
65 °F
|
100% |
57% |
|
Monday
Jun 15 |
Rain |
74 °F
|
65 °F
|
100% |
92% |
|
Tuesday
Jun 16 |
Rain |
78 °F
|
64 °F
|
100% |
71% |
|
Wednesday
Jun 17 |
Rain |
72 °F
|
60 °F
|
100% |
90% |
|
Thursday
Jun 18 |
Clouds |
79 °F
|
56 °F
|
0% |
53% |
|
Friday
Jun 19 |
Rain |
84 °F
|
63 °F
|
20% |
52% |
|
Saturday
Jun 20 |
Rain |
83 °F
|
64 °F
|
100% |
52% |
|
Sunday
Jun 21 |
Rain |
82 °F
|
65 °F
|
100% |
68% |
|
Monday
Jun 22 |
Rain |
82 °F
|
69 °F
|
100% |
72% |
|
Tuesday
Jun 23 |
Rain |
80 °F
|
69 °F
|
100% |
80% |
|
Wednesday
Jun 24 |
Rain |
78 °F
|
69 °F
|
100% |
81% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Douglas Lake News Douglas Lake Photos Douglas Lake Videos |

Login


















