Douglas Lake Weather Center
|
|
|
Humidity
81%
|
Pressure
30.12"
|
Wind
2.6
mph (ENE)
|
|
Dew Point
39°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, May 15 2:00 AM | Fri, May 15 3:00 AM | Fri, May 15 4:00 AM | Fri, May 15 5:00 AM | Fri, May 15 6:00 AM | Fri, May 15 7:00 AM | Fri, May 15 8:00 AM | Fri, May 15 9:00 AM | Fri, May 15 10:00 AM | Fri, May 15 11:00 AM | Fri, May 15 12:00 PM | Fri, May 15 1:00 PM | Fri, May 15 2:00 PM | Fri, May 15 3:00 PM | Fri, May 15 4:00 PM | Fri, May 15 5:00 PM | Fri, May 15 6:00 PM | Fri, May 15 7:00 PM | Fri, May 15 8:00 PM | Fri, May 15 9:00 PM | Fri, May 15 10:00 PM | Fri, May 15 11:00 PM | Sat, May 16 12:00 AM | Sat, May 16 1:00 AM | Sat, May 16 2:00 AM | Sat, May 16 3:00 AM | Sat, May 16 4:00 AM | Sat, May 16 5:00 AM | Sat, May 16 6:00 AM | Sat, May 16 7:00 AM | Sat, May 16 8:00 AM | Sat, May 16 9:00 AM | Sat, May 16 10:00 AM | Sat, May 16 11:00 AM | Sat, May 16 12:00 PM | Sat, May 16 1:00 PM | Sat, May 16 2:00 PM | Sat, May 16 3:00 PM | Sat, May 16 4:00 PM | Sat, May 16 5:00 PM | Sat, May 16 6:00 PM | Sat, May 16 7:00 PM | Sat, May 16 8:00 PM | Sat, May 16 9:00 PM | Sat, May 16 10:00 PM | Sat, May 16 11:00 PM | Sun, May 17 12:00 AM | Sun, May 17 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 45°F | 44°F | 45°F | 46°F | 46°F | 48°F | 53°F | 57°F | 62°F | 66°F | 70°F | 73°F | 75°F | 76°F | 76°F | 76°F | 74°F | 70°F | 68°F | 59°F | 58°F | 57°F | 56°F | 55°F | 55°F | 54°F | 54°F | 53°F | 54°F | 54°F | 59°F | 64°F | 69°F | 75°F | 77°F | 79°F | 80°F | 81°F | 81°F | 81°F | 81°F | 79°F | 72°F | 68°F | 65°F | 63°F | 63°F | 62°F |
| Feels Like | 45°F | 44°F | 44°F | 45°F | 45°F | 46°F | 51°F | 56°F | 60°F | 64°F | 68°F | 71°F | 73°F | 75°F | 75°F | 74°F | 73°F | 70°F | 68°F | 58°F | 56°F | 55°F | 54°F | 54°F | 53°F | 52°F | 52°F | 51°F | 52°F | 52°F | 57°F | 62°F | 68°F | 74°F | 76°F | 78°F | 80°F | 80°F | 81°F | 81°F | 81°F | 79°F | 72°F | 67°F | 64°F | 63°F | 62°F | 62°F |
| Cloudiness | 6% | 7% | 7% | 7% | 7% | 7% | 7% | 8% | 7% | 7% | 8% | 13% | 11% | 79% | 87% | 60% | 46% | 42% | 41% | 7% | 5% | 8% | 16% | 25% | 37% | 100% | 98% | 86% | 86% | 87% | 86% | 99% | 100% | 97% | 86% | 88% | 90% | 94% | 97% | 98% | 98% | 98% | 99% | 100% | 100% | 99% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 79% | 81% | 80% | 80% | 80% | 77% | 65% | 56% | 49% | 41% | 36% | 32% | 29% | 28% | 29% | 31% | 36% | 52% | 61% | 62% | 64% | 64% | 62% | 62% | 62% | 63% | 63% | 65% | 63% | 67% | 62% | 55% | 49% | 41% | 40% | 38% | 38% | 38% | 38% | 39% | 41% | 57% | 65% | 69% | 74% | 75% | 76% | 77% |
| Dew Point | 39°F | 39°F | 39°F | 40°F | 40°F | 41°F | 36°F | 38°F | 39°F | 39°F | 39°F | 39°F | 39°F | 39°F | 41°F | 42°F | 45°F | 53°F | 50°F | 46°F | 45°F | 44°F | 43°F | 42°F | 42°F | 41°F | 41°F | 41°F | 41°F | 42°F | 46°F | 47°F | 48°F | 50°F | 50°F | 51°F | 52°F | 53°F | 53°F | 54°F | 55°F | 62°F | 59°F | 57°F | 56°F | 55°F | 55°F | 54°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.12" | 30.09" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" |
| Wind Speed | 0.8 mph | 2.6 mph | 3.5 mph | 3.4 mph | 3.2 mph | 4 mph | 2.6 mph | 3.3 mph | 3.7 mph | 3.3 mph | 3.1 mph | 2.1 mph | 2.9 mph | 5.4 mph | 7 mph | 7.5 mph | 5.9 mph | 3 mph | 1.5 mph | 2.9 mph | 3.2 mph | 3.2 mph | 2.9 mph | 2.3 mph | 1.3 mph | 0.8 mph | 2.3 mph | 1.1 mph | 1.9 mph | 1.8 mph | 1.5 mph | 2.2 mph | 0.8 mph | 1.1 mph | 6.6 mph | 5.3 mph | 6.2 mph | 6.9 mph | 6.1 mph | 4 mph | 0.7 mph | 2.5 mph | 2.2 mph | 2.3 mph | 1.9 mph | 1 mph | 2.8 mph | 2.8 mph |
| Wind Direction |
![]() 159° SSE | ![]() 73° ENE | ![]() 82° E | ![]() 83° E | ![]() 90° E | ![]() 81° E | ![]() 61° ENE | ![]() 7° N | ![]() 64° ENE | ![]() 53° NE | ![]() 36° NE | ![]() 351° N | ![]() 305° NW | ![]() 302° WNW | ![]() 301° WNW | ![]() 295° WNW | ![]() 286° WNW | ![]() 287° WNW | ![]() 229° SW | ![]() 176° S | ![]() 148° SSE | ![]() 140° SE | ![]() 131° SE | ![]() 114° ESE | ![]() 118° ESE | ![]() 122° ESE | ![]() 134° SE | ![]() 125° SE | ![]() 126° SE | ![]() 101° E | ![]() 12° NNE | ![]() 55° NE | ![]() 54° NE | ![]() 55° NE | ![]() 317° NW | ![]() 303° WNW | ![]() 312° NW | ![]() 299° WNW | ![]() 287° WNW | ![]() 302° WNW | ![]() 277° W | ![]() 68° ENE | ![]() 127° SE | ![]() 180° S | ![]() 173° S | ![]() 134° SE | ![]() 137° SE | ![]() 125° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 15 |
Clouds |
76 °F
|
44 °F
|
0% |
32% |
|
Saturday
May 16 |
Clouds |
81 °F
|
53 °F
|
0% |
38% |
|
Sunday
May 17 |
Rain |
87 °F
|
60 °F
|
100% |
41% |
|
Monday
May 18 |
Clear |
86 °F
|
60 °F
|
80% |
44% |
|
Tuesday
May 19 |
Rain |
86 °F
|
63 °F
|
80% |
46% |
|
Wednesday
May 20 |
Rain |
74 °F
|
61 °F
|
31% |
73% |
|
Thursday
May 21 |
Rain |
74 °F
|
61 °F
|
100% |
79% |
|
Friday
May 22 |
Clouds |
80 °F
|
56 °F
|
0% |
51% |
|
Saturday
May 23 |
Clouds |
81 °F
|
58 °F
|
0% |
47% |
|
Sunday
May 24 |
Clouds |
87 °F
|
61 °F
|
0% |
40% |
|
Monday
May 25 |
Clouds |
86 °F
|
63 °F
|
0% |
45% |
|
Tuesday
May 26 |
Clouds |
88 °F
|
65 °F
|
0% |
40% |
|
Wednesday
May 27 |
Clouds |
87 °F
|
67 °F
|
14% |
44% |
|
Thursday
May 28 |
Rain |
89 °F
|
66 °F
|
100% |
43% |
|
Friday
May 29 |
Rain |
90 °F
|
68 °F
|
100% |
45% |
|
Saturday
May 30 |
Rain |
87 °F
|
68 °F
|
100% |
65% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Douglas Lake News Douglas Lake Photos Douglas Lake Videos |

Login
































