Douglas Lake Weather Center
|
|
|
Humidity
89%
|
Pressure
30.18"
|
Wind
2
mph (NNE)
|
|
Dew Point
50°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, May 12 2:00 AM | Tue, May 12 3:00 AM | Tue, May 12 4:00 AM | Tue, May 12 5:00 AM | Tue, May 12 6:00 AM | Tue, May 12 7:00 AM | Tue, May 12 8:00 AM | Tue, May 12 9:00 AM | Tue, May 12 10:00 AM | Tue, May 12 11:00 AM | Tue, May 12 12:00 PM | Tue, May 12 1:00 PM | Tue, May 12 2:00 PM | Tue, May 12 3:00 PM | Tue, May 12 4:00 PM | Tue, May 12 5:00 PM | Tue, May 12 6:00 PM | Tue, May 12 7:00 PM | Tue, May 12 8:00 PM | Tue, May 12 9:00 PM | Tue, May 12 10:00 PM | Tue, May 12 11:00 PM | Wed, May 13 12:00 AM | Wed, May 13 1:00 AM | Wed, May 13 2:00 AM | Wed, May 13 3:00 AM | Wed, May 13 4:00 AM | Wed, May 13 5:00 AM | Wed, May 13 6:00 AM | Wed, May 13 7:00 AM | Wed, May 13 8:00 AM | Wed, May 13 9:00 AM | Wed, May 13 10:00 AM | Wed, May 13 11:00 AM | Wed, May 13 12:00 PM | Wed, May 13 1:00 PM | Wed, May 13 2:00 PM | Wed, May 13 3:00 PM | Wed, May 13 4:00 PM | Wed, May 13 5:00 PM | Wed, May 13 6:00 PM | Wed, May 13 7:00 PM | Wed, May 13 8:00 PM | Wed, May 13 9:00 PM | Wed, May 13 10:00 PM | Wed, May 13 11:00 PM | Thu, May 14 12:00 AM | Thu, May 14 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 54°F | 53°F | 53°F | 53°F | 52°F | 51°F | 52°F | 56°F | 62°F | 65°F | 68°F | 70°F | 72°F | 73°F | 75°F | 76°F | 74°F | 71°F | 68°F | 59°F | 57°F | 56°F | 55°F | 54°F | 53°F | 52°F | 52°F | 51°F | 50°F | 51°F | 56°F | 60°F | 65°F | 69°F | 72°F | 73°F | 74°F | 74°F | 68°F | 72°F | 66°F | 65°F | 62°F | 57°F | 53°F | 51°F | 50°F | 49°F |
| Feels Like | 53°F | 52°F | 52°F | 52°F | 52°F | 50°F | 51°F | 55°F | 61°F | 64°F | 67°F | 69°F | 70°F | 71°F | 74°F | 75°F | 73°F | 70°F | 68°F | 58°F | 56°F | 55°F | 53°F | 52°F | 51°F | 51°F | 50°F | 50°F | 49°F | 50°F | 54°F | 59°F | 64°F | 68°F | 71°F | 72°F | 73°F | 73°F | 68°F | 71°F | 66°F | 65°F | 62°F | 56°F | 52°F | 50°F | 48°F | 49°F |
| Cloudiness | 5% | 0% | 2% | 16% | 34% | 52% | 70% | 99% | 79% | 77% | 58% | 46% | 39% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 1% | 0% | 4% | 10% | 10% | 8% | 13% | 16% | 63% | 87% | 89% | 77% | 62% | 53% | 55% | 35% | 23% | 17% | 18% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 29% | 16% | 92% | 100% | 100% | 100% | 4% | 0% | 0% | 0% | 0% |
| Humidity | 87% | 89% | 89% | 90% | 91% | 90% | 86% | 72% | 57% | 46% | 37% | 33% | 31% | 31% | 33% | 34% | 38% | 54% | 58% | 59% | 62% | 62% | 65% | 71% | 75% | 80% | 83% | 84% | 85% | 85% | 77% | 67% | 59% | 52% | 49% | 49% | 48% | 50% | 64% | 58% | 81% | 81% | 83% | 76% | 80% | 86% | 89% | 91% |
| Dew Point | 50°F | 50°F | 50°F | 50°F | 50°F | 49°F | 47°F | 48°F | 47°F | 45°F | 42°F | 41°F | 41°F | 41°F | 42°F | 43°F | 45°F | 53°F | 48°F | 45°F | 44°F | 43°F | 43°F | 44°F | 45°F | 45°F | 46°F | 46°F | 46°F | 46°F | 48°F | 49°F | 49°F | 50°F | 51°F | 52°F | 52°F | 54°F | 55°F | 55°F | 60°F | 59°F | 56°F | 50°F | 47°F | 46°F | 46°F | 46°F |
| Pressure | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.85" | 29.88" | 29.85" | 29.88" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" |
| Wind Speed | 2.5 mph | 3 mph | 2.7 mph | 3.9 mph | 4 mph | 4.1 mph | 3.7 mph | 2.1 mph | 2.7 mph | 4 mph | 4.4 mph | 4.2 mph | 4.7 mph | 6 mph | 7 mph | 5.7 mph | 5 mph | 1.6 mph | 2.4 mph | 3.8 mph | 3.5 mph | 3.4 mph | 2.6 mph | 2.9 mph | 2.3 mph | 2.6 mph | 2.6 mph | 2.2 mph | 1.9 mph | 2.1 mph | 2.8 mph | 3.6 mph | 5.6 mph | 9.7 mph | 12.4 mph | 14.3 mph | 13.1 mph | 14 mph | 10.5 mph | 15 mph | 10.4 mph | 9.2 mph | 7.8 mph | 7.2 mph | 4.6 mph | 4.7 mph | 4.4 mph | 2.9 mph |
| Wind Direction |
![]() 124° SE | ![]() 97° E | ![]() 105° ESE | ![]() 69° ENE | ![]() 72° ENE | ![]() 69° ENE | ![]() 64° ENE | ![]() 78° ENE | ![]() 50° NE | ![]() 37° NE | ![]() 18° NNE | ![]() 355° N | ![]() 338° NNW | ![]() 334° NNW | ![]() 336° NNW | ![]() 330° NNW | ![]() 333° NNW | ![]() 344° NNW | ![]() 154° SSE | ![]() 164° SSE | ![]() 159° SSE | ![]() 151° SSE | ![]() 159° SSE | ![]() 232° SW | ![]() 203° SSW | ![]() 174° S | ![]() 163° SSE | ![]() 168° SSE | ![]() 186° S | ![]() 216° SW | ![]() 195° SSW | ![]() 256° WSW | ![]() 254° WSW | ![]() 253° WSW | ![]() 256° WSW | ![]() 271° W | ![]() 264° W | ![]() 269° W | ![]() 273° W | ![]() 286° WNW | ![]() 275° W | ![]() 237° WSW | ![]() 298° WNW | ![]() 315° NW | ![]() 260° W | ![]() 234° SW | ![]() 236° SW | ![]() 271° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 12 |
Clouds |
76 °F
|
51 °F
|
0% |
33% |
|
Wednesday
May 13 |
Rain |
74 °F
|
50 °F
|
100% |
49% |
|
Thursday
May 14 |
Clouds |
66 °F
|
44 °F
|
0% |
46% |
|
Friday
May 15 |
Clouds |
76 °F
|
41 °F
|
0% |
31% |
|
Saturday
May 16 |
Rain |
83 °F
|
56 °F
|
50% |
48% |
|
Sunday
May 17 |
Rain |
87 °F
|
62 °F
|
100% |
45% |
|
Monday
May 18 |
Rain |
88 °F
|
62 °F
|
27% |
49% |
|
Tuesday
May 19 |
Clouds |
89 °F
|
65 °F
|
0% |
41% |
|
Wednesday
May 20 |
Rain |
75 °F
|
66 °F
|
100% |
79% |
|
Thursday
May 21 |
Rain |
82 °F
|
61 °F
|
25% |
47% |
|
Friday
May 22 |
Rain |
72 °F
|
65 °F
|
100% |
99% |
|
Saturday
May 23 |
Rain |
67 °F
|
52 °F
|
100% |
96% |
|
Sunday
May 24 |
Clear |
69 °F
|
47 °F
|
0% |
38% |
|
Monday
May 25 |
Clouds |
72 °F
|
43 °F
|
0% |
33% |
|
Tuesday
May 26 |
Clouds |
81 °F
|
50 °F
|
0% |
37% |
|
Wednesday
May 27 |
Clouds |
82 °F
|
57 °F
|
0% |
45% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Douglas Lake News Douglas Lake Photos Douglas Lake Videos |

Login




































