Douglas Lake Weather Center
|
|
|
Humidity
89%
|
Pressure
30.03"
|
Wind
1.5
mph (WSW)
|
|
Dew Point
68°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jun 8 1:00 AM | Mon, Jun 8 2:00 AM | Mon, Jun 8 3:00 AM | Mon, Jun 8 4:00 AM | Mon, Jun 8 5:00 AM | Mon, Jun 8 6:00 AM | Mon, Jun 8 7:00 AM | Mon, Jun 8 8:00 AM | Mon, Jun 8 9:00 AM | Mon, Jun 8 10:00 AM | Mon, Jun 8 11:00 AM | Mon, Jun 8 12:00 PM | Mon, Jun 8 1:00 PM | Mon, Jun 8 2:00 PM | Mon, Jun 8 3:00 PM | Mon, Jun 8 4:00 PM | Mon, Jun 8 5:00 PM | Mon, Jun 8 6:00 PM | Mon, Jun 8 7:00 PM | Mon, Jun 8 8:00 PM | Mon, Jun 8 9:00 PM | Mon, Jun 8 10:00 PM | Mon, Jun 8 11:00 PM | Tue, Jun 9 12:00 AM | Tue, Jun 9 1:00 AM | Tue, Jun 9 2:00 AM | Tue, Jun 9 3:00 AM | Tue, Jun 9 4:00 AM | Tue, Jun 9 5:00 AM | Tue, Jun 9 6:00 AM | Tue, Jun 9 7:00 AM | Tue, Jun 9 8:00 AM | Tue, Jun 9 9:00 AM | Tue, Jun 9 10:00 AM | Tue, Jun 9 11:00 AM | Tue, Jun 9 12:00 PM | Tue, Jun 9 1:00 PM | Tue, Jun 9 2:00 PM | Tue, Jun 9 3:00 PM | Tue, Jun 9 4:00 PM | Tue, Jun 9 5:00 PM | Tue, Jun 9 6:00 PM | Tue, Jun 9 7:00 PM | Tue, Jun 9 8:00 PM | Tue, Jun 9 9:00 PM | Tue, Jun 9 10:00 PM | Tue, Jun 9 11:00 PM | Wed, Jun 10 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 72°F | 72°F | 71°F | 71°F | 70°F | 69°F | 69°F | 70°F | 72°F | 77°F | 80°F | 81°F | 82°F | 81°F | 81°F | 80°F | 78°F | 76°F | 75°F | 76°F | 76°F | 75°F | 74°F | 73°F | 73°F | 72°F | 71°F | 70°F | 71°F | 70°F | 70°F | 70°F | 70°F | 71°F | 72°F | 73°F | 73°F | 74°F | 85°F | 83°F | 80°F | 77°F | 76°F | 75°F | 72°F | 70°F | 69°F | 68°F |
| Feels Like | 73°F | 73°F | 72°F | 72°F | 71°F | 70°F | 70°F | 71°F | 73°F | 78°F | 83°F | 83°F | 85°F | 84°F | 84°F | 80°F | 80°F | 78°F | 76°F | 78°F | 78°F | 77°F | 76°F | 75°F | 74°F | 73°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 72°F | 73°F | 74°F | 74°F | 73°F | 88°F | 87°F | 80°F | 78°F | 77°F | 76°F | 73°F | 71°F | 70°F | 69°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 94% | 58% | 71% | 79% | 85% | 87% | 85% | 28% | 63% | 75% | 76% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 36% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 73% | 76% | 47% | 18% | 0% | 0% | 0% | 14% | 46% | 56% | 0% | 0% | 0% | 18% | 39% | 57% | 100% | 100% | 100% | 100% | 100% | 100% | 18% | 17% | 12% | 3% |
| Humidity | 88% | 89% | 90% | 92% | 93% | 94% | 96% | 90% | 82% | 75% | 66% | 62% | 60% | 64% | 65% | 75% | 93% | 95% | 97% | 97% | 98% | 98% | 97% | 97% | 97% | 97% | 97% | 97% | 97% | 97% | 97% | 96% | 96% | 96% | 95% | 86% | 72% | 54% | 58% | 65% | 74% | 86% | 89% | 88% | 90% | 92% | 94% | 95% |
| Dew Point | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 65°F | 66°F | 66°F | 67°F | 67°F | 66°F | 66°F | 67°F | 68°F | 70°F | 71°F | 70°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 66°F | 67°F | 67°F | 67°F | 66°F | 67°F | 67°F | 68°F | 68°F | 68°F | 66°F | 68°F | 69°F | 70°F | 72°F | 72°F | 71°F | 68°F | 67°F | 67°F | 66°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.18" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.06" |
| Wind Speed | 2.6 mph | 1.5 mph | 1.4 mph | 1.3 mph | 1.3 mph | 2.6 mph | 2.6 mph | 2.8 mph | 4.4 mph | 3.7 mph | 1.5 mph | 1.2 mph | 4.3 mph | 6.8 mph | 6.4 mph | 7.9 mph | 5.9 mph | 5.1 mph | 4.6 mph | 3.3 mph | 3.6 mph | 3.3 mph | 2.9 mph | 2 mph | 0.3 mph | 0.9 mph | 0.6 mph | 1.3 mph | 1.2 mph | 1 mph | 2.4 mph | 1.9 mph | 0.8 mph | 1.4 mph | 1.7 mph | 1.7 mph | 2.8 mph | 3.2 mph | 4.9 mph | 4.4 mph | 5.4 mph | 3.7 mph | 1.8 mph | 0.4 mph | 2 mph | 2.8 mph | 1.9 mph | 2.2 mph |
| Wind Direction |
![]() 234° SW | ![]() 239° WSW | ![]() 236° SW | ![]() 171° S | ![]() 110° ESE | ![]() 90° E | ![]() 103° ESE | ![]() 94° E | ![]() 71° ENE | ![]() 63° ENE | ![]() 33° NNE | ![]() 334° NNW | ![]() 290° WNW | ![]() 274° W | ![]() 253° WSW | ![]() 248° WSW | ![]() 251° WSW | ![]() 239° WSW | ![]() 259° W | ![]() 242° WSW | ![]() 210° SSW | ![]() 211° SSW | ![]() 214° SW | ![]() 219° SW | ![]() 115° ESE | ![]() 121° ESE | ![]() 153° SSE | ![]() 149° SSE | ![]() 118° ESE | ![]() 144° SE | ![]() 193° SSW | ![]() 217° SW | ![]() 183° S | ![]() 145° SE | ![]() 165° SSE | ![]() 172° S | ![]() 186° S | ![]() 203° SSW | ![]() 247° WSW | ![]() 266° W | ![]() 319° NW | ![]() 329° NNW | ![]() 314° NW | ![]() 156° SSE | ![]() 223° SW | ![]() 201° SSW | ![]() 168° SSE | ![]() 157° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 8 |
Rain |
82 °F
|
69 °F
|
100% |
60% |
|
Tuesday
Jun 9 |
Rain |
85 °F
|
69 °F
|
100% |
72% |
|
Wednesday
Jun 10 |
Rain |
81 °F
|
66 °F
|
100% |
78% |
|
Thursday
Jun 11 |
Rain |
91 °F
|
68 °F
|
100% |
46% |
|
Friday
Jun 12 |
Rain |
88 °F
|
68 °F
|
100% |
55% |
|
Saturday
Jun 13 |
Rain |
86 °F
|
69 °F
|
100% |
65% |
|
Sunday
Jun 14 |
Rain |
86 °F
|
70 °F
|
100% |
55% |
|
Monday
Jun 15 |
Rain |
82 °F
|
68 °F
|
100% |
77% |
|
Tuesday
Jun 16 |
Rain |
87 °F
|
60 °F
|
100% |
52% |
|
Wednesday
Jun 17 |
Rain |
72 °F
|
70 °F
|
100% |
95% |
|
Thursday
Jun 18 |
Rain |
80 °F
|
69 °F
|
100% |
94% |
|
Friday
Jun 19 |
Rain |
79 °F
|
70 °F
|
100% |
81% |
|
Saturday
Jun 20 |
Rain |
82 °F
|
68 °F
|
100% |
72% |
|
Sunday
Jun 21 |
Rain |
85 °F
|
68 °F
|
100% |
48% |
|
Monday
Jun 22 |
Rain |
84 °F
|
69 °F
|
100% |
70% |
|
Tuesday
Jun 23 |
Rain |
87 °F
|
68 °F
|
100% |
58% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Douglas Lake News Douglas Lake Photos Douglas Lake Videos |

Login































