Douglas Lake Weather Center
|
|
|
Humidity
50%
|
Pressure
30.12"
|
Wind
2
mph (N)
|
|
Dew Point
21°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jan 30 12:00 PM | Fri, Jan 30 1:00 PM | Fri, Jan 30 2:00 PM | Fri, Jan 30 3:00 PM | Fri, Jan 30 4:00 PM | Fri, Jan 30 5:00 PM | Fri, Jan 30 6:00 PM | Fri, Jan 30 7:00 PM | Fri, Jan 30 8:00 PM | Fri, Jan 30 9:00 PM | Fri, Jan 30 10:00 PM | Fri, Jan 30 11:00 PM | Sat, Jan 31 12:00 AM | Sat, Jan 31 1:00 AM | Sat, Jan 31 2:00 AM | Sat, Jan 31 3:00 AM | Sat, Jan 31 4:00 AM | Sat, Jan 31 5:00 AM | Sat, Jan 31 6:00 AM | Sat, Jan 31 7:00 AM | Sat, Jan 31 8:00 AM | Sat, Jan 31 9:00 AM | Sat, Jan 31 10:00 AM | Sat, Jan 31 11:00 AM | Sat, Jan 31 12:00 PM | Sat, Jan 31 1:00 PM | Sat, Jan 31 2:00 PM | Sat, Jan 31 3:00 PM | Sat, Jan 31 4:00 PM | Sat, Jan 31 5:00 PM | Sat, Jan 31 6:00 PM | Sat, Jan 31 7:00 PM | Sat, Jan 31 8:00 PM | Sat, Jan 31 9:00 PM | Sat, Jan 31 10:00 PM | Sat, Jan 31 11:00 PM | Sun, Feb 1 12:00 AM | Sun, Feb 1 1:00 AM | Sun, Feb 1 2:00 AM | Sun, Feb 1 3:00 AM | Sun, Feb 1 4:00 AM | Sun, Feb 1 5:00 AM | Sun, Feb 1 6:00 AM | Sun, Feb 1 7:00 AM | Sun, Feb 1 8:00 AM | Sun, Feb 1 9:00 AM | Sun, Feb 1 10:00 AM | Sun, Feb 1 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 36°F | 36°F | 37°F | 37°F | 37°F | 35°F | 30°F | 29°F | 29°F | 29°F | 28°F | 27°F | 26°F | 26°F | 25°F | 24°F | 23°F | 22°F | 21°F | 20°F | 18°F | 18°F | 18°F | 18°F | 18°F | 18°F | 18°F | 18°F | 18°F | 17°F | 16°F | 16°F | 14°F | 11°F | 4°F | 2°F | 1°F | 0°F | 1°F | 1°F | 1°F | 1°F | 2°F | 2°F | 3°F | 9°F | 13°F | 15°F |
| Feels Like | 33°F | 32°F | 33°F | 34°F | 34°F | 31°F | 26°F | 25°F | 29°F | 26°F | 24°F | 22°F | 20°F | 20°F | 19°F | 18°F | 17°F | 15°F | 13°F | 10°F | 9°F | 8°F | 8°F | 7°F | 7°F | 6°F | 6°F | 6°F | 6°F | 8°F | 8°F | 6°F | 4°F | 4°F | 4°F | -5°F | -6°F | -7°F | -7°F | -6°F | -6°F | 1°F | -5°F | -6°F | -5°F | 0°F | 3°F | 7°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 93% | 84% | 75% | 68% | 79% | 84% | 87% | 89% | 89% | 89% | 88% | 84% | 85% | 88% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 26% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 66% | 51% | 39% | 29% | 24% | 19% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 47% | 50% | 49% | 53% | 60% | 74% | 94% | 97% | 97% | 97% | 97% | 96% | 96% | 96% | 95% | 96% | 95% | 95% | 95% | 95% | 95% | 93% | 92% | 91% | 90% | 90% | 89% | 90% | 92% | 94% | 96% | 93% | 87% | 90% | 98% | 98% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 97% | 90% | 84% | 81% |
| Dew Point | 20°F | 21°F | 21°F | 23°F | 25°F | 28°F | 27°F | 28°F | 28°F | 28°F | 28°F | 26°F | 25°F | 24°F | 23°F | 22°F | 21°F | 20°F | 19°F | 17°F | 16°F | 15°F | 15°F | 14°F | 14°F | 14°F | 14°F | 14°F | 14°F | 14°F | 14°F | 12°F | 10°F | 7°F | 1°F | -1°F | -3°F | -4°F | -3°F | -3°F | -2°F | -2°F | -2°F | -1°F | -1°F | 4°F | 7°F | 9°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.27" | 30.3" | 30.33" | 30.36" | 30.39" | 30.39" | 30.39" | 30.39" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.45" | 30.45" | 30.45" | 30.47" |
| Wind Speed | 4.3 mph | 4.9 mph | 4.3 mph | 3.9 mph | 3.7 mph | 4.6 mph | 4.2 mph | 3.8 mph | 2.9 mph | 3 mph | 3.6 mph | 5.1 mph | 5.6 mph | 5.4 mph | 4.8 mph | 4.8 mph | 4.8 mph | 5.8 mph | 6.5 mph | 7 mph | 6.9 mph | 6.9 mph | 7.5 mph | 8.4 mph | 9.1 mph | 9.7 mph | 10.2 mph | 10.2 mph | 9 mph | 7.1 mph | 5.3 mph | 7.2 mph | 7.6 mph | 4 mph | 3 mph | 3.3 mph | 3.3 mph | 3.5 mph | 3.2 mph | 3.3 mph | 3.2 mph | 3 mph | 3.2 mph | 3.8 mph | 3.9 mph | 5.3 mph | 6.2 mph | 5.5 mph |
| Wind Direction |
![]() 41° NE | ![]() 25° NNE | ![]() 9° N | ![]() 7° N | ![]() 42° NE | ![]() 50° NE | ![]() 54° NE | ![]() 51° NE | ![]() 32° NNE | ![]() 5° N | ![]() 1° N | ![]() 14° NNE | ![]() 13° NNE | ![]() 8° N | ![]() 359° N | ![]() 356° N | ![]() 358° N | ![]() 357° N | ![]() 353° N | ![]() 352° N | ![]() 352° N | ![]() 349° N | ![]() 352° N | ![]() 355° N | ![]() 352° N | ![]() 349° N | ![]() 350° N | ![]() 351° N | ![]() 351° N | ![]() 348° NNW | ![]() 334° NNW | ![]() 322° NW | ![]() 321° NW | ![]() 304° NW | ![]() 250° WSW | ![]() 246° WSW | ![]() 233° SW | ![]() 235° SW | ![]() 230° SW | ![]() 235° SW | ![]() 234° SW | ![]() 223° SW | ![]() 215° SW | ![]() 216° SW | ![]() 208° SSW | ![]() 221° SW | ![]() 240° WSW | ![]() 262° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 30 |
Snow |
37 °F
|
26 °F
|
100% |
47% |
|
Saturday
Jan 31 |
Snow |
26 °F
|
2 °F
|
100% |
90% |
|
Sunday
Feb 1 |
Clouds |
22 °F
|
0 °F
|
24% |
78% |
|
Monday
Feb 2 |
Clouds |
36 °F
|
3 °F
|
0% |
79% |
|
Tuesday
Feb 3 |
Clouds |
41 °F
|
20 °F
|
0% |
92% |
|
Wednesday
Feb 4 |
Rain |
40 °F
|
35 °F
|
100% |
100% |
|
Thursday
Feb 5 |
Snow |
36 °F
|
22 °F
|
100% |
88% |
|
Friday
Feb 6 |
Snow |
40 °F
|
21 °F
|
56% |
81% |
|
Saturday
Feb 7 |
Snow |
32 °F
|
16 °F
|
48% |
55% |
|
Sunday
Feb 8 |
Clouds |
43 °F
|
23 °F
|
0% |
56% |
|
Monday
Feb 9 |
Clear |
48 °F
|
25 °F
|
0% |
60% |
|
Tuesday
Feb 10 |
Snow |
53 °F
|
35 °F
|
100% |
98% |
|
Wednesday
Feb 11 |
Snow |
36 °F
|
19 °F
|
40% |
49% |
|
Thursday
Feb 12 |
Clouds |
33 °F
|
20 °F
|
0% |
46% |
|
Friday
Feb 13 |
Clear |
37 °F
|
15 °F
|
0% |
30% |
|
Saturday
Feb 14 |
Clouds |
49 °F
|
24 °F
|
0% |
32% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Douglas Lake News Douglas Lake Photos Douglas Lake Videos |

Login





















