Douglas Lake Weather Center
|
|
|
Humidity
53%
|
Pressure
29.85"
|
Wind
8.8
mph (SW)
|
|
Dew Point
57°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, May 5 5:00 PM | Tue, May 5 6:00 PM | Tue, May 5 7:00 PM | Tue, May 5 8:00 PM | Tue, May 5 9:00 PM | Tue, May 5 10:00 PM | Tue, May 5 11:00 PM | Wed, May 6 12:00 AM | Wed, May 6 1:00 AM | Wed, May 6 2:00 AM | Wed, May 6 3:00 AM | Wed, May 6 4:00 AM | Wed, May 6 5:00 AM | Wed, May 6 6:00 AM | Wed, May 6 7:00 AM | Wed, May 6 8:00 AM | Wed, May 6 9:00 AM | Wed, May 6 10:00 AM | Wed, May 6 11:00 AM | Wed, May 6 12:00 PM | Wed, May 6 1:00 PM | Wed, May 6 2:00 PM | Wed, May 6 3:00 PM | Wed, May 6 4:00 PM | Wed, May 6 5:00 PM | Wed, May 6 6:00 PM | Wed, May 6 7:00 PM | Wed, May 6 8:00 PM | Wed, May 6 9:00 PM | Wed, May 6 10:00 PM | Wed, May 6 11:00 PM | Thu, May 7 12:00 AM | Thu, May 7 1:00 AM | Thu, May 7 2:00 AM | Thu, May 7 3:00 AM | Thu, May 7 4:00 AM | Thu, May 7 5:00 AM | Thu, May 7 6:00 AM | Thu, May 7 7:00 AM | Thu, May 7 8:00 AM | Thu, May 7 9:00 AM | Thu, May 7 10:00 AM | Thu, May 7 11:00 AM | Thu, May 7 12:00 PM | Thu, May 7 1:00 PM | Thu, May 7 2:00 PM | Thu, May 7 3:00 PM | Thu, May 7 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain |
| Temperature | 75°F | 76°F | 76°F | 74°F | 72°F | 71°F | 69°F | 68°F | 68°F | 66°F | 64°F | 64°F | 64°F | 64°F | 65°F | 60°F | 61°F | 61°F | 62°F | 63°F | 72°F | 75°F | 75°F | 70°F | 70°F | 67°F | 66°F | 60°F | 59°F | 58°F | 58°F | 59°F | 58°F | 58°F | 57°F | 56°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 56°F | 59°F | 60°F | 61°F | 61°F | 60°F |
| Feels Like | 75°F | 75°F | 75°F | 74°F | 72°F | 70°F | 68°F | 67°F | 67°F | 65°F | 64°F | 64°F | 64°F | 64°F | 66°F | 60°F | 61°F | 61°F | 62°F | 64°F | 73°F | 75°F | 75°F | 71°F | 71°F | 68°F | 66°F | 60°F | 59°F | 58°F | 58°F | 59°F | 59°F | 58°F | 58°F | 56°F | 57°F | 57°F | 57°F | 57°F | 57°F | 56°F | 56°F | 59°F | 59°F | 60°F | 61°F | 60°F |
| Cloudiness | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 99% | 100% | 80% | 100% | 100% | 100% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 89% | 100% | 100% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 9% | 0% | 0% | 0% | 0% | 38% | 64% |
| Humidity | 53% | 51% | 50% | 55% | 53% | 50% | 53% | 55% | 57% | 59% | 73% | 83% | 84% | 92% | 95% | 97% | 94% | 96% | 98% | 97% | 79% | 67% | 70% | 88% | 91% | 93% | 98% | 97% | 99% | 98% | 99% | 98% | 98% | 99% | 99% | 99% | 99% | 98% | 98% | 97% | 96% | 95% | 95% | 88% | 86% | 84% | 84% | 87% |
| Dew Point | 57°F | 56°F | 56°F | 57°F | 54°F | 47°F | 47°F | 46°F | 46°F | 46°F | 50°F | 52°F | 52°F | 55°F | 56°F | 57°F | 59°F | 59°F | 61°F | 62°F | 65°F | 63°F | 64°F | 66°F | 66°F | 65°F | 64°F | 58°F | 58°F | 57°F | 57°F | 58°F | 57°F | 57°F | 56°F | 55°F | 56°F | 56°F | 56°F | 56°F | 55°F | 54°F | 54°F | 55°F | 55°F | 56°F | 56°F | 56°F |
| Pressure | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.85" | 29.85" | 29.83" | 29.85" | 29.83" | 29.85" | 29.83" | 29.8" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.91" | 29.97" | 29.94" | 29.94" | 29.88" | 29.85" | 29.88" | 29.85" | 29.88" | 29.88" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" |
| Wind Speed | 8.8 mph | 9.3 mph | 7.8 mph | 5.3 mph | 4.2 mph | 3.7 mph | 2 mph | 2.9 mph | 3.6 mph | 3.2 mph | 1.7 mph | 1.6 mph | 2.2 mph | 5.2 mph | 2.8 mph | 2.6 mph | 1.7 mph | 1.2 mph | 5.4 mph | 5.1 mph | 12.5 mph | 14.1 mph | 15 mph | 13.7 mph | 12.4 mph | 11.8 mph | 7.2 mph | 5.1 mph | 5.5 mph | 3.2 mph | 3.6 mph | 7 mph | 1.5 mph | 3.7 mph | 0.4 mph | 2.8 mph | 1.1 mph | 1.2 mph | 2.9 mph | 3.6 mph | 4 mph | 1.9 mph | 1.1 mph | 2.5 mph | 2.2 mph | 4.1 mph | 5 mph | 4.5 mph |
| Wind Direction |
![]() 224° SW | ![]() 229° SW | ![]() 219° SW | ![]() 198° SSW | ![]() 179° S | ![]() 180° S | ![]() 217° SW | ![]() 202° SSW | ![]() 218° SW | ![]() 153° SSE | ![]() 214° SW | ![]() 96° E | ![]() 183° S | ![]() 222° SW | ![]() 242° WSW | ![]() 156° SSE | ![]() 147° SSE | ![]() 154° SSE | ![]() 204° SSW | ![]() 205° SSW | ![]() 236° SW | ![]() 249° WSW | ![]() 258° WSW | ![]() 249° WSW | ![]() 246° WSW | ![]() 249° WSW | ![]() 281° W | ![]() 354° N | ![]() 302° WNW | ![]() 132° SE | ![]() 121° ESE | ![]() 146° SE | ![]() 335° NNW | ![]() 328° NNW | ![]() 140° SE | ![]() 321° NW | ![]() 319° NW | ![]() 21° NNE | ![]() 336° NNW | ![]() 342° NNW | ![]() 331° NNW | ![]() 346° NNW | ![]() 53° NE | ![]() 358° N | ![]() 320° NW | ![]() 301° WNW | ![]() 293° WNW | ![]() 294° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 5 |
Clouds |
76 °F
|
54 °F
|
0% |
45% |
|
Wednesday
May 6 |
Rain |
75 °F
|
58 °F
|
100% |
79% |
|
Thursday
May 7 |
Rain |
61 °F
|
51 °F
|
100% |
86% |
|
Friday
May 8 |
Clouds |
72 °F
|
44 °F
|
0% |
49% |
|
Saturday
May 9 |
Clouds |
77 °F
|
50 °F
|
0% |
55% |
|
Sunday
May 10 |
Rain |
63 °F
|
59 °F
|
100% |
99% |
|
Monday
May 11 |
Rain |
65 °F
|
47 °F
|
100% |
52% |
|
Tuesday
May 12 |
Clear |
69 °F
|
42 °F
|
0% |
44% |
|
Wednesday
May 13 |
Clouds |
79 °F
|
50 °F
|
0% |
37% |
|
Thursday
May 14 |
Rain |
80 °F
|
55 °F
|
100% |
55% |
|
Friday
May 15 |
Rain |
73 °F
|
54 °F
|
36% |
47% |
|
Saturday
May 16 |
Rain |
70 °F
|
54 °F
|
100% |
68% |
|
Sunday
May 17 |
Rain |
81 °F
|
61 °F
|
100% |
49% |
|
Monday
May 18 |
Rain |
67 °F
|
49 °F
|
100% |
43% |
|
Tuesday
May 19 |
Clear |
73 °F
|
45 °F
|
0% |
40% |
|
Wednesday
May 20 |
Clear |
77 °F
|
50 °F
|
0% |
44% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Douglas Lake News Douglas Lake Photos Douglas Lake Videos |

Login





























