Douglas Lake Weather Center
|
|
|
Humidity
96%
|
Pressure
30.18"
|
Wind
2
mph (NNW)
|
|
Dew Point
37°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Mar 12 10:00 AM | Thu, Mar 12 11:00 AM | Thu, Mar 12 12:00 PM | Thu, Mar 12 1:00 PM | Thu, Mar 12 2:00 PM | Thu, Mar 12 3:00 PM | Thu, Mar 12 4:00 PM | Thu, Mar 12 5:00 PM | Thu, Mar 12 6:00 PM | Thu, Mar 12 7:00 PM | Thu, Mar 12 8:00 PM | Thu, Mar 12 9:00 PM | Thu, Mar 12 10:00 PM | Thu, Mar 12 11:00 PM | Fri, Mar 13 12:00 AM | Fri, Mar 13 1:00 AM | Fri, Mar 13 2:00 AM | Fri, Mar 13 3:00 AM | Fri, Mar 13 4:00 AM | Fri, Mar 13 5:00 AM | Fri, Mar 13 6:00 AM | Fri, Mar 13 7:00 AM | Fri, Mar 13 8:00 AM | Fri, Mar 13 9:00 AM | Fri, Mar 13 10:00 AM | Fri, Mar 13 11:00 AM | Fri, Mar 13 12:00 PM | Fri, Mar 13 1:00 PM | Fri, Mar 13 2:00 PM | Fri, Mar 13 3:00 PM | Fri, Mar 13 4:00 PM | Fri, Mar 13 5:00 PM | Fri, Mar 13 6:00 PM | Fri, Mar 13 7:00 PM | Fri, Mar 13 8:00 PM | Fri, Mar 13 9:00 PM | Fri, Mar 13 10:00 PM | Fri, Mar 13 11:00 PM | Sat, Mar 14 12:00 AM | Sat, Mar 14 1:00 AM | Sat, Mar 14 2:00 AM | Sat, Mar 14 3:00 AM | Sat, Mar 14 4:00 AM | Sat, Mar 14 5:00 AM | Sat, Mar 14 6:00 AM | Sat, Mar 14 7:00 AM | Sat, Mar 14 8:00 AM | Sat, Mar 14 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 38°F | 40°F | 41°F | 44°F | 48°F | 52°F | 53°F | 54°F | 53°F | 51°F | 44°F | 41°F | 40°F | 40°F | 39°F | 39°F | 37°F | 35°F | 35°F | 34°F | 34°F | 34°F | 34°F | 38°F | 42°F | 46°F | 50°F | 56°F | 59°F | 59°F | 60°F | 58°F | 57°F | 55°F | 53°F | 50°F | 47°F | 45°F | 44°F | 44°F | 43°F | 43°F | 42°F | 42°F | 42°F | 41°F | 41°F | 45°F |
| Feels Like | 32°F | 34°F | 36°F | 40°F | 44°F | 49°F | 50°F | 51°F | 50°F | 48°F | 44°F | 41°F | 40°F | 40°F | 38°F | 39°F | 37°F | 35°F | 35°F | 34°F | 34°F | 31°F | 34°F | 38°F | 40°F | 44°F | 47°F | 53°F | 57°F | 57°F | 57°F | 56°F | 55°F | 53°F | 50°F | 46°F | 44°F | 42°F | 42°F | 42°F | 42°F | 43°F | 42°F | 42°F | 42°F | 41°F | 41°F | 45°F |
| Cloudiness | 100% | 100% | 100% | 92% | 78% | 1% | 1% | 3% | 4% | 3% | 3% | 6% | 3% | 2% | 2% | 2% | 4% | 5% | 2% | 2% | 3% | 3% | 3% | 9% | 34% | 56% | 67% | 74% | 78% | 100% | 100% | 100% | 100% | 100% | 95% | 11% | 8% | 5% | 4% | 4% | 5% | 42% | 25% | 20% | 17% | 17% | 29% | 66% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 80% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 96% | 93% | 87% | 76% | 62% | 47% | 43% | 41% | 45% | 57% | 58% | 60% | 62% | 64% | 65% | 65% | 64% | 65% | 65% | 65% | 66% | 67% | 70% | 65% | 60% | 56% | 53% | 46% | 44% | 47% | 47% | 48% | 50% | 53% | 57% | 64% | 72% | 79% | 81% | 81% | 83% | 85% | 86% | 86% | 87% | 88% | 88% | 80% |
| Dew Point | 37°F | 38°F | 38°F | 37°F | 36°F | 28°F | 26°F | 26°F | 27°F | 30°F | 27°F | 26°F | 26°F | 26°F | 26°F | 25°F | 24°F | 24°F | 24°F | 24°F | 23°F | 24°F | 25°F | 27°F | 29°F | 31°F | 33°F | 35°F | 36°F | 38°F | 39°F | 39°F | 38°F | 38°F | 37°F | 38°F | 38°F | 38°F | 38°F | 38°F | 38°F | 38°F | 38°F | 38°F | 37°F | 37°F | 38°F | 39°F |
| Pressure | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.21" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.12" | 30.12" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30" | 29.97" | 29.94" | 29.97" | 29.97" | 30" | 30.03" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" |
| Wind Speed | 7.7 mph | 8.7 mph | 8.3 mph | 7.9 mph | 7.5 mph | 9.1 mph | 9.6 mph | 9.3 mph | 7.9 mph | 3.5 mph | 0.5 mph | 1.7 mph | 2.6 mph | 3 mph | 3 mph | 2.6 mph | 1 mph | 2.7 mph | 2.5 mph | 2.1 mph | 2.1 mph | 3.4 mph | 2.6 mph | 2.2 mph | 4.1 mph | 4.2 mph | 7.8 mph | 11.7 mph | 16.1 mph | 17.3 mph | 17.7 mph | 17.2 mph | 16 mph | 14.2 mph | 12.4 mph | 9.1 mph | 6.8 mph | 5.7 mph | 5.1 mph | 4 mph | 3.4 mph | 2.9 mph | 2.3 mph | 1.3 mph | 2 mph | 2.4 mph | 2.7 mph | 2.6 mph |
| Wind Direction |
![]() 320° NW | ![]() 341° NNW | ![]() 335° NNW | ![]() 350° N | ![]() 341° NNW | ![]() 316° NW | ![]() 316° NW | ![]() 311° NW | ![]() 323° NW | ![]() 335° NNW | ![]() 49° NE | ![]() 115° ESE | ![]() 153° SSE | ![]() 160° SSE | ![]() 160° SSE | ![]() 150° SSE | ![]() 202° SSW | ![]() 171° S | ![]() 149° SSE | ![]() 149° SSE | ![]() 191° S | ![]() 195° SSW | ![]() 188° S | ![]() 274° W | ![]() 245° WSW | ![]() 260° W | ![]() 232° SW | ![]() 242° WSW | ![]() 252° WSW | ![]() 252° WSW | ![]() 252° WSW | ![]() 255° WSW | ![]() 252° WSW | ![]() 249° WSW | ![]() 244° WSW | ![]() 244° WSW | ![]() 252° WSW | ![]() 237° WSW | ![]() 223° SW | ![]() 243° WSW | ![]() 249° WSW | ![]() 237° WSW | ![]() 208° SSW | ![]() 159° SSE | ![]() 111° ESE | ![]() 88° E | ![]() 90° E | ![]() 63° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 12 |
Rain |
65 °F
|
38 °F
|
100% |
76% |
|
Friday
Mar 13 |
Clouds |
60 °F
|
34 °F
|
0% |
46% |
|
Saturday
Mar 14 |
Clouds |
66 °F
|
41 °F
|
0% |
55% |
|
Sunday
Mar 15 |
Clouds |
70 °F
|
48 °F
|
0% |
57% |
|
Monday
Mar 16 |
Snow |
63 °F
|
29 °F
|
100% |
77% |
|
Tuesday
Mar 17 |
Clear |
39 °F
|
23 °F
|
0% |
22% |
|
Wednesday
Mar 18 |
Snow |
52 °F
|
27 °F
|
31% |
31% |
|
Thursday
Mar 19 |
Clouds |
59 °F
|
39 °F
|
0% |
51% |
|
Friday
Mar 20 |
Clouds |
63 °F
|
43 °F
|
0% |
63% |
|
Saturday
Mar 21 |
Rain |
68 °F
|
47 °F
|
100% |
61% |
|
Sunday
Mar 22 |
Rain |
76 °F
|
54 °F
|
100% |
55% |
|
Monday
Mar 23 |
Clear |
78 °F
|
57 °F
|
0% |
48% |
|
Tuesday
Mar 24 |
Clouds |
78 °F
|
58 °F
|
5% |
49% |
|
Wednesday
Mar 25 |
Clouds |
77 °F
|
57 °F
|
0% |
46% |
|
Thursday
Mar 26 |
Rain |
80 °F
|
58 °F
|
49% |
48% |
|
Friday
Mar 27 |
Rain |
74 °F
|
61 °F
|
100% |
81% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Douglas Lake News Douglas Lake Photos Douglas Lake Videos |

Login






























