Douglas Lake Weather Center
|
|
|
Humidity
57%
|
Pressure
30.3"
|
Wind
4
mph (W)
|
|
Dew Point
26°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jan 11 12:00 PM | Sun, Jan 11 1:00 PM | Sun, Jan 11 2:00 PM | Sun, Jan 11 3:00 PM | Sun, Jan 11 4:00 PM | Sun, Jan 11 5:00 PM | Sun, Jan 11 6:00 PM | Sun, Jan 11 7:00 PM | Sun, Jan 11 8:00 PM | Sun, Jan 11 9:00 PM | Sun, Jan 11 10:00 PM | Sun, Jan 11 11:00 PM | Mon, Jan 12 12:00 AM | Mon, Jan 12 1:00 AM | Mon, Jan 12 2:00 AM | Mon, Jan 12 3:00 AM | Mon, Jan 12 4:00 AM | Mon, Jan 12 5:00 AM | Mon, Jan 12 6:00 AM | Mon, Jan 12 7:00 AM | Mon, Jan 12 8:00 AM | Mon, Jan 12 9:00 AM | Mon, Jan 12 10:00 AM | Mon, Jan 12 11:00 AM | Mon, Jan 12 12:00 PM | Mon, Jan 12 1:00 PM | Mon, Jan 12 2:00 PM | Mon, Jan 12 3:00 PM | Mon, Jan 12 4:00 PM | Mon, Jan 12 5:00 PM | Mon, Jan 12 6:00 PM | Mon, Jan 12 7:00 PM | Mon, Jan 12 8:00 PM | Mon, Jan 12 9:00 PM | Mon, Jan 12 10:00 PM | Mon, Jan 12 11:00 PM | Tue, Jan 13 12:00 AM | Tue, Jan 13 1:00 AM | Tue, Jan 13 2:00 AM | Tue, Jan 13 3:00 AM | Tue, Jan 13 4:00 AM | Tue, Jan 13 5:00 AM | Tue, Jan 13 6:00 AM | Tue, Jan 13 7:00 AM | Tue, Jan 13 8:00 AM | Tue, Jan 13 9:00 AM | Tue, Jan 13 10:00 AM | Tue, Jan 13 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds |
| Temperature | 39°F | 39°F | 38°F | 37°F | 37°F | 35°F | 32°F | 32°F | 31°F | 31°F | 30°F | 31°F | 31°F | 31°F | 26°F | 26°F | 26°F | 26°F | 26°F | 25°F | 25°F | 29°F | 34°F | 38°F | 41°F | 43°F | 45°F | 45°F | 44°F | 40°F | 35°F | 33°F | 33°F | 32°F | 32°F | 32°F | 31°F | 31°F | 30°F | 30°F | 30°F | 30°F | 30°F | 30°F | 31°F | 35°F | 40°F | 44°F |
| Feels Like | 29°F | 29°F | 29°F | 30°F | 30°F | 28°F | 27°F | 28°F | 28°F | 31°F | 30°F | 31°F | 31°F | 28°F | 26°F | 26°F | 26°F | 26°F | 26°F | 25°F | 25°F | 29°F | 34°F | 38°F | 41°F | 41°F | 43°F | 43°F | 42°F | 40°F | 35°F | 33°F | 29°F | 29°F | 32°F | 29°F | 31°F | 31°F | 30°F | 30°F | 30°F | 30°F | 30°F | 30°F | 31°F | 35°F | 40°F | 42°F |
| Cloudiness | 68% | 69% | 52% | 50% | 35% | 20% | 16% | 13% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 2% | 1% | 0% | 2% | 26% | 44% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 60% | 47% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 57% | 56% | 52% | 48% | 45% | 45% | 55% | 60% | 62% | 62% | 61% | 61% | 61% | 61% | 61% | 61% | 61% | 62% | 63% | 64% | 64% | 55% | 46% | 39% | 35% | 33% | 32% | 33% | 35% | 48% | 53% | 56% | 59% | 61% | 61% | 61% | 60% | 60% | 60% | 58% | 58% | 58% | 56% | 55% | 54% | 47% | 40% | 38% |
| Dew Point | 26°F | 25°F | 23°F | 21°F | 19°F | 13°F | 14°F | 15°F | 15°F | 15°F | 15°F | 15°F | 14°F | 14°F | 14°F | 14°F | 14°F | 14°F | 14°F | 14°F | 14°F | 14°F | 14°F | 15°F | 15°F | 16°F | 16°F | 17°F | 18°F | 22°F | 19°F | 19°F | 19°F | 20°F | 19°F | 19°F | 18°F | 18°F | 18°F | 17°F | 17°F | 16°F | 16°F | 15°F | 15°F | 16°F | 17°F | 20°F |
| Pressure | 30.3" | 30.3" | 30.33" | 30.33" | 30.36" | 30.42" | 30.47" | 30.5" | 30.53" | 30.53" | 30.53" | 30.53" | 30.5" | 30.5" | 30.5" | 30.5" | 30.47" | 30.47" | 30.47" | 30.5" | 30.5" | 30.5" | 30.47" | 30.47" | 30.42" | 30.39" | 30.36" | 30.33" | 30.33" | 30.33" | 30.33" | 30.36" | 30.36" | 30.36" | 30.36" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.21" |
| Wind Speed | 18.3 mph | 19.4 mph | 15.2 mph | 10.6 mph | 9.8 mph | 7.5 mph | 5.3 mph | 3.8 mph | 3.2 mph | 2.5 mph | 2.2 mph | 2.9 mph | 3 mph | 3 mph | 2.8 mph | 1.7 mph | 1.2 mph | 1.5 mph | 1.7 mph | 2 mph | 2 mph | 1.7 mph | 1.5 mph | 1.6 mph | 1 mph | 3.9 mph | 4.4 mph | 4.9 mph | 4.5 mph | 2.8 mph | 2.6 mph | 2.6 mph | 3.6 mph | 3 mph | 2.7 mph | 3.2 mph | 1.7 mph | 2.1 mph | 2.7 mph | 1.7 mph | 0.9 mph | 2.2 mph | 2.2 mph | 0.4 mph | 1.3 mph | 1.5 mph | 2.7 mph | 4.1 mph |
| Wind Direction |
![]() 299° WNW | ![]() 312° NW | ![]() 305° NW | ![]() 310° NW | ![]() 311° NW | ![]() 315° NW | ![]() 297° WNW | ![]() 272° W | ![]() 250° WSW | ![]() 240° WSW | ![]() 211° SSW | ![]() 191° S | ![]() 193° SSW | ![]() 175° S | ![]() 157° SSE | ![]() 122° ESE | ![]() 44° NE | ![]() 33° NNE | ![]() 46° NE | ![]() 81° E | ![]() 106° ESE | ![]() 44° NE | ![]() 65° ENE | ![]() 3° N | ![]() 310° NW | ![]() 262° W | ![]() 270° W | ![]() 274° W | ![]() 268° W | ![]() 287° WNW | ![]() 250° WSW | ![]() 197° SSW | ![]() 188° S | ![]() 192° SSW | ![]() 194° SSW | ![]() 173° S | ![]() 222° SW | ![]() 232° SW | ![]() 190° S | ![]() 167° SSE | ![]() 288° WNW | ![]() 175° S | ![]() 157° SSE | ![]() 122° ESE | ![]() 174° S | ![]() 254° WSW | ![]() 244° WSW | ![]() 249° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 11 |
Rain |
51 °F
|
30 °F
|
100% |
57% |
|
Monday
Jan 12 |
Clear |
45 °F
|
25 °F
|
0% |
35% |
|
Tuesday
Jan 13 |
Clouds |
53 °F
|
30 °F
|
0% |
36% |
|
Wednesday
Jan 14 |
Snow |
53 °F
|
33 °F
|
100% |
53% |
|
Thursday
Jan 15 |
Snow |
31 °F
|
20 °F
|
100% |
69% |
|
Friday
Jan 16 |
Clear |
33 °F
|
14 °F
|
19% |
53% |
|
Saturday
Jan 17 |
Snow |
37 °F
|
22 °F
|
100% |
68% |
|
Sunday
Jan 18 |
Snow |
31 °F
|
16 °F
|
100% |
82% |
|
Monday
Jan 19 |
Clouds |
41 °F
|
13 °F
|
0% |
70% |
|
Tuesday
Jan 20 |
Clouds |
47 °F
|
25 °F
|
0% |
77% |
|
Wednesday
Jan 21 |
Clouds |
46 °F
|
30 °F
|
0% |
79% |
|
Thursday
Jan 22 |
Rain |
48 °F
|
38 °F
|
100% |
96% |
|
Friday
Jan 23 |
Rain |
49 °F
|
34 °F
|
100% |
70% |
|
Saturday
Jan 24 |
Rain |
49 °F
|
41 °F
|
100% |
98% |
|
Sunday
Jan 25 |
Rain |
49 °F
|
37 °F
|
100% |
92% |
|
Monday
Jan 26 |
Rain |
42 °F
|
29 °F
|
89% |
49% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Douglas Lake News Douglas Lake Photos Douglas Lake Videos |

Login































