Douglas Lake Weather Center
|
|
|
Humidity
72%
|
Pressure
30.3"
|
Wind
0.9
mph (NNE)
|
|
Dew Point
24°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Feb 12 3:00 AM | Thu, Feb 12 4:00 AM | Thu, Feb 12 5:00 AM | Thu, Feb 12 6:00 AM | Thu, Feb 12 7:00 AM | Thu, Feb 12 8:00 AM | Thu, Feb 12 9:00 AM | Thu, Feb 12 10:00 AM | Thu, Feb 12 11:00 AM | Thu, Feb 12 12:00 PM | Thu, Feb 12 1:00 PM | Thu, Feb 12 2:00 PM | Thu, Feb 12 3:00 PM | Thu, Feb 12 4:00 PM | Thu, Feb 12 5:00 PM | Thu, Feb 12 6:00 PM | Thu, Feb 12 7:00 PM | Thu, Feb 12 8:00 PM | Thu, Feb 12 9:00 PM | Thu, Feb 12 10:00 PM | Thu, Feb 12 11:00 PM | Fri, Feb 13 12:00 AM | Fri, Feb 13 1:00 AM | Fri, Feb 13 2:00 AM | Fri, Feb 13 3:00 AM | Fri, Feb 13 4:00 AM | Fri, Feb 13 5:00 AM | Fri, Feb 13 6:00 AM | Fri, Feb 13 7:00 AM | Fri, Feb 13 8:00 AM | Fri, Feb 13 9:00 AM | Fri, Feb 13 10:00 AM | Fri, Feb 13 11:00 AM | Fri, Feb 13 12:00 PM | Fri, Feb 13 1:00 PM | Fri, Feb 13 2:00 PM | Fri, Feb 13 3:00 PM | Fri, Feb 13 4:00 PM | Fri, Feb 13 5:00 PM | Fri, Feb 13 6:00 PM | Fri, Feb 13 7:00 PM | Fri, Feb 13 8:00 PM | Fri, Feb 13 9:00 PM | Fri, Feb 13 10:00 PM | Fri, Feb 13 11:00 PM | Sat, Feb 14 12:00 AM | Sat, Feb 14 1:00 AM | Sat, Feb 14 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 32°F | 33°F | 33°F | 33°F | 33°F | 36°F | 41°F | 45°F | 48°F | 50°F | 52°F | 54°F | 54°F | 53°F | 52°F | 48°F | 45°F | 38°F | 37°F | 36°F | 36°F | 34°F | 34°F | 33°F | 31°F | 31°F | 30°F | 30°F | 30°F | 32°F | 37°F | 42°F | 46°F | 49°F | 52°F | 53°F | 53°F | 52°F | 51°F | 44°F | 41°F | 40°F | 39°F | 39°F | 38°F | 38°F | 37°F | 37°F |
| Feels Like | 32°F | 33°F | 33°F | 33°F | 33°F | 36°F | 41°F | 43°F | 46°F | 47°F | 49°F | 51°F | 51°F | 51°F | 49°F | 48°F | 45°F | 36°F | 37°F | 36°F | 33°F | 31°F | 30°F | 28°F | 27°F | 26°F | 26°F | 26°F | 26°F | 27°F | 33°F | 38°F | 43°F | 47°F | 49°F | 50°F | 50°F | 49°F | 48°F | 43°F | 41°F | 40°F | 39°F | 39°F | 38°F | 38°F | 37°F | 37°F |
| Cloudiness | 6% | 6% | 7% | 7% | 8% | 6% | 8% | 10% | 32% | 46% | 55% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 57% | 41% | 34% | 29% | 25% | 7% | 7% | 9% | 9% | 9% | 9% | 6% | 7% | 8% | 7% | 7% | 6% | 12% | 54% | 70% | 74% | 79% | 82% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 72% | 75% | 79% | 82% | 84% | 79% | 64% | 53% | 47% | 44% | 43% | 42% | 42% | 44% | 52% | 58% | 61% | 66% | 68% | 68% | 69% | 71% | 73% | 77% | 80% | 81% | 80% | 79% | 78% | 74% | 60% | 50% | 43% | 39% | 37% | 37% | 38% | 41% | 52% | 60% | 64% | 66% | 68% | 69% | 70% | 71% | 71% | 72% |
| Dew Point | 24°F | 26°F | 28°F | 29°F | 29°F | 27°F | 26°F | 25°F | 24°F | 24°F | 25°F | 25°F | 26°F | 26°F | 30°F | 28°F | 27°F | 27°F | 27°F | 26°F | 26°F | 26°F | 26°F | 26°F | 25°F | 25°F | 25°F | 24°F | 24°F | 24°F | 24°F | 24°F | 25°F | 25°F | 26°F | 27°F | 28°F | 29°F | 33°F | 31°F | 29°F | 29°F | 29°F | 29°F | 29°F | 28°F | 28°F | 28°F |
| Pressure | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.3" | 30.3" | 30.27" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.27" | 30.27" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" | 30.24" | 30.21" | 30.18" | 30.15" | 30.15" | 30.15" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.21" | 30.21" | 30.21" |
| Wind Speed | 0.9 mph | 1.2 mph | 1.9 mph | 2.2 mph | 1.7 mph | 2.3 mph | 3 mph | 4.9 mph | 5.1 mph | 4.7 mph | 4.7 mph | 4.7 mph | 4.8 mph | 3.9 mph | 2.7 mph | 1.7 mph | 2.2 mph | 3.4 mph | 3 mph | 3 mph | 3.7 mph | 4.2 mph | 3.9 mph | 4.4 mph | 4.4 mph | 4.2 mph | 3.9 mph | 4.2 mph | 4.6 mph | 4.6 mph | 5.2 mph | 5.9 mph | 6 mph | 5.5 mph | 3.6 mph | 4.5 mph | 4.8 mph | 3.9 mph | 3 mph | 3.2 mph | 2.8 mph | 3 mph | 2.7 mph | 2.5 mph | 1.8 mph | 1.9 mph | 1.9 mph | 2.3 mph |
| Wind Direction |
![]() 16° NNE | ![]() 50° NE | ![]() 68° ENE | ![]() 87° E | ![]() 107° ESE | ![]() 76° ENE | ![]() 53° NE | ![]() 45° NE | ![]() 38° NE | ![]() 39° NE | ![]() 36° NE | ![]() 21° NNE | ![]() 14° NNE | ![]() 10° N | ![]() 14° NNE | ![]() 46° NE | ![]() 50° NE | ![]() 60° ENE | ![]() 74° ENE | ![]() 83° E | ![]() 62° ENE | ![]() 63° ENE | ![]() 69° ENE | ![]() 59° ENE | ![]() 64° ENE | ![]() 69° ENE | ![]() 75° ENE | ![]() 70° ENE | ![]() 67° ENE | ![]() 69° ENE | ![]() 65° ENE | ![]() 59° ENE | ![]() 51° NE | ![]() 49° NE | ![]() 45° NE | ![]() 10° N | ![]() 17° NNE | ![]() 23° NNE | ![]() 31° NNE | ![]() 46° NE | ![]() 96° E | ![]() 145° SE | ![]() 150° SSE | ![]() 148° SSE | ![]() 146° SE | ![]() 125° SE | ![]() 107° ESE | ![]() 104° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 12 |
Clouds |
54 °F
|
32 °F
|
0% |
44% |
|
Friday
Feb 13 |
Clear |
53 °F
|
30 °F
|
0% |
39% |
|
Saturday
Feb 14 |
Clouds |
57 °F
|
35 °F
|
0% |
51% |
|
Sunday
Feb 15 |
Rain |
50 °F
|
46 °F
|
100% |
99% |
|
Monday
Feb 16 |
Rain |
62 °F
|
45 °F
|
75% |
71% |
|
Tuesday
Feb 17 |
Clouds |
65 °F
|
46 °F
|
0% |
63% |
|
Wednesday
Feb 18 |
Clouds |
69 °F
|
47 °F
|
0% |
61% |
|
Thursday
Feb 19 |
Clouds |
72 °F
|
51 °F
|
0% |
57% |
|
Friday
Feb 20 |
Rain |
70 °F
|
56 °F
|
20% |
59% |
|
Saturday
Feb 21 |
Rain |
61 °F
|
41 °F
|
100% |
61% |
|
Sunday
Feb 22 |
Clear |
52 °F
|
35 °F
|
0% |
48% |
|
Monday
Feb 23 |
Clouds |
58 °F
|
35 °F
|
0% |
43% |
|
Tuesday
Feb 24 |
Clouds |
64 °F
|
41 °F
|
0% |
44% |
|
Wednesday
Feb 25 |
Clouds |
72 °F
|
46 °F
|
0% |
50% |
|
Thursday
Feb 26 |
Rain |
71 °F
|
52 °F
|
100% |
61% |
|
Friday
Feb 27 |
Rain |
54 °F
|
43 °F
|
64% |
56% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Douglas Lake News Douglas Lake Photos Douglas Lake Videos |

Login






















