Douglas Lake Weather Center
|
|
|
Humidity
97%
|
Pressure
30.09"
|
Wind
2
mph (N)
|
|
Dew Point
68°F
|
UV Index
0/10 (Low)
|
Visibility
4 mi
|
Hourly Forecast
| Date & Time | Sun, May 24 10:00 PM | Sun, May 24 11:00 PM | Mon, May 25 12:00 AM | Mon, May 25 1:00 AM | Mon, May 25 2:00 AM | Mon, May 25 3:00 AM | Mon, May 25 4:00 AM | Mon, May 25 5:00 AM | Mon, May 25 6:00 AM | Mon, May 25 7:00 AM | Mon, May 25 8:00 AM | Mon, May 25 9:00 AM | Mon, May 25 10:00 AM | Mon, May 25 11:00 AM | Mon, May 25 12:00 PM | Mon, May 25 1:00 PM | Mon, May 25 2:00 PM | Mon, May 25 3:00 PM | Mon, May 25 4:00 PM | Mon, May 25 5:00 PM | Mon, May 25 6:00 PM | Mon, May 25 7:00 PM | Mon, May 25 8:00 PM | Mon, May 25 9:00 PM | Mon, May 25 10:00 PM | Mon, May 25 11:00 PM | Tue, May 26 12:00 AM | Tue, May 26 1:00 AM | Tue, May 26 2:00 AM | Tue, May 26 3:00 AM | Tue, May 26 4:00 AM | Tue, May 26 5:00 AM | Tue, May 26 6:00 AM | Tue, May 26 7:00 AM | Tue, May 26 8:00 AM | Tue, May 26 9:00 AM | Tue, May 26 10:00 AM | Tue, May 26 11:00 AM | Tue, May 26 12:00 PM | Tue, May 26 1:00 PM | Tue, May 26 2:00 PM | Tue, May 26 3:00 PM | Tue, May 26 4:00 PM | Tue, May 26 5:00 PM | Tue, May 26 6:00 PM | Tue, May 26 7:00 PM | Tue, May 26 8:00 PM | Tue, May 26 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 68°F | 68°F | 69°F | 69°F | 69°F | 70°F | 71°F | 71°F | 71°F | 71°F | 71°F | 73°F | 75°F | 77°F | 78°F | 79°F | 78°F | 75°F | 74°F | 74°F | 74°F | 71°F | 69°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 65°F | 66°F | 67°F | 68°F | 71°F | 73°F | 76°F | 76°F | 76°F | 76°F | 76°F | 73°F | 73°F | 74°F | 72°F | 69°F |
| Feels Like | 70°F | 70°F | 70°F | 70°F | 71°F | 71°F | 72°F | 72°F | 72°F | 72°F | 73°F | 75°F | 76°F | 78°F | 80°F | 79°F | 79°F | 76°F | 75°F | 75°F | 75°F | 73°F | 70°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 66°F | 67°F | 68°F | 69°F | 72°F | 74°F | 77°F | 78°F | 77°F | 78°F | 77°F | 74°F | 75°F | 75°F | 73°F | 70°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 98% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 80% | 80% | 80% | 80% | 0% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 49% | 70% | 89% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 0% | 25% | 8% | 1% | 0% | 0% | 0% | 0% | 57% | 83% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Humidity | 96% | 97% | 98% | 98% | 98% | 98% | 99% | 99% | 99% | 98% | 98% | 96% | 91% | 91% | 90% | 87% | 86% | 86% | 88% | 88% | 88% | 95% | 97% | 97% | 97% | 98% | 99% | 99% | 98% | 98% | 98% | 99% | 99% | 99% | 98% | 97% | 90% | 86% | 77% | 80% | 85% | 84% | 86% | 95% | 92% | 92% | 93% | 95% |
| Dew Point | 67°F | 68°F | 68°F | 68°F | 69°F | 69°F | 65°F | 65°F | 65°F | 65°F | 65°F | 66°F | 67°F | 68°F | 68°F | 69°F | 69°F | 70°F | 70°F | 70°F | 70°F | 69°F | 68°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 65°F | 65°F | 65°F | 64°F | 65°F | 66°F | 67°F | 68°F | 68°F | 68°F | 69°F | 70°F | 71°F | 71°F | 70°F | 70°F | 71°F | 69°F | 67°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" |
| Wind Speed | 3.1 mph | 2.9 mph | 3.5 mph | 3 mph | 3.8 mph | 3 mph | 2.1 mph | 1.8 mph | 1.9 mph | 1.3 mph | 0.2 mph | 0.6 mph | 1.8 mph | 3 mph | 3.6 mph | 3.9 mph | 3.2 mph | 2.8 mph | 2.5 mph | 2.2 mph | 1.8 mph | 0.4 mph | 2 mph | 2.2 mph | 1.7 mph | 1.8 mph | 3.6 mph | 4.1 mph | 3.4 mph | 1.8 mph | 1.7 mph | 0.5 mph | 1 mph | 2.2 mph | 3.3 mph | 3.5 mph | 4.2 mph | 3.6 mph | 3.9 mph | 3.8 mph | 4.9 mph | 5.3 mph | 6.1 mph | 3.8 mph | 4 mph | 2.9 mph | 2.9 mph | 3.3 mph |
| Wind Direction |
![]() 350° N | ![]() 16° NNE | ![]() 88° E | ![]() 71° ENE | ![]() 57° ENE | ![]() 54° NE | ![]() 56° NE | ![]() 57° ENE | ![]() 61° ENE | ![]() 134° SE | ![]() 75° ENE | ![]() 299° WNW | ![]() 266° W | ![]() 270° W | ![]() 289° WNW | ![]() 306° NW | ![]() 317° NW | ![]() 306° NW | ![]() 303° WNW | ![]() 331° NNW | ![]() 3° N | ![]() 58° ENE | ![]() 121° ESE | ![]() 225° SW | ![]() 217° SW | ![]() 133° SE | ![]() 104° ESE | ![]() 92° E | ![]() 74° ENE | ![]() 31° NNE | ![]() 322° NW | ![]() 126° SE | ![]() 109° ESE | ![]() 189° S | ![]() 214° SW | ![]() 252° WSW | ![]() 257° WSW | ![]() 274° W | ![]() 280° W | ![]() 273° W | ![]() 250° WSW | ![]() 242° WSW | ![]() 248° WSW | ![]() 244° WSW | ![]() 257° WSW | ![]() 246° WSW | ![]() 214° SW | ![]() 218° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 24 |
Rain |
75 °F
|
65 °F
|
100% |
74% |
|
Monday
May 25 |
Rain |
79 °F
|
68 °F
|
100% |
87% |
|
Tuesday
May 26 |
Rain |
76 °F
|
65 °F
|
100% |
80% |
|
Wednesday
May 27 |
Rain |
73 °F
|
65 °F
|
100% |
97% |
|
Thursday
May 28 |
Rain |
81 °F
|
62 °F
|
100% |
65% |
|
Friday
May 29 |
Rain |
84 °F
|
63 °F
|
32% |
52% |
|
Saturday
May 30 |
Rain |
67 °F
|
60 °F
|
100% |
96% |
|
Sunday
May 31 |
Rain |
59 °F
|
54 °F
|
100% |
98% |
|
Monday
Jun 1 |
Rain |
56 °F
|
54 °F
|
100% |
97% |
|
Tuesday
Jun 2 |
Rain |
73 °F
|
53 °F
|
100% |
50% |
|
Wednesday
Jun 3 |
Clear |
76 °F
|
50 °F
|
0% |
46% |
|
Thursday
Jun 4 |
Clear |
79 °F
|
54 °F
|
0% |
48% |
|
Friday
Jun 5 |
Rain |
80 °F
|
63 °F
|
59% |
50% |
|
Saturday
Jun 6 |
Rain |
82 °F
|
60 °F
|
37% |
50% |
|
Sunday
Jun 7 |
Rain |
84 °F
|
60 °F
|
88% |
47% |
|
Monday
Jun 8 |
Rain |
78 °F
|
62 °F
|
38% |
64% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Douglas Lake News Douglas Lake Photos Douglas Lake Videos |

Login































