Douglas Lake Weather Center
|
|
|
Humidity
91%
|
Pressure
30"
|
Wind
4.2
mph (SW)
|
|
Dew Point
72°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, May 31 11:00 PM | Mon, Jun 1 12:00 AM | Mon, Jun 1 1:00 AM | Mon, Jun 1 2:00 AM | Mon, Jun 1 3:00 AM | Mon, Jun 1 4:00 AM | Mon, Jun 1 5:00 AM | Mon, Jun 1 6:00 AM | Mon, Jun 1 7:00 AM | Mon, Jun 1 8:00 AM | Mon, Jun 1 9:00 AM | Mon, Jun 1 10:00 AM | Mon, Jun 1 11:00 AM | Mon, Jun 1 12:00 PM | Mon, Jun 1 1:00 PM | Mon, Jun 1 2:00 PM | Mon, Jun 1 3:00 PM | Mon, Jun 1 4:00 PM | Mon, Jun 1 5:00 PM | Mon, Jun 1 6:00 PM | Mon, Jun 1 7:00 PM | Mon, Jun 1 8:00 PM | Mon, Jun 1 9:00 PM | Mon, Jun 1 10:00 PM | Mon, Jun 1 11:00 PM | Tue, Jun 2 12:00 AM | Tue, Jun 2 1:00 AM | Tue, Jun 2 2:00 AM | Tue, Jun 2 3:00 AM | Tue, Jun 2 4:00 AM | Tue, Jun 2 5:00 AM | Tue, Jun 2 6:00 AM | Tue, Jun 2 7:00 AM | Tue, Jun 2 8:00 AM | Tue, Jun 2 9:00 AM | Tue, Jun 2 10:00 AM | Tue, Jun 2 11:00 AM | Tue, Jun 2 12:00 PM | Tue, Jun 2 1:00 PM | Tue, Jun 2 2:00 PM | Tue, Jun 2 3:00 PM | Tue, Jun 2 4:00 PM | Tue, Jun 2 5:00 PM | Tue, Jun 2 6:00 PM | Tue, Jun 2 7:00 PM | Tue, Jun 2 8:00 PM | Tue, Jun 2 9:00 PM | Tue, Jun 2 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear |
| Temperature | 73°F | 74°F | 73°F | 72°F | 70°F | 69°F | 67°F | 67°F | 67°F | 68°F | 70°F | 70°F | 73°F | 76°F | 79°F | 85°F | 80°F | 80°F | 81°F | 80°F | 78°F | 74°F | 70°F | 68°F | 66°F | 64°F | 61°F | 60°F | 60°F | 58°F | 56°F | 56°F | 57°F | 60°F | 63°F | 65°F | 67°F | 71°F | 75°F | 74°F | 74°F | 75°F | 75°F | 74°F | 72°F | 67°F | 62°F | 60°F |
| Feels Like | 74°F | 76°F | 75°F | 73°F | 72°F | 70°F | 68°F | 68°F | 68°F | 69°F | 71°F | 71°F | 74°F | 77°F | 79°F | 88°F | 80°F | 82°F | 82°F | 80°F | 79°F | 75°F | 70°F | 68°F | 66°F | 64°F | 60°F | 59°F | 59°F | 58°F | 56°F | 56°F | 57°F | 60°F | 63°F | 65°F | 67°F | 71°F | 75°F | 74°F | 74°F | 75°F | 75°F | 74°F | 72°F | 67°F | 62°F | 59°F |
| Cloudiness | 100% | 100% | 98% | 92% | 66% | 62% | 62% | 70% | 77% | 80% | 97% | 97% | 98% | 96% | 84% | 83% | 100% | 100% | 90% | 90% | 92% | 82% | 99% | 100% | 100% | 100% | 90% | 88% | 100% | 100% | 92% | 74% | 60% | 50% | 60% | 81% | 88% | 85% | 81% | 81% | 73% | 48% | 32% | 25% | 20% | 16% | 7% | 9% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 30% | 21% | 13% | 8% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 24% | 62% | 98% | 100% | 100% | 100% | 100% | 57% | 52% | 47% | 49% | 48% | 66% | 99% | 93% | 86% | 76% | 69% | 62% | 0% | 0% |
| Humidity | 90% | 91% | 92% | 93% | 94% | 96% | 99% | 99% | 98% | 97% | 96% | 93% | 91% | 78% | 62% | 57% | 56% | 55% | 53% | 58% | 68% | 74% | 76% | 80% | 84% | 73% | 76% | 78% | 80% | 92% | 96% | 96% | 96% | 93% | 89% | 88% | 82% | 71% | 62% | 65% | 59% | 55% | 52% | 54% | 59% | 70% | 74% | 75% |
| Dew Point | 70°F | 72°F | 71°F | 70°F | 69°F | 68°F | 63°F | 63°F | 63°F | 64°F | 64°F | 65°F | 65°F | 65°F | 63°F | 62°F | 62°F | 62°F | 62°F | 63°F | 66°F | 65°F | 62°F | 61°F | 60°F | 55°F | 53°F | 52°F | 53°F | 55°F | 55°F | 54°F | 56°F | 58°F | 59°F | 60°F | 61°F | 61°F | 60°F | 61°F | 58°F | 57°F | 56°F | 56°F | 57°F | 56°F | 54°F | 52°F |
| Pressure | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.97" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.15" |
| Wind Speed | 3.2 mph | 4.2 mph | 3.8 mph | 3.9 mph | 4.1 mph | 4.5 mph | 4 mph | 4.6 mph | 3.8 mph | 4.6 mph | 5.2 mph | 6.4 mph | 5 mph | 4.9 mph | 4.8 mph | 4.8 mph | 5.4 mph | 6 mph | 4.9 mph | 2.4 mph | 2.2 mph | 3 mph | 2 mph | 3.8 mph | 5.8 mph | 6.5 mph | 5.4 mph | 4.9 mph | 4 mph | 3.6 mph | 3.7 mph | 3.3 mph | 1.9 mph | 3.2 mph | 4.2 mph | 4.5 mph | 5.5 mph | 5.9 mph | 5.4 mph | 7.2 mph | 8.1 mph | 8.4 mph | 8.8 mph | 8.7 mph | 8.6 mph | 6.4 mph | 6.4 mph | 6.4 mph |
| Wind Direction |
![]() 230° SW | ![]() 222° SW | ![]() 215° SW | ![]() 229° SW | ![]() 219° SW | ![]() 233° SW | ![]() 238° WSW | ![]() 242° WSW | ![]() 231° SW | ![]() 271° W | ![]() 256° WSW | ![]() 261° W | ![]() 262° W | ![]() 274° W | ![]() 300° WNW | ![]() 285° WNW | ![]() 270° W | ![]() 267° W | ![]() 263° W | ![]() 210° SSW | ![]() 119° ESE | ![]() 101° E | ![]() 85° E | ![]() 41° NE | ![]() 60° ENE | ![]() 66° ENE | ![]() 61° ENE | ![]() 59° ENE | ![]() 53° NE | ![]() 24° NNE | ![]() 38° NE | ![]() 51° NE | ![]() 24° NNE | ![]() 32° NNE | ![]() 43° NE | ![]() 41° NE | ![]() 53° NE | ![]() 66° ENE | ![]() 62° ENE | ![]() 58° ENE | ![]() 72° ENE | ![]() 77° ENE | ![]() 81° E | ![]() 82° E | ![]() 78° ENE | ![]() 77° ENE | ![]() 69° ENE | ![]() 81° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 31 |
Rain |
78 °F
|
63 °F
|
100% |
62% |
|
Monday
Jun 1 |
Clouds |
85 °F
|
66 °F
|
21% |
62% |
|
Tuesday
Jun 2 |
Rain |
75 °F
|
56 °F
|
100% |
62% |
|
Wednesday
Jun 3 |
Clear |
77 °F
|
50 °F
|
0% |
41% |
|
Thursday
Jun 4 |
Clear |
81 °F
|
55 °F
|
0% |
43% |
|
Friday
Jun 5 |
Clouds |
82 °F
|
58 °F
|
0% |
45% |
|
Saturday
Jun 6 |
Clouds |
85 °F
|
61 °F
|
0% |
44% |
|
Sunday
Jun 7 |
Rain |
85 °F
|
65 °F
|
20% |
55% |
|
Monday
Jun 8 |
Rain |
88 °F
|
66 °F
|
100% |
50% |
|
Tuesday
Jun 9 |
Rain |
85 °F
|
68 °F
|
55% |
59% |
|
Wednesday
Jun 10 |
Rain |
88 °F
|
67 °F
|
100% |
54% |
|
Thursday
Jun 11 |
Rain |
89 °F
|
68 °F
|
95% |
60% |
|
Friday
Jun 12 |
Rain |
87 °F
|
68 °F
|
100% |
73% |
|
Saturday
Jun 13 |
Rain |
88 °F
|
66 °F
|
100% |
47% |
|
Sunday
Jun 14 |
Rain |
82 °F
|
61 °F
|
99% |
34% |
|
Monday
Jun 15 |
Clouds |
79 °F
|
54 °F
|
0% |
30% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Douglas Lake News Douglas Lake Photos Douglas Lake Videos |

Login

























