Douglas Lake Weather Center
|
|
|
Humidity
94%
|
Pressure
30"
|
Wind
0.8
mph (S)
|
|
Dew Point
63°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jun 7 4:00 AM | Sun, Jun 7 5:00 AM | Sun, Jun 7 6:00 AM | Sun, Jun 7 7:00 AM | Sun, Jun 7 8:00 AM | Sun, Jun 7 9:00 AM | Sun, Jun 7 10:00 AM | Sun, Jun 7 11:00 AM | Sun, Jun 7 12:00 PM | Sun, Jun 7 1:00 PM | Sun, Jun 7 2:00 PM | Sun, Jun 7 3:00 PM | Sun, Jun 7 4:00 PM | Sun, Jun 7 5:00 PM | Sun, Jun 7 6:00 PM | Sun, Jun 7 7:00 PM | Sun, Jun 7 8:00 PM | Sun, Jun 7 9:00 PM | Sun, Jun 7 10:00 PM | Sun, Jun 7 11:00 PM | Mon, Jun 8 12:00 AM | Mon, Jun 8 1:00 AM | Mon, Jun 8 2:00 AM | Mon, Jun 8 3:00 AM | Mon, Jun 8 4:00 AM | Mon, Jun 8 5:00 AM | Mon, Jun 8 6:00 AM | Mon, Jun 8 7:00 AM | Mon, Jun 8 8:00 AM | Mon, Jun 8 9:00 AM | Mon, Jun 8 10:00 AM | Mon, Jun 8 11:00 AM | Mon, Jun 8 12:00 PM | Mon, Jun 8 1:00 PM | Mon, Jun 8 2:00 PM | Mon, Jun 8 3:00 PM | Mon, Jun 8 4:00 PM | Mon, Jun 8 5:00 PM | Mon, Jun 8 6:00 PM | Mon, Jun 8 7:00 PM | Mon, Jun 8 8:00 PM | Mon, Jun 8 9:00 PM | Mon, Jun 8 10:00 PM | Mon, Jun 8 11:00 PM | Tue, Jun 9 12:00 AM | Tue, Jun 9 1:00 AM | Tue, Jun 9 2:00 AM | Tue, Jun 9 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain |
| Temperature | 65°F | 65°F | 65°F | 65°F | 67°F | 70°F | 76°F | 78°F | 80°F | 82°F | 82°F | 83°F | 83°F | 82°F | 80°F | 79°F | 79°F | 76°F | 74°F | 73°F | 72°F | 71°F | 70°F | 70°F | 69°F | 69°F | 69°F | 70°F | 71°F | 72°F | 76°F | 78°F | 79°F | 80°F | 79°F | 79°F | 77°F | 75°F | 73°F | 72°F | 75°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F |
| Feels Like | 66°F | 65°F | 65°F | 66°F | 67°F | 70°F | 76°F | 78°F | 82°F | 82°F | 83°F | 83°F | 83°F | 83°F | 82°F | 79°F | 79°F | 77°F | 75°F | 74°F | 73°F | 73°F | 72°F | 71°F | 70°F | 70°F | 70°F | 71°F | 72°F | 73°F | 77°F | 79°F | 79°F | 80°F | 79°F | 79°F | 78°F | 76°F | 75°F | 73°F | 77°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F |
| Cloudiness | 98% | 98% | 97% | 97% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 29% | 100% | 100% | 100% | 100% | 100% | 100% | 50% | 34% | 25% | 22% | 22% | 28% | 100% |
| Humidity | 92% | 94% | 92% | 90% | 85% | 76% | 65% | 62% | 55% | 51% | 48% | 46% | 46% | 49% | 57% | 71% | 80% | 85% | 90% | 93% | 96% | 97% | 97% | 98% | 98% | 99% | 99% | 98% | 92% | 86% | 80% | 73% | 68% | 62% | 58% | 68% | 94% | 98% | 99% | 100% | 99% | 99% | 98% | 99% | 99% | 99% | 99% | 99% |
| Dew Point | 63°F | 63°F | 62°F | 62°F | 62°F | 62°F | 62°F | 63°F | 63°F | 62°F | 61°F | 61°F | 61°F | 62°F | 65°F | 68°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 65°F | 65°F | 65°F | 66°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 69°F | 71°F | 70°F | 69°F | 69°F | 69°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F |
| Pressure | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" |
| Wind Speed | 0.7 mph | 0.8 mph | 1.2 mph | 1.9 mph | 0.9 mph | 0.5 mph | 1.8 mph | 2 mph | 3.4 mph | 3.9 mph | 4.2 mph | 4.6 mph | 4.5 mph | 4.8 mph | 5 mph | 4.5 mph | 6.1 mph | 4.8 mph | 3.7 mph | 2.8 mph | 2.8 mph | 2.7 mph | 2.7 mph | 2.6 mph | 1.4 mph | 1.2 mph | 1.8 mph | 2.3 mph | 2.4 mph | 3.4 mph | 3.6 mph | 4 mph | 3.7 mph | 5.1 mph | 4.2 mph | 5 mph | 10.1 mph | 7.3 mph | 6.1 mph | 3.8 mph | 3.5 mph | 3.3 mph | 2.4 mph | 2.2 mph | 1.6 mph | 0.6 mph | 1.5 mph | 2.3 mph |
| Wind Direction |
![]() 149° SSE | ![]() 177° S | ![]() 167° SSE | ![]() 143° SE | ![]() 147° SSE | ![]() 117° ESE | ![]() 275° W | ![]() 297° WNW | ![]() 280° W | ![]() 282° WNW | ![]() 307° NW | ![]() 310° NW | ![]() 305° NW | ![]() 293° WNW | ![]() 285° WNW | ![]() 271° W | ![]() 251° WSW | ![]() 242° WSW | ![]() 227° SW | ![]() 232° SW | ![]() 256° WSW | ![]() 229° SW | ![]() 212° SSW | ![]() 274° W | ![]() 235° SW | ![]() 183° S | ![]() 128° SE | ![]() 120° ESE | ![]() 73° ENE | ![]() 71° ENE | ![]() 61° ENE | ![]() 53° NE | ![]() 33° NNE | ![]() 8° N | ![]() 349° N | ![]() 271° W | ![]() 257° WSW | ![]() 254° WSW | ![]() 246° WSW | ![]() 243° WSW | ![]() 235° SW | ![]() 239° WSW | ![]() 268° W | ![]() 264° W | ![]() 275° W | ![]() 248° WSW | ![]() 237° WSW | ![]() 214° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 7 |
Clouds |
83 °F
|
65 °F
|
0% |
51% |
|
Monday
Jun 8 |
Rain |
80 °F
|
68 °F
|
100% |
62% |
|
Tuesday
Jun 9 |
Rain |
72 °F
|
67 °F
|
100% |
93% |
|
Wednesday
Jun 10 |
Rain |
83 °F
|
66 °F
|
100% |
75% |
|
Thursday
Jun 11 |
Rain |
87 °F
|
66 °F
|
100% |
58% |
|
Friday
Jun 12 |
Rain |
88 °F
|
67 °F
|
100% |
54% |
|
Saturday
Jun 13 |
Rain |
89 °F
|
68 °F
|
75% |
54% |
|
Sunday
Jun 14 |
Rain |
89 °F
|
68 °F
|
100% |
61% |
|
Monday
Jun 15 |
Rain |
88 °F
|
69 °F
|
100% |
53% |
|
Tuesday
Jun 16 |
Rain |
84 °F
|
69 °F
|
100% |
81% |
|
Wednesday
Jun 17 |
Rain |
81 °F
|
71 °F
|
100% |
89% |
|
Thursday
Jun 18 |
Rain |
74 °F
|
71 °F
|
100% |
96% |
|
Friday
Jun 19 |
Rain |
77 °F
|
70 °F
|
100% |
95% |
|
Saturday
Jun 20 |
Rain |
83 °F
|
70 °F
|
100% |
67% |
|
Sunday
Jun 21 |
Rain |
86 °F
|
70 °F
|
100% |
50% |
|
Monday
Jun 22 |
Clear |
89 °F
|
67 °F
|
0% |
57% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Douglas Lake News Douglas Lake Photos Douglas Lake Videos |

Login



























