Douglas Lake Weather Center
|
|
|
Humidity
81%
|
Pressure
29.94"
|
Wind
2.7
mph (SSE)
|
|
Dew Point
47°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, May 9 12:00 AM | Sat, May 9 1:00 AM | Sat, May 9 2:00 AM | Sat, May 9 3:00 AM | Sat, May 9 4:00 AM | Sat, May 9 5:00 AM | Sat, May 9 6:00 AM | Sat, May 9 7:00 AM | Sat, May 9 8:00 AM | Sat, May 9 9:00 AM | Sat, May 9 10:00 AM | Sat, May 9 11:00 AM | Sat, May 9 12:00 PM | Sat, May 9 1:00 PM | Sat, May 9 2:00 PM | Sat, May 9 3:00 PM | Sat, May 9 4:00 PM | Sat, May 9 5:00 PM | Sat, May 9 6:00 PM | Sat, May 9 7:00 PM | Sat, May 9 8:00 PM | Sat, May 9 9:00 PM | Sat, May 9 10:00 PM | Sat, May 9 11:00 PM | Sun, May 10 12:00 AM | Sun, May 10 1:00 AM | Sun, May 10 2:00 AM | Sun, May 10 3:00 AM | Sun, May 10 4:00 AM | Sun, May 10 5:00 AM | Sun, May 10 6:00 AM | Sun, May 10 7:00 AM | Sun, May 10 8:00 AM | Sun, May 10 9:00 AM | Sun, May 10 10:00 AM | Sun, May 10 11:00 AM | Sun, May 10 12:00 PM | Sun, May 10 1:00 PM | Sun, May 10 2:00 PM | Sun, May 10 3:00 PM | Sun, May 10 4:00 PM | Sun, May 10 5:00 PM | Sun, May 10 6:00 PM | Sun, May 10 7:00 PM | Sun, May 10 8:00 PM | Sun, May 10 9:00 PM | Sun, May 10 10:00 PM | Sun, May 10 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 53°F | 53°F | 53°F | 52°F | 51°F | 49°F | 51°F | 52°F | 54°F | 59°F | 63°F | 65°F | 68°F | 70°F | 74°F | 74°F | 75°F | 74°F | 70°F | 66°F | 65°F | 63°F | 61°F | 59°F | 58°F | 57°F | 57°F | 56°F | 55°F | 54°F | 54°F | 54°F | 59°F | 64°F | 68°F | 72°F | 74°F | 76°F | 77°F | 78°F | 78°F | 78°F | 78°F | 76°F | 69°F | 64°F | 63°F | 62°F |
| Feels Like | 51°F | 52°F | 51°F | 51°F | 49°F | 49°F | 50°F | 51°F | 53°F | 58°F | 62°F | 65°F | 67°F | 69°F | 74°F | 73°F | 74°F | 73°F | 70°F | 66°F | 65°F | 63°F | 60°F | 59°F | 57°F | 57°F | 56°F | 56°F | 55°F | 54°F | 53°F | 54°F | 59°F | 63°F | 68°F | 71°F | 74°F | 76°F | 77°F | 77°F | 78°F | 78°F | 77°F | 76°F | 68°F | 64°F | 62°F | 61°F |
| Cloudiness | 50% | 48% | 44% | 24% | 11% | 0% | 23% | 39% | 48% | 7% | 8% | 19% | 18% | 18% | 32% | 44% | 26% | 25% | 42% | 53% | 62% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 51% | 34% | 25% | 20% | 17% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 1% | 3% | 4% | 13% | 38% | 59% | 51% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 81% | 79% | 79% | 80% | 84% | 87% | 84% | 88% | 84% | 73% | 66% | 62% | 54% | 49% | 49% | 51% | 50% | 54% | 67% | 75% | 75% | 79% | 85% | 89% | 91% | 92% | 92% | 93% | 94% | 94% | 95% | 96% | 89% | 79% | 70% | 64% | 56% | 50% | 46% | 43% | 43% | 43% | 45% | 60% | 66% | 70% | 73% | 76% |
| Dew Point | 47°F | 47°F | 46°F | 46°F | 46°F | 44°F | 46°F | 48°F | 49°F | 50°F | 50°F | 53°F | 53°F | 52°F | 53°F | 54°F | 54°F | 55°F | 58°F | 57°F | 57°F | 56°F | 56°F | 55°F | 55°F | 54°F | 54°F | 54°F | 53°F | 52°F | 52°F | 52°F | 55°F | 57°F | 58°F | 58°F | 57°F | 55°F | 54°F | 54°F | 53°F | 53°F | 55°F | 61°F | 57°F | 54°F | 53°F | 54°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.85" | 29.83" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30.03" |
| Wind Speed | 2.7 mph | 1.2 mph | 1.3 mph | 3.1 mph | 0.6 mph | 3.1 mph | 3.6 mph | 2.6 mph | 1.3 mph | 1.8 mph | 4.4 mph | 7.1 mph | 8.6 mph | 10.5 mph | 12 mph | 11.9 mph | 11.2 mph | 10.6 mph | 6 mph | 5.3 mph | 4.5 mph | 6 mph | 5.9 mph | 3.2 mph | 3 mph | 3 mph | 2.1 mph | 2 mph | 1.9 mph | 1.6 mph | 1.2 mph | 1.8 mph | 0 mph | 0.4 mph | 2.4 mph | 4 mph | 4.6 mph | 5.4 mph | 6.8 mph | 7.1 mph | 4.6 mph | 3.2 mph | 1.9 mph | 1.1 mph | 1.8 mph | 1.9 mph | 1.8 mph | 0.5 mph |
| Wind Direction |
![]() 155° SSE | ![]() 154° SSE | ![]() 133° SE | ![]() 138° SE | ![]() 18° NNE | ![]() 258° WSW | ![]() 238° WSW | ![]() 235° SW | ![]() 260° W | ![]() 257° WSW | ![]() 272° W | ![]() 245° WSW | ![]() 253° WSW | ![]() 264° W | ![]() 269° W | ![]() 269° W | ![]() 273° W | ![]() 283° WNW | ![]() 263° W | ![]() 221° SW | ![]() 217° SW | ![]() 234° SW | ![]() 219° SW | ![]() 226° SW | ![]() 239° WSW | ![]() 217° SW | ![]() 206° SSW | ![]() 207° SSW | ![]() 192° SSW | ![]() 223° SW | ![]() 223° SW | ![]() 173° S | ![]() 207° SSW | ![]() 199° SSW | ![]() 262° W | ![]() 288° WNW | ![]() 291° WNW | ![]() 302° WNW | ![]() 311° NW | ![]() 315° NW | ![]() 311° NW | ![]() 290° WNW | ![]() 237° WSW | ![]() 182° S | ![]() 122° ESE | ![]() 111° ESE | ![]() 108° ESE | ![]() 350° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 9 |
Clouds |
75 °F
|
49 °F
|
0% |
49% |
|
Sunday
May 10 |
Clear |
78 °F
|
54 °F
|
0% |
50% |
|
Monday
May 11 |
Rain |
62 °F
|
50 °F
|
100% |
98% |
|
Tuesday
May 12 |
Clear |
67 °F
|
42 °F
|
0% |
39% |
|
Wednesday
May 13 |
Rain |
74 °F
|
47 °F
|
96% |
43% |
|
Thursday
May 14 |
Rain |
70 °F
|
51 °F
|
38% |
42% |
|
Friday
May 15 |
Clouds |
80 °F
|
50 °F
|
0% |
44% |
|
Saturday
May 16 |
Rain |
86 °F
|
61 °F
|
100% |
43% |
|
Sunday
May 17 |
Rain |
86 °F
|
64 °F
|
100% |
39% |
|
Monday
May 18 |
Clouds |
88 °F
|
64 °F
|
0% |
41% |
|
Tuesday
May 19 |
Rain |
67 °F
|
62 °F
|
100% |
95% |
|
Wednesday
May 20 |
Rain |
80 °F
|
53 °F
|
28% |
55% |
|
Thursday
May 21 |
Clouds |
80 °F
|
63 °F
|
0% |
53% |
|
Friday
May 22 |
Rain |
83 °F
|
65 °F
|
34% |
60% |
|
Saturday
May 23 |
Clouds |
84 °F
|
62 °F
|
0% |
47% |
|
Sunday
May 24 |
Clouds |
83 °F
|
60 °F
|
0% |
38% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Douglas Lake News Douglas Lake Photos Douglas Lake Videos |

Login

































