Douglas Lake Weather Center
|
|
|
Humidity
96%
|
Pressure
29.97"
|
Wind
2.7
mph (WNW)
|
|
Dew Point
39°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Dec 6 3:00 AM | Sat, Dec 6 4:00 AM | Sat, Dec 6 5:00 AM | Sat, Dec 6 6:00 AM | Sat, Dec 6 7:00 AM | Sat, Dec 6 8:00 AM | Sat, Dec 6 9:00 AM | Sat, Dec 6 10:00 AM | Sat, Dec 6 11:00 AM | Sat, Dec 6 12:00 PM | Sat, Dec 6 1:00 PM | Sat, Dec 6 2:00 PM | Sat, Dec 6 3:00 PM | Sat, Dec 6 4:00 PM | Sat, Dec 6 5:00 PM | Sat, Dec 6 6:00 PM | Sat, Dec 6 7:00 PM | Sat, Dec 6 8:00 PM | Sat, Dec 6 9:00 PM | Sat, Dec 6 10:00 PM | Sat, Dec 6 11:00 PM | Sun, Dec 7 12:00 AM | Sun, Dec 7 1:00 AM | Sun, Dec 7 2:00 AM | Sun, Dec 7 3:00 AM | Sun, Dec 7 4:00 AM | Sun, Dec 7 5:00 AM | Sun, Dec 7 6:00 AM | Sun, Dec 7 7:00 AM | Sun, Dec 7 8:00 AM | Sun, Dec 7 9:00 AM | Sun, Dec 7 10:00 AM | Sun, Dec 7 11:00 AM | Sun, Dec 7 12:00 PM | Sun, Dec 7 1:00 PM | Sun, Dec 7 2:00 PM | Sun, Dec 7 3:00 PM | Sun, Dec 7 4:00 PM | Sun, Dec 7 5:00 PM | Sun, Dec 7 6:00 PM | Sun, Dec 7 7:00 PM | Sun, Dec 7 8:00 PM | Sun, Dec 7 9:00 PM | Sun, Dec 7 10:00 PM | Sun, Dec 7 11:00 PM | Mon, Dec 8 12:00 AM | Mon, Dec 8 1:00 AM | Mon, Dec 8 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 40°F | 40°F | 40°F | 39°F | 39°F | 38°F | 39°F | 41°F | 43°F | 44°F | 45°F | 46°F | 47°F | 47°F | 43°F | 40°F | 37°F | 37°F | 36°F | 36°F | 35°F | 35°F | 35°F | 35°F | 35°F | 35°F | 34°F | 34°F | 33°F | 34°F | 38°F | 42°F | 45°F | 48°F | 50°F | 51°F | 50°F | 49°F | 44°F | 42°F | 41°F | 40°F | 39°F | 39°F | 39°F | 39°F | 40°F | 40°F |
| Feels Like | 40°F | 40°F | 40°F | 38°F | 39°F | 36°F | 37°F | 38°F | 40°F | 40°F | 41°F | 43°F | 45°F | 45°F | 43°F | 40°F | 37°F | 37°F | 36°F | 36°F | 35°F | 35°F | 35°F | 35°F | 35°F | 35°F | 34°F | 34°F | 33°F | 34°F | 38°F | 42°F | 45°F | 48°F | 49°F | 48°F | 47°F | 49°F | 44°F | 42°F | 41°F | 40°F | 39°F | 39°F | 39°F | 37°F | 38°F | 39°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 81% | 61% | 50% | 41% | 0% | 0% | 0% | 1% | 9% | 24% | 100% | 100% | 100% | 100% | 98% | 96% | 100% | 100% | 100% | 100% | 100% | 100% | 94% | 97% | 74% | 63% | 63% | 59% | 13% | 8% | 34% | 50% | 60% | 67% | 99% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 95% | 96% | 96% | 96% | 96% | 96% | 92% | 88% | 82% | 76% | 72% | 69% | 65% | 64% | 75% | 80% | 83% | 86% | 88% | 88% | 89% | 88% | 88% | 87% | 87% | 89% | 89% | 89% | 89% | 86% | 77% | 67% | 62% | 56% | 53% | 52% | 55% | 59% | 71% | 76% | 79% | 82% | 83% | 83% | 84% | 85% | 81% | 82% |
| Dew Point | 39°F | 39°F | 39°F | 38°F | 38°F | 37°F | 37°F | 38°F | 37°F | 36°F | 36°F | 35°F | 34°F | 34°F | 33°F | 32°F | 32°F | 32°F | 32°F | 32°F | 32°F | 31°F | 32°F | 31°F | 31°F | 31°F | 31°F | 30°F | 30°F | 30°F | 31°F | 32°F | 32°F | 33°F | 33°F | 33°F | 34°F | 35°F | 35°F | 34°F | 34°F | 34°F | 34°F | 34°F | 34°F | 34°F | 34°F | 35°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" |
| Wind Speed | 1.9 mph | 2.7 mph | 2.3 mph | 3 mph | 2.1 mph | 3 mph | 3.2 mph | 4.9 mph | 5.6 mph | 6.1 mph | 6.2 mph | 5.8 mph | 4.7 mph | 4.1 mph | 2.1 mph | 0.5 mph | 1.9 mph | 2.3 mph | 1 mph | 1.6 mph | 2 mph | 1.2 mph | 2.5 mph | 2.4 mph | 2.9 mph | 2.6 mph | 2.2 mph | 2.1 mph | 1.6 mph | 1.2 mph | 1.3 mph | 1 mph | 2.3 mph | 1.6 mph | 3.5 mph | 4.2 mph | 3.7 mph | 3.2 mph | 2.3 mph | 0.3 mph | 2 mph | 2.5 mph | 2.2 mph | 2.2 mph | 2.3 mph | 3.2 mph | 3.9 mph | 3 mph |
| Wind Direction |
![]() 239° WSW | ![]() 287° WNW | ![]() 216° SW | ![]() 242° WSW | ![]() 262° W | ![]() 248° WSW | ![]() 268° W | ![]() 258° WSW | ![]() 259° W | ![]() 253° WSW | ![]() 250° WSW | ![]() 271° W | ![]() 267° W | ![]() 281° W | ![]() 318° NW | ![]() 341° NNW | ![]() 130° SE | ![]() 139° SE | ![]() 137° SE | ![]() 137° SE | ![]() 146° SE | ![]() 97° E | ![]() 92° E | ![]() 81° E | ![]() 50° NE | ![]() 62° ENE | ![]() 89° E | ![]() 90° E | ![]() 69° ENE | ![]() 65° ENE | ![]() 74° ENE | ![]() 78° ENE | ![]() 353° N | ![]() 296° WNW | ![]() 296° WNW | ![]() 295° WNW | ![]() 289° WNW | ![]() 296° WNW | ![]() 308° NW | ![]() 98° E | ![]() 108° ESE | ![]() 112° ESE | ![]() 117° ESE | ![]() 96° E | ![]() 72° ENE | ![]() 56° NE | ![]() 51° NE | ![]() 56° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 6 |
Clouds |
47 °F
|
35 °F
|
0% |
76% |
|
Sunday
Dec 7 |
Clouds |
51 °F
|
33 °F
|
0% |
56% |
|
Monday
Dec 8 |
Rain |
40 °F
|
37 °F
|
98% |
94% |
|
Tuesday
Dec 9 |
Clouds |
47 °F
|
30 °F
|
0% |
57% |
|
Wednesday
Dec 10 |
Clouds |
55 °F
|
34 °F
|
0% |
46% |
|
Thursday
Dec 11 |
Rain |
56 °F
|
43 °F
|
100% |
68% |
|
Friday
Dec 12 |
Snow |
46 °F
|
31 °F
|
100% |
66% |
|
Saturday
Dec 13 |
Clouds |
27 °F
|
18 °F
|
5% |
36% |
|
Sunday
Dec 14 |
Clouds |
38 °F
|
16 °F
|
0% |
20% |
|
Monday
Dec 15 |
Clouds |
38 °F
|
26 °F
|
0% |
45% |
|
Tuesday
Dec 16 |
Clouds |
38 °F
|
22 °F
|
0% |
43% |
|
Wednesday
Dec 17 |
Clouds |
33 °F
|
19 °F
|
0% |
23% |
|
Thursday
Dec 18 |
Clouds |
42 °F
|
23 °F
|
0% |
29% |
|
Friday
Dec 19 |
Rain |
40 °F
|
35 °F
|
100% |
68% |
|
Saturday
Dec 20 |
Snow |
43 °F
|
27 °F
|
100% |
95% |
|
Sunday
Dec 21 |
Snow |
24 °F
|
15 °F
|
100% |
55% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Douglas Lake News Douglas Lake Photos Douglas Lake Videos |

Login





























