Douglas Lake Weather Center
|
|
|
Humidity
99%
|
Pressure
30.39"
|
Wind
3.4
mph (SW)
|
|
Dew Point
13°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Feb 1 1:00 AM | Sun, Feb 1 2:00 AM | Sun, Feb 1 3:00 AM | Sun, Feb 1 4:00 AM | Sun, Feb 1 5:00 AM | Sun, Feb 1 6:00 AM | Sun, Feb 1 7:00 AM | Sun, Feb 1 8:00 AM | Sun, Feb 1 9:00 AM | Sun, Feb 1 10:00 AM | Sun, Feb 1 11:00 AM | Sun, Feb 1 12:00 PM | Sun, Feb 1 1:00 PM | Sun, Feb 1 2:00 PM | Sun, Feb 1 3:00 PM | Sun, Feb 1 4:00 PM | Sun, Feb 1 5:00 PM | Sun, Feb 1 6:00 PM | Sun, Feb 1 7:00 PM | Sun, Feb 1 8:00 PM | Sun, Feb 1 9:00 PM | Sun, Feb 1 10:00 PM | Sun, Feb 1 11:00 PM | Mon, Feb 2 12:00 AM | Mon, Feb 2 1:00 AM | Mon, Feb 2 2:00 AM | Mon, Feb 2 3:00 AM | Mon, Feb 2 4:00 AM | Mon, Feb 2 5:00 AM | Mon, Feb 2 6:00 AM | Mon, Feb 2 7:00 AM | Mon, Feb 2 8:00 AM | Mon, Feb 2 9:00 AM | Mon, Feb 2 10:00 AM | Mon, Feb 2 11:00 AM | Mon, Feb 2 12:00 PM | Mon, Feb 2 1:00 PM | Mon, Feb 2 2:00 PM | Mon, Feb 2 3:00 PM | Mon, Feb 2 4:00 PM | Mon, Feb 2 5:00 PM | Mon, Feb 2 6:00 PM | Mon, Feb 2 7:00 PM | Mon, Feb 2 8:00 PM | Mon, Feb 2 9:00 PM | Mon, Feb 2 10:00 PM | Mon, Feb 2 11:00 PM | Tue, Feb 3 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 11°F | 13°F | 11°F | 9°F | 6°F | 4°F | 3°F | 5°F | 9°F | 13°F | 15°F | 17°F | 19°F | 21°F | 21°F | 21°F | 20°F | 14°F | 21°F | 8°F | 6°F | 5°F | 4°F | 3°F | 2°F | 2°F | 1°F | 0°F | 0°F | 0°F | 0°F | 2°F | 12°F | 19°F | 25°F | 28°F | 31°F | 32°F | 34°F | 34°F | 34°F | 26°F | 23°F | 21°F | 19°F | 18°F | 17°F | 17°F |
| Feels Like | 5°F | 7°F | 4°F | 1°F | -2°F | -4°F | -4°F | -3°F | 1°F | 7°F | 9°F | 11°F | 19°F | 16°F | 15°F | 14°F | 13°F | 7°F | 16°F | 8°F | 6°F | 5°F | 4°F | 3°F | 2°F | 2°F | 1°F | 0°F | 0°F | 0°F | 0°F | 2°F | 12°F | 19°F | 25°F | 25°F | 27°F | 29°F | 29°F | 31°F | 34°F | 26°F | 23°F | 16°F | 19°F | 18°F | 17°F | 17°F |
| Cloudiness | 73% | 67% | 69% | 71% | 75% | 81% | 87% | 99% | 100% | 100% | 97% | 97% | 97% | 98% | 97% | 99% | 94% | 75% | 64% | 8% | 8% | 7% | 7% | 5% | 5% | 15% | 15% | 20% | 16% | 17% | 16% | 23% | 18% | 18% | 25% | 36% | 44% | 67% | 62% | 47% | 45% | 41% | 36% | 14% | 29% | 35% | 40% | 43% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 25% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 98% | 99% | 99% | 99% | 99% | 99% | 98% | 96% | 90% | 82% | 77% | 76% | 74% | 73% | 75% | 78% | 82% | 91% | 93% | 95% | 96% | 97% | 97% | 97% | 98% | 98% | 99% | 99% | 99% | 99% | 99% | 97% | 86% | 78% | 73% | 72% | 75% | 79% | 85% | 88% | 91% | 94% | 96% | 97% | 98% | 98% | 98% | 98% |
| Dew Point | 11°F | 13°F | 11°F | 8°F | 6°F | 4°F | -1°F | 1°F | 4°F | 6°F | 8°F | 10°F | 11°F | 12°F | 14°F | 14°F | 15°F | 11°F | 7°F | 4°F | 2°F | 1°F | 0°F | -1°F | -2°F | -2°F | -3°F | -4°F | -4°F | -5°F | -5°F | -2°F | 7°F | 12°F | 16°F | 20°F | 23°F | 26°F | 29°F | 31°F | 31°F | 24°F | 21°F | 19°F | 17°F | 16°F | 15°F | 15°F |
| Pressure | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.42" | 30.42" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.42" | 30.36" | 30.36" | 30.33" | 30.33" | 30.36" | 30.39" | 30.39" | 30.39" | 30.42" | 30.42" | 30.42" | 30.42" | 30.45" | 30.42" | 30.42" | 30.42" | 30.45" | 30.45" | 30.45" | 30.42" | 30.42" | 30.39" | 30.36" | 30.3" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" |
| Wind Speed | 3.6 mph | 3.4 mph | 3.7 mph | 3.8 mph | 3.9 mph | 3.6 mph | 3.2 mph | 3.7 mph | 4.6 mph | 3.4 mph | 3.6 mph | 3.8 mph | 2.5 mph | 3.1 mph | 4.7 mph | 5 mph | 5 mph | 4.7 mph | 3.5 mph | 3 mph | 2.4 mph | 1.7 mph | 1.8 mph | 1.9 mph | 1.4 mph | 1.9 mph | 2.6 mph | 2.5 mph | 2.7 mph | 2.1 mph | 2.5 mph | 2.8 mph | 1.6 mph | 1.1 mph | 2.3 mph | 3.2 mph | 3.5 mph | 3.8 mph | 4.5 mph | 4.2 mph | 2 mph | 1.3 mph | 2.7 mph | 3 mph | 2.2 mph | 1.7 mph | 1.7 mph | 2.2 mph |
| Wind Direction |
![]() 229° SW | ![]() 231° SW | ![]() 229° SW | ![]() 225° SW | ![]() 221° SW | ![]() 211° SSW | ![]() 209° SSW | ![]() 208° SSW | ![]() 215° SW | ![]() 239° WSW | ![]() 289° WNW | ![]() 286° WNW | ![]() 250° WSW | ![]() 228° SW | ![]() 222° SW | ![]() 205° SSW | ![]() 200° SSW | ![]() 194° SSW | ![]() 171° S | ![]() 174° S | ![]() 167° SSE | ![]() 167° SSE | ![]() 130° SE | ![]() 111° ESE | ![]() 119° ESE | ![]() 110° ESE | ![]() 96° E | ![]() 86° E | ![]() 80° E | ![]() 74° ENE | ![]() 93° E | ![]() 78° ENE | ![]() 39° NE | ![]() 20° NNE | ![]() 286° WNW | ![]() 278° W | ![]() 268° W | ![]() 273° W | ![]() 276° W | ![]() 274° W | ![]() 255° WSW | ![]() 140° SE | ![]() 128° SE | ![]() 115° ESE | ![]() 114° ESE | ![]() 112° ESE | ![]() 112° ESE | ![]() 109° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 1 |
Clouds |
21 °F
|
3 °F
|
32% |
76% |
|
Monday
Feb 2 |
Clouds |
34 °F
|
0 °F
|
0% |
72% |
|
Tuesday
Feb 3 |
Rain |
42 °F
|
17 °F
|
100% |
94% |
|
Wednesday
Feb 4 |
Snow |
38 °F
|
31 °F
|
97% |
98% |
|
Thursday
Feb 5 |
Snow |
36 °F
|
22 °F
|
76% |
72% |
|
Friday
Feb 6 |
Rain |
46 °F
|
20 °F
|
39% |
67% |
|
Saturday
Feb 7 |
Snow |
37 °F
|
22 °F
|
100% |
50% |
|
Sunday
Feb 8 |
Snow |
38 °F
|
22 °F
|
99% |
44% |
|
Monday
Feb 9 |
Snow |
36 °F
|
18 °F
|
100% |
84% |
|
Tuesday
Feb 10 |
Clouds |
28 °F
|
14 °F
|
0% |
52% |
|
Wednesday
Feb 11 |
Clouds |
35 °F
|
13 °F
|
0% |
47% |
|
Thursday
Feb 12 |
Rain |
40 °F
|
25 °F
|
100% |
70% |
|
Friday
Feb 13 |
Rain |
41 °F
|
35 °F
|
100% |
99% |
|
Saturday
Feb 14 |
Rain |
44 °F
|
36 °F
|
20% |
79% |
|
Sunday
Feb 15 |
Rain |
55 °F
|
33 °F
|
88% |
68% |
|
Monday
Feb 16 |
Rain |
59 °F
|
45 °F
|
100% |
59% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Douglas Lake News Douglas Lake Photos Douglas Lake Videos |

Login






























