Douglas Lake Weather Center
|
|
|
Humidity
46%
|
Pressure
29.97"
|
Wind
4.2
mph (SSE)
|
|
Dew Point
54°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Apr 17 8:00 PM | Fri, Apr 17 9:00 PM | Fri, Apr 17 10:00 PM | Fri, Apr 17 11:00 PM | Sat, Apr 18 12:00 AM | Sat, Apr 18 1:00 AM | Sat, Apr 18 2:00 AM | Sat, Apr 18 3:00 AM | Sat, Apr 18 4:00 AM | Sat, Apr 18 5:00 AM | Sat, Apr 18 6:00 AM | Sat, Apr 18 7:00 AM | Sat, Apr 18 8:00 AM | Sat, Apr 18 9:00 AM | Sat, Apr 18 10:00 AM | Sat, Apr 18 11:00 AM | Sat, Apr 18 12:00 PM | Sat, Apr 18 1:00 PM | Sat, Apr 18 2:00 PM | Sat, Apr 18 3:00 PM | Sat, Apr 18 4:00 PM | Sat, Apr 18 5:00 PM | Sat, Apr 18 6:00 PM | Sat, Apr 18 7:00 PM | Sat, Apr 18 8:00 PM | Sat, Apr 18 9:00 PM | Sat, Apr 18 10:00 PM | Sat, Apr 18 11:00 PM | Sun, Apr 19 12:00 AM | Sun, Apr 19 1:00 AM | Sun, Apr 19 2:00 AM | Sun, Apr 19 3:00 AM | Sun, Apr 19 4:00 AM | Sun, Apr 19 5:00 AM | Sun, Apr 19 6:00 AM | Sun, Apr 19 7:00 AM | Sun, Apr 19 8:00 AM | Sun, Apr 19 9:00 AM | Sun, Apr 19 10:00 AM | Sun, Apr 19 11:00 AM | Sun, Apr 19 12:00 PM | Sun, Apr 19 1:00 PM | Sun, Apr 19 2:00 PM | Sun, Apr 19 3:00 PM | Sun, Apr 19 4:00 PM | Sun, Apr 19 5:00 PM | Sun, Apr 19 6:00 PM | Sun, Apr 19 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 76°F | 76°F | 74°F | 72°F | 68°F | 65°F | 62°F | 62°F | 62°F | 61°F | 61°F | 60°F | 62°F | 68°F | 74°F | 77°F | 80°F | 82°F | 85°F | 84°F | 83°F | 81°F | 79°F | 76°F | 74°F | 68°F | 62°F | 62°F | 62°F | 54°F | 50°F | 49°F | 48°F | 48°F | 48°F | 47°F | 48°F | 49°F | 50°F | 51°F | 56°F | 59°F | 61°F | 62°F | 63°F | 63°F | 62°F | 59°F |
| Feels Like | 76°F | 75°F | 73°F | 71°F | 67°F | 64°F | 60°F | 60°F | 60°F | 59°F | 59°F | 58°F | 61°F | 67°F | 73°F | 77°F | 81°F | 82°F | 85°F | 83°F | 83°F | 82°F | 79°F | 76°F | 74°F | 68°F | 63°F | 62°F | 62°F | 54°F | 50°F | 47°F | 46°F | 47°F | 46°F | 46°F | 47°F | 49°F | 49°F | 49°F | 54°F | 56°F | 58°F | 59°F | 60°F | 60°F | 59°F | 57°F |
| Cloudiness | 7% | 8% | 17% | 17% | 21% | 39% | 49% | 100% | 100% | 99% | 99% | 100% | 95% | 63% | 86% | 93% | 78% | 77% | 81% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 87% | 6% | 4% | 2% | 2% | 1% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 37% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 46% | 47% | 50% | 53% | 56% | 57% | 52% | 52% | 50% | 50% | 56% | 54% | 62% | 53% | 50% | 49% | 47% | 44% | 43% | 42% | 45% | 52% | 53% | 58% | 57% | 75% | 95% | 98% | 97% | 93% | 95% | 94% | 93% | 93% | 92% | 92% | 90% | 80% | 71% | 62% | 46% | 35% | 31% | 30% | 30% | 31% | 37% | 48% |
| Dew Point | 54°F | 54°F | 54°F | 54°F | 52°F | 42°F | 40°F | 40°F | 39°F | 42°F | 41°F | 41°F | 46°F | 48°F | 49°F | 52°F | 54°F | 56°F | 57°F | 58°F | 59°F | 61°F | 61°F | 60°F | 57°F | 59°F | 60°F | 61°F | 61°F | 52°F | 48°F | 47°F | 46°F | 46°F | 45°F | 45°F | 44°F | 42°F | 40°F | 38°F | 35°F | 31°F | 29°F | 30°F | 31°F | 32°F | 34°F | 39°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.91" | 29.88" | 29.85" | 29.83" | 29.8" | 29.8" | 29.83" | 29.83" | 29.85" | 29.94" | 29.94" | 29.97" | 30.03" | 30.09" | 30.15" | 30.15" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.18" | 30.15" | 30.15" | 30.15" | 30.18" |
| Wind Speed | 4.2 mph | 3.7 mph | 4.1 mph | 4 mph | 3.1 mph | 2.8 mph | 2.2 mph | 1.7 mph | 1.9 mph | 3.2 mph | 1.9 mph | 3.1 mph | 1.9 mph | 0.4 mph | 4.4 mph | 4.7 mph | 4.6 mph | 4.2 mph | 7.1 mph | 10.3 mph | 11.8 mph | 12 mph | 9.9 mph | 11.5 mph | 10.3 mph | 11 mph | 8.9 mph | 3 mph | 8 mph | 12 mph | 7.8 mph | 6 mph | 4.9 mph | 3.8 mph | 5.1 mph | 3.5 mph | 3.1 mph | 2.5 mph | 3.8 mph | 3.6 mph | 5.3 mph | 6.6 mph | 8.3 mph | 8.1 mph | 8.4 mph | 8.4 mph | 8 mph | 7.2 mph |
| Wind Direction |
![]() 168° SSE | ![]() 151° SSE | ![]() 138° SE | ![]() 134° SE | ![]() 143° SE | ![]() 141° SE | ![]() 123° ESE | ![]() 119° ESE | ![]() 110° ESE | ![]() 108° ESE | ![]() 117° ESE | ![]() 92° E | ![]() 63° ENE | ![]() 151° SSE | ![]() 286° WNW | ![]() 275° W | ![]() 259° W | ![]() 245° WSW | ![]() 263° W | ![]() 266° W | ![]() 274° W | ![]() 268° W | ![]() 261° W | ![]() 260° W | ![]() 251° WSW | ![]() 316° NW | ![]() 284° WNW | ![]() 235° SW | ![]() 286° WNW | ![]() 327° NNW | ![]() 301° WNW | ![]() 286° WNW | ![]() 290° WNW | ![]() 269° W | ![]() 288° WNW | ![]() 305° NW | ![]() 301° WNW | ![]() 334° NNW | ![]() 4° N | ![]() 357° N | ![]() 330° NNW | ![]() 319° NW | ![]() 319° NW | ![]() 318° NW | ![]() 317° NW | ![]() 317° NW | ![]() 317° NW | ![]() 313° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 17 |
Rain |
84 °F
|
59 °F
|
100% |
45% |
|
Saturday
Apr 18 |
Rain |
85 °F
|
60 °F
|
100% |
44% |
|
Sunday
Apr 19 |
Rain |
63 °F
|
47 °F
|
100% |
35% |
|
Monday
Apr 20 |
Clear |
68 °F
|
43 °F
|
0% |
47% |
|
Tuesday
Apr 21 |
Clouds |
73 °F
|
47 °F
|
0% |
36% |
|
Wednesday
Apr 22 |
Clouds |
77 °F
|
51 °F
|
0% |
37% |
|
Thursday
Apr 23 |
Clear |
79 °F
|
55 °F
|
0% |
36% |
|
Friday
Apr 24 |
Clouds |
81 °F
|
60 °F
|
0% |
30% |
|
Saturday
Apr 25 |
Rain |
78 °F
|
57 °F
|
100% |
43% |
|
Sunday
Apr 26 |
Rain |
69 °F
|
60 °F
|
100% |
74% |
|
Monday
Apr 27 |
Rain |
69 °F
|
55 °F
|
100% |
82% |
|
Tuesday
Apr 28 |
Rain |
73 °F
|
57 °F
|
100% |
68% |
|
Wednesday
Apr 29 |
Rain |
58 °F
|
54 °F
|
100% |
97% |
|
Thursday
Apr 30 |
Clouds |
72 °F
|
54 °F
|
0% |
49% |
|
Friday
May 1 |
Clouds |
79 °F
|
51 °F
|
0% |
47% |
|
Saturday
May 2 |
Rain |
64 °F
|
50 °F
|
100% |
98% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Douglas Lake News Douglas Lake Photos Douglas Lake Videos |

Login



























