Douglas Lake Weather Center
|
|
|
Humidity
90%
|
Pressure
30.06"
|
Wind
3.7
mph (ESE)
|
|
Dew Point
55°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Apr 27 5:00 AM | Mon, Apr 27 6:00 AM | Mon, Apr 27 7:00 AM | Mon, Apr 27 8:00 AM | Mon, Apr 27 9:00 AM | Mon, Apr 27 10:00 AM | Mon, Apr 27 11:00 AM | Mon, Apr 27 12:00 PM | Mon, Apr 27 1:00 PM | Mon, Apr 27 2:00 PM | Mon, Apr 27 3:00 PM | Mon, Apr 27 4:00 PM | Mon, Apr 27 5:00 PM | Mon, Apr 27 6:00 PM | Mon, Apr 27 7:00 PM | Mon, Apr 27 8:00 PM | Mon, Apr 27 9:00 PM | Mon, Apr 27 10:00 PM | Mon, Apr 27 11:00 PM | Tue, Apr 28 12:00 AM | Tue, Apr 28 1:00 AM | Tue, Apr 28 2:00 AM | Tue, Apr 28 3:00 AM | Tue, Apr 28 4:00 AM | Tue, Apr 28 5:00 AM | Tue, Apr 28 6:00 AM | Tue, Apr 28 7:00 AM | Tue, Apr 28 8:00 AM | Tue, Apr 28 9:00 AM | Tue, Apr 28 10:00 AM | Tue, Apr 28 11:00 AM | Tue, Apr 28 12:00 PM | Tue, Apr 28 1:00 PM | Tue, Apr 28 2:00 PM | Tue, Apr 28 3:00 PM | Tue, Apr 28 4:00 PM | Tue, Apr 28 5:00 PM | Tue, Apr 28 6:00 PM | Tue, Apr 28 7:00 PM | Tue, Apr 28 8:00 PM | Tue, Apr 28 9:00 PM | Tue, Apr 28 10:00 PM | Tue, Apr 28 11:00 PM | Wed, Apr 29 12:00 AM | Wed, Apr 29 1:00 AM | Wed, Apr 29 2:00 AM | Wed, Apr 29 3:00 AM | Wed, Apr 29 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 57°F | 57°F | 58°F | 58°F | 59°F | 61°F | 66°F | 68°F | 72°F | 74°F | 76°F | 77°F | 77°F | 75°F | 70°F | 66°F | 61°F | 59°F | 59°F | 60°F | 58°F | 58°F | 57°F | 56°F | 55°F | 55°F | 56°F | 57°F | 58°F | 60°F | 60°F | 61°F | 64°F | 66°F | 69°F | 70°F | 72°F | 72°F | 69°F | 65°F | 62°F | 61°F | 60°F | 60°F | 61°F | 60°F | 59°F | 59°F |
| Feels Like | 57°F | 57°F | 57°F | 58°F | 58°F | 60°F | 65°F | 67°F | 71°F | 73°F | 76°F | 77°F | 77°F | 75°F | 71°F | 67°F | 62°F | 59°F | 59°F | 60°F | 58°F | 57°F | 57°F | 56°F | 55°F | 54°F | 56°F | 56°F | 58°F | 60°F | 60°F | 61°F | 63°F | 66°F | 69°F | 69°F | 72°F | 72°F | 69°F | 65°F | 62°F | 61°F | 60°F | 60°F | 61°F | 60°F | 59°F | 59°F |
| Cloudiness | 2% | 2% | 4% | 6% | 4% | 46% | 70% | 78% | 83% | 86% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 91% | 98% | 92% | 94% | 95% | 96% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 28% | 86% | 0% | 0% | 0% | 0% | 0% | 0% | 70% | 58% | 100% | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 89% | 90% | 91% | 88% | 81% | 73% | 58% | 53% | 49% | 50% | 50% | 50% | 58% | 63% | 77% | 93% | 92% | 92% | 91% | 89% | 88% | 85% | 86% | 86% | 95% | 95% | 96% | 96% | 93% | 87% | 87% | 85% | 79% | 74% | 68% | 69% | 65% | 68% | 76% | 87% | 93% | 94% | 95% | 95% | 94% | 93% | 94% | 94% |
| Dew Point | 54°F | 55°F | 55°F | 55°F | 53°F | 52°F | 55°F | 55°F | 55°F | 56°F | 56°F | 57°F | 59°F | 60°F | 59°F | 59°F | 58°F | 57°F | 56°F | 56°F | 54°F | 53°F | 52°F | 52°F | 53°F | 53°F | 55°F | 55°F | 55°F | 55°F | 56°F | 56°F | 56°F | 57°F | 58°F | 58°F | 59°F | 60°F | 61°F | 60°F | 59°F | 59°F | 58°F | 58°F | 58°F | 58°F | 57°F | 56°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 30.03" | 30.09" | 30.03" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.03" | 30.03" | 30.09" | 30.09" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 29.94" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.91" | 29.94" | 29.91" |
| Wind Speed | 2.8 mph | 3.7 mph | 2.9 mph | 2.3 mph | 2.3 mph | 3.3 mph | 4.6 mph | 4.6 mph | 4.9 mph | 6.8 mph | 5.5 mph | 7.4 mph | 7.6 mph | 5.7 mph | 9 mph | 8 mph | 4.7 mph | 2.8 mph | 2.5 mph | 2.6 mph | 1.7 mph | 2.2 mph | 6.2 mph | 3.3 mph | 6.3 mph | 2.1 mph | 2.3 mph | 3.3 mph | 0.7 mph | 0.8 mph | 1.4 mph | 2.2 mph | 3.5 mph | 4.5 mph | 7.3 mph | 7.5 mph | 8.4 mph | 6.4 mph | 7 mph | 4.6 mph | 1.5 mph | 0.7 mph | 1.2 mph | 2.4 mph | 4.4 mph | 1.2 mph | 0.6 mph | 2 mph |
| Wind Direction |
![]() 104° ESE | ![]() 109° ESE | ![]() 86° E | ![]() 91° E | ![]() 86° E | ![]() 66° ENE | ![]() 61° ENE | ![]() 13° NNE | ![]() 355° N | ![]() 330° NNW | ![]() 333° NNW | ![]() 307° NW | ![]() 299° WNW | ![]() 312° NW | ![]() 304° NW | ![]() 162° SSE | ![]() 27° NNE | ![]() 75° ENE | ![]() 171° S | ![]() 135° SE | ![]() 138° SE | ![]() 143° SE | ![]() 107° ESE | ![]() 91° E | ![]() 105° ESE | ![]() 255° WSW | ![]() 169° S | ![]() 125° SE | ![]() 285° WNW | ![]() 270° W | ![]() 194° SSW | ![]() 299° WNW | ![]() 259° W | ![]() 265° W | ![]() 263° W | ![]() 261° W | ![]() 255° WSW | ![]() 276° W | ![]() 280° W | ![]() 267° W | ![]() 259° W | ![]() 74° ENE | ![]() 224° SW | ![]() 131° SE | ![]() 133° SE | ![]() 87° E | ![]() 243° WSW | ![]() 227° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 27 |
Rain |
77 °F
|
57 °F
|
86% |
49% |
|
Tuesday
Apr 28 |
Rain |
72 °F
|
55 °F
|
100% |
79% |
|
Wednesday
Apr 29 |
Rain |
68 °F
|
55 °F
|
100% |
96% |
|
Thursday
Apr 30 |
Clouds |
66 °F
|
49 °F
|
59% |
43% |
|
Friday
May 1 |
Rain |
67 °F
|
47 °F
|
20% |
50% |
|
Saturday
May 2 |
Rain |
59 °F
|
46 °F
|
100% |
82% |
|
Sunday
May 3 |
Clear |
63 °F
|
38 °F
|
0% |
38% |
|
Monday
May 4 |
Clear |
70 °F
|
41 °F
|
0% |
40% |
|
Tuesday
May 5 |
Clouds |
73 °F
|
47 °F
|
0% |
39% |
|
Wednesday
May 6 |
Rain |
66 °F
|
50 °F
|
100% |
94% |
|
Thursday
May 7 |
Clouds |
69 °F
|
47 °F
|
0% |
46% |
|
Friday
May 8 |
Rain |
65 °F
|
49 °F
|
100% |
58% |
|
Saturday
May 9 |
Rain |
69 °F
|
49 °F
|
100% |
57% |
|
Sunday
May 10 |
Clear |
72 °F
|
43 °F
|
0% |
38% |
|
Monday
May 11 |
Rain |
75 °F
|
52 °F
|
100% |
59% |
|
Tuesday
May 12 |
Rain |
69 °F
|
56 °F
|
92% |
42% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Douglas Lake News Douglas Lake Photos Douglas Lake Videos |

Login
































