Douglas Lake Weather Center
|
|
|
Humidity
65%
|
Pressure
30.53"
|
Wind
2.8
mph (WNW)
|
|
Dew Point
22°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jan 11 7:00 PM | Sun, Jan 11 8:00 PM | Sun, Jan 11 9:00 PM | Sun, Jan 11 10:00 PM | Sun, Jan 11 11:00 PM | Mon, Jan 12 12:00 AM | Mon, Jan 12 1:00 AM | Mon, Jan 12 2:00 AM | Mon, Jan 12 3:00 AM | Mon, Jan 12 4:00 AM | Mon, Jan 12 5:00 AM | Mon, Jan 12 6:00 AM | Mon, Jan 12 7:00 AM | Mon, Jan 12 8:00 AM | Mon, Jan 12 9:00 AM | Mon, Jan 12 10:00 AM | Mon, Jan 12 11:00 AM | Mon, Jan 12 12:00 PM | Mon, Jan 12 1:00 PM | Mon, Jan 12 2:00 PM | Mon, Jan 12 3:00 PM | Mon, Jan 12 4:00 PM | Mon, Jan 12 5:00 PM | Mon, Jan 12 6:00 PM | Mon, Jan 12 7:00 PM | Mon, Jan 12 8:00 PM | Mon, Jan 12 9:00 PM | Mon, Jan 12 10:00 PM | Mon, Jan 12 11:00 PM | Tue, Jan 13 12:00 AM | Tue, Jan 13 1:00 AM | Tue, Jan 13 2:00 AM | Tue, Jan 13 3:00 AM | Tue, Jan 13 4:00 AM | Tue, Jan 13 5:00 AM | Tue, Jan 13 6:00 AM | Tue, Jan 13 7:00 AM | Tue, Jan 13 8:00 AM | Tue, Jan 13 9:00 AM | Tue, Jan 13 10:00 AM | Tue, Jan 13 11:00 AM | Tue, Jan 13 12:00 PM | Tue, Jan 13 1:00 PM | Tue, Jan 13 2:00 PM | Tue, Jan 13 3:00 PM | Tue, Jan 13 4:00 PM | Tue, Jan 13 5:00 PM | Tue, Jan 13 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 31°F | 31°F | 31°F | 31°F | 31°F | 31°F | 28°F | 28°F | 29°F | 28°F | 26°F | 26°F | 25°F | 25°F | 27°F | 34°F | 39°F | 42°F | 42°F | 45°F | 45°F | 44°F | 40°F | 35°F | 34°F | 32°F | 32°F | 32°F | 31°F | 31°F | 31°F | 31°F | 31°F | 30°F | 30°F | 30°F | 30°F | 30°F | 35°F | 40°F | 45°F | 48°F | 51°F | 53°F | 53°F | 51°F | 46°F | 40°F |
| Feels Like | 27°F | 31°F | 31°F | 31°F | 31°F | 31°F | 28°F | 28°F | 29°F | 28°F | 26°F | 26°F | 25°F | 21°F | 27°F | 34°F | 39°F | 42°F | 40°F | 43°F | 43°F | 42°F | 39°F | 35°F | 31°F | 32°F | 32°F | 32°F | 31°F | 31°F | 31°F | 31°F | 31°F | 30°F | 30°F | 30°F | 30°F | 30°F | 35°F | 38°F | 43°F | 46°F | 48°F | 50°F | 50°F | 48°F | 43°F | 37°F |
| Cloudiness | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 8% | 6% | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 4% | 3% | 2% | 2% | 0% | 0% | 0% | 0% | 1% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 63% | 65% | 64% | 63% | 63% | 62% | 65% | 65% | 65% | 65% | 66% | 67% | 67% | 67% | 55% | 46% | 39% | 35% | 32% | 32% | 33% | 35% | 48% | 54% | 56% | 59% | 60% | 62% | 62% | 61% | 60% | 59% | 59% | 60% | 59% | 58% | 57% | 55% | 49% | 40% | 37% | 35% | 35% | 36% | 39% | 47% | 58% | 69% |
| Dew Point | 21°F | 22°F | 22°F | 21°F | 21°F | 21°F | 15°F | 15°F | 15°F | 15°F | 15°F | 15°F | 15°F | 14°F | 14°F | 14°F | 14°F | 15°F | 15°F | 16°F | 17°F | 18°F | 22°F | 19°F | 19°F | 19°F | 19°F | 19°F | 20°F | 19°F | 19°F | 18°F | 18°F | 18°F | 17°F | 16°F | 16°F | 16°F | 17°F | 17°F | 19°F | 22°F | 24°F | 26°F | 28°F | 31°F | 32°F | 30°F |
| Pressure | 30.53" | 30.53" | 30.53" | 30.53" | 30.53" | 30.5" | 30.5" | 30.5" | 30.5" | 30.5" | 30.47" | 30.5" | 30.5" | 30.5" | 30.5" | 30.5" | 30.47" | 30.45" | 30.39" | 30.36" | 30.33" | 30.33" | 30.33" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.33" | 30.33" | 30.33" | 30.3" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.21" | 30.15" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30.03" |
| Wind Speed | 4.3 mph | 2.8 mph | 1 mph | 1 mph | 1.4 mph | 2.8 mph | 2.3 mph | 1.3 mph | 1.8 mph | 2.3 mph | 2.8 mph | 2.6 mph | 2.8 mph | 3.3 mph | 2.1 mph | 3 mph | 1.7 mph | 1.7 mph | 3.7 mph | 3.9 mph | 4 mph | 4.2 mph | 3.2 mph | 1.6 mph | 3.3 mph | 1.5 mph | 2.7 mph | 2.7 mph | 3 mph | 2.5 mph | 1.3 mph | 2 mph | 1.5 mph | 2.5 mph | 2.8 mph | 0.5 mph | 1.9 mph | 0.8 mph | 1.5 mph | 3.1 mph | 4.1 mph | 5.5 mph | 6.2 mph | 7.9 mph | 8.5 mph | 7.3 mph | 6.2 mph | 5.2 mph |
| Wind Direction |
![]() 273° W | ![]() 300° WNW | ![]() 316° NW | ![]() 168° SSE | ![]() 181° S | ![]() 132° SE | ![]() 135° SE | ![]() 84° E | ![]() 42° NE | ![]() 32° NNE | ![]() 42° NE | ![]() 67° ENE | ![]() 71° ENE | ![]() 122° ESE | ![]() 40° NE | ![]() 6° N | ![]() 360° N | ![]() 234° SW | ![]() 272° W | ![]() 276° W | ![]() 268° W | ![]() 283° WNW | ![]() 285° WNW | ![]() 259° W | ![]() 193° SSW | ![]() 175° S | ![]() 189° S | ![]() 177° S | ![]() 176° S | ![]() 186° S | ![]() 195° SSW | ![]() 186° S | ![]() 293° WNW | ![]() 172° S | ![]() 157° SSE | ![]() 326° NW | ![]() 201° SSW | ![]() 244° WSW | ![]() 230° SW | ![]() 206° SSW | ![]() 244° WSW | ![]() 240° WSW | ![]() 265° W | ![]() 262° W | ![]() 260° W | ![]() 257° WSW | ![]() 258° WSW | ![]() 223° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 11 |
Rain |
51 °F
|
31 °F
|
100% |
54% |
|
Monday
Jan 12 |
Clear |
45 °F
|
25 °F
|
0% |
35% |
|
Tuesday
Jan 13 |
Clear |
53 °F
|
30 °F
|
0% |
35% |
|
Wednesday
Jan 14 |
Snow |
53 °F
|
33 °F
|
100% |
50% |
|
Thursday
Jan 15 |
Snow |
35 °F
|
13 °F
|
100% |
82% |
|
Friday
Jan 16 |
Clear |
31 °F
|
7 °F
|
0% |
69% |
|
Saturday
Jan 17 |
Snow |
40 °F
|
17 °F
|
20% |
77% |
|
Sunday
Jan 18 |
Snow |
32 °F
|
6 °F
|
100% |
85% |
|
Monday
Jan 19 |
Clear |
35 °F
|
4 °F
|
0% |
80% |
|
Tuesday
Jan 20 |
Clear |
41 °F
|
16 °F
|
0% |
72% |
|
Wednesday
Jan 21 |
Clouds |
39 °F
|
24 °F
|
0% |
88% |
|
Thursday
Jan 22 |
Clouds |
50 °F
|
35 °F
|
0% |
87% |
|
Friday
Jan 23 |
Clouds |
56 °F
|
39 °F
|
0% |
65% |
|
Saturday
Jan 24 |
Clouds |
66 °F
|
47 °F
|
0% |
73% |
|
Sunday
Jan 25 |
Rain |
69 °F
|
52 °F
|
100% |
59% |
|
Monday
Jan 26 |
Rain |
56 °F
|
37 °F
|
100% |
75% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Douglas Lake News Douglas Lake Photos Douglas Lake Videos |

Login




























