Douglas Lake Weather Center
|
|
|
Humidity
53%
|
Pressure
30.27"
|
Wind
1
mph (ENE)
|
|
Dew Point
39°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Apr 20 10:00 PM | Mon, Apr 20 11:00 PM | Tue, Apr 21 12:00 AM | Tue, Apr 21 1:00 AM | Tue, Apr 21 2:00 AM | Tue, Apr 21 3:00 AM | Tue, Apr 21 4:00 AM | Tue, Apr 21 5:00 AM | Tue, Apr 21 6:00 AM | Tue, Apr 21 7:00 AM | Tue, Apr 21 8:00 AM | Tue, Apr 21 9:00 AM | Tue, Apr 21 10:00 AM | Tue, Apr 21 11:00 AM | Tue, Apr 21 12:00 PM | Tue, Apr 21 1:00 PM | Tue, Apr 21 2:00 PM | Tue, Apr 21 3:00 PM | Tue, Apr 21 4:00 PM | Tue, Apr 21 5:00 PM | Tue, Apr 21 6:00 PM | Tue, Apr 21 7:00 PM | Tue, Apr 21 8:00 PM | Tue, Apr 21 9:00 PM | Tue, Apr 21 10:00 PM | Tue, Apr 21 11:00 PM | Wed, Apr 22 12:00 AM | Wed, Apr 22 1:00 AM | Wed, Apr 22 2:00 AM | Wed, Apr 22 3:00 AM | Wed, Apr 22 4:00 AM | Wed, Apr 22 5:00 AM | Wed, Apr 22 6:00 AM | Wed, Apr 22 7:00 AM | Wed, Apr 22 8:00 AM | Wed, Apr 22 9:00 AM | Wed, Apr 22 10:00 AM | Wed, Apr 22 11:00 AM | Wed, Apr 22 12:00 PM | Wed, Apr 22 1:00 PM | Wed, Apr 22 2:00 PM | Wed, Apr 22 3:00 PM | Wed, Apr 22 4:00 PM | Wed, Apr 22 5:00 PM | Wed, Apr 22 6:00 PM | Wed, Apr 22 7:00 PM | Wed, Apr 22 8:00 PM | Wed, Apr 22 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds |
| Temperature | 56°F | 55°F | 54°F | 52°F | 48°F | 45°F | 42°F | 42°F | 41°F | 40°F | 45°F | 51°F | 58°F | 65°F | 69°F | 72°F | 73°F | 72°F | 72°F | 72°F | 71°F | 67°F | 61°F | 58°F | 57°F | 55°F | 54°F | 53°F | 53°F | 52°F | 51°F | 50°F | 49°F | 49°F | 53°F | 60°F | 64°F | 68°F | 71°F | 73°F | 74°F | 75°F | 75°F | 75°F | 74°F | 70°F | 65°F | 64°F |
| Feels Like | 53°F | 53°F | 52°F | 49°F | 48°F | 45°F | 42°F | 40°F | 39°F | 38°F | 44°F | 49°F | 56°F | 64°F | 67°F | 70°F | 72°F | 71°F | 71°F | 71°F | 70°F | 66°F | 59°F | 57°F | 55°F | 54°F | 52°F | 51°F | 51°F | 50°F | 49°F | 49°F | 49°F | 49°F | 52°F | 58°F | 63°F | 67°F | 70°F | 72°F | 73°F | 74°F | 74°F | 74°F | 73°F | 69°F | 64°F | 63°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 4% | 6% | 7% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 88% | 90% | 100% | 100% | 97% | 93% | 92% | 90% | 8% | 8% | 7% | 7% | 5% | 4% | 0% | 1% | 2% | 3% | 10% | 23% | 94% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 53% | 55% | 58% | 62% | 67% | 74% | 81% | 82% | 80% | 79% | 72% | 59% | 50% | 44% | 40% | 39% | 38% | 38% | 37% | 38% | 45% | 57% | 64% | 64% | 65% | 67% | 69% | 68% | 67% | 70% | 73% | 76% | 79% | 80% | 75% | 62% | 55% | 49% | 43% | 40% | 38% | 37% | 36% | 37% | 43% | 55% | 60% | 59% |
| Dew Point | 39°F | 39°F | 39°F | 39°F | 38°F | 35°F | 35°F | 35°F | 34°F | 33°F | 35°F | 36°F | 38°F | 40°F | 41°F | 42°F | 44°F | 44°F | 45°F | 45°F | 49°F | 51°F | 48°F | 46°F | 45°F | 44°F | 43°F | 42°F | 42°F | 42°F | 42°F | 42°F | 43°F | 43°F | 45°F | 46°F | 47°F | 48°F | 47°F | 47°F | 47°F | 46°F | 46°F | 47°F | 50°F | 53°F | 50°F | 49°F |
| Pressure | 30.27" | 30.27" | 30.3" | 30.3" | 30.33" | 30.33" | 30.36" | 30.36" | 30.36" | 30.39" | 30.39" | 30.39" | 30.36" | 30.36" | 30.33" | 30.3" | 30.27" | 30.24" | 30.21" | 30.21" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" | 30.09" | 30.09" | 30.09" |
| Wind Speed | 1 mph | 2 mph | 2 mph | 2.2 mph | 2.6 mph | 2.4 mph | 2.7 mph | 3.1 mph | 3.1 mph | 3.2 mph | 3.4 mph | 3.3 mph | 1.8 mph | 1.2 mph | 3.4 mph | 4 mph | 5.4 mph | 5.7 mph | 7.2 mph | 8.1 mph | 7.1 mph | 5.7 mph | 5.5 mph | 4.4 mph | 3.9 mph | 3.6 mph | 4.1 mph | 3.9 mph | 2 mph | 1.7 mph | 1.5 mph | 3.6 mph | 2.6 mph | 2.7 mph | 2.6 mph | 4.2 mph | 6.9 mph | 8.6 mph | 8.9 mph | 10 mph | 9.8 mph | 9.3 mph | 8.4 mph | 7.8 mph | 7.4 mph | 5.7 mph | 3.2 mph | 1.8 mph |
| Wind Direction |
![]() 63° ENE | ![]() 118° ESE | ![]() 116° ESE | ![]() 88° E | ![]() 70° ENE | ![]() 72° ENE | ![]() 74° ENE | ![]() 74° ENE | ![]() 72° ENE | ![]() 61° ENE | ![]() 62° ENE | ![]() 50° NE | ![]() 26° NNE | ![]() 301° WNW | ![]() 270° W | ![]() 268° W | ![]() 276° W | ![]() 280° W | ![]() 281° W | ![]() 275° W | ![]() 264° W | ![]() 238° WSW | ![]() 214° SW | ![]() 203° SSW | ![]() 201° SSW | ![]() 229° SW | ![]() 205° SSW | ![]() 187° S | ![]() 186° S | ![]() 195° SSW | ![]() 199° SSW | ![]() 212° SSW | ![]() 238° WSW | ![]() 212° SSW | ![]() 202° SSW | ![]() 245° WSW | ![]() 254° WSW | ![]() 258° WSW | ![]() 267° W | ![]() 279° W | ![]() 273° W | ![]() 266° W | ![]() 255° WSW | ![]() 243° WSW | ![]() 234° SW | ![]() 222° SW | ![]() 222° SW | ![]() 269° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 20 |
Clear |
70 °F
|
42 °F
|
0% |
42% |
|
Tuesday
Apr 21 |
Clear |
73 °F
|
40 °F
|
0% |
39% |
|
Wednesday
Apr 22 |
Clear |
75 °F
|
49 °F
|
0% |
40% |
|
Thursday
Apr 23 |
Clear |
77 °F
|
51 °F
|
0% |
39% |
|
Friday
Apr 24 |
Clouds |
78 °F
|
55 °F
|
0% |
40% |
|
Saturday
Apr 25 |
Rain |
72 °F
|
58 °F
|
100% |
74% |
|
Sunday
Apr 26 |
Rain |
73 °F
|
59 °F
|
100% |
63% |
|
Monday
Apr 27 |
Rain |
71 °F
|
56 °F
|
26% |
66% |
|
Tuesday
Apr 28 |
Rain |
65 °F
|
52 °F
|
100% |
68% |
|
Wednesday
Apr 29 |
Rain |
70 °F
|
48 °F
|
66% |
54% |
|
Thursday
Apr 30 |
Clouds |
66 °F
|
50 °F
|
0% |
39% |
|
Friday
May 1 |
Rain |
52 °F
|
42 °F
|
100% |
86% |
|
Saturday
May 2 |
Rain |
48 °F
|
38 °F
|
42% |
65% |
|
Sunday
May 3 |
Rain |
61 °F
|
40 °F
|
20% |
55% |
|
Monday
May 4 |
Clouds |
66 °F
|
39 °F
|
0% |
42% |
|
Tuesday
May 5 |
Clear |
77 °F
|
45 °F
|
0% |
41% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Douglas Lake News Douglas Lake Photos Douglas Lake Videos |

Login























