Douglas Lake Weather Center
|
|
|
Humidity
44%
|
Pressure
30.33"
|
Wind
7.5
mph (WNW)
|
|
Dew Point
17°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jan 19 6:00 PM | Mon, Jan 19 7:00 PM | Mon, Jan 19 8:00 PM | Mon, Jan 19 9:00 PM | Mon, Jan 19 10:00 PM | Mon, Jan 19 11:00 PM | Tue, Jan 20 12:00 AM | Tue, Jan 20 1:00 AM | Tue, Jan 20 2:00 AM | Tue, Jan 20 3:00 AM | Tue, Jan 20 4:00 AM | Tue, Jan 20 5:00 AM | Tue, Jan 20 6:00 AM | Tue, Jan 20 7:00 AM | Tue, Jan 20 8:00 AM | Tue, Jan 20 9:00 AM | Tue, Jan 20 10:00 AM | Tue, Jan 20 11:00 AM | Tue, Jan 20 12:00 PM | Tue, Jan 20 1:00 PM | Tue, Jan 20 2:00 PM | Tue, Jan 20 3:00 PM | Tue, Jan 20 4:00 PM | Tue, Jan 20 5:00 PM | Tue, Jan 20 6:00 PM | Tue, Jan 20 7:00 PM | Tue, Jan 20 8:00 PM | Tue, Jan 20 9:00 PM | Tue, Jan 20 10:00 PM | Tue, Jan 20 11:00 PM | Wed, Jan 21 12:00 AM | Wed, Jan 21 1:00 AM | Wed, Jan 21 2:00 AM | Wed, Jan 21 3:00 AM | Wed, Jan 21 4:00 AM | Wed, Jan 21 5:00 AM | Wed, Jan 21 6:00 AM | Wed, Jan 21 7:00 AM | Wed, Jan 21 8:00 AM | Wed, Jan 21 9:00 AM | Wed, Jan 21 10:00 AM | Wed, Jan 21 11:00 AM | Wed, Jan 21 12:00 PM | Wed, Jan 21 1:00 PM | Wed, Jan 21 2:00 PM | Wed, Jan 21 3:00 PM | Wed, Jan 21 4:00 PM | Wed, Jan 21 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 35°F | 34°F | 34°F | 32°F | 30°F | 26°F | 21°F | 20°F | 19°F | 18°F | 19°F | 19°F | 18°F | 20°F | 18°F | 21°F | 24°F | 28°F | 31°F | 33°F | 35°F | 36°F | 36°F | 33°F | 27°F | 26°F | 25°F | 25°F | 25°F | 25°F | 25°F | 25°F | 25°F | 25°F | 25°F | 25°F | 25°F | 25°F | 25°F | 30°F | 35°F | 39°F | 43°F | 46°F | 48°F | 49°F | 50°F | 45°F |
| Feels Like | 29°F | 28°F | 28°F | 26°F | 24°F | 26°F | 21°F | 20°F | 19°F | 18°F | 14°F | 14°F | 13°F | 15°F | 13°F | 16°F | 19°F | 22°F | 25°F | 28°F | 31°F | 32°F | 32°F | 31°F | 27°F | 26°F | 25°F | 25°F | 25°F | 25°F | 25°F | 25°F | 25°F | 25°F | 25°F | 25°F | 25°F | 25°F | 25°F | 30°F | 35°F | 39°F | 43°F | 45°F | 45°F | 48°F | 50°F | 45°F |
| Cloudiness | 13% | 14% | 16% | 15% | 13% | 12% | 10% | 8% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 14% | 23% | 44% | 58% | 66% | 72% | 36% | 46% | 59% | 49% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 43% | 44% | 46% | 49% | 50% | 51% | 54% | 53% | 52% | 52% | 52% | 52% | 53% | 54% | 53% | 42% | 33% | 27% | 21% | 19% | 20% | 22% | 25% | 33% | 39% | 42% | 44% | 47% | 49% | 50% | 52% | 54% | 56% | 58% | 60% | 62% | 63% | 65% | 65% | 56% | 46% | 41% | 37% | 35% | 35% | 34% | 39% | 50% |
| Dew Point | 17°F | 17°F | 17°F | 17°F | 15°F | 12°F | 5°F | 4°F | 3°F | 3°F | 3°F | 2°F | 2°F | 2°F | 2°F | 0°F | -1°F | -3°F | -5°F | -5°F | -2°F | 1°F | 3°F | 7°F | 5°F | 5°F | 6°F | 7°F | 7°F | 8°F | 9°F | 10°F | 11°F | 11°F | 12°F | 13°F | 13°F | 14°F | 14°F | 15°F | 16°F | 17°F | 18°F | 19°F | 21°F | 22°F | 26°F | 27°F |
| Pressure | 30.33" | 30.33" | 30.33" | 30.36" | 30.39" | 30.42" | 30.45" | 30.45" | 30.47" | 30.47" | 30.5" | 30.5" | 30.53" | 30.56" | 30.59" | 30.59" | 30.62" | 30.62" | 30.59" | 30.56" | 30.53" | 30.5" | 30.5" | 30.5" | 30.5" | 30.53" | 30.56" | 30.53" | 30.53" | 30.53" | 30.53" | 30.53" | 30.5" | 30.5" | 30.47" | 30.47" | 30.47" | 30.47" | 30.5" | 30.5" | 30.47" | 30.45" | 30.42" | 30.36" | 30.3" | 30.27" | 30.24" | 30.24" |
| Wind Speed | 8.1 mph | 7.5 mph | 7.2 mph | 6.4 mph | 4.7 mph | 2 mph | 1.9 mph | 2.1 mph | 2.6 mph | 2.8 mph | 3.3 mph | 3.5 mph | 3.2 mph | 3.1 mph | 3 mph | 3.2 mph | 4.3 mph | 4.7 mph | 5.1 mph | 5 mph | 4.7 mph | 4.7 mph | 4.2 mph | 3.2 mph | 1.5 mph | 0.9 mph | 2.1 mph | 2.1 mph | 1.8 mph | 1.9 mph | 2.6 mph | 2 mph | 2.1 mph | 1.7 mph | 1.6 mph | 1.7 mph | 1.5 mph | 1 mph | 0.3 mph | 0.6 mph | 1.1 mph | 1 mph | 1.8 mph | 3.6 mph | 5.4 mph | 4.6 mph | 2.7 mph | 2.8 mph |
| Wind Direction |
![]() 285° WNW | ![]() 289° WNW | ![]() 289° WNW | ![]() 300° WNW | ![]() 302° WNW | ![]() 287° WNW | ![]() 277° W | ![]() 267° W | ![]() 274° W | ![]() 258° WSW | ![]() 267° W | ![]() 268° W | ![]() 258° WSW | ![]() 255° WSW | ![]() 252° WSW | ![]() 253° WSW | ![]() 251° WSW | ![]() 258° WSW | ![]() 262° W | ![]() 259° W | ![]() 264° W | ![]() 272° W | ![]() 280° W | ![]() 296° WNW | ![]() 298° WNW | ![]() 168° SSE | ![]() 143° SE | ![]() 123° ESE | ![]() 114° ESE | ![]() 101° E | ![]() 80° E | ![]() 84° E | ![]() 66° ENE | ![]() 74° ENE | ![]() 86° E | ![]() 67° ENE | ![]() 85° E | ![]() 74° ENE | ![]() 247° WSW | ![]() 225° SW | ![]() 258° WSW | ![]() 261° W | ![]() 277° W | ![]() 272° W | ![]() 267° W | ![]() 260° W | ![]() 260° W | ![]() 256° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 19 |
Clear |
45 °F
|
26 °F
|
0% |
35% |
|
Tuesday
Jan 20 |
Clear |
36 °F
|
18 °F
|
0% |
21% |
|
Wednesday
Jan 21 |
Rain |
50 °F
|
25 °F
|
32% |
37% |
|
Thursday
Jan 22 |
Rain |
48 °F
|
34 °F
|
100% |
86% |
|
Friday
Jan 23 |
Snow |
41 °F
|
27 °F
|
35% |
52% |
|
Saturday
Jan 24 |
Snow |
26 °F
|
22 °F
|
100% |
89% |
|
Sunday
Jan 25 |
Snow |
22 °F
|
2 °F
|
100% |
62% |
|
Monday
Jan 26 |
Clouds |
35 °F
|
3 °F
|
0% |
71% |
|
Tuesday
Jan 27 |
Clouds |
41 °F
|
15 °F
|
0% |
74% |
|
Wednesday
Jan 28 |
Snow |
35 °F
|
28 °F
|
100% |
100% |
|
Thursday
Jan 29 |
Clouds |
32 °F
|
16 °F
|
58% |
71% |
|
Friday
Jan 30 |
Clouds |
37 °F
|
17 °F
|
0% |
68% |
|
Saturday
Jan 31 |
Rain |
43 °F
|
26 °F
|
100% |
98% |
|
Sunday
Feb 1 |
Snow |
33 °F
|
20 °F
|
100% |
83% |
|
Monday
Feb 2 |
Snow |
33 °F
|
9 °F
|
21% |
66% |
|
Tuesday
Feb 3 |
Clouds |
40 °F
|
26 °F
|
0% |
78% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Douglas Lake News Douglas Lake Photos Douglas Lake Videos |

Login






















