Douglas Lake Weather Center
|
|
|
Humidity
93%
|
Pressure
29.83"
|
Wind
3
mph (E)
|
|
Dew Point
63°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Apr 25 4:00 PM | Sat, Apr 25 5:00 PM | Sat, Apr 25 6:00 PM | Sat, Apr 25 7:00 PM | Sat, Apr 25 8:00 PM | Sat, Apr 25 9:00 PM | Sat, Apr 25 10:00 PM | Sat, Apr 25 11:00 PM | Sun, Apr 26 12:00 AM | Sun, Apr 26 1:00 AM | Sun, Apr 26 2:00 AM | Sun, Apr 26 3:00 AM | Sun, Apr 26 4:00 AM | Sun, Apr 26 5:00 AM | Sun, Apr 26 6:00 AM | Sun, Apr 26 7:00 AM | Sun, Apr 26 8:00 AM | Sun, Apr 26 9:00 AM | Sun, Apr 26 10:00 AM | Sun, Apr 26 11:00 AM | Sun, Apr 26 12:00 PM | Sun, Apr 26 1:00 PM | Sun, Apr 26 2:00 PM | Sun, Apr 26 3:00 PM | Sun, Apr 26 4:00 PM | Sun, Apr 26 5:00 PM | Sun, Apr 26 6:00 PM | Sun, Apr 26 7:00 PM | Sun, Apr 26 8:00 PM | Sun, Apr 26 9:00 PM | Sun, Apr 26 10:00 PM | Sun, Apr 26 11:00 PM | Mon, Apr 27 12:00 AM | Mon, Apr 27 1:00 AM | Mon, Apr 27 2:00 AM | Mon, Apr 27 3:00 AM | Mon, Apr 27 4:00 AM | Mon, Apr 27 5:00 AM | Mon, Apr 27 6:00 AM | Mon, Apr 27 7:00 AM | Mon, Apr 27 8:00 AM | Mon, Apr 27 9:00 AM | Mon, Apr 27 10:00 AM | Mon, Apr 27 11:00 AM | Mon, Apr 27 12:00 PM | Mon, Apr 27 1:00 PM | Mon, Apr 27 2:00 PM | Mon, Apr 27 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 66°F | 65°F | 66°F | 66°F | 65°F | 63°F | 59°F | 58°F | 58°F | 57°F | 55°F | 55°F | 55°F | 55°F | 54°F | 53°F | 56°F | 59°F | 62°F | 67°F | 70°F | 72°F | 74°F | 75°F | 76°F | 76°F | 74°F | 71°F | 65°F | 62°F | 60°F | 59°F | 58°F | 58°F | 56°F | 55°F | 54°F | 53°F | 52°F | 52°F | 56°F | 61°F | 66°F | 71°F | 75°F | 77°F | 78°F | 79°F |
| Feels Like | 66°F | 66°F | 66°F | 67°F | 66°F | 63°F | 60°F | 58°F | 58°F | 56°F | 55°F | 54°F | 55°F | 55°F | 54°F | 53°F | 56°F | 59°F | 62°F | 66°F | 69°F | 72°F | 73°F | 75°F | 75°F | 75°F | 74°F | 71°F | 64°F | 61°F | 60°F | 58°F | 57°F | 57°F | 56°F | 54°F | 53°F | 53°F | 52°F | 51°F | 55°F | 60°F | 65°F | 70°F | 74°F | 76°F | 77°F | 78°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 94% | 62% | 75% | 78% | 62% | 51% | 0% | 0% | 0% | 0% | 1% | 2% | 3% | 28% | 39% | 31% | 25% | 21% | 0% | 0% | 1% | 0% | 1% | 1% | 25% | 14% | 14% | 38% | 50% | 59% | 86% | 92% | 66% | 51% | 42% | 35% | 8% | 32% | 40% | 52% | 61% | 67% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 92% | 93% | 94% | 94% | 95% | 95% | 96% | 96% | 96% | 96% | 96% | 96% | 96% | 96% | 97% | 97% | 96% | 91% | 84% | 67% | 56% | 49% | 45% | 43% | 42% | 44% | 49% | 61% | 69% | 72% | 76% | 79% | 81% | 81% | 83% | 86% | 87% | 89% | 90% | 90% | 82% | 69% | 60% | 53% | 48% | 46% | 46% | 45% |
| Dew Point | 63°F | 63°F | 64°F | 64°F | 64°F | 61°F | 55°F | 54°F | 53°F | 53°F | 52°F | 52°F | 52°F | 51°F | 51°F | 51°F | 53°F | 56°F | 57°F | 55°F | 53°F | 52°F | 51°F | 51°F | 51°F | 51°F | 53°F | 57°F | 54°F | 52°F | 52°F | 52°F | 52°F | 51°F | 51°F | 50°F | 50°F | 50°F | 49°F | 48°F | 50°F | 51°F | 52°F | 53°F | 53°F | 53°F | 54°F | 55°F |
| Pressure | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" |
| Wind Speed | 2.5 mph | 4.8 mph | 3 mph | 3.7 mph | 3.7 mph | 4.4 mph | 2.9 mph | 2.8 mph | 2.9 mph | 3.3 mph | 2.7 mph | 3.4 mph | 3.5 mph | 4.1 mph | 4.2 mph | 2.7 mph | 4.3 mph | 5.6 mph | 6.6 mph | 6.4 mph | 7.7 mph | 7.2 mph | 7.7 mph | 7.7 mph | 7.4 mph | 7.8 mph | 6.6 mph | 3.8 mph | 3.7 mph | 3.5 mph | 5.6 mph | 5.6 mph | 5.4 mph | 4.4 mph | 4.1 mph | 3.3 mph | 2.3 mph | 3.3 mph | 2.8 mph | 3.2 mph | 3 mph | 3.6 mph | 3.7 mph | 3.2 mph | 3.1 mph | 5.3 mph | 6.4 mph | 6.8 mph |
| Wind Direction |
![]() 92° E | ![]() 107° ESE | ![]() 101° E | ![]() 44° NE | ![]() 45° NE | ![]() 62° ENE | ![]() 83° E | ![]() 94° E | ![]() 81° E | ![]() 79° E | ![]() 89° E | ![]() 70° ENE | ![]() 83° E | ![]() 71° ENE | ![]() 80° E | ![]() 56° NE | ![]() 64° ENE | ![]() 70° ENE | ![]() 58° ENE | ![]() 54° NE | ![]() 52° NE | ![]() 48° NE | ![]() 47° NE | ![]() 44° NE | ![]() 39° NE | ![]() 37° NE | ![]() 50° NE | ![]() 86° E | ![]() 118° ESE | ![]() 102° ESE | ![]() 87° E | ![]() 79° E | ![]() 88° E | ![]() 111° ESE | ![]() 128° SE | ![]() 124° SE | ![]() 121° ESE | ![]() 125° SE | ![]() 99° E | ![]() 97° E | ![]() 78° ENE | ![]() 76° ENE | ![]() 57° ENE | ![]() 27° NNE | ![]() 22° NNE | ![]() 337° NNW | ![]() 324° NW | ![]() 324° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 25 |
Rain |
71 °F
|
58 °F
|
100% |
88% |
|
Sunday
Apr 26 |
Clouds |
76 °F
|
53 °F
|
0% |
49% |
|
Monday
Apr 27 |
Clouds |
80 °F
|
52 °F
|
0% |
46% |
|
Tuesday
Apr 28 |
Rain |
78 °F
|
56 °F
|
100% |
60% |
|
Wednesday
Apr 29 |
Rain |
66 °F
|
54 °F
|
100% |
94% |
|
Thursday
Apr 30 |
Rain |
62 °F
|
45 °F
|
63% |
42% |
|
Friday
May 1 |
Clouds |
63 °F
|
40 °F
|
0% |
39% |
|
Saturday
May 2 |
Clouds |
65 °F
|
49 °F
|
0% |
47% |
|
Sunday
May 3 |
Clouds |
62 °F
|
41 °F
|
0% |
41% |
|
Monday
May 4 |
Clouds |
64 °F
|
40 °F
|
0% |
50% |
|
Tuesday
May 5 |
Clouds |
74 °F
|
48 °F
|
0% |
46% |
|
Wednesday
May 6 |
Rain |
81 °F
|
58 °F
|
20% |
32% |
|
Thursday
May 7 |
Rain |
75 °F
|
57 °F
|
78% |
49% |
|
Friday
May 8 |
Clouds |
78 °F
|
51 °F
|
0% |
40% |
|
Saturday
May 9 |
Rain |
86 °F
|
60 °F
|
100% |
30% |
|
Sunday
May 10 |
Rain |
67 °F
|
46 °F
|
100% |
42% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Douglas Lake News Douglas Lake Photos Douglas Lake Videos |

Login
























