Douglas Lake Weather Center
|
|
|
Humidity
69%
|
Pressure
30.21"
|
Wind
2.1
mph (SE)
|
|
Dew Point
28°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Mar 12 11:00 PM | Fri, Mar 13 12:00 AM | Fri, Mar 13 1:00 AM | Fri, Mar 13 2:00 AM | Fri, Mar 13 3:00 AM | Fri, Mar 13 4:00 AM | Fri, Mar 13 5:00 AM | Fri, Mar 13 6:00 AM | Fri, Mar 13 7:00 AM | Fri, Mar 13 8:00 AM | Fri, Mar 13 9:00 AM | Fri, Mar 13 10:00 AM | Fri, Mar 13 11:00 AM | Fri, Mar 13 12:00 PM | Fri, Mar 13 1:00 PM | Fri, Mar 13 2:00 PM | Fri, Mar 13 3:00 PM | Fri, Mar 13 4:00 PM | Fri, Mar 13 5:00 PM | Fri, Mar 13 6:00 PM | Fri, Mar 13 7:00 PM | Fri, Mar 13 8:00 PM | Fri, Mar 13 9:00 PM | Fri, Mar 13 10:00 PM | Fri, Mar 13 11:00 PM | Sat, Mar 14 12:00 AM | Sat, Mar 14 1:00 AM | Sat, Mar 14 2:00 AM | Sat, Mar 14 3:00 AM | Sat, Mar 14 4:00 AM | Sat, Mar 14 5:00 AM | Sat, Mar 14 6:00 AM | Sat, Mar 14 7:00 AM | Sat, Mar 14 8:00 AM | Sat, Mar 14 9:00 AM | Sat, Mar 14 10:00 AM | Sat, Mar 14 11:00 AM | Sat, Mar 14 12:00 PM | Sat, Mar 14 1:00 PM | Sat, Mar 14 2:00 PM | Sat, Mar 14 3:00 PM | Sat, Mar 14 4:00 PM | Sat, Mar 14 5:00 PM | Sat, Mar 14 6:00 PM | Sat, Mar 14 7:00 PM | Sat, Mar 14 8:00 PM | Sat, Mar 14 9:00 PM | Sat, Mar 14 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear |
| Temperature | 37°F | 38°F | 38°F | 39°F | 38°F | 38°F | 39°F | 41°F | 40°F | 39°F | 40°F | 44°F | 48°F | 54°F | 57°F | 61°F | 60°F | 59°F | 58°F | 57°F | 55°F | 52°F | 50°F | 47°F | 46°F | 45°F | 44°F | 44°F | 43°F | 43°F | 42°F | 42°F | 41°F | 42°F | 45°F | 50°F | 54°F | 58°F | 61°F | 64°F | 65°F | 66°F | 65°F | 64°F | 60°F | 55°F | 53°F | 52°F |
| Feels Like | 37°F | 38°F | 38°F | 39°F | 38°F | 38°F | 39°F | 41°F | 40°F | 39°F | 40°F | 42°F | 47°F | 51°F | 54°F | 58°F | 57°F | 57°F | 56°F | 55°F | 53°F | 50°F | 46°F | 44°F | 42°F | 42°F | 42°F | 42°F | 41°F | 41°F | 42°F | 42°F | 41°F | 42°F | 44°F | 48°F | 52°F | 56°F | 60°F | 62°F | 63°F | 64°F | 64°F | 63°F | 59°F | 54°F | 52°F | 51°F |
| Cloudiness | 1% | 2% | 3% | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 43% | 50% | 40% | 51% | 59% | 100% | 100% | 100% | 99% | 89% | 76% | 3% | 1% | 1% | 2% | 3% | 3% | 23% | 15% | 24% | 37% | 45% | 54% | 100% | 89% | 89% | 80% | 79% | 70% | 30% | 56% | 68% | 76% | 76% | 65% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 69% | 66% | 65% | 64% | 63% | 63% | 66% | 65% | 66% | 68% | 63% | 57% | 54% | 50% | 44% | 41% | 45% | 47% | 49% | 51% | 54% | 58% | 65% | 72% | 76% | 78% | 78% | 79% | 82% | 83% | 85% | 86% | 86% | 87% | 81% | 72% | 65% | 60% | 55% | 52% | 51% | 52% | 53% | 59% | 71% | 79% | 83% | 86% |
| Dew Point | 28°F | 28°F | 28°F | 28°F | 28°F | 24°F | 23°F | 23°F | 23°F | 24°F | 26°F | 28°F | 30°F | 32°F | 34°F | 35°F | 38°F | 38°F | 39°F | 39°F | 38°F | 38°F | 38°F | 38°F | 38°F | 38°F | 37°F | 37°F | 38°F | 38°F | 38°F | 37°F | 37°F | 37°F | 39°F | 41°F | 42°F | 44°F | 44°F | 45°F | 46°F | 47°F | 47°F | 49°F | 50°F | 48°F | 48°F | 48°F |
| Pressure | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.12" | 30.06" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" |
| Wind Speed | 2.1 mph | 2.4 mph | 2.8 mph | 1.7 mph | 2 mph | 2.7 mph | 2.8 mph | 2.3 mph | 2.2 mph | 2.8 mph | 1.5 mph | 3.8 mph | 4.3 mph | 6.8 mph | 10.5 mph | 14.7 mph | 17.1 mph | 17.2 mph | 16 mph | 15.4 mph | 13.5 mph | 11.4 mph | 8.9 mph | 6.7 mph | 6.3 mph | 5.8 mph | 4.9 mph | 4.4 mph | 4.2 mph | 3.8 mph | 2.4 mph | 1.4 mph | 1.5 mph | 2.5 mph | 3.6 mph | 4.5 mph | 4.4 mph | 4.5 mph | 4 mph | 3.6 mph | 3.4 mph | 3 mph | 3.2 mph | 2.8 mph | 2.9 mph | 3.4 mph | 3.1 mph | 2.9 mph |
| Wind Direction |
![]() 135° SE | ![]() 149° SSE | ![]() 139° SE | ![]() 137° SE | ![]() 130° SE | ![]() 148° SSE | ![]() 163° SSE | ![]() 174° S | ![]() 193° SSW | ![]() 176° S | ![]() 224° SW | ![]() 290° WNW | ![]() 259° W | ![]() 238° WSW | ![]() 246° WSW | ![]() 247° WSW | ![]() 258° WSW | ![]() 260° W | ![]() 252° WSW | ![]() 246° WSW | ![]() 247° WSW | ![]() 247° WSW | ![]() 242° WSW | ![]() 242° WSW | ![]() 237° WSW | ![]() 227° SW | ![]() 228° SW | ![]() 246° WSW | ![]() 242° WSW | ![]() 243° WSW | ![]() 249° WSW | ![]() 203° SSW | ![]() 126° SE | ![]() 76° ENE | ![]() 49° NE | ![]() 65° ENE | ![]() 62° ENE | ![]() 55° NE | ![]() 46° NE | ![]() 28° NNE | ![]() 6° N | ![]() 2° N | ![]() 6° N | ![]() 360° N | ![]() 32° NNE | ![]() 82° E | ![]() 104° ESE | ![]() 108° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 12 |
Rain |
65 °F
|
37 °F
|
100% |
57% |
|
Friday
Mar 13 |
Clouds |
61 °F
|
38 °F
|
0% |
44% |
|
Saturday
Mar 14 |
Clouds |
66 °F
|
41 °F
|
0% |
55% |
|
Sunday
Mar 15 |
Clouds |
74 °F
|
48 °F
|
0% |
48% |
|
Monday
Mar 16 |
Snow |
63 °F
|
28 °F
|
100% |
97% |
|
Tuesday
Mar 17 |
Snow |
38 °F
|
23 °F
|
38% |
39% |
|
Wednesday
Mar 18 |
Clouds |
51 °F
|
24 °F
|
0% |
45% |
|
Thursday
Mar 19 |
Clouds |
58 °F
|
36 °F
|
0% |
53% |
|
Friday
Mar 20 |
Rain |
52 °F
|
42 °F
|
100% |
94% |
|
Saturday
Mar 21 |
Clouds |
58 °F
|
38 °F
|
0% |
47% |
|
Sunday
Mar 22 |
Rain |
67 °F
|
45 °F
|
98% |
63% |
|
Monday
Mar 23 |
Rain |
68 °F
|
55 °F
|
100% |
84% |
|
Tuesday
Mar 24 |
Rain |
77 °F
|
58 °F
|
20% |
66% |
|
Wednesday
Mar 25 |
Clear |
79 °F
|
57 °F
|
11% |
57% |
|
Thursday
Mar 26 |
Clouds |
80 °F
|
60 °F
|
0% |
49% |
|
Friday
Mar 27 |
Rain |
75 °F
|
60 °F
|
63% |
68% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Douglas Lake News Douglas Lake Photos Douglas Lake Videos |

Login






























