Douglas Lake Weather Center
|
|
|
Humidity
45%
|
Pressure
30.15"
|
Wind
1
mph (NW)
|
|
Dew Point
59°F
|
UV Index
8/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, May 16 2:00 PM | Sat, May 16 3:00 PM | Sat, May 16 4:00 PM | Sat, May 16 5:00 PM | Sat, May 16 6:00 PM | Sat, May 16 7:00 PM | Sat, May 16 8:00 PM | Sat, May 16 9:00 PM | Sat, May 16 10:00 PM | Sat, May 16 11:00 PM | Sun, May 17 12:00 AM | Sun, May 17 1:00 AM | Sun, May 17 2:00 AM | Sun, May 17 3:00 AM | Sun, May 17 4:00 AM | Sun, May 17 5:00 AM | Sun, May 17 6:00 AM | Sun, May 17 7:00 AM | Sun, May 17 8:00 AM | Sun, May 17 9:00 AM | Sun, May 17 10:00 AM | Sun, May 17 11:00 AM | Sun, May 17 12:00 PM | Sun, May 17 1:00 PM | Sun, May 17 2:00 PM | Sun, May 17 3:00 PM | Sun, May 17 4:00 PM | Sun, May 17 5:00 PM | Sun, May 17 6:00 PM | Sun, May 17 7:00 PM | Sun, May 17 8:00 PM | Sun, May 17 9:00 PM | Sun, May 17 10:00 PM | Sun, May 17 11:00 PM | Mon, May 18 12:00 AM | Mon, May 18 1:00 AM | Mon, May 18 2:00 AM | Mon, May 18 3:00 AM | Mon, May 18 4:00 AM | Mon, May 18 5:00 AM | Mon, May 18 6:00 AM | Mon, May 18 7:00 AM | Mon, May 18 8:00 AM | Mon, May 18 9:00 AM | Mon, May 18 10:00 AM | Mon, May 18 11:00 AM | Mon, May 18 12:00 PM | Mon, May 18 1:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 82°F | 82°F | 83°F | 83°F | 81°F | 78°F | 77°F | 73°F | 71°F | 68°F | 66°F | 65°F | 64°F | 63°F | 62°F | 61°F | 61°F | 61°F | 65°F | 69°F | 74°F | 80°F | 83°F | 85°F | 86°F | 87°F | 87°F | 86°F | 84°F | 78°F | 76°F | 71°F | 70°F | 68°F | 67°F | 66°F | 64°F | 63°F | 62°F | 61°F | 61°F | 62°F | 67°F | 72°F | 76°F | 80°F | 83°F | 85°F |
| Feels Like | 82°F | 82°F | 82°F | 82°F | 82°F | 79°F | 78°F | 74°F | 71°F | 68°F | 66°F | 65°F | 64°F | 63°F | 61°F | 61°F | 61°F | 61°F | 64°F | 69°F | 74°F | 80°F | 83°F | 84°F | 85°F | 86°F | 86°F | 86°F | 85°F | 79°F | 76°F | 71°F | 70°F | 69°F | 67°F | 66°F | 64°F | 63°F | 62°F | 61°F | 61°F | 61°F | 67°F | 72°F | 76°F | 80°F | 84°F | 86°F |
| Cloudiness | 69% | 75% | 81% | 88% | 94% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 67% | 77% | 86% | 90% | 92% | 91% | 16% | 21% | 22% | 18% | 16% | 14% | 9% | 7% | 8% | 9% | 27% | 32% | 0% | 0% | 0% | 0% | 4% | 11% | 14% | 10% | 8% | 7% | 5% | 5% | 5% | 5% | 4% | 4% | 5% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 12% | 26% | 24% | 21% | 17% | 16% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 45% | 44% | 43% | 43% | 50% | 62% | 69% | 70% | 72% | 73% | 73% | 73% | 72% | 76% | 79% | 82% | 86% | 85% | 78% | 66% | 58% | 50% | 43% | 39% | 38% | 38% | 39% | 45% | 52% | 67% | 65% | 74% | 75% | 77% | 80% | 80% | 79% | 81% | 83% | 84% | 85% | 84% | 76% | 67% | 60% | 55% | 50% | 47% |
| Dew Point | 59°F | 58°F | 58°F | 58°F | 61°F | 63°F | 60°F | 57°F | 56°F | 55°F | 54°F | 54°F | 53°F | 53°F | 53°F | 53°F | 53°F | 54°F | 56°F | 57°F | 58°F | 59°F | 58°F | 57°F | 57°F | 58°F | 59°F | 61°F | 64°F | 66°F | 63°F | 62°F | 61°F | 60°F | 60°F | 58°F | 57°F | 57°F | 56°F | 56°F | 56°F | 56°F | 58°F | 60°F | 61°F | 62°F | 62°F | 62°F |
| Pressure | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.15" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.21" | 30.18" | 30.18" |
| Wind Speed | 8.9 mph | 9.6 mph | 8.5 mph | 6.5 mph | 3.5 mph | 2.7 mph | 3 mph | 2.8 mph | 4 mph | 3 mph | 3.1 mph | 1.1 mph | 1.2 mph | 2.8 mph | 3.2 mph | 2.4 mph | 2.6 mph | 3.2 mph | 2.6 mph | 3 mph | 3.6 mph | 2.1 mph | 2.2 mph | 3.9 mph | 4.9 mph | 6.1 mph | 7.4 mph | 8.4 mph | 5.8 mph | 2.9 mph | 2.7 mph | 3.1 mph | 3.4 mph | 2.9 mph | 3.5 mph | 1.9 mph | 1.5 mph | 1.9 mph | 1.7 mph | 1.9 mph | 2.3 mph | 1.3 mph | 1.1 mph | 2.1 mph | 1.7 mph | 2.2 mph | 3.8 mph | 5.9 mph |
| Wind Direction |
![]() 279° W | ![]() 285° WNW | ![]() 299° WNW | ![]() 316° NW | ![]() 329° NNW | ![]() 20° NNE | ![]() 163° SSE | ![]() 159° SSE | ![]() 201° SSW | ![]() 174° S | ![]() 139° SE | ![]() 195° SSW | ![]() 208° SSW | ![]() 103° ESE | ![]() 83° E | ![]() 39° NE | ![]() 35° NE | ![]() 111° ESE | ![]() 112° ESE | ![]() 82° E | ![]() 68° ENE | ![]() 65° ENE | ![]() 356° N | ![]() 324° NW | ![]() 315° NW | ![]() 335° NNW | ![]() 354° N | ![]() 2° N | ![]() 13° NNE | ![]() 15° NNE | ![]() 85° E | ![]() 150° SSE | ![]() 157° SSE | ![]() 159° SSE | ![]() 189° S | ![]() 131° SE | ![]() 123° ESE | ![]() 211° SSW | ![]() 204° SSW | ![]() 170° S | ![]() 121° ESE | ![]() 117° ESE | ![]() 66° ENE | ![]() 53° NE | ![]() 11° N | ![]() 346° NNW | ![]() 341° NNW | ![]() 318° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 16 |
Clouds |
83 °F
|
55 °F
|
0% |
44% |
|
Sunday
May 17 |
Clouds |
87 °F
|
61 °F
|
26% |
39% |
|
Monday
May 18 |
Clear |
88 °F
|
61 °F
|
21% |
47% |
|
Tuesday
May 19 |
Clouds |
88 °F
|
62 °F
|
0% |
46% |
|
Wednesday
May 20 |
Rain |
85 °F
|
61 °F
|
99% |
43% |
|
Thursday
May 21 |
Rain |
79 °F
|
65 °F
|
100% |
64% |
|
Friday
May 22 |
Rain |
74 °F
|
65 °F
|
100% |
79% |
|
Saturday
May 23 |
Clouds |
78 °F
|
63 °F
|
72% |
57% |
|
Sunday
May 24 |
Rain |
77 °F
|
61 °F
|
100% |
81% |
|
Monday
May 25 |
Rain |
80 °F
|
63 °F
|
100% |
69% |
|
Tuesday
May 26 |
Rain |
86 °F
|
64 °F
|
100% |
50% |
|
Wednesday
May 27 |
Rain |
84 °F
|
65 °F
|
100% |
61% |
|
Thursday
May 28 |
Rain |
74 °F
|
66 °F
|
100% |
88% |
|
Friday
May 29 |
Rain |
83 °F
|
64 °F
|
100% |
53% |
|
Saturday
May 30 |
Clouds |
79 °F
|
59 °F
|
0% |
56% |
|
Sunday
May 31 |
Rain |
80 °F
|
60 °F
|
100% |
61% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Douglas Lake News Douglas Lake Photos Douglas Lake Videos |

Login

































