Douglas Lake Weather Center
|
|
|
Humidity
95%
|
Pressure
30.09"
|
Wind
0.6
mph (SE)
|
|
Dew Point
34°F
|
UV Index
0/10 (Low)
|
Visibility
2 mi
|
Hourly Forecast
| Date & Time | Wed, Feb 4 5:00 AM | Wed, Feb 4 6:00 AM | Wed, Feb 4 7:00 AM | Wed, Feb 4 8:00 AM | Wed, Feb 4 9:00 AM | Wed, Feb 4 10:00 AM | Wed, Feb 4 11:00 AM | Wed, Feb 4 12:00 PM | Wed, Feb 4 1:00 PM | Wed, Feb 4 2:00 PM | Wed, Feb 4 3:00 PM | Wed, Feb 4 4:00 PM | Wed, Feb 4 5:00 PM | Wed, Feb 4 6:00 PM | Wed, Feb 4 7:00 PM | Wed, Feb 4 8:00 PM | Wed, Feb 4 9:00 PM | Wed, Feb 4 10:00 PM | Wed, Feb 4 11:00 PM | Thu, Feb 5 12:00 AM | Thu, Feb 5 1:00 AM | Thu, Feb 5 2:00 AM | Thu, Feb 5 3:00 AM | Thu, Feb 5 4:00 AM | Thu, Feb 5 5:00 AM | Thu, Feb 5 6:00 AM | Thu, Feb 5 7:00 AM | Thu, Feb 5 8:00 AM | Thu, Feb 5 9:00 AM | Thu, Feb 5 10:00 AM | Thu, Feb 5 11:00 AM | Thu, Feb 5 12:00 PM | Thu, Feb 5 1:00 PM | Thu, Feb 5 2:00 PM | Thu, Feb 5 3:00 PM | Thu, Feb 5 4:00 PM | Thu, Feb 5 5:00 PM | Thu, Feb 5 6:00 PM | Thu, Feb 5 7:00 PM | Thu, Feb 5 8:00 PM | Thu, Feb 5 9:00 PM | Thu, Feb 5 10:00 PM | Thu, Feb 5 11:00 PM | Fri, Feb 6 12:00 AM | Fri, Feb 6 1:00 AM | Fri, Feb 6 2:00 AM | Fri, Feb 6 3:00 AM | Fri, Feb 6 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds |
| Temperature | 36°F | 36°F | 36°F | 36°F | 35°F | 36°F | 37°F | 42°F | 45°F | 47°F | 46°F | 47°F | 47°F | 45°F | 35°F | 32°F | 32°F | 31°F | 31°F | 31°F | 30°F | 30°F | 29°F | 29°F | 28°F | 28°F | 28°F | 27°F | 28°F | 30°F | 31°F | 32°F | 32°F | 33°F | 34°F | 34°F | 34°F | 29°F | 28°F | 29°F | 25°F | 27°F | 23°F | 23°F | 22°F | 21°F | 20°F | 20°F |
| Feels Like | 36°F | 36°F | 36°F | 36°F | 32°F | 36°F | 37°F | 42°F | 45°F | 47°F | 46°F | 47°F | 45°F | 44°F | 32°F | 29°F | 32°F | 31°F | 31°F | 27°F | 26°F | 26°F | 29°F | 29°F | 28°F | 28°F | 28°F | 27°F | 28°F | 26°F | 31°F | 29°F | 29°F | 33°F | 34°F | 34°F | 34°F | 29°F | 23°F | 29°F | 25°F | 23°F | 23°F | 18°F | 17°F | 16°F | 16°F | 20°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 99% | 99% | 100% | 100% | 99% | 99% | 99% | 99% | 99% | 99% | 96% | 97% | 98% | 97% | 100% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 87% | 88% | 86% | 8% | 20% | 24% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 93% | 80% | 80% | 61% | 63% | 53% | 69% | 100% | 100% | 90% | 94% | 88% | 94% | 100% | 100% | 100% | 100% | 80% | 100% | 100% | 100% | 80% | 79% | 67% | 53% | 39% | 31% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 95% | 96% | 97% | 98% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 98% | 98% | 98% | 98% | 98% | 98% | 97% | 95% | 92% | 91% | 89% | 87% | 85% | 83% | 79% | 79% | 85% | 93% | 94% | 94% | 95% | 94% | 95% | 95% | 96% | 96% | 96% | 95% |
| Dew Point | 34°F | 35°F | 35°F | 35°F | 35°F | 36°F | 35°F | 36°F | 36°F | 37°F | 36°F | 36°F | 34°F | 33°F | 32°F | 32°F | 31°F | 31°F | 30°F | 30°F | 29°F | 29°F | 28°F | 28°F | 27°F | 27°F | 27°F | 25°F | 25°F | 27°F | 27°F | 28°F | 28°F | 28°F | 28°F | 28°F | 29°F | 27°F | 26°F | 27°F | 23°F | 25°F | 21°F | 21°F | 20°F | 19°F | 18°F | 18°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" |
| Wind Speed | 0.6 mph | 1.6 mph | 1 mph | 1.9 mph | 3.5 mph | 1.6 mph | 2.5 mph | 2.2 mph | 2.3 mph | 2 mph | 1.8 mph | 2 mph | 3.7 mph | 3.8 mph | 3.6 mph | 3.3 mph | 2.7 mph | 2.7 mph | 3 mph | 3.6 mph | 3.8 mph | 3.2 mph | 2.6 mph | 2 mph | 2.2 mph | 2.4 mph | 2.6 mph | 2.8 mph | 2.1 mph | 3.9 mph | 1.1 mph | 3.4 mph | 3.2 mph | 1.8 mph | 2.8 mph | 2.4 mph | 2.4 mph | 3 mph | 4.3 mph | 2.1 mph | 1.7 mph | 3.1 mph | 2.2 mph | 3.2 mph | 3.7 mph | 3.6 mph | 3.3 mph | 3 mph |
| Wind Direction |
![]() 135° SE | ![]() 87° E | ![]() 77° ENE | ![]() 64° ENE | ![]() 42° NE | ![]() 6° N | ![]() 23° NNE | ![]() 351° N | ![]() 37° NE | ![]() 354° N | ![]() 314° NW | ![]() 313° NW | ![]() 304° NW | ![]() 300° WNW | ![]() 295° WNW | ![]() 286° WNW | ![]() 288° WNW | ![]() 302° WNW | ![]() 306° NW | ![]() 310° NW | ![]() 318° NW | ![]() 319° NW | ![]() 330° NNW | ![]() 334° NNW | ![]() 335° NNW | ![]() 344° NNW | ![]() 352° N | ![]() 352° N | ![]() 38° NE | ![]() 357° N | ![]() 69° ENE | ![]() 345° NNW | ![]() 320° NW | ![]() 222° SW | ![]() 295° WNW | ![]() 281° W | ![]() 200° SSW | ![]() 178° S | ![]() 177° S | ![]() 222° SW | ![]() 228° SW | ![]() 180° S | ![]() 233° SW | ![]() 229° SW | ![]() 205° SSW | ![]() 209° SSW | ![]() 215° SW | ![]() 202° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 4 |
Snow |
47 °F
|
31 °F
|
100% |
100% |
|
Thursday
Feb 5 |
Snow |
34 °F
|
23 °F
|
100% |
87% |
|
Friday
Feb 6 |
Clouds |
45 °F
|
20 °F
|
0% |
81% |
|
Saturday
Feb 7 |
Snow |
38 °F
|
23 °F
|
47% |
55% |
|
Sunday
Feb 8 |
Clouds |
48 °F
|
23 °F
|
0% |
54% |
|
Monday
Feb 9 |
Clouds |
58 °F
|
40 °F
|
0% |
76% |
|
Tuesday
Feb 10 |
Clouds |
65 °F
|
43 °F
|
2% |
69% |
|
Wednesday
Feb 11 |
Rain |
59 °F
|
36 °F
|
100% |
54% |
|
Thursday
Feb 12 |
Clouds |
51 °F
|
30 °F
|
0% |
42% |
|
Friday
Feb 13 |
Clouds |
52 °F
|
35 °F
|
0% |
62% |
|
Saturday
Feb 14 |
Rain |
60 °F
|
47 °F
|
100% |
83% |
|
Sunday
Feb 15 |
Rain |
57 °F
|
41 °F
|
100% |
63% |
|
Monday
Feb 16 |
Clouds |
68 °F
|
43 °F
|
0% |
50% |
|
Tuesday
Feb 17 |
Rain |
64 °F
|
38 °F
|
100% |
87% |
|
Wednesday
Feb 18 |
Clouds |
50 °F
|
30 °F
|
0% |
45% |
|
Thursday
Feb 19 |
Clouds |
68 °F
|
39 °F
|
0% |
64% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Douglas Lake News Douglas Lake Photos Douglas Lake Videos |

Login































