Douglas Lake Weather Center
|
|
|
Humidity
53%
|
Pressure
30.12"
|
Wind
3.5
mph (SSW)
|
|
Dew Point
37°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Nov 14 7:00 PM | Fri, Nov 14 8:00 PM | Fri, Nov 14 9:00 PM | Fri, Nov 14 10:00 PM | Fri, Nov 14 11:00 PM | Sat, Nov 15 12:00 AM | Sat, Nov 15 1:00 AM | Sat, Nov 15 2:00 AM | Sat, Nov 15 3:00 AM | Sat, Nov 15 4:00 AM | Sat, Nov 15 5:00 AM | Sat, Nov 15 6:00 AM | Sat, Nov 15 7:00 AM | Sat, Nov 15 8:00 AM | Sat, Nov 15 9:00 AM | Sat, Nov 15 10:00 AM | Sat, Nov 15 11:00 AM | Sat, Nov 15 12:00 PM | Sat, Nov 15 1:00 PM | Sat, Nov 15 2:00 PM | Sat, Nov 15 3:00 PM | Sat, Nov 15 4:00 PM | Sat, Nov 15 5:00 PM | Sat, Nov 15 6:00 PM | Sat, Nov 15 7:00 PM | Sat, Nov 15 8:00 PM | Sat, Nov 15 9:00 PM | Sat, Nov 15 10:00 PM | Sat, Nov 15 11:00 PM | Sun, Nov 16 12:00 AM | Sun, Nov 16 1:00 AM | Sun, Nov 16 2:00 AM | Sun, Nov 16 3:00 AM | Sun, Nov 16 4:00 AM | Sun, Nov 16 5:00 AM | Sun, Nov 16 6:00 AM | Sun, Nov 16 7:00 AM | Sun, Nov 16 8:00 AM | Sun, Nov 16 9:00 AM | Sun, Nov 16 10:00 AM | Sun, Nov 16 11:00 AM | Sun, Nov 16 12:00 PM | Sun, Nov 16 1:00 PM | Sun, Nov 16 2:00 PM | Sun, Nov 16 3:00 PM | Sun, Nov 16 4:00 PM | Sun, Nov 16 5:00 PM | Sun, Nov 16 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds |
| Temperature | 54°F | 53°F | 54°F | 53°F | 52°F | 51°F | 49°F | 49°F | 49°F | 49°F | 48°F | 48°F | 48°F | 50°F | 55°F | 62°F | 63°F | 66°F | 69°F | 69°F | 68°F | 67°F | 65°F | 64°F | 63°F | 63°F | 64°F | 64°F | 65°F | 64°F | 64°F | 63°F | 62°F | 62°F | 61°F | 60°F | 60°F | 60°F | 61°F | 64°F | 64°F | 64°F | 64°F | 64°F | 63°F | 61°F | 57°F | 52°F |
| Feels Like | 52°F | 51°F | 51°F | 51°F | 50°F | 49°F | 49°F | 47°F | 48°F | 47°F | 47°F | 47°F | 48°F | 49°F | 54°F | 60°F | 62°F | 65°F | 68°F | 68°F | 67°F | 66°F | 64°F | 63°F | 62°F | 62°F | 63°F | 63°F | 64°F | 64°F | 63°F | 63°F | 62°F | 61°F | 60°F | 60°F | 60°F | 59°F | 60°F | 63°F | 62°F | 63°F | 62°F | 62°F | 61°F | 58°F | 54°F | 49°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 8% | 6% | 5% | 4% | 5% | 15% | 54% | 57% | 67% | 74% | 78% | 100% | 100% | 100% | 99% | 99% | 99% | 73% | 42% | 37% | 46% | 57% | 64% | 100% | 82% | 88% | 85% | 76% | 80% | 100% | 99% | 68% | 52% | 42% | 35% | 4% | 5% | 9% | 27% | 39% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 9% | 4% | 0% | 0% | 0% | 20% | 0% | 30% | 12% | 6% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 52% | 53% | 55% | 57% | 59% | 63% | 70% | 71% | 72% | 73% | 77% | 78% | 79% | 75% | 65% | 55% | 53% | 53% | 53% | 55% | 57% | 60% | 63% | 67% | 68% | 69% | 68% | 68% | 68% | 70% | 71% | 74% | 77% | 79% | 82% | 84% | 85% | 88% | 81% | 65% | 55% | 48% | 42% | 38% | 35% | 37% | 42% | 49% |
| Dew Point | 37°F | 37°F | 38°F | 38°F | 39°F | 39°F | 39°F | 39°F | 39°F | 39°F | 40°F | 40°F | 40°F | 41°F | 42°F | 44°F | 47°F | 49°F | 50°F | 51°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 53°F | 53°F | 54°F | 54°F | 54°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 54°F | 51°F | 47°F | 44°F | 41°F | 37°F | 35°F | 34°F | 33°F | 33°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.94" | 29.88" | 29.83" | 29.83" | 29.8" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.74" | 29.74" | 29.71" | 29.71" | 29.68" | 29.68" | 29.68" | 29.68" | 29.71" | 29.74" | 29.77" | 29.77" | 29.8" | 29.77" | 29.77" | 29.77" | 29.8" | 29.8" | 29.83" | 29.88" |
| Wind Speed | 5.4 mph | 3.5 mph | 3.4 mph | 3.2 mph | 3.2 mph | 2.6 mph | 3.2 mph | 4 mph | 3.5 mph | 4.1 mph | 3.9 mph | 3 mph | 2.8 mph | 2.4 mph | 3.2 mph | 5.6 mph | 9.6 mph | 13.2 mph | 14.3 mph | 14.4 mph | 13.8 mph | 13.2 mph | 12.9 mph | 13.2 mph | 13.4 mph | 14.5 mph | 15.5 mph | 16.4 mph | 16.8 mph | 16.4 mph | 16.6 mph | 16.1 mph | 15.3 mph | 15.4 mph | 15.8 mph | 15 mph | 13.1 mph | 12.4 mph | 10.4 mph | 13.3 mph | 14.2 mph | 14.2 mph | 14.5 mph | 14 mph | 13 mph | 11.5 mph | 9.3 mph | 6.1 mph |
| Wind Direction |
![]() 201° SSW | ![]() 197° SSW | ![]() 185° S | ![]() 202° SSW | ![]() 214° SW | ![]() 225° SW | ![]() 232° SW | ![]() 213° SSW | ![]() 215° SW | ![]() 253° WSW | ![]() 245° WSW | ![]() 213° SSW | ![]() 229° SW | ![]() 235° SW | ![]() 245° WSW | ![]() 253° WSW | ![]() 251° WSW | ![]() 250° WSW | ![]() 251° WSW | ![]() 245° WSW | ![]() 248° WSW | ![]() 244° WSW | ![]() 249° WSW | ![]() 242° WSW | ![]() 240° WSW | ![]() 239° WSW | ![]() 242° WSW | ![]() 242° WSW | ![]() 246° WSW | ![]() 250° WSW | ![]() 247° WSW | ![]() 245° WSW | ![]() 246° WSW | ![]() 251° WSW | ![]() 249° WSW | ![]() 252° WSW | ![]() 255° WSW | ![]() 261° W | ![]() 272° W | ![]() 293° WNW | ![]() 304° NW | ![]() 304° NW | ![]() 307° NW | ![]() 306° NW | ![]() 307° NW | ![]() 307° NW | ![]() 306° NW | ![]() 296° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 14 |
Clear |
70 °F
|
43 °F
|
0% |
36% |
|
Saturday
Nov 15 |
Clouds |
69 °F
|
48 °F
|
0% |
53% |
|
Sunday
Nov 16 |
Rain |
64 °F
|
43 °F
|
30% |
48% |
|
Monday
Nov 17 |
Clear |
57 °F
|
37 °F
|
0% |
21% |
|
Tuesday
Nov 18 |
Rain |
63 °F
|
43 °F
|
100% |
46% |
|
Wednesday
Nov 19 |
Rain |
68 °F
|
54 °F
|
100% |
60% |
|
Thursday
Nov 20 |
Clouds |
69 °F
|
53 °F
|
0% |
57% |
|
Friday
Nov 21 |
Clouds |
72 °F
|
55 °F
|
0% |
54% |
|
Saturday
Nov 22 |
Rain |
73 °F
|
56 °F
|
100% |
62% |
|
Sunday
Nov 23 |
Rain |
60 °F
|
47 °F
|
99% |
52% |
|
Monday
Nov 24 |
Clouds |
64 °F
|
42 °F
|
0% |
40% |
|
Tuesday
Nov 25 |
Clouds |
69 °F
|
46 °F
|
0% |
54% |
|
Wednesday
Nov 26 |
Clouds |
76 °F
|
57 °F
|
0% |
51% |
|
Thursday
Nov 27 |
Rain |
65 °F
|
60 °F
|
100% |
98% |
|
Friday
Nov 28 |
Rain |
74 °F
|
58 °F
|
100% |
64% |
|
Saturday
Nov 29 |
Rain |
65 °F
|
41 °F
|
100% |
82% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Douglas Lake News Douglas Lake Photos Douglas Lake Videos |

Login






















