Douglas Lake Weather Center
|
|
|
Humidity
61%
|
Pressure
30.06"
|
Wind
1.3
mph (SSE)
|
|
Dew Point
46°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Feb 17 6:00 PM | Tue, Feb 17 7:00 PM | Tue, Feb 17 8:00 PM | Tue, Feb 17 9:00 PM | Tue, Feb 17 10:00 PM | Tue, Feb 17 11:00 PM | Wed, Feb 18 12:00 AM | Wed, Feb 18 1:00 AM | Wed, Feb 18 2:00 AM | Wed, Feb 18 3:00 AM | Wed, Feb 18 4:00 AM | Wed, Feb 18 5:00 AM | Wed, Feb 18 6:00 AM | Wed, Feb 18 7:00 AM | Wed, Feb 18 8:00 AM | Wed, Feb 18 9:00 AM | Wed, Feb 18 10:00 AM | Wed, Feb 18 11:00 AM | Wed, Feb 18 12:00 PM | Wed, Feb 18 1:00 PM | Wed, Feb 18 2:00 PM | Wed, Feb 18 3:00 PM | Wed, Feb 18 4:00 PM | Wed, Feb 18 5:00 PM | Wed, Feb 18 6:00 PM | Wed, Feb 18 7:00 PM | Wed, Feb 18 8:00 PM | Wed, Feb 18 9:00 PM | Wed, Feb 18 10:00 PM | Wed, Feb 18 11:00 PM | Thu, Feb 19 12:00 AM | Thu, Feb 19 1:00 AM | Thu, Feb 19 2:00 AM | Thu, Feb 19 3:00 AM | Thu, Feb 19 4:00 AM | Thu, Feb 19 5:00 AM | Thu, Feb 19 6:00 AM | Thu, Feb 19 7:00 AM | Thu, Feb 19 8:00 AM | Thu, Feb 19 9:00 AM | Thu, Feb 19 10:00 AM | Thu, Feb 19 11:00 AM | Thu, Feb 19 12:00 PM | Thu, Feb 19 1:00 PM | Thu, Feb 19 2:00 PM | Thu, Feb 19 3:00 PM | Thu, Feb 19 4:00 PM | Thu, Feb 19 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 59°F | 59°F | 59°F | 58°F | 57°F | 55°F | 52°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 49°F | 50°F | 54°F | 59°F | 64°F | 66°F | 66°F | 62°F | 62°F | 61°F | 60°F | 59°F | 59°F | 58°F | 58°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 56°F | 56°F | 57°F | 57°F | 57°F | 59°F | 62°F | 67°F | 70°F | 72°F | 73°F | 74°F | 73°F | 70°F |
| Feels Like | 58°F | 58°F | 57°F | 56°F | 55°F | 54°F | 51°F | 50°F | 50°F | 50°F | 49°F | 49°F | 50°F | 49°F | 50°F | 52°F | 58°F | 63°F | 66°F | 65°F | 61°F | 61°F | 61°F | 60°F | 59°F | 58°F | 58°F | 57°F | 57°F | 57°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 57°F | 58°F | 62°F | 66°F | 70°F | 71°F | 72°F | 73°F | 73°F | 70°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 93% | 94% | 95% | 96% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 93% | 75% | 79% | 99% | 99% | 67% | 76% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 45% | 77% | 73% | 62% | 48% | 38% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 60% | 61% | 62% | 65% | 67% | 69% | 76% | 78% | 79% | 80% | 79% | 80% | 80% | 80% | 80% | 75% | 69% | 63% | 59% | 63% | 71% | 74% | 76% | 78% | 82% | 84% | 85% | 85% | 86% | 87% | 87% | 87% | 89% | 90% | 92% | 91% | 91% | 91% | 91% | 88% | 80% | 70% | 63% | 58% | 51% | 49% | 52% | 61% |
| Dew Point | 46°F | 46°F | 46°F | 46°F | 46°F | 46°F | 43°F | 43°F | 43°F | 43°F | 43°F | 43°F | 43°F | 42°F | 44°F | 46°F | 48°F | 51°F | 51°F | 52°F | 52°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 54°F | 54°F | 54°F | 54°F | 55°F | 56°F | 56°F | 56°F | 56°F | 54°F | 53°F | 54°F | 55°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.88" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.83" | 29.8" | 29.8" | 29.77" | 29.74" | 29.71" | 29.71" | 29.71" |
| Wind Speed | 0.8 mph | 1.3 mph | 2.2 mph | 2.5 mph | 2.3 mph | 2.3 mph | 2.5 mph | 2.3 mph | 2.4 mph | 2.9 mph | 2.5 mph | 2 mph | 2.6 mph | 2.7 mph | 1.9 mph | 1.7 mph | 5.8 mph | 11.6 mph | 14 mph | 15.4 mph | 13.8 mph | 12.3 mph | 11 mph | 9.4 mph | 6.4 mph | 5.6 mph | 4.7 mph | 3.1 mph | 1 mph | 2.2 mph | 2.2 mph | 2.8 mph | 2.6 mph | 1.5 mph | 0.8 mph | 0.8 mph | 1.3 mph | 1.1 mph | 0.7 mph | 1.7 mph | 2.2 mph | 2.6 mph | 5.5 mph | 7 mph | 10 mph | 10.1 mph | 9.2 mph | 8.3 mph |
| Wind Direction |
![]() 287° WNW | ![]() 154° SSE | ![]() 162° SSE | ![]() 139° SE | ![]() 141° SE | ![]() 147° SSE | ![]() 161° SSE | ![]() 176° S | ![]() 171° S | ![]() 170° S | ![]() 186° S | ![]() 188° S | ![]() 187° S | ![]() 167° SSE | ![]() 179° S | ![]() 237° WSW | ![]() 242° WSW | ![]() 244° WSW | ![]() 250° WSW | ![]() 256° WSW | ![]() 255° WSW | ![]() 260° W | ![]() 259° W | ![]() 245° WSW | ![]() 253° WSW | ![]() 228° SW | ![]() 213° SSW | ![]() 214° SW | ![]() 189° S | ![]() 120° ESE | ![]() 108° ESE | ![]() 103° ESE | ![]() 91° E | ![]() 81° E | ![]() 125° SE | ![]() 142° SE | ![]() 159° SSE | ![]() 186° S | ![]() 180° S | ![]() 176° S | ![]() 185° S | ![]() 231° SW | ![]() 272° W | ![]() 264° W | ![]() 246° WSW | ![]() 244° WSW | ![]() 251° WSW | ![]() 246° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 17 |
Clouds |
67 °F
|
43 °F
|
0% |
51% |
|
Wednesday
Feb 18 |
Clouds |
66 °F
|
49 °F
|
0% |
59% |
|
Thursday
Feb 19 |
Rain |
74 °F
|
56 °F
|
77% |
63% |
|
Friday
Feb 20 |
Rain |
65 °F
|
51 °F
|
100% |
49% |
|
Saturday
Feb 21 |
Rain |
58 °F
|
47 °F
|
100% |
73% |
|
Sunday
Feb 22 |
Snow |
41 °F
|
28 °F
|
100% |
55% |
|
Monday
Feb 23 |
Clouds |
38 °F
|
25 °F
|
5% |
40% |
|
Tuesday
Feb 24 |
Clear |
43 °F
|
22 °F
|
0% |
33% |
|
Wednesday
Feb 25 |
Rain |
56 °F
|
29 °F
|
100% |
38% |
|
Thursday
Feb 26 |
Rain |
52 °F
|
36 °F
|
100% |
51% |
|
Friday
Feb 27 |
Snow |
43 °F
|
29 °F
|
100% |
47% |
|
Saturday
Feb 28 |
Clouds |
52 °F
|
26 °F
|
0% |
40% |
|
Sunday
Mar 1 |
Clouds |
59 °F
|
40 °F
|
4% |
44% |
|
Monday
Mar 2 |
Clouds |
71 °F
|
50 °F
|
0% |
62% |
|
Tuesday
Mar 3 |
Clouds |
75 °F
|
52 °F
|
0% |
55% |
|
Wednesday
Mar 4 |
Clear |
76 °F
|
54 °F
|
0% |
49% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Douglas Lake News Douglas Lake Photos Douglas Lake Videos |

Login






















