Douglas Lake Weather Center
|
|
|
Humidity
88%
|
Pressure
30.09"
|
Wind
2
mph (NE)
|
|
Dew Point
72°F
|
UV Index
8/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, May 26 1:00 PM | Tue, May 26 2:00 PM | Tue, May 26 3:00 PM | Tue, May 26 4:00 PM | Tue, May 26 5:00 PM | Tue, May 26 6:00 PM | Tue, May 26 7:00 PM | Tue, May 26 8:00 PM | Tue, May 26 9:00 PM | Tue, May 26 10:00 PM | Tue, May 26 11:00 PM | Wed, May 27 12:00 AM | Wed, May 27 1:00 AM | Wed, May 27 2:00 AM | Wed, May 27 3:00 AM | Wed, May 27 4:00 AM | Wed, May 27 5:00 AM | Wed, May 27 6:00 AM | Wed, May 27 7:00 AM | Wed, May 27 8:00 AM | Wed, May 27 9:00 AM | Wed, May 27 10:00 AM | Wed, May 27 11:00 AM | Wed, May 27 12:00 PM | Wed, May 27 1:00 PM | Wed, May 27 2:00 PM | Wed, May 27 3:00 PM | Wed, May 27 4:00 PM | Wed, May 27 5:00 PM | Wed, May 27 6:00 PM | Wed, May 27 7:00 PM | Wed, May 27 8:00 PM | Wed, May 27 9:00 PM | Wed, May 27 10:00 PM | Wed, May 27 11:00 PM | Thu, May 28 12:00 AM | Thu, May 28 1:00 AM | Thu, May 28 2:00 AM | Thu, May 28 3:00 AM | Thu, May 28 4:00 AM | Thu, May 28 5:00 AM | Thu, May 28 6:00 AM | Thu, May 28 7:00 AM | Thu, May 28 8:00 AM | Thu, May 28 9:00 AM | Thu, May 28 10:00 AM | Thu, May 28 11:00 AM | Thu, May 28 12:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 76°F | 77°F | 78°F | 78°F | 79°F | 78°F | 76°F | 74°F | 73°F | 72°F | 71°F | 71°F | 70°F | 69°F | 66°F | 67°F | 66°F | 66°F | 66°F | 67°F | 70°F | 70°F | 72°F | 75°F | 79°F | 81°F | 82°F | 80°F | 80°F | 78°F | 76°F | 72°F | 70°F | 69°F | 67°F | 66°F | 65°F | 65°F | 65°F | 65°F | 64°F | 64°F | 64°F | 67°F | 70°F | 73°F | 76°F | 77°F |
| Feels Like | 78°F | 78°F | 79°F | 80°F | 79°F | 79°F | 77°F | 76°F | 75°F | 73°F | 73°F | 72°F | 71°F | 70°F | 67°F | 68°F | 67°F | 67°F | 67°F | 68°F | 71°F | 71°F | 73°F | 76°F | 79°F | 83°F | 85°F | 83°F | 80°F | 79°F | 77°F | 73°F | 71°F | 70°F | 68°F | 67°F | 66°F | 66°F | 65°F | 65°F | 65°F | 64°F | 65°F | 68°F | 71°F | 74°F | 77°F | 78°F |
| Cloudiness | 100% | 100% | 100% | 100% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 73% | 100% | 100% | 87% | 68% | 56% | 54% | 79% | 89% | 91% | 94% | 80% | 70% | 23% | 17% | 13% | 15% | 32% | 35% | 87% | 80% | 66% | 71% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 80% | 80% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 100% | 100% | 100% | 80% | 80% | 100% | 80% | 0% | 0% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 17% | 78% | 91% | 100% |
| Humidity | 88% | 86% | 84% | 83% | 81% | 82% | 91% | 94% | 96% | 96% | 96% | 96% | 96% | 96% | 98% | 97% | 96% | 96% | 97% | 96% | 92% | 93% | 89% | 83% | 72% | 63% | 59% | 67% | 72% | 78% | 83% | 88% | 91% | 93% | 96% | 97% | 98% | 98% | 97% | 97% | 97% | 98% | 98% | 96% | 91% | 88% | 79% | 75% |
| Dew Point | 72°F | 72°F | 72°F | 73°F | 72°F | 71°F | 72°F | 68°F | 68°F | 67°F | 67°F | 66°F | 65°F | 65°F | 65°F | 65°F | 65°F | 64°F | 65°F | 66°F | 67°F | 67°F | 68°F | 69°F | 68°F | 67°F | 66°F | 68°F | 69°F | 70°F | 70°F | 68°F | 66°F | 66°F | 65°F | 65°F | 64°F | 64°F | 63°F | 63°F | 63°F | 62°F | 63°F | 65°F | 67°F | 68°F | 68°F | 68°F |
| Pressure | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 29.97" |
| Wind Speed | 3.1 mph | 4.4 mph | 3.4 mph | 3.1 mph | 3 mph | 2.7 mph | 2.5 mph | 3.8 mph | 4.1 mph | 3.4 mph | 3.9 mph | 3.2 mph | 2.6 mph | 2.8 mph | 3.5 mph | 2.7 mph | 1.7 mph | 1.5 mph | 2.1 mph | 1.4 mph | 0.8 mph | 0.8 mph | 3.7 mph | 3.8 mph | 4.1 mph | 7.1 mph | 6.6 mph | 7.9 mph | 8.4 mph | 8.9 mph | 7.6 mph | 4.5 mph | 4.1 mph | 3.7 mph | 4.1 mph | 3.6 mph | 3.7 mph | 3.3 mph | 3.9 mph | 4 mph | 3.6 mph | 3.3 mph | 3.2 mph | 3.3 mph | 3.5 mph | 4.5 mph | 4 mph | 4 mph |
| Wind Direction |
![]() 289° WNW | ![]() 285° WNW | ![]() 265° W | ![]() 252° WSW | ![]() 258° WSW | ![]() 266° W | ![]() 270° W | ![]() 232° SW | ![]() 194° SSW | ![]() 133° SE | ![]() 108° ESE | ![]() 113° ESE | ![]() 131° SE | ![]() 207° SSW | ![]() 208° SSW | ![]() 117° ESE | ![]() 145° SE | ![]() 237° WSW | ![]() 120° ESE | ![]() 228° SW | ![]() 118° ESE | ![]() 293° WNW | ![]() 269° W | ![]() 268° W | ![]() 246° WSW | ![]() 239° WSW | ![]() 245° WSW | ![]() 258° WSW | ![]() 265° W | ![]() 249° WSW | ![]() 236° SW | ![]() 262° W | ![]() 287° WNW | ![]() 229° SW | ![]() 199° SSW | ![]() 221° SW | ![]() 230° SW | ![]() 221° SW | ![]() 217° SW | ![]() 229° SW | ![]() 255° WSW | ![]() 250° WSW | ![]() 224° SW | ![]() 251° WSW | ![]() 255° WSW | ![]() 255° WSW | ![]() 267° W | ![]() 276° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 26 |
Rain |
79 °F
|
69 °F
|
100% |
88% |
|
Wednesday
May 27 |
Rain |
82 °F
|
66 °F
|
100% |
72% |
|
Thursday
May 28 |
Rain |
78 °F
|
64 °F
|
100% |
72% |
|
Friday
May 29 |
Rain |
82 °F
|
59 °F
|
100% |
60% |
|
Saturday
May 30 |
Rain |
82 °F
|
62 °F
|
80% |
49% |
|
Sunday
May 31 |
Rain |
80 °F
|
55 °F
|
20% |
54% |
|
Monday
Jun 1 |
Rain |
81 °F
|
63 °F
|
100% |
53% |
|
Tuesday
Jun 2 |
Rain |
75 °F
|
61 °F
|
95% |
50% |
|
Wednesday
Jun 3 |
Rain |
72 °F
|
62 °F
|
59% |
66% |
|
Thursday
Jun 4 |
Rain |
60 °F
|
54 °F
|
100% |
97% |
|
Friday
Jun 5 |
Rain |
70 °F
|
52 °F
|
76% |
64% |
|
Saturday
Jun 6 |
Rain |
68 °F
|
53 °F
|
20% |
65% |
|
Sunday
Jun 7 |
Rain |
79 °F
|
57 °F
|
60% |
46% |
|
Monday
Jun 8 |
Clear |
79 °F
|
57 °F
|
0% |
44% |
|
Tuesday
Jun 9 |
Clouds |
81 °F
|
57 °F
|
0% |
38% |
|
Wednesday
Jun 10 |
Clouds |
92 °F
|
62 °F
|
0% |
52% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Douglas Lake News Douglas Lake Photos Douglas Lake Videos |

Login






















