Douglas Lake Weather Center
|
|
|
Humidity
56%
|
Pressure
30.15"
|
Wind
4
mph (N)
|
|
Dew Point
69°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, May 19 6:00 PM | Tue, May 19 7:00 PM | Tue, May 19 8:00 PM | Tue, May 19 9:00 PM | Tue, May 19 10:00 PM | Tue, May 19 11:00 PM | Wed, May 20 12:00 AM | Wed, May 20 1:00 AM | Wed, May 20 2:00 AM | Wed, May 20 3:00 AM | Wed, May 20 4:00 AM | Wed, May 20 5:00 AM | Wed, May 20 6:00 AM | Wed, May 20 7:00 AM | Wed, May 20 8:00 AM | Wed, May 20 9:00 AM | Wed, May 20 10:00 AM | Wed, May 20 11:00 AM | Wed, May 20 12:00 PM | Wed, May 20 1:00 PM | Wed, May 20 2:00 PM | Wed, May 20 3:00 PM | Wed, May 20 4:00 PM | Wed, May 20 5:00 PM | Wed, May 20 6:00 PM | Wed, May 20 7:00 PM | Wed, May 20 8:00 PM | Wed, May 20 9:00 PM | Wed, May 20 10:00 PM | Wed, May 20 11:00 PM | Thu, May 21 12:00 AM | Thu, May 21 1:00 AM | Thu, May 21 2:00 AM | Thu, May 21 3:00 AM | Thu, May 21 4:00 AM | Thu, May 21 5:00 AM | Thu, May 21 6:00 AM | Thu, May 21 7:00 AM | Thu, May 21 8:00 AM | Thu, May 21 9:00 AM | Thu, May 21 10:00 AM | Thu, May 21 11:00 AM | Thu, May 21 12:00 PM | Thu, May 21 1:00 PM | Thu, May 21 2:00 PM | Thu, May 21 3:00 PM | Thu, May 21 4:00 PM | Thu, May 21 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 87°F | 87°F | 85°F | 83°F | 80°F | 76°F | 73°F | 71°F | 70°F | 68°F | 67°F | 66°F | 65°F | 65°F | 71°F | 74°F | 79°F | 82°F | 85°F | 87°F | 88°F | 87°F | 77°F | 79°F | 84°F | 74°F | 69°F | 67°F | 67°F | 66°F | 65°F | 64°F | 65°F | 64°F | 64°F | 64°F | 63°F | 64°F | 67°F | 69°F | 73°F | 74°F | 71°F | 69°F | 68°F | 70°F | 68°F | 67°F |
| Feels Like | 91°F | 91°F | 89°F | 87°F | 80°F | 77°F | 74°F | 72°F | 70°F | 68°F | 67°F | 66°F | 65°F | 65°F | 71°F | 74°F | 79°F | 83°F | 85°F | 87°F | 88°F | 86°F | 77°F | 79°F | 85°F | 75°F | 70°F | 68°F | 68°F | 67°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 64°F | 64°F | 68°F | 70°F | 74°F | 75°F | 72°F | 70°F | 69°F | 71°F | 69°F | 68°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 92% | 88% | 100% | 84% | 61% | 48% | 51% | 47% | 23% | 23% | 15% | 13% | 13% | 14% | 40% | 71% | 83% | 76% | 78% | 81% | 100% | 100% | 100% | 88% | 89% | 91% | 100% | 100% | 100% | 99% | 95% | 90% | 100% | 99% | 99% | 99% | 99% | 100% | 99% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 36% | 67% | 75% | 70% | 63% | 80% | 97% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 9% | 87% | 94% | 91% | 94% | 100% | 100% | 100% |
| Humidity | 56% | 55% | 58% | 61% | 65% | 70% | 76% | 77% | 73% | 71% | 72% | 71% | 70% | 70% | 66% | 56% | 50% | 47% | 43% | 40% | 38% | 41% | 61% | 59% | 49% | 74% | 89% | 94% | 93% | 95% | 96% | 98% | 98% | 98% | 98% | 97% | 97% | 98% | 95% | 90% | 79% | 81% | 91% | 94% | 95% | 89% | 94% | 97% |
| Dew Point | 69°F | 69°F | 69°F | 68°F | 67°F | 61°F | 60°F | 59°F | 58°F | 56°F | 55°F | 54°F | 53°F | 53°F | 57°F | 57°F | 58°F | 59°F | 60°F | 60°F | 59°F | 60°F | 62°F | 63°F | 62°F | 64°F | 65°F | 64°F | 65°F | 64°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 62°F | 62°F | 65°F | 66°F | 66°F | 67°F | 68°F | 66°F | 66°F | 66°F | 66°F | 66°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" |
| Wind Speed | 4 mph | 2.8 mph | 2.6 mph | 3.3 mph | 3.5 mph | 2.3 mph | 2.4 mph | 3 mph | 2.7 mph | 2.1 mph | 1.6 mph | 1.6 mph | 2.6 mph | 2.6 mph | 2 mph | 0.8 mph | 1.7 mph | 2.4 mph | 4.1 mph | 7 mph | 8.9 mph | 4.3 mph | 2.8 mph | 4.6 mph | 3.7 mph | 7.3 mph | 1 mph | 2.5 mph | 2.4 mph | 2.5 mph | 2.4 mph | 0.5 mph | 0.7 mph | 2.1 mph | 2.3 mph | 2.2 mph | 2.6 mph | 3.2 mph | 2.6 mph | 3.6 mph | 3 mph | 4.8 mph | 6.8 mph | 7 mph | 3.8 mph | 4.1 mph | 2.6 mph | 0.8 mph |
| Wind Direction |
![]() 356° N | ![]() 60° ENE | ![]() 122° ESE | ![]() 140° SE | ![]() 144° SE | ![]() 193° SSW | ![]() 176° S | ![]() 174° S | ![]() 165° SSE | ![]() 158° SSE | ![]() 154° SSE | ![]() 149° SSE | ![]() 115° ESE | ![]() 120° ESE | ![]() 106° ESE | ![]() 87° E | ![]() 321° NW | ![]() 306° NW | ![]() 294° WNW | ![]() 292° WNW | ![]() 306° NW | ![]() 296° WNW | ![]() 109° ESE | ![]() 93° E | ![]() 271° W | ![]() 310° NW | ![]() 352° N | ![]() 149° SSE | ![]() 82° E | ![]() 70° ENE | ![]() 33° NNE | ![]() 23° NNE | ![]() 304° NW | ![]() 126° SE | ![]() 119° ESE | ![]() 82° E | ![]() 82° E | ![]() 64° ENE | ![]() 58° ENE | ![]() 55° NE | ![]() 29° NNE | ![]() 296° WNW | ![]() 270° W | ![]() 256° WSW | ![]() 248° WSW | ![]() 251° WSW | ![]() 239° WSW | ![]() 297° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 19 |
Clouds |
88 °F
|
64 °F
|
0% |
51% |
|
Wednesday
May 20 |
Rain |
88 °F
|
65 °F
|
75% |
40% |
|
Thursday
May 21 |
Rain |
74 °F
|
63 °F
|
100% |
94% |
|
Friday
May 22 |
Rain |
75 °F
|
63 °F
|
100% |
91% |
|
Saturday
May 23 |
Rain |
77 °F
|
63 °F
|
100% |
90% |
|
Sunday
May 24 |
Rain |
82 °F
|
61 °F
|
100% |
64% |
|
Monday
May 25 |
Rain |
78 °F
|
63 °F
|
100% |
80% |
|
Tuesday
May 26 |
Rain |
84 °F
|
67 °F
|
100% |
59% |
|
Wednesday
May 27 |
Rain |
83 °F
|
65 °F
|
100% |
75% |
|
Thursday
May 28 |
Rain |
84 °F
|
65 °F
|
100% |
61% |
|
Friday
May 29 |
Rain |
85 °F
|
64 °F
|
100% |
52% |
|
Saturday
May 30 |
Rain |
84 °F
|
65 °F
|
100% |
61% |
|
Sunday
May 31 |
Rain |
88 °F
|
67 °F
|
87% |
64% |
|
Monday
Jun 1 |
Rain |
89 °F
|
69 °F
|
100% |
50% |
|
Tuesday
Jun 2 |
Rain |
84 °F
|
67 °F
|
100% |
57% |
|
Wednesday
Jun 3 |
Rain |
80 °F
|
67 °F
|
100% |
88% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Douglas Lake News Douglas Lake Photos Douglas Lake Videos |

Login

































