Douglas Lake Weather Center
|
|
|
Humidity
67%
|
Pressure
29.91"
|
Wind
2
mph (WNW)
|
|
Dew Point
23°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jan 15 12:00 AM | Thu, Jan 15 1:00 AM | Thu, Jan 15 2:00 AM | Thu, Jan 15 3:00 AM | Thu, Jan 15 4:00 AM | Thu, Jan 15 5:00 AM | Thu, Jan 15 6:00 AM | Thu, Jan 15 7:00 AM | Thu, Jan 15 8:00 AM | Thu, Jan 15 9:00 AM | Thu, Jan 15 10:00 AM | Thu, Jan 15 11:00 AM | Thu, Jan 15 12:00 PM | Thu, Jan 15 1:00 PM | Thu, Jan 15 2:00 PM | Thu, Jan 15 3:00 PM | Thu, Jan 15 4:00 PM | Thu, Jan 15 5:00 PM | Thu, Jan 15 6:00 PM | Thu, Jan 15 7:00 PM | Thu, Jan 15 8:00 PM | Thu, Jan 15 9:00 PM | Thu, Jan 15 10:00 PM | Thu, Jan 15 11:00 PM | Fri, Jan 16 12:00 AM | Fri, Jan 16 1:00 AM | Fri, Jan 16 2:00 AM | Fri, Jan 16 3:00 AM | Fri, Jan 16 4:00 AM | Fri, Jan 16 5:00 AM | Fri, Jan 16 6:00 AM | Fri, Jan 16 7:00 AM | Fri, Jan 16 8:00 AM | Fri, Jan 16 9:00 AM | Fri, Jan 16 10:00 AM | Fri, Jan 16 11:00 AM | Fri, Jan 16 12:00 PM | Fri, Jan 16 1:00 PM | Fri, Jan 16 2:00 PM | Fri, Jan 16 3:00 PM | Fri, Jan 16 4:00 PM | Fri, Jan 16 5:00 PM | Fri, Jan 16 6:00 PM | Fri, Jan 16 7:00 PM | Fri, Jan 16 8:00 PM | Fri, Jan 16 9:00 PM | Fri, Jan 16 10:00 PM | Fri, Jan 16 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds |
| Temperature | 32°F | 32°F | 31°F | 30°F | 29°F | 28°F | 27°F | 26°F | 26°F | 26°F | 26°F | 28°F | 29°F | 29°F | 29°F | 29°F | 29°F | 28°F | 25°F | 23°F | 22°F | 21°F | 21°F | 21°F | 20°F | 20°F | 20°F | 20°F | 20°F | 21°F | 21°F | 21°F | 21°F | 26°F | 31°F | 37°F | 42°F | 47°F | 49°F | 50°F | 49°F | 44°F | 40°F | 39°F | 37°F | 36°F | 35°F | 35°F |
| Feels Like | 22°F | 22°F | 22°F | 22°F | 21°F | 20°F | 19°F | 18°F | 17°F | 16°F | 16°F | 18°F | 19°F | 18°F | 18°F | 19°F | 20°F | 19°F | 17°F | 16°F | 16°F | 15°F | 14°F | 14°F | 14°F | 14°F | 14°F | 15°F | 20°F | 21°F | 21°F | 21°F | 21°F | 26°F | 31°F | 34°F | 37°F | 42°F | 44°F | 45°F | 44°F | 38°F | 34°F | 34°F | 33°F | 31°F | 31°F | 32°F |
| Cloudiness | 92% | 91% | 61% | 49% | 33% | 22% | 32% | 36% | 93% | 97% | 98% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 85% | 71% | 0% | 0% | 0% | 0% | 1% | 2% | 0% | 17% | 26% | 42% | 39% | 50% | 45% | 43% | 60% | 64% | 55% | 58% | 13% | 10% | 39% | 54% | 63% | 69% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 51% | 49% | 30% | 27% | 20% | 10% | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 20% | 0% | 31% | 100% | 100% | 80% |
| Humidity | 67% | 69% | 71% | 74% | 76% | 78% | 76% | 74% | 74% | 67% | 60% | 53% | 45% | 39% | 35% | 32% | 33% | 36% | 43% | 49% | 52% | 55% | 56% | 57% | 57% | 56% | 55% | 54% | 52% | 48% | 49% | 47% | 47% | 39% | 31% | 28% | 28% | 29% | 34% | 39% | 44% | 62% | 69% | 73% | 78% | 86% | 90% | 90% |
| Dew Point | 23°F | 24°F | 23°F | 23°F | 23°F | 13°F | 12°F | 12°F | 12°F | 11°F | 10°F | 9°F | 8°F | 6°F | 4°F | 3°F | 3°F | 4°F | 5°F | 6°F | 6°F | 7°F | 7°F | 7°F | 6°F | 6°F | 5°F | 5°F | 4°F | 4°F | 4°F | 3°F | 3°F | 3°F | 4°F | 6°F | 11°F | 16°F | 21°F | 25°F | 27°F | 31°F | 30°F | 30°F | 31°F | 32°F | 32°F | 32°F |
| Pressure | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.97" | 30" | 30.03" | 30.06" | 30.09" | 30.09" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.09" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 29.91" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.97" | 30" | 30.03" | 30" | 30" |
| Wind Speed | 11.9 mph | 12.4 mph | 10.7 mph | 8.2 mph | 7.3 mph | 7.7 mph | 7.8 mph | 7.4 mph | 8.2 mph | 10 mph | 10.5 mph | 11.6 mph | 12 mph | 12.5 mph | 12.8 mph | 12.8 mph | 12 mph | 10.1 mph | 7.1 mph | 5.6 mph | 5.1 mph | 5.1 mph | 5.3 mph | 4.7 mph | 4.2 mph | 4.4 mph | 3.7 mph | 3.6 mph | 2.8 mph | 1.8 mph | 3 mph | 0.5 mph | 1.6 mph | 1.2 mph | 1.7 mph | 3.2 mph | 6.8 mph | 11.2 mph | 12 mph | 13.1 mph | 12 mph | 11.2 mph | 9.4 mph | 7.1 mph | 5.7 mph | 5.6 mph | 4.4 mph | 3.1 mph |
| Wind Direction |
![]() 290° WNW | ![]() 300° WNW | ![]() 294° WNW | ![]() 282° WNW | ![]() 273° W | ![]() 277° W | ![]() 282° WNW | ![]() 282° WNW | ![]() 279° W | ![]() 281° W | ![]() 286° WNW | ![]() 288° WNW | ![]() 290° WNW | ![]() 296° WNW | ![]() 301° WNW | ![]() 304° NW | ![]() 303° WNW | ![]() 300° WNW | ![]() 289° WNW | ![]() 273° W | ![]() 257° WSW | ![]() 244° WSW | ![]() 234° SW | ![]() 210° SSW | ![]() 209° SSW | ![]() 217° SW | ![]() 201° SSW | ![]() 219° SW | ![]() 159° SSE | ![]() 143° SE | ![]() 109° ESE | ![]() 73° ENE | ![]() 151° SSE | ![]() 194° SSW | ![]() 178° S | ![]() 234° SW | ![]() 246° WSW | ![]() 243° WSW | ![]() 251° WSW | ![]() 255° WSW | ![]() 246° WSW | ![]() 253° WSW | ![]() 250° WSW | ![]() 246° WSW | ![]() 252° WSW | ![]() 209° SSW | ![]() 176° S | ![]() 193° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 15 |
Rain |
32 °F
|
21 °F
|
51% |
45% |
|
Friday
Jan 16 |
Rain |
50 °F
|
20 °F
|
100% |
28% |
|
Saturday
Jan 17 |
Snow |
44 °F
|
29 °F
|
100% |
59% |
|
Sunday
Jan 18 |
Snow |
33 °F
|
21 °F
|
93% |
42% |
|
Monday
Jan 19 |
Clear |
38 °F
|
21 °F
|
0% |
39% |
|
Tuesday
Jan 20 |
Clear |
32 °F
|
17 °F
|
0% |
27% |
|
Wednesday
Jan 21 |
Clear |
43 °F
|
21 °F
|
0% |
32% |
|
Thursday
Jan 22 |
Snow |
40 °F
|
30 °F
|
20% |
63% |
|
Friday
Jan 23 |
Clear |
59 °F
|
34 °F
|
0% |
58% |
|
Saturday
Jan 24 |
Rain |
62 °F
|
45 °F
|
100% |
76% |
|
Sunday
Jan 25 |
Snow |
55 °F
|
18 °F
|
100% |
69% |
|
Monday
Jan 26 |
Snow |
28 °F
|
14 °F
|
24% |
38% |
|
Tuesday
Jan 27 |
Clouds |
44 °F
|
21 °F
|
0% |
31% |
|
Wednesday
Jan 28 |
Clear |
52 °F
|
28 °F
|
0% |
58% |
|
Thursday
Jan 29 |
Clouds |
57 °F
|
35 °F
|
0% |
70% |
|
Friday
Jan 30 |
Clear |
61 °F
|
41 °F
|
0% |
62% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Douglas Lake News Douglas Lake Photos Douglas Lake Videos |

Login






























