Douglas Lake Weather Center
|
|
|
Humidity
89%
|
Pressure
30.06"
|
Wind
4.1
mph (NNE)
|
|
Dew Point
70°F
|
UV Index
6/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, May 23 3:00 PM | Sat, May 23 4:00 PM | Sat, May 23 5:00 PM | Sat, May 23 6:00 PM | Sat, May 23 7:00 PM | Sat, May 23 8:00 PM | Sat, May 23 9:00 PM | Sat, May 23 10:00 PM | Sat, May 23 11:00 PM | Sun, May 24 12:00 AM | Sun, May 24 1:00 AM | Sun, May 24 2:00 AM | Sun, May 24 3:00 AM | Sun, May 24 4:00 AM | Sun, May 24 5:00 AM | Sun, May 24 6:00 AM | Sun, May 24 7:00 AM | Sun, May 24 8:00 AM | Sun, May 24 9:00 AM | Sun, May 24 10:00 AM | Sun, May 24 11:00 AM | Sun, May 24 12:00 PM | Sun, May 24 1:00 PM | Sun, May 24 2:00 PM | Sun, May 24 3:00 PM | Sun, May 24 4:00 PM | Sun, May 24 5:00 PM | Sun, May 24 6:00 PM | Sun, May 24 7:00 PM | Sun, May 24 8:00 PM | Sun, May 24 9:00 PM | Sun, May 24 10:00 PM | Sun, May 24 11:00 PM | Mon, May 25 12:00 AM | Mon, May 25 1:00 AM | Mon, May 25 2:00 AM | Mon, May 25 3:00 AM | Mon, May 25 4:00 AM | Mon, May 25 5:00 AM | Mon, May 25 6:00 AM | Mon, May 25 7:00 AM | Mon, May 25 8:00 AM | Mon, May 25 9:00 AM | Mon, May 25 10:00 AM | Mon, May 25 11:00 AM | Mon, May 25 12:00 PM | Mon, May 25 1:00 PM | Mon, May 25 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 73°F | 73°F | 74°F | 76°F | 77°F | 75°F | 72°F | 70°F | 69°F | 68°F | 66°F | 66°F | 66°F | 66°F | 66°F | 65°F | 66°F | 67°F | 67°F | 70°F | 72°F | 78°F | 78°F | 74°F | 74°F | 75°F | 74°F | 71°F | 72°F | 69°F | 68°F | 67°F | 67°F | 66°F | 66°F | 66°F | 65°F | 65°F | 65°F | 64°F | 65°F | 67°F | 69°F | 71°F | 73°F | 72°F | 77°F | 81°F |
| Feels Like | 74°F | 74°F | 75°F | 77°F | 78°F | 76°F | 73°F | 71°F | 70°F | 68°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 67°F | 68°F | 68°F | 71°F | 73°F | 79°F | 79°F | 75°F | 75°F | 76°F | 75°F | 72°F | 73°F | 70°F | 69°F | 68°F | 68°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 65°F | 66°F | 68°F | 70°F | 72°F | 73°F | 72°F | 78°F | 83°F |
| Cloudiness | 100% | 100% | 100% | 100% | 92% | 80% | 17% | 12% | 40% | 47% | 58% | 65% | 84% | 92% | 95% | 96% | 97% | 97% | 100% | 100% | 99% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 99% | 94% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 41% | 51% | 70% | 67% | 70% | 67% | 61% | 100% | 80% | 75% | 78% | 78% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 35% | 58% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 88% | 89% | 87% | 83% | 81% | 85% | 94% | 96% | 96% | 96% | 96% | 96% | 95% | 95% | 95% | 96% | 96% | 94% | 90% | 82% | 77% | 64% | 67% | 79% | 76% | 77% | 86% | 92% | 92% | 95% | 97% | 98% | 98% | 99% | 99% | 99% | 98% | 98% | 97% | 97% | 97% | 94% | 90% | 84% | 81% | 86% | 68% | 60% |
| Dew Point | 69°F | 70°F | 70°F | 70°F | 70°F | 70°F | 64°F | 63°F | 62°F | 61°F | 61°F | 60°F | 60°F | 60°F | 60°F | 59°F | 60°F | 62°F | 63°F | 64°F | 64°F | 65°F | 65°F | 66°F | 66°F | 67°F | 69°F | 68°F | 69°F | 67°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F | 64°F | 64°F | 64°F | 63°F | 64°F | 65°F | 66°F | 66°F | 66°F | 67°F | 66°F | 65°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" |
| Wind Speed | 4.7 mph | 4.1 mph | 5.4 mph | 4.8 mph | 4.5 mph | 5 mph | 4.5 mph | 4.1 mph | 3.9 mph | 4 mph | 3.2 mph | 2.1 mph | 2.3 mph | 2.8 mph | 0.5 mph | 0.9 mph | 1.4 mph | 1.3 mph | 3.3 mph | 3 mph | 2.9 mph | 1.9 mph | 3.9 mph | 5.7 mph | 4.9 mph | 3.7 mph | 3.8 mph | 5.6 mph | 5.5 mph | 5.8 mph | 3.5 mph | 2.9 mph | 2.1 mph | 2.5 mph | 1.2 mph | 1.9 mph | 2.2 mph | 2.6 mph | 2.8 mph | 1.7 mph | 2.3 mph | 2.3 mph | 2 mph | 1.9 mph | 1.5 mph | 1.3 mph | 2.3 mph | 3.4 mph |
| Wind Direction |
![]() 80° E | ![]() 30° NNE | ![]() 28° NNE | ![]() 31° NNE | ![]() 37° NE | ![]() 43° NE | ![]() 69° ENE | ![]() 107° ESE | ![]() 103° ESE | ![]() 97° E | ![]() 116° ESE | ![]() 153° SSE | ![]() 156° SSE | ![]() 130° SE | ![]() 360° N | ![]() 260° W | ![]() 214° SW | ![]() 93° E | ![]() 59° ENE | ![]() 32° NNE | ![]() 26° NNE | ![]() 1° N | ![]() 319° NW | ![]() 315° NW | ![]() 303° WNW | ![]() 255° WSW | ![]() 234° SW | ![]() 245° WSW | ![]() 259° W | ![]() 270° W | ![]() 257° WSW | ![]() 215° SW | ![]() 214° SW | ![]() 171° S | ![]() 145° SE | ![]() 117° ESE | ![]() 90° E | ![]() 100° E | ![]() 81° E | ![]() 86° E | ![]() 81° E | ![]() 88° E | ![]() 84° E | ![]() 50° NE | ![]() 62° ENE | ![]() 348° NNW | ![]() 350° N | ![]() 343° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 23 |
Rain |
77 °F
|
64 °F
|
100% |
92% |
|
Sunday
May 24 |
Rain |
78 °F
|
65 °F
|
100% |
67% |
|
Monday
May 25 |
Rain |
82 °F
|
64 °F
|
100% |
68% |
|
Tuesday
May 26 |
Rain |
80 °F
|
66 °F
|
100% |
71% |
|
Wednesday
May 27 |
Rain |
79 °F
|
67 °F
|
100% |
74% |
|
Thursday
May 28 |
Rain |
82 °F
|
64 °F
|
100% |
64% |
|
Friday
May 29 |
Rain |
77 °F
|
58 °F
|
100% |
63% |
|
Saturday
May 30 |
Clear |
72 °F
|
50 °F
|
0% |
43% |
|
Sunday
May 31 |
Clear |
75 °F
|
47 °F
|
0% |
41% |
|
Monday
Jun 1 |
Clear |
76 °F
|
48 °F
|
0% |
38% |
|
Tuesday
Jun 2 |
Clear |
80 °F
|
51 °F
|
0% |
37% |
|
Wednesday
Jun 3 |
Clear |
83 °F
|
60 °F
|
0% |
44% |
|
Thursday
Jun 4 |
Rain |
84 °F
|
64 °F
|
56% |
47% |
|
Friday
Jun 5 |
Rain |
84 °F
|
62 °F
|
98% |
46% |
|
Saturday
Jun 6 |
Rain |
78 °F
|
60 °F
|
100% |
62% |
|
Sunday
Jun 7 |
Rain |
79 °F
|
58 °F
|
97% |
39% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Douglas Lake News Douglas Lake Photos Douglas Lake Videos |

Login
































