Douglas Lake Weather Center
|
|
|
Humidity
89%
|
Pressure
30.18"
|
Wind
1.6
mph (N)
|
|
Dew Point
38°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, May 3 7:00 AM | Sun, May 3 8:00 AM | Sun, May 3 9:00 AM | Sun, May 3 10:00 AM | Sun, May 3 11:00 AM | Sun, May 3 12:00 PM | Sun, May 3 1:00 PM | Sun, May 3 2:00 PM | Sun, May 3 3:00 PM | Sun, May 3 4:00 PM | Sun, May 3 5:00 PM | Sun, May 3 6:00 PM | Sun, May 3 7:00 PM | Sun, May 3 8:00 PM | Sun, May 3 9:00 PM | Sun, May 3 10:00 PM | Sun, May 3 11:00 PM | Mon, May 4 12:00 AM | Mon, May 4 1:00 AM | Mon, May 4 2:00 AM | Mon, May 4 3:00 AM | Mon, May 4 4:00 AM | Mon, May 4 5:00 AM | Mon, May 4 6:00 AM | Mon, May 4 7:00 AM | Mon, May 4 8:00 AM | Mon, May 4 9:00 AM | Mon, May 4 10:00 AM | Mon, May 4 11:00 AM | Mon, May 4 12:00 PM | Mon, May 4 1:00 PM | Mon, May 4 2:00 PM | Mon, May 4 3:00 PM | Mon, May 4 4:00 PM | Mon, May 4 5:00 PM | Mon, May 4 6:00 PM | Mon, May 4 7:00 PM | Mon, May 4 8:00 PM | Mon, May 4 9:00 PM | Mon, May 4 10:00 PM | Mon, May 4 11:00 PM | Tue, May 5 12:00 AM | Tue, May 5 1:00 AM | Tue, May 5 2:00 AM | Tue, May 5 3:00 AM | Tue, May 5 4:00 AM | Tue, May 5 5:00 AM | Tue, May 5 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 41°F | 41°F | 45°F | 49°F | 55°F | 62°F | 63°F | 64°F | 64°F | 65°F | 66°F | 66°F | 63°F | 60°F | 51°F | 49°F | 48°F | 46°F | 45°F | 45°F | 44°F | 43°F | 43°F | 43°F | 43°F | 48°F | 55°F | 60°F | 65°F | 69°F | 72°F | 74°F | 75°F | 75°F | 75°F | 73°F | 70°F | 63°F | 59°F | 57°F | 55°F | 54°F | 53°F | 53°F | 52°F | 51°F | 51°F | 50°F |
| Feels Like | 41°F | 41°F | 45°F | 49°F | 53°F | 59°F | 61°F | 61°F | 62°F | 63°F | 64°F | 63°F | 62°F | 58°F | 49°F | 49°F | 48°F | 46°F | 44°F | 43°F | 44°F | 43°F | 43°F | 43°F | 43°F | 48°F | 53°F | 58°F | 63°F | 67°F | 71°F | 73°F | 74°F | 74°F | 74°F | 73°F | 69°F | 62°F | 58°F | 56°F | 54°F | 52°F | 51°F | 51°F | 50°F | 49°F | 49°F | 48°F |
| Cloudiness | 84% | 83% | 53% | 37% | 20% | 3% | 3% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 26% | 41% | 36% | 13% | 14% | 14% | 29% | 43% | 52% | 89% | 81% | 76% | 80% | 85% | 78% | 7% | 4% | 3% | 3% | 3% | 19% | 100% | 97% | 97% | 98% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 89% | 83% | 75% | 64% | 51% | 38% | 35% | 34% | 34% | 34% | 34% | 35% | 48% | 58% | 59% | 61% | 62% | 63% | 64% | 65% | 64% | 65% | 65% | 64% | 66% | 60% | 50% | 45% | 41% | 40% | 40% | 40% | 39% | 38% | 40% | 45% | 51% | 63% | 69% | 73% | 75% | 76% | 77% | 73% | 72% | 72% | 73% | 75% |
| Dew Point | 38°F | 37°F | 37°F | 37°F | 37°F | 33°F | 32°F | 32°F | 34°F | 34°F | 34°F | 35°F | 41°F | 40°F | 37°F | 36°F | 35°F | 34°F | 33°F | 33°F | 32°F | 32°F | 32°F | 31°F | 32°F | 35°F | 36°F | 38°F | 40°F | 43°F | 46°F | 47°F | 47°F | 48°F | 49°F | 51°F | 50°F | 50°F | 48°F | 48°F | 47°F | 46°F | 45°F | 44°F | 43°F | 42°F | 42°F | 42°F |
| Pressure | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 29.97" |
| Wind Speed | 1.6 mph | 1.6 mph | 2.2 mph | 2.4 mph | 3 mph | 3 mph | 5.2 mph | 6.1 mph | 7.8 mph | 7 mph | 6.2 mph | 5.1 mph | 3.8 mph | 4.7 mph | 4.5 mph | 3 mph | 2.8 mph | 1.9 mph | 3.1 mph | 3.5 mph | 2.4 mph | 1.8 mph | 2.8 mph | 0.8 mph | 0.8 mph | 1.2 mph | 0.5 mph | 2.5 mph | 5.2 mph | 7.2 mph | 9.4 mph | 11.2 mph | 11.4 mph | 12 mph | 11.9 mph | 10.7 mph | 10 mph | 6 mph | 5 mph | 4.8 mph | 4.4 mph | 3.8 mph | 2.7 mph | 3.6 mph | 2.5 mph | 2.6 mph | 2 mph | 0.2 mph |
| Wind Direction |
![]() 360° N | ![]() 12° NNE | ![]() 14° NNE | ![]() 4° N | ![]() 339° NNW | ![]() 328° NNW | ![]() 312° NW | ![]() 304° NW | ![]() 307° NW | ![]() 302° WNW | ![]() 298° WNW | ![]() 275° W | ![]() 236° SW | ![]() 208° SSW | ![]() 191° S | ![]() 176° S | ![]() 174° S | ![]() 225° SW | ![]() 214° SW | ![]() 179° S | ![]() 197° SSW | ![]() 179° S | ![]() 157° SSE | ![]() 175° S | ![]() 124° SE | ![]() 124° SE | ![]() 238° WSW | ![]() 274° W | ![]() 251° WSW | ![]() 252° WSW | ![]() 253° WSW | ![]() 263° W | ![]() 267° W | ![]() 269° W | ![]() 273° W | ![]() 274° W | ![]() 270° W | ![]() 246° WSW | ![]() 220° SW | ![]() 203° SSW | ![]() 210° SSW | ![]() 200° SSW | ![]() 188° S | ![]() 155° SSE | ![]() 153° SSE | ![]() 163° SSE | ![]() 161° SSE | ![]() 292° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 3 |
Clear |
66 °F
|
41 °F
|
0% |
35% |
|
Monday
May 4 |
Clouds |
75 °F
|
43 °F
|
0% |
40% |
|
Tuesday
May 5 |
Clouds |
79 °F
|
50 °F
|
0% |
30% |
|
Wednesday
May 6 |
Rain |
65 °F
|
59 °F
|
100% |
93% |
|
Thursday
May 7 |
Rain |
68 °F
|
47 °F
|
100% |
85% |
|
Friday
May 8 |
Clear |
70 °F
|
40 °F
|
0% |
37% |
|
Saturday
May 9 |
Rain |
71 °F
|
51 °F
|
39% |
64% |
|
Sunday
May 10 |
Clouds |
78 °F
|
51 °F
|
0% |
51% |
|
Monday
May 11 |
Rain |
76 °F
|
61 °F
|
100% |
85% |
|
Tuesday
May 12 |
Rain |
60 °F
|
48 °F
|
100% |
92% |
|
Wednesday
May 13 |
Rain |
62 °F
|
47 °F
|
73% |
42% |
|
Thursday
May 14 |
Clouds |
70 °F
|
43 °F
|
0% |
56% |
|
Friday
May 15 |
Clouds |
79 °F
|
60 °F
|
0% |
55% |
|
Saturday
May 16 |
Clouds |
84 °F
|
59 °F
|
0% |
50% |
|
Sunday
May 17 |
Clear |
85 °F
|
60 °F
|
0% |
44% |
|
Monday
May 18 |
Rain |
88 °F
|
63 °F
|
94% |
43% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Douglas Lake News Douglas Lake Photos Douglas Lake Videos |

Login






























