Douglas Lake Weather Center
|
|
|
Humidity
78%
|
Pressure
30.5"
|
Wind
2
mph (NE)
|
|
Dew Point
24°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jan 12 10:00 AM | Mon, Jan 12 11:00 AM | Mon, Jan 12 12:00 PM | Mon, Jan 12 1:00 PM | Mon, Jan 12 2:00 PM | Mon, Jan 12 3:00 PM | Mon, Jan 12 4:00 PM | Mon, Jan 12 5:00 PM | Mon, Jan 12 6:00 PM | Mon, Jan 12 7:00 PM | Mon, Jan 12 8:00 PM | Mon, Jan 12 9:00 PM | Mon, Jan 12 10:00 PM | Mon, Jan 12 11:00 PM | Tue, Jan 13 12:00 AM | Tue, Jan 13 1:00 AM | Tue, Jan 13 2:00 AM | Tue, Jan 13 3:00 AM | Tue, Jan 13 4:00 AM | Tue, Jan 13 5:00 AM | Tue, Jan 13 6:00 AM | Tue, Jan 13 7:00 AM | Tue, Jan 13 8:00 AM | Tue, Jan 13 9:00 AM | Tue, Jan 13 10:00 AM | Tue, Jan 13 11:00 AM | Tue, Jan 13 12:00 PM | Tue, Jan 13 1:00 PM | Tue, Jan 13 2:00 PM | Tue, Jan 13 3:00 PM | Tue, Jan 13 4:00 PM | Tue, Jan 13 5:00 PM | Tue, Jan 13 6:00 PM | Tue, Jan 13 7:00 PM | Tue, Jan 13 8:00 PM | Tue, Jan 13 9:00 PM | Tue, Jan 13 10:00 PM | Tue, Jan 13 11:00 PM | Wed, Jan 14 12:00 AM | Wed, Jan 14 1:00 AM | Wed, Jan 14 2:00 AM | Wed, Jan 14 3:00 AM | Wed, Jan 14 4:00 AM | Wed, Jan 14 5:00 AM | Wed, Jan 14 6:00 AM | Wed, Jan 14 7:00 AM | Wed, Jan 14 8:00 AM | Wed, Jan 14 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 29°F | 31°F | 34°F | 40°F | 46°F | 50°F | 49°F | 44°F | 38°F | 36°F | 33°F | 33°F | 32°F | 32°F | 32°F | 37°F | 31°F | 31°F | 31°F | 31°F | 31°F | 30°F | 31°F | 35°F | 40°F | 45°F | 48°F | 51°F | 53°F | 53°F | 51°F | 46°F | 40°F | 38°F | 37°F | 36°F | 35°F | 35°F | 34°F | 34°F | 34°F | 33°F | 33°F | 34°F | 35°F | 36°F | 36°F | 39°F |
| Feels Like | 26°F | 31°F | 34°F | 38°F | 45°F | 49°F | 48°F | 44°F | 38°F | 36°F | 33°F | 33°F | 32°F | 32°F | 32°F | 37°F | 31°F | 31°F | 31°F | 31°F | 31°F | 30°F | 31°F | 35°F | 40°F | 43°F | 46°F | 48°F | 50°F | 50°F | 48°F | 42°F | 36°F | 35°F | 33°F | 33°F | 35°F | 35°F | 34°F | 32°F | 34°F | 33°F | 33°F | 34°F | 35°F | 34°F | 34°F | 36°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 4% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 2% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 7% | 81% | 89% | 90% | 92% | 94% | 95% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 78% | 70% | 60% | 51% | 42% | 34% | 36% | 50% | 54% | 55% | 58% | 59% | 60% | 60% | 58% | 58% | 58% | 57% | 55% | 55% | 54% | 54% | 53% | 47% | 41% | 38% | 38% | 38% | 39% | 42% | 51% | 62% | 72% | 76% | 79% | 80% | 80% | 81% | 80% | 80% | 79% | 78% | 77% | 72% | 71% | 70% | 71% | 69% |
| Dew Point | 24°F | 23°F | 23°F | 24°F | 25°F | 17°F | 18°F | 22°F | 20°F | 19°F | 19°F | 19°F | 19°F | 19°F | 18°F | 18°F | 18°F | 17°F | 16°F | 16°F | 15°F | 15°F | 15°F | 16°F | 18°F | 20°F | 23°F | 26°F | 28°F | 30°F | 33°F | 33°F | 31°F | 30°F | 30°F | 30°F | 29°F | 29°F | 28°F | 28°F | 27°F | 27°F | 26°F | 26°F | 26°F | 26°F | 27°F | 29°F |
| Pressure | 30.5" | 30.5" | 30.47" | 30.45" | 30.39" | 30.36" | 30.33" | 30.33" | 30.36" | 30.36" | 30.39" | 30.36" | 30.36" | 30.36" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.21" | 30.15" | 30.09" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" |
| Wind Speed | 3.1 mph | 1.3 mph | 1.2 mph | 3 mph | 3.1 mph | 3.4 mph | 3.4 mph | 2.9 mph | 1.9 mph | 2.5 mph | 2.4 mph | 3 mph | 2.9 mph | 2.2 mph | 2 mph | 1.7 mph | 1.4 mph | 2.1 mph | 0.1 mph | 0.8 mph | 1.2 mph | 2.1 mph | 2.2 mph | 2.2 mph | 3 mph | 4.2 mph | 5.6 mph | 7 mph | 8.2 mph | 8.4 mph | 7.5 mph | 6.5 mph | 5 mph | 4 mph | 4.4 mph | 4 mph | 1.1 mph | 1.7 mph | 2.4 mph | 3 mph | 2.4 mph | 1.7 mph | 1.7 mph | 1.6 mph | 2.4 mph | 3.1 mph | 3.1 mph | 4.5 mph |
| Wind Direction |
![]() 27° NNE | ![]() 53° NE | ![]() 271° W | ![]() 310° NW | ![]() 292° WNW | ![]() 279° W | ![]() 284° WNW | ![]() 285° WNW | ![]() 284° WNW | ![]() 192° SSW | ![]() 177° S | ![]() 170° S | ![]() 181° S | ![]() 195° SSW | ![]() 220° SW | ![]() 233° SW | ![]() 203° SSW | ![]() 170° S | ![]() 252° WSW | ![]() 188° S | ![]() 204° SSW | ![]() 199° SSW | ![]() 219° SW | ![]() 214° SW | ![]() 238° WSW | ![]() 251° WSW | ![]() 251° WSW | ![]() 258° WSW | ![]() 254° WSW | ![]() 259° W | ![]() 260° W | ![]() 250° WSW | ![]() 251° WSW | ![]() 229° SW | ![]() 223° SW | ![]() 196° SSW | ![]() 280° W | ![]() 200° SSW | ![]() 208° SSW | ![]() 216° SW | ![]() 195° SSW | ![]() 214° SW | ![]() 176° S | ![]() 200° SSW | ![]() 228° SW | ![]() 240° WSW | ![]() 246° WSW | ![]() 244° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 12 |
Clear |
50 °F
|
26 °F
|
0% |
60% |
|
Tuesday
Jan 13 |
Clear |
53 °F
|
30 °F
|
0% |
38% |
|
Wednesday
Jan 14 |
Snow |
50 °F
|
31 °F
|
100% |
58% |
|
Thursday
Jan 15 |
Snow |
28 °F
|
19 °F
|
91% |
44% |
|
Friday
Jan 16 |
Clouds |
41 °F
|
17 °F
|
0% |
26% |
|
Saturday
Jan 17 |
Clouds |
46 °F
|
26 °F
|
0% |
46% |
|
Sunday
Jan 18 |
Snow |
30 °F
|
13 °F
|
91% |
53% |
|
Monday
Jan 19 |
Snow |
35 °F
|
11 °F
|
80% |
32% |
|
Tuesday
Jan 20 |
Snow |
33 °F
|
20 °F
|
28% |
47% |
|
Wednesday
Jan 21 |
Rain |
40 °F
|
20 °F
|
100% |
53% |
|
Thursday
Jan 22 |
Rain |
41 °F
|
37 °F
|
100% |
99% |
|
Friday
Jan 23 |
Rain |
53 °F
|
40 °F
|
100% |
97% |
|
Saturday
Jan 24 |
Snow |
58 °F
|
31 °F
|
100% |
94% |
|
Sunday
Jan 25 |
Snow |
36 °F
|
23 °F
|
20% |
51% |
|
Monday
Jan 26 |
Clear |
31 °F
|
20 °F
|
0% |
27% |
|
Tuesday
Jan 27 |
Clouds |
32 °F
|
18 °F
|
0% |
27% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Douglas Lake News Douglas Lake Photos Douglas Lake Videos |

Login





















