Douglas Lake Weather Center
|
|
|
Humidity
58%
|
Pressure
29.97"
|
Wind
12.2
mph (WSW)
|
|
Dew Point
54°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Mar 20 10:00 PM | Fri, Mar 20 11:00 PM | Sat, Mar 21 12:00 AM | Sat, Mar 21 1:00 AM | Sat, Mar 21 2:00 AM | Sat, Mar 21 3:00 AM | Sat, Mar 21 4:00 AM | Sat, Mar 21 5:00 AM | Sat, Mar 21 6:00 AM | Sat, Mar 21 7:00 AM | Sat, Mar 21 8:00 AM | Sat, Mar 21 9:00 AM | Sat, Mar 21 10:00 AM | Sat, Mar 21 11:00 AM | Sat, Mar 21 12:00 PM | Sat, Mar 21 1:00 PM | Sat, Mar 21 2:00 PM | Sat, Mar 21 3:00 PM | Sat, Mar 21 4:00 PM | Sat, Mar 21 5:00 PM | Sat, Mar 21 6:00 PM | Sat, Mar 21 7:00 PM | Sat, Mar 21 8:00 PM | Sat, Mar 21 9:00 PM | Sat, Mar 21 10:00 PM | Sat, Mar 21 11:00 PM | Sun, Mar 22 12:00 AM | Sun, Mar 22 1:00 AM | Sun, Mar 22 2:00 AM | Sun, Mar 22 3:00 AM | Sun, Mar 22 4:00 AM | Sun, Mar 22 5:00 AM | Sun, Mar 22 6:00 AM | Sun, Mar 22 7:00 AM | Sun, Mar 22 8:00 AM | Sun, Mar 22 9:00 AM | Sun, Mar 22 10:00 AM | Sun, Mar 22 11:00 AM | Sun, Mar 22 12:00 PM | Sun, Mar 22 1:00 PM | Sun, Mar 22 2:00 PM | Sun, Mar 22 3:00 PM | Sun, Mar 22 4:00 PM | Sun, Mar 22 5:00 PM | Sun, Mar 22 6:00 PM | Sun, Mar 22 7:00 PM | Sun, Mar 22 8:00 PM | Sun, Mar 22 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 70°F | 68°F | 67°F | 65°F | 62°F | 60°F | 59°F | 58°F | 57°F | 56°F | 56°F | 59°F | 61°F | 64°F | 66°F | 69°F | 71°F | 73°F | 73°F | 74°F | 73°F | 68°F | 65°F | 62°F | 61°F | 60°F | 60°F | 59°F | 59°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 61°F | 66°F | 70°F | 74°F | 77°F | 79°F | 80°F | 79°F | 78°F | 75°F | 72°F | 68°F | 66°F |
| Feels Like | 69°F | 68°F | 66°F | 64°F | 62°F | 59°F | 58°F | 57°F | 56°F | 55°F | 55°F | 58°F | 61°F | 64°F | 66°F | 69°F | 71°F | 73°F | 73°F | 74°F | 73°F | 69°F | 65°F | 62°F | 61°F | 60°F | 60°F | 59°F | 59°F | 58°F | 58°F | 58°F | 57°F | 57°F | 58°F | 62°F | 66°F | 70°F | 74°F | 77°F | 79°F | 80°F | 79°F | 78°F | 76°F | 72°F | 68°F | 66°F |
| Cloudiness | 98% | 96% | 93% | 93% | 92% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 98% | 71% | 62% | 47% | 49% | 55% | 63% | 96% | 98% | 100% | 90% | 75% | 63% | 7% | 18% | 45% | 52% | 43% | 37% | 2% | 12% | 30% | 25% | 21% | 20% | 13% | 57% | 70% | 78% | 73% | 62% | 15% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 3% | 0% | 0% | 0% | 0% | 38% | 37% | 35% | 34% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 58% | 60% | 63% | 69% | 76% | 78% | 81% | 84% | 88% | 90% | 91% | 85% | 83% | 78% | 74% | 69% | 65% | 63% | 63% | 61% | 66% | 76% | 83% | 88% | 92% | 94% | 93% | 93% | 94% | 93% | 94% | 94% | 95% | 95% | 96% | 92% | 84% | 76% | 66% | 56% | 49% | 46% | 50% | 55% | 60% | 66% | 73% | 78% |
| Dew Point | 54°F | 54°F | 54°F | 54°F | 54°F | 52°F | 52°F | 53°F | 52°F | 52°F | 53°F | 54°F | 55°F | 57°F | 57°F | 58°F | 59°F | 59°F | 59°F | 59°F | 61°F | 60°F | 59°F | 58°F | 58°F | 58°F | 57°F | 57°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 59°F | 61°F | 62°F | 61°F | 59°F | 57°F | 56°F | 58°F | 60°F | 60°F | 60°F | 59°F | 58°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.85" | 29.83" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" |
| Wind Speed | 12.2 mph | 11.8 mph | 11.9 mph | 12.3 mph | 12 mph | 11 mph | 9.9 mph | 9.2 mph | 7.8 mph | 7 mph | 6.4 mph | 7.2 mph | 8.1 mph | 9.3 mph | 8.9 mph | 8.1 mph | 8.8 mph | 9.3 mph | 9.3 mph | 8.4 mph | 6.6 mph | 7 mph | 4.6 mph | 4.6 mph | 5.2 mph | 5.2 mph | 5.2 mph | 5.2 mph | 4.7 mph | 3.9 mph | 4.1 mph | 4.2 mph | 4.1 mph | 4.4 mph | 4 mph | 3.7 mph | 5.6 mph | 7.1 mph | 8.4 mph | 9.4 mph | 9.8 mph | 11.4 mph | 11.4 mph | 11.8 mph | 10.4 mph | 9.3 mph | 8.2 mph | 7.2 mph |
| Wind Direction |
![]() 239° WSW | ![]() 239° WSW | ![]() 246° WSW | ![]() 251° WSW | ![]() 250° WSW | ![]() 249° WSW | ![]() 253° WSW | ![]() 253° WSW | ![]() 252° WSW | ![]() 255° WSW | ![]() 253° WSW | ![]() 252° WSW | ![]() 249° WSW | ![]() 251° WSW | ![]() 253° WSW | ![]() 259° W | ![]() 272° W | ![]() 275° W | ![]() 273° W | ![]() 264° W | ![]() 259° W | ![]() 256° WSW | ![]() 227° SW | ![]() 226° SW | ![]() 240° WSW | ![]() 205° SSW | ![]() 218° SW | ![]() 220° SW | ![]() 227° SW | ![]() 225° SW | ![]() 235° SW | ![]() 221° SW | ![]() 228° SW | ![]() 230° SW | ![]() 245° WSW | ![]() 254° WSW | ![]() 248° WSW | ![]() 248° WSW | ![]() 249° WSW | ![]() 255° WSW | ![]() 255° WSW | ![]() 257° WSW | ![]() 264° W | ![]() 263° W | ![]() 251° WSW | ![]() 243° WSW | ![]() 224° SW | ![]() 236° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 20 |
Clouds |
74 °F
|
46 °F
|
0% |
43% |
|
Saturday
Mar 21 |
Rain |
74 °F
|
56 °F
|
100% |
69% |
|
Sunday
Mar 22 |
Rain |
80 °F
|
58 °F
|
100% |
56% |
|
Monday
Mar 23 |
Rain |
68 °F
|
45 °F
|
100% |
78% |
|
Tuesday
Mar 24 |
Clouds |
65 °F
|
39 °F
|
0% |
39% |
|
Wednesday
Mar 25 |
Rain |
51 °F
|
46 °F
|
100% |
83% |
|
Thursday
Mar 26 |
Clouds |
76 °F
|
49 °F
|
0% |
52% |
|
Friday
Mar 27 |
Rain |
62 °F
|
47 °F
|
33% |
61% |
|
Saturday
Mar 28 |
Clouds |
68 °F
|
43 °F
|
0% |
49% |
|
Sunday
Mar 29 |
Clouds |
75 °F
|
46 °F
|
0% |
58% |
|
Monday
Mar 30 |
Clouds |
81 °F
|
56 °F
|
0% |
50% |
|
Tuesday
Mar 31 |
Clear |
81 °F
|
60 °F
|
0% |
46% |
|
Wednesday
Apr 1 |
Rain |
74 °F
|
63 °F
|
34% |
62% |
|
Thursday
Apr 2 |
Rain |
63 °F
|
53 °F
|
100% |
96% |
|
Friday
Apr 3 |
Rain |
62 °F
|
47 °F
|
100% |
70% |
|
Saturday
Apr 4 |
Rain |
70 °F
|
51 °F
|
20% |
55% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Douglas Lake News Douglas Lake Photos Douglas Lake Videos |

Login



















