Douglas Lake Weather Center
|
|
|
Humidity
70%
|
Pressure
30"
|
Wind
2
mph (NNW)
|
|
Dew Point
41°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, May 2 7:00 AM | Sat, May 2 8:00 AM | Sat, May 2 9:00 AM | Sat, May 2 10:00 AM | Sat, May 2 11:00 AM | Sat, May 2 12:00 PM | Sat, May 2 1:00 PM | Sat, May 2 2:00 PM | Sat, May 2 3:00 PM | Sat, May 2 4:00 PM | Sat, May 2 5:00 PM | Sat, May 2 6:00 PM | Sat, May 2 7:00 PM | Sat, May 2 8:00 PM | Sat, May 2 9:00 PM | Sat, May 2 10:00 PM | Sat, May 2 11:00 PM | Sun, May 3 12:00 AM | Sun, May 3 1:00 AM | Sun, May 3 2:00 AM | Sun, May 3 3:00 AM | Sun, May 3 4:00 AM | Sun, May 3 5:00 AM | Sun, May 3 6:00 AM | Sun, May 3 7:00 AM | Sun, May 3 8:00 AM | Sun, May 3 9:00 AM | Sun, May 3 10:00 AM | Sun, May 3 11:00 AM | Sun, May 3 12:00 PM | Sun, May 3 1:00 PM | Sun, May 3 2:00 PM | Sun, May 3 3:00 PM | Sun, May 3 4:00 PM | Sun, May 3 5:00 PM | Sun, May 3 6:00 PM | Sun, May 3 7:00 PM | Sun, May 3 8:00 PM | Sun, May 3 9:00 PM | Sun, May 3 10:00 PM | Sun, May 3 11:00 PM | Mon, May 4 12:00 AM | Mon, May 4 1:00 AM | Mon, May 4 2:00 AM | Mon, May 4 3:00 AM | Mon, May 4 4:00 AM | Mon, May 4 5:00 AM | Mon, May 4 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds |
| Temperature | 51°F | 51°F | 51°F | 52°F | 54°F | 57°F | 61°F | 63°F | 63°F | 63°F | 62°F | 61°F | 61°F | 57°F | 46°F | 45°F | 47°F | 47°F | 47°F | 48°F | 48°F | 47°F | 46°F | 45°F | 46°F | 47°F | 49°F | 53°F | 57°F | 59°F | 61°F | 62°F | 64°F | 65°F | 65°F | 64°F | 62°F | 56°F | 52°F | 51°F | 49°F | 48°F | 47°F | 46°F | 46°F | 45°F | 45°F | 44°F |
| Feels Like | 49°F | 49°F | 49°F | 50°F | 51°F | 54°F | 59°F | 61°F | 61°F | 60°F | 60°F | 59°F | 59°F | 55°F | 44°F | 45°F | 45°F | 45°F | 47°F | 48°F | 48°F | 47°F | 45°F | 44°F | 46°F | 47°F | 49°F | 51°F | 55°F | 57°F | 59°F | 60°F | 62°F | 63°F | 63°F | 62°F | 60°F | 54°F | 50°F | 48°F | 48°F | 46°F | 45°F | 46°F | 44°F | 45°F | 44°F | 44°F |
| Cloudiness | 100% | 100% | 100% | 99% | 99% | 99% | 99% | 84% | 8% | 39% | 59% | 56% | 55% | 48% | 19% | 42% | 62% | 72% | 78% | 81% | 100% | 100% | 100% | 100% | 100% | 99% | 80% | 69% | 48% | 37% | 30% | 25% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 1% | 1% | 1% | 0% | 0% | 3% | 15% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 69% | 70% | 68% | 63% | 57% | 50% | 37% | 35% | 35% | 35% | 38% | 42% | 52% | 69% | 79% | 82% | 80% | 86% | 85% | 83% | 81% | 82% | 85% | 86% | 86% | 83% | 75% | 63% | 51% | 46% | 43% | 41% | 40% | 38% | 38% | 42% | 52% | 64% | 62% | 63% | 66% | 69% | 70% | 71% | 71% | 71% | 71% | 73% |
| Dew Point | 41°F | 41°F | 41°F | 40°F | 39°F | 38°F | 32°F | 33°F | 33°F | 34°F | 35°F | 36°F | 40°F | 41°F | 39°F | 39°F | 40°F | 42°F | 42°F | 42°F | 42°F | 42°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 39°F | 38°F | 38°F | 38°F | 38°F | 38°F | 38°F | 40°F | 44°F | 43°F | 39°F | 38°F | 38°F | 37°F | 37°F | 36°F | 36°F | 36°F | 36°F | 36°F |
| Pressure | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" |
| Wind Speed | 5.4 mph | 4.2 mph | 7 mph | 6.8 mph | 6.6 mph | 6.1 mph | 5.8 mph | 6.4 mph | 7.6 mph | 7.1 mph | 8.9 mph | 8.9 mph | 7 mph | 6.9 mph | 3.6 mph | 0.6 mph | 4 mph | 3.4 mph | 2.5 mph | 2.4 mph | 1.9 mph | 1.4 mph | 3.1 mph | 3.1 mph | 0.9 mph | 1.4 mph | 2 mph | 2.1 mph | 3.1 mph | 3.7 mph | 5.2 mph | 6.5 mph | 8 mph | 8.1 mph | 8.1 mph | 7.9 mph | 6.8 mph | 5.9 mph | 4.7 mph | 4.1 mph | 3.8 mph | 3.7 mph | 3.8 mph | 2.9 mph | 3.7 mph | 2.8 mph | 3.2 mph | 1.3 mph |
| Wind Direction |
![]() 61° ENE | ![]() 43° NE | ![]() 54° NE | ![]() 44° NE | ![]() 31° NNE | ![]() 17° NNE | ![]() 1° N | ![]() 341° NNW | ![]() 329° NNW | ![]() 323° NW | ![]() 335° NNW | ![]() 338° NNW | ![]() 322° NW | ![]() 334° NNW | ![]() 344° NNW | ![]() 63° ENE | ![]() 207° SSW | ![]() 176° S | ![]() 174° S | ![]() 195° SSW | ![]() 241° WSW | ![]() 256° WSW | ![]() 289° WNW | ![]() 301° WNW | ![]() 289° WNW | ![]() 311° NW | ![]() 301° WNW | ![]() 292° WNW | ![]() 283° WNW | ![]() 289° WNW | ![]() 292° WNW | ![]() 292° WNW | ![]() 291° WNW | ![]() 288° WNW | ![]() 277° W | ![]() 264° W | ![]() 244° WSW | ![]() 211° SSW | ![]() 183° S | ![]() 182° S | ![]() 220° SW | ![]() 219° SW | ![]() 211° SSW | ![]() 204° SSW | ![]() 191° S | ![]() 191° S | ![]() 180° S | ![]() 178° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 2 |
Rain |
63 °F
|
45 °F
|
20% |
37% |
|
Sunday
May 3 |
Rain |
65 °F
|
45 °F
|
20% |
43% |
|
Monday
May 4 |
Clouds |
76 °F
|
44 °F
|
0% |
42% |
|
Tuesday
May 5 |
Clouds |
78 °F
|
50 °F
|
0% |
31% |
|
Wednesday
May 6 |
Clouds |
83 °F
|
57 °F
|
0% |
31% |
|
Thursday
May 7 |
Rain |
68 °F
|
43 °F
|
100% |
94% |
|
Friday
May 8 |
Clear |
65 °F
|
41 °F
|
0% |
45% |
|
Saturday
May 9 |
Clouds |
78 °F
|
49 °F
|
0% |
39% |
|
Sunday
May 10 |
Rain |
82 °F
|
55 °F
|
100% |
47% |
|
Monday
May 11 |
Rain |
64 °F
|
53 °F
|
100% |
88% |
|
Tuesday
May 12 |
Clouds |
72 °F
|
49 °F
|
0% |
50% |
|
Wednesday
May 13 |
Rain |
72 °F
|
49 °F
|
26% |
48% |
|
Thursday
May 14 |
Clouds |
80 °F
|
54 °F
|
0% |
44% |
|
Friday
May 15 |
Rain |
73 °F
|
51 °F
|
78% |
45% |
|
Saturday
May 16 |
Clear |
72 °F
|
46 °F
|
0% |
44% |
|
Sunday
May 17 |
Clouds |
80 °F
|
50 °F
|
0% |
37% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Douglas Lake News Douglas Lake Photos Douglas Lake Videos |

Login































