Douglas Lake Weather Center
|
|
|
Humidity
73%
|
Pressure
30"
|
Wind
7.4
mph (W)
|
|
Dew Point
43°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Dec 13 3:00 PM | Sat, Dec 13 4:00 PM | Sat, Dec 13 5:00 PM | Sat, Dec 13 6:00 PM | Sat, Dec 13 7:00 PM | Sat, Dec 13 8:00 PM | Sat, Dec 13 9:00 PM | Sat, Dec 13 10:00 PM | Sat, Dec 13 11:00 PM | Sun, Dec 14 12:00 AM | Sun, Dec 14 1:00 AM | Sun, Dec 14 2:00 AM | Sun, Dec 14 3:00 AM | Sun, Dec 14 4:00 AM | Sun, Dec 14 5:00 AM | Sun, Dec 14 6:00 AM | Sun, Dec 14 7:00 AM | Sun, Dec 14 8:00 AM | Sun, Dec 14 9:00 AM | Sun, Dec 14 10:00 AM | Sun, Dec 14 11:00 AM | Sun, Dec 14 12:00 PM | Sun, Dec 14 1:00 PM | Sun, Dec 14 2:00 PM | Sun, Dec 14 3:00 PM | Sun, Dec 14 4:00 PM | Sun, Dec 14 5:00 PM | Sun, Dec 14 6:00 PM | Sun, Dec 14 7:00 PM | Sun, Dec 14 8:00 PM | Sun, Dec 14 9:00 PM | Sun, Dec 14 10:00 PM | Sun, Dec 14 11:00 PM | Mon, Dec 15 12:00 AM | Mon, Dec 15 1:00 AM | Mon, Dec 15 2:00 AM | Mon, Dec 15 3:00 AM | Mon, Dec 15 4:00 AM | Mon, Dec 15 5:00 AM | Mon, Dec 15 6:00 AM | Mon, Dec 15 7:00 AM | Mon, Dec 15 8:00 AM | Mon, Dec 15 9:00 AM | Mon, Dec 15 10:00 AM | Mon, Dec 15 11:00 AM | Mon, Dec 15 12:00 PM | Mon, Dec 15 1:00 PM | Mon, Dec 15 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 51°F | 53°F | 55°F | 55°F | 52°F | 47°F | 46°F | 45°F | 43°F | 41°F | 39°F | 37°F | 34°F | 33°F | 30°F | 28°F | 25°F | 23°F | 23°F | 23°F | 24°F | 26°F | 26°F | 27°F | 26°F | 24°F | 21°F | 17°F | 16°F | 16°F | 15°F | 15°F | 15°F | 15°F | 15°F | 15°F | 15°F | 15°F | 15°F | 14°F | 14°F | 15°F | 19°F | 24°F | 29°F | 33°F | 36°F | 39°F |
| Feels Like | 49°F | 51°F | 53°F | 53°F | 50°F | 47°F | 44°F | 45°F | 40°F | 38°F | 34°F | 31°F | 28°F | 26°F | 22°F | 19°F | 17°F | 15°F | 14°F | 14°F | 15°F | 15°F | 16°F | 17°F | 15°F | 14°F | 12°F | 11°F | 10°F | 9°F | 8°F | 7°F | 9°F | 8°F | 8°F | 7°F | 6°F | 5°F | 5°F | 6°F | 6°F | 8°F | 19°F | 24°F | 25°F | 27°F | 30°F | 32°F |
| Cloudiness | 54% | 51% | 44% | 35% | 26% | 11% | 58% | 72% | 79% | 83% | 86% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 82% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 2% | 10% | 10% | 10% | 7% | 6% | 5% | 0% | 0% | 0% | 0% | 0% | 1% | 5% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 2 mi | 2 mi | 2 mi | 2 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 88% | 85% | 47% | 90% | 94% | 94% | 94% | 91% | 60% | 47% | 37% | 27% | 20% | 10% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 73% | 70% | 71% | 76% | 79% | 83% | 84% | 82% | 81% | 87% | 85% | 84% | 91% | 92% | 90% | 88% | 84% | 81% | 75% | 68% | 61% | 50% | 42% | 37% | 34% | 37% | 45% | 59% | 63% | 64% | 66% | 67% | 68% | 68% | 67% | 65% | 63% | 64% | 66% | 69% | 69% | 68% | 54% | 42% | 34% | 30% | 31% | 32% |
| Dew Point | 43°F | 44°F | 46°F | 47°F | 46°F | 40°F | 41°F | 39°F | 38°F | 37°F | 35°F | 32°F | 32°F | 31°F | 27°F | 24°F | 21°F | 18°F | 15°F | 14°F | 12°F | 9°F | 6°F | 3°F | 0°F | 1°F | 2°F | 4°F | 4°F | 4°F | 4°F | 4°F | 5°F | 5°F | 5°F | 4°F | 3°F | 3°F | 4°F | 4°F | 4°F | 5°F | 4°F | 4°F | 3°F | 4°F | 7°F | 11°F |
| Pressure | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.18" | 30.21" | 30.24" | 30.27" | 30.3" | 30.36" | 30.42" | 30.45" | 30.45" | 30.47" | 30.47" | 30.47" | 30.47" | 30.5" | 30.53" | 30.56" | 30.59" | 30.62" | 30.62" | 30.62" | 30.59" | 30.59" | 30.59" | 30.59" | 30.59" | 30.56" | 30.59" | 30.56" | 30.53" | 30.53" | 30.56" | 30.53" | 30.5" | 30.5" | 30.42" | 30.36" | 30.33" |
| Wind Speed | 7.4 mph | 6.7 mph | 4.2 mph | 2.1 mph | 3.1 mph | 2.4 mph | 4 mph | 3 mph | 5.1 mph | 4.7 mph | 6.6 mph | 6.9 mph | 6.7 mph | 7.4 mph | 8.4 mph | 8 mph | 7.7 mph | 7 mph | 7.9 mph | 7.9 mph | 9.4 mph | 10.8 mph | 11 mph | 10.8 mph | 11.1 mph | 9.8 mph | 6.9 mph | 3.9 mph | 4.1 mph | 4.4 mph | 4.6 mph | 4.9 mph | 3.7 mph | 4.2 mph | 4.7 mph | 5.3 mph | 6.4 mph | 6.8 mph | 6.3 mph | 5.3 mph | 5 mph | 4.2 mph | 2.9 mph | 1.1 mph | 3.6 mph | 6.1 mph | 7.3 mph | 8.8 mph |
| Wind Direction |
![]() 259° W | ![]() 283° WNW | ![]() 284° WNW | ![]() 254° WSW | ![]() 187° S | ![]() 253° WSW | ![]() 282° WNW | ![]() 287° WNW | ![]() 301° WNW | ![]() 304° NW | ![]() 309° NW | ![]() 318° NW | ![]() 308° NW | ![]() 312° NW | ![]() 316° NW | ![]() 316° NW | ![]() 319° NW | ![]() 314° NW | ![]() 310° NW | ![]() 308° NW | ![]() 308° NW | ![]() 315° NW | ![]() 319° NW | ![]() 325° NW | ![]() 328° NNW | ![]() 338° NNW | ![]() 350° N | ![]() 14° NNE | ![]() 40° NE | ![]() 47° NE | ![]() 61° ENE | ![]() 75° ENE | ![]() 84° E | ![]() 65° ENE | ![]() 57° ENE | ![]() 53° NE | ![]() 54° NE | ![]() 57° ENE | ![]() 73° ENE | ![]() 61° ENE | ![]() 56° NE | ![]() 65° ENE | ![]() 67° ENE | ![]() 18° NNE | ![]() 293° WNW | ![]() 251° WSW | ![]() 254° WSW | ![]() 253° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 13 |
Rain |
55 °F
|
34 °F
|
20% |
65% |
|
Sunday
Dec 14 |
Snow |
41 °F
|
15 °F
|
94% |
50% |
|
Monday
Dec 15 |
Clear |
40 °F
|
14 °F
|
0% |
30% |
|
Tuesday
Dec 16 |
Clear |
48 °F
|
23 °F
|
0% |
35% |
|
Wednesday
Dec 17 |
Rain |
42 °F
|
32 °F
|
100% |
90% |
|
Thursday
Dec 18 |
Rain |
59 °F
|
40 °F
|
100% |
68% |
|
Friday
Dec 19 |
Rain |
50 °F
|
38 °F
|
100% |
43% |
|
Saturday
Dec 20 |
Clouds |
57 °F
|
38 °F
|
0% |
50% |
|
Sunday
Dec 21 |
Rain |
57 °F
|
46 °F
|
100% |
95% |
|
Monday
Dec 22 |
Clouds |
59 °F
|
40 °F
|
0% |
74% |
|
Tuesday
Dec 23 |
Clouds |
51 °F
|
46 °F
|
0% |
82% |
|
Wednesday
Dec 24 |
Clouds |
67 °F
|
50 °F
|
0% |
66% |
|
Thursday
Dec 25 |
Rain |
60 °F
|
55 °F
|
100% |
98% |
|
Friday
Dec 26 |
Rain |
66 °F
|
57 °F
|
100% |
84% |
|
Saturday
Dec 27 |
Rain |
64 °F
|
46 °F
|
100% |
80% |
|
Sunday
Dec 28 |
Snow |
42 °F
|
29 °F
|
60% |
74% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Douglas Lake News Douglas Lake Photos Douglas Lake Videos |

Login





























