Douglas Lake Weather Center
|
|
|
Humidity
95%
|
Pressure
29.94"
|
Wind
3
mph (NE)
|
|
Dew Point
60°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Nov 21 9:00 PM | Fri, Nov 21 10:00 PM | Fri, Nov 21 11:00 PM | Sat, Nov 22 12:00 AM | Sat, Nov 22 1:00 AM | Sat, Nov 22 2:00 AM | Sat, Nov 22 3:00 AM | Sat, Nov 22 4:00 AM | Sat, Nov 22 5:00 AM | Sat, Nov 22 6:00 AM | Sat, Nov 22 7:00 AM | Sat, Nov 22 8:00 AM | Sat, Nov 22 9:00 AM | Sat, Nov 22 10:00 AM | Sat, Nov 22 11:00 AM | Sat, Nov 22 12:00 PM | Sat, Nov 22 1:00 PM | Sat, Nov 22 2:00 PM | Sat, Nov 22 3:00 PM | Sat, Nov 22 4:00 PM | Sat, Nov 22 5:00 PM | Sat, Nov 22 6:00 PM | Sat, Nov 22 7:00 PM | Sat, Nov 22 8:00 PM | Sat, Nov 22 9:00 PM | Sat, Nov 22 10:00 PM | Sat, Nov 22 11:00 PM | Sun, Nov 23 12:00 AM | Sun, Nov 23 1:00 AM | Sun, Nov 23 2:00 AM | Sun, Nov 23 3:00 AM | Sun, Nov 23 4:00 AM | Sun, Nov 23 5:00 AM | Sun, Nov 23 6:00 AM | Sun, Nov 23 7:00 AM | Sun, Nov 23 8:00 AM | Sun, Nov 23 9:00 AM | Sun, Nov 23 10:00 AM | Sun, Nov 23 11:00 AM | Sun, Nov 23 12:00 PM | Sun, Nov 23 1:00 PM | Sun, Nov 23 2:00 PM | Sun, Nov 23 3:00 PM | Sun, Nov 23 4:00 PM | Sun, Nov 23 5:00 PM | Sun, Nov 23 6:00 PM | Sun, Nov 23 7:00 PM | Sun, Nov 23 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 62°F | 61°F | 62°F | 62°F | 61°F | 61°F | 61°F | 62°F | 61°F | 61°F | 61°F | 61°F | 62°F | 65°F | 67°F | 69°F | 72°F | 70°F | 69°F | 67°F | 63°F | 59°F | 58°F | 59°F | 58°F | 58°F | 57°F | 55°F | 54°F | 53°F | 54°F | 54°F | 53°F | 50°F | 48°F | 49°F | 53°F | 56°F | 59°F | 61°F | 62°F | 62°F | 62°F | 61°F | 56°F | 53°F | 51°F | 50°F |
| Feels Like | 62°F | 62°F | 62°F | 62°F | 62°F | 61°F | 61°F | 62°F | 62°F | 62°F | 61°F | 61°F | 63°F | 66°F | 67°F | 69°F | 72°F | 69°F | 69°F | 67°F | 63°F | 59°F | 58°F | 58°F | 58°F | 57°F | 57°F | 55°F | 54°F | 53°F | 53°F | 54°F | 52°F | 49°F | 48°F | 49°F | 52°F | 55°F | 57°F | 59°F | 60°F | 60°F | 60°F | 59°F | 55°F | 51°F | 49°F | 48°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 40% | 59% | 69% | 75% | 76% | 73% | 25% | 15% | 12% | 9% | 9% | 16% | 91% | 96% | 97% | 99% | 92% | 88% | 75% | 81% | 88% | 85% | 71% | 59% | 1% | 1% | 2% | 2% | 2% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 28% | 37% | 80% | 100% | 80% | 10% | 26% | 100% | 100% | 100% | 100% | 100% | 99% | 96% | 71% | 88% | 85% | 0% | 0% | 0% | 34% | 19% | 17% | 16% | 6% | 7% | 11% | 8% | 10% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 94% | 95% | 94% | 94% | 93% | 91% | 92% | 93% | 95% | 96% | 97% | 97% | 92% | 88% | 84% | 79% | 70% | 63% | 64% | 68% | 77% | 86% | 88% | 85% | 85% | 85% | 86% | 89% | 90% | 91% | 90% | 86% | 89% | 93% | 94% | 92% | 82% | 72% | 61% | 53% | 48% | 46% | 46% | 50% | 62% | 66% | 69% | 72% |
| Dew Point | 60°F | 60°F | 60°F | 60°F | 59°F | 59°F | 59°F | 59°F | 59°F | 60°F | 60°F | 59°F | 60°F | 60°F | 60°F | 59°F | 58°F | 56°F | 56°F | 56°F | 55°F | 54°F | 54°F | 54°F | 53°F | 53°F | 52°F | 52°F | 51°F | 50°F | 50°F | 50°F | 49°F | 47°F | 46°F | 46°F | 47°F | 47°F | 45°F | 43°F | 42°F | 41°F | 41°F | 42°F | 43°F | 41°F | 41°F | 41°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" |
| Wind Speed | 3 mph | 3.4 mph | 6 mph | 5.2 mph | 4.1 mph | 5.2 mph | 5.9 mph | 7 mph | 7.2 mph | 7.2 mph | 8.3 mph | 8.5 mph | 9.4 mph | 10 mph | 9.7 mph | 9.9 mph | 10.7 mph | 10.7 mph | 10.5 mph | 9 mph | 6.2 mph | 3.7 mph | 3 mph | 2.2 mph | 3.4 mph | 3.6 mph | 2.3 mph | 2.2 mph | 2.4 mph | 2.2 mph | 2.3 mph | 1.9 mph | 2.9 mph | 3 mph | 2.5 mph | 1.8 mph | 1.7 mph | 1.9 mph | 2.7 mph | 3.4 mph | 4 mph | 4 mph | 3.7 mph | 3.9 mph | 3.5 mph | 2.6 mph | 1.1 mph | 1.1 mph |
| Wind Direction |
![]() 226° SW | ![]() 247° WSW | ![]() 253° WSW | ![]() 230° SW | ![]() 220° SW | ![]() 235° SW | ![]() 228° SW | ![]() 233° SW | ![]() 249° WSW | ![]() 251° WSW | ![]() 252° WSW | ![]() 246° WSW | ![]() 251° WSW | ![]() 255° WSW | ![]() 258° WSW | ![]() 265° W | ![]() 270° W | ![]() 275° W | ![]() 280° W | ![]() 285° WNW | ![]() 291° WNW | ![]() 277° W | ![]() 293° WNW | ![]() 284° WNW | ![]() 302° WNW | ![]() 315° NW | ![]() 298° WNW | ![]() 297° WNW | ![]() 291° WNW | ![]() 282° WNW | ![]() 306° NW | ![]() 280° W | ![]() 301° WNW | ![]() 293° WNW | ![]() 268° W | ![]() 252° WSW | ![]() 261° W | ![]() 265° W | ![]() 283° WNW | ![]() 295° WNW | ![]() 293° WNW | ![]() 296° WNW | ![]() 299° WNW | ![]() 291° WNW | ![]() 282° WNW | ![]() 285° WNW | ![]() 322° NW | ![]() 62° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 21 |
Rain |
68 °F
|
59 °F
|
100% |
93% |
|
Saturday
Nov 22 |
Rain |
72 °F
|
57 °F
|
100% |
79% |
|
Sunday
Nov 23 |
Clear |
62 °F
|
48 °F
|
10% |
53% |
|
Monday
Nov 24 |
Clouds |
64 °F
|
43 °F
|
0% |
48% |
|
Tuesday
Nov 25 |
Rain |
58 °F
|
50 °F
|
100% |
92% |
|
Wednesday
Nov 26 |
Rain |
65 °F
|
56 °F
|
100% |
96% |
|
Thursday
Nov 27 |
Rain |
55 °F
|
37 °F
|
20% |
57% |
|
Friday
Nov 28 |
Clear |
44 °F
|
30 °F
|
0% |
43% |
|
Saturday
Nov 29 |
Clouds |
50 °F
|
28 °F
|
0% |
35% |
|
Sunday
Nov 30 |
Clouds |
59 °F
|
34 °F
|
0% |
47% |
|
Monday
Dec 1 |
Rain |
58 °F
|
49 °F
|
100% |
97% |
|
Tuesday
Dec 2 |
Rain |
65 °F
|
56 °F
|
100% |
83% |
|
Wednesday
Dec 3 |
Rain |
68 °F
|
61 °F
|
100% |
89% |
|
Thursday
Dec 4 |
Rain |
65 °F
|
44 °F
|
100% |
83% |
|
Friday
Dec 5 |
Clear |
49 °F
|
36 °F
|
0% |
53% |
|
Saturday
Dec 6 |
Clouds |
49 °F
|
33 °F
|
0% |
47% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Douglas Lake News Douglas Lake Photos Douglas Lake Videos |

Login






















