Douglas Lake Weather Center
|
|
|
Humidity
78%
|
Pressure
29.68"
|
Wind
2
mph (WSW)
|
|
Dew Point
39°F
|
UV Index
0/10 (Low)
|
Visibility
4 mi
|
Hourly Forecast
| Date & Time | Wed, Jan 14 4:00 PM | Wed, Jan 14 5:00 PM | Wed, Jan 14 6:00 PM | Wed, Jan 14 7:00 PM | Wed, Jan 14 8:00 PM | Wed, Jan 14 9:00 PM | Wed, Jan 14 10:00 PM | Wed, Jan 14 11:00 PM | Thu, Jan 15 12:00 AM | Thu, Jan 15 1:00 AM | Thu, Jan 15 2:00 AM | Thu, Jan 15 3:00 AM | Thu, Jan 15 4:00 AM | Thu, Jan 15 5:00 AM | Thu, Jan 15 6:00 AM | Thu, Jan 15 7:00 AM | Thu, Jan 15 8:00 AM | Thu, Jan 15 9:00 AM | Thu, Jan 15 10:00 AM | Thu, Jan 15 11:00 AM | Thu, Jan 15 12:00 PM | Thu, Jan 15 1:00 PM | Thu, Jan 15 2:00 PM | Thu, Jan 15 3:00 PM | Thu, Jan 15 4:00 PM | Thu, Jan 15 5:00 PM | Thu, Jan 15 6:00 PM | Thu, Jan 15 7:00 PM | Thu, Jan 15 8:00 PM | Thu, Jan 15 9:00 PM | Thu, Jan 15 10:00 PM | Thu, Jan 15 11:00 PM | Fri, Jan 16 12:00 AM | Fri, Jan 16 1:00 AM | Fri, Jan 16 2:00 AM | Fri, Jan 16 3:00 AM | Fri, Jan 16 4:00 AM | Fri, Jan 16 5:00 AM | Fri, Jan 16 6:00 AM | Fri, Jan 16 7:00 AM | Fri, Jan 16 8:00 AM | Fri, Jan 16 9:00 AM | Fri, Jan 16 10:00 AM | Fri, Jan 16 11:00 AM | Fri, Jan 16 12:00 PM | Fri, Jan 16 1:00 PM | Fri, Jan 16 2:00 PM | Fri, Jan 16 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 46°F | 46°F | 46°F | 46°F | 44°F | 42°F | 36°F | 34°F | 33°F | 31°F | 29°F | 29°F | 29°F | 28°F | 28°F | 21°F | 20°F | 21°F | 23°F | 25°F | 26°F | 28°F | 29°F | 29°F | 29°F | 28°F | 24°F | 23°F | 22°F | 22°F | 21°F | 21°F | 20°F | 20°F | 20°F | 20°F | 20°F | 22°F | 22°F | 21°F | 22°F | 26°F | 32°F | 37°F | 43°F | 47°F | 50°F | 50°F |
| Feels Like | 41°F | 40°F | 41°F | 39°F | 38°F | 35°F | 27°F | 26°F | 26°F | 22°F | 20°F | 21°F | 20°F | 20°F | 19°F | 12°F | 10°F | 10°F | 11°F | 13°F | 15°F | 17°F | 18°F | 19°F | 19°F | 18°F | 16°F | 16°F | 15°F | 14°F | 14°F | 14°F | 14°F | 14°F | 15°F | 20°F | 20°F | 22°F | 22°F | 21°F | 22°F | 26°F | 32°F | 34°F | 39°F | 42°F | 45°F | 47°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 91% | 78% | 80% | 100% | 100% | 79% | 65% | 61% | 56% | 72% | 84% | 89% | 92% | 94% | 95% | 100% | 100% | 100% | 100% | 81% | 68% | 0% | 0% | 0% | 1% | 2% | 3% | 3% | 1% | 7% | 30% | 44% | 42% | 55% | 52% | 59% | 57% | 46% | 45% | 55% | 31% |
| Visibility | 6 mi | 4 mi | 4 mi | 4 mi | 6 mi | 4 mi | 6 mi | 6 mi | 5 mi | 3 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 64% | 100% | 80% | 100% | 66% | 62% | 63% | 58% | 57% | 58% | 48% | 41% | 37% | 31% | 25% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 76% | 78% | 80% | 82% | 80% | 82% | 84% | 83% | 88% | 87% | 82% | 84% | 85% | 83% | 79% | 78% | 77% | 69% | 61% | 54% | 46% | 40% | 36% | 34% | 34% | 38% | 45% | 51% | 56% | 57% | 57% | 58% | 58% | 57% | 56% | 54% | 53% | 51% | 51% | 52% | 52% | 43% | 35% | 32% | 32% | 33% | 36% | 41% |
| Dew Point | 39°F | 39°F | 40°F | 41°F | 39°F | 37°F | 27°F | 23°F | 22°F | 21°F | 18°F | 18°F | 17°F | 15°F | 14°F | 13°F | 13°F | 12°F | 11°F | 9°F | 8°F | 6°F | 4°F | 3°F | 4°F | 4°F | 5°F | 6°F | 7°F | 8°F | 8°F | 7°F | 7°F | 6°F | 6°F | 5°F | 5°F | 5°F | 6°F | 5°F | 6°F | 6°F | 7°F | 10°F | 15°F | 19°F | 24°F | 27°F |
| Pressure | 29.68" | 29.68" | 29.68" | 29.71" | 29.74" | 29.8" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30" | 29.97" | 29.91" | 29.88" | 29.88" |
| Wind Speed | 13 mph | 11.2 mph | 11.2 mph | 15.5 mph | 12 mph | 13.5 mph | 13.4 mph | 10.8 mph | 8.1 mph | 11.1 mph | 9.6 mph | 8.5 mph | 8.4 mph | 9.1 mph | 8.6 mph | 7.8 mph | 8.2 mph | 10.6 mph | 11.9 mph | 12.5 mph | 13 mph | 13.4 mph | 13.5 mph | 13.1 mph | 12.3 mph | 10.2 mph | 7.2 mph | 5.1 mph | 5.2 mph | 5.7 mph | 5.3 mph | 4.8 mph | 4.3 mph | 4.4 mph | 3.7 mph | 2.7 mph | 2.6 mph | 2.1 mph | 2.3 mph | 1.5 mph | 0.7 mph | 2.1 mph | 1.4 mph | 3.8 mph | 6.1 mph | 11.5 mph | 12.6 mph | 14 mph |
| Wind Direction |
![]() 257° WSW | ![]() 251° WSW | ![]() 240° WSW | ![]() 301° WNW | ![]() 287° WNW | ![]() 287° WNW | ![]() 311° NW | ![]() 301° WNW | ![]() 296° WNW | ![]() 317° NW | ![]() 304° NW | ![]() 288° WNW | ![]() 276° W | ![]() 280° W | ![]() 287° WNW | ![]() 287° WNW | ![]() 282° WNW | ![]() 282° WNW | ![]() 284° WNW | ![]() 287° WNW | ![]() 290° WNW | ![]() 292° WNW | ![]() 296° WNW | ![]() 298° WNW | ![]() 299° WNW | ![]() 298° WNW | ![]() 288° WNW | ![]() 268° W | ![]() 245° WSW | ![]() 240° WSW | ![]() 225° SW | ![]() 210° SSW | ![]() 210° SSW | ![]() 213° SSW | ![]() 191° S | ![]() 211° SSW | ![]() 161° SSE | ![]() 143° SE | ![]() 102° ESE | ![]() 108° ESE | ![]() 139° SE | ![]() 148° SSE | ![]() 198° SSW | ![]() 206° SSW | ![]() 241° WSW | ![]() 246° WSW | ![]() 249° WSW | ![]() 248° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 14 |
Snow |
50 °F
|
34 °F
|
100% |
52% |
|
Thursday
Jan 15 |
Snow |
33 °F
|
20 °F
|
58% |
46% |
|
Friday
Jan 16 |
Rain |
50 °F
|
20 °F
|
100% |
32% |
|
Saturday
Jan 17 |
Rain |
44 °F
|
30 °F
|
100% |
59% |
|
Sunday
Jan 18 |
Snow |
31 °F
|
19 °F
|
84% |
43% |
|
Monday
Jan 19 |
Clear |
39 °F
|
18 °F
|
0% |
37% |
|
Tuesday
Jan 20 |
Clear |
31 °F
|
15 °F
|
0% |
28% |
|
Wednesday
Jan 21 |
Clear |
38 °F
|
13 °F
|
0% |
22% |
|
Thursday
Jan 22 |
Clouds |
45 °F
|
27 °F
|
0% |
49% |
|
Friday
Jan 23 |
Clouds |
51 °F
|
29 °F
|
0% |
68% |
|
Saturday
Jan 24 |
Rain |
49 °F
|
44 °F
|
100% |
99% |
|
Sunday
Jan 25 |
Rain |
41 °F
|
28 °F
|
37% |
57% |
|
Monday
Jan 26 |
Snow |
40 °F
|
25 °F
|
100% |
30% |
|
Tuesday
Jan 27 |
Rain |
49 °F
|
31 °F
|
22% |
46% |
|
Wednesday
Jan 28 |
Rain |
47 °F
|
38 °F
|
100% |
96% |
|
Thursday
Jan 29 |
Clouds |
52 °F
|
42 °F
|
0% |
73% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Douglas Lake News Douglas Lake Photos Douglas Lake Videos |

Login



























