Douglas Lake Weather Center
|
|
|
Humidity
68%
|
Pressure
30.18"
|
Wind
3.4
mph (SE)
|
|
Dew Point
56°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Apr 3 2:00 AM | Fri, Apr 3 3:00 AM | Fri, Apr 3 4:00 AM | Fri, Apr 3 5:00 AM | Fri, Apr 3 6:00 AM | Fri, Apr 3 7:00 AM | Fri, Apr 3 8:00 AM | Fri, Apr 3 9:00 AM | Fri, Apr 3 10:00 AM | Fri, Apr 3 11:00 AM | Fri, Apr 3 12:00 PM | Fri, Apr 3 1:00 PM | Fri, Apr 3 2:00 PM | Fri, Apr 3 3:00 PM | Fri, Apr 3 4:00 PM | Fri, Apr 3 5:00 PM | Fri, Apr 3 6:00 PM | Fri, Apr 3 7:00 PM | Fri, Apr 3 8:00 PM | Fri, Apr 3 9:00 PM | Fri, Apr 3 10:00 PM | Fri, Apr 3 11:00 PM | Sat, Apr 4 12:00 AM | Sat, Apr 4 1:00 AM | Sat, Apr 4 2:00 AM | Sat, Apr 4 3:00 AM | Sat, Apr 4 4:00 AM | Sat, Apr 4 5:00 AM | Sat, Apr 4 6:00 AM | Sat, Apr 4 7:00 AM | Sat, Apr 4 8:00 AM | Sat, Apr 4 9:00 AM | Sat, Apr 4 10:00 AM | Sat, Apr 4 11:00 AM | Sat, Apr 4 12:00 PM | Sat, Apr 4 1:00 PM | Sat, Apr 4 2:00 PM | Sat, Apr 4 3:00 PM | Sat, Apr 4 4:00 PM | Sat, Apr 4 5:00 PM | Sat, Apr 4 6:00 PM | Sat, Apr 4 7:00 PM | Sat, Apr 4 8:00 PM | Sat, Apr 4 9:00 PM | Sat, Apr 4 10:00 PM | Sat, Apr 4 11:00 PM | Sun, Apr 5 12:00 AM | Sun, Apr 5 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain |
| Temperature | 67°F | 66°F | 65°F | 64°F | 62°F | 60°F | 61°F | 66°F | 71°F | 74°F | 77°F | 78°F | 80°F | 80°F | 80°F | 80°F | 81°F | 78°F | 76°F | 65°F | 64°F | 63°F | 62°F | 61°F | 60°F | 59°F | 59°F | 58°F | 58°F | 58°F | 59°F | 64°F | 70°F | 73°F | 76°F | 79°F | 80°F | 79°F | 79°F | 79°F | 77°F | 73°F | 67°F | 64°F | 64°F | 63°F | 63°F | 62°F |
| Feels Like | 66°F | 66°F | 65°F | 64°F | 62°F | 59°F | 61°F | 65°F | 71°F | 74°F | 77°F | 78°F | 80°F | 80°F | 80°F | 81°F | 83°F | 79°F | 76°F | 65°F | 64°F | 63°F | 62°F | 61°F | 60°F | 59°F | 59°F | 58°F | 57°F | 57°F | 59°F | 64°F | 69°F | 73°F | 75°F | 79°F | 81°F | 79°F | 79°F | 79°F | 77°F | 73°F | 67°F | 64°F | 64°F | 63°F | 63°F | 62°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 85% | 81% | 73% | 57% | 47% | 41% | 75% | 53% | 50% | 60% | 68% | 66% | 90% | 75% | 73% | 80% | 84% | 79% | 73% | 69% | 67% | 64% | 57% | 64% | 33% | 24% | 31% | 50% | 60% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 59% | 51% | 28% | 19% | 0% | 0% | 0% | 0% | 0% | 51% | 100% |
| Humidity | 68% | 69% | 71% | 74% | 77% | 79% | 82% | 74% | 67% | 62% | 57% | 53% | 49% | 47% | 46% | 47% | 57% | 67% | 70% | 80% | 82% | 83% | 83% | 84% | 83% | 84% | 84% | 85% | 86% | 86% | 85% | 75% | 67% | 61% | 57% | 50% | 46% | 47% | 50% | 49% | 56% | 69% | 81% | 87% | 84% | 83% | 86% | 95% |
| Dew Point | 56°F | 56°F | 56°F | 56°F | 55°F | 53°F | 54°F | 55°F | 56°F | 56°F | 57°F | 57°F | 57°F | 56°F | 56°F | 57°F | 60°F | 61°F | 59°F | 58°F | 58°F | 57°F | 56°F | 55°F | 55°F | 54°F | 54°F | 53°F | 53°F | 53°F | 54°F | 56°F | 58°F | 59°F | 59°F | 58°F | 57°F | 57°F | 58°F | 58°F | 60°F | 61°F | 60°F | 59°F | 58°F | 57°F | 58°F | 60°F |
| Pressure | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.24" | 30.24" | 30.21" | 30.21" | 30.18" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.18" | 30.21" | 30.18" | 30.18" | 30.18" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30" | 30" | 30.03" |
| Wind Speed | 3.4 mph | 2 mph | 2.5 mph | 2.3 mph | 2.1 mph | 2.5 mph | 2.8 mph | 0.9 mph | 0.7 mph | 1.2 mph | 2.2 mph | 2.6 mph | 3.5 mph | 3.5 mph | 3.3 mph | 3.6 mph | 2.6 mph | 2.9 mph | 2.9 mph | 2.1 mph | 3 mph | 3.6 mph | 2.9 mph | 2.2 mph | 2.8 mph | 2.6 mph | 2.4 mph | 2.7 mph | 1.3 mph | 1.4 mph | 2.5 mph | 1.1 mph | 0.6 mph | 3.6 mph | 4.3 mph | 5.8 mph | 10.8 mph | 9.8 mph | 8.8 mph | 9.8 mph | 9 mph | 8.3 mph | 6.3 mph | 4.1 mph | 4.3 mph | 4.1 mph | 4 mph | 8.9 mph |
| Wind Direction |
![]() 140° SE | ![]() 173° S | ![]() 153° SSE | ![]() 140° SE | ![]() 132° SE | ![]() 121° ESE | ![]() 119° ESE | ![]() 133° SE | ![]() 225° SW | ![]() 253° WSW | ![]() 271° W | ![]() 270° W | ![]() 277° W | ![]() 284° WNW | ![]() 299° WNW | ![]() 316° NW | ![]() 360° N | ![]() 93° E | ![]() 129° SE | ![]() 151° SSE | ![]() 151° SSE | ![]() 148° SSE | ![]() 139° SE | ![]() 147° SSE | ![]() 131° SE | ![]() 124° SE | ![]() 116° ESE | ![]() 109° ESE | ![]() 127° SE | ![]() 142° SE | ![]() 137° SE | ![]() 100° E | ![]() 256° WSW | ![]() 264° W | ![]() 251° WSW | ![]() 240° WSW | ![]() 231° SW | ![]() 232° SW | ![]() 249° WSW | ![]() 238° WSW | ![]() 251° WSW | ![]() 267° W | ![]() 261° W | ![]() 204° SSW | ![]() 165° SSE | ![]() 154° SSE | ![]() 225° SW | ![]() 256° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 3 |
Clouds |
81 °F
|
60 °F
|
0% |
53% |
|
Saturday
Apr 4 |
Rain |
80 °F
|
58 °F
|
59% |
50% |
|
Sunday
Apr 5 |
Rain |
64 °F
|
48 °F
|
100% |
80% |
|
Monday
Apr 6 |
Clouds |
60 °F
|
43 °F
|
0% |
44% |
|
Tuesday
Apr 7 |
Clear |
54 °F
|
36 °F
|
0% |
38% |
|
Wednesday
Apr 8 |
Clouds |
62 °F
|
30 °F
|
0% |
36% |
|
Thursday
Apr 9 |
Clear |
64 °F
|
36 °F
|
0% |
32% |
|
Friday
Apr 10 |
Clear |
70 °F
|
42 °F
|
0% |
41% |
|
Saturday
Apr 11 |
Clear |
73 °F
|
48 °F
|
0% |
40% |
|
Sunday
Apr 12 |
Clouds |
75 °F
|
51 °F
|
0% |
40% |
|
Monday
Apr 13 |
Rain |
74 °F
|
58 °F
|
51% |
72% |
|
Tuesday
Apr 14 |
Rain |
75 °F
|
55 °F
|
20% |
44% |
|
Wednesday
Apr 15 |
Rain |
60 °F
|
55 °F
|
100% |
95% |
|
Thursday
Apr 16 |
Rain |
57 °F
|
54 °F
|
100% |
97% |
|
Friday
Apr 17 |
Rain |
63 °F
|
54 °F
|
100% |
85% |
|
Saturday
Apr 18 |
Rain |
59 °F
|
53 °F
|
100% |
98% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Douglas Lake News Douglas Lake Photos Douglas Lake Videos |

Login



























