Douglas Lake Weather Center
|
|
|
Humidity
68%
|
Pressure
30.21"
|
Wind
4.9
mph (SW)
|
|
Dew Point
21°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Dec 31 12:00 AM | Wed, Dec 31 1:00 AM | Wed, Dec 31 2:00 AM | Wed, Dec 31 3:00 AM | Wed, Dec 31 4:00 AM | Wed, Dec 31 5:00 AM | Wed, Dec 31 6:00 AM | Wed, Dec 31 7:00 AM | Wed, Dec 31 8:00 AM | Wed, Dec 31 9:00 AM | Wed, Dec 31 10:00 AM | Wed, Dec 31 11:00 AM | Wed, Dec 31 12:00 PM | Wed, Dec 31 1:00 PM | Wed, Dec 31 2:00 PM | Wed, Dec 31 3:00 PM | Wed, Dec 31 4:00 PM | Wed, Dec 31 5:00 PM | Wed, Dec 31 6:00 PM | Wed, Dec 31 7:00 PM | Wed, Dec 31 8:00 PM | Wed, Dec 31 9:00 PM | Wed, Dec 31 10:00 PM | Wed, Dec 31 11:00 PM | Thu, Jan 1 12:00 AM | Thu, Jan 1 1:00 AM | Thu, Jan 1 2:00 AM | Thu, Jan 1 3:00 AM | Thu, Jan 1 4:00 AM | Thu, Jan 1 5:00 AM | Thu, Jan 1 6:00 AM | Thu, Jan 1 7:00 AM | Thu, Jan 1 8:00 AM | Thu, Jan 1 9:00 AM | Thu, Jan 1 10:00 AM | Thu, Jan 1 11:00 AM | Thu, Jan 1 12:00 PM | Thu, Jan 1 1:00 PM | Thu, Jan 1 2:00 PM | Thu, Jan 1 3:00 PM | Thu, Jan 1 4:00 PM | Thu, Jan 1 5:00 PM | Thu, Jan 1 6:00 PM | Thu, Jan 1 7:00 PM | Thu, Jan 1 8:00 PM | Thu, Jan 1 9:00 PM | Thu, Jan 1 10:00 PM | Thu, Jan 1 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 29°F | 28°F | 27°F | 26°F | 25°F | 25°F | 25°F | 26°F | 25°F | 29°F | 35°F | 37°F | 40°F | 42°F | 43°F | 43°F | 42°F | 39°F | 35°F | 33°F | 32°F | 32°F | 32°F | 34°F | 32°F | 32°F | 31°F | 30°F | 29°F | 29°F | 28°F | 28°F | 28°F | 32°F | 37°F | 40°F | 43°F | 45°F | 46°F | 47°F | 46°F | 42°F | 38°F | 37°F | 36°F | 36°F | 36°F | 36°F |
| Feels Like | 24°F | 22°F | 21°F | 20°F | 18°F | 18°F | 18°F | 20°F | 18°F | 23°F | 27°F | 30°F | 33°F | 35°F | 36°F | 36°F | 36°F | 32°F | 29°F | 27°F | 26°F | 26°F | 26°F | 27°F | 25°F | 25°F | 24°F | 23°F | 23°F | 22°F | 23°F | 23°F | 23°F | 28°F | 32°F | 36°F | 40°F | 42°F | 43°F | 44°F | 43°F | 40°F | 36°F | 34°F | 34°F | 36°F | 36°F | 36°F |
| Cloudiness | 21% | 21% | 16% | 13% | 11% | 8% | 11% | 20% | 14% | 12% | 12% | 33% | 31% | 30% | 25% | 61% | 74% | 82% | 85% | 88% | 58% | 39% | 46% | 59% | 51% | 45% | 16% | 18% | 19% | 20% | 18% | 17% | 5% | 4% | 5% | 5% | 5% | 5% | 5% | 3% | 2% | 2% | 1% | 4% | 10% | 12% | 41% | 56% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 68% | 65% | 63% | 61% | 58% | 54% | 52% | 52% | 52% | 43% | 34% | 33% | 31% | 31% | 33% | 36% | 41% | 47% | 54% | 60% | 63% | 65% | 66% | 66% | 71% | 75% | 79% | 83% | 86% | 88% | 91% | 92% | 92% | 81% | 70% | 64% | 60% | 57% | 55% | 55% | 57% | 69% | 78% | 82% | 84% | 84% | 84% | 84% |
| Dew Point | 21°F | 19°F | 18°F | 16°F | 14°F | 9°F | 9°F | 9°F | 9°F | 9°F | 9°F | 10°F | 12°F | 14°F | 15°F | 17°F | 20°F | 20°F | 20°F | 20°F | 20°F | 21°F | 22°F | 23°F | 23°F | 24°F | 24°F | 25°F | 25°F | 25°F | 25°F | 25°F | 25°F | 26°F | 27°F | 28°F | 29°F | 30°F | 31°F | 31°F | 31°F | 32°F | 31°F | 32°F | 31°F | 31°F | 31°F | 31°F |
| Pressure | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 30" |
| Wind Speed | 4.9 mph | 5.4 mph | 5.8 mph | 5.9 mph | 5.9 mph | 5.7 mph | 5.4 mph | 5.4 mph | 5.1 mph | 6.3 mph | 10.6 mph | 12 mph | 11.9 mph | 13.4 mph | 13.4 mph | 12.2 mph | 10.5 mph | 10 mph | 7.3 mph | 6.6 mph | 6.4 mph | 6.3 mph | 7.2 mph | 8 mph | 7.8 mph | 7.3 mph | 6.8 mph | 6.4 mph | 5.8 mph | 5.7 mph | 4.6 mph | 4.6 mph | 4.2 mph | 4.4 mph | 5.4 mph | 5.1 mph | 5.3 mph | 5.9 mph | 6.4 mph | 6.4 mph | 6 mph | 3.8 mph | 3.3 mph | 3.4 mph | 3.1 mph | 2.4 mph | 1.8 mph | 1.6 mph |
| Wind Direction |
![]() 225° SW | ![]() 242° WSW | ![]() 255° WSW | ![]() 239° WSW | ![]() 241° WSW | ![]() 232° SW | ![]() 236° SW | ![]() 233° SW | ![]() 235° SW | ![]() 243° WSW | ![]() 247° WSW | ![]() 252° WSW | ![]() 243° WSW | ![]() 256° WSW | ![]() 258° WSW | ![]() 254° WSW | ![]() 242° WSW | ![]() 233° SW | ![]() 235° SW | ![]() 237° WSW | ![]() 236° SW | ![]() 234° SW | ![]() 241° WSW | ![]() 242° WSW | ![]() 244° WSW | ![]() 248° WSW | ![]() 251° WSW | ![]() 250° WSW | ![]() 258° WSW | ![]() 243° WSW | ![]() 252° WSW | ![]() 251° WSW | ![]() 253° WSW | ![]() 248° WSW | ![]() 261° W | ![]() 261° W | ![]() 265° W | ![]() 264° W | ![]() 266° W | ![]() 270° W | ![]() 266° W | ![]() 270° W | ![]() 230° SW | ![]() 189° S | ![]() 178° S | ![]() 173° S | ![]() 153° SSE | ![]() 140° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 31 |
Clouds |
43 °F
|
25 °F
|
0% |
31% |
|
Thursday
Jan 1 |
Clear |
47 °F
|
28 °F
|
0% |
60% |
|
Friday
Jan 2 |
Clouds |
53 °F
|
35 °F
|
0% |
61% |
|
Saturday
Jan 3 |
Clouds |
54 °F
|
38 °F
|
0% |
61% |
|
Sunday
Jan 4 |
Clouds |
50 °F
|
33 °F
|
0% |
37% |
|
Monday
Jan 5 |
Clouds |
54 °F
|
33 °F
|
0% |
35% |
|
Tuesday
Jan 6 |
Rain |
54 °F
|
40 °F
|
100% |
52% |
|
Wednesday
Jan 7 |
Rain |
57 °F
|
47 °F
|
100% |
82% |
|
Thursday
Jan 8 |
Clouds |
61 °F
|
44 °F
|
0% |
59% |
|
Friday
Jan 9 |
Clouds |
66 °F
|
45 °F
|
0% |
54% |
|
Saturday
Jan 10 |
Rain |
70 °F
|
52 °F
|
89% |
58% |
|
Sunday
Jan 11 |
Clouds |
75 °F
|
55 °F
|
6% |
50% |
|
Monday
Jan 12 |
Rain |
73 °F
|
57 °F
|
20% |
61% |
|
Tuesday
Jan 13 |
Rain |
60 °F
|
47 °F
|
100% |
90% |
|
Wednesday
Jan 14 |
Clouds |
44 °F
|
38 °F
|
0% |
71% |
|
Thursday
Jan 15 |
Clouds |
35 °F
|
33 °F
|
0% |
89% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Douglas Lake News Douglas Lake Photos Douglas Lake Videos |

Login




















