Douglas Lake Weather Center
|
|
|
Humidity
68%
|
Pressure
29.88"
|
Wind
10.4
mph (WSW)
|
|
Dew Point
60°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Mar 11 8:00 PM | Wed, Mar 11 9:00 PM | Wed, Mar 11 10:00 PM | Wed, Mar 11 11:00 PM | Thu, Mar 12 12:00 AM | Thu, Mar 12 1:00 AM | Thu, Mar 12 2:00 AM | Thu, Mar 12 3:00 AM | Thu, Mar 12 4:00 AM | Thu, Mar 12 5:00 AM | Thu, Mar 12 6:00 AM | Thu, Mar 12 7:00 AM | Thu, Mar 12 8:00 AM | Thu, Mar 12 9:00 AM | Thu, Mar 12 10:00 AM | Thu, Mar 12 11:00 AM | Thu, Mar 12 12:00 PM | Thu, Mar 12 1:00 PM | Thu, Mar 12 2:00 PM | Thu, Mar 12 3:00 PM | Thu, Mar 12 4:00 PM | Thu, Mar 12 5:00 PM | Thu, Mar 12 6:00 PM | Thu, Mar 12 7:00 PM | Thu, Mar 12 8:00 PM | Thu, Mar 12 9:00 PM | Thu, Mar 12 10:00 PM | Thu, Mar 12 11:00 PM | Fri, Mar 13 12:00 AM | Fri, Mar 13 1:00 AM | Fri, Mar 13 2:00 AM | Fri, Mar 13 3:00 AM | Fri, Mar 13 4:00 AM | Fri, Mar 13 5:00 AM | Fri, Mar 13 6:00 AM | Fri, Mar 13 7:00 AM | Fri, Mar 13 8:00 AM | Fri, Mar 13 9:00 AM | Fri, Mar 13 10:00 AM | Fri, Mar 13 11:00 AM | Fri, Mar 13 12:00 PM | Fri, Mar 13 1:00 PM | Fri, Mar 13 2:00 PM | Fri, Mar 13 3:00 PM | Fri, Mar 13 4:00 PM | Fri, Mar 13 5:00 PM | Fri, Mar 13 6:00 PM | Fri, Mar 13 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 71°F | 71°F | 71°F | 69°F | 67°F | 64°F | 60°F | 58°F | 55°F | 52°F | 48°F | 45°F | 43°F | 38°F | 39°F | 39°F | 41°F | 44°F | 47°F | 48°F | 48°F | 49°F | 48°F | 45°F | 40°F | 39°F | 38°F | 37°F | 37°F | 36°F | 35°F | 35°F | 34°F | 34°F | 34°F | 34°F | 34°F | 38°F | 43°F | 46°F | 50°F | 56°F | 59°F | 60°F | 60°F | 59°F | 57°F | 55°F |
| Feels Like | 71°F | 71°F | 71°F | 70°F | 68°F | 65°F | 61°F | 58°F | 55°F | 51°F | 44°F | 41°F | 41°F | 32°F | 33°F | 33°F | 35°F | 39°F | 42°F | 44°F | 44°F | 45°F | 44°F | 43°F | 40°F | 39°F | 38°F | 37°F | 34°F | 36°F | 35°F | 35°F | 34°F | 34°F | 34°F | 31°F | 34°F | 38°F | 40°F | 44°F | 47°F | 53°F | 56°F | 58°F | 58°F | 57°F | 55°F | 53°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 83% | 69% | 0% | 0% | 0% | 0% | 0% | 0% | 6% | 3% | 2% | 1% | 3% | 5% | 14% | 15% | 13% | 10% | 9% | 9% | 6% | 31% | 37% | 53% | 62% | 68% | 62% | 50% | 46% | 43% | 49% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 44% | 55% | 52% | 87% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 79% | 76% | 72% | 88% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 68% | 69% | 72% | 76% | 81% | 91% | 95% | 96% | 95% | 95% | 95% | 99% | 99% | 95% | 88% | 82% | 71% | 60% | 51% | 43% | 41% | 40% | 47% | 59% | 61% | 62% | 64% | 66% | 68% | 68% | 68% | 68% | 68% | 68% | 67% | 68% | 69% | 66% | 59% | 57% | 55% | 47% | 45% | 45% | 47% | 48% | 49% | 53% |
| Dew Point | 60°F | 60°F | 61°F | 61°F | 61°F | 60°F | 52°F | 49°F | 46°F | 43°F | 41°F | 37°F | 36°F | 36°F | 35°F | 34°F | 32°F | 31°F | 29°F | 26°F | 25°F | 25°F | 28°F | 31°F | 28°F | 27°F | 26°F | 26°F | 27°F | 26°F | 25°F | 25°F | 24°F | 24°F | 24°F | 23°F | 24°F | 27°F | 29°F | 31°F | 34°F | 36°F | 37°F | 39°F | 39°F | 39°F | 38°F | 38°F |
| Pressure | 29.88" | 29.88" | 29.88" | 29.85" | 29.83" | 29.83" | 29.88" | 29.91" | 29.97" | 29.97" | 30.03" | 30.09" | 30.12" | 30.15" | 30.24" | 30.21" | 30.21" | 30.24" | 30.24" | 30.21" | 30.18" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.03" | 30" | 29.94" | 29.94" | 29.97" | 29.97" | 30" |
| Wind Speed | 10.4 mph | 6.9 mph | 3.5 mph | 3.4 mph | 5.6 mph | 11.7 mph | 9.6 mph | 8.2 mph | 8.2 mph | 7.8 mph | 9.8 mph | 6.3 mph | 3.9 mph | 6.8 mph | 8.4 mph | 9.6 mph | 10 mph | 9.7 mph | 9.6 mph | 8.9 mph | 9 mph | 9.2 mph | 7.2 mph | 4 mph | 2 mph | 0.2 mph | 1.7 mph | 2.7 mph | 3.4 mph | 1.4 mph | 2.1 mph | 2.8 mph | 2.3 mph | 2.6 mph | 2.9 mph | 3 mph | 2.6 mph | 3 mph | 4 mph | 5.2 mph | 8.6 mph | 12.8 mph | 16.4 mph | 17.9 mph | 18.2 mph | 18.1 mph | 16.7 mph | 14.5 mph |
| Wind Direction |
![]() 250° WSW | ![]() 237° WSW | ![]() 200° SSW | ![]() 212° SSW | ![]() 286° WNW | ![]() 311° NW | ![]() 331° NNW | ![]() 326° NW | ![]() 306° NW | ![]() 335° NNW | ![]() 314° NW | ![]() 319° NW | ![]() 312° NW | ![]() 314° NW | ![]() 311° NW | ![]() 336° NNW | ![]() 333° NNW | ![]() 328° NNW | ![]() 327° NNW | ![]() 333° NNW | ![]() 335° NNW | ![]() 319° NW | ![]() 323° NW | ![]() 326° NW | ![]() 332° NNW | ![]() 229° SW | ![]() 146° SE | ![]() 143° SE | ![]() 146° SE | ![]() 146° SE | ![]() 163° SSE | ![]() 166° SSE | ![]() 144° SE | ![]() 168° SSE | ![]() 180° S | ![]() 172° S | ![]() 202° SSW | ![]() 218° SW | ![]() 272° W | ![]() 264° W | ![]() 232° SW | ![]() 245° WSW | ![]() 249° WSW | ![]() 251° WSW | ![]() 258° WSW | ![]() 258° WSW | ![]() 247° WSW | ![]() 247° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 11 |
Rain |
80 °F
|
64 °F
|
55% |
59% |
|
Thursday
Mar 12 |
Snow |
67 °F
|
37 °F
|
100% |
60% |
|
Friday
Mar 13 |
Clouds |
60 °F
|
34 °F
|
0% |
47% |
|
Saturday
Mar 14 |
Clouds |
65 °F
|
42 °F
|
0% |
56% |
|
Sunday
Mar 15 |
Clouds |
74 °F
|
48 °F
|
0% |
47% |
|
Monday
Mar 16 |
Snow |
65 °F
|
30 °F
|
100% |
75% |
|
Tuesday
Mar 17 |
Clear |
39 °F
|
22 °F
|
0% |
22% |
|
Wednesday
Mar 18 |
Snow |
49 °F
|
28 °F
|
20% |
35% |
|
Thursday
Mar 19 |
Clouds |
58 °F
|
32 °F
|
0% |
48% |
|
Friday
Mar 20 |
Clear |
63 °F
|
38 °F
|
0% |
48% |
|
Saturday
Mar 21 |
Clear |
69 °F
|
44 °F
|
0% |
47% |
|
Sunday
Mar 22 |
Clouds |
72 °F
|
49 °F
|
0% |
50% |
|
Monday
Mar 23 |
Clouds |
75 °F
|
49 °F
|
0% |
41% |
|
Tuesday
Mar 24 |
Rain |
75 °F
|
53 °F
|
100% |
52% |
|
Wednesday
Mar 25 |
Rain |
66 °F
|
40 °F
|
100% |
96% |
|
Thursday
Mar 26 |
Snow |
49 °F
|
30 °F
|
100% |
36% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Douglas Lake News Douglas Lake Photos Douglas Lake Videos |

Login




























