Douglas Lake Weather Center
|
|
|
Humidity
98%
|
Pressure
30.03"
|
Wind
1
mph (N)
|
|
Dew Point
67°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, May 25 5:00 AM | Mon, May 25 6:00 AM | Mon, May 25 7:00 AM | Mon, May 25 8:00 AM | Mon, May 25 9:00 AM | Mon, May 25 10:00 AM | Mon, May 25 11:00 AM | Mon, May 25 12:00 PM | Mon, May 25 1:00 PM | Mon, May 25 2:00 PM | Mon, May 25 3:00 PM | Mon, May 25 4:00 PM | Mon, May 25 5:00 PM | Mon, May 25 6:00 PM | Mon, May 25 7:00 PM | Mon, May 25 8:00 PM | Mon, May 25 9:00 PM | Mon, May 25 10:00 PM | Mon, May 25 11:00 PM | Tue, May 26 12:00 AM | Tue, May 26 1:00 AM | Tue, May 26 2:00 AM | Tue, May 26 3:00 AM | Tue, May 26 4:00 AM | Tue, May 26 5:00 AM | Tue, May 26 6:00 AM | Tue, May 26 7:00 AM | Tue, May 26 8:00 AM | Tue, May 26 9:00 AM | Tue, May 26 10:00 AM | Tue, May 26 11:00 AM | Tue, May 26 12:00 PM | Tue, May 26 1:00 PM | Tue, May 26 2:00 PM | Tue, May 26 3:00 PM | Tue, May 26 4:00 PM | Tue, May 26 5:00 PM | Tue, May 26 6:00 PM | Tue, May 26 7:00 PM | Tue, May 26 8:00 PM | Tue, May 26 9:00 PM | Tue, May 26 10:00 PM | Tue, May 26 11:00 PM | Wed, May 27 12:00 AM | Wed, May 27 1:00 AM | Wed, May 27 2:00 AM | Wed, May 27 3:00 AM | Wed, May 27 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain |
| Temperature | 67°F | 67°F | 68°F | 69°F | 71°F | 73°F | 77°F | 78°F | 80°F | 83°F | 84°F | 85°F | 83°F | 80°F | 76°F | 73°F | 69°F | 68°F | 68°F | 68°F | 68°F | 67°F | 66°F | 65°F | 65°F | 65°F | 65°F | 67°F | 70°F | 73°F | 76°F | 78°F | 80°F | 78°F | 78°F | 77°F | 73°F | 71°F | 73°F | 71°F | 68°F | 68°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F |
| Feels Like | 68°F | 68°F | 69°F | 70°F | 72°F | 75°F | 78°F | 79°F | 86°F | 92°F | 93°F | 92°F | 89°F | 80°F | 77°F | 75°F | 70°F | 70°F | 69°F | 69°F | 69°F | 68°F | 67°F | 66°F | 66°F | 65°F | 66°F | 68°F | 71°F | 74°F | 76°F | 79°F | 80°F | 79°F | 80°F | 78°F | 74°F | 72°F | 74°F | 72°F | 70°F | 69°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 98% | 97% | 95% | 60% | 79% | 86% | 89% | 91% | 93% | 100% | 100% | 100% | 100% | 97% | 98% | 88% | 93% | 95% | 95% | 95% | 96% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 34% | 0% | 0% | 0% | 0% | 36% | 90% | 100% | 100% | 100% | 59% | 45% | 60% | 67% | 62% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 30% | 61% | 96% | 100% | 100% | 100% | 100% | 100% | 35% | 9% | 3% | 1% | 23% | 0% | 0% | 36% |
| Humidity | 97% | 98% | 97% | 97% | 95% | 90% | 83% | 87% | 87% | 85% | 76% | 69% | 71% | 79% | 86% | 95% | 98% | 98% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 96% | 92% | 83% | 73% | 68% | 64% | 74% | 75% | 86% | 92% | 94% | 94% | 95% | 98% | 98% | 98% | 98% | 99% | 99% | 99% | 99% |
| Dew Point | 66°F | 67°F | 67°F | 68°F | 69°F | 70°F | 68°F | 70°F | 70°F | 70°F | 69°F | 68°F | 69°F | 70°F | 70°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 66°F | 65°F | 65°F | 64°F | 64°F | 64°F | 66°F | 67°F | 67°F | 66°F | 66°F | 66°F | 69°F | 69°F | 71°F | 70°F | 69°F | 70°F | 69°F | 67°F | 67°F | 66°F | 66°F | 66°F | 65°F | 65°F | 65°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" |
| Wind Speed | 2.4 mph | 2.2 mph | 1.1 mph | 0.6 mph | 0.8 mph | 1.4 mph | 3.6 mph | 4.1 mph | 3.8 mph | 3.8 mph | 2.6 mph | 2.5 mph | 2.5 mph | 2.8 mph | 3.9 mph | 2.2 mph | 2.8 mph | 1 mph | 2.6 mph | 3.6 mph | 5.4 mph | 4.8 mph | 2.2 mph | 1.1 mph | 3.2 mph | 3.2 mph | 3.5 mph | 3.5 mph | 4.7 mph | 4.9 mph | 4.6 mph | 4.2 mph | 4.8 mph | 6.2 mph | 6.3 mph | 7 mph | 6 mph | 3.5 mph | 5.3 mph | 4.9 mph | 3.5 mph | 2.5 mph | 2.3 mph | 2.3 mph | 2.8 mph | 2.1 mph | 3 mph | 3.2 mph |
| Wind Direction |
![]() 69° ENE | ![]() 80° E | ![]() 98° E | ![]() 264° W | ![]() 291° WNW | ![]() 304° NW | ![]() 285° WNW | ![]() 285° WNW | ![]() 275° W | ![]() 288° WNW | ![]() 298° WNW | ![]() 323° NW | ![]() 348° NNW | ![]() 59° ENE | ![]() 82° E | ![]() 149° SSE | ![]() 193° SSW | ![]() 349° N | ![]() 59° ENE | ![]() 82° E | ![]() 61° ENE | ![]() 56° NE | ![]() 55° NE | ![]() 177° S | ![]() 224° SW | ![]() 208° SSW | ![]() 202° SSW | ![]() 217° SW | ![]() 241° WSW | ![]() 255° WSW | ![]() 260° W | ![]() 277° W | ![]() 277° W | ![]() 260° W | ![]() 248° WSW | ![]() 247° WSW | ![]() 257° WSW | ![]() 266° W | ![]() 264° W | ![]() 259° W | ![]() 271° W | ![]() 243° WSW | ![]() 212° SSW | ![]() 236° SW | ![]() 265° W | ![]() 266° W | ![]() 240° WSW | ![]() 211° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 25 |
Rain |
85 °F
|
67 °F
|
100% |
87% |
|
Tuesday
May 26 |
Rain |
80 °F
|
65 °F
|
100% |
64% |
|
Wednesday
May 27 |
Rain |
80 °F
|
65 °F
|
100% |
62% |
|
Thursday
May 28 |
Rain |
83 °F
|
64 °F
|
52% |
47% |
|
Friday
May 29 |
Rain |
80 °F
|
62 °F
|
100% |
60% |
|
Saturday
May 30 |
Rain |
66 °F
|
56 °F
|
100% |
97% |
|
Sunday
May 31 |
Clouds |
73 °F
|
51 °F
|
0% |
46% |
|
Monday
Jun 1 |
Clear |
73 °F
|
46 °F
|
0% |
44% |
|
Tuesday
Jun 2 |
Clear |
76 °F
|
49 °F
|
0% |
43% |
|
Wednesday
Jun 3 |
Clear |
80 °F
|
55 °F
|
0% |
47% |
|
Thursday
Jun 4 |
Clouds |
82 °F
|
63 °F
|
39% |
50% |
|
Friday
Jun 5 |
Rain |
83 °F
|
60 °F
|
100% |
49% |
|
Saturday
Jun 6 |
Rain |
84 °F
|
60 °F
|
100% |
45% |
|
Sunday
Jun 7 |
Rain |
79 °F
|
62 °F
|
100% |
69% |
|
Monday
Jun 8 |
Clouds |
84 °F
|
62 °F
|
5% |
51% |
|
Tuesday
Jun 9 |
Clouds |
82 °F
|
59 °F
|
0% |
41% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Douglas Lake News Douglas Lake Photos Douglas Lake Videos |

Login
























