Douglas Lake Weather Center
|
|
|
Humidity
59%
|
Pressure
30.15"
|
Wind
3.8
mph (NW)
|
|
Dew Point
62°F
|
UV Index
8/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jun 5 11:00 AM | Fri, Jun 5 12:00 PM | Fri, Jun 5 1:00 PM | Fri, Jun 5 2:00 PM | Fri, Jun 5 3:00 PM | Fri, Jun 5 4:00 PM | Fri, Jun 5 5:00 PM | Fri, Jun 5 6:00 PM | Fri, Jun 5 7:00 PM | Fri, Jun 5 8:00 PM | Fri, Jun 5 9:00 PM | Fri, Jun 5 10:00 PM | Fri, Jun 5 11:00 PM | Sat, Jun 6 12:00 AM | Sat, Jun 6 1:00 AM | Sat, Jun 6 2:00 AM | Sat, Jun 6 3:00 AM | Sat, Jun 6 4:00 AM | Sat, Jun 6 5:00 AM | Sat, Jun 6 6:00 AM | Sat, Jun 6 7:00 AM | Sat, Jun 6 8:00 AM | Sat, Jun 6 9:00 AM | Sat, Jun 6 10:00 AM | Sat, Jun 6 11:00 AM | Sat, Jun 6 12:00 PM | Sat, Jun 6 1:00 PM | Sat, Jun 6 2:00 PM | Sat, Jun 6 3:00 PM | Sat, Jun 6 4:00 PM | Sat, Jun 6 5:00 PM | Sat, Jun 6 6:00 PM | Sat, Jun 6 7:00 PM | Sat, Jun 6 8:00 PM | Sat, Jun 6 9:00 PM | Sat, Jun 6 10:00 PM | Sat, Jun 6 11:00 PM | Sun, Jun 7 12:00 AM | Sun, Jun 7 1:00 AM | Sun, Jun 7 2:00 AM | Sun, Jun 7 3:00 AM | Sun, Jun 7 4:00 AM | Sun, Jun 7 5:00 AM | Sun, Jun 7 6:00 AM | Sun, Jun 7 7:00 AM | Sun, Jun 7 8:00 AM | Sun, Jun 7 9:00 AM | Sun, Jun 7 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 78°F | 78°F | 78°F | 79°F | 80°F | 82°F | 83°F | 81°F | 79°F | 77°F | 73°F | 70°F | 68°F | 66°F | 65°F | 64°F | 64°F | 64°F | 63°F | 63°F | 64°F | 68°F | 72°F | 75°F | 78°F | 81°F | 83°F | 85°F | 86°F | 86°F | 87°F | 86°F | 83°F | 80°F | 77°F | 75°F | 73°F | 70°F | 69°F | 68°F | 64°F | 64°F | 64°F | 64°F | 66°F | 68°F | 71°F | 74°F |
| Feels Like | 78°F | 78°F | 78°F | 79°F | 81°F | 82°F | 83°F | 84°F | 80°F | 78°F | 74°F | 70°F | 68°F | 66°F | 65°F | 64°F | 64°F | 64°F | 64°F | 63°F | 64°F | 68°F | 72°F | 76°F | 78°F | 82°F | 83°F | 84°F | 85°F | 86°F | 87°F | 86°F | 86°F | 80°F | 78°F | 75°F | 73°F | 70°F | 69°F | 68°F | 64°F | 64°F | 63°F | 64°F | 65°F | 68°F | 71°F | 74°F |
| Cloudiness | 91% | 92% | 92% | 93% | 97% | 98% | 100% | 100% | 100% | 100% | 32% | 63% | 74% | 70% | 77% | 65% | 44% | 67% | 75% | 81% | 85% | 88% | 100% | 100% | 100% | 100% | 99% | 98% | 100% | 94% | 93% | 92% | 94% | 95% | 100% | 100% | 100% | 91% | 88% | 90% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 58% | 59% | 57% | 54% | 52% | 49% | 48% | 65% | 72% | 76% | 79% | 81% | 82% | 83% | 82% | 84% | 86% | 87% | 87% | 87% | 84% | 76% | 68% | 61% | 54% | 49% | 44% | 41% | 40% | 40% | 43% | 47% | 62% | 70% | 73% | 68% | 65% | 69% | 73% | 75% | 75% | 75% | 76% | 74% | 75% | 74% | 68% | 63% |
| Dew Point | 62°F | 62°F | 62°F | 61°F | 61°F | 61°F | 59°F | 63°F | 64°F | 63°F | 60°F | 58°F | 58°F | 57°F | 56°F | 56°F | 55°F | 55°F | 55°F | 54°F | 55°F | 57°F | 58°F | 59°F | 59°F | 59°F | 58°F | 57°F | 57°F | 58°F | 59°F | 61°F | 66°F | 64°F | 61°F | 60°F | 58°F | 56°F | 56°F | 56°F | 56°F | 56°F | 55°F | 55°F | 57°F | 59°F | 59°F | 60°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" |
| Wind Speed | 2.8 mph | 3.8 mph | 3.6 mph | 5.1 mph | 5.9 mph | 5.7 mph | 5.3 mph | 4.4 mph | 3.8 mph | 4 mph | 4.1 mph | 3.3 mph | 3.2 mph | 3.3 mph | 3 mph | 1.2 mph | 1.3 mph | 0.9 mph | 2 mph | 1.9 mph | 1.4 mph | 0.5 mph | 0.6 mph | 1.7 mph | 3.5 mph | 5.2 mph | 6 mph | 6.3 mph | 7.7 mph | 8.1 mph | 7.9 mph | 6.3 mph | 3.6 mph | 3.7 mph | 5.2 mph | 4.7 mph | 3.5 mph | 2.8 mph | 1 mph | 1 mph | 1.5 mph | 1.1 mph | 2 mph | 1.7 mph | 0.2 mph | 0.5 mph | 0.8 mph | 2.7 mph |
| Wind Direction |
![]() 309° NW | ![]() 304° NW | ![]() 318° NW | ![]() 331° NNW | ![]() 334° NNW | ![]() 327° NNW | ![]() 313° NW | ![]() 295° WNW | ![]() 264° W | ![]() 239° WSW | ![]() 208° SSW | ![]() 207° SSW | ![]() 188° S | ![]() 162° SSE | ![]() 162° SSE | ![]() 154° SSE | ![]() 146° SE | ![]() 157° SSE | ![]() 161° SSE | ![]() 126° SE | ![]() 117° ESE | ![]() 299° WNW | ![]() 318° NW | ![]() 251° WSW | ![]() 263° W | ![]() 291° WNW | ![]() 288° WNW | ![]() 287° WNW | ![]() 300° WNW | ![]() 305° NW | ![]() 313° NW | ![]() 312° NW | ![]() 306° NW | ![]() 246° WSW | ![]() 212° SSW | ![]() 201° SSW | ![]() 208° SSW | ![]() 203° SSW | ![]() 165° SSE | ![]() 135° SE | ![]() 166° SSE | ![]() 147° SSE | ![]() 134° SE | ![]() 137° SE | ![]() 79° E | ![]() 295° WNW | ![]() 183° S | ![]() 275° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 5 |
Clouds |
83 °F
|
58 °F
|
0% |
57% |
|
Saturday
Jun 6 |
Clouds |
87 °F
|
63 °F
|
0% |
44% |
|
Sunday
Jun 7 |
Rain |
74 °F
|
64 °F
|
99% |
80% |
|
Monday
Jun 8 |
Rain |
81 °F
|
64 °F
|
64% |
58% |
|
Tuesday
Jun 9 |
Rain |
86 °F
|
66 °F
|
100% |
54% |
|
Wednesday
Jun 10 |
Rain |
83 °F
|
66 °F
|
100% |
77% |
|
Thursday
Jun 11 |
Rain |
83 °F
|
66 °F
|
100% |
77% |
|
Friday
Jun 12 |
Rain |
89 °F
|
68 °F
|
100% |
57% |
|
Saturday
Jun 13 |
Rain |
87 °F
|
69 °F
|
100% |
64% |
|
Sunday
Jun 14 |
Rain |
82 °F
|
68 °F
|
100% |
68% |
|
Monday
Jun 15 |
Rain |
70 °F
|
65 °F
|
100% |
95% |
|
Tuesday
Jun 16 |
Clouds |
83 °F
|
60 °F
|
0% |
55% |
|
Wednesday
Jun 17 |
Clear |
87 °F
|
63 °F
|
0% |
47% |
|
Thursday
Jun 18 |
Rain |
90 °F
|
66 °F
|
100% |
41% |
|
Friday
Jun 19 |
Rain |
83 °F
|
63 °F
|
100% |
53% |
|
Saturday
Jun 20 |
Clear |
85 °F
|
56 °F
|
0% |
36% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Douglas Lake News Douglas Lake Photos Douglas Lake Videos |

Login
























