![]() |
Douglas Lake Weather Center
|
|
Humidity
93%
|
Pressure
30.06"
|
Wind
2.6
mph (ENE)
|
Dew Point
58°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Thu, Sep 18 7:00 AM | Thu, Sep 18 8:00 AM | Thu, Sep 18 9:00 AM | Thu, Sep 18 10:00 AM | Thu, Sep 18 11:00 AM | Thu, Sep 18 12:00 PM | Thu, Sep 18 1:00 PM | Thu, Sep 18 2:00 PM | Thu, Sep 18 3:00 PM | Thu, Sep 18 4:00 PM | Thu, Sep 18 5:00 PM | Thu, Sep 18 6:00 PM | Thu, Sep 18 7:00 PM | Thu, Sep 18 8:00 PM | Thu, Sep 18 9:00 PM | Thu, Sep 18 10:00 PM | Thu, Sep 18 11:00 PM | Fri, Sep 19 12:00 AM | Fri, Sep 19 1:00 AM | Fri, Sep 19 2:00 AM | Fri, Sep 19 3:00 AM | Fri, Sep 19 4:00 AM | Fri, Sep 19 5:00 AM | Fri, Sep 19 6:00 AM | Fri, Sep 19 7:00 AM | Fri, Sep 19 8:00 AM | Fri, Sep 19 9:00 AM | Fri, Sep 19 10:00 AM | Fri, Sep 19 11:00 AM | Fri, Sep 19 12:00 PM | Fri, Sep 19 1:00 PM | Fri, Sep 19 2:00 PM | Fri, Sep 19 3:00 PM | Fri, Sep 19 4:00 PM | Fri, Sep 19 5:00 PM | Fri, Sep 19 6:00 PM | Fri, Sep 19 7:00 PM | Fri, Sep 19 8:00 PM | Fri, Sep 19 9:00 PM | Fri, Sep 19 10:00 PM | Fri, Sep 19 11:00 PM | Sat, Sep 20 12:00 AM | Sat, Sep 20 1:00 AM | Sat, Sep 20 2:00 AM | Sat, Sep 20 3:00 AM | Sat, Sep 20 4:00 AM | Sat, Sep 20 5:00 AM | Sat, Sep 20 6:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 60°F | 60°F | 61°F | 64°F | 68°F | 74°F | 81°F | 83°F | 83°F | 83°F | 82°F | 81°F | 78°F | 75°F | 70°F | 68°F | 67°F | 66°F | 65°F | 64°F | 63°F | 62°F | 62°F | 61°F | 60°F | 62°F | 68°F | 74°F | 80°F | 84°F | 87°F | 89°F | 89°F | 89°F | 88°F | 85°F | 79°F | 73°F | 71°F | 70°F | 70°F | 71°F | 71°F | 69°F | 66°F | 64°F | 63°F | 63°F |
Feels Like | 60°F | 60°F | 61°F | 64°F | 68°F | 74°F | 81°F | 81°F | 82°F | 82°F | 81°F | 81°F | 78°F | 75°F | 69°F | 68°F | 67°F | 66°F | 65°F | 64°F | 62°F | 62°F | 61°F | 60°F | 60°F | 62°F | 68°F | 74°F | 80°F | 84°F | 86°F | 87°F | 87°F | 87°F | 86°F | 84°F | 79°F | 72°F | 71°F | 69°F | 70°F | 70°F | 70°F | 68°F | 65°F | 64°F | 63°F | 62°F |
Cloudiness | 8% | 8% | 8% | 7% | 6% | 6% | 4% | 3% | 0% | 1% | 1% | 1% | 1% | 0% | 1% | 2% | 3% | 6% | 7% | 7% | 2% | 2% | 1% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 4% | 5% | 8% | 15% | 14% | 37% | 33% | 41% | 54% | 62% | 63% | 18% | 25% | 18% | 19% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 92% | 93% | 89% | 82% | 71% | 57% | 37% | 35% | 34% | 34% | 35% | 41% | 52% | 58% | 60% | 64% | 66% | 68% | 70% | 73% | 76% | 78% | 80% | 82% | 82% | 79% | 66% | 55% | 46% | 39% | 34% | 31% | 29% | 28% | 29% | 37% | 47% | 54% | 57% | 60% | 58% | 56% | 56% | 59% | 66% | 69% | 73% | 73% |
Dew Point | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 56°F | 55°F | 55°F | 55°F | 55°F | 58°F | 59°F | 56°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 54°F | 55°F | 56°F | 57°F | 57°F | 57°F | 56°F | 54°F | 52°F | 51°F | 52°F | 55°F | 56°F | 55°F | 55°F | 55°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F |
Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" |
Wind Speed | 2.7 mph | 2.6 mph | 2.8 mph | 3.5 mph | 3.4 mph | 3 mph | 3 mph | 2.8 mph | 3.1 mph | 3.4 mph | 3.7 mph | 3.7 mph | 3 mph | 1.6 mph | 1.7 mph | 2.3 mph | 2 mph | 1.9 mph | 2.3 mph | 1.9 mph | 2.1 mph | 3.4 mph | 3.4 mph | 2.9 mph | 3.5 mph | 3.6 mph | 3.2 mph | 3.7 mph | 3.4 mph | 3.1 mph | 3.3 mph | 3.8 mph | 3.9 mph | 3.8 mph | 4 mph | 3.9 mph | 1.6 mph | 2 mph | 3.6 mph | 3 mph | 2.1 mph | 0.2 mph | 1.6 mph | 1.3 mph | 2.3 mph | 1.8 mph | 2.4 mph | 1.8 mph |
Wind Direction |
![]() 74° ENE | ![]() 75° ENE | ![]() 60° ENE | ![]() 56° NE | ![]() 54° NE | ![]() 39° NE | ![]() 24° NNE | ![]() 15° NNE | ![]() 10° N | ![]() 3° N | ![]() 0° N | ![]() 357° N | ![]() 351° N | ![]() 5° N | ![]() 98° E | ![]() 126° SE | ![]() 120° ESE | ![]() 91° E | ![]() 71° ENE | ![]() 70° ENE | ![]() 86° E | ![]() 73° ENE | ![]() 66° ENE | ![]() 65° ENE | ![]() 72° ENE | ![]() 73° ENE | ![]() 65° ENE | ![]() 53° NE | ![]() 43° NE | ![]() 32° NNE | ![]() 13° NNE | ![]() 349° N | ![]() 338° NNW | ![]() 339° NNW | ![]() 342° NNW | ![]() 338° NNW | ![]() 320° NW | ![]() 143° SE | ![]() 143° SE | ![]() 163° SSE | ![]() 194° SSW | ![]() 259° W | ![]() 41° NE | ![]() 83° E | ![]() 83° E | ![]() 88° E | ![]() 85° E | ![]() 80° E |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Sep 18 |
![]() Clear |
83 °F
|
60 °F
|
0% |
37% |
Friday
Sep 19 |
![]() Clear |
89 °F
|
60 °F
|
0% |
34% |
Saturday
Sep 20 |
![]() Clouds |
88 °F
|
61 °F
|
32% |
35% |
Sunday
Sep 21 |
![]() Clouds |
88 °F
|
58 °F
|
0% |
33% |
Monday
Sep 22 |
![]() Clouds |
88 °F
|
63 °F
|
0% |
34% |
Tuesday
Sep 23 |
![]() Clouds |
89 °F
|
63 °F
|
0% |
34% |
Wednesday
Sep 24 |
![]() Clouds |
90 °F
|
64 °F
|
0% |
32% |
Thursday
Sep 25 |
![]() Rain |
79 °F
|
64 °F
|
100% |
66% |
Friday
Sep 26 |
![]() Clouds |
88 °F
|
63 °F
|
32% |
29% |
Saturday
Sep 27 |
![]() Rain |
82 °F
|
66 °F
|
100% |
54% |
Sunday
Sep 28 |
![]() Rain |
89 °F
|
64 °F
|
36% |
47% |
Monday
Sep 29 |
![]() Rain |
89 °F
|
68 °F
|
88% |
45% |
Tuesday
Sep 30 |
![]() Clouds |
89 °F
|
65 °F
|
0% |
31% |
Wednesday
Oct 1 |
![]() Rain |
88 °F
|
64 °F
|
27% |
42% |
Thursday
Oct 2 |
![]() Clouds |
85 °F
|
63 °F
|
0% |
36% |
Friday
Oct 3 |
![]() Clear |
81 °F
|
56 °F
|
0% |
33% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Douglas Lake News Douglas Lake Photos Douglas Lake Videos |