Douglas Lake Weather Center
|
|
|
Humidity
71%
|
Pressure
30.06"
|
Wind
2.9
mph (SW)
|
|
Dew Point
56°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Apr 16 1:00 AM | Thu, Apr 16 2:00 AM | Thu, Apr 16 3:00 AM | Thu, Apr 16 4:00 AM | Thu, Apr 16 5:00 AM | Thu, Apr 16 6:00 AM | Thu, Apr 16 7:00 AM | Thu, Apr 16 8:00 AM | Thu, Apr 16 9:00 AM | Thu, Apr 16 10:00 AM | Thu, Apr 16 11:00 AM | Thu, Apr 16 12:00 PM | Thu, Apr 16 1:00 PM | Thu, Apr 16 2:00 PM | Thu, Apr 16 3:00 PM | Thu, Apr 16 4:00 PM | Thu, Apr 16 5:00 PM | Thu, Apr 16 6:00 PM | Thu, Apr 16 7:00 PM | Thu, Apr 16 8:00 PM | Thu, Apr 16 9:00 PM | Thu, Apr 16 10:00 PM | Thu, Apr 16 11:00 PM | Fri, Apr 17 12:00 AM | Fri, Apr 17 1:00 AM | Fri, Apr 17 2:00 AM | Fri, Apr 17 3:00 AM | Fri, Apr 17 4:00 AM | Fri, Apr 17 5:00 AM | Fri, Apr 17 6:00 AM | Fri, Apr 17 7:00 AM | Fri, Apr 17 8:00 AM | Fri, Apr 17 9:00 AM | Fri, Apr 17 10:00 AM | Fri, Apr 17 11:00 AM | Fri, Apr 17 12:00 PM | Fri, Apr 17 1:00 PM | Fri, Apr 17 2:00 PM | Fri, Apr 17 3:00 PM | Fri, Apr 17 4:00 PM | Fri, Apr 17 5:00 PM | Fri, Apr 17 6:00 PM | Fri, Apr 17 7:00 PM | Fri, Apr 17 8:00 PM | Fri, Apr 17 9:00 PM | Fri, Apr 17 10:00 PM | Fri, Apr 17 11:00 PM | Sat, Apr 18 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds |
| Temperature | 65°F | 65°F | 65°F | 64°F | 62°F | 60°F | 59°F | 63°F | 68°F | 74°F | 78°F | 80°F | 82°F | 81°F | 80°F | 81°F | 78°F | 76°F | 74°F | 68°F | 67°F | 64°F | 64°F | 63°F | 61°F | 60°F | 59°F | 59°F | 59°F | 58°F | 58°F | 61°F | 64°F | 68°F | 73°F | 76°F | 78°F | 79°F | 80°F | 80°F | 80°F | 80°F | 77°F | 69°F | 66°F | 65°F | 66°F | 67°F |
| Feels Like | 65°F | 65°F | 64°F | 63°F | 62°F | 59°F | 58°F | 62°F | 68°F | 74°F | 78°F | 81°F | 82°F | 81°F | 80°F | 80°F | 78°F | 76°F | 73°F | 68°F | 67°F | 65°F | 64°F | 63°F | 61°F | 60°F | 60°F | 59°F | 59°F | 58°F | 58°F | 61°F | 64°F | 68°F | 73°F | 76°F | 77°F | 79°F | 80°F | 80°F | 80°F | 80°F | 77°F | 69°F | 66°F | 64°F | 66°F | 66°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 83% | 3% | 22% | 24% | 18% | 15% | 12% | 1% | 0% | 11% | 8% | 7% | 7% | 35% | 67% | 73% | 68% | 55% | 46% | 100% | 52% | 35% | 28% | 24% | 21% | 2% | 49% | 66% | 68% | 74% | 79% | 100% | 74% | 49% | 38% | 30% | 28% | 16% | 10% | 34% | 50% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 50% | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 71% | 72% | 73% | 76% | 77% | 81% | 81% | 78% | 67% | 61% | 53% | 45% | 43% | 40% | 37% | 38% | 50% | 56% | 59% | 68% | 73% | 91% | 94% | 95% | 96% | 96% | 96% | 96% | 96% | 96% | 95% | 92% | 84% | 74% | 62% | 52% | 47% | 45% | 44% | 43% | 43% | 44% | 58% | 65% | 69% | 72% | 69% | 66% |
| Dew Point | 56°F | 56°F | 56°F | 56°F | 55°F | 52°F | 51°F | 53°F | 54°F | 55°F | 55°F | 54°F | 54°F | 53°F | 52°F | 52°F | 57°F | 59°F | 58°F | 57°F | 58°F | 61°F | 61°F | 60°F | 59°F | 58°F | 58°F | 58°F | 57°F | 57°F | 56°F | 58°F | 59°F | 59°F | 58°F | 57°F | 56°F | 55°F | 56°F | 56°F | 55°F | 56°F | 60°F | 57°F | 56°F | 55°F | 55°F | 55°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.94" |
| Wind Speed | 2.9 mph | 3 mph | 2.7 mph | 2.3 mph | 3 mph | 2.3 mph | 2 mph | 1.3 mph | 2.4 mph | 4.4 mph | 7 mph | 11.1 mph | 13.9 mph | 13.9 mph | 13.9 mph | 13.3 mph | 12.3 mph | 11.1 mph | 9.4 mph | 5.4 mph | 7.1 mph | 4.3 mph | 3.4 mph | 3.5 mph | 3.2 mph | 2.6 mph | 2.1 mph | 2.5 mph | 2.8 mph | 1.8 mph | 1.9 mph | 0.3 mph | 1.4 mph | 0.8 mph | 0.8 mph | 3.5 mph | 4.4 mph | 6.3 mph | 6.7 mph | 6.8 mph | 5.8 mph | 3.7 mph | 1.5 mph | 3.2 mph | 2.9 mph | 3.3 mph | 3.6 mph | 3 mph |
| Wind Direction |
![]() 224° SW | ![]() 209° SSW | ![]() 209° SSW | ![]() 213° SSW | ![]() 179° S | ![]() 188° S | ![]() 156° SSE | ![]() 169° S | ![]() 267° W | ![]() 272° W | ![]() 256° WSW | ![]() 256° WSW | ![]() 264° W | ![]() 265° W | ![]() 261° W | ![]() 258° WSW | ![]() 265° W | ![]() 260° W | ![]() 252° WSW | ![]() 232° SW | ![]() 264° W | ![]() 264° W | ![]() 251° WSW | ![]() 232° SW | ![]() 230° SW | ![]() 230° SW | ![]() 221° SW | ![]() 198° SSW | ![]() 155° SSE | ![]() 141° SE | ![]() 127° SE | ![]() 135° SE | ![]() 260° W | ![]() 262° W | ![]() 310° NW | ![]() 273° W | ![]() 281° W | ![]() 283° WNW | ![]() 302° WNW | ![]() 313° NW | ![]() 310° NW | ![]() 293° WNW | ![]() 150° SSE | ![]() 134° SE | ![]() 148° SSE | ![]() 135° SE | ![]() 125° SE | ![]() 123° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 16 |
Rain |
82 °F
|
59 °F
|
100% |
43% |
|
Friday
Apr 17 |
Rain |
80 °F
|
58 °F
|
100% |
47% |
|
Saturday
Apr 18 |
Rain |
84 °F
|
60 °F
|
68% |
44% |
|
Sunday
Apr 19 |
Rain |
62 °F
|
45 °F
|
100% |
33% |
|
Monday
Apr 20 |
Clear |
61 °F
|
38 °F
|
0% |
34% |
|
Tuesday
Apr 21 |
Clouds |
70 °F
|
42 °F
|
0% |
36% |
|
Wednesday
Apr 22 |
Rain |
63 °F
|
47 °F
|
100% |
76% |
|
Thursday
Apr 23 |
Clouds |
67 °F
|
51 °F
|
0% |
41% |
|
Friday
Apr 24 |
Rain |
75 °F
|
53 °F
|
39% |
61% |
|
Saturday
Apr 25 |
Clouds |
80 °F
|
56 °F
|
16% |
50% |
|
Sunday
Apr 26 |
Rain |
77 °F
|
50 °F
|
95% |
43% |
|
Monday
Apr 27 |
Clouds |
54 °F
|
39 °F
|
0% |
44% |
|
Tuesday
Apr 28 |
Rain |
51 °F
|
42 °F
|
90% |
67% |
|
Wednesday
Apr 29 |
Rain |
62 °F
|
41 °F
|
20% |
51% |
|
Thursday
Apr 30 |
Clouds |
67 °F
|
40 °F
|
0% |
43% |
|
Friday
May 1 |
Clouds |
73 °F
|
45 °F
|
0% |
39% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Douglas Lake News Douglas Lake Photos Douglas Lake Videos |

Login





























