Douglas Lake Weather Center
|
|
|
Humidity
49%
|
Pressure
29.85"
|
Wind
3
mph (N)
|
|
Dew Point
58°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Apr 24 4:00 PM | Fri, Apr 24 5:00 PM | Fri, Apr 24 6:00 PM | Fri, Apr 24 7:00 PM | Fri, Apr 24 8:00 PM | Fri, Apr 24 9:00 PM | Fri, Apr 24 10:00 PM | Fri, Apr 24 11:00 PM | Sat, Apr 25 12:00 AM | Sat, Apr 25 1:00 AM | Sat, Apr 25 2:00 AM | Sat, Apr 25 3:00 AM | Sat, Apr 25 4:00 AM | Sat, Apr 25 5:00 AM | Sat, Apr 25 6:00 AM | Sat, Apr 25 7:00 AM | Sat, Apr 25 8:00 AM | Sat, Apr 25 9:00 AM | Sat, Apr 25 10:00 AM | Sat, Apr 25 11:00 AM | Sat, Apr 25 12:00 PM | Sat, Apr 25 1:00 PM | Sat, Apr 25 2:00 PM | Sat, Apr 25 3:00 PM | Sat, Apr 25 4:00 PM | Sat, Apr 25 5:00 PM | Sat, Apr 25 6:00 PM | Sat, Apr 25 7:00 PM | Sat, Apr 25 8:00 PM | Sat, Apr 25 9:00 PM | Sat, Apr 25 10:00 PM | Sat, Apr 25 11:00 PM | Sun, Apr 26 12:00 AM | Sun, Apr 26 1:00 AM | Sun, Apr 26 2:00 AM | Sun, Apr 26 3:00 AM | Sun, Apr 26 4:00 AM | Sun, Apr 26 5:00 AM | Sun, Apr 26 6:00 AM | Sun, Apr 26 7:00 AM | Sun, Apr 26 8:00 AM | Sun, Apr 26 9:00 AM | Sun, Apr 26 10:00 AM | Sun, Apr 26 11:00 AM | Sun, Apr 26 12:00 PM | Sun, Apr 26 1:00 PM | Sun, Apr 26 2:00 PM | Sun, Apr 26 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear |
| Temperature | 79°F | 79°F | 78°F | 77°F | 74°F | 68°F | 63°F | 62°F | 61°F | 60°F | 59°F | 59°F | 58°F | 57°F | 57°F | 57°F | 60°F | 62°F | 68°F | 72°F | 74°F | 74°F | 70°F | 62°F | 62°F | 62°F | 61°F | 61°F | 60°F | 59°F | 59°F | 59°F | 58°F | 58°F | 58°F | 58°F | 57°F | 57°F | 55°F | 54°F | 57°F | 60°F | 62°F | 65°F | 69°F | 71°F | 73°F | 75°F |
| Feels Like | 79°F | 79°F | 78°F | 77°F | 74°F | 68°F | 63°F | 61°F | 60°F | 59°F | 59°F | 58°F | 57°F | 56°F | 56°F | 56°F | 59°F | 61°F | 67°F | 71°F | 74°F | 74°F | 70°F | 63°F | 62°F | 62°F | 62°F | 61°F | 60°F | 59°F | 59°F | 59°F | 58°F | 58°F | 58°F | 58°F | 57°F | 57°F | 55°F | 54°F | 56°F | 60°F | 62°F | 64°F | 68°F | 71°F | 73°F | 74°F |
| Cloudiness | 88% | 88% | 82% | 80% | 78% | 56% | 80% | 82% | 86% | 90% | 91% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 95% | 91% | 93% | 94% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 80% | 64% | 58% | 49% | 71% | 81% | 70% | 71% | 59% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 13% | 88% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 49% | 48% | 47% | 54% | 62% | 67% | 67% | 74% | 75% | 77% | 80% | 80% | 81% | 81% | 81% | 82% | 78% | 72% | 62% | 58% | 56% | 57% | 78% | 96% | 98% | 98% | 98% | 97% | 97% | 98% | 98% | 98% | 97% | 97% | 97% | 97% | 96% | 96% | 97% | 97% | 96% | 90% | 85% | 74% | 62% | 56% | 52% | 49% |
| Dew Point | 58°F | 58°F | 57°F | 59°F | 60°F | 53°F | 52°F | 52°F | 52°F | 51°F | 51°F | 51°F | 51°F | 50°F | 50°F | 50°F | 52°F | 53°F | 54°F | 55°F | 56°F | 57°F | 62°F | 61°F | 60°F | 60°F | 60°F | 59°F | 58°F | 58°F | 58°F | 57°F | 57°F | 57°F | 56°F | 56°F | 56°F | 56°F | 53°F | 53°F | 55°F | 56°F | 57°F | 55°F | 55°F | 54°F | 54°F | 54°F |
| Pressure | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.83" | 29.83" | 29.8" | 29.77" | 29.77" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.85" |
| Wind Speed | 7 mph | 3.9 mph | 5.5 mph | 4.5 mph | 2.8 mph | 3.4 mph | 1.3 mph | 2.6 mph | 1.9 mph | 1.8 mph | 1.9 mph | 2.4 mph | 0.3 mph | 3.2 mph | 1.2 mph | 1.2 mph | 1.1 mph | 0.6 mph | 1.7 mph | 3.8 mph | 4.5 mph | 4.9 mph | 8.8 mph | 7.8 mph | 5.8 mph | 3.8 mph | 2.8 mph | 5.2 mph | 6.3 mph | 6.1 mph | 3.8 mph | 4.2 mph | 3.5 mph | 3 mph | 3.6 mph | 3.7 mph | 2.9 mph | 3.8 mph | 4.1 mph | 4.2 mph | 4.3 mph | 4.8 mph | 5.6 mph | 6.8 mph | 6.7 mph | 6.7 mph | 6.5 mph | 5.3 mph |
| Wind Direction |
![]() 173° S | ![]() 208° SSW | ![]() 308° NW | ![]() 274° W | ![]() 176° S | ![]() 154° SSE | ![]() 175° S | ![]() 131° SE | ![]() 142° SE | ![]() 161° SSE | ![]() 201° SSW | ![]() 123° ESE | ![]() 249° WSW | ![]() 149° SSE | ![]() 148° SSE | ![]() 358° N | ![]() 96° E | ![]() 259° W | ![]() 279° W | ![]() 302° WNW | ![]() 277° W | ![]() 267° W | ![]() 246° WSW | ![]() 251° WSW | ![]() 265° W | ![]() 284° WNW | ![]() 346° NNW | ![]() 32° NNE | ![]() 46° NE | ![]() 60° ENE | ![]() 78° ENE | ![]() 77° ENE | ![]() 24° NNE | ![]() 11° N | ![]() 61° ENE | ![]() 96° E | ![]() 83° E | ![]() 47° NE | ![]() 81° E | ![]() 67° ENE | ![]() 59° ENE | ![]() 57° ENE | ![]() 50° NE | ![]() 52° NE | ![]() 49° NE | ![]() 33° NNE | ![]() 39° NE | ![]() 46° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 24 |
Clouds |
79 °F
|
54 °F
|
0% |
47% |
|
Saturday
Apr 25 |
Rain |
74 °F
|
57 °F
|
100% |
57% |
|
Sunday
Apr 26 |
Clouds |
76 °F
|
54 °F
|
80% |
56% |
|
Monday
Apr 27 |
Clouds |
80 °F
|
54 °F
|
0% |
50% |
|
Tuesday
Apr 28 |
Rain |
75 °F
|
56 °F
|
100% |
60% |
|
Wednesday
Apr 29 |
Rain |
64 °F
|
58 °F
|
100% |
97% |
|
Thursday
Apr 30 |
Rain |
63 °F
|
45 °F
|
100% |
59% |
|
Friday
May 1 |
Rain |
64 °F
|
41 °F
|
100% |
45% |
|
Saturday
May 2 |
Rain |
61 °F
|
46 °F
|
100% |
40% |
|
Sunday
May 3 |
Rain |
55 °F
|
42 °F
|
47% |
46% |
|
Monday
May 4 |
Rain |
52 °F
|
42 °F
|
61% |
73% |
|
Tuesday
May 5 |
Clouds |
63 °F
|
44 °F
|
5% |
44% |
|
Wednesday
May 6 |
Clear |
72 °F
|
43 °F
|
0% |
42% |
|
Thursday
May 7 |
Clear |
78 °F
|
49 °F
|
0% |
38% |
|
Friday
May 8 |
Clouds |
81 °F
|
55 °F
|
0% |
40% |
|
Saturday
May 9 |
Clouds |
74 °F
|
59 °F
|
6% |
71% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Douglas Lake News Douglas Lake Photos Douglas Lake Videos |

Login

































