Douglas Lake Weather Center
|
|
|
Humidity
78%
|
Pressure
29.71"
|
Wind
2.5
mph (SE)
|
|
Dew Point
58°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Mar 15 9:00 PM | Sun, Mar 15 10:00 PM | Sun, Mar 15 11:00 PM | Mon, Mar 16 12:00 AM | Mon, Mar 16 1:00 AM | Mon, Mar 16 2:00 AM | Mon, Mar 16 3:00 AM | Mon, Mar 16 4:00 AM | Mon, Mar 16 5:00 AM | Mon, Mar 16 6:00 AM | Mon, Mar 16 7:00 AM | Mon, Mar 16 8:00 AM | Mon, Mar 16 9:00 AM | Mon, Mar 16 10:00 AM | Mon, Mar 16 11:00 AM | Mon, Mar 16 12:00 PM | Mon, Mar 16 1:00 PM | Mon, Mar 16 2:00 PM | Mon, Mar 16 3:00 PM | Mon, Mar 16 4:00 PM | Mon, Mar 16 5:00 PM | Mon, Mar 16 6:00 PM | Mon, Mar 16 7:00 PM | Mon, Mar 16 8:00 PM | Mon, Mar 16 9:00 PM | Mon, Mar 16 10:00 PM | Mon, Mar 16 11:00 PM | Tue, Mar 17 12:00 AM | Tue, Mar 17 1:00 AM | Tue, Mar 17 2:00 AM | Tue, Mar 17 3:00 AM | Tue, Mar 17 4:00 AM | Tue, Mar 17 5:00 AM | Tue, Mar 17 6:00 AM | Tue, Mar 17 7:00 AM | Tue, Mar 17 8:00 AM | Tue, Mar 17 9:00 AM | Tue, Mar 17 10:00 AM | Tue, Mar 17 11:00 AM | Tue, Mar 17 12:00 PM | Tue, Mar 17 1:00 PM | Tue, Mar 17 2:00 PM | Tue, Mar 17 3:00 PM | Tue, Mar 17 4:00 PM | Tue, Mar 17 5:00 PM | Tue, Mar 17 6:00 PM | Tue, Mar 17 7:00 PM | Tue, Mar 17 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 65°F | 65°F | 65°F | 65°F | 65°F | 66°F | 68°F | 68°F | 66°F | 61°F | 61°F | 61°F | 58°F | 54°F | 50°F | 49°F | 47°F | 43°F | 36°F | 34°F | 34°F | 35°F | 33°F | 31°F | 29°F | 28°F | 27°F | 26°F | 25°F | 25°F | 25°F | 25°F | 25°F | 24°F | 24°F | 24°F | 26°F | 27°F | 30°F | 32°F | 34°F | 36°F | 37°F | 38°F | 38°F | 37°F | 34°F | 29°F |
| Feels Like | 65°F | 65°F | 65°F | 65°F | 65°F | 66°F | 68°F | 67°F | 66°F | 61°F | 61°F | 61°F | 58°F | 54°F | 49°F | 44°F | 41°F | 36°F | 27°F | 26°F | 23°F | 24°F | 23°F | 20°F | 18°F | 17°F | 16°F | 16°F | 15°F | 16°F | 17°F | 17°F | 17°F | 15°F | 15°F | 15°F | 16°F | 17°F | 19°F | 21°F | 25°F | 27°F | 28°F | 30°F | 30°F | 30°F | 26°F | 23°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 88% | 8% | 5% | 18% | 39% | 51% | 59% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 57% | 60% | 70% | 74% | 79% | 82% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 89% | 73% | 62% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 77% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 22% | 23% | 23% | 23% | 23% | 23% | 14% | 27% | 0% | 0% | 0% | 0% | 0% | 20% | 28% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 77% | 78% | 79% | 78% | 78% | 74% | 73% | 62% | 66% | 81% | 96% | 94% | 94% | 95% | 91% | 84% | 82% | 87% | 96% | 98% | 91% | 81% | 80% | 80% | 82% | 83% | 83% | 81% | 82% | 83% | 84% | 85% | 86% | 87% | 86% | 84% | 78% | 77% | 62% | 50% | 46% | 43% | 39% | 37% | 38% | 42% | 46% | 56% |
| Dew Point | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 51°F | 51°F | 51°F | 54°F | 52°F | 51°F | 49°F | 45°F | 41°F | 37°F | 35°F | 34°F | 34°F | 33°F | 31°F | 29°F | 27°F | 25°F | 24°F | 22°F | 22°F | 20°F | 20°F | 20°F | 21°F | 21°F | 20°F | 20°F | 19°F | 19°F | 19°F | 20°F | 18°F | 14°F | 15°F | 15°F | 14°F | 14°F | 14°F | 16°F | 15°F | 14°F |
| Pressure | 29.71" | 29.71" | 29.71" | 29.68" | 29.65" | 29.65" | 29.56" | 29.47" | 29.47" | 29.5" | 29.53" | 29.53" | 29.59" | 29.65" | 29.68" | 29.71" | 29.71" | 29.74" | 29.77" | 29.8" | 29.8" | 29.83" | 29.88" | 29.94" | 30" | 30.03" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.24" | 30.27" |
| Wind Speed | 2.3 mph | 2.5 mph | 4.1 mph | 5.9 mph | 3.7 mph | 9 mph | 11.5 mph | 15.4 mph | 12.3 mph | 15.7 mph | 13.6 mph | 14.3 mph | 15.3 mph | 11.5 mph | 12.8 mph | 12.3 mph | 14.7 mph | 13.5 mph | 15.5 mph | 11.9 mph | 15.5 mph | 16.4 mph | 15.4 mph | 15.2 mph | 14.1 mph | 12.9 mph | 12 mph | 11 mph | 10.3 mph | 8.6 mph | 7.3 mph | 7 mph | 6.8 mph | 7.2 mph | 8.4 mph | 8.1 mph | 9.1 mph | 10.5 mph | 12.5 mph | 14.2 mph | 13.3 mph | 13.7 mph | 14.1 mph | 13.3 mph | 12.5 mph | 11.7 mph | 10 mph | 5.5 mph |
| Wind Direction |
![]() 147° SSE | ![]() 144° SE | ![]() 143° SE | ![]() 148° SSE | ![]() 262° W | ![]() 195° SSW | ![]() 182° S | ![]() 191° S | ![]() 197° SSW | ![]() 251° WSW | ![]() 269° W | ![]() 232° SW | ![]() 264° W | ![]() 257° WSW | ![]() 262° W | ![]() 252° WSW | ![]() 262° W | ![]() 274° W | ![]() 263° W | ![]() 261° W | ![]() 269° W | ![]() 274° W | ![]() 272° W | ![]() 277° W | ![]() 278° W | ![]() 279° W | ![]() 281° W | ![]() 276° W | ![]() 273° W | ![]() 269° W | ![]() 257° WSW | ![]() 247° WSW | ![]() 240° WSW | ![]() 234° SW | ![]() 230° SW | ![]() 236° SW | ![]() 250° WSW | ![]() 256° WSW | ![]() 254° WSW | ![]() 263° W | ![]() 266° W | ![]() 269° W | ![]() 274° W | ![]() 271° W | ![]() 278° W | ![]() 291° WNW | ![]() 302° WNW | ![]() 306° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 15 |
Clouds |
70 °F
|
54 °F
|
0% |
46% |
|
Monday
Mar 16 |
Snow |
68 °F
|
27 °F
|
100% |
82% |
|
Tuesday
Mar 17 |
Snow |
38 °F
|
24 °F
|
28% |
46% |
|
Wednesday
Mar 18 |
Clouds |
53 °F
|
28 °F
|
0% |
55% |
|
Thursday
Mar 19 |
Clouds |
60 °F
|
39 °F
|
0% |
59% |
|
Friday
Mar 20 |
Rain |
66 °F
|
46 °F
|
22% |
85% |
|
Saturday
Mar 21 |
Rain |
73 °F
|
57 °F
|
76% |
58% |
|
Sunday
Mar 22 |
Rain |
76 °F
|
59 °F
|
100% |
59% |
|
Monday
Mar 23 |
Rain |
56 °F
|
44 °F
|
100% |
52% |
|
Tuesday
Mar 24 |
Rain |
47 °F
|
40 °F
|
100% |
90% |
|
Wednesday
Mar 25 |
Rain |
65 °F
|
44 °F
|
100% |
71% |
|
Thursday
Mar 26 |
Rain |
77 °F
|
52 °F
|
31% |
48% |
|
Friday
Mar 27 |
Rain |
58 °F
|
38 °F
|
100% |
48% |
|
Saturday
Mar 28 |
Clouds |
61 °F
|
33 °F
|
0% |
32% |
|
Sunday
Mar 29 |
Clear |
74 °F
|
47 °F
|
0% |
43% |
|
Monday
Mar 30 |
Clear |
79 °F
|
53 °F
|
0% |
43% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Douglas Lake News Douglas Lake Photos Douglas Lake Videos |

Login























