Douglas Lake Weather Center
|
|
|
Humidity
54%
|
Pressure
30.15"
|
Wind
1
mph (NNW)
|
|
Dew Point
63°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jun 4 5:00 PM | Thu, Jun 4 6:00 PM | Thu, Jun 4 7:00 PM | Thu, Jun 4 8:00 PM | Thu, Jun 4 9:00 PM | Thu, Jun 4 10:00 PM | Thu, Jun 4 11:00 PM | Fri, Jun 5 12:00 AM | Fri, Jun 5 1:00 AM | Fri, Jun 5 2:00 AM | Fri, Jun 5 3:00 AM | Fri, Jun 5 4:00 AM | Fri, Jun 5 5:00 AM | Fri, Jun 5 6:00 AM | Fri, Jun 5 7:00 AM | Fri, Jun 5 8:00 AM | Fri, Jun 5 9:00 AM | Fri, Jun 5 10:00 AM | Fri, Jun 5 11:00 AM | Fri, Jun 5 12:00 PM | Fri, Jun 5 1:00 PM | Fri, Jun 5 2:00 PM | Fri, Jun 5 3:00 PM | Fri, Jun 5 4:00 PM | Fri, Jun 5 5:00 PM | Fri, Jun 5 6:00 PM | Fri, Jun 5 7:00 PM | Fri, Jun 5 8:00 PM | Fri, Jun 5 9:00 PM | Fri, Jun 5 10:00 PM | Fri, Jun 5 11:00 PM | Sat, Jun 6 12:00 AM | Sat, Jun 6 1:00 AM | Sat, Jun 6 2:00 AM | Sat, Jun 6 3:00 AM | Sat, Jun 6 4:00 AM | Sat, Jun 6 5:00 AM | Sat, Jun 6 6:00 AM | Sat, Jun 6 7:00 AM | Sat, Jun 6 8:00 AM | Sat, Jun 6 9:00 AM | Sat, Jun 6 10:00 AM | Sat, Jun 6 11:00 AM | Sat, Jun 6 12:00 PM | Sat, Jun 6 1:00 PM | Sat, Jun 6 2:00 PM | Sat, Jun 6 3:00 PM | Sat, Jun 6 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 81°F | 81°F | 81°F | 79°F | 75°F | 72°F | 69°F | 67°F | 66°F | 64°F | 63°F | 63°F | 62°F | 62°F | 63°F | 67°F | 69°F | 73°F | 75°F | 78°F | 80°F | 81°F | 83°F | 83°F | 82°F | 82°F | 79°F | 78°F | 74°F | 72°F | 71°F | 69°F | 67°F | 66°F | 65°F | 65°F | 64°F | 64°F | 65°F | 69°F | 70°F | 75°F | 78°F | 80°F | 82°F | 83°F | 82°F | 83°F |
| Feels Like | 82°F | 82°F | 82°F | 79°F | 76°F | 72°F | 69°F | 67°F | 66°F | 64°F | 63°F | 63°F | 62°F | 62°F | 63°F | 67°F | 69°F | 73°F | 75°F | 78°F | 80°F | 81°F | 83°F | 83°F | 84°F | 83°F | 79°F | 79°F | 75°F | 73°F | 71°F | 70°F | 68°F | 66°F | 66°F | 65°F | 65°F | 64°F | 65°F | 69°F | 70°F | 75°F | 78°F | 81°F | 82°F | 83°F | 82°F | 83°F |
| Cloudiness | 42% | 42% | 42% | 49% | 88% | 100% | 98% | 99% | 92% | 80% | 6% | 35% | 58% | 68% | 73% | 77% | 100% | 100% | 100% | 100% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 78% | 86% | 68% | 57% | 58% | 61% | 75% | 83% | 88% | 90% | 92% | 95% | 97% | 98% | 98% | 99% | 99% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 54% | 52% | 55% | 60% | 66% | 72% | 79% | 81% | 81% | 82% | 84% | 85% | 86% | 88% | 87% | 78% | 71% | 64% | 56% | 48% | 44% | 42% | 42% | 46% | 53% | 55% | 63% | 70% | 75% | 80% | 83% | 86% | 86% | 86% | 87% | 88% | 88% | 88% | 86% | 78% | 68% | 60% | 53% | 48% | 45% | 42% | 45% | 43% |
| Dew Point | 63°F | 62°F | 63°F | 64°F | 63°F | 57°F | 56°F | 55°F | 55°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 57°F | 58°F | 59°F | 59°F | 58°F | 57°F | 57°F | 57°F | 58°F | 61°F | 62°F | 65°F | 62°F | 60°F | 59°F | 59°F | 58°F | 58°F | 57°F | 57°F | 56°F | 56°F | 56°F | 56°F | 58°F | 59°F | 59°F | 59°F | 58°F | 58°F | 58°F | 58°F | 58°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.15" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30" |
| Wind Speed | 5.7 mph | 5.3 mph | 3.4 mph | 3.2 mph | 2.9 mph | 2.8 mph | 2.8 mph | 2.6 mph | 2.1 mph | 1.5 mph | 1.7 mph | 2.3 mph | 0.6 mph | 1.8 mph | 2.1 mph | 0.6 mph | 0.2 mph | 1.1 mph | 2.2 mph | 3.1 mph | 3.7 mph | 5.6 mph | 5.6 mph | 6.3 mph | 4.7 mph | 3.2 mph | 2.2 mph | 1.6 mph | 2.4 mph | 2.6 mph | 3.2 mph | 2.8 mph | 3.1 mph | 2.1 mph | 2.1 mph | 1.5 mph | 0.6 mph | 1.9 mph | 1.3 mph | 1.2 mph | 0.7 mph | 1.7 mph | 3.4 mph | 5.5 mph | 6.7 mph | 8.2 mph | 8.1 mph | 7 mph |
| Wind Direction |
![]() 355° N | ![]() 7° N | ![]() 23° NNE | ![]() 67° ENE | ![]() 127° SE | ![]() 150° SSE | ![]() 164° SSE | ![]() 172° S | ![]() 144° SE | ![]() 185° S | ![]() 207° SSW | ![]() 133° SE | ![]() 225° SW | ![]() 212° SSW | ![]() 165° SSE | ![]() 164° SSE | ![]() 288° WNW | ![]() 329° NNW | ![]() 297° WNW | ![]() 303° WNW | ![]() 310° NW | ![]() 318° NW | ![]() 324° NW | ![]() 322° NW | ![]() 335° NNW | ![]() 320° NW | ![]() 295° WNW | ![]() 266° W | ![]() 252° WSW | ![]() 215° SW | ![]() 190° S | ![]() 180° S | ![]() 161° SSE | ![]() 152° SSE | ![]() 166° SSE | ![]() 192° SSW | ![]() 106° ESE | ![]() 127° SE | ![]() 162° SSE | ![]() 145° SE | ![]() 178° S | ![]() 213° SSW | ![]() 255° WSW | ![]() 259° W | ![]() 278° W | ![]() 285° WNW | ![]() 300° WNW | ![]() 295° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 4 |
Clouds |
82 °F
|
56 °F
|
0% |
51% |
|
Friday
Jun 5 |
Clouds |
83 °F
|
62 °F
|
0% |
44% |
|
Saturday
Jun 6 |
Clouds |
84 °F
|
64 °F
|
0% |
45% |
|
Sunday
Jun 7 |
Rain |
87 °F
|
63 °F
|
23% |
48% |
|
Monday
Jun 8 |
Rain |
74 °F
|
67 °F
|
100% |
96% |
|
Tuesday
Jun 9 |
Rain |
77 °F
|
62 °F
|
100% |
78% |
|
Wednesday
Jun 10 |
Clouds |
80 °F
|
61 °F
|
0% |
66% |
|
Thursday
Jun 11 |
Rain |
85 °F
|
65 °F
|
84% |
48% |
|
Friday
Jun 12 |
Rain |
85 °F
|
67 °F
|
78% |
87% |
|
Saturday
Jun 13 |
Rain |
92 °F
|
67 °F
|
100% |
70% |
|
Sunday
Jun 14 |
Rain |
90 °F
|
70 °F
|
70% |
45% |
|
Monday
Jun 15 |
Rain |
88 °F
|
67 °F
|
100% |
40% |
|
Tuesday
Jun 16 |
Rain |
82 °F
|
67 °F
|
52% |
67% |
|
Wednesday
Jun 17 |
Rain |
93 °F
|
64 °F
|
100% |
39% |
|
Thursday
Jun 18 |
Rain |
83 °F
|
67 °F
|
100% |
74% |
|
Friday
Jun 19 |
Rain |
75 °F
|
66 °F
|
100% |
96% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Douglas Lake News Douglas Lake Photos Douglas Lake Videos |

Login






























