Douglas Lake Weather Center
|
|
|
Humidity
65%
|
Pressure
30.39"
|
Wind
1
mph (SW)
|
|
Dew Point
17°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jan 27 12:00 PM | Tue, Jan 27 1:00 PM | Tue, Jan 27 2:00 PM | Tue, Jan 27 3:00 PM | Tue, Jan 27 4:00 PM | Tue, Jan 27 5:00 PM | Tue, Jan 27 6:00 PM | Tue, Jan 27 7:00 PM | Tue, Jan 27 8:00 PM | Tue, Jan 27 9:00 PM | Tue, Jan 27 10:00 PM | Tue, Jan 27 11:00 PM | Wed, Jan 28 12:00 AM | Wed, Jan 28 1:00 AM | Wed, Jan 28 2:00 AM | Wed, Jan 28 3:00 AM | Wed, Jan 28 4:00 AM | Wed, Jan 28 5:00 AM | Wed, Jan 28 6:00 AM | Wed, Jan 28 7:00 AM | Wed, Jan 28 8:00 AM | Wed, Jan 28 9:00 AM | Wed, Jan 28 10:00 AM | Wed, Jan 28 11:00 AM | Wed, Jan 28 12:00 PM | Wed, Jan 28 1:00 PM | Wed, Jan 28 2:00 PM | Wed, Jan 28 3:00 PM | Wed, Jan 28 4:00 PM | Wed, Jan 28 5:00 PM | Wed, Jan 28 6:00 PM | Wed, Jan 28 7:00 PM | Wed, Jan 28 8:00 PM | Wed, Jan 28 9:00 PM | Wed, Jan 28 10:00 PM | Wed, Jan 28 11:00 PM | Thu, Jan 29 12:00 AM | Thu, Jan 29 1:00 AM | Thu, Jan 29 2:00 AM | Thu, Jan 29 3:00 AM | Thu, Jan 29 4:00 AM | Thu, Jan 29 5:00 AM | Thu, Jan 29 6:00 AM | Thu, Jan 29 7:00 AM | Thu, Jan 29 8:00 AM | Thu, Jan 29 9:00 AM | Thu, Jan 29 10:00 AM | Thu, Jan 29 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 26°F | 27°F | 30°F | 34°F | 37°F | 38°F | 32°F | 30°F | 28°F | 27°F | 25°F | 24°F | 25°F | 28°F | 24°F | 23°F | 23°F | 23°F | 23°F | 23°F | 23°F | 26°F | 28°F | 32°F | 33°F | 35°F | 36°F | 37°F | 37°F | 35°F | 29°F | 27°F | 25°F | 25°F | 24°F | 24°F | 23°F | 23°F | 23°F | 23°F | 22°F | 22°F | 22°F | 22°F | 24°F | 27°F | 30°F | 32°F |
| Feels Like | 14°F | 15°F | 19°F | 24°F | 28°F | 30°F | 22°F | 20°F | 19°F | 19°F | 18°F | 18°F | 19°F | 24°F | 20°F | 23°F | 23°F | 23°F | 19°F | 18°F | 17°F | 18°F | 20°F | 24°F | 26°F | 28°F | 29°F | 29°F | 29°F | 28°F | 23°F | 21°F | 20°F | 20°F | 19°F | 19°F | 17°F | 17°F | 17°F | 17°F | 22°F | 22°F | 22°F | 22°F | 24°F | 27°F | 30°F | 32°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 6% | 17% | 38% | 50% | 59% | 100% | 100% | 100% | 100% | 100% | 100% | 91% | 82% | 81% | 77% | 79% | 81% | 34% | 21% | 17% | 15% | 13% | 15% | 52% | 62% | 67% | 71% | 73% | 75% | 75% | 76% | 72% | 57% | 50% | 46% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 65% | 57% | 50% | 45% | 41% | 43% | 54% | 63% | 72% | 81% | 89% | 92% | 92% | 94% | 95% | 94% | 93% | 94% | 94% | 94% | 91% | 74% | 58% | 45% | 40% | 38% | 38% | 40% | 43% | 49% | 64% | 74% | 78% | 79% | 82% | 84% | 86% | 86% | 86% | 86% | 86% | 86% | 84% | 83% | 77% | 65% | 54% | 46% |
| Dew Point | 17°F | 16°F | 15°F | 17°F | 17°F | 14°F | 16°F | 18°F | 20°F | 21°F | 21°F | 22°F | 22°F | 22°F | 21°F | 21°F | 21°F | 21°F | 21°F | 21°F | 20°F | 18°F | 15°F | 12°F | 11°F | 12°F | 13°F | 15°F | 16°F | 18°F | 18°F | 19°F | 19°F | 19°F | 19°F | 19°F | 19°F | 19°F | 18°F | 18°F | 18°F | 18°F | 17°F | 17°F | 17°F | 16°F | 14°F | 13°F |
| Pressure | 30.39" | 30.39" | 30.36" | 30.33" | 30.3" | 30.27" | 30.3" | 30.33" | 30.36" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.36" | 30.36" | 30.36" | 30.33" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.33" | 30.3" | 30.24" | 30.21" | 30.21" | 30.21" | 30.24" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" |
| Wind Speed | 14.9 mph | 15.5 mph | 15.8 mph | 15.4 mph | 14.1 mph | 12.9 mph | 12.2 mph | 11.2 mph | 10 mph | 7.8 mph | 5.3 mph | 4.7 mph | 4.7 mph | 4.2 mph | 3 mph | 2.8 mph | 2.7 mph | 2.5 mph | 3.1 mph | 3.7 mph | 4.3 mph | 7 mph | 8.4 mph | 9 mph | 9.1 mph | 9.4 mph | 10 mph | 10.8 mph | 10.8 mph | 8.6 mph | 5.7 mph | 4.7 mph | 4 mph | 3.4 mph | 3.9 mph | 4 mph | 4.7 mph | 4.8 mph | 4.4 mph | 3.9 mph | 3 mph | 2.1 mph | 2.7 mph | 2.7 mph | 1.9 mph | 0.8 mph | 0.9 mph | 1.3 mph |
| Wind Direction |
![]() 253° WSW | ![]() 256° WSW | ![]() 257° WSW | ![]() 250° WSW | ![]() 243° WSW | ![]() 254° WSW | ![]() 264° W | ![]() 263° W | ![]() 260° W | ![]() 265° W | ![]() 267° W | ![]() 258° WSW | ![]() 257° WSW | ![]() 255° WSW | ![]() 269° W | ![]() 266° W | ![]() 268° W | ![]() 261° W | ![]() 256° WSW | ![]() 241° WSW | ![]() 248° WSW | ![]() 255° WSW | ![]() 250° WSW | ![]() 259° W | ![]() 259° W | ![]() 258° WSW | ![]() 263° W | ![]() 264° W | ![]() 266° W | ![]() 273° W | ![]() 287° WNW | ![]() 285° WNW | ![]() 282° WNW | ![]() 257° WSW | ![]() 244° WSW | ![]() 237° WSW | ![]() 246° WSW | ![]() 249° WSW | ![]() 257° WSW | ![]() 256° WSW | ![]() 246° WSW | ![]() 252° WSW | ![]() 249° WSW | ![]() 249° WSW | ![]() 240° WSW | ![]() 270° W | ![]() 351° N | ![]() 346° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 27 |
Clear |
38 °F
|
14 °F
|
0% |
65% |
|
Wednesday
Jan 28 |
Clouds |
37 °F
|
23 °F
|
0% |
40% |
|
Thursday
Jan 29 |
Clouds |
37 °F
|
22 °F
|
0% |
41% |
|
Friday
Jan 30 |
Snow |
37 °F
|
25 °F
|
100% |
54% |
|
Saturday
Jan 31 |
Snow |
23 °F
|
11 °F
|
100% |
90% |
|
Sunday
Feb 1 |
Snow |
24 °F
|
2 °F
|
94% |
76% |
|
Monday
Feb 2 |
Clouds |
32 °F
|
0 °F
|
0% |
72% |
|
Tuesday
Feb 3 |
Clouds |
34 °F
|
19 °F
|
8% |
87% |
|
Wednesday
Feb 4 |
Clouds |
37 °F
|
17 °F
|
0% |
81% |
|
Thursday
Feb 5 |
Snow |
35 °F
|
21 °F
|
100% |
94% |
|
Friday
Feb 6 |
Snow |
37 °F
|
25 °F
|
100% |
81% |
|
Saturday
Feb 7 |
Clear |
42 °F
|
23 °F
|
3% |
75% |
|
Sunday
Feb 8 |
Clouds |
33 °F
|
21 °F
|
3% |
50% |
|
Monday
Feb 9 |
Clouds |
39 °F
|
22 °F
|
0% |
46% |
|
Tuesday
Feb 10 |
Snow |
34 °F
|
21 °F
|
61% |
53% |
|
Wednesday
Feb 11 |
Clouds |
37 °F
|
20 °F
|
0% |
43% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Douglas Lake News Douglas Lake Photos Douglas Lake Videos |

Login
















