Douglas Lake Weather Center
|
|
|
Humidity
97%
|
Pressure
30.06"
|
Wind
2
mph (SE)
|
|
Dew Point
69°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, May 27 2:00 AM | Wed, May 27 3:00 AM | Wed, May 27 4:00 AM | Wed, May 27 5:00 AM | Wed, May 27 6:00 AM | Wed, May 27 7:00 AM | Wed, May 27 8:00 AM | Wed, May 27 9:00 AM | Wed, May 27 10:00 AM | Wed, May 27 11:00 AM | Wed, May 27 12:00 PM | Wed, May 27 1:00 PM | Wed, May 27 2:00 PM | Wed, May 27 3:00 PM | Wed, May 27 4:00 PM | Wed, May 27 5:00 PM | Wed, May 27 6:00 PM | Wed, May 27 7:00 PM | Wed, May 27 8:00 PM | Wed, May 27 9:00 PM | Wed, May 27 10:00 PM | Wed, May 27 11:00 PM | Thu, May 28 12:00 AM | Thu, May 28 1:00 AM | Thu, May 28 2:00 AM | Thu, May 28 3:00 AM | Thu, May 28 4:00 AM | Thu, May 28 5:00 AM | Thu, May 28 6:00 AM | Thu, May 28 7:00 AM | Thu, May 28 8:00 AM | Thu, May 28 9:00 AM | Thu, May 28 10:00 AM | Thu, May 28 11:00 AM | Thu, May 28 12:00 PM | Thu, May 28 1:00 PM | Thu, May 28 2:00 PM | Thu, May 28 3:00 PM | Thu, May 28 4:00 PM | Thu, May 28 5:00 PM | Thu, May 28 6:00 PM | Thu, May 28 7:00 PM | Thu, May 28 8:00 PM | Thu, May 28 9:00 PM | Thu, May 28 10:00 PM | Thu, May 28 11:00 PM | Fri, May 29 12:00 AM | Fri, May 29 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 71°F | 73°F | 75°F | 75°F | 76°F | 78°F | 82°F | 78°F | 78°F | 78°F | 76°F | 74°F | 72°F | 69°F | 68°F | 67°F | 66°F | 65°F | 65°F | 64°F | 64°F | 64°F | 64°F | 65°F | 68°F | 70°F | 74°F | 77°F | 79°F | 81°F | 82°F | 83°F | 83°F | 80°F | 77°F | 75°F | 72°F | 69°F | 68°F | 68°F | 67°F | 66°F |
| Feels Like | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 72°F | 74°F | 77°F | 77°F | 77°F | 79°F | 86°F | 79°F | 79°F | 79°F | 78°F | 76°F | 73°F | 70°F | 69°F | 68°F | 67°F | 66°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 69°F | 71°F | 75°F | 78°F | 79°F | 83°F | 84°F | 85°F | 85°F | 80°F | 78°F | 76°F | 73°F | 70°F | 69°F | 69°F | 68°F | 67°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 78% | 51% | 38% | 34% | 42% | 47% | 38% | 60% | 61% | 69% | 76% | 76% | 75% | 74% | 62% | 63% | 69% | 61% | 19% | 18% | 35% | 51% | 61% | 68% | 98% | 99% | 99% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 89% | 45% | 28% | 17% | 9% | 3% | 68% | 100% | 100% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 58% | 49% | 47% | 100% | 100% | 100% | 100% | 90% | 80% | 70% | 59% | 50% | 0% | 2% | 22% | 54% | 95% | 95% | 17% | 7% | 97% | 100% | 100% | 100% | 35% | 0% | 0% | 0% | 0% |
| Humidity | 97% | 97% | 97% | 96% | 96% | 96% | 94% | 94% | 99% | 98% | 81% | 71% | 71% | 76% | 80% | 80% | 86% | 89% | 93% | 95% | 96% | 97% | 97% | 97% | 97% | 97% | 98% | 98% | 98% | 98% | 95% | 90% | 82% | 73% | 67% | 62% | 59% | 57% | 56% | 70% | 82% | 90% | 92% | 93% | 94% | 95% | 95% | 96% |
| Dew Point | 69°F | 69°F | 69°F | 68°F | 68°F | 65°F | 67°F | 67°F | 67°F | 67°F | 68°F | 68°F | 68°F | 69°F | 71°F | 71°F | 71°F | 70°F | 69°F | 67°F | 67°F | 66°F | 65°F | 64°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 66°F | 67°F | 68°F | 67°F | 67°F | 66°F | 66°F | 66°F | 65°F | 69°F | 70°F | 71°F | 68°F | 67°F | 66°F | 65°F | 65°F | 65°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" |
| Wind Speed | 2 mph | 3.3 mph | 3 mph | 3 mph | 1.5 mph | 0.9 mph | 1.2 mph | 4.3 mph | 2.1 mph | 1.6 mph | 2.1 mph | 2.6 mph | 7.6 mph | 9.2 mph | 7.2 mph | 6.8 mph | 6.1 mph | 5.1 mph | 5.2 mph | 4.6 mph | 4.9 mph | 4.1 mph | 4.3 mph | 2.9 mph | 3.4 mph | 3.4 mph | 3.1 mph | 3.9 mph | 3.1 mph | 2.6 mph | 2.5 mph | 2.7 mph | 2.8 mph | 3.3 mph | 3.7 mph | 4.7 mph | 6.4 mph | 6.9 mph | 7 mph | 7.6 mph | 6 mph | 4.7 mph | 4 mph | 3 mph | 2.1 mph | 2.6 mph | 3.1 mph | 3.9 mph |
| Wind Direction |
![]() 131° SE | ![]() 101° E | ![]() 101° E | ![]() 99° E | ![]() 103° ESE | ![]() 116° ESE | ![]() 212° SSW | ![]() 246° WSW | ![]() 214° SW | ![]() 209° SSW | ![]() 212° SSW | ![]() 227° SW | ![]() 241° WSW | ![]() 251° WSW | ![]() 260° W | ![]() 265° W | ![]() 268° W | ![]() 278° W | ![]() 281° W | ![]() 247° WSW | ![]() 213° SSW | ![]() 217° SW | ![]() 203° SSW | ![]() 216° SW | ![]() 226° SW | ![]() 240° WSW | ![]() 243° WSW | ![]() 212° SSW | ![]() 228° SW | ![]() 233° SW | ![]() 240° WSW | ![]() 252° WSW | ![]() 282° WNW | ![]() 300° WNW | ![]() 301° WNW | ![]() 315° NW | ![]() 330° NNW | ![]() 332° NNW | ![]() 342° NNW | ![]() 1° N | ![]() 29° NNE | ![]() 57° ENE | ![]() 72° ENE | ![]() 101° E | ![]() 121° ESE | ![]() 86° E | ![]() 93° E | ![]() 74° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 27 |
Rain |
82 °F
|
67 °F
|
100% |
71% |
|
Thursday
May 28 |
Rain |
83 °F
|
64 °F
|
100% |
62% |
|
Friday
May 29 |
Rain |
80 °F
|
61 °F
|
100% |
64% |
|
Saturday
May 30 |
Rain |
79 °F
|
62 °F
|
100% |
42% |
|
Sunday
May 31 |
Rain |
79 °F
|
56 °F
|
100% |
56% |
|
Monday
Jun 1 |
Rain |
73 °F
|
55 °F
|
100% |
90% |
|
Tuesday
Jun 2 |
Clouds |
68 °F
|
51 °F
|
0% |
49% |
|
Wednesday
Jun 3 |
Clouds |
70 °F
|
49 °F
|
0% |
53% |
|
Thursday
Jun 4 |
Clear |
77 °F
|
49 °F
|
0% |
47% |
|
Friday
Jun 5 |
Clear |
83 °F
|
54 °F
|
0% |
47% |
|
Saturday
Jun 6 |
Clear |
86 °F
|
61 °F
|
0% |
42% |
|
Sunday
Jun 7 |
Rain |
87 °F
|
64 °F
|
29% |
48% |
|
Monday
Jun 8 |
Rain |
87 °F
|
66 °F
|
100% |
58% |
|
Tuesday
Jun 9 |
Clear |
79 °F
|
56 °F
|
0% |
40% |
|
Wednesday
Jun 10 |
Clouds |
79 °F
|
50 °F
|
0% |
43% |
|
Thursday
Jun 11 |
Clear |
83 °F
|
56 °F
|
0% |
35% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Douglas Lake News Douglas Lake Photos Douglas Lake Videos |

Login




























