Douglas Lake Weather Center
|
|
|
Humidity
57%
|
Pressure
30.27"
|
Wind
7
mph (W)
|
|
Dew Point
18°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Feb 2 2:00 PM | Mon, Feb 2 3:00 PM | Mon, Feb 2 4:00 PM | Mon, Feb 2 5:00 PM | Mon, Feb 2 6:00 PM | Mon, Feb 2 7:00 PM | Mon, Feb 2 8:00 PM | Mon, Feb 2 9:00 PM | Mon, Feb 2 10:00 PM | Mon, Feb 2 11:00 PM | Tue, Feb 3 12:00 AM | Tue, Feb 3 1:00 AM | Tue, Feb 3 2:00 AM | Tue, Feb 3 3:00 AM | Tue, Feb 3 4:00 AM | Tue, Feb 3 5:00 AM | Tue, Feb 3 6:00 AM | Tue, Feb 3 7:00 AM | Tue, Feb 3 8:00 AM | Tue, Feb 3 9:00 AM | Tue, Feb 3 10:00 AM | Tue, Feb 3 11:00 AM | Tue, Feb 3 12:00 PM | Tue, Feb 3 1:00 PM | Tue, Feb 3 2:00 PM | Tue, Feb 3 3:00 PM | Tue, Feb 3 4:00 PM | Tue, Feb 3 5:00 PM | Tue, Feb 3 6:00 PM | Tue, Feb 3 7:00 PM | Tue, Feb 3 8:00 PM | Tue, Feb 3 9:00 PM | Tue, Feb 3 10:00 PM | Tue, Feb 3 11:00 PM | Wed, Feb 4 12:00 AM | Wed, Feb 4 1:00 AM | Wed, Feb 4 2:00 AM | Wed, Feb 4 3:00 AM | Wed, Feb 4 4:00 AM | Wed, Feb 4 5:00 AM | Wed, Feb 4 6:00 AM | Wed, Feb 4 7:00 AM | Wed, Feb 4 8:00 AM | Wed, Feb 4 9:00 AM | Wed, Feb 4 10:00 AM | Wed, Feb 4 11:00 AM | Wed, Feb 4 12:00 PM | Wed, Feb 4 1:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 32°F | 30°F | 32°F | 33°F | 29°F | 25°F | 21°F | 20°F | 19°F | 19°F | 18°F | 17°F | 18°F | 19°F | 19°F | 19°F | 20°F | 22°F | 22°F | 29°F | 33°F | 35°F | 37°F | 40°F | 43°F | 41°F | 41°F | 38°F | 37°F | 37°F | 37°F | 36°F | 37°F | 37°F | 36°F | 36°F | 36°F | 36°F | 36°F | 36°F | 36°F | 36°F | 35°F | 36°F | 36°F | 36°F | 36°F | 37°F |
| Feels Like | 26°F | 23°F | 26°F | 29°F | 29°F | 25°F | 21°F | 20°F | 19°F | 19°F | 18°F | 17°F | 18°F | 19°F | 19°F | 19°F | 20°F | 22°F | 22°F | 29°F | 33°F | 35°F | 37°F | 40°F | 43°F | 38°F | 39°F | 38°F | 37°F | 34°F | 37°F | 36°F | 37°F | 37°F | 36°F | 36°F | 36°F | 36°F | 36°F | 36°F | 36°F | 36°F | 35°F | 36°F | 36°F | 36°F | 36°F | 37°F |
| Cloudiness | 28% | 24% | 24% | 24% | 22% | 20% | 13% | 22% | 28% | 31% | 32% | 33% | 88% | 94% | 96% | 97% | 97% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 49% | 90% | 28% | 100% | 100% | 80% | 2% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 60% | 57% | 62% | 69% | 78% | 87% | 96% | 97% | 97% | 97% | 97% | 97% | 97% | 97% | 97% | 97% | 97% | 97% | 96% | 89% | 87% | 90% | 92% | 93% | 93% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Dew Point | 21°F | 18°F | 22°F | 24°F | 24°F | 22°F | 19°F | 18°F | 17°F | 17°F | 16°F | 15°F | 16°F | 17°F | 17°F | 17°F | 18°F | 19°F | 20°F | 26°F | 29°F | 32°F | 35°F | 38°F | 41°F | 40°F | 40°F | 37°F | 36°F | 36°F | 37°F | 36°F | 36°F | 36°F | 36°F | 36°F | 36°F | 36°F | 35°F | 35°F | 35°F | 35°F | 35°F | 35°F | 35°F | 36°F | 36°F | 36°F |
| Pressure | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.33" | 30.33" | 30.3" | 30.27" | 30.27" | 30.24" | 30.18" | 30.12" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" |
| Wind Speed | 5.9 mph | 7 mph | 6.6 mph | 4.1 mph | 2.3 mph | 2.4 mph | 2.4 mph | 2 mph | 1.8 mph | 1.5 mph | 1.2 mph | 1.2 mph | 1.7 mph | 1.7 mph | 2 mph | 1.9 mph | 2.4 mph | 2.3 mph | 2.1 mph | 1.6 mph | 2.1 mph | 1.1 mph | 1.2 mph | 1.4 mph | 1.6 mph | 3.6 mph | 3.1 mph | 2.6 mph | 0.4 mph | 3.4 mph | 1.6 mph | 1.3 mph | 2.7 mph | 2.3 mph | 1.9 mph | 1.8 mph | 1.9 mph | 1.3 mph | 1.4 mph | 1.3 mph | 2.2 mph | 1.8 mph | 2 mph | 1.9 mph | 0.6 mph | 1.6 mph | 1 mph | 1.7 mph |
| Wind Direction |
![]() 271° W | ![]() 271° W | ![]() 265° W | ![]() 252° WSW | ![]() 184° S | ![]() 154° SSE | ![]() 138° SE | ![]() 148° SSE | ![]() 146° SE | ![]() 152° SSE | ![]() 118° ESE | ![]() 97° E | ![]() 119° ESE | ![]() 91° E | ![]() 74° ENE | ![]() 75° ENE | ![]() 77° ENE | ![]() 80° E | ![]() 85° E | ![]() 63° ENE | ![]() 30° NNE | ![]() 354° N | ![]() 254° WSW | ![]() 246° WSW | ![]() 272° W | ![]() 9° N | ![]() 338° NNW | ![]() 158° SSE | ![]() 207° SSW | ![]() 130° SE | ![]() 115° ESE | ![]() 229° SW | ![]() 194° SSW | ![]() 167° SSE | ![]() 223° SW | ![]() 212° SSW | ![]() 215° SW | ![]() 223° SW | ![]() 266° W | ![]() 241° WSW | ![]() 206° SSW | ![]() 214° SW | ![]() 230° SW | ![]() 253° WSW | ![]() 288° WNW | ![]() 312° NW | ![]() 338° NNW | ![]() 329° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 2 |
Clouds |
33 °F
|
3 °F
|
0% |
65% |
|
Tuesday
Feb 3 |
Rain |
43 °F
|
17 °F
|
100% |
92% |
|
Wednesday
Feb 4 |
Snow |
37 °F
|
31 °F
|
100% |
100% |
|
Thursday
Feb 5 |
Snow |
32 °F
|
20 °F
|
97% |
81% |
|
Friday
Feb 6 |
Clouds |
45 °F
|
19 °F
|
0% |
78% |
|
Saturday
Feb 7 |
Clouds |
42 °F
|
27 °F
|
0% |
67% |
|
Sunday
Feb 8 |
Clouds |
42 °F
|
25 °F
|
0% |
55% |
|
Monday
Feb 9 |
Clouds |
46 °F
|
29 °F
|
0% |
57% |
|
Tuesday
Feb 10 |
Clouds |
46 °F
|
27 °F
|
0% |
49% |
|
Wednesday
Feb 11 |
Clouds |
54 °F
|
27 °F
|
0% |
59% |
|
Thursday
Feb 12 |
Rain |
60 °F
|
40 °F
|
69% |
56% |
|
Friday
Feb 13 |
Rain |
59 °F
|
45 °F
|
100% |
45% |
|
Saturday
Feb 14 |
Snow |
53 °F
|
35 °F
|
100% |
75% |
|
Sunday
Feb 15 |
Snow |
50 °F
|
30 °F
|
20% |
40% |
|
Monday
Feb 16 |
Clouds |
63 °F
|
36 °F
|
0% |
41% |
|
Tuesday
Feb 17 |
Clouds |
67 °F
|
43 °F
|
0% |
43% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Douglas Lake News Douglas Lake Photos Douglas Lake Videos |

Login




































