Douglas Lake Weather Center
|
|
|
Humidity
63%
|
Pressure
29.94"
|
Wind
3
mph (SSE)
|
|
Dew Point
47°F
|
UV Index
5/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, May 1 10:00 AM | Fri, May 1 11:00 AM | Fri, May 1 12:00 PM | Fri, May 1 1:00 PM | Fri, May 1 2:00 PM | Fri, May 1 3:00 PM | Fri, May 1 4:00 PM | Fri, May 1 5:00 PM | Fri, May 1 6:00 PM | Fri, May 1 7:00 PM | Fri, May 1 8:00 PM | Fri, May 1 9:00 PM | Fri, May 1 10:00 PM | Fri, May 1 11:00 PM | Sat, May 2 12:00 AM | Sat, May 2 1:00 AM | Sat, May 2 2:00 AM | Sat, May 2 3:00 AM | Sat, May 2 4:00 AM | Sat, May 2 5:00 AM | Sat, May 2 6:00 AM | Sat, May 2 7:00 AM | Sat, May 2 8:00 AM | Sat, May 2 9:00 AM | Sat, May 2 10:00 AM | Sat, May 2 11:00 AM | Sat, May 2 12:00 PM | Sat, May 2 1:00 PM | Sat, May 2 2:00 PM | Sat, May 2 3:00 PM | Sat, May 2 4:00 PM | Sat, May 2 5:00 PM | Sat, May 2 6:00 PM | Sat, May 2 7:00 PM | Sat, May 2 8:00 PM | Sat, May 2 9:00 PM | Sat, May 2 10:00 PM | Sat, May 2 11:00 PM | Sun, May 3 12:00 AM | Sun, May 3 1:00 AM | Sun, May 3 2:00 AM | Sun, May 3 3:00 AM | Sun, May 3 4:00 AM | Sun, May 3 5:00 AM | Sun, May 3 6:00 AM | Sun, May 3 7:00 AM | Sun, May 3 8:00 AM | Sun, May 3 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear |
| Temperature | 59°F | 59°F | 60°F | 62°F | 64°F | 66°F | 70°F | 70°F | 69°F | 66°F | 63°F | 59°F | 57°F | 57°F | 57°F | 56°F | 54°F | 49°F | 48°F | 48°F | 48°F | 47°F | 48°F | 50°F | 51°F | 51°F | 52°F | 54°F | 58°F | 61°F | 62°F | 60°F | 59°F | 57°F | 51°F | 47°F | 45°F | 46°F | 46°F | 47°F | 48°F | 47°F | 47°F | 47°F | 47°F | 47°F | 48°F | 51°F |
| Feels Like | 58°F | 58°F | 58°F | 60°F | 63°F | 65°F | 68°F | 69°F | 68°F | 65°F | 62°F | 59°F | 56°F | 56°F | 56°F | 54°F | 53°F | 47°F | 47°F | 48°F | 48°F | 47°F | 48°F | 48°F | 49°F | 49°F | 49°F | 52°F | 56°F | 59°F | 59°F | 58°F | 57°F | 55°F | 49°F | 47°F | 45°F | 46°F | 45°F | 46°F | 48°F | 47°F | 47°F | 47°F | 47°F | 47°F | 48°F | 49°F |
| Cloudiness | 98% | 98% | 95% | 88% | 85% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 15% | 37% | 61% | 72% | 68% | 60% | 9% | 11% | 37% | 53% | 63% | 69% | 100% | 100% | 100% | 100% | 100% | 92% | 5% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 62% | 63% | 60% | 56% | 51% | 44% | 35% | 37% | 46% | 60% | 68% | 76% | 80% | 74% | 72% | 68% | 67% | 68% | 71% | 72% | 72% | 76% | 76% | 67% | 62% | 61% | 57% | 50% | 42% | 38% | 36% | 38% | 45% | 53% | 68% | 73% | 76% | 74% | 73% | 71% | 71% | 72% | 72% | 73% | 75% | 77% | 76% | 69% |
| Dew Point | 46°F | 47°F | 46°F | 46°F | 46°F | 44°F | 39°F | 40°F | 45°F | 49°F | 47°F | 46°F | 45°F | 45°F | 44°F | 41°F | 39°F | 39°F | 39°F | 39°F | 39°F | 40°F | 40°F | 39°F | 38°F | 38°F | 37°F | 36°F | 35°F | 35°F | 35°F | 34°F | 37°F | 40°F | 40°F | 38°F | 37°F | 37°F | 38°F | 38°F | 38°F | 38°F | 38°F | 39°F | 39°F | 39°F | 40°F | 41°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.88" | 29.91" | 29.91" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 30" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" |
| Wind Speed | 2.5 mph | 2 mph | 5.6 mph | 8.7 mph | 8.8 mph | 8.2 mph | 7.9 mph | 7 mph | 5.8 mph | 5.6 mph | 9.4 mph | 3.4 mph | 0.8 mph | 1 mph | 2.7 mph | 6.2 mph | 6.3 mph | 4.8 mph | 3.7 mph | 2.8 mph | 1.3 mph | 2.6 mph | 3 mph | 4.7 mph | 5.6 mph | 6 mph | 5.2 mph | 4.3 mph | 3.9 mph | 3 mph | 3.3 mph | 7.7 mph | 9.1 mph | 6.7 mph | 3.9 mph | 1.9 mph | 1.6 mph | 2.8 mph | 4 mph | 3.4 mph | 2 mph | 1.2 mph | 1.8 mph | 2 mph | 2.4 mph | 1.8 mph | 0.8 mph | 3.3 mph |
| Wind Direction |
![]() 358° N | ![]() 291° WNW | ![]() 288° WNW | ![]() 284° WNW | ![]() 294° WNW | ![]() 286° WNW | ![]() 268° W | ![]() 263° W | ![]() 283° WNW | ![]() 292° WNW | ![]() 332° NNW | ![]() 335° NNW | ![]() 319° NW | ![]() 301° WNW | ![]() 300° WNW | ![]() 359° N | ![]() 12° NNE | ![]() 358° N | ![]() 22° NNE | ![]() 36° NE | ![]() 26° NNE | ![]() 43° NE | ![]() 29° NNE | ![]() 23° NNE | ![]() 14° NNE | ![]() 1° N | ![]() 5° N | ![]() 15° NNE | ![]() 40° NE | ![]() 34° NE | ![]() 332° NNW | ![]() 330° NNW | ![]() 339° NNW | ![]() 332° NNW | ![]() 312° NW | ![]() 299° WNW | ![]() 247° WSW | ![]() 240° WSW | ![]() 242° WSW | ![]() 248° WSW | ![]() 269° W | ![]() 272° W | ![]() 213° SSW | ![]() 240° WSW | ![]() 287° WNW | ![]() 286° WNW | ![]() 302° WNW | ![]() 293° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 1 |
Clouds |
70 °F
|
53 °F
|
0% |
56% |
|
Saturday
May 2 |
Clouds |
62 °F
|
45 °F
|
0% |
50% |
|
Sunday
May 3 |
Clear |
65 °F
|
46 °F
|
0% |
43% |
|
Monday
May 4 |
Clouds |
74 °F
|
44 °F
|
0% |
45% |
|
Tuesday
May 5 |
Rain |
77 °F
|
50 °F
|
25% |
32% |
|
Wednesday
May 6 |
Rain |
71 °F
|
56 °F
|
100% |
82% |
|
Thursday
May 7 |
Rain |
61 °F
|
43 °F
|
100% |
73% |
|
Friday
May 8 |
Clear |
65 °F
|
42 °F
|
0% |
42% |
|
Saturday
May 9 |
Rain |
79 °F
|
48 °F
|
73% |
48% |
|
Sunday
May 10 |
Rain |
77 °F
|
59 °F
|
100% |
55% |
|
Monday
May 11 |
Rain |
76 °F
|
56 °F
|
100% |
59% |
|
Tuesday
May 12 |
Rain |
74 °F
|
60 °F
|
100% |
94% |
|
Wednesday
May 13 |
Rain |
59 °F
|
51 °F
|
100% |
95% |
|
Thursday
May 14 |
Rain |
60 °F
|
44 °F
|
98% |
52% |
|
Friday
May 15 |
Clouds |
59 °F
|
40 °F
|
0% |
62% |
|
Saturday
May 16 |
Rain |
65 °F
|
44 °F
|
100% |
48% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Douglas Lake News Douglas Lake Photos Douglas Lake Videos |

Login


























