Douglas Lake Weather Center
|
|
|
Humidity
86%
|
Pressure
30.18"
|
Wind
2.8
mph (WSW)
|
|
Dew Point
54°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Dec 25 1:00 AM | Thu, Dec 25 2:00 AM | Thu, Dec 25 3:00 AM | Thu, Dec 25 4:00 AM | Thu, Dec 25 5:00 AM | Thu, Dec 25 6:00 AM | Thu, Dec 25 7:00 AM | Thu, Dec 25 8:00 AM | Thu, Dec 25 9:00 AM | Thu, Dec 25 10:00 AM | Thu, Dec 25 11:00 AM | Thu, Dec 25 12:00 PM | Thu, Dec 25 1:00 PM | Thu, Dec 25 2:00 PM | Thu, Dec 25 3:00 PM | Thu, Dec 25 4:00 PM | Thu, Dec 25 5:00 PM | Thu, Dec 25 6:00 PM | Thu, Dec 25 7:00 PM | Thu, Dec 25 8:00 PM | Thu, Dec 25 9:00 PM | Thu, Dec 25 10:00 PM | Thu, Dec 25 11:00 PM | Fri, Dec 26 12:00 AM | Fri, Dec 26 1:00 AM | Fri, Dec 26 2:00 AM | Fri, Dec 26 3:00 AM | Fri, Dec 26 4:00 AM | Fri, Dec 26 5:00 AM | Fri, Dec 26 6:00 AM | Fri, Dec 26 7:00 AM | Fri, Dec 26 8:00 AM | Fri, Dec 26 9:00 AM | Fri, Dec 26 10:00 AM | Fri, Dec 26 11:00 AM | Fri, Dec 26 12:00 PM | Fri, Dec 26 1:00 PM | Fri, Dec 26 2:00 PM | Fri, Dec 26 3:00 PM | Fri, Dec 26 4:00 PM | Fri, Dec 26 5:00 PM | Fri, Dec 26 6:00 PM | Fri, Dec 26 7:00 PM | Fri, Dec 26 8:00 PM | Fri, Dec 26 9:00 PM | Fri, Dec 26 10:00 PM | Fri, Dec 26 11:00 PM | Sat, Dec 27 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain |
| Temperature | 57°F | 58°F | 58°F | 58°F | 59°F | 59°F | 61°F | 60°F | 61°F | 64°F | 65°F | 67°F | 69°F | 70°F | 69°F | 69°F | 67°F | 65°F | 64°F | 61°F | 61°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 61°F | 60°F | 61°F | 61°F | 62°F | 69°F | 70°F | 71°F | 71°F | 70°F | 67°F | 66°F | 66°F | 66°F | 65°F | 65°F | 65°F | 63°F |
| Feels Like | 57°F | 57°F | 57°F | 58°F | 58°F | 58°F | 61°F | 60°F | 61°F | 63°F | 65°F | 68°F | 69°F | 70°F | 70°F | 69°F | 68°F | 66°F | 64°F | 61°F | 61°F | 61°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 61°F | 60°F | 61°F | 61°F | 62°F | 69°F | 70°F | 71°F | 71°F | 69°F | 67°F | 66°F | 66°F | 66°F | 65°F | 65°F | 65°F | 63°F |
| Cloudiness | 83% | 79% | 79% | 80% | 83% | 88% | 82% | 100% | 100% | 72% | 68% | 73% | 78% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 95% | 97% | 98% | 98% | 98% | 99% | 100% | 100% | 100% | 100% | 98% | 73% | 56% | 47% | 58% | 66% | 72% | 100% | 100% | 100% | 100% | 96% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 20% | 23% | 32% | 25% | 11% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 94% | 100% | 100% | 100% | 100% | 100% | 85% | 75% | 66% | 64% | 57% | 45% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 25% |
| Humidity | 87% | 86% | 87% | 88% | 88% | 88% | 91% | 91% | 89% | 83% | 79% | 79% | 80% | 80% | 83% | 85% | 87% | 89% | 91% | 90% | 91% | 94% | 95% | 94% | 94% | 94% | 94% | 94% | 93% | 93% | 91% | 92% | 90% | 89% | 86% | 68% | 65% | 64% | 64% | 67% | 73% | 76% | 76% | 78% | 82% | 81% | 82% | 89% |
| Dew Point | 54°F | 54°F | 54°F | 55°F | 55°F | 55°F | 57°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 57°F | 58°F | 58°F | 58°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 58°F | 58°F | 58°F | 57°F | 58°F | 58°F | 58°F | 59°F | 59°F | 59°F | 59°F |
| Pressure | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 30" | 30" | 30" | 30" | 29.94" | 29.91" | 29.88" | 29.85" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" |
| Wind Speed | 1.8 mph | 2.8 mph | 4.2 mph | 4.7 mph | 5.5 mph | 8.4 mph | 9.3 mph | 9.5 mph | 10 mph | 11.2 mph | 12.1 mph | 11.5 mph | 10.2 mph | 9.2 mph | 8 mph | 7.6 mph | 7.7 mph | 7.4 mph | 7.1 mph | 7.8 mph | 8 mph | 6.2 mph | 4.2 mph | 4.9 mph | 5.1 mph | 4.5 mph | 4.2 mph | 3.9 mph | 4 mph | 4 mph | 4.4 mph | 5.7 mph | 5 mph | 5 mph | 4.6 mph | 8.8 mph | 12 mph | 12.1 mph | 12.8 mph | 13.1 mph | 13.5 mph | 13 mph | 12.7 mph | 13.1 mph | 11.8 mph | 11 mph | 11.2 mph | 9.4 mph |
| Wind Direction |
![]() 222° SW | ![]() 248° WSW | ![]() 226° SW | ![]() 234° SW | ![]() 235° SW | ![]() 235° SW | ![]() 243° WSW | ![]() 240° WSW | ![]() 247° WSW | ![]() 253° WSW | ![]() 256° WSW | ![]() 259° W | ![]() 254° WSW | ![]() 247° WSW | ![]() 249° WSW | ![]() 247° WSW | ![]() 247° WSW | ![]() 244° WSW | ![]() 239° WSW | ![]() 244° WSW | ![]() 243° WSW | ![]() 236° SW | ![]() 233° SW | ![]() 246° WSW | ![]() 245° WSW | ![]() 245° WSW | ![]() 238° WSW | ![]() 226° SW | ![]() 232° SW | ![]() 225° SW | ![]() 237° WSW | ![]() 254° WSW | ![]() 226° SW | ![]() 207° SSW | ![]() 181° S | ![]() 233° SW | ![]() 233° SW | ![]() 236° SW | ![]() 240° WSW | ![]() 249° WSW | ![]() 253° WSW | ![]() 247° WSW | ![]() 240° WSW | ![]() 248° WSW | ![]() 247° WSW | ![]() 241° WSW | ![]() 255° WSW | ![]() 252° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 25 |
Rain |
70 °F
|
57 °F
|
100% |
79% |
|
Friday
Dec 26 |
Rain |
71 °F
|
60 °F
|
100% |
68% |
|
Saturday
Dec 27 |
Rain |
68 °F
|
54 °F
|
78% |
66% |
|
Sunday
Dec 28 |
Clouds |
64 °F
|
53 °F
|
0% |
63% |
|
Monday
Dec 29 |
Snow |
61 °F
|
31 °F
|
100% |
91% |
|
Tuesday
Dec 30 |
Clear |
35 °F
|
23 °F
|
9% |
29% |
|
Wednesday
Dec 31 |
Clear |
43 °F
|
23 °F
|
0% |
30% |
|
Thursday
Jan 1 |
Clear |
51 °F
|
28 °F
|
0% |
36% |
|
Friday
Jan 2 |
Clouds |
51 °F
|
33 °F
|
0% |
51% |
|
Saturday
Jan 3 |
Clouds |
53 °F
|
38 °F
|
0% |
50% |
|
Sunday
Jan 4 |
Rain |
56 °F
|
40 °F
|
20% |
50% |
|
Monday
Jan 5 |
Rain |
58 °F
|
48 °F
|
20% |
70% |
|
Tuesday
Jan 6 |
Clouds |
58 °F
|
43 °F
|
0% |
59% |
|
Wednesday
Jan 7 |
Clouds |
56 °F
|
45 °F
|
0% |
67% |
|
Thursday
Jan 8 |
Rain |
56 °F
|
49 °F
|
100% |
93% |
|
Friday
Jan 9 |
Rain |
56 °F
|
53 °F
|
100% |
92% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Douglas Lake News Douglas Lake Photos Douglas Lake Videos |

Login













