Douglas Lake Weather Center
|
|
|
Humidity
67%
|
Pressure
30.15"
|
Wind
2.2
mph (E)
|
|
Dew Point
32°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jan 4 8:00 PM | Sun, Jan 4 9:00 PM | Sun, Jan 4 10:00 PM | Sun, Jan 4 11:00 PM | Mon, Jan 5 12:00 AM | Mon, Jan 5 1:00 AM | Mon, Jan 5 2:00 AM | Mon, Jan 5 3:00 AM | Mon, Jan 5 4:00 AM | Mon, Jan 5 5:00 AM | Mon, Jan 5 6:00 AM | Mon, Jan 5 7:00 AM | Mon, Jan 5 8:00 AM | Mon, Jan 5 9:00 AM | Mon, Jan 5 10:00 AM | Mon, Jan 5 11:00 AM | Mon, Jan 5 12:00 PM | Mon, Jan 5 1:00 PM | Mon, Jan 5 2:00 PM | Mon, Jan 5 3:00 PM | Mon, Jan 5 4:00 PM | Mon, Jan 5 5:00 PM | Mon, Jan 5 6:00 PM | Mon, Jan 5 7:00 PM | Mon, Jan 5 8:00 PM | Mon, Jan 5 9:00 PM | Mon, Jan 5 10:00 PM | Mon, Jan 5 11:00 PM | Tue, Jan 6 12:00 AM | Tue, Jan 6 1:00 AM | Tue, Jan 6 2:00 AM | Tue, Jan 6 3:00 AM | Tue, Jan 6 4:00 AM | Tue, Jan 6 5:00 AM | Tue, Jan 6 6:00 AM | Tue, Jan 6 7:00 AM | Tue, Jan 6 8:00 AM | Tue, Jan 6 9:00 AM | Tue, Jan 6 10:00 AM | Tue, Jan 6 11:00 AM | Tue, Jan 6 12:00 PM | Tue, Jan 6 1:00 PM | Tue, Jan 6 2:00 PM | Tue, Jan 6 3:00 PM | Tue, Jan 6 4:00 PM | Tue, Jan 6 5:00 PM | Tue, Jan 6 6:00 PM | Tue, Jan 6 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 44°F | 43°F | 43°F | 43°F | 42°F | 41°F | 39°F | 38°F | 38°F | 38°F | 37°F | 37°F | 37°F | 41°F | 47°F | 51°F | 57°F | 59°F | 58°F | 59°F | 58°F | 53°F | 50°F | 48°F | 47°F | 47°F | 46°F | 45°F | 45°F | 45°F | 44°F | 44°F | 43°F | 43°F | 43°F | 43°F | 44°F | 47°F | 52°F | 57°F | 61°F | 66°F | 67°F | 65°F | 63°F | 60°F | 60°F | 59°F |
| Feels Like | 44°F | 43°F | 43°F | 43°F | 42°F | 41°F | 39°F | 38°F | 38°F | 38°F | 37°F | 37°F | 37°F | 41°F | 47°F | 49°F | 55°F | 58°F | 56°F | 57°F | 57°F | 52°F | 50°F | 48°F | 47°F | 47°F | 46°F | 45°F | 45°F | 45°F | 44°F | 44°F | 43°F | 43°F | 43°F | 43°F | 44°F | 47°F | 51°F | 55°F | 60°F | 65°F | 66°F | 65°F | 62°F | 60°F | 59°F | 59°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 90% | 7% | 6% | 4% | 4% | 4% | 4% | 4% | 2% | 2% | 2% | 4% | 4% | 44% | 60% | 60% | 49% | 41% | 36% | 12% | 44% | 58% | 60% | 66% | 66% | 52% | 69% | 79% | 84% | 87% | 89% | 100% | 57% | 70% | 73% | 60% | 67% | 83% | 62% | 71% | 78% | 83% | 86% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 65% | 67% | 66% | 66% | 68% | 71% | 77% | 80% | 81% | 83% | 86% | 87% | 87% | 79% | 70% | 63% | 58% | 54% | 53% | 53% | 60% | 71% | 78% | 81% | 83% | 85% | 86% | 87% | 87% | 88% | 88% | 89% | 89% | 90% | 90% | 90% | 89% | 82% | 71% | 63% | 59% | 57% | 61% | 65% | 71% | 79% | 81% | 83% |
| Dew Point | 33°F | 32°F | 33°F | 33°F | 32°F | 32°F | 32°F | 32°F | 32°F | 32°F | 33°F | 33°F | 33°F | 35°F | 37°F | 38°F | 39°F | 40°F | 41°F | 42°F | 44°F | 44°F | 43°F | 42°F | 42°F | 42°F | 42°F | 41°F | 41°F | 41°F | 40°F | 40°F | 40°F | 40°F | 40°F | 40°F | 40°F | 41°F | 43°F | 44°F | 46°F | 50°F | 52°F | 53°F | 53°F | 53°F | 54°F | 54°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.15" | 30.15" | 30.15" | 30.12" | 30.06" | 30.03" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.91" | 29.88" | 29.83" | 29.8" | 29.8" | 29.8" | 29.83" | 29.85" | 29.85" |
| Wind Speed | 2.4 mph | 2.2 mph | 2.9 mph | 2.1 mph | 1.5 mph | 1.4 mph | 2.8 mph | 1.1 mph | 0.9 mph | 0.5 mph | 0.7 mph | 0.8 mph | 0.5 mph | 0.6 mph | 1.1 mph | 1.9 mph | 3.3 mph | 4.5 mph | 5.3 mph | 5.8 mph | 4 mph | 0.4 mph | 2.7 mph | 2 mph | 1.7 mph | 2.3 mph | 2.2 mph | 2.2 mph | 2.1 mph | 1.4 mph | 2 mph | 0.6 mph | 0.6 mph | 1.6 mph | 1.4 mph | 1.2 mph | 1.7 mph | 1.3 mph | 1.2 mph | 1.8 mph | 5.7 mph | 10.8 mph | 14.9 mph | 15 mph | 14.1 mph | 13 mph | 13.7 mph | 13 mph |
| Wind Direction |
![]() 98° E | ![]() 84° E | ![]() 79° E | ![]() 78° ENE | ![]() 3° N | ![]() 72° ENE | ![]() 107° ESE | ![]() 355° N | ![]() 111° ESE | ![]() 177° S | ![]() 183° S | ![]() 187° S | ![]() 326° NW | ![]() 195° SSW | ![]() 282° WNW | ![]() 282° WNW | ![]() 272° W | ![]() 259° W | ![]() 250° WSW | ![]() 258° WSW | ![]() 279° W | ![]() 254° WSW | ![]() 175° S | ![]() 139° SE | ![]() 179° S | ![]() 162° SSE | ![]() 157° SSE | ![]() 162° SSE | ![]() 133° SE | ![]() 150° SSE | ![]() 149° SSE | ![]() 94° E | ![]() 170° S | ![]() 165° SSE | ![]() 166° SSE | ![]() 168° SSE | ![]() 166° SSE | ![]() 159° SSE | ![]() 218° SW | ![]() 207° SSW | ![]() 245° WSW | ![]() 255° WSW | ![]() 256° WSW | ![]() 258° WSW | ![]() 259° W | ![]() 248° WSW | ![]() 252° WSW | ![]() 246° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 4 |
Clear |
59 °F
|
36 °F
|
0% |
52% |
|
Monday
Jan 5 |
Clear |
59 °F
|
37 °F
|
0% |
58% |
|
Tuesday
Jan 6 |
Clouds |
67 °F
|
43 °F
|
0% |
59% |
|
Wednesday
Jan 7 |
Clouds |
63 °F
|
48 °F
|
0% |
65% |
|
Thursday
Jan 8 |
Clouds |
62 °F
|
44 °F
|
0% |
37% |
|
Friday
Jan 9 |
Rain |
73 °F
|
53 °F
|
100% |
44% |
|
Saturday
Jan 10 |
Rain |
63 °F
|
38 °F
|
100% |
67% |
|
Sunday
Jan 11 |
Clouds |
38 °F
|
29 °F
|
0% |
53% |
|
Monday
Jan 12 |
Clear |
44 °F
|
28 °F
|
0% |
41% |
|
Tuesday
Jan 13 |
Clouds |
50 °F
|
30 °F
|
0% |
37% |
|
Wednesday
Jan 14 |
Clouds |
50 °F
|
35 °F
|
0% |
50% |
|
Thursday
Jan 15 |
Snow |
42 °F
|
31 °F
|
100% |
94% |
|
Friday
Jan 16 |
Snow |
32 °F
|
23 °F
|
44% |
37% |
|
Saturday
Jan 17 |
Clouds |
41 °F
|
25 °F
|
0% |
31% |
|
Sunday
Jan 18 |
Snow |
36 °F
|
22 °F
|
27% |
52% |
|
Monday
Jan 19 |
Clear |
50 °F
|
26 °F
|
0% |
35% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Douglas Lake News Douglas Lake Photos Douglas Lake Videos |

Login






























