Douglas Lake Weather Center
|
|
|
Humidity
92%
|
Pressure
29.94"
|
Wind
3.2
mph (W)
|
|
Dew Point
54°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, May 7 9:00 PM | Thu, May 7 10:00 PM | Thu, May 7 11:00 PM | Fri, May 8 12:00 AM | Fri, May 8 1:00 AM | Fri, May 8 2:00 AM | Fri, May 8 3:00 AM | Fri, May 8 4:00 AM | Fri, May 8 5:00 AM | Fri, May 8 6:00 AM | Fri, May 8 7:00 AM | Fri, May 8 8:00 AM | Fri, May 8 9:00 AM | Fri, May 8 10:00 AM | Fri, May 8 11:00 AM | Fri, May 8 12:00 PM | Fri, May 8 1:00 PM | Fri, May 8 2:00 PM | Fri, May 8 3:00 PM | Fri, May 8 4:00 PM | Fri, May 8 5:00 PM | Fri, May 8 6:00 PM | Fri, May 8 7:00 PM | Fri, May 8 8:00 PM | Fri, May 8 9:00 PM | Fri, May 8 10:00 PM | Fri, May 8 11:00 PM | Sat, May 9 12:00 AM | Sat, May 9 1:00 AM | Sat, May 9 2:00 AM | Sat, May 9 3:00 AM | Sat, May 9 4:00 AM | Sat, May 9 5:00 AM | Sat, May 9 6:00 AM | Sat, May 9 7:00 AM | Sat, May 9 8:00 AM | Sat, May 9 9:00 AM | Sat, May 9 10:00 AM | Sat, May 9 11:00 AM | Sat, May 9 12:00 PM | Sat, May 9 1:00 PM | Sat, May 9 2:00 PM | Sat, May 9 3:00 PM | Sat, May 9 4:00 PM | Sat, May 9 5:00 PM | Sat, May 9 6:00 PM | Sat, May 9 7:00 PM | Sat, May 9 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds |
| Temperature | 56°F | 56°F | 56°F | 55°F | 53°F | 50°F | 46°F | 45°F | 44°F | 43°F | 43°F | 47°F | 52°F | 57°F | 64°F | 68°F | 72°F | 72°F | 69°F | 69°F | 69°F | 68°F | 66°F | 59°F | 55°F | 53°F | 52°F | 51°F | 50°F | 49°F | 48°F | 47°F | 49°F | 51°F | 50°F | 54°F | 59°F | 62°F | 67°F | 71°F | 74°F | 75°F | 75°F | 73°F | 74°F | 71°F | 67°F | 65°F |
| Feels Like | 55°F | 56°F | 55°F | 54°F | 52°F | 49°F | 46°F | 45°F | 44°F | 43°F | 43°F | 47°F | 50°F | 55°F | 62°F | 66°F | 71°F | 71°F | 67°F | 68°F | 67°F | 67°F | 65°F | 58°F | 53°F | 51°F | 50°F | 49°F | 50°F | 49°F | 48°F | 47°F | 48°F | 49°F | 49°F | 52°F | 57°F | 61°F | 67°F | 71°F | 73°F | 74°F | 74°F | 73°F | 74°F | 71°F | 67°F | 65°F |
| Cloudiness | 10% | 10% | 9% | 10% | 24% | 26% | 9% | 54% | 69% | 75% | 71% | 70% | 100% | 51% | 34% | 25% | 20% | 32% | 45% | 21% | 15% | 11% | 9% | 7% | 0% | 0% | 0% | 0% | 4% | 4% | 0% | 1% | 29% | 48% | 58% | 51% | 0% | 4% | 5% | 24% | 29% | 39% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 43% | 32% | 56% | 41% | 20% |
| Humidity | 92% | 90% | 88% | 86% | 85% | 85% | 87% | 87% | 88% | 89% | 89% | 83% | 71% | 57% | 46% | 39% | 35% | 34% | 34% | 35% | 37% | 41% | 57% | 63% | 67% | 71% | 72% | 74% | 76% | 80% | 84% | 86% | 82% | 78% | 80% | 74% | 64% | 62% | 61% | 56% | 54% | 53% | 52% | 59% | 54% | 65% | 76% | 80% |
| Dew Point | 54°F | 53°F | 52°F | 50°F | 49°F | 40°F | 40°F | 39°F | 39°F | 38°F | 39°F | 41°F | 42°F | 41°F | 41°F | 39°F | 38°F | 38°F | 39°F | 40°F | 41°F | 43°F | 50°F | 46°F | 44°F | 43°F | 43°F | 42°F | 42°F | 42°F | 42°F | 43°F | 43°F | 44°F | 44°F | 45°F | 46°F | 49°F | 53°F | 54°F | 55°F | 56°F | 56°F | 57°F | 56°F | 58°F | 59°F | 58°F |
| Pressure | 29.94" | 29.94" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.91" | 29.88" | 29.91" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.85" | 29.85" | 29.88" |
| Wind Speed | 3.2 mph | 4 mph | 1.4 mph | 1.2 mph | 2 mph | 1 mph | 1 mph | 1.4 mph | 1.3 mph | 1.4 mph | 2 mph | 1.9 mph | 2.8 mph | 2.9 mph | 2 mph | 3 mph | 3.9 mph | 4.9 mph | 5.6 mph | 5.9 mph | 6.3 mph | 5.3 mph | 2.9 mph | 2.7 mph | 3.5 mph | 3.3 mph | 3.5 mph | 2.5 mph | 2.1 mph | 1.5 mph | 2.3 mph | 1.1 mph | 3.2 mph | 2.5 mph | 2.4 mph | 1.6 mph | 3.8 mph | 5.2 mph | 9.2 mph | 10.2 mph | 12.1 mph | 12.2 mph | 10 mph | 9.2 mph | 6 mph | 6.4 mph | 1.6 mph | 2.2 mph |
| Wind Direction |
![]() 269° W | ![]() 330° NNW | ![]() 344° NNW | ![]() 164° SSE | ![]() 177° S | ![]() 184° S | ![]() 81° E | ![]() 110° ESE | ![]() 96° E | ![]() 99° E | ![]() 87° E | ![]() 82° E | ![]() 54° NE | ![]() 43° NE | ![]() 15° NNE | ![]() 337° NNW | ![]() 320° NW | ![]() 309° NW | ![]() 309° NW | ![]() 311° NW | ![]() 317° NW | ![]() 323° NW | ![]() 3° N | ![]() 107° ESE | ![]() 140° SE | ![]() 136° SE | ![]() 157° SSE | ![]() 166° SSE | ![]() 165° SSE | ![]() 192° SSW | ![]() 212° SSW | ![]() 173° S | ![]() 220° SW | ![]() 187° S | ![]() 309° NW | ![]() 222° SW | ![]() 258° WSW | ![]() 250° WSW | ![]() 238° WSW | ![]() 251° WSW | ![]() 272° W | ![]() 279° W | ![]() 275° W | ![]() 281° W | ![]() 279° W | ![]() 285° WNW | ![]() 118° ESE | ![]() 142° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 7 |
Rain |
68 °F
|
56 °F
|
100% |
81% |
|
Friday
May 8 |
Clouds |
72 °F
|
43 °F
|
0% |
35% |
|
Saturday
May 9 |
Rain |
75 °F
|
47 °F
|
56% |
54% |
|
Sunday
May 10 |
Rain |
80 °F
|
57 °F
|
100% |
55% |
|
Monday
May 11 |
Rain |
67 °F
|
47 °F
|
100% |
84% |
|
Tuesday
May 12 |
Clear |
68 °F
|
42 °F
|
0% |
38% |
|
Wednesday
May 13 |
Rain |
71 °F
|
50 °F
|
20% |
64% |
|
Thursday
May 14 |
Clouds |
62 °F
|
47 °F
|
0% |
55% |
|
Friday
May 15 |
Rain |
71 °F
|
42 °F
|
20% |
37% |
|
Saturday
May 16 |
Rain |
72 °F
|
50 °F
|
100% |
84% |
|
Sunday
May 17 |
Clear |
72 °F
|
46 °F
|
0% |
46% |
|
Monday
May 18 |
Clear |
79 °F
|
49 °F
|
0% |
42% |
|
Tuesday
May 19 |
Clouds |
82 °F
|
57 °F
|
0% |
39% |
|
Wednesday
May 20 |
Rain |
84 °F
|
61 °F
|
100% |
46% |
|
Thursday
May 21 |
Rain |
81 °F
|
62 °F
|
100% |
42% |
|
Friday
May 22 |
Rain |
85 °F
|
56 °F
|
85% |
36% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Douglas Lake News Douglas Lake Photos Douglas Lake Videos |

Login



































