Douglas Lake Weather Center
|
|
|
Humidity
91%
|
Pressure
30.03"
|
Wind
7
mph (ESE)
|
|
Dew Point
71°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, May 22 12:00 PM | Fri, May 22 1:00 PM | Fri, May 22 2:00 PM | Fri, May 22 3:00 PM | Fri, May 22 4:00 PM | Fri, May 22 5:00 PM | Fri, May 22 6:00 PM | Fri, May 22 7:00 PM | Fri, May 22 8:00 PM | Fri, May 22 9:00 PM | Fri, May 22 10:00 PM | Fri, May 22 11:00 PM | Sat, May 23 12:00 AM | Sat, May 23 1:00 AM | Sat, May 23 2:00 AM | Sat, May 23 3:00 AM | Sat, May 23 4:00 AM | Sat, May 23 5:00 AM | Sat, May 23 6:00 AM | Sat, May 23 7:00 AM | Sat, May 23 8:00 AM | Sat, May 23 9:00 AM | Sat, May 23 10:00 AM | Sat, May 23 11:00 AM | Sat, May 23 12:00 PM | Sat, May 23 1:00 PM | Sat, May 23 2:00 PM | Sat, May 23 3:00 PM | Sat, May 23 4:00 PM | Sat, May 23 5:00 PM | Sat, May 23 6:00 PM | Sat, May 23 7:00 PM | Sat, May 23 8:00 PM | Sat, May 23 9:00 PM | Sat, May 23 10:00 PM | Sat, May 23 11:00 PM | Sun, May 24 12:00 AM | Sun, May 24 1:00 AM | Sun, May 24 2:00 AM | Sun, May 24 3:00 AM | Sun, May 24 4:00 AM | Sun, May 24 5:00 AM | Sun, May 24 6:00 AM | Sun, May 24 7:00 AM | Sun, May 24 8:00 AM | Sun, May 24 9:00 AM | Sun, May 24 10:00 AM | Sun, May 24 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 73°F | 73°F | 74°F | 74°F | 74°F | 73°F | 72°F | 71°F | 71°F | 69°F | 68°F | 68°F | 68°F | 67°F | 66°F | 63°F | 63°F | 63°F | 62°F | 63°F | 66°F | 69°F | 72°F | 75°F | 75°F | 76°F | 76°F | 77°F | 77°F | 78°F | 77°F | 75°F | 71°F | 68°F | 68°F | 66°F | 65°F | 64°F | 64°F | 63°F | 62°F | 62°F | 62°F | 63°F | 66°F | 69°F | 73°F | 78°F |
| Feels Like | 75°F | 74°F | 75°F | 75°F | 75°F | 75°F | 74°F | 73°F | 72°F | 70°F | 70°F | 69°F | 68°F | 68°F | 67°F | 64°F | 63°F | 64°F | 63°F | 64°F | 67°F | 70°F | 72°F | 76°F | 76°F | 77°F | 77°F | 78°F | 78°F | 78°F | 78°F | 76°F | 72°F | 69°F | 68°F | 67°F | 66°F | 65°F | 64°F | 63°F | 63°F | 62°F | 62°F | 63°F | 66°F | 69°F | 74°F | 78°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 99% | 93% | 95% | 96% | 97% | 100% | 100% | 100% | 97% | 97% | 86% | 100% | 99% | 81% | 86% | 89% | 90% | 84% | 90% | 92% | 95% | 86% | 90% | 90% | 94% | 97% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 37% | 44% | 77% | 100% | 100% | 100% | 100% | 100% | 80% | 17% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 22% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% |
| Humidity | 91% | 88% | 87% | 82% | 84% | 93% | 94% | 94% | 97% | 96% | 96% | 96% | 96% | 96% | 96% | 96% | 96% | 96% | 96% | 95% | 92% | 86% | 81% | 75% | 79% | 78% | 78% | 79% | 75% | 73% | 79% | 88% | 90% | 93% | 94% | 94% | 95% | 97% | 97% | 97% | 97% | 96% | 96% | 96% | 93% | 87% | 76% | 66% |
| Dew Point | 71°F | 69°F | 70°F | 68°F | 69°F | 67°F | 66°F | 65°F | 64°F | 64°F | 64°F | 63°F | 63°F | 62°F | 62°F | 62°F | 61°F | 61°F | 61°F | 61°F | 63°F | 64°F | 65°F | 66°F | 68°F | 68°F | 69°F | 69°F | 68°F | 67°F | 70°F | 71°F | 67°F | 66°F | 65°F | 64°F | 63°F | 63°F | 62°F | 61°F | 61°F | 60°F | 60°F | 61°F | 63°F | 64°F | 65°F | 65°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30" | 30" | 30.03" | 30" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" |
| Wind Speed | 2.4 mph | 1.7 mph | 2.4 mph | 5.3 mph | 6.8 mph | 4.1 mph | 1.7 mph | 5.6 mph | 5.2 mph | 3.7 mph | 3.8 mph | 3.5 mph | 2.5 mph | 1.4 mph | 2.4 mph | 2.2 mph | 2.7 mph | 3.2 mph | 2.6 mph | 1 mph | 1.5 mph | 0.8 mph | 1.2 mph | 2.9 mph | 4.8 mph | 5.1 mph | 5.6 mph | 6.9 mph | 6.2 mph | 4 mph | 3.2 mph | 2 mph | 2.3 mph | 1.8 mph | 1.3 mph | 2.5 mph | 2.4 mph | 1.9 mph | 2.7 mph | 2.4 mph | 3.1 mph | 2.6 mph | 0.5 mph | 1.3 mph | 0.4 mph | 2 mph | 2.8 mph | 2.5 mph |
| Wind Direction |
![]() 43° NE | ![]() 341° NNW | ![]() 291° WNW | ![]() 252° WSW | ![]() 262° W | ![]() 259° W | ![]() 179° S | ![]() 86° E | ![]() 97° E | ![]() 102° ESE | ![]() 103° ESE | ![]() 101° E | ![]() 117° ESE | ![]() 108° ESE | ![]() 111° ESE | ![]() 212° SSW | ![]() 164° SSE | ![]() 110° ESE | ![]() 113° ESE | ![]() 69° ENE | ![]() 125° SE | ![]() 127° SE | ![]() 233° SW | ![]() 235° SW | ![]() 259° W | ![]() 267° W | ![]() 256° WSW | ![]() 261° W | ![]() 261° W | ![]() 265° W | ![]() 280° W | ![]() 275° W | ![]() 267° W | ![]() 260° W | ![]() 149° SSE | ![]() 125° SE | ![]() 96° E | ![]() 131° SE | ![]() 123° ESE | ![]() 78° ENE | ![]() 99° E | ![]() 125° SE | ![]() 148° SSE | ![]() 91° E | ![]() 353° N | ![]() 60° ENE | ![]() 21° NNE | ![]() 326° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 22 |
Rain |
74 °F
|
67 °F
|
100% |
88% |
|
Saturday
May 23 |
Rain |
78 °F
|
62 °F
|
100% |
78% |
|
Sunday
May 24 |
Rain |
81 °F
|
62 °F
|
100% |
65% |
|
Monday
May 25 |
Rain |
78 °F
|
65 °F
|
100% |
94% |
|
Tuesday
May 26 |
Rain |
73 °F
|
66 °F
|
100% |
95% |
|
Wednesday
May 27 |
Rain |
77 °F
|
65 °F
|
100% |
73% |
|
Thursday
May 28 |
Rain |
74 °F
|
65 °F
|
100% |
82% |
|
Friday
May 29 |
Rain |
78 °F
|
64 °F
|
100% |
66% |
|
Saturday
May 30 |
Clear |
79 °F
|
54 °F
|
0% |
50% |
|
Sunday
May 31 |
Clear |
79 °F
|
55 °F
|
0% |
50% |
|
Monday
Jun 1 |
Clouds |
77 °F
|
51 °F
|
0% |
51% |
|
Tuesday
Jun 2 |
Clear |
81 °F
|
53 °F
|
0% |
40% |
|
Wednesday
Jun 3 |
Clouds |
84 °F
|
58 °F
|
0% |
44% |
|
Thursday
Jun 4 |
Rain |
84 °F
|
63 °F
|
31% |
49% |
|
Friday
Jun 5 |
Rain |
86 °F
|
63 °F
|
100% |
46% |
|
Saturday
Jun 6 |
Rain |
87 °F
|
61 °F
|
20% |
39% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Douglas Lake News Douglas Lake Photos Douglas Lake Videos |

Login





























