Douglas Lake Weather Center
|
|
|
Humidity
96%
|
Pressure
30.15"
|
Wind
5.9
mph (WSW)
|
|
Dew Point
71°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jun 8 9:00 PM | Mon, Jun 8 10:00 PM | Mon, Jun 8 11:00 PM | Tue, Jun 9 12:00 AM | Tue, Jun 9 1:00 AM | Tue, Jun 9 2:00 AM | Tue, Jun 9 3:00 AM | Tue, Jun 9 4:00 AM | Tue, Jun 9 5:00 AM | Tue, Jun 9 6:00 AM | Tue, Jun 9 7:00 AM | Tue, Jun 9 8:00 AM | Tue, Jun 9 9:00 AM | Tue, Jun 9 10:00 AM | Tue, Jun 9 11:00 AM | Tue, Jun 9 12:00 PM | Tue, Jun 9 1:00 PM | Tue, Jun 9 2:00 PM | Tue, Jun 9 3:00 PM | Tue, Jun 9 4:00 PM | Tue, Jun 9 5:00 PM | Tue, Jun 9 6:00 PM | Tue, Jun 9 7:00 PM | Tue, Jun 9 8:00 PM | Tue, Jun 9 9:00 PM | Tue, Jun 9 10:00 PM | Tue, Jun 9 11:00 PM | Wed, Jun 10 12:00 AM | Wed, Jun 10 1:00 AM | Wed, Jun 10 2:00 AM | Wed, Jun 10 3:00 AM | Wed, Jun 10 4:00 AM | Wed, Jun 10 5:00 AM | Wed, Jun 10 6:00 AM | Wed, Jun 10 7:00 AM | Wed, Jun 10 8:00 AM | Wed, Jun 10 9:00 AM | Wed, Jun 10 10:00 AM | Wed, Jun 10 11:00 AM | Wed, Jun 10 12:00 PM | Wed, Jun 10 1:00 PM | Wed, Jun 10 2:00 PM | Wed, Jun 10 3:00 PM | Wed, Jun 10 4:00 PM | Wed, Jun 10 5:00 PM | Wed, Jun 10 6:00 PM | Wed, Jun 10 7:00 PM | Wed, Jun 10 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain |
| Temperature | 72°F | 72°F | 73°F | 73°F | 73°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 72°F | 73°F | 75°F | 75°F | 77°F | 78°F | 79°F | 80°F | 80°F | 79°F | 78°F | 77°F | 77°F | 75°F | 75°F | 74°F | 73°F | 73°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 72°F | 74°F | 77°F | 80°F | 82°F | 84°F | 82°F | 83°F | 83°F | 82°F | 83°F | 83°F | 79°F |
| Feels Like | 73°F | 74°F | 74°F | 74°F | 74°F | 74°F | 73°F | 73°F | 72°F | 72°F | 72°F | 73°F | 75°F | 76°F | 76°F | 78°F | 79°F | 79°F | 83°F | 80°F | 79°F | 79°F | 79°F | 79°F | 77°F | 76°F | 76°F | 75°F | 74°F | 74°F | 74°F | 73°F | 73°F | 72°F | 72°F | 74°F | 76°F | 79°F | 85°F | 86°F | 87°F | 86°F | 88°F | 89°F | 88°F | 88°F | 89°F | 80°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 99% | 100% | 100% | 98% | 84% | 64% | 52% | 44% | 37% | 5% | 9% | 14% | 28% | 42% | 52% | 100% | 100% | 100% | 99% | 98% | 98% | 100% | 100% | 100% | 91% | 93% | 94% | 100% | 100% | 100% | 100% | 99% | 96% | 86% | 89% | 93% | 94% | 94% | 83% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 100% | 80% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 6% | 86% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 78% | 75% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 80% | 100% | 80% | 100% | 100% | 100% | 100% | 80% | 100% | 100% |
| Humidity | 96% | 95% | 96% | 97% | 97% | 97% | 98% | 98% | 98% | 98% | 98% | 96% | 92% | 85% | 85% | 84% | 82% | 75% | 67% | 72% | 74% | 83% | 87% | 90% | 93% | 94% | 95% | 95% | 96% | 96% | 96% | 97% | 97% | 97% | 96% | 93% | 93% | 91% | 85% | 67% | 60% | 67% | 73% | 68% | 75% | 70% | 74% | 83% |
| Dew Point | 71°F | 71°F | 71°F | 72°F | 72°F | 67°F | 67°F | 67°F | 66°F | 67°F | 67°F | 68°F | 69°F | 70°F | 71°F | 72°F | 72°F | 71°F | 70°F | 72°F | 72°F | 74°F | 73°F | 71°F | 69°F | 68°F | 68°F | 67°F | 67°F | 66°F | 66°F | 65°F | 65°F | 64°F | 65°F | 67°F | 68°F | 70°F | 70°F | 69°F | 69°F | 71°F | 73°F | 71°F | 73°F | 72°F | 73°F | 72°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" |
| Wind Speed | 5.9 mph | 4.7 mph | 2.8 mph | 1.7 mph | 2.4 mph | 1.9 mph | 0.5 mph | 1.2 mph | 1.2 mph | 1.7 mph | 1.7 mph | 0.4 mph | 1 mph | 0.6 mph | 2.4 mph | 3.1 mph | 4.2 mph | 4.8 mph | 5 mph | 3.8 mph | 2.3 mph | 1.6 mph | 2 mph | 3.3 mph | 4 mph | 3 mph | 3.1 mph | 2.4 mph | 2.6 mph | 2.4 mph | 2.5 mph | 2.5 mph | 2.2 mph | 2.4 mph | 3.1 mph | 2.4 mph | 2.9 mph | 3.4 mph | 5.2 mph | 7.1 mph | 7.4 mph | 7.6 mph | 7 mph | 6.8 mph | 5.4 mph | 5.3 mph | 3.8 mph | 2.7 mph |
| Wind Direction |
![]() 250° WSW | ![]() 251° WSW | ![]() 206° SSW | ![]() 168° SSE | ![]() 109° ESE | ![]() 76° ENE | ![]() 108° ESE | ![]() 310° NW | ![]() 310° NW | ![]() 180° S | ![]() 151° SSE | ![]() 52° NE | ![]() 117° ESE | ![]() 42° NE | ![]() 287° WNW | ![]() 260° W | ![]() 243° WSW | ![]() 233° SW | ![]() 222° SW | ![]() 205° SSW | ![]() 177° S | ![]() 153° SSE | ![]() 230° SW | ![]() 240° WSW | ![]() 273° W | ![]() 225° SW | ![]() 176° S | ![]() 185° S | ![]() 199° SSW | ![]() 219° SW | ![]() 218° SW | ![]() 220° SW | ![]() 204° SSW | ![]() 204° SSW | ![]() 184° S | ![]() 247° WSW | ![]() 247° WSW | ![]() 258° WSW | ![]() 243° WSW | ![]() 241° WSW | ![]() 249° WSW | ![]() 265° W | ![]() 268° W | ![]() 245° WSW | ![]() 220° SW | ![]() 211° SSW | ![]() 214° SW | ![]() 210° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 8 |
Rain |
83 °F
|
69 °F
|
100% |
71% |
|
Tuesday
Jun 9 |
Rain |
80 °F
|
71 °F
|
100% |
82% |
|
Wednesday
Jun 10 |
Rain |
84 °F
|
71 °F
|
100% |
60% |
|
Thursday
Jun 11 |
Rain |
91 °F
|
68 °F
|
46% |
54% |
|
Friday
Jun 12 |
Rain |
91 °F
|
69 °F
|
100% |
47% |
|
Saturday
Jun 13 |
Rain |
85 °F
|
71 °F
|
100% |
76% |
|
Sunday
Jun 14 |
Rain |
77 °F
|
67 °F
|
100% |
85% |
|
Monday
Jun 15 |
Rain |
77 °F
|
67 °F
|
100% |
86% |
|
Tuesday
Jun 16 |
Rain |
70 °F
|
60 °F
|
100% |
94% |
|
Wednesday
Jun 17 |
Clouds |
82 °F
|
55 °F
|
0% |
39% |
|
Thursday
Jun 18 |
Rain |
83 °F
|
64 °F
|
100% |
82% |
|
Friday
Jun 19 |
Clouds |
86 °F
|
66 °F
|
3% |
54% |
|
Saturday
Jun 20 |
Clouds |
84 °F
|
67 °F
|
0% |
59% |
|
Sunday
Jun 21 |
Rain |
80 °F
|
69 °F
|
100% |
84% |
|
Monday
Jun 22 |
Clear |
85 °F
|
58 °F
|
0% |
40% |
|
Tuesday
Jun 23 |
Clouds |
90 °F
|
59 °F
|
0% |
46% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Douglas Lake News Douglas Lake Photos Douglas Lake Videos |

Login























