![]() |
Douglas Lake Weather Center
|
|
Humidity
92%
|
Pressure
29.91"
|
Wind
1.3
mph (N)
|
Dew Point
64°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Thu, May 26 11:00 PM | Fri, May 27 12:00 AM | Fri, May 27 1:00 AM | Fri, May 27 2:00 AM | Fri, May 27 3:00 AM | Fri, May 27 4:00 AM | Fri, May 27 5:00 AM | Fri, May 27 6:00 AM | Fri, May 27 7:00 AM | Fri, May 27 8:00 AM | Fri, May 27 9:00 AM | Fri, May 27 10:00 AM | Fri, May 27 11:00 AM | Fri, May 27 12:00 PM | Fri, May 27 1:00 PM | Fri, May 27 2:00 PM | Fri, May 27 3:00 PM | Fri, May 27 4:00 PM | Fri, May 27 5:00 PM | Fri, May 27 6:00 PM | Fri, May 27 7:00 PM | Fri, May 27 8:00 PM | Fri, May 27 9:00 PM | Fri, May 27 10:00 PM | Fri, May 27 11:00 PM | Sat, May 28 12:00 AM | Sat, May 28 1:00 AM | Sat, May 28 2:00 AM | Sat, May 28 3:00 AM | Sat, May 28 4:00 AM | Sat, May 28 5:00 AM | Sat, May 28 6:00 AM | Sat, May 28 7:00 AM | Sat, May 28 8:00 AM | Sat, May 28 9:00 AM | Sat, May 28 10:00 AM | Sat, May 28 11:00 AM | Sat, May 28 12:00 PM | Sat, May 28 1:00 PM | Sat, May 28 2:00 PM | Sat, May 28 3:00 PM | Sat, May 28 4:00 PM | Sat, May 28 5:00 PM | Sat, May 28 6:00 PM | Sat, May 28 7:00 PM | Sat, May 28 8:00 PM | Sat, May 28 9:00 PM | Sat, May 28 10:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 66°F | 66°F | 65°F | 63°F | 62°F | 60°F | 59°F | 59°F | 59°F | 63°F | 66°F | 68°F | 74°F | 75°F | 74°F | 76°F | 75°F | 74°F | 72°F | 69°F | 67°F | 64°F | 61°F | 59°F | 58°F | 57°F | 57°F | 56°F | 57°F | 58°F | 58°F | 58°F | 57°F | 59°F | 60°F | 61°F | 62°F | 64°F | 67°F | 73°F | 74°F | 75°F | 75°F | 74°F | 72°F | 68°F | 63°F | 61°F |
Feels Like | 67°F | 66°F | 65°F | 64°F | 62°F | 60°F | 60°F | 59°F | 59°F | 63°F | 67°F | 68°F | 73°F | 74°F | 73°F | 75°F | 74°F | 74°F | 72°F | 68°F | 67°F | 64°F | 61°F | 59°F | 58°F | 57°F | 57°F | 56°F | 57°F | 58°F | 58°F | 58°F | 57°F | 59°F | 60°F | 61°F | 62°F | 63°F | 67°F | 73°F | 74°F | 75°F | 75°F | 74°F | 72°F | 68°F | 63°F | 61°F |
Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 71% | 54% | 43% | 36% | 43% | 66% | 46% | 44% | 49% | 49% | 56% | 49% | 42% | 56% | 47% | 51% | 14% | 17% | 14% | 11% | 11% | 11% | 57% | 76% | 82% | 82% | 80% | 80% | 100% | 100% | 100% | 100% | 100% | 86% | 10% | 6% | 4% | 3% | 3% | 2% | 0% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 100% | 100% | 80% | 100% | 46% | 41% | 29% | 19% | 13% | 9% | 39% | 46% | 50% | 54% | 50% | 50% | 13% | 18% | 18% | 29% | 35% | 43% | 38% | 38% | 26% | 6% | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 92% | 94% | 95% | 97% | 97% | 97% | 97% | 96% | 95% | 93% | 83% | 79% | 56% | 53% | 56% | 51% | 52% | 51% | 53% | 62% | 73% | 82% | 90% | 95% | 96% | 96% | 96% | 96% | 96% | 96% | 96% | 97% | 98% | 94% | 92% | 90% | 85% | 79% | 70% | 59% | 55% | 55% | 56% | 60% | 68% | 80% | 88% | 91% |
Dew Point | 64°F | 64°F | 63°F | 62°F | 61°F | 58°F | 58°F | 57°F | 57°F | 60°F | 60°F | 60°F | 56°F | 55°F | 56°F | 56°F | 55°F | 54°F | 54°F | 55°F | 58°F | 58°F | 57°F | 57°F | 56°F | 55°F | 55°F | 54°F | 55°F | 56°F | 56°F | 56°F | 56°F | 57°F | 57°F | 57°F | 57°F | 56°F | 56°F | 57°F | 57°F | 57°F | 58°F | 58°F | 60°F | 61°F | 59°F | 58°F |
Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" |
Wind Speed | 1.3 mph | 3 mph | 4 mph | 2.7 mph | 3.2 mph | 3.1 mph | 4 mph | 4.5 mph | 4.9 mph | 3.7 mph | 3.9 mph | 5.1 mph | 10 mph | 15.7 mph | 16.7 mph | 17 mph | 16.8 mph | 15.2 mph | 13.7 mph | 10.8 mph | 11.7 mph | 8.1 mph | 6.8 mph | 5.3 mph | 4.4 mph | 4 mph | 3.8 mph | 3.6 mph | 3.7 mph | 3.4 mph | 3.1 mph | 3.2 mph | 2.6 mph | 2.8 mph | 2.4 mph | 2 mph | 0.8 mph | 0.7 mph | 0.5 mph | 2.2 mph | 4.1 mph | 5 mph | 5.4 mph | 6 mph | 4.2 mph | 2.9 mph | 3.7 mph | 3.4 mph |
Wind Direction |
![]() 349° N | ![]() 294° WNW | ![]() 277° W | ![]() 244° WSW | ![]() 162° SSE | ![]() 144° SE | ![]() 136° SE | ![]() 135° SE | ![]() 137° SE | ![]() 154° SSE | ![]() 195° SSW | ![]() 233° SW | ![]() 246° WSW | ![]() 261° W | ![]() 266° W | ![]() 269° W | ![]() 260° W | ![]() 259° W | ![]() 256° WSW | ![]() 253° WSW | ![]() 258° WSW | ![]() 246° WSW | ![]() 239° WSW | ![]() 234° SW | ![]() 224° SW | ![]() 211° SSW | ![]() 229° SW | ![]() 236° SW | ![]() 243° WSW | ![]() 252° WSW | ![]() 263° W | ![]() 270° W | ![]() 273° W | ![]() 272° W | ![]() 262° W | ![]() 234° SW | ![]() 222° SW | ![]() 226° SW | ![]() 173° S | ![]() 25° NNE | ![]() 7° N | ![]() 359° N | ![]() 351° N | ![]() 359° N | ![]() 17° NNE | ![]() 65° ENE | ![]() 114° ESE | ![]() 127° SE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
May 26 |
![]() Rain |
75 °F
|
64 °F
|
100% |
94% |
Friday
May 27 |
![]() Rain |
76 °F
|
58 °F
|
100% |
56% |
Saturday
May 28 |
![]() Clouds |
75 °F
|
56 °F
|
6% |
70% |
Sunday
May 29 |
![]() Clear |
84 °F
|
57 °F
|
0% |
46% |
Monday
May 30 |
![]() Clouds |
86 °F
|
62 °F
|
0% |
45% |
Tuesday
May 31 |
![]() Clear |
88 °F
|
64 °F
|
6% |
42% |
Wednesday
Jun 1 |
![]() Clear |
88 °F
|
65 °F
|
22% |
45% |
Thursday
Jun 2 |
![]() Rain |
89 °F
|
66 °F
|
100% |
45% |
Friday
Jun 3 |
![]() Rain |
81 °F
|
65 °F
|
93% |
63% |
Saturday
Jun 4 |
![]() Rain |
86 °F
|
58 °F
|
32% |
51% |
Sunday
Jun 5 |
![]() Clouds |
89 °F
|
63 °F
|
27% |
45% |
Monday
Jun 6 |
![]() Rain |
89 °F
|
64 °F
|
86% |
47% |
Tuesday
Jun 7 |
![]() Rain |
90 °F
|
66 °F
|
100% |
49% |
Wednesday
Jun 8 |
![]() Rain |
85 °F
|
63 °F
|
100% |
50% |
Thursday
Jun 9 |
![]() Rain |
83 °F
|
63 °F
|
63% |
52% |
Friday
Jun 10 |
![]() Clear |
88 °F
|
63 °F
|
0% |
45% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Douglas Lake News Douglas Lake Photos Douglas Lake Videos |