![]() |
Douglas Lake Weather Center
|
|
Humidity
76%
|
Pressure
30"
|
Wind
3.3
mph (SSE)
|
Dew Point
72°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Fri, Jul 11 9:00 PM | Fri, Jul 11 10:00 PM | Fri, Jul 11 11:00 PM | Sat, Jul 12 12:00 AM | Sat, Jul 12 1:00 AM | Sat, Jul 12 2:00 AM | Sat, Jul 12 3:00 AM | Sat, Jul 12 4:00 AM | Sat, Jul 12 5:00 AM | Sat, Jul 12 6:00 AM | Sat, Jul 12 7:00 AM | Sat, Jul 12 8:00 AM | Sat, Jul 12 9:00 AM | Sat, Jul 12 10:00 AM | Sat, Jul 12 11:00 AM | Sat, Jul 12 12:00 PM | Sat, Jul 12 1:00 PM | Sat, Jul 12 2:00 PM | Sat, Jul 12 3:00 PM | Sat, Jul 12 4:00 PM | Sat, Jul 12 5:00 PM | Sat, Jul 12 6:00 PM | Sat, Jul 12 7:00 PM | Sat, Jul 12 8:00 PM | Sat, Jul 12 9:00 PM | Sat, Jul 12 10:00 PM | Sat, Jul 12 11:00 PM | Sun, Jul 13 12:00 AM | Sun, Jul 13 1:00 AM | Sun, Jul 13 2:00 AM | Sun, Jul 13 3:00 AM | Sun, Jul 13 4:00 AM | Sun, Jul 13 5:00 AM | Sun, Jul 13 6:00 AM | Sun, Jul 13 7:00 AM | Sun, Jul 13 8:00 AM | Sun, Jul 13 9:00 AM | Sun, Jul 13 10:00 AM | Sun, Jul 13 11:00 AM | Sun, Jul 13 12:00 PM | Sun, Jul 13 1:00 PM | Sun, Jul 13 2:00 PM | Sun, Jul 13 3:00 PM | Sun, Jul 13 4:00 PM | Sun, Jul 13 5:00 PM | Sun, Jul 13 6:00 PM | Sun, Jul 13 7:00 PM | Sun, Jul 13 8:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
Temperature | 80°F | 80°F | 79°F | 79°F | 77°F | 75°F | 74°F | 73°F | 73°F | 73°F | 73°F | 75°F | 77°F | 81°F | 84°F | 87°F | 88°F | 88°F | 91°F | 91°F | 90°F | 83°F | 77°F | 76°F | 72°F | 71°F | 71°F | 70°F | 69°F | 68°F | 68°F | 68°F | 67°F | 67°F | 68°F | 71°F | 74°F | 78°F | 82°F | 85°F | 87°F | 89°F | 91°F | 90°F | 82°F | 73°F | 72°F | 73°F |
Feels Like | 85°F | 84°F | 79°F | 80°F | 78°F | 76°F | 75°F | 74°F | 74°F | 74°F | 75°F | 76°F | 78°F | 85°F | 89°F | 94°F | 92°F | 90°F | 93°F | 93°F | 93°F | 86°F | 78°F | 77°F | 74°F | 72°F | 72°F | 71°F | 70°F | 69°F | 68°F | 68°F | 68°F | 68°F | 69°F | 72°F | 75°F | 79°F | 86°F | 89°F | 91°F | 93°F | 94°F | 93°F | 86°F | 74°F | 74°F | 75°F |
Cloudiness | 30% | 30% | 31% | 31% | 28% | 23% | 13% | 6% | 4% | 3% | 3% | 4% | 5% | 6% | 25% | 41% | 35% | 31% | 14% | 17% | 19% | 24% | 39% | 43% | 27% | 48% | 39% | 31% | 25% | 21% | 1% | 1% | 1% | 1% | 0% | 4% | 68% | 78% | 58% | 51% | 45% | 41% | 38% | 46% | 57% | 70% | 74% | 71% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 20% | 87% | 90% | 100% | 100% | 100% | 100% | 17% | 4% | 20% | 96% | 88% | 79% | 14% | 14% | 27% | 40% | 43% | 43% | 100% | 100% | 100% | 80% | 100% | 100% | 100% | 80% | 74% | 62% | 18% | 0% | 44% | 48% | 45% | 53% | 97% | 80% | 0% | 0% | 20% | 86% | 85% | 81% |
Humidity | 76% | 76% | 75% | 75% | 76% | 78% | 82% | 84% | 92% | 94% | 94% | 91% | 86% | 76% | 64% | 63% | 52% | 46% | 43% | 41% | 44% | 61% | 75% | 81% | 87% | 92% | 91% | 91% | 92% | 94% | 95% | 95% | 95% | 95% | 94% | 92% | 86% | 77% | 67% | 60% | 53% | 49% | 45% | 48% | 65% | 92% | 94% | 92% |
Dew Point | 72°F | 72°F | 71°F | 70°F | 69°F | 63°F | 63°F | 63°F | 64°F | 64°F | 65°F | 67°F | 69°F | 69°F | 69°F | 70°F | 67°F | 66°F | 65°F | 64°F | 65°F | 68°F | 68°F | 69°F | 68°F | 68°F | 67°F | 67°F | 67°F | 66°F | 66°F | 65°F | 65°F | 65°F | 66°F | 68°F | 69°F | 70°F | 70°F | 69°F | 68°F | 67°F | 66°F | 67°F | 68°F | 70°F | 70°F | 70°F |
Pressure | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" |
Wind Speed | 3.3 mph | 3.5 mph | 3.7 mph | 3.4 mph | 2.7 mph | 2.2 mph | 1.6 mph | 1.2 mph | 2.8 mph | 2.8 mph | 1.9 mph | 1.5 mph | 1.9 mph | 1.8 mph | 3.3 mph | 4.4 mph | 5.4 mph | 6.1 mph | 7.4 mph | 6.5 mph | 7.8 mph | 10.8 mph | 7.1 mph | 3.1 mph | 3.7 mph | 2.6 mph | 1.6 mph | 1.5 mph | 2.3 mph | 2.2 mph | 1.4 mph | 1.8 mph | 2.1 mph | 1.4 mph | 2.1 mph | 1.3 mph | 0.7 mph | 2.3 mph | 4 mph | 5.3 mph | 6.1 mph | 6.2 mph | 5.7 mph | 6.8 mph | 10.1 mph | 4.6 mph | 5.9 mph | 4.2 mph |
Wind Direction |
![]() 161° SSE | ![]() 162° SSE | ![]() 167° SSE | ![]() 181° S | ![]() 179° S | ![]() 170° S | ![]() 168° SSE | ![]() 162° SSE | ![]() 212° SSW | ![]() 177° S | ![]() 166° SSE | ![]() 182° S | ![]() 228° SW | ![]() 234° SW | ![]() 260° W | ![]() 267° W | ![]() 280° W | ![]() 279° W | ![]() 280° W | ![]() 289° WNW | ![]() 291° WNW | ![]() 334° NNW | ![]() 18° NNE | ![]() 79° E | ![]() 165° SSE | ![]() 129° SE | ![]() 134° SE | ![]() 173° S | ![]() 219° SW | ![]() 174° S | ![]() 187° S | ![]() 158° SSE | ![]() 160° SSE | ![]() 199° SSW | ![]() 176° S | ![]() 171° S | ![]() 250° WSW | ![]() 282° WNW | ![]() 269° W | ![]() 257° WSW | ![]() 256° WSW | ![]() 257° WSW | ![]() 268° W | ![]() 274° W | ![]() 259° W | ![]() 169° S | ![]() 147° SSE | ![]() 153° SSE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Jul 11 |
![]() Rain |
87 °F
|
71 °F
|
100% |
67% |
Saturday
Jul 12 |
![]() Rain |
91 °F
|
71 °F
|
100% |
52% |
Sunday
Jul 13 |
![]() Rain |
91 °F
|
67 °F
|
100% |
53% |
Monday
Jul 14 |
![]() Rain |
91 °F
|
69 °F
|
100% |
52% |
Tuesday
Jul 15 |
![]() Rain |
92 °F
|
69 °F
|
100% |
50% |
Wednesday
Jul 16 |
![]() Rain |
92 °F
|
73 °F
|
95% |
46% |
Thursday
Jul 17 |
![]() Rain |
93 °F
|
70 °F
|
100% |
45% |
Friday
Jul 18 |
![]() Rain |
92 °F
|
69 °F
|
61% |
44% |
Saturday
Jul 19 |
![]() Rain |
89 °F
|
71 °F
|
100% |
54% |
Sunday
Jul 20 |
![]() Rain |
79 °F
|
70 °F
|
100% |
85% |
Monday
Jul 21 |
![]() Clear |
89 °F
|
67 °F
|
0% |
44% |
Tuesday
Jul 22 |
![]() Rain |
93 °F
|
67 °F
|
36% |
44% |
Wednesday
Jul 23 |
![]() Rain |
93 °F
|
70 °F
|
63% |
41% |
Thursday
Jul 24 |
![]() Rain |
93 °F
|
70 °F
|
100% |
44% |
Friday
Jul 25 |
![]() Rain |
94 °F
|
71 °F
|
100% |
53% |
Saturday
Jul 26 |
![]() Rain |
95 °F
|
71 °F
|
100% |
41% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Douglas Lake News Douglas Lake Photos Douglas Lake Videos |