![]() |
Douglas Lake Weather Center
|
|
Humidity
87%
|
Pressure
30.09"
|
Wind
2.4
mph (SE)
|
Dew Point
63°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Wed, Sep 27 1:00 AM | Wed, Sep 27 2:00 AM | Wed, Sep 27 3:00 AM | Wed, Sep 27 4:00 AM | Wed, Sep 27 5:00 AM | Wed, Sep 27 6:00 AM | Wed, Sep 27 7:00 AM | Wed, Sep 27 8:00 AM | Wed, Sep 27 9:00 AM | Wed, Sep 27 10:00 AM | Wed, Sep 27 11:00 AM | Wed, Sep 27 12:00 PM | Wed, Sep 27 1:00 PM | Wed, Sep 27 2:00 PM | Wed, Sep 27 3:00 PM | Wed, Sep 27 4:00 PM | Wed, Sep 27 5:00 PM | Wed, Sep 27 6:00 PM | Wed, Sep 27 7:00 PM | Wed, Sep 27 8:00 PM | Wed, Sep 27 9:00 PM | Wed, Sep 27 10:00 PM | Wed, Sep 27 11:00 PM | Thu, Sep 28 12:00 AM | Thu, Sep 28 1:00 AM | Thu, Sep 28 2:00 AM | Thu, Sep 28 3:00 AM | Thu, Sep 28 4:00 AM | Thu, Sep 28 5:00 AM | Thu, Sep 28 6:00 AM | Thu, Sep 28 7:00 AM | Thu, Sep 28 8:00 AM | Thu, Sep 28 9:00 AM | Thu, Sep 28 10:00 AM | Thu, Sep 28 11:00 AM | Thu, Sep 28 12:00 PM | Thu, Sep 28 1:00 PM | Thu, Sep 28 2:00 PM | Thu, Sep 28 3:00 PM | Thu, Sep 28 4:00 PM | Thu, Sep 28 5:00 PM | Thu, Sep 28 6:00 PM | Thu, Sep 28 7:00 PM | Thu, Sep 28 8:00 PM | Thu, Sep 28 9:00 PM | Thu, Sep 28 10:00 PM | Thu, Sep 28 11:00 PM | Fri, Sep 29 12:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
Temperature | 67°F | 66°F | 65°F | 64°F | 62°F | 61°F | 61°F | 61°F | 66°F | 71°F | 76°F | 79°F | 81°F | 83°F | 84°F | 82°F | 77°F | 73°F | 70°F | 67°F | 65°F | 64°F | 63°F | 62°F | 62°F | 61°F | 60°F | 59°F | 59°F | 58°F | 57°F | 58°F | 62°F | 67°F | 71°F | 76°F | 79°F | 81°F | 83°F | 83°F | 82°F | 80°F | 74°F | 70°F | 67°F | 64°F | 63°F | 62°F |
Feels Like | 67°F | 66°F | 65°F | 64°F | 62°F | 61°F | 61°F | 61°F | 66°F | 71°F | 76°F | 79°F | 82°F | 83°F | 84°F | 82°F | 77°F | 74°F | 71°F | 68°F | 66°F | 64°F | 63°F | 62°F | 62°F | 61°F | 60°F | 59°F | 59°F | 58°F | 57°F | 58°F | 62°F | 66°F | 71°F | 76°F | 79°F | 81°F | 82°F | 83°F | 82°F | 81°F | 74°F | 69°F | 67°F | 65°F | 63°F | 62°F |
Cloudiness | 78% | 79% | 87% | 89% | 80% | 65% | 56% | 49% | 0% | 0% | 0% | 0% | 0% | 1% | 15% | 44% | 62% | 70% | 75% | 78% | 100% | 100% | 81% | 71% | 62% | 55% | 21% | 14% | 18% | 16% | 14% | 14% | 9% | 9% | 8% | 6% | 5% | 5% | 5% | 6% | 7% | 7% | 7% | 7% | 4% | 3% | 4% | 4% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 2% | 5% | 5% | 9% | 15% | 15% | 13% | 13% | 17% | 35% | 59% | 68% | 70% | 62% | 74% | 83% | 41% | 43% | 41% | 39% | 35% | 23% | 0% | 0% | 0% | 0% | 0% | 0% | 10% | 8% | 0% | 16% | 20% | 20% | 32% | 30% | 30% | 32% | 32% | 32% | 53% | 57% | 64% | 64% |
Humidity | 87% | 88% | 89% | 90% | 92% | 92% | 92% | 92% | 79% | 68% | 58% | 52% | 48% | 45% | 43% | 45% | 59% | 67% | 74% | 80% | 84% | 87% | 89% | 90% | 90% | 92% | 92% | 92% | 92% | 92% | 93% | 91% | 82% | 74% | 63% | 55% | 50% | 46% | 43% | 41% | 42% | 48% | 62% | 69% | 77% | 84% | 89% | 92% |
Dew Point | 63°F | 62°F | 62°F | 61°F | 60°F | 58°F | 58°F | 58°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 58°F | 58°F | 61°F | 61°F | 61°F | 60°F | 60°F | 59°F | 59°F | 58°F | 58°F | 57°F | 57°F | 56°F | 55°F | 55°F | 54°F | 55°F | 56°F | 57°F | 58°F | 58°F | 58°F | 58°F | 57°F | 57°F | 56°F | 58°F | 59°F | 58°F | 58°F | 59°F | 59°F | 58°F |
Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" |
Wind Speed | 2.4 mph | 2.8 mph | 2.8 mph | 3 mph | 3 mph | 2.4 mph | 2.3 mph | 1.7 mph | 1.8 mph | 2.2 mph | 2 mph | 2.2 mph | 3 mph | 2.7 mph | 2.3 mph | 1.6 mph | 1.8 mph | 2 mph | 3.1 mph | 3.9 mph | 3.2 mph | 2.6 mph | 3.2 mph | 3.3 mph | 3.1 mph | 2.7 mph | 3.4 mph | 3.7 mph | 3.2 mph | 3.3 mph | 2.8 mph | 2.6 mph | 2 mph | 3 mph | 2.4 mph | 2.5 mph | 2.6 mph | 3.2 mph | 3.4 mph | 3.6 mph | 4.2 mph | 4.5 mph | 4.2 mph | 4.2 mph | 3.5 mph | 3.6 mph | 2.7 mph | 2.9 mph |
Wind Direction |
![]() 133° SE | ![]() 108° ESE | ![]() 105° ESE | ![]() 101° E | ![]() 102° ESE | ![]() 100° E | ![]() 99° E | ![]() 71° ENE | ![]() 91° E | ![]() 90° E | ![]() 71° ENE | ![]() 40° NE | ![]() 24° NNE | ![]() 28° NNE | ![]() 46° NE | ![]() 69° ENE | ![]() 92° E | ![]() 38° NE | ![]() 55° NE | ![]() 96° E | ![]() 124° SE | ![]() 147° SSE | ![]() 152° SSE | ![]() 139° SE | ![]() 113° ESE | ![]() 91° E | ![]() 96° E | ![]() 104° ESE | ![]() 85° E | ![]() 82° E | ![]() 66° ENE | ![]() 77° ENE | ![]() 60° ENE | ![]() 18° NNE | ![]() 50° NE | ![]() 72° ENE | ![]() 62° ENE | ![]() 68° ENE | ![]() 74° ENE | ![]() 52° NE | ![]() 37° NE | ![]() 37° NE | ![]() 51° NE | ![]() 95° E | ![]() 118° ESE | ![]() 122° ESE | ![]() 148° SSE | ![]() 155° SSE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Sep 27 |
![]() Rain |
84 °F
|
61 °F
|
83% |
48% |
Thursday
Sep 28 |
![]() Rain |
83 °F
|
57 °F
|
64% |
50% |
Friday
Sep 29 |
![]() Rain |
82 °F
|
59 °F
|
64% |
47% |
Saturday
Sep 30 |
![]() Clouds |
84 °F
|
60 °F
|
0% |
39% |
Sunday
Oct 1 |
![]() Clear |
83 °F
|
60 °F
|
0% |
41% |
Monday
Oct 2 |
![]() Clear |
84 °F
|
59 °F
|
0% |
38% |
Tuesday
Oct 3 |
![]() Clear |
86 °F
|
59 °F
|
0% |
34% |
Wednesday
Oct 4 |
![]() Clear |
89 °F
|
62 °F
|
4% |
32% |
Thursday
Oct 5 |
![]() Rain |
84 °F
|
64 °F
|
66% |
46% |
Friday
Oct 6 |
![]() Clear |
87 °F
|
62 °F
|
0% |
36% |
Saturday
Oct 7 |
![]() Clouds |
88 °F
|
61 °F
|
0% |
35% |
Sunday
Oct 8 |
![]() Rain |
87 °F
|
63 °F
|
98% |
38% |
Monday
Oct 9 |
![]() Rain |
69 °F
|
62 °F
|
100% |
97% |
Tuesday
Oct 10 |
![]() Rain |
78 °F
|
59 °F
|
68% |
52% |
Wednesday
Oct 11 |
![]() Rain |
73 °F
|
57 °F
|
100% |
68% |
Thursday
Oct 12 |
![]() Rain |
64 °F
|
61 °F
|
86% |
89% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Douglas Lake News Douglas Lake Photos Douglas Lake Videos |