![]() |
Douglas Lake Weather Center
|
|
Humidity
70%
|
Pressure
29.97"
|
Wind
1.2
mph (ENE)
|
Dew Point
43°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sun, Mar 26 1:00 AM | Sun, Mar 26 2:00 AM | Sun, Mar 26 3:00 AM | Sun, Mar 26 4:00 AM | Sun, Mar 26 5:00 AM | Sun, Mar 26 6:00 AM | Sun, Mar 26 7:00 AM | Sun, Mar 26 8:00 AM | Sun, Mar 26 9:00 AM | Sun, Mar 26 10:00 AM | Sun, Mar 26 11:00 AM | Sun, Mar 26 12:00 PM | Sun, Mar 26 1:00 PM | Sun, Mar 26 2:00 PM | Sun, Mar 26 3:00 PM | Sun, Mar 26 4:00 PM | Sun, Mar 26 5:00 PM | Sun, Mar 26 6:00 PM | Sun, Mar 26 7:00 PM | Sun, Mar 26 8:00 PM | Sun, Mar 26 9:00 PM | Sun, Mar 26 10:00 PM | Sun, Mar 26 11:00 PM | Mon, Mar 27 12:00 AM | Mon, Mar 27 1:00 AM | Mon, Mar 27 2:00 AM | Mon, Mar 27 3:00 AM | Mon, Mar 27 4:00 AM | Mon, Mar 27 5:00 AM | Mon, Mar 27 6:00 AM | Mon, Mar 27 7:00 AM | Mon, Mar 27 8:00 AM | Mon, Mar 27 9:00 AM | Mon, Mar 27 10:00 AM | Mon, Mar 27 11:00 AM | Mon, Mar 27 12:00 PM | Mon, Mar 27 1:00 PM | Mon, Mar 27 2:00 PM | Mon, Mar 27 3:00 PM | Mon, Mar 27 4:00 PM | Mon, Mar 27 5:00 PM | Mon, Mar 27 6:00 PM | Mon, Mar 27 7:00 PM | Mon, Mar 27 8:00 PM | Mon, Mar 27 9:00 PM | Mon, Mar 27 10:00 PM | Mon, Mar 27 11:00 PM | Tue, Mar 28 12:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 53°F | 53°F | 52°F | 51°F | 50°F | 49°F | 50°F | 49°F | 53°F | 57°F | 61°F | 67°F | 70°F | 71°F | 71°F | 71°F | 71°F | 69°F | 65°F | 59°F | 57°F | 56°F | 55°F | 55°F | 56°F | 55°F | 53°F | 55°F | 55°F | 55°F | 55°F | 55°F | 57°F | 62°F | 60°F | 57°F | 59°F | 63°F | 64°F | 65°F | 63°F | 60°F | 57°F | 52°F | 49°F | 46°F | 45°F | 44°F |
Feels Like | 51°F | 51°F | 51°F | 50°F | 49°F | 49°F | 49°F | 48°F | 52°F | 56°F | 61°F | 66°F | 68°F | 69°F | 70°F | 70°F | 69°F | 68°F | 65°F | 58°F | 56°F | 55°F | 54°F | 54°F | 55°F | 54°F | 52°F | 54°F | 54°F | 55°F | 55°F | 55°F | 57°F | 62°F | 60°F | 56°F | 58°F | 62°F | 63°F | 64°F | 61°F | 59°F | 56°F | 50°F | 46°F | 46°F | 45°F | 44°F |
Cloudiness | 0% | 0% | 0% | 0% | 0% | 2% | 19% | 22% | 32% | 19% | 15% | 14% | 14% | 13% | 4% | 3% | 2% | 2% | 1% | 2% | 2% | 5% | 13% | 35% | 48% | 56% | 27% | 54% | 69% | 77% | 82% | 85% | 80% | 68% | 79% | 83% | 86% | 83% | 93% | 82% | 82% | 67% | 54% | 46% | 10% | 11% | 15% | 18% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 11% | 11% | 7% | 3% | 21% | 38% | 32% | 36% | 27% | 27% | 38% | 34% | 32% | 32% | 4% | 6% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 75% | 70% | 75% | 80% | 85% | 90% | 92% | 94% | 88% | 80% | 70% | 56% | 43% | 40% | 41% | 42% | 44% | 51% | 62% | 66% | 71% | 74% | 77% | 75% | 75% | 78% | 82% | 79% | 84% | 87% | 89% | 92% | 90% | 87% | 89% | 86% | 80% | 72% | 65% | 55% | 58% | 63% | 68% | 75% | 81% | 87% | 89% | 89% |
Dew Point | 45°F | 43°F | 45°F | 45°F | 46°F | 46°F | 47°F | 46°F | 48°F | 50°F | 51°F | 50°F | 46°F | 45°F | 46°F | 46°F | 47°F | 50°F | 51°F | 48°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 48°F | 50°F | 51°F | 51°F | 52°F | 54°F | 57°F | 56°F | 52°F | 52°F | 53°F | 51°F | 48°F | 47°F | 47°F | 46°F | 44°F | 43°F | 42°F | 41°F | 40°F |
Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30" | 30.03" | 30.06" | 30.09" | 30.12" | 30.15" | 30.21" | 30.24" | 30.24" | 30.24" |
Wind Speed | 0.8 mph | 1.2 mph | 2.1 mph | 2.6 mph | 2.9 mph | 3 mph | 3.4 mph | 3.8 mph | 4.3 mph | 4 mph | 2.9 mph | 0.4 mph | 3.2 mph | 5.4 mph | 6.8 mph | 7.4 mph | 7 mph | 4.1 mph | 1.6 mph | 2.7 mph | 3.5 mph | 3.2 mph | 3 mph | 2.7 mph | 3.3 mph | 3.6 mph | 1.4 mph | 0.2 mph | 0.5 mph | 2.7 mph | 3.6 mph | 4 mph | 4 mph | 10.9 mph | 11.8 mph | 9.4 mph | 7.2 mph | 7.7 mph | 8.4 mph | 13.4 mph | 13.6 mph | 10.8 mph | 8.6 mph | 6.4 mph | 6.5 mph | 2.4 mph | 0.8 mph | 0.8 mph |
Wind Direction |
![]() 315° NW | ![]() 64° ENE | ![]() 61° ENE | ![]() 51° NE | ![]() 57° ENE | ![]() 68° ENE | ![]() 57° ENE | ![]() 70° ENE | ![]() 60° ENE | ![]() 62° ENE | ![]() 57° ENE | ![]() 6° N | ![]() 269° W | ![]() 289° WNW | ![]() 296° WNW | ![]() 300° WNW | ![]() 304° NW | ![]() 316° NW | ![]() 23° NNE | ![]() 115° ESE | ![]() 126° SE | ![]() 121° ESE | ![]() 134° SE | ![]() 137° SE | ![]() 80° E | ![]() 76° ENE | ![]() 347° NNW | ![]() 4° N | ![]() 241° WSW | ![]() 217° SW | ![]() 255° WSW | ![]() 240° WSW | ![]() 228° SW | ![]() 257° WSW | ![]() 289° WNW | ![]() 294° WNW | ![]() 263° W | ![]() 257° WSW | ![]() 284° WNW | ![]() 310° NW | ![]() 312° NW | ![]() 314° NW | ![]() 315° NW | ![]() 323° NW | ![]() 335° NNW | ![]() 338° NNW | ![]() 235° SW | ![]() 276° W |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Mar 26 |
![]() Clouds |
71 °F
|
49 °F
|
4% |
43% |
Monday
Mar 27 |
![]() Rain |
65 °F
|
45 °F
|
38% |
80% |
Tuesday
Mar 28 |
![]() Clouds |
59 °F
|
41 °F
|
0% |
54% |
Wednesday
Mar 29 |
![]() Clouds |
60 °F
|
38 °F
|
0% |
42% |
Thursday
Mar 30 |
![]() Clouds |
68 °F
|
42 °F
|
0% |
46% |
Friday
Mar 31 |
![]() Clouds |
77 °F
|
50 °F
|
17% |
45% |
Saturday
Apr 1 |
![]() Rain |
73 °F
|
59 °F
|
100% |
71% |
Sunday
Apr 2 |
![]() Rain |
58 °F
|
42 °F
|
79% |
61% |
Monday
Apr 3 |
![]() Clouds |
67 °F
|
40 °F
|
0% |
46% |
Tuesday
Apr 4 |
![]() Rain |
62 °F
|
50 °F
|
100% |
96% |
Wednesday
Apr 5 |
![]() Rain |
56 °F
|
42 °F
|
86% |
56% |
Thursday
Apr 6 |
![]() Clouds |
53 °F
|
40 °F
|
0% |
65% |
Friday
Apr 7 |
![]() Clouds |
62 °F
|
41 °F
|
0% |
48% |
Saturday
Apr 8 |
![]() Clouds |
61 °F
|
45 °F
|
0% |
51% |
Sunday
Apr 9 |
![]() Clouds |
62 °F
|
42 °F
|
0% |
61% |
Monday
Apr 10 |
![]() Rain |
58 °F
|
48 °F
|
97% |
95% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Douglas Lake News Douglas Lake Photos Douglas Lake Videos |