![]() |
Douglas Lake Weather Center
|
|
Humidity
79%
|
Pressure
30.03"
|
Wind
6.7
mph (WSW)
|
Dew Point
72°F
|
UV Index
9/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Mon, Jun 16 11:00 AM | Mon, Jun 16 12:00 PM | Mon, Jun 16 1:00 PM | Mon, Jun 16 2:00 PM | Mon, Jun 16 3:00 PM | Mon, Jun 16 4:00 PM | Mon, Jun 16 5:00 PM | Mon, Jun 16 6:00 PM | Mon, Jun 16 7:00 PM | Mon, Jun 16 8:00 PM | Mon, Jun 16 9:00 PM | Mon, Jun 16 10:00 PM | Mon, Jun 16 11:00 PM | Tue, Jun 17 12:00 AM | Tue, Jun 17 1:00 AM | Tue, Jun 17 2:00 AM | Tue, Jun 17 3:00 AM | Tue, Jun 17 4:00 AM | Tue, Jun 17 5:00 AM | Tue, Jun 17 6:00 AM | Tue, Jun 17 7:00 AM | Tue, Jun 17 8:00 AM | Tue, Jun 17 9:00 AM | Tue, Jun 17 10:00 AM | Tue, Jun 17 11:00 AM | Tue, Jun 17 12:00 PM | Tue, Jun 17 1:00 PM | Tue, Jun 17 2:00 PM | Tue, Jun 17 3:00 PM | Tue, Jun 17 4:00 PM | Tue, Jun 17 5:00 PM | Tue, Jun 17 6:00 PM | Tue, Jun 17 7:00 PM | Tue, Jun 17 8:00 PM | Tue, Jun 17 9:00 PM | Tue, Jun 17 10:00 PM | Tue, Jun 17 11:00 PM | Wed, Jun 18 12:00 AM | Wed, Jun 18 1:00 AM | Wed, Jun 18 2:00 AM | Wed, Jun 18 3:00 AM | Wed, Jun 18 4:00 AM | Wed, Jun 18 5:00 AM | Wed, Jun 18 6:00 AM | Wed, Jun 18 7:00 AM | Wed, Jun 18 8:00 AM | Wed, Jun 18 9:00 AM | Wed, Jun 18 10:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 80°F | 79°F | 80°F | 80°F | 81°F | 81°F | 80°F | 80°F | 80°F | 79°F | 77°F | 75°F | 75°F | 74°F | 73°F | 72°F | 67°F | 67°F | 66°F | 66°F | 67°F | 70°F | 73°F | 78°F | 82°F | 85°F | 86°F | 87°F | 89°F | 90°F | 84°F | 79°F | 75°F | 75°F | 72°F | 71°F | 71°F | 70°F | 70°F | 69°F | 68°F | 68°F | 68°F | 67°F | 68°F | 71°F | 75°F | 78°F |
Feels Like | 80°F | 79°F | 80°F | 84°F | 84°F | 85°F | 85°F | 80°F | 80°F | 81°F | 79°F | 77°F | 76°F | 75°F | 74°F | 73°F | 68°F | 68°F | 67°F | 66°F | 68°F | 71°F | 74°F | 79°F | 85°F | 88°F | 90°F | 90°F | 92°F | 93°F | 89°F | 79°F | 77°F | 76°F | 73°F | 72°F | 72°F | 71°F | 71°F | 70°F | 69°F | 69°F | 68°F | 68°F | 69°F | 72°F | 76°F | 79°F |
Cloudiness | 92% | 93% | 93% | 94% | 97% | 99% | 100% | 100% | 99% | 99% | 26% | 33% | 44% | 36% | 31% | 26% | 8% | 56% | 58% | 46% | 40% | 37% | 44% | 42% | 33% | 27% | 24% | 37% | 13% | 30% | 53% | 65% | 72% | 76% | 100% | 100% | 100% | 100% | 96% | 88% | 41% | 29% | 25% | 19% | 17% | 17% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 46% | 80% | 80% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 32% | 77% | 89% | 93% | 74% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 17% | 30% | 86% | 100% | 100% | 12% | 9% | 6% | 39% | 35% | 56% | 100% | 83% | 70% | 95% | 88% | 74% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 79% | 79% | 78% | 76% | 73% | 77% | 80% | 88% | 93% | 94% | 95% | 96% | 96% | 96% | 95% | 95% | 94% | 93% | 93% | 94% | 94% | 91% | 84% | 72% | 63% | 58% | 54% | 53% | 48% | 47% | 65% | 80% | 88% | 91% | 94% | 93% | 93% | 94% | 94% | 94% | 94% | 94% | 94% | 94% | 94% | 90% | 84% | 73% |
Dew Point | 73°F | 72°F | 72°F | 72°F | 71°F | 73°F | 72°F | 73°F | 73°F | 72°F | 70°F | 69°F | 68°F | 67°F | 67°F | 66°F | 65°F | 64°F | 64°F | 63°F | 64°F | 67°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 71°F | 72°F | 71°F | 72°F | 70°F | 68°F | 68°F | 68°F | 67°F | 67°F | 66°F | 66°F | 65°F | 65°F | 66°F | 68°F | 69°F | 69°F |
Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 29.97" | 30" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" |
Wind Speed | 4.8 mph | 6.7 mph | 7.5 mph | 7 mph | 7.1 mph | 7.4 mph | 7.4 mph | 6.8 mph | 5 mph | 3.9 mph | 3.3 mph | 2.6 mph | 2.9 mph | 3.1 mph | 2.8 mph | 3 mph | 2.8 mph | 2.2 mph | 1.4 mph | 1.6 mph | 1.8 mph | 1.1 mph | 0.3 mph | 0.9 mph | 2.4 mph | 4.6 mph | 7.3 mph | 8.1 mph | 7.4 mph | 10 mph | 11.3 mph | 8.8 mph | 4 mph | 4.1 mph | 3.9 mph | 2.2 mph | 2.8 mph | 2.6 mph | 2.1 mph | 1.8 mph | 2.8 mph | 2.2 mph | 2 mph | 2.6 mph | 2.8 mph | 1.4 mph | 2.1 mph | 3.3 mph |
Wind Direction |
![]() 250° WSW | ![]() 254° WSW | ![]() 251° WSW | ![]() 247° WSW | ![]() 258° WSW | ![]() 260° W | ![]() 254° WSW | ![]() 251° WSW | ![]() 255° WSW | ![]() 255° WSW | ![]() 234° SW | ![]() 202° SSW | ![]() 175° S | ![]() 157° SSE | ![]() 169° S | ![]() 179° S | ![]() 167° SSE | ![]() 165° SSE | ![]() 190° S | ![]() 180° S | ![]() 155° SSE | ![]() 175° S | ![]() 172° S | ![]() 253° WSW | ![]() 223° SW | ![]() 245° WSW | ![]() 260° W | ![]() 260° W | ![]() 258° WSW | ![]() 275° W | ![]() 284° WNW | ![]() 272° W | ![]() 243° WSW | ![]() 256° WSW | ![]() 252° WSW | ![]() 206° SSW | ![]() 211° SSW | ![]() 159° SSE | ![]() 141° SE | ![]() 151° SSE | ![]() 138° SE | ![]() 144° SE | ![]() 186° S | ![]() 186° S | ![]() 165° SSE | ![]() 164° SSE | ![]() 181° S | ![]() 209° SSW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Jun 16 |
![]() Rain |
81 °F
|
70 °F
|
100% |
78% |
Tuesday
Jun 17 |
![]() Rain |
90 °F
|
66 °F
|
100% |
54% |
Wednesday
Jun 18 |
![]() Rain |
88 °F
|
67 °F
|
95% |
48% |
Thursday
Jun 19 |
![]() Rain |
86 °F
|
66 °F
|
100% |
57% |
Friday
Jun 20 |
![]() Clouds |
87 °F
|
67 °F
|
0% |
47% |
Saturday
Jun 21 |
![]() Clouds |
91 °F
|
66 °F
|
0% |
41% |
Sunday
Jun 22 |
![]() Clear |
92 °F
|
70 °F
|
13% |
47% |
Monday
Jun 23 |
![]() Rain |
94 °F
|
70 °F
|
89% |
49% |
Tuesday
Jun 24 |
![]() Rain |
95 °F
|
68 °F
|
100% |
47% |
Wednesday
Jun 25 |
![]() Rain |
94 °F
|
65 °F
|
100% |
48% |
Thursday
Jun 26 |
![]() Rain |
91 °F
|
67 °F
|
80% |
49% |
Friday
Jun 27 |
![]() Rain |
92 °F
|
70 °F
|
100% |
47% |
Saturday
Jun 28 |
![]() Rain |
89 °F
|
68 °F
|
100% |
51% |
Sunday
Jun 29 |
![]() Rain |
83 °F
|
68 °F
|
100% |
74% |
Monday
Jun 30 |
![]() Rain |
79 °F
|
69 °F
|
100% |
86% |
Tuesday
Jul 1 |
![]() Rain |
85 °F
|
68 °F
|
100% |
65% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Douglas Lake News Douglas Lake Photos Douglas Lake Videos |