![]() |
Douglas Lake Weather Center
|
|
Humidity
85%
|
Pressure
30.06"
|
Wind
3.7
mph (SSE)
|
Dew Point
73°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Mon, Aug 8 9:00 PM | Mon, Aug 8 10:00 PM | Mon, Aug 8 11:00 PM | Tue, Aug 9 12:00 AM | Tue, Aug 9 1:00 AM | Tue, Aug 9 2:00 AM | Tue, Aug 9 3:00 AM | Tue, Aug 9 4:00 AM | Tue, Aug 9 5:00 AM | Tue, Aug 9 6:00 AM | Tue, Aug 9 7:00 AM | Tue, Aug 9 8:00 AM | Tue, Aug 9 9:00 AM | Tue, Aug 9 10:00 AM | Tue, Aug 9 11:00 AM | Tue, Aug 9 12:00 PM | Tue, Aug 9 1:00 PM | Tue, Aug 9 2:00 PM | Tue, Aug 9 3:00 PM | Tue, Aug 9 4:00 PM | Tue, Aug 9 5:00 PM | Tue, Aug 9 6:00 PM | Tue, Aug 9 7:00 PM | Tue, Aug 9 8:00 PM | Tue, Aug 9 9:00 PM | Tue, Aug 9 10:00 PM | Tue, Aug 9 11:00 PM | Wed, Aug 10 12:00 AM | Wed, Aug 10 1:00 AM | Wed, Aug 10 2:00 AM | Wed, Aug 10 3:00 AM | Wed, Aug 10 4:00 AM | Wed, Aug 10 5:00 AM | Wed, Aug 10 6:00 AM | Wed, Aug 10 7:00 AM | Wed, Aug 10 8:00 AM | Wed, Aug 10 9:00 AM | Wed, Aug 10 10:00 AM | Wed, Aug 10 11:00 AM | Wed, Aug 10 12:00 PM | Wed, Aug 10 1:00 PM | Wed, Aug 10 2:00 PM | Wed, Aug 10 3:00 PM | Wed, Aug 10 4:00 PM | Wed, Aug 10 5:00 PM | Wed, Aug 10 6:00 PM | Wed, Aug 10 7:00 PM | Wed, Aug 10 8:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds |
Temperature | 78°F | 78°F | 77°F | 75°F | 73°F | 71°F | 69°F | 69°F | 68°F | 68°F | 68°F | 71°F | 74°F | 78°F | 82°F | 85°F | 87°F | 89°F | 90°F | 91°F | 87°F | 79°F | 75°F | 71°F | 72°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 68°F | 68°F | 68°F | 68°F | 70°F | 73°F | 76°F | 80°F | 82°F | 84°F | 85°F | 82°F | 76°F | 74°F | 73°F | 73°F | 72°F |
Feels Like | 79°F | 80°F | 78°F | 76°F | 74°F | 72°F | 70°F | 69°F | 69°F | 69°F | 68°F | 72°F | 75°F | 79°F | 85°F | 89°F | 91°F | 93°F | 94°F | 94°F | 93°F | 79°F | 76°F | 72°F | 73°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 69°F | 69°F | 69°F | 68°F | 71°F | 74°F | 77°F | 80°F | 86°F | 89°F | 90°F | 89°F | 78°F | 76°F | 74°F | 74°F | 73°F |
Cloudiness | 92% | 90% | 91% | 92% | 83% | 72% | 14% | 12% | 11% | 11% | 11% | 12% | 14% | 14% | 14% | 13% | 12% | 13% | 38% | 48% | 65% | 74% | 79% | 82% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 86% | 90% | 90% | 90% | 90% | 90% | 94% | 96% | 97% | 96% | 94% | 99% | 100% | 100% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 2 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 44% | 44% | 46% | 42% | 56% | 61% | 43% | 49% | 47% | 46% | 46% | 38% | 0% | 20% | 43% | 59% | 68% | 72% | 70% | 73% | 73% | 77% | 89% | 98% | 98% | 98% | 98% | 98% | 75% | 71% | 0% | 9% | 15% | 15% | 15% | 35% | 8% | 14% | 46% | 50% | 86% | 90% | 100% | 100% | 100% | 98% | 78% | 78% |
Humidity | 84% | 85% | 86% | 87% | 90% | 91% | 93% | 93% | 93% | 93% | 92% | 90% | 84% | 74% | 64% | 60% | 55% | 51% | 48% | 47% | 57% | 78% | 88% | 98% | 97% | 97% | 97% | 96% | 95% | 94% | 93% | 94% | 94% | 94% | 94% | 93% | 89% | 81% | 72% | 67% | 63% | 62% | 78% | 88% | 90% | 93% | 93% | 93% |
Dew Point | 72°F | 73°F | 72°F | 71°F | 70°F | 68°F | 66°F | 65°F | 65°F | 65°F | 65°F | 67°F | 68°F | 68°F | 68°F | 69°F | 68°F | 68°F | 67°F | 67°F | 69°F | 71°F | 70°F | 69°F | 70°F | 68°F | 68°F | 68°F | 67°F | 67°F | 66°F | 66°F | 66°F | 65°F | 65°F | 67°F | 68°F | 69°F | 69°F | 69°F | 70°F | 70°F | 74°F | 72°F | 70°F | 70°F | 70°F | 69°F |
Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.06" | 30.06" | 30.03" | 30.09" | 30.09" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" |
Wind Speed | 3.8 mph | 3.7 mph | 3.3 mph | 3.6 mph | 3.1 mph | 2.5 mph | 2.9 mph | 1.9 mph | 1.7 mph | 1.7 mph | 1.6 mph | 1.4 mph | 1.4 mph | 2.6 mph | 3.9 mph | 5.1 mph | 6 mph | 6.1 mph | 6.7 mph | 6.6 mph | 4.9 mph | 1.7 mph | 5.5 mph | 8.6 mph | 6.6 mph | 3.5 mph | 1 mph | 3.5 mph | 2.7 mph | 0.9 mph | 0.4 mph | 1.9 mph | 1.4 mph | 1.4 mph | 1.2 mph | 0.9 mph | 0.2 mph | 1 mph | 3.1 mph | 3.8 mph | 4.8 mph | 5.3 mph | 5.7 mph | 5.7 mph | 2.2 mph | 2.1 mph | 0.7 mph | 2.1 mph |
Wind Direction |
![]() 167° SSE | ![]() 166° SSE | ![]() 171° S | ![]() 190° S | ![]() 193° SSW | ![]() 177° S | ![]() 174° S | ![]() 150° SSE | ![]() 171° S | ![]() 163° SSE | ![]() 151° SSE | ![]() 165° SSE | ![]() 222° SW | ![]() 261° W | ![]() 270° W | ![]() 261° W | ![]() 261° W | ![]() 259° W | ![]() 259° W | ![]() 263° W | ![]() 292° WNW | ![]() 294° WNW | ![]() 179° S | ![]() 152° SSE | ![]() 139° SE | ![]() 162° SSE | ![]() 169° S | ![]() 139° SE | ![]() 150° SSE | ![]() 193° SSW | ![]() 118° ESE | ![]() 158° SSE | ![]() 168° SSE | ![]() 157° SSE | ![]() 158° SSE | ![]() 219° SW | ![]() 195° SSW | ![]() 284° WNW | ![]() 286° WNW | ![]() 279° W | ![]() 263° W | ![]() 244° WSW | ![]() 213° SSW | ![]() 194° SSW | ![]() 225° SW | ![]() 275° W | ![]() 115° ESE | ![]() 223° SW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Aug 8 |
![]() Rain |
89 °F
|
66 °F
|
70% |
55% |
Tuesday
Aug 9 |
![]() Rain |
91 °F
|
68 °F
|
98% |
55% |
Wednesday
Aug 10 |
![]() Rain |
85 °F
|
68 °F
|
100% |
63% |
Thursday
Aug 11 |
![]() Rain |
76 °F
|
69 °F
|
100% |
97% |
Friday
Aug 12 |
![]() Rain |
82 °F
|
61 °F
|
30% |
51% |
Saturday
Aug 13 |
![]() Clear |
83 °F
|
56 °F
|
0% |
40% |
Sunday
Aug 14 |
![]() Rain |
73 °F
|
63 °F
|
100% |
81% |
Monday
Aug 15 |
![]() Rain |
80 °F
|
65 °F
|
86% |
63% |
Tuesday
Aug 16 |
![]() Rain |
73 °F
|
67 °F
|
100% |
96% |
Wednesday
Aug 17 |
![]() Rain |
75 °F
|
64 °F
|
100% |
87% |
Thursday
Aug 18 |
![]() Rain |
71 °F
|
62 °F
|
67% |
82% |
Friday
Aug 19 |
![]() Clouds |
77 °F
|
56 °F
|
7% |
54% |
Saturday
Aug 20 |
![]() Clear |
82 °F
|
56 °F
|
0% |
52% |
Sunday
Aug 21 |
![]() Rain |
84 °F
|
63 °F
|
39% |
59% |
Monday
Aug 22 |
![]() Rain |
82 °F
|
65 °F
|
100% |
57% |
Tuesday
Aug 23 |
![]() Rain |
78 °F
|
65 °F
|
86% |
66% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Douglas Lake News Douglas Lake Photos Douglas Lake Videos |