![]() |
Douglas Lake Weather Center
|
|
Humidity
69%
|
Pressure
30.06"
|
Wind
5.4
mph (NW)
|
Dew Point
33°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Mon, Mar 17 4:00 AM | Mon, Mar 17 5:00 AM | Mon, Mar 17 6:00 AM | Mon, Mar 17 7:00 AM | Mon, Mar 17 8:00 AM | Mon, Mar 17 9:00 AM | Mon, Mar 17 10:00 AM | Mon, Mar 17 11:00 AM | Mon, Mar 17 12:00 PM | Mon, Mar 17 1:00 PM | Mon, Mar 17 2:00 PM | Mon, Mar 17 3:00 PM | Mon, Mar 17 4:00 PM | Mon, Mar 17 5:00 PM | Mon, Mar 17 6:00 PM | Mon, Mar 17 7:00 PM | Mon, Mar 17 8:00 PM | Mon, Mar 17 9:00 PM | Mon, Mar 17 10:00 PM | Mon, Mar 17 11:00 PM | Tue, Mar 18 12:00 AM | Tue, Mar 18 1:00 AM | Tue, Mar 18 2:00 AM | Tue, Mar 18 3:00 AM | Tue, Mar 18 4:00 AM | Tue, Mar 18 5:00 AM | Tue, Mar 18 6:00 AM | Tue, Mar 18 7:00 AM | Tue, Mar 18 8:00 AM | Tue, Mar 18 9:00 AM | Tue, Mar 18 10:00 AM | Tue, Mar 18 11:00 AM | Tue, Mar 18 12:00 PM | Tue, Mar 18 1:00 PM | Tue, Mar 18 2:00 PM | Tue, Mar 18 3:00 PM | Tue, Mar 18 4:00 PM | Tue, Mar 18 5:00 PM | Tue, Mar 18 6:00 PM | Tue, Mar 18 7:00 PM | Tue, Mar 18 8:00 PM | Tue, Mar 18 9:00 PM | Tue, Mar 18 10:00 PM | Tue, Mar 18 11:00 PM | Wed, Mar 19 12:00 AM | Wed, Mar 19 1:00 AM | Wed, Mar 19 2:00 AM | Wed, Mar 19 3:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 42°F | 41°F | 40°F | 38°F | 35°F | 36°F | 38°F | 41°F | 43°F | 46°F | 49°F | 51°F | 52°F | 53°F | 52°F | 50°F | 44°F | 42°F | 41°F | 41°F | 40°F | 39°F | 39°F | 39°F | 38°F | 37°F | 37°F | 37°F | 37°F | 43°F | 49°F | 54°F | 58°F | 62°F | 64°F | 66°F | 68°F | 67°F | 66°F | 60°F | 54°F | 52°F | 51°F | 50°F | 49°F | 49°F | 49°F | 49°F |
Feels Like | 38°F | 38°F | 36°F | 33°F | 31°F | 31°F | 35°F | 37°F | 39°F | 44°F | 46°F | 48°F | 49°F | 50°F | 49°F | 49°F | 43°F | 41°F | 41°F | 38°F | 37°F | 37°F | 39°F | 39°F | 38°F | 37°F | 37°F | 37°F | 37°F | 43°F | 49°F | 51°F | 55°F | 59°F | 62°F | 64°F | 66°F | 66°F | 64°F | 58°F | 52°F | 50°F | 49°F | 50°F | 49°F | 49°F | 49°F | 49°F |
Cloudiness | 100% | 100% | 100% | 96% | 86% | 7% | 17% | 23% | 30% | 32% | 32% | 6% | 6% | 6% | 5% | 4% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 4% | 6% | 6% | 6% | 5% | 0% | 4% | 8% | 10% | 11% | 10% | 4% | 11% | 22% | 25% | 40% | 50% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 39% | 36% | 34% | 27% | 23% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 69% | 72% | 74% | 80% | 85% | 77% | 66% | 59% | 52% | 49% | 47% | 45% | 44% | 43% | 44% | 58% | 64% | 66% | 68% | 68% | 70% | 70% | 68% | 67% | 67% | 67% | 66% | 64% | 62% | 55% | 47% | 41% | 37% | 35% | 34% | 34% | 34% | 36% | 47% | 61% | 67% | 70% | 73% | 75% | 74% | 72% | 68% | 66% |
Dew Point | 33°F | 33°F | 33°F | 32°F | 31°F | 29°F | 27°F | 27°F | 26°F | 28°F | 29°F | 30°F | 30°F | 31°F | 31°F | 35°F | 32°F | 32°F | 31°F | 30°F | 30°F | 30°F | 29°F | 28°F | 27°F | 27°F | 26°F | 25°F | 25°F | 27°F | 28°F | 30°F | 31°F | 33°F | 35°F | 36°F | 38°F | 39°F | 44°F | 46°F | 43°F | 42°F | 42°F | 41°F | 40°F | 39°F | 38°F | 38°F |
Pressure | 30.06" | 30.06" | 30.09" | 30.12" | 30.15" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.24" | 30.24" | 30.24" | 30.18" | 30.15" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" |
Wind Speed | 5.4 mph | 5.4 mph | 6.3 mph | 5.4 mph | 5 mph | 5.6 mph | 4.3 mph | 5.8 mph | 6.9 mph | 5.9 mph | 6.4 mph | 6.8 mph | 6.8 mph | 7.5 mph | 5.8 mph | 3.6 mph | 3.2 mph | 3.1 mph | 2.6 mph | 3.6 mph | 3.7 mph | 3.2 mph | 2.2 mph | 1 mph | 1.2 mph | 1.9 mph | 2.2 mph | 1.9 mph | 1 mph | 0.6 mph | 0.6 mph | 2.1 mph | 3.5 mph | 4.6 mph | 4.7 mph | 5.1 mph | 5.5 mph | 6.2 mph | 4.9 mph | 3.2 mph | 2.6 mph | 2.7 mph | 3.1 mph | 2.7 mph | 3 mph | 2.4 mph | 1.7 mph | 2 mph |
Wind Direction |
![]() 314° NW | ![]() 296° WNW | ![]() 288° WNW | ![]() 271° W | ![]() 259° W | ![]() 286° WNW | ![]() 312° NW | ![]() 306° NW | ![]() 295° WNW | ![]() 294° WNW | ![]() 304° NW | ![]() 298° WNW | ![]() 298° WNW | ![]() 298° WNW | ![]() 289° WNW | ![]() 264° W | ![]() 230° SW | ![]() 185° S | ![]() 188° S | ![]() 224° SW | ![]() 203° SSW | ![]() 186° S | ![]() 168° SSE | ![]() 181° S | ![]() 190° S | ![]() 185° S | ![]() 171° S | ![]() 146° SE | ![]() 129° SE | ![]() 85° E | ![]() 343° NNW | ![]() 283° WNW | ![]() 259° W | ![]() 266° W | ![]() 258° WSW | ![]() 261° W | ![]() 262° W | ![]() 266° W | ![]() 278° W | ![]() 274° W | ![]() 212° SSW | ![]() 185° S | ![]() 168° SSE | ![]() 166° SSE | ![]() 163° SSE | ![]() 162° SSE | ![]() 152° SSE | ![]() 146° SE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Mar 17 |
![]() Rain |
53 °F
|
35 °F
|
100% |
49% |
Tuesday
Mar 18 |
![]() Clear |
68 °F
|
37 °F
|
0% |
35% |
Wednesday
Mar 19 |
![]() Clouds |
76 °F
|
45 °F
|
0% |
39% |
Thursday
Mar 20 |
![]() Snow |
60 °F
|
38 °F
|
100% |
62% |
Friday
Mar 21 |
![]() Clear |
55 °F
|
31 °F
|
26% |
29% |
Saturday
Mar 22 |
![]() Rain |
61 °F
|
39 °F
|
100% |
57% |
Sunday
Mar 23 |
![]() Clouds |
72 °F
|
42 °F
|
0% |
40% |
Monday
Mar 24 |
![]() Rain |
63 °F
|
44 °F
|
100% |
43% |
Tuesday
Mar 25 |
![]() Clouds |
58 °F
|
40 °F
|
0% |
49% |
Wednesday
Mar 26 |
![]() Rain |
57 °F
|
45 °F
|
100% |
86% |
Thursday
Mar 27 |
![]() Clouds |
63 °F
|
43 °F
|
8% |
47% |
Friday
Mar 28 |
![]() Rain |
77 °F
|
49 °F
|
20% |
42% |
Saturday
Mar 29 |
![]() Rain |
66 °F
|
49 °F
|
100% |
65% |
Sunday
Mar 30 |
![]() Rain |
61 °F
|
50 °F
|
100% |
75% |
Monday
Mar 31 |
![]() Rain |
75 °F
|
56 °F
|
100% |
88% |
Tuesday
Apr 1 |
![]() Rain |
75 °F
|
61 °F
|
100% |
77% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Douglas Lake News Douglas Lake Photos Douglas Lake Videos |