Douglas Lake Weather Center
|
|
|
Humidity
92%
|
Pressure
29.97"
|
Wind
1.8
mph (SSW)
|
|
Dew Point
70°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jun 11 3:00 AM | Thu, Jun 11 4:00 AM | Thu, Jun 11 5:00 AM | Thu, Jun 11 6:00 AM | Thu, Jun 11 7:00 AM | Thu, Jun 11 8:00 AM | Thu, Jun 11 9:00 AM | Thu, Jun 11 10:00 AM | Thu, Jun 11 11:00 AM | Thu, Jun 11 12:00 PM | Thu, Jun 11 1:00 PM | Thu, Jun 11 2:00 PM | Thu, Jun 11 3:00 PM | Thu, Jun 11 4:00 PM | Thu, Jun 11 5:00 PM | Thu, Jun 11 6:00 PM | Thu, Jun 11 7:00 PM | Thu, Jun 11 8:00 PM | Thu, Jun 11 9:00 PM | Thu, Jun 11 10:00 PM | Thu, Jun 11 11:00 PM | Fri, Jun 12 12:00 AM | Fri, Jun 12 1:00 AM | Fri, Jun 12 2:00 AM | Fri, Jun 12 3:00 AM | Fri, Jun 12 4:00 AM | Fri, Jun 12 5:00 AM | Fri, Jun 12 6:00 AM | Fri, Jun 12 7:00 AM | Fri, Jun 12 8:00 AM | Fri, Jun 12 9:00 AM | Fri, Jun 12 10:00 AM | Fri, Jun 12 11:00 AM | Fri, Jun 12 12:00 PM | Fri, Jun 12 1:00 PM | Fri, Jun 12 2:00 PM | Fri, Jun 12 3:00 PM | Fri, Jun 12 4:00 PM | Fri, Jun 12 5:00 PM | Fri, Jun 12 6:00 PM | Fri, Jun 12 7:00 PM | Fri, Jun 12 8:00 PM | Fri, Jun 12 9:00 PM | Fri, Jun 12 10:00 PM | Fri, Jun 12 11:00 PM | Sat, Jun 13 12:00 AM | Sat, Jun 13 1:00 AM | Sat, Jun 13 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 72°F | 72°F | 72°F | 72°F | 72°F | 74°F | 78°F | 82°F | 86°F | 89°F | 90°F | 91°F | 91°F | 90°F | 89°F | 87°F | 85°F | 82°F | 79°F | 78°F | 77°F | 77°F | 76°F | 75°F | 75°F | 74°F | 74°F | 74°F | 74°F | 77°F | 81°F | 84°F | 88°F | 91°F | 92°F | 93°F | 93°F | 91°F | 89°F | 88°F | 83°F | 79°F | 73°F | 73°F | 72°F | 71°F | 70°F | 70°F |
| Feels Like | 73°F | 73°F | 73°F | 73°F | 74°F | 75°F | 79°F | 86°F | 91°F | 95°F | 95°F | 94°F | 94°F | 92°F | 90°F | 89°F | 89°F | 86°F | 79°F | 79°F | 78°F | 78°F | 77°F | 76°F | 76°F | 76°F | 76°F | 75°F | 76°F | 78°F | 85°F | 89°F | 96°F | 99°F | 100°F | 99°F | 98°F | 95°F | 95°F | 95°F | 95°F | 79°F | 74°F | 74°F | 73°F | 72°F | 72°F | 71°F |
| Cloudiness | 1% | 1% | 1% | 1% | 0% | 2% | 20% | 11% | 7% | 7% | 9% | 8% | 5% | 3% | 6% | 6% | 6% | 5% | 1% | 1% | 3% | 3% | 2% | 2% | 0% | 0% | 0% | 1% | 2% | 0% | 5% | 26% | 29% | 26% | 23% | 25% | 57% | 72% | 77% | 83% | 86% | 89% | 100% | 100% | 99% | 96% | 90% | 89% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 34% | 27% | 17% | 7% | 17% | 17% | 19% | 17% | 16% | 12% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 23% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 13% | 16% | 34% | 97% | 100% | 100% | 80% | 100% | 80% | 80% | 78% |
| Humidity | 91% | 92% | 92% | 93% | 93% | 88% | 78% | 69% | 61% | 55% | 50% | 46% | 43% | 42% | 43% | 48% | 58% | 70% | 74% | 77% | 79% | 80% | 79% | 79% | 82% | 88% | 90% | 90% | 89% | 84% | 74% | 64% | 59% | 55% | 52% | 49% | 47% | 46% | 54% | 61% | 87% | 90% | 93% | 94% | 96% | 97% | 97% | 97% |
| Dew Point | 69°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 68°F | 67°F | 66°F | 66°F | 65°F | 66°F | 67°F | 70°F | 71°F | 68°F | 68°F | 67°F | 66°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 66°F | 68°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 67°F | 68°F | 69°F | 71°F | 71°F | 70°F | 71°F | 70°F | 69°F | 69°F | 69°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.97" | 30" | 30" | 29.97" | 29.97" |
| Wind Speed | 2.5 mph | 1.8 mph | 3.1 mph | 2.4 mph | 2.9 mph | 2.7 mph | 2.2 mph | 3.8 mph | 5.7 mph | 6.2 mph | 6.9 mph | 7.7 mph | 8.4 mph | 9.1 mph | 8.7 mph | 8.2 mph | 5.5 mph | 5.1 mph | 5.4 mph | 5.2 mph | 5 mph | 4.7 mph | 4.1 mph | 3.3 mph | 3.7 mph | 3.6 mph | 3.2 mph | 2.6 mph | 2.9 mph | 3.5 mph | 6.6 mph | 8.8 mph | 9.2 mph | 8.7 mph | 8.8 mph | 7.9 mph | 7 mph | 7.7 mph | 8.4 mph | 9.2 mph | 6.1 mph | 1.8 mph | 3.1 mph | 4 mph | 4.7 mph | 4.3 mph | 3.3 mph | 2.9 mph |
| Wind Direction |
![]() 188° S | ![]() 209° SSW | ![]() 205° SSW | ![]() 218° SW | ![]() 192° SSW | ![]() 188° S | ![]() 235° SW | ![]() 267° W | ![]() 262° W | ![]() 268° W | ![]() 274° W | ![]() 284° WNW | ![]() 291° WNW | ![]() 298° WNW | ![]() 291° WNW | ![]() 277° W | ![]() 256° WSW | ![]() 220° SW | ![]() 211° SSW | ![]() 214° SW | ![]() 209° SSW | ![]() 219° SW | ![]() 205° SSW | ![]() 220° SW | ![]() 233° SW | ![]() 214° SW | ![]() 178° S | ![]() 237° WSW | ![]() 236° SW | ![]() 229° SW | ![]() 259° W | ![]() 256° WSW | ![]() 267° W | ![]() 271° W | ![]() 276° W | ![]() 273° W | ![]() 262° W | ![]() 262° W | ![]() 273° W | ![]() 324° NW | ![]() 34° NE | ![]() 274° W | ![]() 217° SW | ![]() 207° SSW | ![]() 231° SW | ![]() 261° W | ![]() 206° SSW | ![]() 193° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 11 |
Clear |
91 °F
|
72 °F
|
34% |
50% |
|
Friday
Jun 12 |
Rain |
93 °F
|
72 °F
|
100% |
52% |
|
Saturday
Jun 13 |
Rain |
90 °F
|
68 °F
|
80% |
56% |
|
Sunday
Jun 14 |
Rain |
85 °F
|
68 °F
|
100% |
51% |
|
Monday
Jun 15 |
Rain |
78 °F
|
63 °F
|
100% |
51% |
|
Tuesday
Jun 16 |
Rain |
68 °F
|
56 °F
|
100% |
79% |
|
Wednesday
Jun 17 |
Rain |
76 °F
|
57 °F
|
100% |
46% |
|
Thursday
Jun 18 |
Clouds |
83 °F
|
59 °F
|
0% |
47% |
|
Friday
Jun 19 |
Rain |
89 °F
|
65 °F
|
93% |
51% |
|
Saturday
Jun 20 |
Rain |
87 °F
|
69 °F
|
100% |
55% |
|
Sunday
Jun 21 |
Rain |
80 °F
|
70 °F
|
100% |
87% |
|
Monday
Jun 22 |
Rain |
84 °F
|
70 °F
|
100% |
64% |
|
Tuesday
Jun 23 |
Rain |
87 °F
|
69 °F
|
100% |
60% |
|
Wednesday
Jun 24 |
Rain |
91 °F
|
68 °F
|
84% |
47% |
|
Thursday
Jun 25 |
Rain |
89 °F
|
71 °F
|
100% |
67% |
|
Friday
Jun 26 |
Rain |
80 °F
|
69 °F
|
100% |
88% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Douglas Lake News Douglas Lake Photos Douglas Lake Videos |

Login























