Douglas Lake Weather Center
|
|
|
Humidity
56%
|
Pressure
29.97"
|
Wind
5
mph (N)
|
|
Dew Point
65°F
|
UV Index
6/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jul 30 3:00 PM | Thu, Jul 30 4:00 PM | Thu, Jul 30 5:00 PM | Thu, Jul 30 6:00 PM | Thu, Jul 30 7:00 PM | Thu, Jul 30 8:00 PM | Thu, Jul 30 9:00 PM | Thu, Jul 30 10:00 PM | Thu, Jul 30 11:00 PM | Fri, Jul 31 12:00 AM | Fri, Jul 31 1:00 AM | Fri, Jul 31 2:00 AM | Fri, Jul 31 3:00 AM | Fri, Jul 31 4:00 AM | Fri, Jul 31 5:00 AM | Fri, Jul 31 6:00 AM | Fri, Jul 31 7:00 AM | Fri, Jul 31 8:00 AM | Fri, Jul 31 9:00 AM | Fri, Jul 31 10:00 AM | Fri, Jul 31 11:00 AM | Fri, Jul 31 12:00 PM | Fri, Jul 31 1:00 PM | Fri, Jul 31 2:00 PM | Fri, Jul 31 3:00 PM | Fri, Jul 31 4:00 PM | Fri, Jul 31 5:00 PM | Fri, Jul 31 6:00 PM | Fri, Jul 31 7:00 PM | Fri, Jul 31 8:00 PM | Fri, Jul 31 9:00 PM | Fri, Jul 31 10:00 PM | Fri, Jul 31 11:00 PM | Sat, Aug 1 12:00 AM | Sat, Aug 1 1:00 AM | Sat, Aug 1 2:00 AM | Sat, Aug 1 3:00 AM | Sat, Aug 1 4:00 AM | Sat, Aug 1 5:00 AM | Sat, Aug 1 6:00 AM | Sat, Aug 1 7:00 AM | Sat, Aug 1 8:00 AM | Sat, Aug 1 9:00 AM | Sat, Aug 1 10:00 AM | Sat, Aug 1 11:00 AM | Sat, Aug 1 12:00 PM | Sat, Aug 1 1:00 PM | Sat, Aug 1 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain |
| Temperature | 82°F | 82°F | 82°F | 82°F | 81°F | 78°F | 74°F | 72°F | 71°F | 70°F | 69°F | 69°F | 69°F | 68°F | 68°F | 67°F | 67°F | 68°F | 73°F | 75°F | 77°F | 79°F | 81°F | 83°F | 85°F | 85°F | 86°F | 84°F | 81°F | 78°F | 77°F | 78°F | 78°F | 77°F | 76°F | 76°F | 76°F | 75°F | 75°F | 73°F | 71°F | 74°F | 75°F | 79°F | 84°F | 85°F | 77°F | 69°F |
| Feels Like | 84°F | 84°F | 84°F | 83°F | 82°F | 78°F | 74°F | 72°F | 71°F | 70°F | 69°F | 69°F | 69°F | 68°F | 67°F | 67°F | 67°F | 68°F | 73°F | 75°F | 77°F | 78°F | 81°F | 82°F | 84°F | 85°F | 86°F | 85°F | 84°F | 79°F | 78°F | 78°F | 78°F | 78°F | 77°F | 77°F | 76°F | 76°F | 75°F | 74°F | 72°F | 74°F | 76°F | 79°F | 85°F | 86°F | 78°F | 70°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 55% | 56% | 66% | 73% | 78% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 36% | 52% | 60% | 68% | 74% | 79% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 98% | 100% | 95% | 89% | 100% | 100% | 76% | 73% | 78% | 82% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 38% | 100% |
| Humidity | 55% | 56% | 54% | 52% | 55% | 60% | 62% | 64% | 71% | 75% | 77% | 74% | 75% | 76% | 72% | 69% | 69% | 71% | 65% | 56% | 50% | 45% | 43% | 41% | 41% | 42% | 43% | 47% | 61% | 67% | 69% | 71% | 71% | 71% | 70% | 69% | 68% | 70% | 70% | 68% | 71% | 75% | 67% | 60% | 52% | 50% | 73% | 98% |
| Dew Point | 65°F | 65°F | 64°F | 63°F | 63°F | 63°F | 56°F | 55°F | 55°F | 56°F | 57°F | 56°F | 56°F | 55°F | 53°F | 52°F | 52°F | 55°F | 56°F | 56°F | 57°F | 58°F | 59°F | 59°F | 60°F | 61°F | 61°F | 63°F | 68°F | 66°F | 63°F | 63°F | 63°F | 63°F | 62°F | 62°F | 61°F | 61°F | 61°F | 60°F | 60°F | 63°F | 63°F | 63°F | 64°F | 64°F | 67°F | 68°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.88" | 29.88" |
| Wind Speed | 4.8 mph | 5 mph | 4.6 mph | 4.5 mph | 3.9 mph | 2.5 mph | 0.8 mph | 2.1 mph | 3.2 mph | 4 mph | 3.5 mph | 3.5 mph | 4.9 mph | 5.2 mph | 4.9 mph | 4.5 mph | 4.1 mph | 3.9 mph | 4.4 mph | 3.6 mph | 1.2 mph | 2.9 mph | 3.8 mph | 4.1 mph | 5.4 mph | 4.6 mph | 4.5 mph | 4.8 mph | 3.2 mph | 1.4 mph | 2.5 mph | 2.3 mph | 3.2 mph | 2.4 mph | 2.6 mph | 2.1 mph | 2.3 mph | 1.8 mph | 1.5 mph | 1.5 mph | 0.9 mph | 1.1 mph | 1.9 mph | 1.1 mph | 1.9 mph | 4.2 mph | 9.8 mph | 5.8 mph |
| Wind Direction |
![]() 8° N | ![]() 7° N | ![]() 1° N | ![]() 357° N | ![]() 346° NNW | ![]() 359° N | ![]() 39° NE | ![]() 80° E | ![]() 83° E | ![]() 94° E | ![]() 102° ESE | ![]() 88° E | ![]() 72° ENE | ![]() 72° ENE | ![]() 74° ENE | ![]() 77° ENE | ![]() 63° ENE | ![]() 68° ENE | ![]() 64° ENE | ![]() 54° NE | ![]() 354° N | ![]() 338° NNW | ![]() 337° NNW | ![]() 322° NW | ![]() 319° NW | ![]() 324° NW | ![]() 342° NNW | ![]() 341° NNW | ![]() 349° N | ![]() 65° ENE | ![]() 137° SE | ![]() 154° SSE | ![]() 156° SSE | ![]() 166° SSE | ![]() 108° ESE | ![]() 86° E | ![]() 85° E | ![]() 142° SE | ![]() 147° SSE | ![]() 97° E | ![]() 133° SE | ![]() 224° SW | ![]() 247° WSW | ![]() 218° SW | ![]() 265° W | ![]() 284° WNW | ![]() 265° W | ![]() 193° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 30 |
Clear |
83 °F
|
64 °F
|
0% |
56% |
|
Friday
Jul 31 |
Clouds |
86 °F
|
67 °F
|
0% |
43% |
|
Saturday
Aug 1 |
Rain |
85 °F
|
69 °F
|
100% |
73% |
|
Sunday
Aug 2 |
Rain |
85 °F
|
68 °F
|
100% |
65% |
|
Monday
Aug 3 |
Rain |
80 °F
|
66 °F
|
100% |
70% |
|
Tuesday
Aug 4 |
Rain |
73 °F
|
65 °F
|
45% |
81% |
|
Wednesday
Aug 5 |
Rain |
77 °F
|
63 °F
|
100% |
85% |
|
Thursday
Aug 6 |
Rain |
87 °F
|
66 °F
|
23% |
56% |
|
Friday
Aug 7 |
Rain |
89 °F
|
67 °F
|
20% |
48% |
|
Saturday
Aug 8 |
Rain |
89 °F
|
69 °F
|
28% |
52% |
|
Sunday
Aug 9 |
Rain |
90 °F
|
70 °F
|
95% |
50% |
|
Monday
Aug 10 |
Rain |
92 °F
|
67 °F
|
97% |
46% |
|
Tuesday
Aug 11 |
Rain |
81 °F
|
66 °F
|
100% |
65% |
|
Wednesday
Aug 12 |
Rain |
85 °F
|
68 °F
|
100% |
56% |
|
Thursday
Aug 13 |
Rain |
89 °F
|
68 °F
|
100% |
52% |
|
Friday
Aug 14 |
Rain |
82 °F
|
68 °F
|
100% |
70% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Douglas Lake News Douglas Lake Photos Douglas Lake Videos |

Login






























