Douglas Lake Weather Center
|
|
|
Humidity
85%
|
Pressure
30.27"
|
Wind
2.9
mph (E)
|
|
Dew Point
50°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Oct 28 11:00 PM | Thu, Oct 29 12:00 AM | Thu, Oct 29 1:00 AM | Thu, Oct 29 2:00 AM | Thu, Oct 29 3:00 AM | Thu, Oct 29 4:00 AM | Thu, Oct 29 5:00 AM | Thu, Oct 29 6:00 AM | Thu, Oct 29 7:00 AM | Thu, Oct 29 8:00 AM | Thu, Oct 29 9:00 AM | Thu, Oct 29 10:00 AM | Thu, Oct 29 11:00 AM | Thu, Oct 29 12:00 PM | Thu, Oct 29 1:00 PM | Thu, Oct 29 2:00 PM | Thu, Oct 29 3:00 PM | Thu, Oct 29 4:00 PM | Thu, Oct 29 5:00 PM | Thu, Oct 29 6:00 PM | Thu, Oct 29 7:00 PM | Thu, Oct 29 8:00 PM | Thu, Oct 29 9:00 PM | Thu, Oct 29 10:00 PM | Thu, Oct 29 11:00 PM | Fri, Oct 30 12:00 AM | Fri, Oct 30 1:00 AM | Fri, Oct 30 2:00 AM | Fri, Oct 30 3:00 AM | Fri, Oct 30 4:00 AM | Fri, Oct 30 5:00 AM | Fri, Oct 30 6:00 AM | Fri, Oct 30 7:00 AM | Fri, Oct 30 8:00 AM | Fri, Oct 30 9:00 AM | Fri, Oct 30 10:00 AM | Fri, Oct 30 11:00 AM | Fri, Oct 30 12:00 PM | Fri, Oct 30 1:00 PM | Fri, Oct 30 2:00 PM | Fri, Oct 30 3:00 PM | Fri, Oct 30 4:00 PM | Fri, Oct 30 5:00 PM | Fri, Oct 30 6:00 PM | Fri, Oct 30 7:00 PM | Fri, Oct 30 8:00 PM | Fri, Oct 30 9:00 PM | Fri, Oct 30 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 54°F | 55°F | 54°F | 53°F | 52°F | 50°F | 47°F | 47°F | 46°F | 46°F | 51°F | 58°F | 64°F | 69°F | 72°F | 74°F | 75°F | 75°F | 74°F | 68°F | 61°F | 57°F | 54°F | 53°F | 51°F | 50°F | 48°F | 48°F | 49°F | 48°F | 47°F | 47°F | 46°F | 46°F | 51°F | 59°F | 66°F | 72°F | 76°F | 78°F | 72°F | 72°F | 72°F | 68°F | 64°F | 64°F | 62°F | 61°F |
| Feels Like | 54°F | 54°F | 53°F | 52°F | 51°F | 50°F | 47°F | 47°F | 46°F | 46°F | 50°F | 57°F | 63°F | 68°F | 72°F | 74°F | 74°F | 74°F | 73°F | 68°F | 60°F | 56°F | 53°F | 51°F | 50°F | 49°F | 48°F | 46°F | 47°F | 46°F | 45°F | 45°F | 44°F | 44°F | 50°F | 59°F | 66°F | 72°F | 76°F | 77°F | 71°F | 71°F | 71°F | 68°F | 63°F | 63°F | 62°F | 60°F |
| Cloudiness | 22% | 17% | 17% | 15% | 26% | 17% | 47% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 11% | 32% | 27% | 36% | 44% | 37% | 10% | 1% | 0% | 0% | 4% | 27% | 56% | 82% | 92% | 83% | 59% | 62% | 71% | 96% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 85% | 85% | 86% | 87% | 87% | 89% | 90% | 90% | 92% | 91% | 88% | 82% | 70% | 61% | 56% | 53% | 50% | 49% | 49% | 63% | 67% | 72% | 75% | 76% | 77% | 79% | 86% | 91% | 92% | 92% | 93% | 93% | 95% | 97% | 91% | 80% | 69% | 59% | 51% | 47% | 46% | 47% | 50% | 62% | 66% | 66% | 70% | 76% |
| Dew Point | 50°F | 50°F | 50°F | 49°F | 48°F | 47°F | 48°F | 47°F | 47°F | 47°F | 49°F | 51°F | 52°F | 51°F | 51°F | 51°F | 51°F | 50°F | 50°F | 54°F | 51°F | 50°F | 50°F | 50°F | 50°F | 49°F | 50°F | 50°F | 49°F | 48°F | 48°F | 47°F | 47°F | 47°F | 49°F | 51°F | 52°F | 52°F | 51°F | 50°F | 50°F | 51°F | 52°F | 55°F | 53°F | 52°F | 53°F | 53°F |
| Pressure | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.24" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" |
| Wind Speed | 2.9 mph | 2.9 mph | 3 mph | 1.6 mph | 0.6 mph | 0.6 mph | 0.8 mph | 1.7 mph | 1.9 mph | 0.8 mph | 1.2 mph | 1.3 mph | 1.1 mph | 1.3 mph | 1.1 mph | 1.9 mph | 2.8 mph | 2.9 mph | 1.7 mph | 0.4 mph | 1.2 mph | 2.3 mph | 3.1 mph | 3 mph | 2 mph | 0.6 mph | 2.5 mph | 3.9 mph | 4.3 mph | 4.2 mph | 4.3 mph | 4.2 mph | 3.8 mph | 3.7 mph | 6 mph | 5.9 mph | 5.6 mph | 5.6 mph | 5.6 mph | 6.7 mph | 6.5 mph | 6.5 mph | 6 mph | 3.8 mph | 5.2 mph | 6.8 mph | 6.4 mph | 9 mph |
| Wind Direction |
![]() 90° E | ![]() 99° E | ![]() 110° ESE | ![]() 97° E | ![]() 59° ENE | ![]() 43° NE | ![]() 147° SSE | ![]() 176° S | ![]() 189° S | ![]() 205° SSW | ![]() 351° N | ![]() 14° NNE | ![]() 349° N | ![]() 329° NNW | ![]() 309° NW | ![]() 293° WNW | ![]() 311° NW | ![]() 321° NW | ![]() 333° NNW | ![]() 105° ESE | ![]() 124° SE | ![]() 119° ESE | ![]() 126° SE | ![]() 130° SE | ![]() 119° ESE | ![]() 64° ENE | ![]() 44° NE | ![]() 53° NE | ![]() 70° ENE | ![]() 77° ENE | ![]() 84° E | ![]() 85° E | ![]() 84° E | ![]() 73° ENE | ![]() 55° NE | ![]() 47° NE | ![]() 45° NE | ![]() 43° NE | ![]() 48° NE | ![]() 51° NE | ![]() 46° NE | ![]() 55° NE | ![]() 57° ENE | ![]() 72° ENE | ![]() 89° E | ![]() 95° E | ![]() 81° E | ![]() 58° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Oct 28 |
Clouds |
72 °F
|
47 °F
|
0% |
56% |
|
Thursday
Oct 29 |
Clear |
75 °F
|
46 °F
|
0% |
56% |
|
Friday
Oct 30 |
Clear |
78 °F
|
46 °F
|
0% |
51% |
|
Saturday
Oct 31 |
Clouds |
70 °F
|
53 °F
|
0% |
56% |
|
Sunday
Nov 1 |
Clouds |
65 °F
|
55 °F
|
0% |
48% |
|
Monday
Nov 2 |
Rain |
70 °F
|
55 °F
|
50% |
57% |
|
Tuesday
Nov 3 |
Clouds |
73 °F
|
51 °F
|
0% |
51% |
|
Wednesday
Nov 4 |
Clouds |
73 °F
|
64 °F
|
0% |
65% |
|
Thursday
Nov 5 |
Rain |
76 °F
|
56 °F
|
100% |
46% |
|
Friday
Nov 6 |
Rain |
59 °F
|
52 °F
|
83% |
77% |
|
Saturday
Nov 7 |
Rain |
55 °F
|
44 °F
|
100% |
93% |
|
Sunday
Nov 8 |
Clear |
56 °F
|
36 °F
|
0% |
43% |
|
Monday
Nov 9 |
Clear |
58 °F
|
35 °F
|
0% |
34% |
|
Tuesday
Nov 10 |
Clouds |
58 °F
|
42 °F
|
0% |
46% |
|
Wednesday
Nov 11 |
Clouds |
59 °F
|
38 °F
|
0% |
25% |
|
Thursday
Nov 12 |
Rain |
55 °F
|
45 °F
|
100% |
89% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Douglas Lake News Douglas Lake Photos Douglas Lake Videos |

Login




























