Douglas Lake Weather Center
|
|
|
Humidity
83%
|
Pressure
30.03"
|
Wind
2.7
mph (S)
|
|
Dew Point
71°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Sep 13 9:00 PM | Sun, Sep 13 10:00 PM | Sun, Sep 13 11:00 PM | Mon, Sep 14 12:00 AM | Mon, Sep 14 1:00 AM | Mon, Sep 14 2:00 AM | Mon, Sep 14 3:00 AM | Mon, Sep 14 4:00 AM | Mon, Sep 14 5:00 AM | Mon, Sep 14 6:00 AM | Mon, Sep 14 7:00 AM | Mon, Sep 14 8:00 AM | Mon, Sep 14 9:00 AM | Mon, Sep 14 10:00 AM | Mon, Sep 14 11:00 AM | Mon, Sep 14 12:00 PM | Mon, Sep 14 1:00 PM | Mon, Sep 14 2:00 PM | Mon, Sep 14 3:00 PM | Mon, Sep 14 4:00 PM | Mon, Sep 14 5:00 PM | Mon, Sep 14 6:00 PM | Mon, Sep 14 7:00 PM | Mon, Sep 14 8:00 PM | Mon, Sep 14 9:00 PM | Mon, Sep 14 10:00 PM | Mon, Sep 14 11:00 PM | Tue, Sep 15 12:00 AM | Tue, Sep 15 1:00 AM | Tue, Sep 15 2:00 AM | Tue, Sep 15 3:00 AM | Tue, Sep 15 4:00 AM | Tue, Sep 15 5:00 AM | Tue, Sep 15 6:00 AM | Tue, Sep 15 7:00 AM | Tue, Sep 15 8:00 AM | Tue, Sep 15 9:00 AM | Tue, Sep 15 10:00 AM | Tue, Sep 15 11:00 AM | Tue, Sep 15 12:00 PM | Tue, Sep 15 1:00 PM | Tue, Sep 15 2:00 PM | Tue, Sep 15 3:00 PM | Tue, Sep 15 4:00 PM | Tue, Sep 15 5:00 PM | Tue, Sep 15 6:00 PM | Tue, Sep 15 7:00 PM | Tue, Sep 15 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 76°F | 76°F | 76°F | 75°F | 74°F | 73°F | 72°F | 72°F | 72°F | 71°F | 71°F | 72°F | 75°F | 78°F | 79°F | 81°F | 83°F | 88°F | 87°F | 86°F | 85°F | 85°F | 81°F | 78°F | 76°F | 75°F | 74°F | 73°F | 73°F | 73°F | 72°F | 72°F | 71°F | 70°F | 70°F | 70°F | 73°F | 76°F | 78°F | 80°F | 81°F | 88°F | 91°F | 92°F | 91°F | 89°F | 83°F | 79°F |
| Feels Like | 78°F | 77°F | 77°F | 76°F | 75°F | 74°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 76°F | 78°F | 79°F | 82°F | 85°F | 92°F | 89°F | 87°F | 85°F | 87°F | 84°F | 79°F | 77°F | 75°F | 74°F | 74°F | 74°F | 73°F | 73°F | 72°F | 72°F | 71°F | 71°F | 71°F | 74°F | 77°F | 79°F | 81°F | 82°F | 88°F | 94°F | 93°F | 93°F | 93°F | 86°F | 79°F |
| Cloudiness | 0% | 1% | 2% | 3% | 5% | 9% | 22% | 32% | 56% | 66% | 55% | 47% | 7% | 6% | 5% | 5% | 4% | 5% | 20% | 23% | 22% | 30% | 39% | 38% | 6% | 22% | 17% | 16% | 14% | 12% | 2% | 4% | 5% | 6% | 7% | 8% | 7% | 9% | 9% | 7% | 6% | 5% | 0% | 0% | 0% | 0% | 1% | 2% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 83% | 82% | 80% | 78% | 76% | 76% | 76% | 79% | 80% | 81% | 82% | 82% | 72% | 66% | 61% | 58% | 56% | 52% | 49% | 46% | 46% | 55% | 67% | 74% | 75% | 76% | 72% | 74% | 77% | 80% | 81% | 81% | 82% | 84% | 86% | 85% | 74% | 65% | 57% | 51% | 47% | 44% | 42% | 40% | 41% | 49% | 61% | 64% |
| Dew Point | 71°F | 70°F | 69°F | 68°F | 66°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 62°F | 63°F | 64°F | 65°F | 66°F | 67°F | 67°F | 66°F | 65°F | 64°F | 67°F | 67°F | 66°F | 65°F | 64°F | 60°F | 59°F | 60°F | 60°F | 61°F | 61°F | 62°F | 62°F | 62°F | 63°F | 65°F | 66°F | 67°F | 67°F | 66°F | 65°F | 65°F | 64°F | 64°F | 67°F | 68°F | 65°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.21" | 30.21" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" |
| Wind Speed | 2.7 mph | 2.6 mph | 2.5 mph | 1.6 mph | 2.4 mph | 2.3 mph | 1.1 mph | 0.8 mph | 2.5 mph | 2.2 mph | 0.1 mph | 0.9 mph | 1.4 mph | 3.3 mph | 4 mph | 4.2 mph | 4.9 mph | 5.1 mph | 4.8 mph | 4.2 mph | 3.7 mph | 5.8 mph | 6.6 mph | 5.1 mph | 5.1 mph | 5.7 mph | 6.9 mph | 5.8 mph | 4.6 mph | 4.8 mph | 4.3 mph | 2.6 mph | 1.2 mph | 1.4 mph | 1.2 mph | 1.8 mph | 2 mph | 1.1 mph | 1.5 mph | 2.8 mph | 5 mph | 5.9 mph | 6.4 mph | 6 mph | 5.2 mph | 4.9 mph | 5.1 mph | 3.8 mph |
| Wind Direction |
![]() 188° S | ![]() 177° S | ![]() 172° S | ![]() 166° SSE | ![]() 190° S | ![]() 193° SSW | ![]() 223° SW | ![]() 285° WNW | ![]() 178° S | ![]() 168° SSE | ![]() 117° ESE | ![]() 59° ENE | ![]() 77° ENE | ![]() 39° NE | ![]() 38° NE | ![]() 28° NNE | ![]() 15° NNE | ![]() 11° N | ![]() 9° N | ![]() 7° N | ![]() 13° NNE | ![]() 41° NE | ![]() 59° ENE | ![]() 62° ENE | ![]() 72° ENE | ![]() 63° ENE | ![]() 62° ENE | ![]() 70° ENE | ![]() 72° ENE | ![]() 72° ENE | ![]() 75° ENE | ![]() 88° E | ![]() 88° E | ![]() 122° ESE | ![]() 94° E | ![]() 75° ENE | ![]() 80° E | ![]() 50° NE | ![]() 345° NNW | ![]() 327° NNW | ![]() 303° WNW | ![]() 289° WNW | ![]() 294° WNW | ![]() 312° NW | ![]() 333° NNW | ![]() 15° NNE | ![]() 58° ENE | ![]() 106° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 13 |
Clouds |
87 °F
|
69 °F
|
80% |
70% |
|
Monday
Sep 14 |
Clear |
88 °F
|
71 °F
|
0% |
56% |
|
Tuesday
Sep 15 |
Clear |
92 °F
|
70 °F
|
0% |
47% |
|
Wednesday
Sep 16 |
Clear |
90 °F
|
68 °F
|
0% |
50% |
|
Thursday
Sep 17 |
Rain |
89 °F
|
70 °F
|
100% |
52% |
|
Friday
Sep 18 |
Rain |
90 °F
|
69 °F
|
100% |
53% |
|
Saturday
Sep 19 |
Clear |
90 °F
|
69 °F
|
80% |
41% |
|
Sunday
Sep 20 |
Clear |
90 °F
|
70 °F
|
9% |
43% |
|
Monday
Sep 21 |
Rain |
81 °F
|
69 °F
|
96% |
81% |
|
Tuesday
Sep 22 |
Rain |
84 °F
|
67 °F
|
100% |
54% |
|
Wednesday
Sep 23 |
Rain |
85 °F
|
65 °F
|
100% |
45% |
|
Thursday
Sep 24 |
Rain |
82 °F
|
62 °F
|
100% |
47% |
|
Friday
Sep 25 |
Clear |
70 °F
|
53 °F
|
0% |
41% |
|
Saturday
Sep 26 |
Rain |
63 °F
|
47 °F
|
20% |
52% |
|
Sunday
Sep 27 |
Clouds |
63 °F
|
51 °F
|
0% |
61% |
|
Monday
Sep 28 |
Clouds |
71 °F
|
49 °F
|
0% |
43% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Douglas Lake News Douglas Lake Photos Douglas Lake Videos |

Login





























